UNC Asheville vs High Point (01/03/18 at High Point, N.C. (Millis Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 2-4 | 1-2 | 0-0 | 2-4 | 6 | 1 | 5 | 2 | 2 | 3 | 0 | 25 |
10 | VANNATTA, Kevin | g | 4-11 | 1-3 | 1-1 | 3-5 | 8 | 1 | 10 | 1 | 3 | 0 | 1 | 37 |
11 | SEEGARS, Jalen | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
14 | THOMAS, Ahmad | g | 4-7 | 1-2 | 3-4 | 0-2 | 2 | 5 | 12 | 2 | 2 | 0 | 2 | 23 |
25 | TEAGUE, MaCio | g | 6-16 | 3-7 | 6-6 | 0-1 | 1 | 3 | 21 | 2 | 1 | 0 | 3 | 38 |
00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02 | WNUK, Alec | - | 3-5 | 0-1 | 2-2 | 0-4 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 30 |
12 | MILLER, Raekwon | - | 6-11 | 3-5 | 3-4 | 0-6 | 6 | 4 | 18 | 2 | 3 | 0 | 1 | 29 |
33 | RACKLEY, Drew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 9-20 | 15-17 | 6-23 | 29 | 22 | 74 | 9 | 13 | 4 | 7 | 200 | |
44.6% | 45.0% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 3-8 | 10-12 | |||||||||||
41.7% | 37.5% | 83.3% | ||||||||||||
2nd Half: | 15-32 | 6-12 | 5-5 | |||||||||||
46.9% | 50.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | WHITEHEAD, Jordan | f | 3-5 | 0-0 | 0-0 | 4-1 | 5 | 2 | 6 | 3 | 3 | 0 | 0 | 12 |
01 | KAMGA, Brandonn | g | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 20 |
11 | SLAY, Denny | g | 1-3 | 0-0 | 1-3 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 23 |
13 | PROCTOR, Jahaad | g | 8-16 | 3-8 | 4-7 | 1-3 | 4 | 0 | 23 | 4 | 3 | 2 | 0 | 30 |
22 | FOX, Andre | g | 9-17 | 6-9 | 3-4 | 1-5 | 6 | 1 | 27 | 1 | 0 | 1 | 2 | 33 |
02 | WHITE, Austin | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
03 | WRIGHT, Jamal | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 16 |
05 | MUTTS, Justyn | - | 2-5 | 0-0 | 0-2 | 4-3 | 7 | 3 | 4 | 3 | 2 | 0 | 1 | 18 |
14 | VARGO, Luke | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | THOMAS JR, CLIFF | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | MADISON, Ricky | - | 2-5 | 0-0 | 7-8 | 2-5 | 7 | 2 | 11 | 1 | 0 | 1 | 0 | 25 |
33 | BERLIN, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | GOODING, Dexter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 29-63 | 9-20 | 17-26 | 16-25 | 41 | 16 | 84 | 17 | 12 | 4 | 5 | 198 | |
46.0% | 45.0% | 65.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 5-11 | 5-10 | |||||||||||
38.2% | 45.5% | 50.0% | ||||||||||||
2nd Half: | 16-29 | 4-9 | 12-16 | |||||||||||
55.2% | 44.4% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 33 | 41 | 74 | Record: (8-7, 1-1) |
High Point | 36 | 48 | 84 | Record: (6-7, 1-1) |
Points in the paint-AVL 26,HPU 32. Points off turnovers-AVL 10,HPU 16. |
2nd chance points-AVL 7,HPU 11. Fast break points-AVL 4,HPU 2. |
Bench points-AVL 26,HPU 19. Score tied-3 times. Lead changed-5 times. |
Last FG-AVL 2nd-00:09, HPU 2nd-02:19. |
Largest lead-AVL by 2 1st-19:43, HPU by 17 2nd-02:06. |
AVL led for 01:25. HPU led for 37:27. Game was tied for 01:08. |
Officials: Michael Luckie, Isaac Barnett, Steve Anderson
Technical fouls: UNC Asheville-TEAM. High Point-MADISON, Ricky. Attendance: 1121 |
UNC Asheville vs High Point
1st PERIOD Play-by-Play
HOME TEAM: High Point | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:43 | 0-2 | V 2 | GOOD! JUMPER by THOMAS, Ahmad | |
GOOD! JUMPER by PROCTOR, Jahaad [PNT] | 19:30 | 2-2 | T 1 | |
FOUL by KAMGA, Brandonn (P1T1) | 19:10 | MISSED FT SHOT by THOMAS, Ahmad | ||
19:10 | REBOUND (OFF) by (DEADBALL) | |||
19:10 | 2-3 | V 1 | GOOD! FT SHOT by THOMAS, Ahmad | |
GOOD! LAYUP by WHITEHEAD, Jordan [PNT] | 18:57 | 4-3 | H 1 | |
ASSIST by FOX, Andre | 18:57 | |||
REBOUND (DEF) by FOX, Andre | 18:33 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED FT SHOT by PROCTOR, Jahaad | 18:19 | FOUL by SEEGARS, Jalen (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:19 | |||
GOOD! FT SHOT by PROCTOR, Jahaad | 18:19 | 5-3 | H 2 | |
MISSED FT SHOT by PROCTOR, Jahaad | 18:19 | REBOUND (DEF) by BAEHRE, Jonathan | ||
18:19 | SUB IN : MILLER, Raekwon | |||
18:19 | SUB OUT: SEEGARS, Jalen | |||
18:00 | 5-5 | T 2 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
MISSED LAYUP by PROCTOR, Jahaad | 17:41 | |||
REBOUND (OFF) by WHITEHEAD, Jordan | 17:41 | |||
TURNOVR by WHITEHEAD, Jordan | 17:37 | |||
17:35 | STEAL by TEAGUE, MaCio | |||
17:29 | 5-7 | V 2 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
GOOD! 3 PTR by PROCTOR, Jahaad | 17:03 | 8-7 | H 1 | |
ASSIST by WHITEHEAD, Jordan | 17:03 | |||
FOUL by KAMGA, Brandonn (P2T2) | 16:33 | 8-8 | T 3 | GOOD! FT SHOT by THOMAS, Ahmad |
16:33 | 8-9 | V 1 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : MADISON, Ricky | 16:33 | SUB IN : WNUK, Alec | ||
SUB IN : MUTTS, Justyn | 16:33 | SUB OUT: BAEHRE, Jonathan | ||
SUB IN : WRIGHT, Jamal | 16:33 | |||
SUB OUT: KAMGA, Brandonn | 16:33 | |||
SUB OUT: WHITEHEAD, Jordan | 16:33 | |||
SUB OUT: SLAY, Denny | 16:33 | |||
MISSED LAYUP by PROCTOR, Jahaad | 16:10 | REBOUND (DEF) by VANNATTA, Kevin | ||
16:06 | TURNOVR by MILLER, Raekwon | |||
STEAL by FOX, Andre | 16:04 | |||
GOOD! 3 PTR by FOX, Andre | 16:00 | 11-9 | H 2 | |
ASSIST by MUTTS, Justyn | 16:00 | |||
15:47 | FOUL by VANNATTA, Kevin (P1T2) | |||
15:47 | TURNOVR by VANNATTA, Kevin | |||
15:47 | SUB IN : RACKLEY, Drew | |||
15:47 | SUB OUT: MILLER, Raekwon | |||
GOOD! LAYUP by PROCTOR, Jahaad [PNT] | 15:34 | 13-9 | H 4 | |
ASSIST by MUTTS, Justyn | 15:34 | |||
FOUL by MUTTS, Justyn (P1T3) | 15:28 | |||
SUB IN : WHITE, Austin | 15:28 | |||
SUB OUT: FOX, Andre | 15:28 | |||
REBOUND (DEF) by MADISON, Ricky | 15:21 | MISSED JUMPER by VANNATTA, Kevin | ||
15:11 | FOUL by WNUK, Alec (P1T3) | |||
MISSED JUMPER by WRIGHT, Jamal | 15:05 | |||
REBOUND (OFF) by MUTTS, Justyn | 15:05 | |||
MISSED 3 PTR by PROCTOR, Jahaad | 15:00 | REBOUND (DEF) by WNUK, Alec | ||
REBOUND (DEF) by WRIGHT, Jamal | 14:42 | MISSED JUMPER by THOMAS, Ahmad | ||
14:34 | FOUL by RACKLEY, Drew (P1T4) | |||
SUB IN : FOX, Andre | 14:34 | |||
SUB OUT: PROCTOR, Jahaad | 14:34 | |||
14:15 | FOUL by RACKLEY, Drew (P2T5) | |||
14:15 | SUB IN : SEEGARS, Jalen | |||
14:15 | SUB OUT: RACKLEY, Drew | |||
GOOD! LAYUP by MUTTS, Justyn [PNT] | 13:55 | 15-9 | H 6 | |
13:43 | TURNOVR by TEAGUE, MaCio | |||
13:43 | FOUL by TEAGUE, MaCio (P1T6) | |||
MISSED LAYUP by FOX, Andre | 13:25 | BLOCK by SEEGARS, Jalen | ||
REBOUND (OFF) by MUTTS, Justyn | 13:22 | |||
GOOD! JUMPER by FOX, Andre | 13:16 | 17-9 | H 8 | |
ASSIST by WRIGHT, Jamal | 13:16 | |||
FOUL by WRIGHT, Jamal (P1T4) | 13:00 | 17-10 | H 7 | GOOD! FT SHOT by TEAGUE, MaCio |
13:00 | 17-11 | H 6 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : WHITEHEAD, Jordan | 13:00 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: MADISON, Ricky | 13:00 | SUB OUT: THOMAS, Ahmad | ||
MISSED LAYUP by MUTTS, Justyn | 12:35 | |||
REBOUND (OFF) by WHITEHEAD, Jordan | 12:35 | |||
GOOD! 3 PTR by FOX, Andre | 12:35 | 20-11 | H 9 | |
ASSIST by WHITEHEAD, Jordan | 12:35 | |||
12:35 | 20-13 | H 7 | GOOD! LAYUP by WNUK, Alec [PNT] | |
MISSED LAYUP by WHITEHEAD, Jordan | 12:35 | |||
REBOUND (OFF) by MUTTS, Justyn | 12:35 | |||
MISSED LAYUP by MUTTS, Justyn | 12:35 | REBOUND (DEF) by BAEHRE, Jonathan | ||
STEAL by FOX, Andre | 12:35 | TURNOVR by BAEHRE, Jonathan | ||
MISSED JUMPER by WHITE, Austin | 12:31 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by WHITEHEAD, Jordan (P1T5) | 12:26 | |||
SUB IN : SLAY, Denny | 11:52 | |||
SUB IN : PROCTOR, Jahaad | 11:52 | |||
SUB OUT: WHITE, Austin | 11:52 | |||
SUB OUT: WRIGHT, Jamal | 11:52 | |||
11:29 | TURNOVR by BAEHRE, Jonathan | |||
SUB IN : VARGO, Luke | 11:29 | |||
SUB IN : MADISON, Ricky | 11:29 | |||
SUB OUT: WHITEHEAD, Jordan | 11:29 | |||
SUB OUT: MUTTS, Justyn | 11:29 | |||
MISSED 3 PTR by FOX, Andre | 11:13 | |||
REBOUND (OFF) by (TEAM) | 11:13 | |||
MISSED JUMPER by PROCTOR, Jahaad | 10:57 | |||
REBOUND (OFF) by FOX, Andre | 10:57 | |||
GOOD! FT SHOT by MADISON, Ricky | 10:46 | 21-13 | H 8 | FOUL by THOMAS, Ahmad (P1T7) |
GOOD! FT SHOT by MADISON, Ricky | 10:46 | 22-13 | H 9 | |
10:46 | SUB IN : THOMAS, Ahmad | |||
10:46 | SUB OUT: WNUK, Alec | |||
10:31 | 22-16 | H 6 | GOOD! 3 PTR by TEAGUE, MaCio | |
10:31 | ASSIST by THOMAS, Ahmad | |||
GOOD! FT SHOT by MADISON, Ricky | 10:16 | 23-16 | H 7 | FOUL by THOMAS, Ahmad (P2T8) |
MISSED FT SHOT by MADISON, Ricky | 10:16 | REBOUND (DEF) by GILMORE, Donovan | ||
10:16 | SUB IN : MILLER, Raekwon | |||
10:16 | SUB IN : GILMORE, Donovan | |||
10:16 | SUB IN : WNUK, Alec | |||
10:16 | SUB OUT: BAEHRE, Jonathan | |||
10:16 | SUB OUT: SEEGARS, Jalen | |||
10:16 | SUB OUT: THOMAS, Ahmad | |||
REBOUND (DEF) by PROCTOR, Jahaad | 10:02 | MISSED JUMPER by WNUK, Alec | ||
GOOD! LAYUP by PROCTOR, Jahaad [PNT] | 09:54 | 25-16 | H 9 | |
REBOUND (DEF) by MADISON, Ricky | 09:38 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! LAYUP by MADISON, Ricky [PNT] | 09:27 | 27-16 | H 11 | |
ASSIST by PROCTOR, Jahaad | 09:27 | |||
09:24 | TIMEOUT 30sec | |||
SUB IN : WHITE, Austin | 09:24 | SUB IN : THOMAS, Ahmad | ||
SUB IN : MUTTS, Justyn | 09:24 | SUB OUT: WNUK, Alec | ||
SUB OUT: VARGO, Luke | 09:24 | |||
SUB OUT: FOX, Andre | 09:24 | |||
BLOCK by PROCTOR, Jahaad | 09:13 | MISSED LAYUP by THOMAS, Ahmad | ||
REBOUND (DEF) by WHITE, Austin | 09:11 | |||
TURNOVR by WHITE, Austin | 09:08 | |||
REBOUND (DEF) by PROCTOR, Jahaad | 08:37 | MISSED 3 PTR by VANNATTA, Kevin | ||
TURNOVR by PROCTOR, Jahaad | 08:31 | STEAL by VANNATTA, Kevin | ||
SUB IN : FOX, Andre | 08:31 | SUB IN : WNUK, Alec | ||
SUB OUT: PROCTOR, Jahaad | 08:31 | SUB OUT: GILMORE, Donovan | ||
08:14 | TURNOVR by WNUK, Alec | |||
08:14 | FOUL by WNUK, Alec (P2T9) | |||
SUB IN : WHITEHEAD, Jordan | 08:14 | |||
SUB OUT: MADISON, Ricky | 08:14 | |||
MISSED 3 PTR by FOX, Andre | 08:02 | |||
REBOUND (OFF) by MUTTS, Justyn | 08:02 | |||
TURNOVR by MUTTS, Justyn | 07:45 | |||
07:43 | STEAL by THOMAS, Ahmad | |||
07:38 | MISSED 3 PTR by VANNATTA, Kevin | |||
07:38 | REBOUND (OFF) by VANNATTA, Kevin | |||
07:34 | 27-19 | H 8 | GOOD! 3 PTR by MILLER, Raekwon | |
07:34 | ASSIST by VANNATTA, Kevin | |||
TURNOVR by WHITEHEAD, Jordan | 07:28 | |||
FOUL by WHITEHEAD, Jordan (P2T6) | 07:28 | |||
SUB IN : MADISON, Ricky | 07:28 | SUB IN : BAEHRE, Jonathan | ||
SUB IN : WRIGHT, Jamal | 07:28 | SUB OUT: THOMAS, Ahmad | ||
SUB OUT: WHITEHEAD, Jordan | 07:28 | |||
SUB OUT: SLAY, Denny | 07:28 | |||
REBOUND (DEF) by MADISON, Ricky | 07:12 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! LAYUP by MADISON, Ricky [PNT] | 07:00 | 29-19 | H 10 | |
ASSIST by MUTTS, Justyn | 07:00 | |||
06:47 | MISSED LAYUP by TEAGUE, MaCio | |||
06:47 | REBOUND (OFF) by BAEHRE, Jonathan | |||
06:44 | 29-21 | H 8 | GOOD! LAYUP by WNUK, Alec [PNT] | |
GOOD! 3 PTR by FOX, Andre | 06:09 | 32-21 | H 11 | |
ASSIST by MADISON, Ricky | 06:09 | |||
05:52 | 32-23 | H 9 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
MISSED JUMPER by WHITE, Austin | 05:39 | REBOUND (DEF) by MILLER, Raekwon | ||
05:29 | TURNOVR by MILLER, Raekwon | |||
05:29 | FOUL by MILLER, Raekwon (P1T10) | |||
SUB IN : VARGO, Luke | 05:29 | |||
SUB IN : THOMAS JR, CLIFF | 05:29 | |||
SUB IN : PROCTOR, Jahaad | 05:29 | |||
SUB OUT: WHITE, Austin | 05:29 | |||
SUB OUT: MADISON, Ricky | 05:29 | |||
SUB OUT: MUTTS, Justyn | 05:29 | |||
MISSED JUMPER by FOX, Andre | 05:06 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by FOX, Andre | 04:59 | MISSED 3 PTR by BAEHRE, Jonathan | ||
MISSED 3 PTR by WRIGHT, Jamal | 04:51 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by THOMAS JR, CLIFF (P1T7) | 04:30 | 32-24 | H 8 | GOOD! FT SHOT by TEAGUE, MaCio |
04:30 | 32-25 | H 7 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : WHITE, Austin | 04:30 | SUB IN : SEEGARS, Jalen | ||
SUB IN : SLAY, Denny | 04:30 | SUB OUT: MILLER, Raekwon | ||
SUB OUT: FOX, Andre | 04:30 | |||
MISSED FT SHOT by SLAY, Denny | 04:00 | FOUL by SEEGARS, Jalen (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 04:00 | |||
MISSED FT SHOT by SLAY, Denny | 04:00 | |||
REBOUND (OFF) by (DEADBALL) | 04:00 | |||
GOOD! FT SHOT by SLAY, Denny | 04:00 | 33-25 | H 8 | |
SUB IN : MUTTS, Justyn | 04:00 | SUB IN : MILLER, Raekwon | ||
SUB OUT: VARGO, Luke | 04:00 | SUB OUT: SEEGARS, Jalen | ||
03:34 | 33-27 | H 6 | GOOD! LAYUP by WNUK, Alec [PNT] | |
MISSED 3 PTR by PROCTOR, Jahaad | 03:26 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by MUTTS, Justyn (P2T8) | 03:17 | 33-28 | H 5 | GOOD! FT SHOT by WNUK, Alec |
03:17 | 33-29 | H 4 | GOOD! FT SHOT by WNUK, Alec | |
SUB IN : MADISON, Ricky | 03:17 | |||
SUB IN : FOX, Andre | 03:17 | |||
SUB OUT: THOMAS JR, CLIFF | 03:17 | |||
SUB OUT: WRIGHT, Jamal | 03:17 | |||
MISSED JUMPER by FOX, Andre | 02:42 | |||
REBOUND (OFF) by PROCTOR, Jahaad | 02:42 | |||
MISSED LAYUP by MUTTS, Justyn | 02:14 | BLOCK by BAEHRE, Jonathan | ||
02:10 | REBOUND (DEF) by VANNATTA, Kevin | |||
BLOCK by MADISON, Ricky | 02:06 | MISSED LAYUP by TEAGUE, MaCio | ||
REBOUND (DEF) by MUTTS, Justyn | 02:04 | |||
TURNOVR by SLAY, Denny | 02:00 | |||
01:58 | STEAL by MILLER, Raekwon | |||
FOUL by MUTTS, Justyn (P3T9) | 01:56 | MISSED FT SHOT by MILLER, Raekwon | ||
01:56 | REBOUND (OFF) by (DEADBALL) | |||
01:56 | 33-30 | H 3 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : VARGO, Luke | 01:56 | |||
SUB OUT: MUTTS, Justyn | 01:56 | |||
MISSED 3 PTR by VARGO, Luke | 01:41 | |||
REBOUND (OFF) by MADISON, Ricky | 01:41 | |||
MISSED LAYUP by MADISON, Ricky | 01:32 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by MADISON, Ricky | 01:15 | MISSED JUMPER by BAEHRE, Jonathan | ||
MISSED LAYUP by SLAY, Denny | 01:00 | BLOCK by BAEHRE, Jonathan | ||
00:58 | REBOUND (DEF) by TEAGUE, MaCio | |||
00:50 | MISSED JUMPER by VANNATTA, Kevin | |||
00:50 | REBOUND (OFF) by VANNATTA, Kevin | |||
00:46 | TURNOVR by VANNATTA, Kevin | |||
SUB IN : WRIGHT, Jamal | 00:46 | SUB IN : GILMORE, Donovan | ||
SUB OUT: SLAY, Denny | 00:46 | SUB OUT: BAEHRE, Jonathan | ||
GOOD! 3 PTR by FOX, Andre | 00:28 | 36-30 | H 6 | |
ASSIST by PROCTOR, Jahaad | 00:28 | |||
00:06 | 36-33 | H 3 | GOOD! 3 PTR by MILLER, Raekwon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 12 | 6 | 5 | 0 | 17 | |
High Point | 14 | 12 | 7 | 0 | 9 |
HOME TEAM: High Point | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
SUB IN : MADISON, Ricky | 20:00 | |||
SUB OUT: WHITEHEAD, Jordan | 20:00 | |||
TURNOVR by PROCTOR, Jahaad | 19:46 | |||
BLOCK by PROCTOR, Jahaad | 19:27 | MISSED LAYUP by SEEGARS, Jalen | ||
REBOUND (DEF) by (TEAM) | 19:25 | |||
GOOD! JUMPER by SLAY, Denny | 19:01 | 38-33 | H 5 | |
ASSIST by PROCTOR, Jahaad | 19:01 | |||
18:40 | TURNOVR by THOMAS, Ahmad | |||
GOOD! LAYUP by KAMGA, Brandonn [PNT] | 18:18 | 40-33 | H 7 | |
ASSIST by SLAY, Denny | 18:18 | |||
BLOCK by FOX, Andre | 18:01 | MISSED JUMPER by VANNATTA, Kevin | ||
17:59 | REBOUND (OFF) by VANNATTA, Kevin | |||
REBOUND (DEF) by SLAY, Denny | 17:57 | MISSED LAYUP by VANNATTA, Kevin | ||
17:50 | FOUL by THOMAS, Ahmad (P3T1) | |||
17:50 | SUB IN : WNUK, Alec | |||
17:50 | SUB OUT: BAEHRE, Jonathan | |||
MISSED 3 PTR by PROCTOR, Jahaad | 17:39 | REBOUND (DEF) by THOMAS, Ahmad | ||
FOUL by KAMGA, Brandonn (P3T1) | 17:26 | |||
17:26 | SUB IN : MILLER, Raekwon | |||
17:26 | SUB IN : BAEHRE, Jonathan | |||
17:26 | SUB OUT: SEEGARS, Jalen | |||
17:26 | SUB OUT: THOMAS, Ahmad | |||
17:02 | MISSED LAYUP by TEAGUE, MaCio | |||
17:02 | REBOUND (OFF) by BAEHRE, Jonathan | |||
16:56 | 40-35 | H 5 | GOOD! DUNK by BAEHRE, Jonathan [PNT] | |
MISSED JUMPER by MADISON, Ricky | 16:37 | REBOUND (DEF) by WNUK, Alec | ||
REBOUND (DEF) by (TEAM) | 16:29 | MISSED LAYUP by VANNATTA, Kevin | ||
SUB IN : WHITEHEAD, Jordan | 16:28 | SUB IN : RACKLEY, Drew | ||
SUB OUT: MADISON, Ricky | 16:28 | SUB OUT: VANNATTA, Kevin | ||
MISSED JUMPER by SLAY, Denny | 16:14 | |||
REBOUND (OFF) by WHITEHEAD, Jordan | 16:14 | |||
GOOD! LAYUP by WHITEHEAD, Jordan [PNT] | 16:11 | 42-35 | H 7 | |
15:54 | 42-38 | H 4 | GOOD! 3 PTR by BAEHRE, Jonathan | |
15:54 | ASSIST by TEAGUE, MaCio | |||
SUB IN : WRIGHT, Jamal | 15:35 | |||
SUB OUT: SLAY, Denny | 15:35 | |||
GOOD! 3 PTR by FOX, Andre | 15:34 | 45-38 | H 7 | |
ASSIST by WHITEHEAD, Jordan | 15:34 | |||
REBOUND (DEF) by WHITEHEAD, Jordan | 15:25 | MISSED JUMPER by RACKLEY, Drew | ||
GOOD! 3 PTR by FOX, Andre | 15:18 | 48-38 | H 10 | |
ASSIST by PROCTOR, Jahaad | 15:18 | |||
15:02 | TIMEOUT 30sec | |||
SUB IN : MUTTS, Justyn | 15:02 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: KAMGA, Brandonn | 15:02 | SUB IN : VANNATTA, Kevin | ||
15:02 | SUB OUT: BAEHRE, Jonathan | |||
15:02 | SUB OUT: RACKLEY, Drew | |||
SUB IN : WHITE, Austin | 14:50 | |||
SUB OUT: PROCTOR, Jahaad | 14:50 | |||
14:44 | 48-40 | H 8 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
FOUL by FOX, Andre (P1T2) | 14:44 | 48-41 | H 7 | GOOD! FT SHOT by VANNATTA, Kevin |
TURNOVR by WHITEHEAD, Jordan | 14:26 | |||
14:24 | STEAL by TEAGUE, MaCio | |||
14:20 | 48-43 | H 5 | GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | |
14:20 | ASSIST by TEAGUE, MaCio | |||
MISSED 3 PTR by FOX, Andre | 13:54 | REBOUND (DEF) by THOMAS, Ahmad | ||
13:42 | TURNOVR by MILLER, Raekwon | |||
STEAL by WRIGHT, Jamal | 13:40 | |||
GOOD! LAYUP by WRIGHT, Jamal [FB/PNT] | 13:39 | 50-43 | H 7 | |
REBOUND (DEF) by WHITE, Austin | 13:28 | MISSED 3 PTR by THOMAS, Ahmad | ||
GOOD! LAYUP by WHITE, Austin [PNT] | 13:18 | 52-43 | H 9 | |
FOUL by WRIGHT, Jamal (P2T3) | 12:55 | |||
SUB IN : MADISON, Ricky | 12:55 | |||
SUB IN : KAMGA, Brandonn | 12:55 | |||
SUB OUT: WHITEHEAD, Jordan | 12:55 | |||
SUB OUT: FOX, Andre | 12:55 | |||
12:45 | 52-45 | H 7 | GOOD! JUMPER by THOMAS, Ahmad | |
MISSED 3 PTR by WRIGHT, Jamal | 12:12 | |||
REBOUND (OFF) by KAMGA, Brandonn | 12:12 | |||
GOOD! DUNK by MUTTS, Justyn [PNT] | 11:43 | 54-45 | H 9 | |
ASSIST by KAMGA, Brandonn | 11:43 | |||
STEAL by MUTTS, Justyn | 11:20 | TURNOVR by WNUK, Alec | ||
MISSED FT SHOT by MUTTS, Justyn | 11:12 | FOUL by TEAGUE, MaCio (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 11:12 | |||
MISSED FT SHOT by MUTTS, Justyn | 11:12 | REBOUND (DEF) by WNUK, Alec | ||
SUB IN : SLAY, Denny | 11:12 | |||
SUB IN : PROCTOR, Jahaad | 11:12 | |||
SUB IN : FOX, Andre | 11:12 | |||
SUB OUT: KAMGA, Brandonn | 11:12 | |||
SUB OUT: WHITE, Austin | 11:12 | |||
SUB OUT: WRIGHT, Jamal | 11:12 | |||
REBOUND (DEF) by MUTTS, Justyn | 10:54 | MISSED JUMPER by TEAGUE, MaCio | ||
SUB IN : KAMGA, Brandonn | 10:35 | |||
SUB OUT: SLAY, Denny | 10:35 | |||
GOOD! JUMPER by FOX, Andre | 10:32 | 56-45 | H 11 | |
REBOUND (DEF) by FOX, Andre | 10:18 | MISSED 3 PTR by WNUK, Alec | ||
GOOD! DUNK by KAMGA, Brandonn [PNT] | 10:06 | 58-45 | H 13 | |
09:43 | 58-47 | H 11 | GOOD! JUMPER by MILLER, Raekwon | |
GOOD! LAYUP by PROCTOR, Jahaad [PNT] | 09:35 | 60-47 | H 13 | |
09:17 | 60-49 | H 11 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
SUB IN : WHITEHEAD, Jordan | 09:17 | SUB IN : BAEHRE, Jonathan | ||
SUB IN : WRIGHT, Jamal | 09:17 | SUB IN : RACKLEY, Drew | ||
SUB IN : SLAY, Denny | 09:17 | SUB OUT: WNUK, Alec | ||
SUB OUT: MUTTS, Justyn | 09:17 | SUB OUT: TEAGUE, MaCio | ||
SUB OUT: MADISON, Ricky | 09:17 | |||
SUB OUT: FOX, Andre | 09:17 | |||
