UNC Asheville vs Radford (1/6/18 at Dedmon Center (Radford, Va.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BAEHRE, Jonathan | f | 4-6 | 1-2 | 0-0 | 0-0 | 0 | 4 | 9 | 1 | 3 | 1 | 1 | 20 |
| 10 | VANNATTA, Kevin | g | 1-6 | 0-2 | 6-6 | 1-8 | 9 | 1 | 8 | 4 | 2 | 0 | 0 | 37 |
| 12 | MILLER, Raekwon | g | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 20 |
| 14 | THOMAS, Ahmad | g | 7-14 | 0-4 | 1-2 | 2-4 | 6 | 3 | 15 | 0 | 0 | 1 | 1 | 36 |
| 25 | TEAGUE, MaCio | g | 4-14 | 2-5 | 1-1 | 2-1 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 36 |
| 00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 02 | WNUK, Alec | - | 5-10 | 0-1 | 0-0 | 1-0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 22 |
| 11 | SEEGARS, Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | RACKLEY, Drew | - | 3-5 | 2-3 | 6-7 | 0-0 | 0 | 5 | 14 | 0 | 2 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 6-20 | 14-16 | 7-17 | 24 | 23 | 70 | 9 | 12 | 2 | 4 | 200 | |
| 43.1% | 30.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-10 | 4-4 | |||||||||||
| 40.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 2-10 | 10-12 | |||||||||||
| 46.4% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | POLITE JR, Ed | f | 9-10 | 2-3 | 9-11 | 1-7 | 8 | 2 | 29 | 1 | 2 | 1 | 4 | 33 |
| 32 | PHILLIPS, Randy | c | 4-8 | 0-0 | 4-6 | 3-2 | 5 | 4 | 12 | 1 | 3 | 4 | 0 | 26 |
| 01 | JONES, Carlik | g | 8-11 | 2-4 | 0-0 | 1-4 | 5 | 1 | 18 | 5 | 2 | 0 | 2 | 32 |
| 03 | BRADFORD, Christian | g | 1-5 | 0-2 | 1-1 | 0-4 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 22 |
| 05 | HICKS, Donald | g | 3-6 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 29 |
| 10 | TANNER, Caleb | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 14 |
| 11 | FIELDS JR, Travis | - | 2-4 | 2-3 | 5-6 | 0-0 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 21 |
| 13 | BUTTS IV, Leroy | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 14 | COUSIN, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | HOLLAND, Devonnte | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 23 | SAUNDERS, Anias | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-53 | 9-20 | 19-24 | 7-26 | 33 | 17 | 90 | 19 | 13 | 5 | 8 | 200 | |
| 58.5% | 45.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-10 | 6-9 | |||||||||||
| 53.8% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 17-27 | 6-10 | 13-15 | |||||||||||
| 63.0% | 60.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Asheville | 32 | 38 | 70 | Record: (8-8 (1-2 BSC)) |
| Radford | 37 | 53 | 90 | Record: (10-6 (3-0 BSC)) |
| Points in the paint-AVL 28,RAD 36. Points off turnovers-AVL 13,RAD 14. |
| 2nd chance points-AVL 10,RAD 4. Fast break points-AVL 8,RAD 10. |
| Bench points-AVL 24,RAD 20. Score tied-7 times. Lead changed-6 times. |
| Last FG-AVL 2nd-01:33, RAD 2nd-01:49. |
| Largest lead-AVL by 9 2nd-16:31, RAD by 22 2nd-01:49. |
| AVL led for 09:55. RAD led for 22:56. Game was tied for 07:09. |
|
Officials: Sean Casady, Michael Luckie, Jemel Spearman
Technical fouls: UNC Asheville-None. Radford-None. Attendance: 981 |
UNC Asheville vs Radford
1st PERIOD Play-by-Play
| HOME TEAM: Radford | Time | Score | Margin | VISITORS: UNC Asheville |
|---|---|---|---|---|
| MISSED 3 PTR by BRADFORD, Christian | 19:40 | REBOUND (DEF) by THOMAS, Ahmad | ||
| REBOUND (DEF) by (TEAM) | 19:20 | MISSED 3 PTR by THOMAS, Ahmad | ||
| GOOD! LAYUP by PHILLIPS, Randy [PNT] | 18:53 | 2-0 | H 2 | |
| ASSIST by BRADFORD, Christian | 18:53 | |||
| GOOD! FT SHOT by PHILLIPS, Randy | 18:53 | 3-0 | H 3 | FOUL by TEAGUE, MaCio (P1T1) |
| BLOCK by PHILLIPS, Randy | 18:42 | MISSED LAYUP by BAEHRE, Jonathan | ||
| 18:41 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by BRADFORD, Christian | 18:37 | MISSED JUMPER by VANNATTA, Kevin | ||
| GOOD! 3 PTR by JONES, Carlik | 18:22 | 6-0 | H 6 | |
| ASSIST by PHILLIPS, Randy | 18:22 | |||
| 18:02 | 6-2 | H 4 | GOOD! JUMPER by BAEHRE, Jonathan | |
| GOOD! LAYUP by PHILLIPS, Randy [PNT] | 17:49 | 8-2 | H 6 | |
| ASSIST by HICKS, Donald | 17:49 | |||
| REBOUND (DEF) by PHILLIPS, Randy | 17:30 | MISSED JUMPER by TEAGUE, MaCio | ||
| GOOD! LAYUP by PHILLIPS, Randy [PNT] | 17:12 | 10-2 | H 8 | |
| 16:47 | 10-5 | H 5 | GOOD! 3 PTR by BAEHRE, Jonathan | |
| 16:47 | ASSIST by VANNATTA, Kevin | |||
| 16:45 | FOUL by BAEHRE, Jonathan (P1T2) | |||
| SUB IN : HOLLAND, Devonnte | 16:45 | |||
| SUB OUT: PHILLIPS, Randy | 16:45 | |||
| MISSED LAYUP by HOLLAND, Devonnte | 16:34 | REBOUND (DEF) by VANNATTA, Kevin | ||
| REBOUND (DEF) by JONES, Carlik | 16:17 | MISSED JUMPER by VANNATTA, Kevin | ||
| TURNOVR by JONES, Carlik | 16:03 | |||
| 16:00 | STEAL by BAEHRE, Jonathan | |||
| 15:57 | TURNOVR by BAEHRE, Jonathan | |||
| STEAL by JONES, Carlik | 15:55 | |||
| MISSED 3 PTR by JONES, Carlik | 15:43 | REBOUND (DEF) by VANNATTA, Kevin | ||
| FOUL by HICKS, Donald (P1T1) | 15:36 | |||
| 15:36 | TIMEOUT MEDIA | |||
| 15:32 | 10-7 | H 3 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
| SUB IN : TANNER, Caleb | 15:32 | SUB IN : WNUK, Alec | ||
| SUB OUT: HICKS, Donald | 15:32 | SUB OUT: BAEHRE, Jonathan | ||
| TURNOVR by POLITE JR, Ed | 15:20 | |||
| FOUL by POLITE JR, Ed (P1T2) | 15:20 | |||
| 15:07 | 10-10 | T 1 | GOOD! 3 PTR by TEAGUE, MaCio | |
| GOOD! LAYUP by HOLLAND, Devonnte [PNT] | 14:47 | 12-10 | H 2 | |
| ASSIST by JONES, Carlik | 14:47 | |||
| 14:37 | 12-12 | T 2 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
| 14:37 | ASSIST by MILLER, Raekwon | |||
| SUB IN : PHILLIPS, Randy | 14:21 | SUB IN : RACKLEY, Drew | ||
| SUB IN : FIELDS JR, Travis | 14:21 | SUB OUT: MILLER, Raekwon | ||
| SUB OUT: HOLLAND, Devonnte | 14:21 | |||
| SUB OUT: BRADFORD, Christian | 14:21 | |||
| TURNOVR by (TEAM) | 14:02 | |||
| REBOUND (DEF) by (TEAM) | 13:49 | MISSED JUMPER by TEAGUE, MaCio | ||
| 13:47 | SUB IN : MILLER, Raekwon | |||
| 13:47 | SUB OUT: TEAGUE, MaCio | |||
| MISSED 3 PTR by TANNER, Caleb | 13:28 | REBOUND (DEF) by VANNATTA, Kevin | ||
| 13:20 | 12-15 | V 3 | GOOD! 3 PTR by RACKLEY, Drew [FB] | |
| 13:20 | ASSIST by MILLER, Raekwon | |||
| 13:13 | FOUL by MILLER, Raekwon (P1T3) | |||
| SUB IN : BUTTS IV, Leroy | 13:13 | |||
| SUB OUT: POLITE JR, Ed | 13:13 | |||
| GOOD! LAYUP by JONES, Carlik [PNT] | 13:01 | 14-15 | V 1 | |
| 12:43 | MISSED 3 PTR by RACKLEY, Drew | |||
| 12:43 | REBOUND (OFF) by THOMAS, Ahmad | |||
| 12:39 | 14-17 | V 3 | GOOD! JUMPER by THOMAS, Ahmad | |
| SUB IN : COUSIN, Justin | 12:27 | SUB IN : BAEHRE, Jonathan | ||
| SUB OUT: TANNER, Caleb | 12:27 | SUB IN : TEAGUE, MaCio | ||
| 12:27 | SUB OUT: THOMAS, Ahmad | |||
| 12:27 | SUB OUT: VANNATTA, Kevin | |||
| 12:15 | FOUL by WNUK, Alec (P1T4) | |||
| TURNOVR by BUTTS IV, Leroy | 12:08 | |||
| FOUL by BUTTS IV, Leroy (P1T3) | 12:08 | |||
| REBOUND (DEF) by COUSIN, Justin | 11:54 | MISSED JUMPER by TEAGUE, MaCio | ||
| TURNOVR by COUSIN, Justin | 11:42 | |||
| 11:41 | STEAL by MILLER, Raekwon | |||
| SUB IN : HOLLAND, Devonnte | 11:35 | SUB IN : GILMORE, Donovan | ||
| SUB IN : TANNER, Caleb | 11:35 | SUB OUT: BAEHRE, Jonathan | ||
| SUB IN : POLITE JR, Ed | 11:35 | |||
| SUB IN : HICKS, Donald | 11:35 | |||
| SUB OUT: PHILLIPS, Randy | 11:35 | |||
| SUB OUT: BUTTS IV, Leroy | 11:35 | |||
| SUB OUT: COUSIN, Justin | 11:35 | |||
| SUB OUT: JONES, Carlik | 11:35 | |||
| REBOUND (DEF) by HOLLAND, Devonnte | 11:25 | MISSED 3 PTR by MILLER, Raekwon | ||
| GOOD! LAYUP by HOLLAND, Devonnte [PNT] | 11:04 | 16-17 | V 1 | |
| ASSIST by TANNER, Caleb | 11:04 | |||
| 10:44 | MISSED JUMPER by TEAGUE, MaCio | |||
| 10:44 | REBOUND (OFF) by WNUK, Alec | |||
| REBOUND (DEF) by HICKS, Donald | 10:40 | MISSED LAYUP by WNUK, Alec | ||
| GOOD! 3 PTR by FIELDS JR, Travis | 10:31 | 19-17 | H 2 | |
| ASSIST by TANNER, Caleb | 10:31 | |||
| FOUL by HOLLAND, Devonnte (P1T4) | 10:10 | |||
| 10:10 | TURNOVR by GILMORE, Donovan | |||
| 10:10 | FOUL by GILMORE, Donovan (P1T5) | |||
| SUB IN : PHILLIPS, Randy | 10:10 | SUB IN : THOMAS, Ahmad | ||
| SUB OUT: HOLLAND, Devonnte | 10:10 | SUB IN : VANNATTA, Kevin | ||
| 10:10 | SUB OUT: RACKLEY, Drew | |||
| 10:10 | SUB OUT: WNUK, Alec | |||
| 09:50 | FOUL by VANNATTA, Kevin (P1T6) | |||
| GOOD! FT SHOT by POLITE JR, Ed | 09:39 | 20-17 | H 3 | FOUL by MILLER, Raekwon (P2T7) |
| GOOD! FT SHOT by POLITE JR, Ed | 09:39 | 21-17 | H 4 | |
| 09:39 | SUB IN : WNUK, Alec | |||
| 09:39 | SUB OUT: GILMORE, Donovan | |||
| 09:32 | 21-19 | H 2 | GOOD! LAYUP by WNUK, Alec [FB/PNT] | |
| 09:32 | ASSIST by VANNATTA, Kevin | |||
| GOOD! LAYUP by POLITE JR, Ed [PNT] | 09:17 | 23-19 | H 4 | |
| ASSIST by HICKS, Donald | 09:17 | |||
| 09:04 | TURNOVR by MILLER, Raekwon | |||
| STEAL by POLITE JR, Ed | 09:03 | |||
| GOOD! DUNK by POLITE JR, Ed [FB/PNT] | 09:01 | 25-19 | H 6 | |
| BLOCK by PHILLIPS, Randy | 08:45 | MISSED JUMPER by WNUK, Alec | ||
| REBOUND (DEF) by HICKS, Donald | 08:43 | |||
| TURNOVR by FIELDS JR, Travis | 08:30 | |||
| 08:28 | STEAL by THOMAS, Ahmad | |||
| SUB IN : JONES, Carlik | 08:22 | SUB IN : BAEHRE, Jonathan | ||
| SUB IN : BRADFORD, Christian | 08:22 | SUB OUT: WNUK, Alec | ||
| SUB OUT: FIELDS JR, Travis | 08:22 | |||
| SUB OUT: TANNER, Caleb | 08:22 | |||
| FOUL by JONES, Carlik (P1T5) | 08:18 | |||
| 08:14 | 25-21 | H 4 | GOOD! JUMPER by THOMAS, Ahmad | |
| TIMEOUT MEDIA | 07:49 | |||
| MISSED 3 PTR by JONES, Carlik | 07:38 | REBOUND (DEF) by VANNATTA, Kevin | ||
| 07:27 | 25-24 | H 1 | GOOD! 3 PTR by MILLER, Raekwon | |
| 07:27 | ASSIST by BAEHRE, Jonathan | |||
| MISSED LAYUP by BRADFORD, Christian | 07:01 | REBOUND (DEF) by VANNATTA, Kevin | ||
| 06:51 | 25-26 | V 1 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
| MISSED FT SHOT by PHILLIPS, Randy | 06:34 | FOUL by MILLER, Raekwon (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | 06:34 | |||
| GOOD! FT SHOT by PHILLIPS, Randy | 06:34 | 26-26 | T 3 | |
| FOUL by BRADFORD, Christian (P1T6) | 06:34 | |||
| SUB IN : TANNER, Caleb | 06:34 | SUB IN : RACKLEY, Drew | ||
| SUB OUT: HICKS, Donald | 06:34 | SUB IN : WNUK, Alec | ||
| 06:34 | SUB OUT: BAEHRE, Jonathan | |||
| 06:34 | SUB OUT: MILLER, Raekwon | |||
| 06:20 | TURNOVR by VANNATTA, Kevin | |||
| STEAL by POLITE JR, Ed | 06:19 | |||
| MISSED 3 PTR by TANNER, Caleb | 06:11 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : FIELDS JR, Travis | 06:08 | |||
| SUB OUT: BRADFORD, Christian | 06:08 | |||
| REBOUND (DEF) by JONES, Carlik | 05:41 | MISSED 3 PTR by THOMAS, Ahmad | ||
| MISSED LAYUP by PHILLIPS, Randy | 05:28 | BLOCK by THOMAS, Ahmad | ||
| REBOUND (OFF) by PHILLIPS, Randy | 05:26 | |||
| MISSED LAYUP by PHILLIPS, Randy | 05:24 | |||
| REBOUND (OFF) by PHILLIPS, Randy | 05:24 | |||
| MISSED LAYUP by PHILLIPS, Randy | 05:21 | |||
| REBOUND (OFF) by POLITE JR, Ed | 05:21 | |||
| TURNOVR by POLITE JR, Ed | 05:18 | |||
| 05:17 | STEAL by RACKLEY, Drew | |||
| REBOUND (DEF) by JONES, Carlik | 05:14 | MISSED LAYUP by THOMAS, Ahmad | ||
| MISSED 3 PTR by TANNER, Caleb | 05:09 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : COUSIN, Justin | 05:06 | SUB IN : BAEHRE, Jonathan | ||
| SUB IN : HOLLAND, Devonnte | 05:06 | SUB OUT: THOMAS, Ahmad | ||
| SUB OUT: PHILLIPS, Randy | 05:06 | |||
| SUB OUT: TANNER, Caleb | 05:06 | |||
| FOUL by COUSIN, Justin (P1T7) | 04:50 | 26-27 | V 1 | GOOD! FT SHOT by VANNATTA, Kevin |
| 04:50 | 26-28 | V 2 | GOOD! FT SHOT by VANNATTA, Kevin | |
| 04:50 | SUB IN : SEEGARS, Jalen | |||
| 04:50 | SUB OUT: TEAGUE, MaCio | |||
| GOOD! 3 PTR by FIELDS JR, Travis | 04:29 | 29-28 | H 1 | |
| ASSIST by JONES, Carlik | 04:29 | |||
| 04:14 | TURNOVR by SEEGARS, Jalen | |||
| STEAL by POLITE JR, Ed | 04:13 | |||
| GOOD! FT SHOT by POLITE JR, Ed | 04:08 | 30-28 | H 2 | FOUL by SEEGARS, Jalen (P1T9) |
| MISSED FT SHOT by POLITE JR, Ed | 04:08 | REBOUND (DEF) by VANNATTA, Kevin | ||
| SUB IN : HICKS, Donald | 04:08 | SUB IN : TEAGUE, MaCio | ||
| SUB OUT: COUSIN, Justin | 04:08 | SUB OUT: SEEGARS, Jalen | ||
| 03:59 | TURNOVR by BAEHRE, Jonathan | |||
| 03:59 | FOUL by BAEHRE, Jonathan (P2T10) | |||
| TIMEOUT MEDIA | 03:59 | |||
| SUB IN : BUTTS IV, Leroy | 03:59 | SUB IN : THOMAS, Ahmad | ||
| SUB OUT: POLITE JR, Ed | 03:59 | SUB OUT: BAEHRE, Jonathan | ||
| TURNOVR by JONES, Carlik | 03:42 | |||
| REBOUND (DEF) by BUTTS IV, Leroy | 03:22 | MISSED LAYUP by THOMAS, Ahmad | ||
| MISSED 3 PTR by BUTTS IV, Leroy | 02:55 | REBOUND (DEF) by VANNATTA, Kevin | ||
| 02:43 | 30-30 | T 4 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
| GOOD! JUMPER by BUTTS IV, Leroy | 02:24 | 32-30 | H 2 | |
| ASSIST by JONES, Carlik | 02:24 | |||
| FOUL by HICKS, Donald (P2T8) | 01:58 | 32-31 | H 1 | GOOD! FT SHOT by VANNATTA, Kevin |
| 01:58 | 32-32 | T 5 | GOOD! FT SHOT by VANNATTA, Kevin | |
| SUB IN : PHILLIPS, Randy | 01:58 | |||
| SUB IN : POLITE JR, Ed | 01:58 | |||
| SUB IN : BRADFORD, Christian | 01:58 | |||
| SUB OUT: HICKS, Donald | 01:58 | |||
| SUB OUT: BUTTS IV, Leroy | 01:58 | |||
| SUB OUT: HOLLAND, Devonnte | 01:58 | |||
| GOOD! JUMPER by POLITE JR, Ed | 01:37 | 34-32 | H 2 | |
| REBOUND (DEF) by POLITE JR, Ed | 01:05 | MISSED JUMPER by VANNATTA, Kevin | ||
| GOOD! LAYUP by JONES, Carlik [PNT] | 00:48 | 36-32 | H 4 | |
| 00:47 | TIMEOUT 30sec | |||
| REBOUND (DEF) by BRADFORD, Christian | 00:37 | MISSED 3 PTR by THOMAS, Ahmad | ||
| MISSED FT SHOT by FIELDS JR, Travis | 00:13 | FOUL by RACKLEY, Drew (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:13 | |||
| GOOD! FT SHOT by FIELDS JR, Travis | 00:13 | 37-32 | H 5 | |
| TIMEOUT 30sec | 00:13 | |||
| REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED 3 PTR by TEAGUE, MaCio |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UNC Asheville | 10 | 5 | 2 | 5 | 5 | |
| Radford | 18 | 5 | 0 | 2 | 13 |
| HOME TEAM: Radford | Time | Score | Margin | VISITORS: UNC Asheville |
|---|---|---|---|---|
| 20:00 | SUB IN : RACKLEY, Drew | |||
| 20:00 | SUB OUT: MILLER, Raekwon | |||
| 19:41 | 37-34 | H 3 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
| MISSED 3 PTR by BRADFORD, Christian | 19:12 | |||
| REBOUND (OFF) by PHILLIPS, Randy | 19:12 | |||
| MISSED 3 PTR by POLITE JR, Ed | 18:47 | REBOUND (DEF) by TEAGUE, MaCio | ||
| 18:36 | MISSED JUMPER by TEAGUE, MaCio | |||
| 18:36 | REBOUND (OFF) by TEAGUE, MaCio | |||
| FOUL by BRADFORD, Christian (P2T1) | 18:25 | 37-35 | H 2 | GOOD! FT SHOT by THOMAS, Ahmad |
| 18:25 | MISSED FT SHOT by THOMAS, Ahmad | |||
| 18:25 | REBOUND (OFF) by TEAGUE, MaCio | |||
| SUB IN : FIELDS JR, Travis | 18:25 | |||
| SUB IN : TANNER, Caleb | 18:25 | |||
| SUB OUT: BRADFORD, Christian | 18:25 | |||
| SUB OUT: JONES, Carlik | 18:25 | |||
| 18:06 | 37-38 | V 1 | GOOD! 3 PTR by TEAGUE, MaCio | |
| 18:06 | ASSIST by VANNATTA, Kevin | |||
| MISSED LAYUP by HICKS, Donald | 17:49 | REBOUND (DEF) by THOMAS, Ahmad | ||
| FOUL by POLITE JR, Ed (P2T2) | 17:42 | 37-39 | V 2 | GOOD! FT SHOT by RACKLEY, Drew |
| 17:42 | 37-40 | V 3 | GOOD! FT SHOT by RACKLEY, Drew | |
| 17:42 | 37-41 | V 4 | GOOD! FT SHOT by RACKLEY, Drew | |
| MISSED JUMPER by FIELDS JR, Travis | 17:27 | BLOCK by BAEHRE, Jonathan | ||
| 17:25 | REBOUND (DEF) by VANNATTA, Kevin | |||
| 17:18 | 37-43 | V 6 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
| 17:14 | FOUL by RACKLEY, Drew (P2T1) | |||
| TIMEOUT 30sec | 17:14 | |||
| TIMEOUT MEDIA | 17:14 | |||
| SUB IN : JONES, Carlik | 17:14 | |||
| SUB OUT: TANNER, Caleb | 17:14 | |||
| TURNOVR by PHILLIPS, Randy | 16:49 | |||
| FOUL by PHILLIPS, Randy (P1T3) | 16:49 | |||
| 16:31 | 37-45 | V 8 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
| FOUL by PHILLIPS, Randy (P2T4) | 16:31 | 37-46 | V 9 | GOOD! FT SHOT by TEAGUE, MaCio |
| GOOD! LAYUP by POLITE JR, Ed [PNT] | 16:01 | 39-46 | V 7 | |
| 15:41 | TURNOVR by VANNATTA, Kevin | |||
| STEAL by POLITE JR, Ed | 15:40 | |||
| GOOD! DUNK by POLITE JR, Ed [FB/PNT] | 15:38 | 41-46 | V 5 | |
| 15:18 | TURNOVR by TEAGUE, MaCio | |||
| STEAL by JONES, Carlik | 15:16 | |||
| GOOD! LAYUP by JONES, Carlik [FB/PNT] | 15:14 | 43-46 | V 3 | |
| FOUL by PHILLIPS, Randy (P3T5) | 14:52 | |||
| 14:52 | TIMEOUT MEDIA | |||
| 14:52 | 43-47 | V 4 | GOOD! FT SHOT by RACKLEY, Drew | |
| 14:52 | 43-48 | V 5 | GOOD! FT SHOT by RACKLEY, Drew | |
| SUB IN : HOLLAND, Devonnte | 14:52 | |||
| SUB OUT: PHILLIPS, Randy | 14:52 | |||
| MISSED JUMPER by JONES, Carlik | 14:37 | |||
| REBOUND (OFF) by JONES, Carlik | 14:37 | |||
| MISSED JUMPER by HICKS, Donald | 14:27 | |||
| REBOUND (OFF) by HOLLAND, Devonnte | 14:27 | |||
| 14:25 | FOUL by BAEHRE, Jonathan (P3T2) | |||
| 14:25 | SUB IN : WNUK, Alec | |||
| 14:25 | SUB OUT: BAEHRE, Jonathan | |||
| GOOD! JUMPER by JONES, Carlik | 14:07 | 45-48 | V 3 | |
| 13:46 | 45-50 | V 5 | GOOD! LAYUP by WNUK, Alec [PNT] | |
| SUB IN : BRADFORD, Christian | 13:46 | SUB IN : MILLER, Raekwon | ||
| SUB OUT: FIELDS JR, Travis | 13:46 | SUB OUT: RACKLEY, Drew | ||
| GOOD! LAYUP by POLITE JR, Ed [PNT] | 13:26 | 47-50 | V 3 | |
| ASSIST by BRADFORD, Christian | 13:26 | |||
| 13:09 | 47-52 | V 5 | GOOD! LAYUP by WNUK, Alec [PNT] | |
| GOOD! 3 PTR by POLITE JR, Ed | 12:57 | 50-52 | V 2 | |
| ASSIST by JONES, Carlik | 12:57 | |||
| 12:40 | 50-54 | V 4 | GOOD! LAYUP by WNUK, Alec [PNT] | |
| 12:40 | ASSIST by VANNATTA, Kevin | |||
| TURNOVR by BRADFORD, Christian | 12:32 | |||
| FOUL by BRADFORD, Christian (P3T6) | 12:32 | |||
| SUB IN : PHILLIPS, Randy | 12:32 | |||
| SUB OUT: HOLLAND, Devonnte | 12:32 | |||
| BLOCK by PHILLIPS, Randy | 12:18 | MISSED LAYUP by WNUK, Alec | ||
| 12:16 | REBOUND (OFF) by THOMAS, Ahmad | |||
| 12:15 | 50-56 | V 6 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
| GOOD! 3 PTR by HICKS, Donald | 12:05 | 53-56 | V 3 | |
| ASSIST by BRADFORD, Christian | 12:05 | |||
| REBOUND (DEF) by POLITE JR, Ed | 11:51 | MISSED JUMPER by THOMAS, Ahmad | ||
| GOOD! 3 PTR by JONES, Carlik | 11:38 | 56-56 | T 6 | |
| ASSIST by HICKS, Donald | 11:38 | |||
| 11:36 | TIMEOUT 30sec | |||
| 11:36 | TIMEOUT media | |||
| SUB IN : COUSIN, Justin | 11:36 | |||
| SUB OUT: JONES, Carlik | 11:36 | |||
| REBOUND (DEF) by POLITE JR, Ed | 11:15 | MISSED 3 PTR by WNUK, Alec | ||
| MISSED 3 PTR by HICKS, Donald | 11:03 | REBOUND (DEF) by MILLER, Raekwon | ||
| REBOUND (DEF) by POLITE JR, Ed | 10:32 | MISSED 3 PTR by TEAGUE, MaCio | ||
| MISSED LAYUP by PHILLIPS, Randy | 10:10 | |||
| REBOUND (OFF) by (TEAM) | 10:10 | |||
| SUB IN : JONES, Carlik | 10:04 | SUB IN : BAEHRE, Jonathan | ||
| SUB IN : HOLLAND, Devonnte | 10:04 | SUB IN : RACKLEY, Drew | ||
| SUB OUT: PHILLIPS, Randy | 10:04 | SUB OUT: MILLER, Raekwon | ||
| SUB OUT: COUSIN, Justin | 10:04 | SUB OUT: THOMAS, Ahmad | ||
| GOOD! JUMPER by HICKS, Donald | 09:49 | 58-56 | H 2 | |
| ASSIST by BRADFORD, Christian | 09:49 | |||
| 09:35 | 58-58 | T 7 | GOOD! LAYUP by WNUK, Alec [PNT] | |
| 09:35 | ASSIST by TEAGUE, MaCio | |||
| GOOD! LAYUP by POLITE JR, Ed [PNT] | 09:23 | 60-58 | H 2 | |
| MISSED FT SHOT by POLITE JR, Ed | 09:23 | FOUL by BAEHRE, Jonathan (P4T3) | ||
| 09:23 | REBOUND (DEF) by THOMAS, Ahmad | |||
| SUB IN : BUTTS IV, Leroy | 09:23 | SUB IN : THOMAS, Ahmad | ||
| SUB OUT: HOLLAND, Devonnte | 09:23 | SUB OUT: BAEHRE, Jonathan | ||
| REBOUND (DEF) by POLITE JR, Ed | 09:11 | MISSED JUMPER by TEAGUE, MaCio | ||
