Longwood vs UNC Asheville (1/9/18 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Franklin,Spencer | f | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 0 | 2 | 0 | 1 | 19 |
24 | Geter,Damarion | f | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 29 |
01 | Walton,Isaiah | g | 5-12 | 2-7 | 4-6 | 0-1 | 1 | 2 | 16 | 3 | 6 | 0 | 1 | 33 |
02 | Ashe,B.K. | g | 3-9 | 1-3 | 2-4 | 0-3 | 3 | 2 | 9 | 6 | 2 | 0 | 1 | 39 |
12 | Glover,Charles | g | 7-11 | 4-8 | 1-2 | 0-1 | 1 | 2 | 19 | 1 | 1 | 0 | 1 | 33 |
00 | Ezeani,Dominic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
03 | Chapman,Kamil | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | Montague,Jahleem | - | 3-4 | 0-0 | 6-8 | 0-3 | 3 | 2 | 12 | 1 | 2 | 0 | 1 | 15 |
20 | Cintron,Jordan | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 15 |
21 | Smith,Jashaun | - | 2-4 | 1-2 | 4-4 | 0-0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 10 |
30 | Shields,Chris | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-49 | 8-21 | 20-28 | 1-20 | 21 | 18 | 80 | 17 | 17 | 0 | 6 | 200 | |
53.1% | 38.1% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 5-13 | 4-9 | |||||||||||
53.8% | 38.5% | 44.4% | ||||||||||||
2nd Half: | 12-23 | 3-8 | 16-19 | |||||||||||
52.2% | 37.5% | 84.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 5-6 | 2-2 | 0-0 | 2-2 | 4 | 4 | 12 | 1 | 3 | 1 | 0 | 16 |
10 | VANNATTA, Kevin | g | 3-5 | 1-2 | 1-2 | 2-1 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 26 |
12 | MILLER, Raekwon | g | 4-8 | 1-5 | 3-3 | 0-2 | 2 | 4 | 12 | 3 | 2 | 0 | 0 | 28 |
14 | THOMAS, Ahmad | g | 5-9 | 0-1 | 3-4 | 2-5 | 7 | 4 | 13 | 4 | 6 | 0 | 5 | 30 |
25 | TEAGUE, MaCio | g | 9-19 | 4-12 | 2-2 | 1-5 | 6 | 2 | 24 | 3 | 2 | 0 | 1 | 38 |
00 | GILMORE, Donovan | - | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 10 |
02 | WNUK, Alec | - | 3-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 8 | 3 | 1 | 0 | 2 | 25 |
05 | BROWN, Justin | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 5 |
11 | SEEGARS, Jalen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | RACKLEY, Drew | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 34-61 | 8-24 | 14-17 | 9-28 | 37 | 28 | 90 | 19 | 18 | 2 | 8 | 200 | |
55.7% | 33.3% | 82.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 7-14 | 8-9 | |||||||||||
51.6% | 50.0% | 88.9% | ||||||||||||
2nd Half: | 18-30 | 1-10 | 6-8 | |||||||||||
60.0% | 10.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Longwood | 37 | 43 | 80 | Record: (4-13, 1-3 BSC) |
UNC Asheville | 47 | 43 | 90 | Record: (9-8, 2-2 BSC) |
Points in the paint-LWU 36,AVL 46. Points off turnovers-LWU 21,AVL 19. |
2nd chance points-LWU 2,AVL 15. Fast break points-LWU 4,AVL 6. |
Bench points-LWU 28,AVL 21. Score tied-4 times. Lead changed-6 times. |
Last FG-LWU 2nd-01:10, AVL 2nd-00:38. |
Largest lead-LWU by 1 1st-18:56, AVL by 23 2nd-06:26. |
LWU led for 02:16. AVL led for 36:04. Game was tied for 01:40. |
Officials: Timothy Corner, Zakee Cook, Zach Tritt
Technical fouls: Longwood-None. UNC Asheville-None. Attendance: 1312 |
Longwood vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Longwood |
---|---|---|---|---|
GOOD! FT SHOT by TEAGUE, MaCio | 19:49 | 1-0 | H 1 | |
GOOD! FT SHOT by TEAGUE, MaCio | 19:49 | 2-0 | H 2 | |
19:46 | FOUL by Franklin,Spencer (P1T1) | |||
REBOUND (DEF) by TEAGUE, MaCio | 19:28 | MISSED 3 PTR by Walton,Isaiah | ||
MISSED 3 PTR by MILLER, Raekwon | 19:14 | REBOUND (DEF) by Geter,Damarion | ||
18:56 | 2-3 | V 1 | GOOD! 3 PTR by Ashe,B.K. | |
18:56 | ASSIST by Walton,Isaiah | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 18:44 | 4-3 | H 1 | |
ASSIST by THOMAS, Ahmad | 18:44 | |||
REBOUND (DEF) by MILLER, Raekwon | 18:22 | MISSED LAYUP by Ashe,B.K. | ||
GOOD! 3 PTR by VANNATTA, Kevin | 18:17 | 7-3 | H 4 | |
ASSIST by MILLER, Raekwon | 18:17 | |||
18:02 | 7-5 | H 2 | GOOD! LAYUP by Geter,Damarion [PNT] | |
MISSED 3 PTR by THOMAS, Ahmad | 17:51 | REBOUND (DEF) by Ashe,B.K. | ||
17:33 | 7-7 | T 1 | GOOD! LAYUP by Ashe,B.K. [PNT] | |
17:33 | ASSIST by Geter,Damarion | |||
TURNOVR by THOMAS, Ahmad | 17:29 | |||
REBOUND (DEF) by (TEAM) | 17:17 | MISSED 3 PTR by Glover,Charles | ||
GOOD! 3 PTR by BAEHRE, Jonathan | 16:59 | 10-7 | H 3 | |
ASSIST by TEAGUE, MaCio | 16:59 | |||
16:32 | 10-10 | T 2 | GOOD! 3 PTR by Glover,Charles | |
16:32 | ASSIST by Ashe,B.K. | |||
GOOD! JUMPER by BAEHRE, Jonathan | 16:18 | 12-10 | H 2 | |
15:49 | TURNOVR by Franklin,Spencer | |||
TIMEOUT MEDIA | 15:49 | |||
TURNOVR by THOMAS, Ahmad | 15:38 | |||
FOUL by MILLER, Raekwon (P1T1) | 15:27 | |||
SUB IN : RACKLEY, Drew | 15:27 | |||
SUB OUT: MILLER, Raekwon | 15:27 | |||
15:11 | 12-12 | T 3 | GOOD! LAYUP by Glover,Charles [PNT] | |
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 14:52 | 14-12 | H 2 | |
14:36 | 14-15 | V 1 | GOOD! 3 PTR by Walton,Isaiah | |
14:36 | ASSIST by Ashe,B.K. | |||
MISSED 3 PTR by TEAGUE, MaCio | 14:23 | |||
REBOUND (OFF) by THOMAS, Ahmad | 14:23 | |||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 14:16 | 16-15 | H 1 | |
ASSIST by THOMAS, Ahmad | 14:16 | |||
SUB IN : WNUK, Alec | 14:02 | SUB IN : Cintron,Jordan | ||
SUB OUT: BAEHRE, Jonathan | 14:02 | SUB IN : Smith,Jashaun | ||
14:02 | SUB OUT: Franklin,Spencer | |||
14:02 | SUB OUT: Glover,Charles | |||
13:46 | MISSED 3 PTR by Ashe,B.K. | |||
13:46 | REBOUND (OFF) by Cintron,Jordan | |||
13:42 | 16-17 | V 1 | GOOD! LAYUP by Cintron,Jordan [PNT] | |
TURNOVR by THOMAS, Ahmad | 13:35 | |||
FOUL by VANNATTA, Kevin (P1T2) | 13:27 | |||
REBOUND (DEF) by (TEAM) | 13:18 | MISSED JUMPER by Ashe,B.K. | ||
MISSED 3 PTR by VANNATTA, Kevin | 13:04 | REBOUND (DEF) by Cintron,Jordan | ||
FOUL by WNUK, Alec (P1T3) | 12:59 | |||
SUB IN : BAEHRE, Jonathan | 12:59 | |||
SUB OUT: THOMAS, Ahmad | 12:59 | |||
REBOUND (DEF) by BAEHRE, Jonathan | 12:46 | MISSED 3 PTR by Walton,Isaiah | ||
TURNOVR by BAEHRE, Jonathan | 12:42 | |||
BLOCK by BAEHRE, Jonathan | 12:19 | MISSED LAYUP by Smith,Jashaun | ||
REBOUND (DEF) by VANNATTA, Kevin | 12:17 | |||
MISSED DUNK by BAEHRE, Jonathan | 12:07 | |||
REBOUND (OFF) by WNUK, Alec | 12:07 | |||
GOOD! 3 PTR by TEAGUE, MaCio | 11:58 | 19-17 | H 2 | |
ASSIST by WNUK, Alec | 11:58 | |||
11:41 | 19-19 | T 4 | GOOD! LAYUP by Smith,Jashaun [PNT] | |
11:41 | ASSIST by Geter,Damarion | |||
MISSED LAYUP by VANNATTA, Kevin | 11:22 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 11:22 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 11:19 | 21-19 | H 2 | |
11:08 | TIMEOUT MEDIA | |||
SUB IN : MILLER, Raekwon | 11:08 | SUB IN : Montague,Jahleem | ||
SUB OUT: VANNATTA, Kevin | 11:08 | SUB IN : Glover,Charles | ||
11:08 | SUB OUT: Geter,Damarion | |||
11:08 | SUB OUT: Walton,Isaiah | |||
REBOUND (DEF) by BAEHRE, Jonathan | 11:01 | MISSED 3 PTR by Smith,Jashaun | ||
SUB IN : THOMAS, Ahmad | 10:57 | |||
SUB OUT: WNUK, Alec | 10:57 | |||
MISSED LAYUP by THOMAS, Ahmad | 10:43 | |||
REBOUND (OFF) by TEAGUE, MaCio | 10:43 | |||
GOOD! 3 PTR by TEAGUE, MaCio | 10:39 | 24-19 | H 5 | |
10:27 | SUB IN : Franklin,Spencer | |||
10:27 | SUB IN : Walton,Isaiah | |||
10:27 | SUB OUT: Cintron,Jordan | |||
10:27 | SUB OUT: Smith,Jashaun | |||
10:24 | 24-21 | H 3 | GOOD! LAYUP by Montague,Jahleem [PNT] | |
10:24 | ASSIST by Glover,Charles | |||
MISSED JUMPER by TEAGUE, MaCio | 10:12 | REBOUND (DEF) by Walton,Isaiah | ||
REBOUND (DEF) by MILLER, Raekwon | 09:52 | MISSED 3 PTR by Ashe,B.K. | ||
GOOD! 3 PTR by MILLER, Raekwon | 09:43 | 27-21 | H 6 | |
ASSIST by BAEHRE, Jonathan | 09:43 | |||
09:14 | TURNOVR by Montague,Jahleem | |||
STEAL by THOMAS, Ahmad | 09:13 | |||
MISSED LAYUP by RACKLEY, Drew | 09:10 | REBOUND (DEF) by Montague,Jahleem | ||
FOUL by BAEHRE, Jonathan (P1T4) | 08:58 | MISSED FT SHOT by Montague,Jahleem | ||
08:58 | REBOUND (OFF) by (DEADBALL) | |||
08:58 | 27-22 | H 5 | GOOD! FT SHOT by Montague,Jahleem | |
SUB IN : WNUK, Alec | 08:58 | |||
SUB IN : VANNATTA, Kevin | 08:58 | |||
SUB OUT: BAEHRE, Jonathan | 08:58 | |||
SUB OUT: TEAGUE, MaCio | 08:58 | |||
MISSED 3 PTR by RACKLEY, Drew | 08:45 | REBOUND (DEF) by Franklin,Spencer | ||
FOUL by MILLER, Raekwon (P2T5) | 08:32 | |||
SUB IN : TEAGUE, MaCio | 08:32 | |||
SUB OUT: MILLER, Raekwon | 08:32 | |||
REBOUND (DEF) by THOMAS, Ahmad | 08:15 | MISSED 3 PTR by Glover,Charles | ||
GOOD! 3 PTR by TEAGUE, MaCio | 08:08 | 30-22 | H 8 | |
ASSIST by VANNATTA, Kevin | 08:08 | |||
07:58 | TURNOVR by Montague,Jahleem | |||
STEAL by TEAGUE, MaCio | 07:56 | |||
GOOD! JUMPER by TEAGUE, MaCio [PNT] | 07:42 | 32-22 | H 10 | |
07:27 | TURNOVR by Franklin,Spencer | |||
STEAL by WNUK, Alec | 07:26 | |||
MISSED 3 PTR by TEAGUE, MaCio | 07:24 | |||
REBOUND (OFF) by VANNATTA, Kevin | 07:24 | |||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 07:19 | 34-22 | H 12 | |
06:59 | 34-24 | H 10 | GOOD! JUMPER by Walton,Isaiah [PNT] | |
06:57 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 06:57 | |||
SUB IN : BAEHRE, Jonathan | 06:57 | SUB IN : Geter,Damarion | ||
SUB IN : SEEGARS, Jalen | 06:57 | SUB OUT: Montague,Jahleem | ||
SUB OUT: RACKLEY, Drew | 06:57 | |||
SUB OUT: WNUK, Alec | 06:57 | |||
MISSED LAYUP by THOMAS, Ahmad | 06:38 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 06:38 | |||
MISSED FT SHOT by VANNATTA, Kevin | 06:27 | FOUL by Geter,Damarion (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:27 | |||
GOOD! FT SHOT by VANNATTA, Kevin | 06:27 | 35-24 | H 11 | |
06:17 | 35-26 | H 9 | GOOD! LAYUP by Franklin,Spencer [PNT] | |
06:17 | ASSIST by Ashe,B.K. | |||
TURNOVR by THOMAS, Ahmad | 05:54 | |||
REBOUND (DEF) by SEEGARS, Jalen | 05:30 | MISSED LAYUP by Franklin,Spencer | ||
05:30 | FOUL by Franklin,Spencer (P2T3) | |||
05:30 | SUB IN : Cintron,Jordan | |||
05:30 | SUB OUT: Franklin,Spencer | |||
MISSED 3 PTR by SEEGARS, Jalen | 05:12 | REBOUND (DEF) by (TEAM) | ||
FOUL by TEAGUE, MaCio (P1T6) | 04:44 | |||
FOUL by SEEGARS, Jalen (P1T7) | 04:44 | 35-27 | H 8 | GOOD! FT SHOT by Cintron,Jordan |
REBOUND (DEF) by RACKLEY, Drew | 04:44 | MISSED FT SHOT by Cintron,Jordan | ||
SUB IN : RACKLEY, Drew | 04:44 | |||
SUB OUT: VANNATTA, Kevin | 04:44 | |||
TURNOVR by SEEGARS, Jalen | 04:30 | STEAL by Walton,Isaiah | ||
FOUL by SEEGARS, Jalen (P2T8) | 04:30 | 35-28 | H 7 | GOOD! FT SHOT by Walton,Isaiah |
04:30 | TURNOVR by Cintron,Jordan | |||
SUB IN : VANNATTA, Kevin | 04:30 | |||
SUB OUT: SEEGARS, Jalen | 04:30 | |||
TURNOVR by THOMAS, Ahmad | 04:23 | |||
04:20 | STEAL by Glover,Charles | |||
04:10 | 35-30 | H 5 | GOOD! JUMPER by Walton,Isaiah [PNT] | |
GOOD! 3 PTR by BAEHRE, Jonathan | 03:57 | 38-30 | H 8 | |
ASSIST by RACKLEY, Drew | 03:57 | |||
03:43 | TURNOVR by Walton,Isaiah | |||
TIMEOUT MEDIA | 03:43 | |||
MISSED LAYUP by TEAGUE, MaCio | 03:25 | |||
REBOUND (OFF) by VANNATTA, Kevin | 03:25 | |||
FOUL by BAEHRE, Jonathan (P2T9) | 03:17 | |||
TURNOVR by BAEHRE, Jonathan | 03:17 | |||
03:04 | 38-33 | H 5 | GOOD! 3 PTR by Glover,Charles | |
03:04 | ASSIST by Walton,Isaiah | |||
FOUL by BAEHRE, Jonathan (P3T10) | 02:53 | |||
TURNOVR by BAEHRE, Jonathan | 02:53 | |||
SUB IN : WNUK, Alec | 02:53 | |||
SUB OUT: BAEHRE, Jonathan | 02:53 | |||
02:38 | 38-36 | H 2 | GOOD! 3 PTR by Walton,Isaiah | |
02:38 | ASSIST by Ashe,B.K. | |||
02:26 | FOUL by Ashe,B.K. (P1T4) | |||
GOOD! JUMPER by RACKLEY, Drew [PNT] | 02:22 | 40-36 | H 4 | |
01:56 | TURNOVR by Glover,Charles | |||
STEAL by THOMAS, Ahmad | 01:55 | |||
01:54 | FOUL by Geter,Damarion (P2T5) | |||
FOUL by VANNATTA, Kevin (P2T11) | 01:54 | |||
TURNOVR by VANNATTA, Kevin | 01:54 | |||
SUB IN : SEEGARS, Jalen | 01:54 | SUB IN : Montague,Jahleem | ||
SUB OUT: VANNATTA, Kevin | 01:54 | SUB OUT: Geter,Damarion | ||
FOUL by THOMAS, Ahmad (P1T12) | 01:33 | MISSED FT SHOT by Ashe,B.K. | ||
01:33 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by WNUK, Alec | 01:33 | MISSED FT SHOT by Ashe,B.K. | ||
01:24 | FOUL by Glover,Charles (P1T6) | |||
FOUL by TEAGUE, MaCio (P2T13) | 01:20 | |||
TURNOVR by TEAGUE, MaCio | 01:20 | |||
SUB IN : MILLER, Raekwon | 01:20 | |||
SUB OUT: TEAGUE, MaCio | 01:20 | |||
01:09 | TURNOVR by Ashe,B.K. | |||
STEAL by THOMAS, Ahmad | 01:08 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 01:08 | 41-36 | H 5 | FOUL by Ashe,B.K. (P2T7) |
GOOD! FT SHOT by THOMAS, Ahmad | 01:08 | 42-36 | H 6 | |
SUB IN : BROWN, Justin | 01:08 | SUB IN : Smith,Jashaun | ||
SUB OUT: MILLER, Raekwon | 01:08 | SUB OUT: Ashe,B.K. | ||
FOUL by SEEGARS, Jalen (P3T14) | 00:52 | 42-37 | H 5 | GOOD! FT SHOT by Walton,Isaiah |
REBOUND (DEF) by BROWN, Justin | 00:52 | MISSED FT SHOT by Walton,Isaiah | ||
SUB IN : MILLER, Raekwon | 00:52 | |||
SUB OUT: SEEGARS, Jalen | 00:52 | |||
GOOD! FT SHOT by MILLER, Raekwon | 00:43 | 43-37 | H 6 | FOUL by Smith,Jashaun (P1T8) |
GOOD! FT SHOT by MILLER, Raekwon | 00:43 | 44-37 | H 7 | |
GOOD! FT SHOT by MILLER, Raekwon | 00:43 | 45-37 | H 8 | |
SUB IN : GILMORE, Donovan | 00:43 | |||
SUB OUT: MILLER, Raekwon | 00:43 | |||
00:38 | TURNOVR by Cintron,Jordan | |||
SUB IN : MILLER, Raekwon | 00:38 | |||
SUB OUT: GILMORE, Donovan | 00:38 | |||
MISSED JUMPER by RACKLEY, Drew | 00:23 | |||
REBOUND (OFF) by RACKLEY, Drew | 00:23 | |||
GOOD! LAYUP by RACKLEY, Drew [PNT] | 00:22 | 47-37 | H 10 | |
TIMEOUT 30sec | 00:22 | |||
SUB IN : GILMORE, Donovan | 00:22 | SUB IN : Ashe,B.K. | ||
SUB OUT: MILLER, Raekwon | 00:22 | SUB OUT: Glover,Charles | ||
BLOCK by BROWN, Justin | 00:03 | MISSED 3 PTR by Glover,Charles | ||
REBOUND (DEF) by WNUK, Alec | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Longwood | 18 | 11 | 2 | 0 | 8 | |
UNC Asheville | 16 | 8 | 15 | 0 | 4 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Longwood |
---|---|---|---|---|
SUB IN : WNUK, Alec | 20:00 | |||
SUB OUT: BAEHRE, Jonathan | 20:00 | |||
REBOUND (DEF) by TEAGUE, MaCio | 19:38 | MISSED 3 PTR by Glover,Charles | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 19:25 | 49-37 | H 12 | |
ASSIST by TEAGUE, MaCio | 19:25 | |||
19:11 | 49-39 | H 10 | GOOD! LAYUP by Franklin,Spencer [PNT] | |
19:11 | ASSIST by Geter,Damarion | |||
MISSED 3 PTR by TEAGUE, MaCio | 18:58 | REBOUND (DEF) by Franklin,Spencer | ||
REBOUND (DEF) by TEAGUE, MaCio | 18:46 | MISSED 3 PTR by Walton,Isaiah | ||
TURNOVR by VANNATTA, Kevin | 18:36 | |||
18:35 | STEAL by Ashe,B.K. | |||
18:30 | 49-42 | H 7 | GOOD! 3 PTR by Glover,Charles | |
18:30 | ASSIST by Ashe,B.K. | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 17:57 | 51-42 | H 9 | |
ASSIST by THOMAS, Ahmad | 17:57 | |||
REBOUND (DEF) by THOMAS, Ahmad | 17:44 | MISSED 3 PTR by Walton,Isaiah | ||
17:40 | FOUL by Franklin,Spencer (P3T1) | |||
GOOD! JUMPER by MILLER, Raekwon | 17:09 | 53-42 | H 11 | |
16:54 | TURNOVR by Walton,Isaiah | |||
STEAL by THOMAS, Ahmad | 16:52 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 16:51 | 54-42 | H 12 | FOUL by Geter,Damarion (P3T2) |
MISSED FT SHOT by THOMAS, Ahmad | 16:51 | |||
REBOUND (OFF) by THOMAS, Ahmad | 16:51 | |||
16:51 | SUB IN : Cintron,Jordan | |||
16:51 | SUB OUT: Franklin,Spencer | |||
MISSED 3 PTR by TEAGUE, MaCio | 16:45 | REBOUND (DEF) by (TEAM) | ||
SUB IN : GILMORE, Donovan | 16:42 | |||
SUB OUT: THOMAS, Ahmad | 16:42 | |||
16:36 | TURNOVR by Ashe,B.K. | |||
GOOD! JUMPER by TEAGUE, MaCio | 16:31 | 56-42 | H 14 | |
FOUL by VANNATTA, Kevin (P3T1) | 16:15 | 56-43 | H 13 | GOOD! FT SHOT by Glover,Charles |
REBOUND (DEF) by GILMORE, Donovan | 16:15 | MISSED FT SHOT by Glover,Charles | ||
SUB IN : RACKLEY, Drew | 16:15 | |||
SUB OUT: VANNATTA, Kevin | 16:15 | |||
MISSED 3 PTR by MILLER, Raekwon | 15:57 | REBOUND (DEF) by Ashe,B.K. | ||
15:50 | 56-45 | H 11 | GOOD! LAYUP by Walton,Isaiah [FB/PNT] | |
15:50 | ASSIST by Ashe,B.K. | |||
15:34 | FOUL by Walton,Isaiah (P1T3) | |||
TIMEOUT MEDIA | 15:34 | |||
SUB IN : THOMAS, Ahmad | 15:34 | SUB IN : Montague,Jahleem | ||
SUB OUT: GILMORE, Donovan | 15:34 | SUB OUT: Geter,Damarion | ||
TURNOVR by MILLER, Raekwon | 15:26 | |||
15:25 | STEAL by Montague,Jahleem | |||
15:23 | 56-47 | H 9 | GOOD! DUNK by Ashe,B.K. [FB/PNT] | |
15:23 | ASSIST by Cintron,Jordan | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 15:09 | 58-47 | H 11 | |
ASSIST by WNUK, Alec | 15:09 | |||
14:52 | 58-49 | H 9 | GOOD! LAYUP by Cintron,Jordan [PNT] | |
14:52 | ASSIST by Montague,Jahleem | |||
GOOD! FT SHOT by WNUK, Alec | 14:29 | 59-49 | H 10 | FOUL by Cintron,Jordan (P1T4) |
GOOD! FT SHOT by WNUK, Alec | 14:29 | 60-49 | H 11 | |
SUB IN : GILMORE, Donovan | 14:29 | |||
SUB OUT: WNUK, Alec | 14:29 | |||
STEAL by THOMAS, Ahmad | 14:18 | TURNOVR by Walton,Isaiah | ||
GOOD! DUNK by GILMORE, Donovan [PNT] | 14:08 | 62-49 | H 13 | |
ASSIST by THOMAS, Ahmad | 14:08 | |||
FOUL by THOMAS, Ahmad (P2T2) | 14:00 | |||
13:49 | 62-51 | H 11 | GOOD! LAYUP by Montague,Jahleem [PNT] | |
13:49 | ASSIST by Cintron,Jordan | |||
FOUL by THOMAS, Ahmad (P3T3) | 13:26 | |||
TURNOVR by THOMAS, Ahmad | 13:26 | |||
SUB IN : WNUK, Alec | 13:26 | |||
SUB OUT: THOMAS, Ahmad | 13:26 | |||
13:20 | TURNOVR by Walton,Isaiah | |||
GOOD! LAYUP by MILLER, Raekwon [PNT] | 13:02 | 64-51 | H 13 | |
FOUL by RACKLEY, Drew (P1T4) | 12:44 | |||
12:29 | 64-53 | H 11 | GOOD! LAYUP by Glover,Charles [PNT] | |
GOOD! LAYUP by WNUK, Alec [PNT] | 12:16 | 66-53 | H 13 | |
ASSIST by GILMORE, Donovan | 12:16 | |||
11:58 | 66-55 | H 11 | GOOD! LAYUP by Glover,Charles [PNT] | |
11:44 | FOUL by Montague,Jahleem (P1T5) | |||
TIMEOUT MEDIA | 11:44 | |||
SUB IN : BAEHRE, Jonathan | 11:44 | SUB IN : Franklin,Spencer | ||
SUB OUT: GILMORE, Donovan | 11:44 | SUB IN : Geter,Damarion | ||
11:44 | SUB OUT: Cintron,Jordan | |||
11:44 | SUB OUT: Montague,Jahleem | |||
MISSED 3 PTR by TEAGUE, MaCio | 11:40 | REBOUND (DEF) by Franklin,Spencer | ||
FOUL by BAEHRE, Jonathan (P4T5) | 11:37 | |||
SUB IN : GILMORE, Donovan | 11:37 | |||
SUB OUT: BAEHRE, Jonathan | 11:37 | |||
STEAL by WNUK, Alec | 11:28 | TURNOVR by Walton,Isaiah | ||
11:28 | FOUL by Glover,Charles (P2T6) | |||
MISSED LAYUP by GILMORE, Donovan | 11:17 | REBOUND (DEF) by Geter,Damarion | ||
REBOUND (DEF) by TEAGUE, MaCio | 11:10 | MISSED 3 PTR by Walton,Isaiah | ||
GOOD! 3 PTR by TEAGUE, MaCio | 10:36 | 69-55 | H 14 | |
FOUL by RACKLEY, Drew (P2T6) | 10:24 | 69-56 | H 13 | GOOD! FT SHOT by Franklin,Spencer |
10:24 | 69-57 | H 12 | GOOD! FT SHOT by Franklin,Spencer | |
SUB IN : BROWN, Justin | 10:24 | SUB IN : Chapman,Kamil | ||
SUB OUT: RACKLEY, Drew | 10:24 | SUB OUT: Glover,Charles | ||
TURNOVR by WNUK, Alec | 10:04 | |||
10:03 | STEAL by Franklin,Spencer | |||
REBOUND (DEF) by BROWN, Justin | 09:59 | MISSED LAYUP by Ashe,B.K. | ||
GOOD! LAYUP by TEAGUE, MaCio [FB/PNT] | 09:53 | 71-57 | H 14 | |
ASSIST by BROWN, Justin | 09:53 | |||
FOUL by MILLER, Raekwon (P3T7) | 09:23 | MISSED FT SHOT by Walton,Isaiah | ||
REBOUND (DEF) by THOMAS, Ahmad | 09:23 | |||
SUB IN : THOMAS, Ahmad | 09:23 | |||
SUB OUT: WNUK, Alec | 09:23 | |||
TURNOVR by GILMORE, Donovan | 09:17 | |||
09:16 | STEAL by Chapman,Kamil | |||
REBOUND (DEF) by THOMAS, Ahmad | 09:10 | MISSED LAYUP by Walton,Isaiah | ||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 08:54 | 73-57 | H 16 | |
ASSIST by MILLER, Raekwon | 08:54 | |||
REBOUND (DEF) by THOMAS, Ahmad | 08:38 | MISSED 3 PTR by Chapman,Kamil | ||
MISSED 3 PTR by TEAGUE, MaCio | 08:32 | REBOUND (DEF) by Geter,Damarion | ||
REBOUND (DEF) by GILMORE, Donovan | 08:17 | MISSED JUMPER by Ashe,B.K. | ||
