Lees-McRae vs UNC Asheville (11/13/17 at Asheville, NC/Kimmel Arena)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Donte Falls | f | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 17 |
14 | Malik Wright | f | 1-7 | 0-3 | 1-3 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 23 |
01 | Lepreece Lynch | g | 2-7 | 1-3 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 1 | 1 | 2 | 19 |
02 | Quay Kimble | g | 2-6 | 1-5 | 2-3 | 0-7 | 7 | 0 | 7 | 6 | 3 | 1 | 3 | 25 |
12 | Jordan Turner | g | 4-10 | 3-9 | 1-1 | 1-3 | 4 | 0 | 12 | 0 | 3 | 0 | 0 | 23 |
03 | Avery Wallis | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 14 |
05 | Keegan Crabtree | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13 |
10 | Tyriq Royal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Juwan Blanton | - | 3-4 | 2-3 | 2-2 | 0-1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 9 |
15 | Rishad Felton | - | 0-4 | 0-3 | 2-2 | 2-0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
21 | Marcus Anderson | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 13 |
22 | Jason Saintizaire | - | 2-5 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 10 |
23 | Zach Wilmoth | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
50 | Kamil Williams | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 9-37 | 13-17 | 6-23 | 29 | 24 | 60 | 11 | 18 | 4 | 9 | 200 | |
32.2% | 24.3% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 4-19 | 2-3 | |||||||||||
34.5% | 21.1% | 66.7% | ||||||||||||
2nd Half: | 9-30 | 5-18 | 11-14 | |||||||||||
30.0% | 27.8% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 3-4 | 0-0 | 0-2 | 1-3 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 19 |
10 | VANNATTA, Kevin | g | 5-9 | 0-2 | 1-2 | 0-3 | 3 | 0 | 11 | 5 | 1 | 0 | 1 | 27 |
14 | THOMAS, Ahmad | g | 4-14 | 0-2 | 0-0 | 3-4 | 7 | 1 | 8 | 3 | 1 | 1 | 1 | 24 |
25 | TEAGUE, MaCio | g | 4-10 | 0-4 | 1-2 | 1-6 | 7 | 1 | 9 | 3 | 6 | 0 | 4 | 25 |
33 | RACKLEY, Drew | g | 4-7 | 2-4 | 3-4 | 0-1 | 1 | 3 | 13 | 1 | 1 | 0 | 1 | 22 |
00 | GILMORE, Donovan | - | 0-1 | 0-0 | 3-4 | 1-3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
01 | BAEHRE, Jonathan | - | 4-7 | 0-0 | 0-0 | 3-4 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 17 |
04 | THORPE, LJ | - | 1-2 | 0-1 | 3-4 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | 6 |
05 | BROWN, Justin | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
11 | SEEGARS, Jalen | - | 2-4 | 2-3 | 4-5 | 1-3 | 4 | 3 | 10 | 0 | 2 | 1 | 1 | 20 |
12 | MILLER, Raekwon | - | 5-6 | 3-3 | 1-2 | 1-5 | 6 | 2 | 14 | 4 | 3 | 0 | 3 | 20 |
15 | TOWNSEND, Grant | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 34-66 | 7-19 | 17-27 | 15-36 | 51 | 19 | 92 | 19 | 17 | 2 | 15 | 200 | |
51.5% | 36.8% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-37 | 4-10 | 4-9 | |||||||||||
56.8% | 40.0% | 44.4% | ||||||||||||
2nd Half: | 13-29 | 3-9 | 13-18 | |||||||||||
44.8% | 33.3% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Lees-McRae | 26 | 34 | 60 | Record: (1-1) |
UNC Asheville | 50 | 42 | 92 | Record: (1-1) |
Points in the paint-LMC 12,AVL 52. Points off turnovers-LMC 11,AVL 24. |
2nd chance points-LMC 2,AVL 20. Fast break points-LMC 6,AVL 20. |
Bench points-LMC 33,AVL 45. Score tied-2 times. Lead changed-0 times. |
Last FG-LMC 2nd-00:39, AVL 2nd-00:21. |
Largest lead-LMC None, AVL by 37 2nd-03:33. |
LMC led for 00:00. AVL led for 37:00. Game was tied for 03:00. |
Officials: Tommy Morrissey (R), Scott Bennett (U), Devyn Page (U)
Technical fouls: Lees-McRae-Jason Saintizaire. UNC Asheville-None. Attendance: 1024 |
Lees-McRae vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Lees-McRae |
---|---|---|---|---|
GOOD! LAYUP by WNUK, Alec [PNT] | 19:47 | 2-0 | H 2 | |
ASSIST by THOMAS, Ahmad | 19:47 | |||
19:28 | 2-2 | T 1 | GOOD! LAYUP by Lepreece Lynch [PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 19:14 | REBOUND (DEF) by Donte Falls | ||
REBOUND (DEF) by VANNATTA, Kevin | 18:58 | MISSED 3 PTR by Quay Kimble | ||
MISSED 3 PTR by TEAGUE, MaCio | 18:45 | |||
REBOUND (OFF) by THOMAS, Ahmad | 18:45 | |||
TURNOVR by THOMAS, Ahmad | 18:39 | |||
REBOUND (DEF) by TEAGUE, MaCio | 18:22 | MISSED 3 PTR by Jordan Turner | ||
TURNOVR by TEAGUE, MaCio | 18:02 | |||
18:01 | STEAL by Donte Falls | |||
REBOUND (DEF) by THOMAS, Ahmad | 17:45 | MISSED 3 PTR by Jordan Turner | ||
MISSED FT SHOT by RACKLEY, Drew | 17:29 | FOUL by Lepreece Lynch (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:29 | |||
GOOD! FT SHOT by RACKLEY, Drew | 17:29 | 3-2 | H 1 | |
17:22 | TURNOVR by Jordan Turner | |||
STEAL by RACKLEY, Drew | 17:21 | |||
MISSED DUNK by THOMAS, Ahmad | 17:19 | |||
REBOUND (OFF) by TEAGUE, MaCio | 17:19 | |||
GOOD! JUMPER by TEAGUE, MaCio [PNT] | 17:14 | 5-2 | H 3 | |
16:48 | 5-5 | T 2 | GOOD! 3 PTR by Lepreece Lynch | |
16:48 | ASSIST by Quay Kimble | |||
SUB IN : MILLER, Raekwon | 16:34 | |||
SUB OUT: RACKLEY, Drew | 16:34 | |||
MISSED 3 PTR by VANNATTA, Kevin | 16:28 | REBOUND (DEF) by Quay Kimble | ||
REBOUND (DEF) by MILLER, Raekwon | 16:16 | MISSED 3 PTR by Lepreece Lynch | ||
GOOD! JUMPER by WNUK, Alec [PNT] | 16:00 | 7-5 | H 2 | |
ASSIST by VANNATTA, Kevin | 16:00 | |||
REBOUND (DEF) by TEAGUE, MaCio | 15:44 | MISSED JUMPER by Donte Falls | ||
15:31 | FOUL by Lepreece Lynch (P2T2) | |||
TIMEOUT MEDIA | 15:31 | |||
MISSED FT SHOT by WNUK, Alec | 15:31 | |||
REBOUND (OFF) by (DEADBALL) | 15:31 | |||
MISSED FT SHOT by WNUK, Alec | 15:31 | |||
REBOUND (OFF) by WNUK, Alec | 15:31 | |||
SUB IN : RACKLEY, Drew | 15:31 | SUB IN : Avery Wallis | ||
SUB IN : BAEHRE, Jonathan | 15:31 | SUB IN : Kamil Williams | ||
SUB OUT: THOMAS, Ahmad | 15:31 | SUB IN : Jason Saintizaire | ||
SUB OUT: TEAGUE, MaCio | 15:31 | SUB OUT: Lepreece Lynch | ||
15:31 | SUB OUT: Malik Wright | |||
15:31 | SUB OUT: Jordan Turner | |||
GOOD! LAYUP by RACKLEY, Drew [PNT] | 15:20 | 9-5 | H 4 | |
14:59 | 9-7 | H 2 | GOOD! LAYUP by Kamil Williams [PNT] | |
MISSED JUMPER by RACKLEY, Drew | 14:36 | REBOUND (DEF) by Avery Wallis | ||
REBOUND (DEF) by MILLER, Raekwon | 14:21 | MISSED 3 PTR by Quay Kimble | ||
GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | 14:15 | 11-7 | H 4 | |
ASSIST by MILLER, Raekwon | 14:15 | |||
REBOUND (DEF) by MILLER, Raekwon | 13:58 | MISSED 3 PTR by Jason Saintizaire | ||
MISSED 3 PTR by RACKLEY, Drew | 13:50 | REBOUND (DEF) by Jason Saintizaire | ||
REBOUND (DEF) by (TEAM) | 13:41 | MISSED 3 PTR by Kamil Williams | ||
SUB IN : THOMAS, Ahmad | 13:38 | SUB IN : Keegan Crabtree | ||
SUB IN : TEAGUE, MaCio | 13:38 | SUB IN : Rishad Felton | ||
SUB OUT: WNUK, Alec | 13:38 | SUB OUT: Donte Falls | ||
SUB OUT: VANNATTA, Kevin | 13:38 | SUB OUT: Quay Kimble | ||
MISSED JUMPER by THOMAS, Ahmad | 13:24 | |||
REBOUND (OFF) by (TEAM) | 13:24 | |||
GOOD! 3 PTR by RACKLEY, Drew | 13:21 | 14-7 | H 7 | |
ASSIST by TEAGUE, MaCio | 13:21 | |||
12:52 | 14-9 | H 5 | GOOD! JUMPER by Avery Wallis | |
SUB IN : VANNATTA, Kevin | 12:43 | |||
SUB OUT: MILLER, Raekwon | 12:43 | |||
MISSED LAYUP by VANNATTA, Kevin | 12:27 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 12:27 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 12:20 | 16-9 | H 7 | |
12:02 | TURNOVR by Kamil Williams | |||
12:02 | SUB IN : Quay Kimble | |||
12:02 | SUB OUT: Kamil Williams | |||
TIMEOUT media | 11:53 | |||
11:49 | FOUL by Keegan Crabtree (P1T3) | |||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 11:45 | 18-9 | H 9 | |
ASSIST by THOMAS, Ahmad | 11:45 | |||
11:29 | FOUL by Keegan Crabtree (P2T4) | |||
REBOUND (DEF) by RACKLEY, Drew | 11:26 | MISSED LAYUP by Keegan Crabtree | ||
11:19 | FOUL by Jason Saintizaire (P1T5) | |||
SUB IN : GILMORE, Donovan | 11:19 | |||
SUB OUT: BAEHRE, Jonathan | 11:19 | |||
GOOD! 3 PTR by RACKLEY, Drew | 11:17 | 21-9 | H 12 | |
ASSIST by TEAGUE, MaCio | 11:17 | |||
11:03 | SUB IN : Malik Wright | |||
11:03 | SUB IN : Lepreece Lynch | |||
11:03 | SUB OUT: Avery Wallis | |||
11:03 | SUB OUT: Keegan Crabtree | |||
10:49 | 21-12 | H 9 | GOOD! 3 PTR by Jason Saintizaire | |
10:49 | ASSIST by Quay Kimble | |||
TURNOVR by TEAGUE, MaCio | 10:34 | |||
10:32 | STEAL by Quay Kimble | |||
10:31 | 21-14 | H 7 | GOOD! LAYUP by Quay Kimble [FB/PNT] | |
10:06 | FOUL by Malik Wright (P1T6) | |||
SUB IN : MILLER, Raekwon | 10:06 | SUB IN : Marcus Anderson | ||
SUB OUT: TEAGUE, MaCio | 10:06 | SUB OUT: Rishad Felton | ||
GOOD! 3 PTR by MILLER, Raekwon | 10:02 | 24-14 | H 10 | |
ASSIST by THOMAS, Ahmad | 10:02 | |||
REBOUND (DEF) by GILMORE, Donovan | 09:41 | MISSED 3 PTR by Malik Wright | ||
TURNOVR by VANNATTA, Kevin | 09:35 | |||
09:24 | TURNOVR by Marcus Anderson | |||
STEAL by MILLER, Raekwon | 09:22 | |||
MISSED 3 PTR by THOMAS, Ahmad | 09:18 | REBOUND (DEF) by Marcus Anderson | ||
FOUL by GILMORE, Donovan (P1T1) | 09:14 | |||
FOUL by RACKLEY, Drew (P1T2) | 09:03 | |||
FOUL by GILMORE, Donovan (P2T3) | 08:56 | |||
SUB IN : BAEHRE, Jonathan | 08:56 | |||
SUB OUT: GILMORE, Donovan | 08:56 | |||
REBOUND (DEF) by BAEHRE, Jonathan | 08:52 | MISSED LAYUP by Malik Wright | ||
MISSED LAYUP by THOMAS, Ahmad | 08:45 | BLOCK by Quay Kimble | ||
08:43 | REBOUND (DEF) by Quay Kimble | |||
08:39 | TURNOVR by Jason Saintizaire | |||
STEAL by MILLER, Raekwon | 08:38 | |||
GOOD! FT SHOT by RACKLEY, Drew | 08:33 | 25-14 | H 11 | FOUL by Jason Saintizaire (P2T7) |
GOOD! FT SHOT by RACKLEY, Drew | 08:33 | 26-14 | H 12 | |
SUB IN : WNUK, Alec | 08:33 | SUB IN : Jordan Turner | ||
SUB IN : TEAGUE, MaCio | 08:33 | SUB OUT: Jason Saintizaire | ||
SUB OUT: VANNATTA, Kevin | 08:33 | |||
SUB OUT: THOMAS, Ahmad | 08:33 | |||
08:11 | 26-16 | H 10 | GOOD! JUMPER by Malik Wright | |
07:53 | TIMEOUT media | |||
07:53 | SUB IN : Kamil Williams | |||
07:53 | SUB OUT: Jordan Turner | |||
GOOD! JUMPER by TEAGUE, MaCio [PNT] | 07:43 | 28-16 | H 12 | |
REBOUND (DEF) by (TEAM) | 07:20 | MISSED JUMPER by Lepreece Lynch | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 06:56 | 30-16 | H 14 | |
ASSIST by RACKLEY, Drew | 06:56 | |||
06:34 | TURNOVR by Malik Wright | |||
STEAL by MILLER, Raekwon | 06:33 | |||
GOOD! LAYUP by TEAGUE, MaCio [FB/PNT] | 06:30 | 32-16 | H 16 | |
REBOUND (DEF) by BAEHRE, Jonathan | 06:20 | MISSED 3 PTR by Malik Wright | ||
GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | 06:12 | 34-16 | H 18 | |
06:09 | TIMEOUT 30sec | |||
SUB IN : THOMAS, Ahmad | 06:09 | |||
SUB OUT: BAEHRE, Jonathan | 06:09 | |||
06:07 | TURNOVR by Quay Kimble | |||
SUB IN : SEEGARS, Jalen | 06:07 | |||
SUB OUT: TEAGUE, MaCio | 06:07 | |||
MISSED 3 PTR by RACKLEY, Drew | 05:47 | |||
REBOUND (OFF) by SEEGARS, Jalen | 05:47 | |||
MISSED FT SHOT by SEEGARS, Jalen | 05:45 | FOUL by Marcus Anderson (P1T8) | ||
05:43 | REBOUND (DEF) by Quay Kimble | |||
05:19 | ASSIST by Quay Kimble | |||
05:19 | SUB IN : Donte Falls | |||
05:19 | SUB OUT: Lepreece Lynch | |||
GOOD! 3 PTR by SEEGARS, Jalen | 05:08 | 37-16 | H 21 | |
ASSIST by MILLER, Raekwon | 05:08 | |||
FOUL by SEEGARS, Jalen (P1T4) | 04:46 | 37-17 | H 20 | GOOD! FT SHOT by Quay Kimble |
04:46 | 37-18 | H 19 | GOOD! FT SHOT by Quay Kimble | |
REBOUND (DEF) by THOMAS, Ahmad | 04:46 | MISSED FT SHOT by Quay Kimble | ||
04:46 | SUB IN : Jordan Turner | |||
04:46 | SUB OUT: Malik Wright | |||
MISSED LAYUP by THOMAS, Ahmad | 04:38 | BLOCK by Marcus Anderson | ||
04:35 | REBOUND (DEF) by Jordan Turner | |||
FOUL by RACKLEY, Drew (P2T5) | 04:33 | |||
04:27 | MISSED 3 PTR by Kamil Williams | |||
04:27 | REBOUND (OFF) by Donte Falls | |||
FOUL by WNUK, Alec (P1T6) | 04:25 | |||
SUB IN : TEAGUE, MaCio | 04:25 | |||
SUB IN : VANNATTA, Kevin | 04:25 | |||
SUB OUT: RACKLEY, Drew | 04:25 | |||
SUB OUT: MILLER, Raekwon | 04:25 | |||
04:24 | FOUL by Marcus Anderson (P2T9) | |||
04:24 | TURNOVR by Marcus Anderson | |||
MISSED LAYUP by WNUK, Alec | 04:03 | REBOUND (DEF) by Quay Kimble | ||
03:56 | 37-21 | H 16 | GOOD! 3 PTR by Jordan Turner | |
03:56 | ASSIST by Kamil Williams | |||
03:48 | FOUL by Marcus Anderson (P3T10) | |||
TIMEOUT MEDIA | 03:48 | |||
GOOD! FT SHOT by VANNATTA, Kevin | 03:48 | 38-21 | H 17 | |
MISSED FT SHOT by VANNATTA, Kevin | 03:48 | |||
REBOUND (OFF) by THOMAS, Ahmad | 03:48 | |||
SUB IN : BAEHRE, Jonathan | 03:48 | |||
SUB OUT: WNUK, Alec | 03:48 | |||
MISSED LAYUP by SEEGARS, Jalen | 03:31 | BLOCK by Marcus Anderson | ||
03:30 | REBOUND (DEF) by Jordan Turner | |||
REBOUND (DEF) by BAEHRE, Jonathan | 03:23 | MISSED 3 PTR by Kamil Williams | ||
03:20 | SUB IN : Zach Wilmoth | |||
03:20 | SUB IN : Avery Wallis | |||
03:20 | SUB OUT: Kamil Williams | |||
03:20 | SUB OUT: Marcus Anderson | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 03:03 | 40-21 | H 19 | |
ASSIST by TEAGUE, MaCio | 03:03 | |||
02:43 | MISSED 3 PTR by Jordan Turner | |||
02:43 | REBOUND (OFF) by Jordan Turner | |||
02:37 | TURNOVR by Jordan Turner | |||
STEAL by TEAGUE, MaCio | 02:36 | |||
GOOD! LAYUP by TEAGUE, MaCio [FB/PNT] | 02:35 | 42-21 | H 21 | |
02:16 | TURNOVR by Donte Falls | |||
STEAL by SEEGARS, Jalen | 02:15 | |||
GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | 02:12 | 44-21 | H 23 | |
02:01 | 44-24 | H 20 | GOOD! 3 PTR by Jordan Turner | |
02:01 | ASSIST by Quay Kimble | |||
TIMEOUT 30sec | 01:58 | |||
SUB IN : THORPE, LJ | 01:58 | |||
SUB OUT: SEEGARS, Jalen | 01:58 | |||
MISSED LAYUP by BAEHRE, Jonathan | 01:45 | REBOUND (DEF) by Zach Wilmoth | ||
01:35 | 44-26 | H 18 | GOOD! LAYUP by Zach Wilmoth [PNT] | |
01:35 | ASSIST by Quay Kimble | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 01:20 | 46-26 | H 20 | |
ASSIST by BAEHRE, Jonathan | 01:20 | |||
01:14 | MISSED 3 PTR by Jordan Turner | |||
01:14 | REBOUND (OFF) by (TEAM) | |||
SUB IN : TOWNSEND, Grant | 01:10 | |||
SUB OUT: BAEHRE, Jonathan | 01:10 | |||
01:07 | TURNOVR by Donte Falls | |||
STEAL by TEAGUE, MaCio | 01:06 | |||
TURNOVR by TEAGUE, MaCio | 01:04 | |||
01:03 | STEAL by Quay Kimble | |||
01:00 | MISSED 3 PTR by Quay Kimble | |||
01:00 | REBOUND (OFF) by Zach Wilmoth | |||
00:50 | TURNOVR by Jordan Turner | |||
STEAL by VANNATTA, Kevin | 00:49 | |||
GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | 00:46 | 48-26 | H 22 | |
00:33 | TURNOVR by Quay Kimble | |||
STEAL by TEAGUE, MaCio | 00:32 | |||
GOOD! DUNK by VANNATTA, Kevin [FB/PNT] | 00:30 | 50-26 | H 24 | |
ASSIST by VANNATTA, Kevin | 00:30 | |||
REBOUND (DEF) by THOMAS, Ahmad | 00:10 | MISSED 3 PTR by Quay Kimble | ||
MISSED 3 PTR by TEAGUE, MaCio | 00:03 | REBOUND (DEF) by Quay Kimble |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Lees-McRae | 8 | 2 | 0 | 2 | 9 | |
UNC Asheville | 34 | 16 | 9 | 14 | 10 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Lees-McRae |
---|---|---|---|---|
20:00 | SUB IN : Marcus Anderson | |||
20:00 | SUB OUT: Donte Falls | |||
MISSED JUMPER by THOMAS, Ahmad | 19:43 | REBOUND (DEF) by Quay Kimble | ||
REBOUND (DEF) by TEAGUE, MaCio | 19:20 | MISSED 3 PTR by Jason Saintizaire | ||
TURNOVR by TEAGUE, MaCio | 19:16 | |||
19:15 | STEAL by Quay Kimble | |||
FOUL by TEAGUE, MaCio (P1T1) | 19:11 | |||
MISSED 3 PTR by VANNATTA, Kevin | 18:52 | REBOUND (DEF) by Marcus Anderson | ||
REBOUND (DEF) by WNUK, Alec | 18:48 | MISSED 3 PTR by Marcus Anderson | ||
18:42 | 50-29 | H 21 | GOOD! 3 PTR by Quay Kimble | |
18:32 | FOUL by Lepreece Lynch (P3T1) | |||
MISSED JUMPER by THOMAS, Ahmad | 18:21 | REBOUND (DEF) by Malik Wright | ||
18:12 | TURNOVR by Quay Kimble | |||
STEAL by TEAGUE, MaCio | 18:11 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 18:06 | 51-29 | H 22 | FOUL by Malik Wright (P2T2) |
MISSED FT SHOT by TEAGUE, MaCio | 18:06 | REBOUND (DEF) by Quay Kimble | ||
17:54 | 51-31 | H 20 | GOOD! DUNK by Jason Saintizaire [FB/PNT] | |
17:54 | ASSIST by Lepreece Lynch | |||
MISSED JUMPER by VANNATTA, Kevin | 17:37 | |||
REBOUND (OFF) by (TEAM) | 17:37 | |||
17:37 | SUB IN : Rishad Felton | |||
17:37 | SUB OUT: Quay Kimble | |||
TURNOVR by TEAGUE, MaCio | 17:36 | |||
TIMEOUT 30sec | 17:36 | |||
17:36 | SUB IN : Jason Saintizaire | |||
17:36 | SUB OUT: Jordan Turner | |||
BLOCK by THOMAS, Ahmad | 17:19 | MISSED LAYUP by Lepreece Lynch | ||
REBOUND (DEF) by (TEAM) | 17:19 | |||
MISSED JUMPER by THOMAS, Ahmad | 17:06 | REBOUND (DEF) by Malik Wright | ||
FOUL by RACKLEY, Drew (P3T2) | 16:38 | MISSED FT SHOT by Malik Wright | ||
16:38 | REBOUND (OFF) by (DEADBALL) | |||
16:38 | 51-32 | H 19 | GOOD! FT SHOT by Malik Wright | |
SUB IN : MILLER, Raekwon | 16:38 | |||
SUB OUT: TEAGUE, MaCio | 16:38 | |||
TURNOVR by MILLER, Raekwon | 16:33 | |||
FOUL by THOMAS, Ahmad (P1T3) | 16:20 | |||
REBOUND (DEF) by TEAGUE, MaCio | 16:07 | MISSED LAYUP by Malik Wright | ||
MISSED JUMPER by TEAGUE, MaCio | 15:46 | |||
REBOUND (OFF) by THOMAS, Ahmad | 15:46 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 15:44 | 53-32 | H 21 | |
REBOUND (DEF) by MILLER, Raekwon | 15:33 | MISSED 3 PTR by Malik Wright | ||
TURNOVR by MILLER, Raekwon | 15:24 | |||
15:24 | TIMEOUT media | |||
SUB IN : BAEHRE, Jonathan | 15:24 | |||
SUB IN : TEAGUE, MaCio | 15:24 | |||
SUB OUT: RACKLEY, Drew | 15:24 | |||
SUB OUT: WNUK, Alec | 15:24 | |||
15:09 | TURNOVR by Lepreece Lynch | |||
STEAL by THOMAS, Ahmad | 15:08 | |||
MISSED LAYUP by MILLER, Raekwon | 15:04 | |||
REBOUND (OFF) by (TEAM) | 15:04 | |||
GOOD! 3 PTR by MILLER, Raekwon | 14:56 | 56-32 | H 24 | |
ASSIST by VANNATTA, Kevin | 14:56 | |||
REBOUND (DEF) by THOMAS, Ahmad | 14:46 | MISSED 3 PTR by Lepreece Lynch | ||
MISSED LAYUP by BAEHRE, Jonathan | 14:35 | REBOUND (DEF) by Jason Saintizaire | ||
REBOUND (DEF) by VANNATTA, Kevin | 14:11 | MISSED 3 PTR by Rishad Felton | ||
14:10 | FOUL by Lepreece Lynch (P4T3) | |||
SUB IN : WNUK, Alec | 14:10 | SUB IN : Jordan Turner | ||
SUB OUT: BAEHRE, Jonathan | 14:10 | SUB IN : Keegan Crabtree | ||
14:10 | SUB IN : Donte Falls | |||
14:10 | SUB IN : Avery Wallis | |||
14:10 | SUB IN : Quay Kimble | |||
14:10 | SUB OUT: Lepreece Lynch | |||
14:10 | SUB OUT: Marcus Anderson | |||
14:10 | SUB OUT: Malik Wright | |||
14:10 | SUB OUT: Jason Saintizaire | |||
14:10 | SUB OUT: Rishad Felton | |||
SUB IN : BAEHRE, Jonathan | 13:50 | |||
SUB IN : SEEGARS, Jalen | 13:50 | |||
SUB OUT: WNUK, Alec | 13:50 | |||
SUB OUT: VANNATTA, Kevin | 13:50 | |||
TURNOVR by TEAGUE, MaCio | 13:49 | |||
13:48 | STEAL by Avery Wallis | |||
REBOUND (DEF) by TEAGUE, MaCio | 13:44 | MISSED LAYUP by Avery Wallis | ||
MISSED 3 PTR by THOMAS, Ahmad | 13:23 | |||
REBOUND (OFF) by MILLER, Raekwon | 13:23 | |||
GOOD! FT SHOT by MILLER, Raekwon | 13:19 | 57-32 | H 25 | FOUL by Donte Falls (P1T4) |
MISSED FT SHOT by MILLER, Raekwon | 13:19 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 13:19 | |||
GOOD! JUMPER by MILLER, Raekwon [PNT] | 13:15 | 59-32 | H 27 | |
12:50 | 59-35 | H 24 | GOOD! 3 PTR by Jordan Turner | |
12:50 | ASSIST by Quay Kimble | |||
MISSED 3 PTR by TEAGUE, MaCio | 12:33 | REBOUND (DEF) by Donte Falls | ||
12:26 | 59-37 | H 22 | GOOD! LAYUP by Jordan Turner [FB/PNT] | |
FOUL by MILLER, Raekwon (P1T4) | 12:26 | 59-38 | H 21 | GOOD! FT SHOT by Jordan Turner |
SUB IN : VANNATTA, Kevin | 12:26 | |||
SUB OUT: MILLER, Raekwon | 12:26 | |||
GOOD! JUMPER by BAEHRE, Jonathan [PNT] | 12:15 | 61-38 | H 23 | |
ASSIST by VANNATTA, Kevin | 12:15 | |||
FOUL by BAEHRE, Jonathan (P1T5) | 11:49 | |||
11:49 | TIMEOUT media | |||
11:49 | 61-39 | H 22 | GOOD! FT SHOT by Avery Wallis | |
REBOUND (DEF) by VANNATTA, Kevin | 11:49 | MISSED FT SHOT by Avery Wallis | ||
SUB IN : GILMORE, Donovan | 11:49 | |||
SUB IN : WNUK, Alec | 11:49 | |||
SUB OUT: BAEHRE, Jonathan | 11:49 | |||
SUB OUT: THOMAS, Ahmad | 11:49 | |||
MISSED 3 PTR by TEAGUE, MaCio | 11:31 | |||
REBOUND (OFF) by (TEAM) | 11:31 | |||
MISSED JUMPER by TEAGUE, MaCio | 11:31 | REBOUND (DEF) by Jordan Turner | ||
11:15 | FOUL by Keegan Crabtree (P3T5) | |||
REBOUND (DEF) by WNUK, Alec | 11:12 | MISSED JUMPER by Donte Falls | ||
