UNC Asheville vs Vanderbilt (11/17/17 at Nashville, Tenn. (Memorial Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 7-11 | 2-3 | 3-4 | 2-2 | 4 | 2 | 19 | 1 | 6 | 0 | 2 | 30 |
10 | VANNATTA, Kevin | g | 3-7 | 1-3 | 4-4 | 0-6 | 6 | 5 | 11 | 4 | 1 | 0 | 0 | 39 |
14 | THOMAS, Ahmad | g | 5-15 | 0-2 | 3-4 | 3-1 | 4 | 4 | 13 | 1 | 1 | 0 | 4 | 35 |
25 | TEAGUE, MaCio | g | 6-19 | 3-7 | 3-3 | 3-3 | 6 | 2 | 18 | 4 | 1 | 0 | 0 | 39 |
33 | RACKLEY, Drew | g | 1-5 | 1-2 | 0-0 | 0-5 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 22 |
00 | GILMORE, Donovan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01 | BAEHRE, Jonathan | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | 14 |
12 | MILLER, Raekwon | - | 3-4 | 1-2 | 0-0 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-64 | 9-20 | 13-15 | 12-24 | 36 | 18 | 76 | 12 | 14 | 2 | 8 | 200 | |
42.2% | 45.0% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 4-11 | 7-8 | |||||||||||
48.1% | 36.4% | 87.5% | ||||||||||||
2nd Half: | 14-37 | 5-9 | 6-7 | |||||||||||
37.8% | 55.6% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | ROBERSON, Jeff | f | 4-10 | 1-3 | 8-8 | 1-11 | 12 | 2 | 17 | 0 | 0 | 2 | 2 | 37 |
50 | OBINNA, Ejike | c | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
00 | LEE, Saben | g | 3-9 | 0-1 | 2-2 | 1-0 | 1 | 2 | 8 | 5 | 3 | 0 | 0 | 22 |
05 | FISHER-DAVIS,Matthew | g | 5-13 | 2-8 | 5-5 | 0-4 | 4 | 2 | 17 | 1 | 2 | 0 | 1 | 33 |
13 | LaCHANCE, Riley | g | 6-10 | 4-7 | 1-2 | 0-2 | 2 | 0 | 17 | 4 | 2 | 0 | 1 | 32 |
01 | WILLIS, Payton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
02 | TOYE, Joe | - | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
03 | AUSTIN, JR., Larry | - | 0-2 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 18 |
10 | EVANS, Maxwell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
12 | BAPTISTE, Djery | - | 5-6 | 0-0 | 3-4 | 3-5 | 8 | 4 | 13 | 1 | 2 | 1 | 0 | 25 |
15 | BROWN, Clevon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-53 | 7-19 | 22-29 | 7-25 | 32 | 15 | 79 | 15 | 14 | 5 | 5 | 200 | |
47.2% | 36.8% | 75.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 4-9 | 9-12 | |||||||||||
40.7% | 44.4% | 75.0% | ||||||||||||
2nd Half: | 14-26 | 3-10 | 13-17 | |||||||||||
53.8% | 30.0% | 76.5% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 37 | 39 | 76 | Record: (1-2) |
Vanderbilt | 35 | 44 | 79 | Record: (2-1) |
Points in the paint-AVL 32,VU 30. Points off turnovers-AVL 8,VU 15. |
2nd chance points-AVL 12,VU 9. Fast break points-AVL 4,VU 0. |
Bench points-AVL 12,VU 19. Score tied-4 times. Lead changed-2 times. |
Last FG-AVL 2nd-00:03, VU 2nd-00:53. |
Largest lead-AVL by 10 1st-10:32, VU by 9 2nd-16:25. |
AVL led for 12:38. VU led for 24:41. Game was tied for 02:41. |
Officials: Mike Nance, Owen Shortt, Rusty Phillips
Technical fouls: UNC Asheville-None. Vanderbilt-None. Attendance: 8048 |
UNC Asheville vs Vanderbilt
1st PERIOD Play-by-Play
HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:49 | TURNOVR by RACKLEY, Drew | |||
TURNOVR by FISHER-DAVIS,Matthew | 19:41 | |||
19:37 | STEAL by WNUK, Alec | |||
REBOUND (DEF) by OBINNA, Ejike | 19:32 | MISSED LAYUP by THOMAS, Ahmad | ||
TURNOVR by OBINNA, Ejike | 19:11 | |||
19:10 | STEAL by RACKLEY, Drew | |||
19:08 | TURNOVR by RACKLEY, Drew | |||
STEAL by ROBERSON, Jeff | 19:07 | |||
FOUL by OBINNA, Ejike (P1T1) | 18:57 | |||
TURNOVR by OBINNA, Ejike | 18:57 | |||
REBOUND (DEF) by ROBERSON, Jeff | 18:46 | MISSED LAYUP by TEAGUE, MaCio | ||
GOOD! 3 PTR by ROBERSON, Jeff | 18:36 | 3-0 | H 3 | |
ASSIST by LaCHANCE, Riley | 18:36 | |||
REBOUND (DEF) by ROBERSON, Jeff | 18:13 | MISSED 3 PTR by THOMAS, Ahmad | ||
MISSED JUMPER by LEE, Saben | 17:53 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by FISHER-DAVIS,Matthew (P1T2) | 17:44 | |||
17:33 | TURNOVR by WNUK, Alec | |||
MISSED FT SHOT by OBINNA, Ejike | 17:15 | FOUL by THOMAS, Ahmad (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:15 | |||
GOOD! FT SHOT by OBINNA, Ejike | 17:15 | 4-0 | H 4 | |
17:00 | 4-2 | H 2 | GOOD! LAYUP by WNUK, Alec [PNT] | |
17:00 | ASSIST by VANNATTA, Kevin | |||
GOOD! LAYUP by LEE, Saben [PNT] | 16:33 | 6-2 | H 4 | |
16:21 | MISSED 3 PTR by RACKLEY, Drew | |||
16:21 | REBOUND (OFF) by THOMAS, Ahmad | |||
FOUL by ROBERSON, Jeff (P1T3) | 16:19 | |||
SUB IN : BAPTISTE, Djery | 16:19 | |||
SUB OUT: OBINNA, Ejike | 16:19 | |||
16:10 | 6-5 | H 1 | GOOD! 3 PTR by WNUK, Alec | |
16:10 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by ROBERSON, Jeff | 15:51 | REBOUND (DEF) by RACKLEY, Drew | ||
15:44 | TURNOVR by THOMAS, Ahmad | |||
TIMEOUT MEDIA | 15:44 | |||
SUB IN : TOYE, Joe | 15:44 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: FISHER-DAVIS,Matthew | 15:44 | SUB OUT: WNUK, Alec | ||
TURNOVR by TOYE, Joe | 15:22 | |||
15:20 | STEAL by THOMAS, Ahmad | |||
FOUL by LEE, Saben (P1T4) | 15:16 | MISSED FT SHOT by THOMAS, Ahmad | ||
15:16 | REBOUND (OFF) by (DEADBALL) | |||
15:16 | 6-6 | T 1 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : AUSTIN, JR., Larry | 15:16 | SUB IN : WNUK, Alec | ||
SUB OUT: LEE, Saben | 15:16 | SUB OUT: THOMAS, Ahmad | ||
GOOD! FT SHOT by ROBERSON, Jeff | 14:56 | 7-6 | H 1 | FOUL by WNUK, Alec (P1T2) |
GOOD! FT SHOT by ROBERSON, Jeff | 14:56 | 8-6 | H 2 | |
14:39 | TURNOVR by VANNATTA, Kevin | |||
MISSED LAYUP by ROBERSON, Jeff | 14:18 | |||
REBOUND (OFF) by (TEAM) | 14:18 | |||
MISSED LAYUP by ROBERSON, Jeff | 14:14 | BLOCK by BAEHRE, Jonathan | ||
REBOUND (OFF) by (TEAM) | 14:12 | |||
MISSED 3 PTR by LaCHANCE, Riley | 13:59 | REBOUND (DEF) by RACKLEY, Drew | ||
13:47 | TURNOVR by WNUK, Alec | |||
SUB IN : WILLIS, Payton | 13:47 | |||
SUB OUT: LaCHANCE, Riley | 13:47 | |||
MISSED JUMPER by ROBERSON, Jeff | 13:29 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by BAPTISTE, Djery | 13:14 | MISSED JUMPER by RACKLEY, Drew | ||
MISSED JUMPER by TOYE, Joe | 12:49 | REBOUND (DEF) by TEAGUE, MaCio | ||
12:40 | 8-9 | V 1 | GOOD! 3 PTR by RACKLEY, Drew | |
12:40 | ASSIST by BAEHRE, Jonathan | |||
MISSED LAYUP by BAPTISTE, Djery | 12:16 | REBOUND (DEF) by TEAGUE, MaCio | ||
12:10 | TURNOVR by TEAGUE, MaCio | |||
STEAL by AUSTIN, JR., Larry | 12:07 | |||
MISSED FT SHOT by TOYE, Joe | 12:04 | FOUL by TEAGUE, MaCio (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 12:04 | |||
MISSED FT SHOT by TOYE, Joe | 12:04 | REBOUND (DEF) by VANNATTA, Kevin | ||
SUB IN : BROWN, Clevon | 12:04 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: BAPTISTE, Djery | 12:04 | SUB IN : MILLER, Raekwon | ||
12:04 | SUB OUT: TEAGUE, MaCio | |||
12:04 | SUB OUT: BAEHRE, Jonathan | |||
11:48 | 8-12 | V 4 | GOOD! 3 PTR by MILLER, Raekwon | |
11:48 | ASSIST by VANNATTA, Kevin | |||
TIMEOUT 30sec | 11:46 | |||
TIMEOUT MEDIA | 11:46 | |||
SUB IN : FISHER-DAVIS,Matthew | 11:46 | |||
SUB OUT: TOYE, Joe | 11:46 | |||
MISSED LAYUP by AUSTIN, JR., Larry | 11:30 | REBOUND (DEF) by VANNATTA, Kevin | ||
11:20 | 8-14 | V 6 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
TURNOVR by WILLIS, Payton | 11:05 | |||
11:03 | STEAL by THOMAS, Ahmad | |||
FOUL by FISHER-DAVIS,Matthew (P2T5) | 10:59 | 8-15 | V 7 | GOOD! FT SHOT by THOMAS, Ahmad |
10:59 | 8-16 | V 8 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : BAPTISTE, Djery | 10:59 | SUB IN : TEAGUE, MaCio | ||
SUB IN : LaCHANCE, Riley | 10:59 | SUB OUT: RACKLEY, Drew | ||
SUB IN : LEE, Saben | 10:59 | |||
SUB OUT: AUSTIN, JR., Larry | 10:59 | |||
SUB OUT: BROWN, Clevon | 10:59 | |||
SUB OUT: WILLIS, Payton | 10:59 | |||
MISSED 3 PTR by FISHER-DAVIS,Matthew | 10:47 | REBOUND (DEF) by (TEAM) | ||
FOUL by BAPTISTE, Djery (P1T6) | 10:32 | 8-17 | V 9 | GOOD! FT SHOT by WNUK, Alec |
10:32 | 8-18 | V 10 | GOOD! FT SHOT by WNUK, Alec | |
GOOD! LAYUP by LEE, Saben [PNT] | 10:23 | 10-18 | V 8 | |
10:09 | 10-20 | V 10 | GOOD! LAYUP by WNUK, Alec [PNT] | |
10:09 | ASSIST by THOMAS, Ahmad | |||
MISSED LAYUP by LEE, Saben | 09:56 | |||
REBOUND (OFF) by LEE, Saben | 09:56 | |||
GOOD! FT SHOT by LEE, Saben | 09:55 | 11-20 | V 9 | FOUL by VANNATTA, Kevin (P1T4) |
GOOD! FT SHOT by LEE, Saben | 09:55 | 12-20 | V 8 | |
SUB IN : TOYE, Joe | 09:55 | |||
SUB OUT: ROBERSON, Jeff | 09:55 | |||
09:38 | TURNOVR by (TEAM) | |||
09:38 | SUB IN : RACKLEY, Drew | |||
09:38 | SUB OUT: MILLER, Raekwon | |||
GOOD! DUNK by LEE, Saben [PNT] | 09:22 | 14-20 | V 6 | |
08:57 | MISSED JUMPER by THOMAS, Ahmad | |||
08:57 | REBOUND (OFF) by THOMAS, Ahmad | |||
REBOUND (DEF) by FISHER-DAVIS,Matthew | 08:38 | MISSED JUMPER by VANNATTA, Kevin | ||
MISSED LAYUP by LEE, Saben | 08:28 | REBOUND (DEF) by RACKLEY, Drew | ||
08:18 | TURNOVR by WNUK, Alec | |||
STEAL by FISHER-DAVIS,Matthew | 08:17 | |||
08:15 | FOUL by RACKLEY, Drew (P1T5) | |||
SUB IN : AUSTIN, JR., Larry | 08:15 | SUB IN : MILLER, Raekwon | ||
SUB OUT: LEE, Saben | 08:15 | SUB OUT: RACKLEY, Drew | ||
GOOD! LAYUP by BAPTISTE, Djery [PNT] | 07:54 | 16-20 | V 4 | |
ASSIST by LaCHANCE, Riley | 07:54 | |||
07:35 | TURNOVR by WNUK, Alec | |||
TIMEOUT MEDIA | 07:35 | |||
FOUL by BAPTISTE, Djery (P2T7) | 07:27 | |||
TURNOVR by BAPTISTE, Djery | 07:27 | |||
SUB IN : LEE, Saben | 07:27 | |||
SUB OUT: AUSTIN, JR., Larry | 07:27 | |||
07:09 | 16-23 | V 7 | GOOD! 3 PTR by VANNATTA, Kevin | |
07:09 | ASSIST by TEAGUE, MaCio | |||
TURNOVR by LEE, Saben | 06:47 | |||
SUB IN : ROBERSON, Jeff | 06:47 | |||
SUB OUT: BAPTISTE, Djery | 06:47 | |||
REBOUND (DEF) by FISHER-DAVIS,Matthew | 06:28 | MISSED 3 PTR by VANNATTA, Kevin | ||
GOOD! 3 PTR by FISHER-DAVIS,Matthew | 06:17 | 19-23 | V 4 | |
ASSIST by LaCHANCE, Riley | 06:17 | |||
GOOD! FT SHOT by FISHER-DAVIS,Matthew | 06:17 | 20-23 | V 3 | FOUL by MILLER, Raekwon (P1T6) |
06:05 | 20-25 | V 5 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
MISSED 3 PTR by FISHER-DAVIS,Matthew | 05:46 | REBOUND (DEF) by MILLER, Raekwon | ||
05:32 | 20-27 | V 7 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
GOOD! LAYUP by ROBERSON, Jeff [PNT] | 05:17 | 22-27 | V 5 | |
ASSIST by LEE, Saben | 05:17 | |||
GOOD! FT SHOT by ROBERSON, Jeff | 05:17 | 23-27 | V 4 | FOUL by WNUK, Alec (P2T7) |
05:17 | SUB IN : BAEHRE, Jonathan | |||
05:17 | SUB OUT: WNUK, Alec | |||
05:08 | 23-29 | V 6 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
05:08 | ASSIST by TEAGUE, MaCio | |||
TURNOVR by LEE, Saben | 04:55 | |||
04:53 | STEAL by THOMAS, Ahmad | |||
REBOUND (DEF) by LaCHANCE, Riley | 04:50 | MISSED JUMPER by TEAGUE, MaCio | ||
TURNOVR by LaCHANCE, Riley | 04:35 | |||
04:34 | STEAL by THOMAS, Ahmad | |||
REBOUND (DEF) by (TEAM) | 04:19 | MISSED 3 PTR by THOMAS, Ahmad | ||
04:17 | SUB IN : RACKLEY, Drew | |||
04:17 | SUB OUT: VANNATTA, Kevin | |||
GOOD! LAYUP by ROBERSON, Jeff [PNT] | 03:57 | 25-29 | V 4 | |
ASSIST by LEE, Saben | 03:57 | |||
FOUL by ROBERSON, Jeff (P2T8) | 03:46 | |||
03:46 | TIMEOUT MEDIA | |||
03:46 | 25-30 | V 5 | GOOD! FT SHOT by TEAGUE, MaCio | |
03:46 | 25-31 | V 6 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : BAPTISTE, Djery | 03:46 | SUB IN : VANNATTA, Kevin | ||
SUB IN : AUSTIN, JR., Larry | 03:46 | SUB OUT: RACKLEY, Drew | ||
SUB OUT: TOYE, Joe | 03:46 | |||
SUB OUT: LEE, Saben | 03:46 | |||
GOOD! 3 PTR by LaCHANCE, Riley | 03:23 | 28-31 | V 3 | |
ASSIST by AUSTIN, JR., Larry | 03:23 | |||
REBOUND (DEF) by BAPTISTE, Djery | 03:10 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED 3 PTR by FISHER-DAVIS,Matthew | 02:58 | |||
REBOUND (OFF) by BAPTISTE, Djery | 02:58 | |||
GOOD! 3 PTR by LaCHANCE, Riley | 02:53 | 31-31 | T 2 | |
02:48 | TIMEOUT 30sec | |||
02:48 | SUB IN : RACKLEY, Drew | |||
02:48 | SUB OUT: MILLER, Raekwon | |||
02:29 | MISSED 3 PTR by TEAGUE, MaCio | |||
02:29 | REBOUND (OFF) by THOMAS, Ahmad | |||
02:25 | 31-33 | V 2 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
MISSED JUMPER by AUSTIN, JR., Larry | 01:55 | BLOCK by BAEHRE, Jonathan | ||
01:52 | REBOUND (DEF) by BAEHRE, Jonathan | |||
01:47 | 31-35 | V 4 | GOOD! JUMPER by TEAGUE, MaCio | |
MISSED JUMPER by FISHER-DAVIS,Matthew | 01:25 | REBOUND (DEF) by (TEAM) | ||
SUB IN : TOYE, Joe | 01:24 | |||
SUB OUT: FISHER-DAVIS,Matthew | 01:24 | |||
REBOUND (DEF) by BAPTISTE, Djery | 00:53 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! FT SHOT by ROBERSON, Jeff | 00:51 | 32-35 | V 3 | FOUL by THOMAS, Ahmad (P2T8) |
GOOD! FT SHOT by ROBERSON, Jeff | 00:51 | 33-35 | V 2 | |
SUB IN : LEE, Saben | 00:51 | SUB IN : GILMORE, Donovan | ||
SUB OUT: AUSTIN, JR., Larry | 00:51 | SUB OUT: THOMAS, Ahmad | ||
REBOUND (DEF) by ROBERSON, Jeff | 00:41 | MISSED JUMPER by GILMORE, Donovan | ||
GOOD! DUNK by BAPTISTE, Djery [PNT] | 00:33 | 35-35 | T 3 | |
ASSIST by LEE, Saben | 00:33 | |||
00:00 | 35-37 | V 2 | GOOD! JUMPER by BAEHRE, Jonathan | |
00:00 | ASSIST by VANNATTA, Kevin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 14 | 6 | 5 | 0 | 7 | |
Vanderbilt | 14 | 5 | 5 | 0 | 4 |
HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
SUB IN : BAPTISTE, Djery | 20:00 | |||
SUB OUT: OBINNA, Ejike | 20:00 | |||
GOOD! LAYUP by FISHER-DAVIS,Matthew [PNT] | 19:34 | 37-37 | T 4 | |
REBOUND (DEF) by ROBERSON, Jeff | 19:14 | MISSED LAYUP by WNUK, Alec | ||
GOOD! 3 PTR by FISHER-DAVIS,Matthew | 19:05 | 40-37 | H 3 | |
ASSIST by LEE, Saben | 19:05 | |||
REBOUND (DEF) by ROBERSON, Jeff | 18:47 | MISSED JUMPER by THOMAS, Ahmad | ||
TURNOVR by LaCHANCE, Riley | 18:31 | |||
18:29 | STEAL by RACKLEY, Drew | |||
REBOUND (DEF) by ROBERSON, Jeff | 18:27 | MISSED LAYUP by WNUK, Alec | ||
MISSED JUMPER by LEE, Saben | 18:19 | REBOUND (DEF) by WNUK, Alec | ||
REBOUND (DEF) by ROBERSON, Jeff | 17:59 | MISSED JUMPER by VANNATTA, Kevin | ||
TURNOVR by BAPTISTE, Djery | 17:37 | |||
17:16 | TURNOVR by WNUK, Alec | |||
STEAL by ROBERSON, Jeff | 17:14 | |||
GOOD! 3 PTR by LaCHANCE, Riley | 17:06 | 43-37 | H 6 | |
ASSIST by FISHER-DAVIS,Matthew | 17:06 | |||
16:56 | TIMEOUT 30sec | |||
SUB IN : BROWN, Clevon | 16:56 | |||
SUB OUT: BAPTISTE, Djery | 16:56 | |||
FOUL by LEE, Saben (P2T1) | 16:46 | |||
REBOUND (DEF) by ROBERSON, Jeff | 16:37 | MISSED JUMPER by TEAGUE, MaCio | ||
GOOD! 3 PTR by LaCHANCE, Riley | 16:25 | 46-37 | H 9 | |
ASSIST by LEE, Saben | 16:25 | |||
BLOCK by ROBERSON, Jeff | 16:04 | MISSED JUMPER by THOMAS, Ahmad | ||
REBOUND (DEF) by FISHER-DAVIS,Matthew | 16:03 | |||
MISSED 3 PTR by FISHER-DAVIS,Matthew | 15:53 | |||
15:52 | REBOUND (DEF) by THOMAS, Ahmad | |||
BLOCK by BROWN, Clevon | 15:45 | MISSED JUMPER by THOMAS, Ahmad | ||
REBOUND (DEF) by LaCHANCE, Riley | 15:39 | |||
MISSED 3 PTR by LaCHANCE, Riley | 15:32 | REBOUND (DEF) by TEAGUE, MaCio | ||
BLOCK by BROWN, Clevon | 15:17 | MISSED LAYUP by WNUK, Alec | ||
REBOUND (DEF) by ROBERSON, Jeff | 15:15 | |||
MISSED LAYUP by LEE, Saben | 15:09 | REBOUND (DEF) by RACKLEY, Drew | ||
15:03 | 46-39 | H 7 | GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | |
FOUL by BROWN, Clevon (P1T2) | 14:41 | |||
TURNOVR by BROWN, Clevon | 14:41 | |||
14:41 | TIMEOUT media | |||
SUB IN : BAPTISTE, Djery | 14:41 | SUB IN : BAEHRE, Jonathan | ||
SUB IN : AUSTIN, JR., Larry | 14:41 | SUB OUT: THOMAS, Ahmad | ||
SUB IN : EVANS, Maxwell | 14:41 | |||
SUB OUT: LEE, Saben | 14:41 | |||
SUB OUT: BROWN, Clevon | 14:41 | |||
SUB OUT: LaCHANCE, Riley | 14:41 | |||
BLOCK by ROBERSON, Jeff | 14:16 | MISSED LAYUP by RACKLEY, Drew | ||
14:15 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by BAPTISTE, Djery | 14:11 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! FT SHOT by AUSTIN, JR., Larry | 13:57 | 47-39 | H 8 | FOUL by BAEHRE, Jonathan (P1T1) |
MISSED FT SHOT by AUSTIN, JR., Larry | 13:57 | REBOUND (DEF) by BAEHRE, Jonathan | ||
13:47 | MISSED JUMPER by TEAGUE, MaCio | |||
13:47 | REBOUND (OFF) by TEAGUE, MaCio | |||
13:45 | 47-41 | H 6 | GOOD! JUMPER by TEAGUE, MaCio [PNT] | |
FOUL by EVANS, Maxwell (P1T3) | 13:45 | 47-42 | H 5 | GOOD! FT SHOT by TEAGUE, MaCio |
13:45 | SUB IN : THOMAS, Ahmad | |||
13:45 | SUB OUT: WNUK, Alec | |||
GOOD! DUNK by BAPTISTE, Djery [PNT] | 13:29 | 49-42 | H 7 | |
ASSIST by EVANS, Maxwell | 13:29 | |||
13:17 | FOUL by BAEHRE, Jonathan (P2T2) | |||
13:17 | TURNOVR by BAEHRE, Jonathan | |||
GOOD! JUMPER by FISHER-DAVIS,Matthew | 13:07 | 51-42 | H 9 | |
ASSIST by EVANS, Maxwell | 13:07 | |||
REBOUND (DEF) by FISHER-DAVIS,Matthew | 12:49 | MISSED LAYUP by RACKLEY, Drew | ||
MISSED 3 PTR by FISHER-DAVIS,Matthew | 12:43 | REBOUND (DEF) by RACKLEY, Drew | ||
FOUL by AUSTIN, JR., Larry (P1T4) | 12:29 | 51-43 | H 8 | GOOD! FT SHOT by VANNATTA, Kevin |
12:29 | 51-44 | H 7 | GOOD! FT SHOT by VANNATTA, Kevin | |
SUB IN : TOYE, Joe | 12:29 | SUB IN : MILLER, Raekwon | ||
SUB IN : BROWN, Clevon | 12:29 | SUB OUT: RACKLEY, Drew | ||
SUB OUT: BAPTISTE, Djery | 12:29 | |||
SUB OUT: FISHER-DAVIS,Matthew | 12:29 | |||
GOOD! DUNK by BROWN, Clevon [PNT] | 12:14 | 53-44 | H 9 | |
ASSIST by AUSTIN, JR., Larry | 12:14 | |||
11:58 | 53-46 | H 7 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
11:39 | FOUL by THOMAS, Ahmad (P3T3) | |||
TIMEOUT media | 11:39 | |||
MISSED FT SHOT by AUSTIN, JR., Larry | 11:39 | |||
REBOUND (OFF) by (DEADBALL) | 11:39 | |||
GOOD! FT SHOT by AUSTIN, JR., Larry | 11:39 | 54-46 | H 8 | |
11:18 | 54-49 | H 5 | GOOD! 3 PTR by BAEHRE, Jonathan | |
11:18 | ASSIST by TEAGUE, MaCio | |||
GOOD! LAYUP by TOYE, Joe [PNT] | 10:49 | 56-49 | H 7 | |
10:22 | 56-52 | H 4 | GOOD! 3 PTR by TEAGUE, MaCio | |
10:22 | ASSIST by BAEHRE, Jonathan | |||
TIMEOUT 30sec | 10:09 | |||
SUB IN : FISHER-DAVIS,Matthew | 10:09 | |||
SUB IN : BAPTISTE, Djery | 10:09 | |||
SUB IN : LaCHANCE, Riley | 10:09 | |||
SUB IN : LEE, Saben | 10:09 | |||
SUB OUT: TOYE, Joe | 10:09 | |||
SUB OUT: BROWN, Clevon | 10:09 | |||
SUB OUT: AUSTIN, JR., Larry | 10:09 | |||
SUB OUT: EVANS, Maxwell | 10:09 | |||
GOOD! JUMPER by FISHER-DAVIS,Matthew | 09:58 | 58-52 | H 6 | |
09:40 | SUB IN : WNUK, Alec | |||
09:40 | SUB OUT: BAEHRE, Jonathan | |||
REBOUND (DEF) by ROBERSON, Jeff | 09:37 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! FT SHOT by BAPTISTE, Djery | 09:18 | 59-52 | H 7 | FOUL by VANNATTA, Kevin (P2T4) |
MISSED FT SHOT by BAPTISTE, Djery | 09:18 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by BAPTISTE, Djery (P3T5) | 09:04 | MISSED FT SHOT by WNUK, Alec | ||
09:04 | REBOUND (OFF) by (DEADBALL) | |||
09:04 | 59-53 | H 6 | GOOD! FT SHOT by WNUK, Alec | |
GOOD! DUNK by BAPTISTE, Djery [PNT] | 08:42 | 61-53 | H 8 | |
ASSIST by LaCHANCE, Riley | 08:42 | |||
08:21 | 61-55 | H 6 | GOOD! LAYUP by WNUK, Alec [PNT] | |
MISSED JUMPER by FISHER-DAVIS,Matthew | 07:52 | REBOUND (DEF) by WNUK, Alec | ||
07:44 | 61-58 | H 3 | GOOD! 3 PTR by TEAGUE, MaCio | |
TIMEOUT 30sec | 07:27 | |||
TIMEOUT media | 07:27 | |||
MISSED LAYUP by ROBERSON, Jeff | 07:08 | |||
REBOUND (OFF) by BAPTISTE, Djery | 07:08 | |||
GOOD! DUNK by BAPTISTE, Djery [PNT] | 07:04 | 63-58 | H 5 | |
06:47 | MISSED 3 PTR by MILLER, Raekwon | |||
06:47 | REBOUND (OFF) by WNUK, Alec | |||
FOUL by BAPTISTE, Djery (P4T6) | 06:40 | |||
06:37 | MISSED JUMPER by TEAGUE, MaCio | |||
06:37 | REBOUND (OFF) by TEAGUE, MaCio | |||
06:34 | MISSED LAYUP by TEAGUE, MaCio | |||
06:34 | REBOUND (OFF) by TEAGUE, MaCio | |||
