UNC Asheville vs Presbyterian (01/12/18 at Clinton, S.C. (Templeton Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | * | 3-7 | 0-2 | 1-2 | 1-1 | 2 | 3 | 7 | 1 | 1 | 1 | 0 | 21 |
10 | VANNATTA, Kevin | * | 4-7 | 1-2 | 0-0 | 1-3 | 4 | 2 | 9 | 2 | 0 | 0 | 3 | 35 |
12 | MILLER, Raekwon | * | 4-8 | 2-4 | 3-3 | 1-6 | 7 | 2 | 13 | 4 | 3 | 0 | 0 | 32 |
14 | THOMAS, Ahmad | * | 10-20 | 1-3 | 0-0 | 1-5 | 6 | 2 | 21 | 3 | 2 | 0 | 1 | 31 |
25 | TEAGUE, MaCio | * | 6-8 | 2-3 | 2-3 | 0-6 | 6 | 0 | 16 | 2 | 2 | 1 | 2 | 34 |
00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
02 | WNUK, Alec | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 3 | 1 | 0 | 19 |
05 | BROWN, Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
33 | RACKLEY, Drew | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-56 | 8-17 | 6-8 | 6-28 | 34 | 16 | 76 | 13 | 13 | 3 | 7 | 200 | |
55.4% | 47.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-30 | 6-12 | 1-1 | |||||||||||
63.3% | 50.0% | 100 % | ||||||||||||
2nd Half: | 12-26 | 2-5 | 5-7 | |||||||||||
46.2% | 40.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | WITHERS, Jaron | * | 1-1 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 19 |
03 | CROUCH, Romeo | * | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 29 |
05 | BELL, Davon | * | 2-6 | 0-2 | 0-0 | 0-3 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 36 |
11 | TETE, Armel | * | 3-6 | 0-0 | 1-3 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
14 | DILLARD, Reggie | * | 2-10 | 1-5 | 3-4 | 1-3 | 4 | 3 | 8 | 4 | 6 | 1 | 0 | 39 |
23 | ARROYO, Ruben | - | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
25 | YOUNGER, J.C. | - | 3-10 | 2-7 | 5-7 | 1-5 | 6 | 0 | 13 | 1 | 0 | 0 | 0 | 28 |
32 | KAY, Ethan | - | 2-7 | 2-6 | 3-3 | 1-1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-50 | 7-25 | 13-19 | 8-20 | 28 | 11 | 56 | 11 | 15 | 1 | 1 | 200 | |
36.0% | 28.0% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 2-11 | 1-4 | |||||||||||
41.7% | 18.2% | 25.0% | ||||||||||||
2nd Half: | 8-26 | 5-14 | 12-15 | |||||||||||
30.8% | 35.7% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 45 | 31 | 76 | Record: (10-8, 3-2) |
Presbyterian | 23 | 33 | 56 | Record: (8-10, 1-4) |
Points in the paint-AVL 30,PC 14. Points off turnovers-AVL 22,PC 12. |
2nd chance points-AVL 8,PC 8. Fast break points-AVL 6,PC 0. |
Bench points-AVL 10,PC 28. Score tied-3 times. Lead changed-2 times. |
Last FG-AVL 2nd-01:15, PC 2nd-04:37. |
Largest lead-AVL by 25 2nd-15:12, PC by 2 1st-18:45. |
AVL led for 37:53. PC led for 00:16. Game was tied for 01:41. |
Officials: Justin Porterfield, Landon Brandes, Tommy Morrissey
Technical fouls: UNC Asheville-None. Presbyterian-None. Attendance: 462 |
UNC Asheville vs Presbyterian
1st PERIOD Play-by-Play
HOME TEAM: Presbyterian | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
TURNOVR by BELL, Davon | 19:49 | |||
19:47 | STEAL by THOMAS, Ahmad | |||
19:44 | 0-2 | V 2 | GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | |
GOOD! LAYUP by WITHERS, Jaron [PNT] | 19:15 | 2-2 | T 1 | |
ASSIST by BELL, Davon | 19:15 | |||
REBOUND (DEF) by WITHERS, Jaron | 19:03 | MISSED JUMPER by TEAGUE, MaCio | ||
GOOD! JUMPER by DILLARD, Reggie | 18:45 | 4-2 | H 2 | |
18:29 | 4-4 | T 2 | GOOD! JUMPER by THOMAS, Ahmad | |
MISSED 3 PTR by CROUCH, Romeo | 18:04 | REBOUND (DEF) by BAEHRE, Jonathan | ||
17:45 | 4-6 | V 2 | GOOD! JUMPER by THOMAS, Ahmad | |
MISSED JUMPER by DILLARD, Reggie | 17:13 | BLOCK by TEAGUE, MaCio | ||
17:10 | REBOUND (DEF) by MILLER, Raekwon | |||
BLOCK by DILLARD, Reggie | 17:03 | MISSED 3 PTR by MILLER, Raekwon | ||
REBOUND (DEF) by BELL, Davon | 16:59 | |||
SUB IN : YOUNGER, J.C. | 16:54 | |||
SUB OUT: DILLARD, Reggie | 16:54 | |||
TURNOVR by WITHERS, Jaron | 16:51 | |||
REBOUND (DEF) by YOUNGER, J.C. | 16:37 | MISSED 3 PTR by THOMAS, Ahmad | ||
MISSED LAYUP by TETE, Armel | 16:24 | |||
REBOUND (OFF) by (TEAM) | 16:24 | |||
SUB IN : ARROYO, Ruben | 16:24 | SUB IN : WNUK, Alec | ||
SUB OUT: WITHERS, Jaron | 16:24 | SUB OUT: BAEHRE, Jonathan | ||
TIMEOUT MEDIA | 15:54 | |||
SUB IN : DILLARD, Reggie | 15:54 | |||
SUB OUT: ARROYO, Ruben | 15:54 | |||
TURNOVR by DILLARD, Reggie | 15:49 | |||
15:36 | FOUL by THOMAS, Ahmad (P1T1) | |||
15:36 | TURNOVR by THOMAS, Ahmad | |||
MISSED 3 PTR by YOUNGER, J.C. | 15:24 | |||
REBOUND (OFF) by TETE, Armel | 15:24 | |||
MISSED LAYUP by TETE, Armel | 15:17 | REBOUND (DEF) by MILLER, Raekwon | ||
15:10 | 4-8 | V 4 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
GOOD! JUMPER by YOUNGER, J.C. | 14:35 | 6-8 | V 2 | |
MISSED FT SHOT by YOUNGER, J.C. | 14:35 | FOUL by MILLER, Raekwon (P1T2) | ||
14:35 | REBOUND (DEF) by TEAGUE, MaCio | |||
SUB IN : ARROYO, Ruben | 14:35 | SUB IN : BAEHRE, Jonathan | ||
SUB IN : KAY, Ethan | 14:35 | SUB OUT: THOMAS, Ahmad | ||
SUB OUT: TETE, Armel | 14:35 | |||
SUB OUT: CROUCH, Romeo | 14:35 | |||
REBOUND (DEF) by BELL, Davon | 14:10 | MISSED 3 PTR by MILLER, Raekwon | ||
TURNOVR by DILLARD, Reggie | 13:57 | |||
REBOUND (DEF) by (TEAM) | 13:43 | MISSED 3 PTR by BAEHRE, Jonathan | ||
GOOD! LAYUP by ARROYO, Ruben [PNT] | 13:21 | 8-8 | T 3 | |
ASSIST by DILLARD, Reggie | 13:21 | |||
13:10 | 8-11 | V 3 | GOOD! 3 PTR by VANNATTA, Kevin | |
13:10 | ASSIST by MILLER, Raekwon | |||
TURNOVR by DILLARD, Reggie | 12:53 | |||
12:52 | STEAL by VANNATTA, Kevin | |||
12:49 | 8-13 | V 5 | GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | |
FOUL by DILLARD, Reggie (P1T1) | 12:49 | 8-14 | V 6 | GOOD! FT SHOT by MILLER, Raekwon |
12:49 | SUB IN : RACKLEY, Drew | |||
12:49 | SUB OUT: MILLER, Raekwon | |||
REBOUND (DEF) by YOUNGER, J.C. | 12:27 | MISSED 3 PTR by THOMAS, Ahmad | ||
12:13 | 8-16 | V 8 | GOOD! JUMPER by BAEHRE, Jonathan | |
12:13 | ASSIST by TEAGUE, MaCio | |||
GOOD! 3 PTR by YOUNGER, J.C. | 11:56 | 11-16 | V 5 | |
ASSIST by BELL, Davon | 11:56 | |||
REBOUND (DEF) by ARROYO, Ruben | 11:35 | MISSED JUMPER by VANNATTA, Kevin | ||
11:26 | FOUL by VANNATTA, Kevin (P1T3) | |||
TIMEOUT MEDIA | 11:26 | |||
SUB IN : WITHERS, Jaron | 11:26 | SUB IN : THOMAS, Ahmad | ||
SUB IN : CROUCH, Romeo | 11:26 | SUB IN : MILLER, Raekwon | ||
SUB OUT: BELL, Davon | 11:26 | SUB OUT: WNUK, Alec | ||
SUB OUT: KAY, Ethan | 11:26 | SUB OUT: VANNATTA, Kevin | ||
MISSED 3 PTR by YOUNGER, J.C. | 11:11 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by WITHERS, Jaron | 11:04 | MISSED LAYUP by BAEHRE, Jonathan | ||
MISSED LAYUP by ARROYO, Ruben | 10:56 | REBOUND (DEF) by THOMAS, Ahmad | ||
10:42 | 11-19 | V 8 | GOOD! 3 PTR by RACKLEY, Drew | |
TURNOVR by DILLARD, Reggie | 10:29 | |||
10:27 | STEAL by TEAGUE, MaCio | |||
10:24 | 11-22 | V 11 | GOOD! 3 PTR by THOMAS, Ahmad | |
10:24 | ASSIST by BAEHRE, Jonathan | |||
TIMEOUT 30sec | 10:22 | |||
SUB IN : TETE, Armel | 10:22 | |||
SUB IN : BELL, Davon | 10:22 | |||
SUB OUT: ARROYO, Ruben | 10:22 | |||
SUB OUT: CROUCH, Romeo | 10:22 | |||
TURNOVR by TETE, Armel | 10:04 | |||
10:03 | SUB IN : VANNATTA, Kevin | |||
10:03 | SUB IN : BROWN, Justin | |||
10:03 | SUB OUT: RACKLEY, Drew | |||
10:03 | SUB OUT: TEAGUE, MaCio | |||
09:33 | 11-24 | V 13 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
09:33 | ASSIST by THOMAS, Ahmad | |||
09:14 | FOUL by BAEHRE, Jonathan (P1T4) | |||
GOOD! FT SHOT by DILLARD, Reggie | 09:09 | 12-24 | V 12 | |
MISSED FT SHOT by DILLARD, Reggie | 09:09 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by TETE, Armel (P1T2) | 08:57 | |||
REBOUND (DEF) by YOUNGER, J.C. | 08:50 | MISSED 3 PTR by BAEHRE, Jonathan | ||
GOOD! LAYUP by TETE, Armel [PNT] | 08:26 | 14-24 | V 10 | |
MISSED FT SHOT by TETE, Armel | 08:26 | FOUL by BAEHRE, Jonathan (P2T5) | ||
08:26 | REBOUND (DEF) by WNUK, Alec | |||
08:26 | SUB IN : WNUK, Alec | |||
08:26 | SUB OUT: BAEHRE, Jonathan | |||
08:08 | 14-26 | V 12 | GOOD! LAYUP by WNUK, Alec [PNT] | |
GOOD! JUMPER by TETE, Armel | 07:48 | 16-26 | V 10 | |
ASSIST by DILLARD, Reggie | 07:48 | |||
07:33 | 16-28 | V 12 | GOOD! JUMPER by THOMAS, Ahmad | |
GOOD! 3 PTR by YOUNGER, J.C. | 07:17 | 19-28 | V 9 | |
ASSIST by WITHERS, Jaron | 07:17 | |||
06:58 | TURNOVR by WNUK, Alec | |||
TIMEOUT MEDIA | 06:58 | |||
SUB IN : CROUCH, Romeo | 06:58 | SUB IN : TEAGUE, MaCio | ||
SUB OUT: WITHERS, Jaron | 06:58 | SUB OUT: BROWN, Justin | ||
MISSED 3 PTR by YOUNGER, J.C. | 06:28 | REBOUND (DEF) by THOMAS, Ahmad | ||
06:11 | 19-31 | V 12 | GOOD! 3 PTR by MILLER, Raekwon | |
06:11 | ASSIST by TEAGUE, MaCio | |||
GOOD! JUMPER by BELL, Davon [PNT] | 05:36 | 21-31 | V 10 | |
REBOUND (DEF) by DILLARD, Reggie | 05:19 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! JUMPER by TETE, Armel | 05:09 | 23-31 | V 8 | |
ASSIST by BELL, Davon | 05:09 | |||
04:56 | TURNOVR by MILLER, Raekwon | |||
MISSED 3 PTR by DILLARD, Reggie | 04:41 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by BELL, Davon (P1T3) | 04:31 | |||
04:25 | 23-33 | V 10 | GOOD! JUMPER by VANNATTA, Kevin | |
04:25 | ASSIST by THOMAS, Ahmad | |||
TURNOVR by CROUCH, Romeo | 04:03 | |||
04:01 | STEAL by TEAGUE, MaCio | |||
03:59 | TURNOVR by TEAGUE, MaCio | |||
TIMEOUT MEDIA | 03:59 | |||
SUB IN : KAY, Ethan | 03:59 | SUB IN : GILMORE, Donovan | ||
SUB OUT: BELL, Davon | 03:59 | SUB IN : RACKLEY, Drew | ||
03:59 | SUB OUT: THOMAS, Ahmad | |||
03:59 | SUB OUT: MILLER, Raekwon | |||
TURNOVR by CROUCH, Romeo | 03:41 | |||
03:24 | STEAL by RACKLEY, Drew | |||
03:22 | 23-36 | V 13 | GOOD! 3 PTR by TEAGUE, MaCio | |
03:22 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by DILLARD, Reggie | 02:59 | REBOUND (DEF) by GILMORE, Donovan | ||
02:42 | 23-39 | V 16 | GOOD! 3 PTR by RACKLEY, Drew | |
02:42 | ASSIST by VANNATTA, Kevin | |||
TURNOVR by DILLARD, Reggie | 02:23 | |||
SUB IN : BELL, Davon | 02:23 | SUB IN : THOMAS, Ahmad | ||
SUB IN : WITHERS, Jaron | 02:23 | SUB OUT: WNUK, Alec | ||
SUB OUT: TETE, Armel | 02:23 | |||
SUB OUT: KAY, Ethan | 02:23 | |||
02:06 | 23-41 | V 18 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
TURNOVR by CROUCH, Romeo | 01:47 | |||
01:45 | STEAL by VANNATTA, Kevin | |||
01:43 | 23-43 | V 20 | GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | |
TIMEOUT 30sec | 01:39 | |||
MISSED 3 PTR by YOUNGER, J.C. | 01:15 | REBOUND (DEF) by GILMORE, Donovan | ||
REBOUND (DEF) by WITHERS, Jaron | 01:02 | MISSED JUMPER by THOMAS, Ahmad | ||
MISSED LAYUP by BELL, Davon | 00:54 | REBOUND (DEF) by GILMORE, Donovan | ||
00:42 | 23-45 | V 22 | GOOD! JUMPER by TEAGUE, MaCio | |
00:39 | TIMEOUT 30sec | |||
00:39 | SUB IN : BROWN, Justin | |||
00:39 | SUB IN : WNUK, Alec | |||
00:39 | SUB OUT: THOMAS, Ahmad | |||
00:39 | SUB OUT: VANNATTA, Kevin | |||
SUB IN : KAY, Ethan | 00:26 | |||
SUB OUT: CROUCH, Romeo | 00:26 | |||
MISSED 3 PTR by DILLARD, Reggie | 00:19 | |||
REBOUND (OFF) by KAY, Ethan | 00:19 | |||
MISSED 3 PTR by DILLARD, Reggie | 00:09 | |||
REBOUND (OFF) by (TEAM) | 00:09 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 14 | 17 | 0 | 6 | 8 | |
Presbyterian | 8 | 0 | 0 | 0 | 10 |
HOME TEAM: Presbyterian | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
TURNOVR by CROUCH, Romeo | 19:38 | |||
19:25 | MISSED JUMPER by THOMAS, Ahmad | |||
19:25 | REBOUND (OFF) by (TEAM) | |||
19:18 | 23-47 | V 24 | GOOD! JUMPER by TEAGUE, MaCio | |
19:18 | ASSIST by MILLER, Raekwon | |||
TIMEOUT 30sec | 18:57 | |||
SUB IN : ARROYO, Ruben | 18:56 | |||
SUB OUT: TETE, Armel | 18:56 | |||
GOOD! 3 PTR by CROUCH, Romeo | 18:48 | 26-47 | V 21 | |
18:17 | FOUL by MILLER, Raekwon (P2T1) | |||
18:17 | TURNOVR by MILLER, Raekwon | |||
GOOD! 3 PTR by CROUCH, Romeo | 18:04 | 29-47 | V 18 | |
ASSIST by DILLARD, Reggie | 18:04 | |||
17:42 | 29-49 | V 20 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
MISSED JUMPER by BELL, Davon | 17:14 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by DILLARD, Reggie (P2T1) | 17:02 | MISSED FT SHOT by BAEHRE, Jonathan | ||
17:02 | REBOUND (OFF) by (DEADBALL) | |||
17:02 | 29-50 | V 21 | GOOD! FT SHOT by BAEHRE, Jonathan | |
TURNOVR by WITHERS, Jaron | 16:38 | |||
16:19 | TURNOVR by BAEHRE, Jonathan | |||
STEAL by CROUCH, Romeo | 16:18 | |||
MISSED LAYUP by CROUCH, Romeo | 16:15 | BLOCK by BAEHRE, Jonathan | ||
16:12 | REBOUND (DEF) by MILLER, Raekwon | |||
16:08 | 29-53 | V 24 | GOOD! 3 PTR by TEAGUE, MaCio | |
16:08 | ASSIST by MILLER, Raekwon | |||
MISSED 3 PTR by CROUCH, Romeo | 15:46 | |||
REBOUND (OFF) by CROUCH, Romeo | 15:46 | |||
15:35 | FOUL by BAEHRE, Jonathan (P3T2) | |||
TIMEOUT media | 15:35 | |||
MISSED FT SHOT by WITHERS, Jaron | 15:35 | |||
REBOUND (OFF) by (DEADBALL) | 15:35 | |||
GOOD! FT SHOT by WITHERS, Jaron | 15:35 | 30-53 | V 23 | |
SUB IN : YOUNGER, J.C. | 15:35 | SUB IN : WNUK, Alec | ||
SUB OUT: WITHERS, Jaron | 15:35 | SUB OUT: BAEHRE, Jonathan | ||
15:12 | 30-55 | V 25 | GOOD! LAYUP by WNUK, Alec [PNT] | |
GOOD! LAYUP by ARROYO, Ruben [PNT] | 14:49 | 32-55 | V 23 | |
ASSIST by YOUNGER, J.C. | 14:49 | |||
REBOUND (DEF) by BELL, Davon | 14:31 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED JUMPER by DILLARD, Reggie | 14:10 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by CROUCH, Romeo | 13:56 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! FT SHOT by YOUNGER, J.C. | 13:45 | 33-55 | V 22 | FOUL by THOMAS, Ahmad (P2T3) |
MISSED FT SHOT by YOUNGER, J.C. | 13:45 | REBOUND (DEF) by GILMORE, Donovan | ||
SUB IN : TETE, Armel | 13:45 | SUB IN : RACKLEY, Drew | ||
SUB IN : KAY, Ethan | 13:45 | SUB IN : GILMORE, Donovan | ||
SUB OUT: ARROYO, Ruben | 13:45 | SUB OUT: THOMAS, Ahmad | ||
SUB OUT: CROUCH, Romeo | 13:45 | SUB OUT: MILLER, Raekwon | ||
FOUL by TETE, Armel (P2T2) | 13:35 | |||
REBOUND (DEF) by YOUNGER, J.C. | 13:14 | MISSED LAYUP by WNUK, Alec | ||
MISSED FT SHOT by TETE, Armel | 12:53 | FOUL by VANNATTA, Kevin (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 12:53 | |||
GOOD! FT SHOT by TETE, Armel | 12:53 | 34-55 | V 21 | |
12:53 | SUB IN : MILLER, Raekwon | |||
12:53 | SUB OUT: VANNATTA, Kevin | |||
FOUL by BELL, Davon (P2T3) | 12:23 | |||
12:23 | FOUL by WNUK, Alec (P1T5) | |||
12:23 | TURNOVR by WNUK, Alec | |||
12:23 | SUB IN : THOMAS, Ahmad | |||
12:23 | SUB OUT: WNUK, Alec | |||
MISSED JUMPER by YOUNGER, J.C. | 12:02 | REBOUND (DEF) by THOMAS, Ahmad | ||
11:55 | 34-58 | V 24 | GOOD! 3 PTR by MILLER, Raekwon | |
11:55 | ASSIST by THOMAS, Ahmad | |||
MISSED LAYUP by TETE, Armel | 11:35 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by DILLARD, Reggie | 11:20 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! LAYUP by BELL, Davon [PNT] | 11:10 | 36-58 | V 22 | |
11:04 | TIMEOUT MEDIA | |||
SUB IN : ARROYO, Ruben | 11:04 | SUB IN : VANNATTA, Kevin | ||
SUB OUT: TETE, Armel | 11:04 | SUB OUT: TEAGUE, MaCio | ||
10:52 | TURNOVR by GILMORE, Donovan | |||
GOOD! 3 PTR by KAY, Ethan | 10:37 | 39-58 | V 19 | |
ASSIST by BELL, Davon | 10:37 | |||
10:23 | 39-60 | V 21 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
GOOD! 3 PTR by KAY, Ethan | 10:08 | 42-60 | V 18 | |
ASSIST by DILLARD, Reggie | 10:08 | |||
REBOUND (DEF) by ARROYO, Ruben | 09:51 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED 3 PTR by ARROYO, Ruben | 09:45 | REBOUND (DEF) by GILMORE, Donovan | ||
SUB IN : CROUCH, Romeo | 09:28 | SUB IN : TEAGUE, MaCio | ||
SUB OUT: KAY, Ethan | 09:28 | SUB IN : BAEHRE, Jonathan | ||
09:28 | SUB OUT: RACKLEY, Drew | |||
09:28 | SUB OUT: GILMORE, Donovan | |||
REBOUND (DEF) by YOUNGER, J.C. | 09:22 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! LAYUP by ARROYO, Ruben [PNT] | 09:10 | 44-60 | V 16 | |
08:46 | MISSED JUMPER by MILLER, Raekwon | |||
08:46 | REBOUND (OFF) by THOMAS, Ahmad | |||
08:42 | 44-62 | V 18 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
08:42 | TIMEOUT 30sec | |||
MISSED 3 PTR by BELL, Davon | 08:11 | REBOUND (DEF) by TEAGUE, MaCio | ||
08:01 | TURNOVR by THOMAS, Ahmad | |||
MISSED 3 PTR by YOUNGER, J.C. | 07:43 | REBOUND (DEF) by VANNATTA, Kevin | ||
07:35 | TURNOVR by MILLER, Raekwon | |||
TIMEOUT media | 07:33 | |||
SUB IN : KAY, Ethan | 07:33 | |||
SUB OUT: YOUNGER, J.C. | 07:33 | |||
TURNOVR by DILLARD, Reggie | 07:20 | |||
07:19 | STEAL by VANNATTA, Kevin | |||
07:14 | MISSED 3 PTR by TEAGUE, MaCio | |||
07:14 | REBOUND (OFF) by BAEHRE, Jonathan | |||
06:59 | 44-64 | V 20 | GOOD! JUMPER by THOMAS, Ahmad | |
MISSED 3 PTR by KAY, Ethan | 06:31 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by BELL, Davon (P3T4) | 06:21 | |||
06:21 | TURNOVR by TEAGUE, MaCio | |||
06:21 | SUB IN : BROWN, Justin | |||
06:21 | SUB IN : WNUK, Alec | |||
06:21 | SUB OUT: THOMAS, Ahmad | |||
06:21 | SUB OUT: MILLER, Raekwon | |||
06:15 | FOUL by BROWN, Justin (P1T6) | |||
GOOD! FT SHOT by KAY, Ethan | 06:05 | 45-64 | V 19 | |
GOOD! FT SHOT by KAY, Ethan | 06:05 | 46-64 | V 18 | |
GOOD! FT SHOT by KAY, Ethan | 06:05 | 47-64 | V 17 | |
SUB IN : WITHERS, Jaron | 06:05 | |||
SUB OUT: ARROYO, Ruben | 06:05 | |||
05:51 | MISSED 3 PTR by BROWN, Justin | |||
05:51 | REBOUND (OFF) by (TEAM) | |||
FOUL by BELL, Davon (P4T5) | 05:50 | |||
05:42 | MISSED LAYUP by VANNATTA, Kevin | |||
05:42 | REBOUND (OFF) by VANNATTA, Kevin | |||
05:37 | 47-66 | V 19 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
TURNOVR by BELL, Davon | 05:28 | |||
FOUL by WITHERS, Jaron (P1T6) | 05:18 | 47-67 | V 20 | GOOD! FT SHOT by TEAGUE, MaCio |
REBOUND (DEF) by WITHERS, Jaron | 05:18 | MISSED FT SHOT by TEAGUE, MaCio | ||
05:18 | SUB IN : THOMAS, Ahmad | |||
05:18 | SUB OUT: BAEHRE, Jonathan | |||
GOOD! FT SHOT by DILLARD, Reggie | 05:05 | 48-67 | V 19 | FOUL by WNUK, Alec (P2T7) |
GOOD! FT SHOT by DILLARD, Reggie | 05:05 | 49-67 | V 18 | |
SUB IN : YOUNGER, J.C. | 05:05 | |||
SUB OUT: BELL, Davon | 05:05 | |||
04:55 | FOUL by WNUK, Alec (P3T8) | |||
04:55 | TURNOVR by WNUK, Alec | |||
SUB IN : BELL, Davon | 04:55 | |||
SUB OUT: YOUNGER, J.C. | 04:55 | |||
MISSED 3 PTR by KAY, Ethan | 04:41 | |||
REBOUND (OFF) by WITHERS, Jaron | 04:41 | |||
GOOD! 3 PTR by DILLARD, Reggie | 04:37 | 52-67 | V 15 | |
ASSIST by WITHERS, Jaron | 04:37 | |||
04:16 | FOUL by BROWN, Justin (P2T9) | |||
04:16 | TURNOVR by BROWN, Justin | |||
04:16 | SUB IN : MILLER, Raekwon | |||
04:16 | SUB OUT: BROWN, Justin | |||
MISSED JUMPER by KAY, Ethan | 03:54 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by KAY, Ethan | 03:26 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED JUMPER by DILLARD, Reggie | 03:21 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by WITHERS, Jaron (P2T7) | 03:17 | |||
03:17 | TIMEOUT MEDIA | |||
03:17 | 52-68 | V 16 | GOOD! FT SHOT by MILLER, Raekwon | |
03:17 | 52-69 | V 17 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : YOUNGER, J.C. | 03:17 | |||
SUB OUT: BELL, Davon | 03:17 | |||
MISSED 3 PTR by KAY, Ethan | 03:03 | |||
REBOUND (OFF) by DILLARD, Reggie | 03:03 | |||
GOOD! FT SHOT by YOUNGER, J.C. | 03:00 | 53-69 | V 16 | FOUL by WNUK, Alec (P4T10) |
GOOD! FT SHOT by YOUNGER, J.C. | 03:00 | 54-69 | V 15 | |
03:00 | TIMEOUT 30sec | |||
03:00 | SUB IN : BAEHRE, Jonathan | |||
03:00 | SUB OUT: WNUK, Alec | |||
02:29 | 54-71 | V 17 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
FOUL by DILLARD, Reggie (P3T8) | 02:29 | 54-72 | V 18 | GOOD! FT SHOT by TEAGUE, MaCio |
SUB IN : BELL, Davon | 02:29 | |||
SUB OUT: WITHERS, Jaron | 02:29 | |||
MISSED JUMPER by DILLARD, Reggie | 02:09 | REBOUND (DEF) by THOMAS, Ahmad | ||
01:38 | 54-74 | V 20 | GOOD! DUNK by BAEHRE, Jonathan [PNT] | |
01:38 | ASSIST by MILLER, Raekwon | |||
01:38 | SUB IN : RACKLEY, Drew | |||
01:38 | SUB IN : WNUK, Alec | |||
01:38 | SUB IN : BROWN, Justin | |||
01:38 | SUB OUT: TEAGUE, MaCio | |||
01:38 | SUB OUT: THOMAS, Ahmad | |||
01:38 | SUB OUT: VANNATTA, Kevin | |||
