Monmouth vs UNC Asheville (11/22/17 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Traore, Mustapha | f | 1-3 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 19 |
32 | Quinn, Diago | f | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
03 | Hammond, Deion | g | 3-11 | 2-7 | 1-2 | 2-2 | 4 | 1 | 9 | 1 | 3 | 0 | 0 | 25 |
13 | McClary, Marcus | g | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 16 |
23 | Tilghman, Austin | g | 3-7 | 0-3 | 5-5 | 0-2 | 2 | 2 | 11 | 3 | 5 | 0 | 1 | 31 |
00 | Salnave, Ray | - | 1-6 | 1-3 | 2-3 | 0-3 | 3 | 4 | 5 | 1 | 2 | 0 | 1 | 15 |
01 | Sarr, Pierre | - | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 2 | 2 | 0 | 12 |
02 | Martin, Melik | - | 0-1 | 0-0 | 2-2 | 0-4 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 |
11 | Papas, George | - | 3-7 | 3-7 | 0-0 | 0-6 | 6 | 0 | 9 | 2 | 1 | 0 | 1 | 20 |
24 | Pillari, Louie | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Tillman, Zac | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
44 | Ibiezugbe, Sam | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-52 | 7-24 | 10-12 | 8-33 | 41 | 21 | 51 | 9 | 22 | 3 | 5 | 200 | |
32.7% | 29.2% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 5-14 | 2-3 | |||||||||||
38.5% | 35.7% | 66.7% | ||||||||||||
2nd Half: | 7-26 | 2-10 | 8-9 | |||||||||||
26.9% | 20.0% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 3-5 | 1-2 | 0-1 | 1-1 | 2 | 3 | 7 | 1 | 3 | 0 | 0 | 20 |
10 | VANNATTA, Kevin | g | 7-12 | 5-5 | 6-8 | 0-5 | 5 | 1 | 25 | 1 | 3 | 0 | 0 | 38 |
14 | THOMAS, Ahmad | g | 5-14 | 1-2 | 2-4 | 3-9 | 12 | 4 | 13 | 5 | 2 | 1 | 4 | 34 |
25 | TEAGUE, MaCio | g | 1-9 | 0-2 | 2-4 | 0-6 | 6 | 1 | 4 | 4 | 2 | 0 | 2 | 35 |
33 | RACKLEY, Drew | g | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 16 |
00 | GILMORE, Donovan | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
01 | BAEHRE, Jonathan | - | 0-5 | 0-2 | 0-0 | 4-2 | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 20 |
11 | SEEGARS, Jalen | - | 1-1 | 0-0 | 2-3 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
12 | MILLER, Raekwon | - | 2-7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 21 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-59 | 8-18 | 12-20 | 11-28 | 39 | 17 | 62 | 13 | 15 | 5 | 13 | 200 | |
35.6% | 44.4% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 4-9 | 8-15 | |||||||||||
36.7% | 44.4% | 53.3% | ||||||||||||
2nd Half: | 10-29 | 4-9 | 4-5 | |||||||||||
34.5% | 44.4% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Monmouth | 27 | 24 | 51 | Record: (2-3) |
UNC Asheville | 34 | 28 | 62 | Record: (3-2) |
Points in the paint-MON 20,AVL 24. Points off turnovers-MON 9,AVL 18. |
2nd chance points-MON 6,AVL 6. Fast break points-MON 2,AVL 11. |
Bench points-MON 25,AVL 10. Score tied-0 times. Lead changed-0 times. |
Last FG-MON 2nd-02:34, AVL 2nd-00:28. |
Largest lead-MON None, AVL by 14 2nd-10:42. |
MON led for 00:00. AVL led for 37:50. Game was tied for 02:10. |
Officials: Tony Henderson, Steve Anderson and Jemel Spearman
Technical fouls: Monmouth-None. UNC Asheville-None. Attendance: 1008 |
Monmouth vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Monmouth |
---|---|---|---|---|
MISSED JUMPER by THOMAS, Ahmad | 19:26 | REBOUND (DEF) by Traore, Mustapha | ||
REBOUND (DEF) by TEAGUE, MaCio | 18:34 | MISSED 3 PTR by Hammond, Deion | ||
18:31 | FOUL by McClary, Marcus (P1T1) | |||
MISSED JUMPER by THOMAS, Ahmad | 17:50 | REBOUND (DEF) by McClary, Marcus | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 17:45 | 2-0 | H 2 | |
ASSIST by TEAGUE, MaCio | 17:45 | |||
17:38 | MISSED LAYUP by McClary, Marcus | |||
17:38 | REBOUND (OFF) by Quinn, Diago | |||
REBOUND (DEF) by THOMAS, Ahmad | 17:33 | MISSED LAYUP by Quinn, Diago | ||
REBOUND (DEF) by THOMAS, Ahmad | 17:27 | MISSED LAYUP by Quinn, Diago | ||
GOOD! 3 PTR by RACKLEY, Drew [FB] | 17:24 | 5-0 | H 5 | |
ASSIST by THOMAS, Ahmad | 17:24 | |||
GOOD! 3 PTR by VANNATTA, Kevin | 17:16 | 8-0 | H 8 | |
ASSIST by THOMAS, Ahmad | 17:16 | |||
16:54 | SUB IN : Tillman, Zac | |||
16:54 | SUB OUT: Quinn, Diago | |||
REBOUND (DEF) by TEAGUE, MaCio | 16:45 | MISSED 3 PTR by Hammond, Deion | ||
REBOUND (DEF) by THOMAS, Ahmad | 16:45 | MISSED 3 PTR by Tilghman, Austin | ||
TURNOVR by THOMAS, Ahmad | 16:33 | |||
16:18 | 8-3 | H 5 | GOOD! 3 PTR by Hammond, Deion | |
16:18 | ASSIST by Tilghman, Austin | |||
MISSED JUMPER by WNUK, Alec | 16:03 | REBOUND (DEF) by Hammond, Deion | ||
15:56 | 8-5 | H 3 | GOOD! LAYUP by Tilghman, Austin [PNT] | |
GOOD! 3 PTR by WNUK, Alec | 15:39 | 11-5 | H 6 | |
ASSIST by RACKLEY, Drew | 15:39 | |||
15:28 | FOUL by Tilghman, Austin (P1T2) | |||
15:28 | TURNOVR by Tilghman, Austin | |||
15:28 | SUB IN : Salnave, Ray | |||
15:28 | SUB IN : Martin, Melik | |||
15:28 | SUB IN : Pillari, Louie | |||
15:28 | SUB OUT: McClary, Marcus | |||
15:28 | SUB OUT: Traore, Mustapha | |||
15:28 | SUB OUT: Hammond, Deion | |||
MISSED JUMPER by RACKLEY, Drew | 15:12 | REBOUND (DEF) by Martin, Melik | ||
14:58 | 11-7 | H 4 | GOOD! LAYUP by Tillman, Zac [PNT] | |
GOOD! JUMPER by VANNATTA, Kevin [PNT] | 14:42 | 13-7 | H 6 | |
GOOD! FT SHOT by VANNATTA, Kevin | 14:42 | 14-7 | H 7 | FOUL by Pillari, Louie (P1T3) |
SUB IN : MILLER, Raekwon | 14:42 | |||
SUB IN : GILMORE, Donovan | 14:42 | |||
SUB OUT: WNUK, Alec | 14:42 | |||
SUB OUT: RACKLEY, Drew | 14:42 | |||
REBOUND (DEF) by THOMAS, Ahmad | 14:22 | MISSED LAYUP by Tillman, Zac | ||
MISSED JUMPER by THOMAS, Ahmad | 14:22 | |||
REBOUND (OFF) by THOMAS, Ahmad | 14:22 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 14:22 | 16-7 | H 9 | |
STEAL by GILMORE, Donovan | 14:07 | TURNOVR by Tilghman, Austin | ||
MISSED JUMPER by TEAGUE, MaCio | 14:07 | REBOUND (DEF) by Martin, Melik | ||
13:36 | 16-9 | H 7 | GOOD! LAYUP by Tillman, Zac [PNT] | |
13:36 | ASSIST by Salnave, Ray | |||
13:29 | SUB IN : Ibiezugbe, Sam | |||
13:29 | SUB OUT: Tillman, Zac | |||
MISSED 3 PTR by THOMAS, Ahmad | 13:07 | REBOUND (DEF) by Salnave, Ray | ||
FOUL by GILMORE, Donovan (P1T1) | 12:55 | |||
REBOUND (DEF) by THOMAS, Ahmad | 12:43 | MISSED 3 PTR by Pillari, Louie | ||
TURNOVR by THOMAS, Ahmad | 12:37 | |||
12:37 | TIMEOUT 30sec | |||
SUB IN : WNUK, Alec | 12:37 | SUB IN : Papas, George | ||
SUB OUT: THOMAS, Ahmad | 12:37 | SUB OUT: Tilghman, Austin | ||
REBOUND (DEF) by GILMORE, Donovan | 12:32 | MISSED JUMPER by Salnave, Ray | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 12:32 | 18-9 | H 9 | |
12:28 | TURNOVR by Ibiezugbe, Sam | |||
SUB IN : RACKLEY, Drew | 12:25 | SUB IN : Quinn, Diago | ||
SUB OUT: VANNATTA, Kevin | 12:25 | SUB IN : Hammond, Deion | ||
12:25 | SUB OUT: Ibiezugbe, Sam | |||
12:25 | SUB OUT: Pillari, Louie | |||
MISSED JUMPER by TEAGUE, MaCio | 12:08 | |||
REBOUND (OFF) by (TEAM) | 12:08 | |||
TIMEOUT media | 11:51 | |||
SUB IN : THOMAS, Ahmad | 11:51 | |||
SUB OUT: MILLER, Raekwon | 11:51 | |||
TURNOVR by WNUK, Alec | 11:47 | |||
FOUL by WNUK, Alec (P1T2) | 11:32 | |||
11:32 | SUB IN : Tilghman, Austin | |||
11:32 | SUB OUT: Papas, George | |||
11:26 | FOUL by Quinn, Diago (P1T4) | |||
11:26 | TURNOVR by Quinn, Diago | |||
MISSED 3 PTR by RACKLEY, Drew | 11:11 | REBOUND (DEF) by Martin, Melik | ||
10:55 | TURNOVR by Martin, Melik | |||
STEAL by TEAGUE, MaCio | 10:54 | |||
FOUL by WNUK, Alec (P2T3) | 10:39 | |||
TURNOVR by WNUK, Alec | 10:39 | |||
SUB IN : MILLER, Raekwon | 10:39 | |||
SUB IN : VANNATTA, Kevin | 10:39 | |||
SUB OUT: RACKLEY, Drew | 10:39 | |||
SUB OUT: WNUK, Alec | 10:39 | |||
10:25 | TURNOVR by Martin, Melik | |||
STEAL by TEAGUE, MaCio | 10:24 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 10:21 | 19-9 | H 10 | FOUL by Salnave, Ray (P1T5) |
MISSED FT SHOT by TEAGUE, MaCio | 10:21 | REBOUND (DEF) by Tilghman, Austin | ||
10:21 | SUB IN : Traore, Mustapha | |||
10:21 | SUB OUT: Martin, Melik | |||
10:12 | 19-11 | H 8 | GOOD! LAYUP by Tilghman, Austin [PNT] | |
FOUL by GILMORE, Donovan (P2T4) | 10:12 | 19-12 | H 7 | GOOD! FT SHOT by Tilghman, Austin |
SUB IN : BAEHRE, Jonathan | 10:12 | |||
SUB OUT: GILMORE, Donovan | 10:12 | |||
MISSED FT SHOT by VANNATTA, Kevin | 09:56 | FOUL by Salnave, Ray (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 09:56 | |||
GOOD! FT SHOT by VANNATTA, Kevin | 09:56 | 20-12 | H 8 | |
09:56 | SUB IN : Papas, George | |||
09:56 | SUB OUT: Salnave, Ray | |||
09:45 | TURNOVR by Hammond, Deion | |||
STEAL by THOMAS, Ahmad | 09:44 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 09:44 | 21-12 | H 9 | FOUL by Hammond, Deion (P1T7) |
MISSED FT SHOT by TEAGUE, MaCio | 09:44 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 09:44 | |||
MISSED LAYUP by MILLER, Raekwon | 09:38 | REBOUND (DEF) by Quinn, Diago | ||
09:10 | 21-15 | H 6 | GOOD! 3 PTR by Papas, George | |
09:10 | ASSIST by Traore, Mustapha | |||
TURNOVR by VANNATTA, Kevin | 08:57 | |||
REBOUND (DEF) by VANNATTA, Kevin | 08:24 | MISSED 3 PTR by Papas, George | ||
GOOD! FT SHOT by VANNATTA, Kevin | 08:18 | 22-15 | H 7 | FOUL by Quinn, Diago (P2T8) |
MISSED FT SHOT by VANNATTA, Kevin | 08:18 | REBOUND (DEF) by Tilghman, Austin | ||
SUB IN : SEEGARS, Jalen | 08:18 | SUB IN : Tillman, Zac | ||
SUB OUT: TEAGUE, MaCio | 08:18 | SUB OUT: Quinn, Diago | ||
08:07 | FOUL by Tilghman, Austin (P2T9) | |||
08:07 | TURNOVR by Tilghman, Austin | |||
08:07 | SUB IN : McClary, Marcus | |||
08:07 | SUB OUT: Tilghman, Austin | |||
07:54 | FOUL by McClary, Marcus (P2T10) | |||
TIMEOUT MEDIA | 07:54 | |||
GOOD! FT SHOT by SEEGARS, Jalen | 07:54 | 23-15 | H 8 | |
GOOD! FT SHOT by SEEGARS, Jalen | 07:54 | 24-15 | H 9 | |
07:54 | SUB IN : Pillari, Louie | |||
07:54 | SUB OUT: McClary, Marcus | |||
07:35 | 24-18 | H 6 | GOOD! 3 PTR by Hammond, Deion | |
07:35 | ASSIST by Papas, George | |||
MISSED 3 PTR by MILLER, Raekwon | 07:19 | REBOUND (DEF) by Papas, George | ||
BLOCK by THOMAS, Ahmad | 06:56 | MISSED JUMPER by Tillman, Zac | ||
REBOUND (DEF) by VANNATTA, Kevin | 06:53 | |||
MISSED 3 PTR by BAEHRE, Jonathan | 06:32 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 06:32 | |||
SUB IN : TEAGUE, MaCio | 06:28 | |||
SUB OUT: MILLER, Raekwon | 06:28 | |||
MISSED JUMPER by BAEHRE, Jonathan | 06:17 | REBOUND (DEF) by Traore, Mustapha | ||
FOUL by THOMAS, Ahmad (P1T5) | 06:11 | |||
REBOUND (DEF) by THOMAS, Ahmad | 06:05 | MISSED 3 PTR by Hammond, Deion | ||
MISSED JUMPER by THOMAS, Ahmad | 05:47 | REBOUND (DEF) by Pillari, Louie | ||
05:15 | TURNOVR by (TEAM) | |||
05:15 | SUB IN : Ibiezugbe, Sam | |||
05:15 | SUB IN : Sarr, Pierre | |||
05:15 | SUB OUT: Pillari, Louie | |||
05:15 | SUB OUT: Tillman, Zac | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 04:53 | 26-18 | H 8 | |
ASSIST by BAEHRE, Jonathan | 04:53 | |||
04:44 | TURNOVR by Papas, George | |||
STEAL by SEEGARS, Jalen | 04:43 | |||
GOOD! LAYUP by SEEGARS, Jalen [FB/PNT] | 04:40 | 28-18 | H 10 | |
MISSED FT SHOT by SEEGARS, Jalen | 04:40 | FOUL by Traore, Mustapha (P1T11) | ||
04:40 | REBOUND (DEF) by Ibiezugbe, Sam | |||
REBOUND (DEF) by SEEGARS, Jalen | 04:31 | MISSED JUMPER by Sarr, Pierre | ||
MISSED FT SHOT by THOMAS, Ahmad | 04:25 | FOUL by Ibiezugbe, Sam (P1T12) | ||
REBOUND (OFF) by (DEADBALL) | 04:25 | |||
MISSED FT SHOT by THOMAS, Ahmad | 04:25 | REBOUND (DEF) by Ibiezugbe, Sam | ||
SUB IN : MILLER, Raekwon | 04:25 | |||
SUB OUT: SEEGARS, Jalen | 04:25 | |||
04:00 | 28-21 | H 7 | GOOD! 3 PTR by Papas, George | |
04:00 | ASSIST by Hammond, Deion | |||
MISSED 3 PTR by TEAGUE, MaCio | 03:45 | REBOUND (DEF) by Sarr, Pierre | ||
FOUL by VANNATTA, Kevin (P1T6) | 03:36 | |||
03:36 | TIMEOUT MEDIA | |||
03:36 | MISSED FT SHOT by Hammond, Deion | |||
03:36 | REBOUND (OFF) by (DEADBALL) | |||
03:36 | 28-22 | H 6 | GOOD! FT SHOT by Hammond, Deion | |
MISSED JUMPER by THOMAS, Ahmad | 03:13 | REBOUND (DEF) by Papas, George | ||
REBOUND (DEF) by THOMAS, Ahmad | 02:55 | MISSED 3 PTR by Hammond, Deion | ||
MISSED LAYUP by TEAGUE, MaCio | 02:37 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 02:37 | |||
MISSED LAYUP by BAEHRE, Jonathan | 02:33 | BLOCK by Sarr, Pierre | ||
02:30 | REBOUND (DEF) by Hammond, Deion | |||
02:24 | 28-24 | H 4 | GOOD! LAYUP by Traore, Mustapha [PNT] | |
02:24 | ASSIST by Sarr, Pierre | |||
MISSED JUMPER by MILLER, Raekwon | 01:54 | REBOUND (DEF) by Papas, George | ||
01:48 | 28-27 | H 1 | GOOD! 3 PTR by Sarr, Pierre | |
01:48 | ASSIST by Papas, George | |||
TIMEOUT 30sec | 01:45 | |||
01:45 | SUB IN : McClary, Marcus | |||
01:45 | SUB IN : Pillari, Louie | |||
01:45 | SUB OUT: Traore, Mustapha | |||
01:45 | SUB OUT: Hammond, Deion | |||
FOUL by BAEHRE, Jonathan (P1T7) | 01:27 | |||
TURNOVR by BAEHRE, Jonathan | 01:27 | |||
01:27 | SUB IN : Hammond, Deion | |||
01:27 | SUB OUT: McClary, Marcus | |||
01:04 | TURNOVR by Sarr, Pierre | |||
STEAL by MILLER, Raekwon | 01:03 | |||
GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | 01:01 | 30-27 | H 3 | |
ASSIST by TEAGUE, MaCio | 01:01 | |||
GOOD! FT SHOT by VANNATTA, Kevin | 01:01 | 31-27 | H 4 | FOUL by Sarr, Pierre (P1T13) |
SUB IN : SEEGARS, Jalen | 01:01 | |||
SUB OUT: MILLER, Raekwon | 01:01 | |||
REBOUND (DEF) by TEAGUE, MaCio | 00:41 | MISSED 3 PTR by Sarr, Pierre | ||
TIMEOUT 30sec | 00:21 | |||
GOOD! 3 PTR by VANNATTA, Kevin | 00:10 | 34-27 | H 7 | |
ASSIST by TEAGUE, MaCio | 00:10 | |||
REBOUND (DEF) by TEAGUE, MaCio | 00:00 | MISSED 3 PTR by Pillari, Louie |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Monmouth | 10 | 3 | 0 | 0 | 13 | |
UNC Asheville | 14 | 11 | 2 | 7 | 4 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Monmouth |
---|---|---|---|---|
MISSED 3 PTR by WNUK, Alec | 19:42 | REBOUND (DEF) by Traore, Mustapha | ||
19:27 | TURNOVR by Hammond, Deion | |||
MISSED JUMPER by RACKLEY, Drew | 19:12 | REBOUND (DEF) by Traore, Mustapha | ||
REBOUND (DEF) by TEAGUE, MaCio | 19:05 | MISSED JUMPER by Hammond, Deion | ||
TURNOVR by TEAGUE, MaCio | 18:58 | |||
18:46 | TURNOVR by Hammond, Deion | |||
STEAL by THOMAS, Ahmad | 18:45 | |||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 18:42 | 36-27 | H 9 | |
REBOUND (DEF) by TEAGUE, MaCio | 18:22 | MISSED JUMPER by Traore, Mustapha | ||
MISSED LAYUP by VANNATTA, Kevin | 17:56 | |||
REBOUND (OFF) by THOMAS, Ahmad | 17:56 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 17:54 | 38-27 | H 11 | |
SUB IN : GILMORE, Donovan | 17:46 | SUB IN : Salnave, Ray | ||
SUB OUT: THOMAS, Ahmad | 17:46 | SUB OUT: Hammond, Deion | ||
BLOCK by GILMORE, Donovan | 17:29 | MISSED LAYUP by Salnave, Ray | ||
17:29 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by WNUK, Alec | 17:22 | MISSED 3 PTR by Salnave, Ray | ||
FOUL by WNUK, Alec (P3T1) | 17:16 | |||
TURNOVR by WNUK, Alec | 17:16 | |||
SUB IN : BAEHRE, Jonathan | 17:16 | |||
SUB OUT: WNUK, Alec | 17:16 | |||
17:08 | FOUL by McClary, Marcus (P3T1) | |||
17:08 | TURNOVR by McClary, Marcus | |||
16:57 | FOUL by Salnave, Ray (P3T2) | |||
SUB IN : MILLER, Raekwon | 16:57 | |||
SUB OUT: TEAGUE, MaCio | 16:57 | |||
TURNOVR by RACKLEY, Drew | 16:56 | |||
16:53 | STEAL by Salnave, Ray | |||
FOUL by MILLER, Raekwon (P1T2) | 16:51 | 38-28 | H 10 | GOOD! FT SHOT by Tilghman, Austin |
16:51 | 38-29 | H 9 | GOOD! FT SHOT by Tilghman, Austin | |
SUB IN : TEAGUE, MaCio | 16:51 | |||
SUB OUT: MILLER, Raekwon | 16:51 | |||
MISSED JUMPER by VANNATTA, Kevin | 16:23 | REBOUND (DEF) by Salnave, Ray | ||
FOUL by RACKLEY, Drew (P1T3) | 16:16 | 38-30 | H 8 | GOOD! FT SHOT by Salnave, Ray |
16:16 | 38-31 | H 7 | GOOD! FT SHOT by Salnave, Ray | |
MISSED 3 PTR by BAEHRE, Jonathan | 15:59 | REBOUND (DEF) by Traore, Mustapha | ||
FOUL by GILMORE, Donovan (P3T4) | 15:54 | |||
15:54 | TIMEOUT MEDIA | |||
15:43 | TURNOVR by Traore, Mustapha | |||
STEAL by THOMAS, Ahmad | 15:42 | |||
MISSED LAYUP by VANNATTA, Kevin | 15:39 | |||
REBOUND (OFF) by RACKLEY, Drew | 15:39 | |||
MISSED LAYUP by RACKLEY, Drew | 15:37 | REBOUND (DEF) by McClary, Marcus | ||
15:31 | TURNOVR by Salnave, Ray | |||
STEAL by RACKLEY, Drew | 15:29 | |||
15:28 | FOUL by Salnave, Ray (P4T3) | |||
SUB IN : THOMAS, Ahmad | 15:28 | SUB IN : Papas, George | ||
SUB OUT: GILMORE, Donovan | 15:28 | SUB IN : Martin, Melik | ||
15:28 | SUB OUT: Traore, Mustapha | |||
15:28 | SUB OUT: Salnave, Ray | |||
MISSED 3 PTR by TEAGUE, MaCio | 15:25 | REBOUND (DEF) by (TEAM) | ||
14:57 | TURNOVR by Tilghman, Austin | |||
STEAL by BAEHRE, Jonathan | 14:56 | |||
MISSED LAYUP by THOMAS, Ahmad | 14:51 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 14:51 | |||
MISSED LAYUP by BAEHRE, Jonathan | 14:48 | REBOUND (DEF) by Papas, George | ||
14:39 | TURNOVR by Tilghman, Austin | |||
TURNOVR by BAEHRE, Jonathan | 14:14 | |||
14:13 | STEAL by Martin, Melik | |||
REBOUND (DEF) by BAEHRE, Jonathan | 13:51 | MISSED 3 PTR by Papas, George | ||
GOOD! 3 PTR by VANNATTA, Kevin | 13:39 | 41-31 | H 10 | |
ASSIST by TEAGUE, MaCio | 13:39 | |||
13:14 | MISSED JUMPER by Martin, Melik | |||
13:14 | REBOUND (OFF) by McClary, Marcus | |||
13:12 | 41-33 | H 8 | GOOD! LAYUP by McClary, Marcus [PNT] | |
TURNOVR by TEAGUE, MaCio | 12:58 | |||
12:57 | STEAL by Tilghman, Austin | |||
BLOCK by BAEHRE, Jonathan | 12:36 | MISSED LAYUP by Quinn, Diago | ||
12:34 | REBOUND (OFF) by McClary, Marcus | |||
12:30 | 41-35 | H 6 | GOOD! LAYUP by McClary, Marcus [PNT] | |
GOOD! 3 PTR by VANNATTA, Kevin | 12:03 | 44-35 | H 9 | |
ASSIST by THOMAS, Ahmad | 12:03 | |||
REBOUND (DEF) by RACKLEY, Drew | 11:44 | MISSED 3 PTR by Papas, George | ||
TURNOVR by VANNATTA, Kevin | 11:36 | |||
11:35 | STEAL by Papas, George | |||
BLOCK by BAEHRE, Jonathan | 11:23 | MISSED LAYUP by Tilghman, Austin | ||
REBOUND (DEF) by BAEHRE, Jonathan | 11:21 | |||
GOOD! JUMPER by TEAGUE, MaCio [PNT] | 11:14 | 46-35 | H 11 | |
10:51 | TURNOVR by Martin, Melik | |||
TIMEOUT MEDIA | 10:51 | |||
SUB IN : SEEGARS, Jalen | 10:51 | SUB IN : Pillari, Louie | ||
SUB IN : MILLER, Raekwon | 10:51 | SUB IN : Tillman, Zac | ||
SUB IN : WNUK, Alec | 10:51 | SUB IN : Sarr, Pierre | ||
SUB OUT: BAEHRE, Jonathan | 10:51 | SUB OUT: McClary, Marcus | ||
SUB OUT: TEAGUE, MaCio | 10:51 | SUB OUT: Quinn, Diago | ||
SUB OUT: RACKLEY, Drew | 10:51 | SUB OUT: Martin, Melik | ||
GOOD! 3 PTR by VANNATTA, Kevin | 10:42 | 49-35 | H 14 | |
ASSIST by THOMAS, Ahmad | 10:42 | |||
10:16 | 49-38 | H 11 | GOOD! 3 PTR by Papas, George | |
10:16 | ASSIST by Tilghman, Austin | |||
MISSED LAYUP by THOMAS, Ahmad | 09:43 | BLOCK by Sarr, Pierre | ||
REBOUND (OFF) by THOMAS, Ahmad | 09:40 | |||
MISSED LAYUP by THOMAS, Ahmad | 09:38 | REBOUND (DEF) by Papas, George | ||
09:35 | 49-40 | H 9 | GOOD! LAYUP by Sarr, Pierre [FB/PNT] | |
09:35 | ASSIST by Tilghman, Austin | |||
09:11 | FOUL by Tillman, Zac (P1T4) | |||
09:11 | SUB IN : Ibiezugbe, Sam | |||
09:11 | SUB OUT: Tillman, Zac | |||
GOOD! 3 PTR by THOMAS, Ahmad | 09:07 | 52-40 | H 12 | |
ASSIST by VANNATTA, Kevin | 09:07 | |||
REBOUND (DEF) by THOMAS, Ahmad | 08:38 | MISSED 3 PTR by Papas, George | ||
TURNOVR by VANNATTA, Kevin | 08:22 | STEAL by Ibiezugbe, Sam | ||
SUB IN : GILMORE, Donovan | 08:22 | |||
SUB OUT: WNUK, Alec | 08:22 | |||
08:09 | 52-42 | H 10 | GOOD! JUMPER by Tilghman, Austin [PNT] | |
MISSED JUMPER by VANNATTA, Kevin | 07:58 | BLOCK by Ibiezugbe, Sam | ||
REBOUND (OFF) by GILMORE, Donovan | 07:55 | |||
GOOD! LAYUP by GILMORE, Donovan [PNT] | 07:52 | 54-42 | H 12 | |
REBOUND (DEF) by (TEAM) | 07:47 | MISSED JUMPER by Pillari, Louie | ||
TIMEOUT MEDIA | 07:45 | |||
TIMEOUT media | 07:45 | |||
SUB IN : WNUK, Alec | 07:45 | SUB IN : Hammond, Deion | ||
SUB IN : TEAGUE, MaCio | 07:45 | SUB OUT: Pillari, Louie | ||
SUB OUT: SEEGARS, Jalen | 07:45 | |||
SUB OUT: GILMORE, Donovan | 07:45 | |||
MISSED 3 PTR by MILLER, Raekwon | 07:19 | REBOUND (DEF) by Papas, George | ||
FOUL by THOMAS, Ahmad (P2T5) | 07:17 | |||
