Wofford vs UNC Asheville (11/26/17 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Keve Aluma | f | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 13 |
33 | Cameron Jackson | f | 4-8 | 0-0 | 3-5 | 1-4 | 5 | 3 | 11 | 3 | 3 | 0 | 1 | 27 |
03 | Fletcher Magee | g | 8-12 | 4-6 | 0-0 | 0-2 | 2 | 2 | 20 | 1 | 3 | 0 | 0 | 39 |
05 | Storm Murphy | g | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 28 |
10 | Nathan Hoover | g | 6-11 | 3-7 | 3-4 | 0-1 | 1 | 0 | 18 | 2 | 1 | 0 | 2 | 33 |
12 | Dishon Lowery | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
15 | Trevor Stumpe | - | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 17 |
21 | Tray Hollowell | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
31 | Donovan Theme-Love | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
50 | Matthew Pegram | - | 1-6 | 0-1 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-50 | 8-17 | 11-15 | 4-22 | 26 | 15 | 65 | 11 | 13 | 2 | 6 | 200 | |
46.0% | 47.1% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 3-7 | 8-11 | |||||||||||
37.5% | 42.9% | 72.7% | ||||||||||||
2nd Half: | 14-26 | 5-10 | 3-4 | |||||||||||
53.8% | 50.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 3-4 | 0-1 | 1-1 | 0-2 | 2 | 2 | 7 | 4 | 0 | 1 | 1 | 20 |
10 | VANNATTA, Kevin | g | 2-8 | 0-2 | 4-4 | 1-5 | 6 | 0 | 8 | 3 | 1 | 0 | 0 | 33 |
14 | THOMAS, Ahmad | g | 8-13 | 0-2 | 2-2 | 1-2 | 3 | 2 | 18 | 1 | 1 | 1 | 2 | 22 |
25 | TEAGUE, MaCio | g | 6-12 | 5-7 | 2-2 | 0-4 | 4 | 1 | 19 | 8 | 3 | 0 | 1 | 36 |
33 | RACKLEY, Drew | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 16 |
00 | GILMORE, Donovan | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
01 | BAEHRE, Jonathan | - | 4-6 | 3-4 | 1-2 | 1-4 | 5 | 1 | 12 | 0 | 0 | 1 | 1 | 23 |
11 | SEEGARS, Jalen | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
12 | MILLER, Raekwon | - | 4-7 | 2-2 | 2-2 | 2-4 | 6 | 0 | 12 | 4 | 3 | 1 | 3 | 25 |
15 | TOWNSEND, Grant | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-56 | 11-19 | 12-16 | 6-27 | 33 | 16 | 85 | 22 | 9 | 6 | 9 | 200 | |
55.4% | 57.9% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 3-7 | 10-14 | |||||||||||
38.5% | 42.9% | 71.4% | ||||||||||||
2nd Half: | 21-30 | 8-12 | 2-2 | |||||||||||
70.0% | 66.7% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Wofford | 29 | 36 | 65 | Record: (3-4) |
UNC Asheville | 33 | 52 | 85 | Record: (4-2) |
Points in the paint-WOF 28,AVL 38. Points off turnovers-WOF 4,AVL 21. |
2nd chance points-WOF 8,AVL 8. Fast break points-WOF 0,AVL 6. |
Bench points-WOF 12,AVL 28. Score tied-9 times. Lead changed-9 times. |
Last FG-WOF 2nd-00:42, AVL 2nd-00:59. |
Largest lead-WOF by 4 1st-07:46, AVL by 30 2nd-07:05. |
WOF led for 08:33. AVL led for 27:30. Game was tied for 03:57. |
Officials: Jerry Heater, Tony Mornsey, Jason Page
Technical fouls: Wofford-None. UNC Asheville-None. Attendance: 1323 |
Wofford vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Wofford |
---|---|---|---|---|
19:40 | 0-2 | V 2 | GOOD! JUMPER by Cameron Jackson [PNT] | |
TURNOVR by TEAGUE, MaCio | 19:28 | |||
REBOUND (DEF) by TEAGUE, MaCio | 19:06 | MISSED 3 PTR by Fletcher Magee | ||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 18:50 | 2-2 | T 1 | |
REBOUND (DEF) by (TEAM) | 18:29 | MISSED 3 PTR by Fletcher Magee | ||
MISSED 3 PTR by THOMAS, Ahmad | 18:16 | REBOUND (DEF) by Storm Murphy | ||
BLOCK by THOMAS, Ahmad | 18:06 | MISSED LAYUP by Storm Murphy | ||
18:06 | REBOUND (OFF) by (TEAM) | |||
18:06 | SUB IN : Matthew Pegram | |||
18:06 | SUB OUT: Keve Aluma | |||
17:46 | 2-4 | V 2 | GOOD! LAYUP by Cameron Jackson [PNT] | |
17:46 | ASSIST by Matthew Pegram | |||
MISSED 3 PTR by TEAGUE, MaCio | 17:32 | REBOUND (DEF) by Matthew Pegram | ||
17:23 | TURNOVR by Fletcher Magee | |||
STEAL by RACKLEY, Drew | 17:22 | |||
17:17 | FOUL by Cameron Jackson (P1T1) | |||
17:17 | SUB IN : Trevor Stumpe | |||
17:17 | SUB OUT: Cameron Jackson | |||
MISSED JUMPER by TEAGUE, MaCio | 17:09 | REBOUND (DEF) by Trevor Stumpe | ||
16:52 | TURNOVR by Trevor Stumpe | |||
STEAL by THOMAS, Ahmad | 16:51 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 16:48 | 3-4 | V 1 | FOUL by Trevor Stumpe (P1T2) |
GOOD! FT SHOT by THOMAS, Ahmad | 16:48 | 4-4 | T 2 | |
FOUL by THOMAS, Ahmad (P1T1) | 16:38 | |||
FOUL by RACKLEY, Drew (P1T2) | 16:27 | |||
SUB IN : BAEHRE, Jonathan | 16:27 | |||
SUB OUT: THOMAS, Ahmad | 16:27 | |||
FOUL by WNUK, Alec (P1T3) | 16:08 | 4-5 | V 1 | GOOD! FT SHOT by Nathan Hoover |
16:08 | 4-6 | V 2 | GOOD! FT SHOT by Nathan Hoover | |
MISSED 3 PTR by VANNATTA, Kevin | 15:45 | REBOUND (DEF) by Matthew Pegram | ||
REBOUND (DEF) by BAEHRE, Jonathan | 15:30 | MISSED 3 PTR by Nathan Hoover | ||
15:14 | FOUL by Storm Murphy (P1T3) | |||
TIMEOUT MEDIA | 15:14 | |||
15:14 | SUB IN : Donovan Theme-Love | |||
15:14 | SUB IN : Tray Hollowell | |||
15:14 | SUB OUT: Storm Murphy | |||
15:14 | SUB OUT: Nathan Hoover | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 14:55 | 6-6 | T 3 | |
GOOD! FT SHOT by WNUK, Alec | 14:55 | 7-6 | H 1 | FOUL by Trevor Stumpe (P2T4) |
SUB IN : GILMORE, Donovan | 14:55 | SUB IN : Cameron Jackson | ||
SUB IN : MILLER, Raekwon | 14:55 | SUB OUT: Trevor Stumpe | ||
SUB OUT: RACKLEY, Drew | 14:55 | |||
SUB OUT: WNUK, Alec | 14:55 | |||
14:26 | 7-8 | V 1 | GOOD! JUMPER by Matthew Pegram [PNT] | |
MISSED 3 PTR by VANNATTA, Kevin | 14:11 | |||
REBOUND (OFF) by MILLER, Raekwon | 14:11 | |||
GOOD! 3 PTR by MILLER, Raekwon | 13:54 | 10-8 | H 2 | |
ASSIST by TEAGUE, MaCio | 13:54 | |||
13:30 | TURNOVR by Tray Hollowell | |||
STEAL by MILLER, Raekwon | 13:28 | |||
GOOD! DUNK by MILLER, Raekwon [FB/PNT] | 13:27 | 12-8 | H 4 | |
REBOUND (DEF) by GILMORE, Donovan | 13:07 | MISSED JUMPER by Cameron Jackson | ||
13:04 | FOUL by Matthew Pegram (P1T5) | |||
13:04 | SUB IN : Keve Aluma | |||
13:04 | SUB OUT: Matthew Pegram | |||
MISSED JUMPER by TEAGUE, MaCio | 12:39 | REBOUND (DEF) by (TEAM) | ||
12:37 | SUB IN : Nathan Hoover | |||
12:37 | SUB OUT: Tray Hollowell | |||
12:25 | 12-10 | H 2 | GOOD! LAYUP by Cameron Jackson [PNT] | |
MISSED JUMPER by VANNATTA, Kevin | 12:05 | |||
REBOUND (OFF) by MILLER, Raekwon | 12:05 | |||
GOOD! 3 PTR by BAEHRE, Jonathan | 11:47 | 15-10 | H 5 | |
ASSIST by TEAGUE, MaCio | 11:47 | |||
11:30 | 15-13 | H 2 | GOOD! 3 PTR by Fletcher Magee | |
11:30 | ASSIST by Nathan Hoover | |||
MISSED JUMPER by VANNATTA, Kevin | 10:57 | REBOUND (DEF) by Fletcher Magee | ||
10:36 | 15-16 | V 1 | GOOD! 3 PTR by Donovan Theme-Love | |
10:36 | ASSIST by Cameron Jackson | |||
MISSED JUMPER by GILMORE, Donovan | 10:08 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 10:08 | |||
10:04 | FOUL by Keve Aluma (P1T6) | |||
SUB IN : WNUK, Alec | 10:04 | SUB IN : Storm Murphy | ||
SUB IN : THOMAS, Ahmad | 10:04 | SUB IN : Trevor Stumpe | ||
SUB OUT: GILMORE, Donovan | 10:04 | SUB IN : Matthew Pegram | ||
SUB OUT: BAEHRE, Jonathan | 10:04 | SUB OUT: Cameron Jackson | ||
10:04 | SUB OUT: Keve Aluma | |||
10:04 | SUB OUT: Donovan Theme-Love | |||
MISSED JUMPER by TEAGUE, MaCio | 10:01 | REBOUND (DEF) by Matthew Pegram | ||
REBOUND (DEF) by VANNATTA, Kevin | 09:37 | MISSED LAYUP by Matthew Pegram | ||
GOOD! JUMPER by VANNATTA, Kevin [PNT] | 09:28 | 17-16 | H 1 | |
09:01 | 17-18 | V 1 | GOOD! LAYUP by Fletcher Magee [PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 08:42 | REBOUND (DEF) by Storm Murphy | ||
FOUL by THOMAS, Ahmad (P2T4) | 08:31 | |||
SUB IN : BAEHRE, Jonathan | 08:31 | |||
SUB OUT: THOMAS, Ahmad | 08:31 | |||
REBOUND (DEF) by MILLER, Raekwon | 08:15 | MISSED JUMPER by Fletcher Magee | ||
FOUL by WNUK, Alec (P2T5) | 08:11 | |||
SUB IN : GILMORE, Donovan | 08:11 | SUB IN : Cameron Jackson | ||
SUB OUT: WNUK, Alec | 08:11 | SUB OUT: Trevor Stumpe | ||
08:05 | TURNOVR by Storm Murphy | |||
STEAL by MILLER, Raekwon | 08:04 | |||
MISSED LAYUP by MILLER, Raekwon | 08:01 | REBOUND (DEF) by Matthew Pegram | ||
07:46 | 17-21 | V 4 | GOOD! 3 PTR by Fletcher Magee | |
07:46 | ASSIST by Cameron Jackson | |||
GOOD! JUMPER by MILLER, Raekwon | 07:35 | 19-21 | V 2 | |
ASSIST by TEAGUE, MaCio | 07:35 | |||
REBOUND (DEF) by TEAGUE, MaCio | 07:12 | MISSED 3 PTR by Nathan Hoover | ||
07:09 | FOUL by Matthew Pegram (P2T7) | |||
TIMEOUT MEDIA | 07:09 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 07:09 | 20-21 | V 1 | |
GOOD! FT SHOT by TEAGUE, MaCio | 07:09 | 21-21 | T 4 | |
SUB IN : SEEGARS, Jalen | 07:09 | SUB IN : Keve Aluma | ||
SUB OUT: MILLER, Raekwon | 07:09 | SUB OUT: Matthew Pegram | ||
REBOUND (DEF) by VANNATTA, Kevin | 06:44 | MISSED JUMPER by Cameron Jackson | ||
GOOD! FT SHOT by VANNATTA, Kevin | 06:42 | 22-21 | H 1 | FOUL by Keve Aluma (P2T8) |
GOOD! FT SHOT by VANNATTA, Kevin | 06:42 | 23-21 | H 2 | |
06:29 | MISSED LAYUP by Keve Aluma | |||
06:29 | REBOUND (OFF) by Keve Aluma | |||
FOUL by GILMORE, Donovan (P1T6) | 06:25 | 23-22 | H 1 | GOOD! FT SHOT by Keve Aluma |
06:25 | 23-23 | T 5 | GOOD! FT SHOT by Keve Aluma | |
06:25 | SUB IN : Donovan Theme-Love | |||
06:25 | SUB OUT: Storm Murphy | |||
GOOD! LAYUP by GILMORE, Donovan [PNT] | 06:14 | 25-23 | H 2 | |
ASSIST by TEAGUE, MaCio | 06:14 | |||
REBOUND (DEF) by GILMORE, Donovan | 05:39 | MISSED JUMPER by Keve Aluma | ||
MISSED LAYUP by GILMORE, Donovan | 05:18 | BLOCK by Keve Aluma | ||
05:16 | REBOUND (DEF) by Donovan Theme-Love | |||
04:58 | 25-25 | T 6 | GOOD! JUMPER by Keve Aluma [PNT] | |
04:58 | SUB IN : Trevor Stumpe | |||
04:58 | SUB OUT: Keve Aluma | |||
GOOD! LAYUP by SEEGARS, Jalen [PNT] | 04:45 | 27-25 | H 2 | |
ASSIST by VANNATTA, Kevin | 04:45 | |||
MISSED FT SHOT by SEEGARS, Jalen | 04:41 | FOUL by Trevor Stumpe (P3T9) | ||
04:41 | REBOUND (DEF) by Dishon Lowery | |||
04:41 | SUB IN : Dishon Lowery | |||
04:41 | SUB OUT: Trevor Stumpe | |||
FOUL by GILMORE, Donovan (P2T7) | 04:39 | 27-26 | H 1 | GOOD! FT SHOT by Dishon Lowery |
04:39 | 27-27 | T 7 | GOOD! FT SHOT by Dishon Lowery | |
SUB IN : MILLER, Raekwon | 04:39 | SUB IN : Tray Hollowell | ||
SUB OUT: VANNATTA, Kevin | 04:39 | SUB OUT: Fletcher Magee | ||
MISSED LAYUP by MILLER, Raekwon | 04:26 | BLOCK by Dishon Lowery | ||
04:24 | REBOUND (DEF) by Dishon Lowery | |||
FOUL by GILMORE, Donovan (P3T8) | 04:12 | MISSED FT SHOT by Cameron Jackson | ||
REBOUND (DEF) by GILMORE, Donovan | 04:12 | |||
TURNOVR by SEEGARS, Jalen | 04:00 | |||
03:56 | STEAL by Nathan Hoover | |||
FOUL by SEEGARS, Jalen (P1T9) | 03:55 | |||
03:55 | TIMEOUT MEDIA | |||
03:55 | 27-28 | V 1 | GOOD! FT SHOT by Tray Hollowell | |
REBOUND (DEF) by BAEHRE, Jonathan | 03:55 | MISSED FT SHOT by Tray Hollowell | ||
SUB IN : VANNATTA, Kevin | 03:55 | SUB IN : Storm Murphy | ||
SUB IN : TOWNSEND, Grant | 03:55 | SUB IN : Fletcher Magee | ||
SUB OUT: GILMORE, Donovan | 03:55 | SUB OUT: Donovan Theme-Love | ||
SUB OUT: SEEGARS, Jalen | 03:55 | SUB OUT: Nathan Hoover | ||
GOOD! FT SHOT by BAEHRE, Jonathan | 03:54 | 28-28 | T 8 | FOUL by Dishon Lowery (P1T10) |
MISSED FT SHOT by BAEHRE, Jonathan | 03:54 | |||
REBOUND (OFF) by TOWNSEND, Grant | 03:54 | |||
MISSED FT SHOT by TOWNSEND, Grant | 03:51 | FOUL by Dishon Lowery (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 03:51 | |||
MISSED FT SHOT by TOWNSEND, Grant | 03:51 | REBOUND (DEF) by Cameron Jackson | ||
FOUL by TOWNSEND, Grant (P1T10) | 03:36 | 28-29 | V 1 | GOOD! FT SHOT by Cameron Jackson |
REBOUND (DEF) by BAEHRE, Jonathan | 03:36 | MISSED FT SHOT by Cameron Jackson | ||
MISSED JUMPER by MILLER, Raekwon | 03:06 | REBOUND (DEF) by Cameron Jackson | ||
REBOUND (DEF) by (TEAM) | 02:52 | MISSED JUMPER by Tray Hollowell | ||
02:50 | SUB IN : Nathan Hoover | |||
02:50 | SUB IN : Trevor Stumpe | |||
02:50 | SUB OUT: Tray Hollowell | |||
02:50 | SUB OUT: Dishon Lowery | |||
MISSED JUMPER by BAEHRE, Jonathan | 02:26 | REBOUND (DEF) by Fletcher Magee | ||
REBOUND (DEF) by VANNATTA, Kevin | 01:55 | MISSED JUMPER by Cameron Jackson | ||
01:37 | FOUL by Cameron Jackson (P2T12) | |||
01:37 | TIMEOUT 30sec | |||
GOOD! FT SHOT by VANNATTA, Kevin | 01:37 | 29-29 | T 9 | |
GOOD! FT SHOT by VANNATTA, Kevin | 01:37 | 30-29 | H 1 | |
01:37 | SUB IN : Dishon Lowery | |||
01:37 | SUB OUT: Cameron Jackson | |||
BLOCK by TOWNSEND, Grant | 01:30 | MISSED JUMPER by Storm Murphy | ||
REBOUND (DEF) by VANNATTA, Kevin | 01:28 | |||
GOOD! 3 PTR by BAEHRE, Jonathan | 01:23 | 33-29 | H 4 | |
ASSIST by TEAGUE, MaCio | 01:23 | |||
BLOCK by TOWNSEND, Grant | 00:58 | MISSED LAYUP by Dishon Lowery | ||
REBOUND (DEF) by MILLER, Raekwon | 00:57 | |||
TURNOVR by MILLER, Raekwon | 00:40 | |||
TIMEOUT 30sec | 00:39 | |||
00:14 | TURNOVR by Nathan Hoover | |||
STEAL by BAEHRE, Jonathan | 00:13 | |||
TURNOVR by TEAGUE, MaCio | 00:04 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Wofford | 12 | 1 | 4 | 0 | 8 | |
UNC Asheville | 12 | 4 | 6 | 2 | 18 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Wofford |
---|---|---|---|---|
20:00 | SUB IN : Matthew Pegram | |||
20:00 | SUB OUT: Keve Aluma | |||
GOOD! 3 PTR by TEAGUE, MaCio | 19:48 | 36-29 | H 7 | |
ASSIST by WNUK, Alec | 19:48 | |||
19:31 | 36-31 | H 5 | GOOD! LAYUP by Fletcher Magee [PNT] | |
19:22 | FOUL by Fletcher Magee (P1T1) | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 19:17 | 38-31 | H 7 | |
REBOUND (DEF) by THOMAS, Ahmad | 18:39 | MISSED 3 PTR by Matthew Pegram | ||
TURNOVR by VANNATTA, Kevin | 18:27 | |||
18:26 | STEAL by Cameron Jackson | |||
REBOUND (DEF) by THOMAS, Ahmad | 18:19 | MISSED 3 PTR by Nathan Hoover | ||
MISSED 3 PTR by WNUK, Alec | 18:07 | REBOUND (DEF) by Cameron Jackson | ||
18:01 | FOUL by Cameron Jackson (P3T2) | |||
18:01 | TURNOVR by Cameron Jackson | |||
17:57 | SUB IN : Trevor Stumpe | |||
17:57 | SUB OUT: Cameron Jackson | |||
GOOD! 3 PTR by RACKLEY, Drew | 17:47 | 41-31 | H 10 | |
ASSIST by TEAGUE, MaCio | 17:47 | |||
REBOUND (DEF) by WNUK, Alec | 17:24 | MISSED JUMPER by Matthew Pegram | ||
TURNOVR by TEAGUE, MaCio | 17:08 | |||
17:06 | STEAL by Matthew Pegram | |||
FOUL by RACKLEY, Drew (P2T1) | 17:02 | 41-32 | H 9 | GOOD! FT SHOT by Nathan Hoover |
REBOUND (DEF) by VANNATTA, Kevin | 17:02 | MISSED FT SHOT by Nathan Hoover | ||
MISSED JUMPER by VANNATTA, Kevin | 16:46 | REBOUND (DEF) by Matthew Pegram | ||
16:26 | 41-35 | H 6 | GOOD! 3 PTR by Fletcher Magee | |
16:26 | ASSIST by Nathan Hoover | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 16:10 | 43-35 | H 8 | |
ASSIST by RACKLEY, Drew | 16:10 | |||
15:48 | 43-38 | H 5 | GOOD! 3 PTR by Nathan Hoover | |
15:48 | ASSIST by Trevor Stumpe | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 15:30 | 45-38 | H 7 | |
15:04 | TIMEOUT MEDIA | |||
SUB IN : MILLER, Raekwon | 15:04 | SUB IN : Cameron Jackson | ||
SUB OUT: TEAGUE, MaCio | 15:04 | SUB IN : Keve Aluma | ||
15:04 | SUB OUT: Trevor Stumpe | |||
15:04 | SUB OUT: Matthew Pegram | |||
14:58 | TURNOVR by Storm Murphy | |||
STEAL by MILLER, Raekwon | 14:56 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 14:52 | 47-38 | H 9 | |
14:32 | 47-40 | H 7 | GOOD! LAYUP by Nathan Hoover [PNT] | |
GOOD! LAYUP by WNUK, Alec [PNT] | 14:08 | 49-40 | H 9 | |
ASSIST by RACKLEY, Drew | 14:08 | |||
13:53 | 49-42 | H 7 | GOOD! LAYUP by Fletcher Magee [PNT] | |
13:53 | ASSIST by Storm Murphy | |||
GOOD! LAYUP by RACKLEY, Drew [FB/PNT] | 13:45 | 51-42 | H 9 | |
ASSIST by VANNATTA, Kevin | 13:45 | |||
13:24 | 51-45 | H 6 | GOOD! 3 PTR by Fletcher Magee | |
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 13:04 | 53-45 | H 8 | |
ASSIST by MILLER, Raekwon | 13:04 | |||
BLOCK by WNUK, Alec | 12:34 | MISSED LAYUP by Keve Aluma | ||
REBOUND (DEF) by WNUK, Alec | 12:32 | |||
GOOD! 3 PTR by MILLER, Raekwon | 12:27 | 56-45 | H 11 | |
ASSIST by WNUK, Alec | 12:27 | |||
12:25 | TIMEOUT TEAM | |||
SUB IN : TEAGUE, MaCio | 12:25 | SUB IN : Tray Hollowell | ||
SUB IN : SEEGARS, Jalen | 12:25 | SUB IN : Matthew Pegram | ||
SUB OUT: RACKLEY, Drew | 12:25 | SUB OUT: Keve Aluma | ||
SUB OUT: VANNATTA, Kevin | 12:25 | SUB OUT: Nathan Hoover | ||
12:09 | TURNOVR by Fletcher Magee | |||
GOOD! 3 PTR by TEAGUE, MaCio | 12:00 | 59-45 | H 14 | |
ASSIST by THOMAS, Ahmad | 12:00 | |||
BLOCK by MILLER, Raekwon | 11:28 | MISSED JUMPER by Fletcher Magee | ||
REBOUND (DEF) by MILLER, Raekwon | 11:27 | |||
GOOD! 3 PTR by TEAGUE, MaCio | 10:59 | 62-45 | H 17 | |
10:39 | TURNOVR by Cameron Jackson | |||
TIMEOUT MEDIA | 10:39 | |||
SUB IN : BAEHRE, Jonathan | 10:39 | SUB IN : Donovan Theme-Love | ||
SUB OUT: THOMAS, Ahmad | 10:39 | SUB OUT: Storm Murphy | ||
GOOD! 3 PTR by TEAGUE, MaCio | 10:24 | 65-45 | H 20 | |
ASSIST by WNUK, Alec | 10:24 | |||
FOUL by BAEHRE, Jonathan (P1T2) | 10:07 | 65-46 | H 19 | GOOD! FT SHOT by Cameron Jackson |
10:07 | 65-47 | H 18 | GOOD! FT SHOT by Cameron Jackson | |
GOOD! JUMPER by TEAGUE, MaCio [PNT] | 09:50 | 67-47 | H 20 | |
ASSIST by MILLER, Raekwon | 09:50 | |||
REBOUND (DEF) by BAEHRE, Jonathan | 09:25 | MISSED JUMPER by Cameron Jackson | ||
GOOD! FT SHOT by MILLER, Raekwon | 09:19 | 68-47 | H 21 | FOUL by Fletcher Magee (P2T3) |
GOOD! FT SHOT by MILLER, Raekwon | 09:19 | 69-47 | H 22 | |
09:07 | TURNOVR by Cameron Jackson | |||
GOOD! 3 PTR by TEAGUE, MaCio | 08:56 | 72-47 | H 25 | |
ASSIST by MILLER, Raekwon | 08:56 | |||
FOUL by SEEGARS, Jalen (P2T3) | 08:43 | |||
08:43 | SUB IN : Storm Murphy | |||
08:43 | SUB OUT: Donovan Theme-Love | |||
08:28 | TURNOVR by Tray Hollowell | |||
STEAL by WNUK, Alec | 08:26 | |||
GOOD! 3 PTR by BAEHRE, Jonathan | 08:17 | 75-47 | H 28 | |
ASSIST by MILLER, Raekwon | 08:17 | |||
TIMEOUT 30sec | 08:14 | |||
SUB IN : THOMAS, Ahmad | 08:14 | SUB IN : Nathan Hoover | ||
SUB OUT: WNUK, Alec | 08:14 | SUB OUT: Tray Hollowell | ||
BLOCK by BAEHRE, Jonathan | 07:58 | MISSED LAYUP by Matthew Pegram | ||
REBOUND (DEF) by TEAGUE, MaCio | 07:56 | |||
MISSED 3 PTR by BAEHRE, Jonathan | 07:47 | REBOUND (DEF) by Cameron Jackson | ||
REBOUND (DEF) by MILLER, Raekwon | 07:29 | MISSED LAYUP by Matthew Pegram | ||
TURNOVR by MILLER, Raekwon | 07:25 | STEAL by Storm Murphy | ||
REBOUND (DEF) by TEAGUE, MaCio | 07:10 | MISSED 3 PTR by Nathan Hoover | ||
GOOD! DUNK by THOMAS, Ahmad [FB/PNT] | 07:05 | 77-47 | H 30 | |
ASSIST by TEAGUE, MaCio | 07:05 | |||
FOUL by SEEGARS, Jalen (P3T4) | 06:52 | |||
SUB IN : VANNATTA, Kevin | 06:52 | SUB IN : Keve Aluma | ||
SUB OUT: SEEGARS, Jalen | 06:52 | SUB IN : Trevor Stumpe | ||
06:52 | SUB OUT: Cameron Jackson | |||
06:52 | SUB OUT: Matthew Pegram | |||
06:33 | 77-50 | H 27 | GOOD! 3 PTR by Nathan Hoover | |
06:33 | ASSIST by Trevor Stumpe | |||
MISSED LAYUP by THOMAS, Ahmad | 06:19 | REBOUND (DEF) by Keve Aluma | ||
06:09 | TURNOVR by Fletcher Magee | |||
STEAL by THOMAS, Ahmad | 06:08 | |||
TURNOVR by THOMAS, Ahmad | 06:05 | |||
06:03 | STEAL by Keve Aluma | |||
05:57 | MISSED 3 PTR by Trevor Stumpe | |||
05:57 | REBOUND (OFF) by Trevor Stumpe | |||
05:49 | 77-52 | H 25 | GOOD! LAYUP by Nathan Hoover [PNT] | |
05:49 | ASSIST by Trevor Stumpe | |||
GOOD! DUNK by BAEHRE, Jonathan [PNT] | 05:23 | 79-52 | H 27 | |
ASSIST by VANNATTA, Kevin | 05:23 | |||
05:07 | TURNOVR by Storm Murphy | |||
STEAL by TEAGUE, MaCio | 05:06 | |||
MISSED 3 PTR by TEAGUE, MaCio | 05:02 | |||
REBOUND (OFF) by THOMAS, Ahmad | 05:02 | |||
MISSED 3 PTR by THOMAS, Ahmad | 04:42 | REBOUND (DEF) by Nathan Hoover | ||
04:23 | 79-54 | H 25 | GOOD! JUMPER by Trevor Stumpe [PNT] | |
MISSED LAYUP by VANNATTA, Kevin | 03:53 | REBOUND (DEF) by Keve Aluma | ||
03:46 | 79-57 | H 22 | GOOD! 3 PTR by Nathan Hoover | |
MISSED LAYUP by THOMAS, Ahmad | 03:22 | REBOUND (DEF) by Storm Murphy | ||
FOUL by TEAGUE, MaCio (P1T5) | 03:07 | |||
03:07 | TIMEOUT MEDIA | |||
SUB IN : WNUK, Alec | 03:07 | SUB IN : Cameron Jackson | ||
