USC Upstate vs UNC Asheville (11/29/17 at Asheville, NC (Kimmel Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | THOMPKINS, Ramel | f | 4-10 | 3-9 | 4-5 | 0-4 | 4 | 1 | 15 | 0 | 1 | 0 | 1 | 34 |
| 05 | DIGGS, Avery | c | 3-5 | 0-0 | 0-0 | 3-5 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 25 |
| 01 | CUNNINGHAM, Mike | g | 3-9 | 3-8 | 4-4 | 1-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 | 28 |
| 03 | SPAN, Jure | g | 3-11 | 3-9 | 0-0 | 1-6 | 7 | 4 | 9 | 4 | 3 | 0 | 2 | 37 |
| 11 | HOLMES, Deion | g | 3-7 | 0-3 | 3-5 | 0-1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 21 |
| 00 | MOORE, Malik | - | 2-5 | 0-2 | 3-5 | 1-2 | 3 | 4 | 7 | 0 | 4 | 0 | 2 | 24 |
| 12 | ANDERSON, Isaiah | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | SMITH, Carson | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 15 | WELCH, Pat | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | BOOKER, Thomas | - | 3-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-55 | 10-34 | 16-21 | 11-21 | 32 | 16 | 70 | 10 | 14 | 1 | 6 | 200 | |
| 40.0% | 29.4% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-15 | 8-11 | |||||||||||
| 44.0% | 33.3% | 72.7% | ||||||||||||
| 2nd Half: | 11-30 | 5-19 | 8-10 | |||||||||||
| 36.7% | 26.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WNUK, Alec | f | 0-3 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 18 |
| 10 | VANNATTA, Kevin | g | 1-5 | 0-2 | 5-6 | 0-7 | 7 | 1 | 7 | 5 | 4 | 0 | 1 | 36 |
| 14 | THOMAS, Ahmad | g | 10-18 | 2-2 | 2-4 | 2-9 | 11 | 2 | 24 | 3 | 2 | 0 | 2 | 35 |
| 25 | TEAGUE, MaCio | g | 7-11 | 6-9 | 2-2 | 0-4 | 4 | 3 | 22 | 4 | 1 | 1 | 2 | 34 |
| 33 | RACKLEY, Drew | g | 2-4 | 2-4 | 1-2 | 0-0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 14 |
| 00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | BAEHRE, Jonathan | - | 6-11 | 1-2 | 0-0 | 6-2 | 8 | 1 | 13 | 0 | 0 | 4 | 1 | 25 |
| 11 | SEEGARS, Jalen | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 14 |
| 12 | MILLER, Raekwon | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-56 | 13-23 | 13-18 | 10-26 | 36 | 17 | 82 | 22 | 13 | 6 | 8 | 200 | |
| 50.0% | 56.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 5-11 | 5-8 | |||||||||||
| 53.6% | 45.5% | 62.5% | ||||||||||||
| 2nd Half: | 13-28 | 8-12 | 8-10 | |||||||||||
| 46.4% | 66.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USC Upstate | 35 | 35 | 70 | Record: (3-6) |
| UNC Asheville | 40 | 42 | 82 | Record: (5-2) |
| Points in the paint-UPST 22,AVL 26. Points off turnovers-UPST 13,AVL 25. |
| 2nd chance points-UPST 10,AVL 9. Fast break points-UPST 2,AVL 12. |
| Bench points-UPST 18,AVL 19. Score tied-0 times. Lead changed-1 time. |
| Last FG-UPST 2nd-00:13, AVL 2nd-02:39. |
| Largest lead-UPST by 7 1st-17:01, AVL by 18 2nd-08:54. |
| UPST led for 03:44. AVL led for 34:53. Game was tied for 01:23. |
|
Officials: Dave Davis, Nick Heater and Jemel Spearman
Technical fouls: USC Upstate-None. UNC Asheville-None. Attendance: 1436 |
USC Upstate vs UNC Asheville
1st PERIOD Play-by-Play
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: USC Upstate |
|---|---|---|---|---|
| TURNOVR by VANNATTA, Kevin | 19:38 | |||
| REBOUND (DEF) by TEAGUE, MaCio | 19:16 | MISSED 3 PTR by THOMPKINS, Ramel | ||
| MISSED 3 PTR by RACKLEY, Drew | 19:03 | REBOUND (DEF) by SPAN, Jure | ||
| 18:37 | 0-2 | V 2 | GOOD! JUMPER by THOMPKINS, Ramel | |
| MISSED 3 PTR by TEAGUE, MaCio | 18:27 | |||
| REBOUND (OFF) by WNUK, Alec | 18:27 | |||
| 18:22 | FOUL by SPAN, Jure (P1T1) | |||
| GOOD! FT SHOT by WNUK, Alec | 18:16 | 1-2 | V 1 | |
| MISSED FT SHOT by WNUK, Alec | 18:16 | REBOUND (DEF) by DIGGS, Avery | ||
| 18:16 | SUB IN : MOORE, Malik | |||
| 18:16 | SUB OUT: THOMPKINS, Ramel | |||
| 17:58 | 1-5 | V 4 | GOOD! 3 PTR by CUNNINGHAM, Mike | |
| 17:58 | ASSIST by HOLMES, Deion | |||
| MISSED JUMPER by THOMAS, Ahmad | 17:37 | REBOUND (DEF) by HOLMES, Deion | ||
| 17:33 | 1-7 | V 6 | GOOD! LAYUP by HOLMES, Deion [FB/PNT] | |
| FOUL by RACKLEY, Drew (P1T1) | 17:33 | MISSED FT SHOT by HOLMES, Deion | ||
| REBOUND (DEF) by TEAGUE, MaCio | 17:33 | |||
| SUB IN : THORPE, LJ | 17:33 | SUB IN : THOMPKINS, Ramel | ||
| 17:33 | SUB OUT: DIGGS, Avery | |||
| SUB OUT: THORPE, LJ | 17:32 | SUB IN : DIGGS, Avery | ||
| 17:32 | SUB OUT: THOMPKINS, Ramel | |||
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 17:25 | 3-7 | V 4 | |
| ASSIST by WNUK, Alec | 17:25 | |||
| 17:04 | MISSED JUMPER by MOORE, Malik | |||
| 17:04 | REBOUND (OFF) by DIGGS, Avery | |||
| 17:01 | 3-10 | V 7 | GOOD! 3 PTR by THOMPKINS, Ramel | |
| 17:01 | ASSIST by DIGGS, Avery | |||
| MISSED 3 PTR by VANNATTA, Kevin | 16:50 | |||
| REBOUND (OFF) by THOMAS, Ahmad | 16:50 | |||
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 16:45 | 5-10 | V 5 | |
| REBOUND (DEF) by TEAGUE, MaCio | 16:23 | MISSED 3 PTR by HOLMES, Deion | ||
| 16:15 | FOUL by CUNNINGHAM, Mike (P1T2) | |||
| SUB IN : MILLER, Raekwon | 16:15 | SUB IN : THOMPKINS, Ramel | ||
| SUB OUT: RACKLEY, Drew | 16:15 | SUB OUT: DIGGS, Avery | ||
| MISSED 3 PTR by TEAGUE, MaCio | 16:09 | REBOUND (DEF) by THOMPKINS, Ramel | ||
| 15:43 | TIMEOUT MEDIA | |||
| 15:36 | TURNOVR by SPAN, Jure | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 15:23 | 8-10 | V 2 | |
| ASSIST by MILLER, Raekwon | 15:23 | |||
| 14:57 | TURNOVR by MOORE, Malik | |||
| STEAL by WNUK, Alec | 14:56 | |||
| GOOD! 3 PTR by TEAGUE, MaCio [FB] | 14:53 | 11-10 | H 1 | |
| ASSIST by VANNATTA, Kevin | 14:53 | |||
| REBOUND (DEF) by VANNATTA, Kevin | 14:28 | MISSED 3 PTR by THOMPKINS, Ramel | ||
| GOOD! JUMPER by VANNATTA, Kevin [PNT] | 14:10 | 13-10 | H 3 | |
| ASSIST by WNUK, Alec | 14:10 | |||
| SUB IN : BAEHRE, Jonathan | 13:44 | |||
| SUB OUT: THOMAS, Ahmad | 13:44 | |||
| REBOUND (DEF) by TEAGUE, MaCio | 13:25 | MISSED 3 PTR by CUNNINGHAM, Mike | ||
| TURNOVR by TEAGUE, MaCio | 13:17 | STEAL by SPAN, Jure | ||
| FOUL by TEAGUE, MaCio (P1T2) | 13:17 | |||
| SUB IN : SEEGARS, Jalen | 13:17 | |||
| SUB OUT: TEAGUE, MaCio | 13:17 | |||
| FOUL by MILLER, Raekwon (P1T3) | 13:04 | |||
| 13:04 | SUB IN : ANDERSON, Isaiah | |||
| 13:04 | SUB OUT: CUNNINGHAM, Mike | |||
| 12:49 | 13-12 | H 1 | GOOD! JUMPER by ANDERSON, Isaiah [PNT] | |
| 12:49 | ASSIST by SPAN, Jure | |||
| FOUL by MILLER, Raekwon (P2T4) | 12:42 | |||
| TURNOVR by MILLER, Raekwon | 12:42 | |||
| SUB IN : TEAGUE, MaCio | 12:42 | |||
| SUB OUT: MILLER, Raekwon | 12:42 | |||
| 12:29 | TURNOVR by THOMPKINS, Ramel | |||
| MISSED JUMPER by WNUK, Alec | 11:59 | REBOUND (DEF) by THOMPKINS, Ramel | ||
| REBOUND (DEF) by BAEHRE, Jonathan | 11:34 | MISSED 3 PTR by HOLMES, Deion | ||
| TIMEOUT MEDIA | 11:08 | |||
| SUB IN : THOMAS, Ahmad | 11:08 | SUB IN : BOOKER, Thomas | ||
| SUB OUT: WNUK, Alec | 11:08 | SUB OUT: HOLMES, Deion | ||
| 11:05 | FOUL by MOORE, Malik (P1T3) | |||
| GOOD! JUMPER by BAEHRE, Jonathan | 10:50 | 15-12 | H 3 | |
| ASSIST by TEAGUE, MaCio | 10:50 | |||
| REBOUND (DEF) by BAEHRE, Jonathan | 10:16 | MISSED 3 PTR by SPAN, Jure | ||
| MISSED LAYUP by THOMAS, Ahmad | 09:56 | |||
| REBOUND (OFF) by BAEHRE, Jonathan | 09:56 | |||
| GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 09:53 | 17-12 | H 5 | |
| REBOUND (DEF) by VANNATTA, Kevin | 09:28 | MISSED 3 PTR by ANDERSON, Isaiah | ||
| TURNOVR by VANNATTA, Kevin | 09:17 | |||
| 09:15 | STEAL by MOORE, Malik | |||
| 09:12 | TURNOVR by MOORE, Malik | |||
| STEAL by TEAGUE, MaCio | 09:11 | |||
| GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 09:07 | 19-12 | H 7 | |
| ASSIST by SEEGARS, Jalen | 09:07 | |||
| 09:05 | TIMEOUT 30sec | |||
| SUB IN : RACKLEY, Drew | 09:05 | SUB IN : DIGGS, Avery | ||
| SUB OUT: SEEGARS, Jalen | 09:05 | SUB IN : CUNNINGHAM, Mike | ||
| 09:05 | SUB IN : HOLMES, Deion | |||
| 09:05 | SUB OUT: ANDERSON, Isaiah | |||
| 09:05 | SUB OUT: MOORE, Malik | |||
| 09:05 | SUB OUT: BOOKER, Thomas | |||
| 08:46 | TURNOVR by CUNNINGHAM, Mike | |||
| STEAL by THOMAS, Ahmad | 08:45 | |||
| MISSED LAYUP by THOMAS, Ahmad | 08:42 | |||
| REBOUND (OFF) by BAEHRE, Jonathan | 08:42 | |||
| GOOD! DUNK by BAEHRE, Jonathan [PNT] | 08:39 | 21-12 | H 9 | |
| 08:28 | TURNOVR by HOLMES, Deion | |||
| SUB IN : SEEGARS, Jalen | 08:28 | |||
| SUB OUT: VANNATTA, Kevin | 08:28 | |||
| GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 08:14 | 23-12 | H 11 | |
| ASSIST by THOMAS, Ahmad | 08:14 | |||
| 07:57 | 23-15 | H 8 | GOOD! 3 PTR by SPAN, Jure | |
| 07:57 | ASSIST by CUNNINGHAM, Mike | |||
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 07:41 | 25-15 | H 10 | |
| ASSIST by RACKLEY, Drew | 07:41 | |||
| 07:20 | 25-18 | H 7 | GOOD! 3 PTR by THOMPKINS, Ramel | |
| 07:20 | ASSIST by SPAN, Jure | |||
| GOOD! 3 PTR by BAEHRE, Jonathan | 06:58 | 28-18 | H 10 | |
| ASSIST by TEAGUE, MaCio | 06:58 | |||
| 06:43 | MISSED 3 PTR by CUNNINGHAM, Mike | |||
| 06:43 | REBOUND (OFF) by DIGGS, Avery | |||
| 06:36 | MISSED LAYUP by DIGGS, Avery | |||
| 06:36 | REBOUND (OFF) by DIGGS, Avery | |||
| SUB IN : WNUK, Alec | 06:35 | SUB IN : MOORE, Malik | ||
| SUB IN : GILMORE, Donovan | 06:35 | SUB OUT: HOLMES, Deion | ||
| SUB IN : VANNATTA, Kevin | 06:35 | |||
| SUB OUT: RACKLEY, Drew | 06:35 | |||
| SUB OUT: BAEHRE, Jonathan | 06:35 | |||
| SUB OUT: THOMAS, Ahmad | 06:35 | |||
| REBOUND (DEF) by (TEAM) | 06:18 | MISSED 3 PTR by CUNNINGHAM, Mike | ||
| MISSED JUMPER by VANNATTA, Kevin | 05:49 | REBOUND (DEF) by MOORE, Malik | ||
| 05:40 | 28-20 | H 8 | GOOD! LAYUP by MOORE, Malik [PNT] | |
| FOUL by TEAGUE, MaCio (P2T5) | 05:40 | MISSED FT SHOT by MOORE, Malik | ||
| REBOUND (DEF) by WNUK, Alec | 05:40 | |||
| SUB IN : RACKLEY, Drew | 05:40 | |||
| SUB OUT: TEAGUE, MaCio | 05:40 | |||
| MISSED JUMPER by WNUK, Alec | 05:25 | |||
| REBOUND (OFF) by GILMORE, Donovan | 05:25 | |||
| MISSED LAYUP by WNUK, Alec | 05:21 | BLOCK by DIGGS, Avery | ||
| 05:18 | REBOUND (DEF) by DIGGS, Avery | |||
| 04:58 | 28-23 | H 5 | GOOD! 3 PTR by THOMPKINS, Ramel | |
| GOOD! FT SHOT by WNUK, Alec | 04:40 | 29-23 | H 6 | FOUL by MOORE, Malik (P2T4) |
| GOOD! FT SHOT by WNUK, Alec | 04:40 | 30-23 | H 7 | |
| SUB IN : BAEHRE, Jonathan | 04:40 | SUB IN : HOLMES, Deion | ||
| SUB IN : THOMAS, Ahmad | 04:40 | SUB IN : SMITH, Carson | ||
| SUB OUT: WNUK, Alec | 04:40 | SUB OUT: THOMPKINS, Ramel | ||
| SUB OUT: GILMORE, Donovan | 04:40 | SUB OUT: MOORE, Malik | ||
| 04:15 | MISSED 3 PTR by SPAN, Jure | |||
| 04:15 | REBOUND (OFF) by SMITH, Carson | |||
| BLOCK by BAEHRE, Jonathan | 04:10 | MISSED LAYUP by HOLMES, Deion | ||
| REBOUND (DEF) by THOMAS, Ahmad | 04:08 | |||
| MISSED FT SHOT by THOMAS, Ahmad | 04:03 | FOUL by CUNNINGHAM, Mike (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 04:03 | |||
| GOOD! FT SHOT by THOMAS, Ahmad | 04:03 | 31-23 | H 8 | |
| SUB IN : MILLER, Raekwon | 04:03 | SUB IN : BOOKER, Thomas | ||
| SUB OUT: SEEGARS, Jalen | 04:03 | SUB OUT: CUNNINGHAM, Mike | ||
| FOUL by RACKLEY, Drew (P2T6) | 03:54 | |||
| 03:54 | TIMEOUT MEDIA | |||
| SUB IN : SEEGARS, Jalen | 03:54 | SUB IN : THOMPKINS, Ramel | ||
| SUB OUT: RACKLEY, Drew | 03:54 | SUB OUT: DIGGS, Avery | ||
| FOUL by VANNATTA, Kevin (P1T7) | 03:39 | 31-24 | H 7 | GOOD! FT SHOT by THOMPKINS, Ramel |
| 03:39 | 31-25 | H 6 | GOOD! FT SHOT by THOMPKINS, Ramel | |
| 03:39 | 31-26 | H 5 | GOOD! FT SHOT by THOMPKINS, Ramel | |
| GOOD! 3 PTR by SEEGARS, Jalen | 03:27 | 34-26 | H 8 | |
| ASSIST by VANNATTA, Kevin | 03:27 | |||
| FOUL by SEEGARS, Jalen (P1T8) | 03:09 | 34-27 | H 7 | GOOD! FT SHOT by HOLMES, Deion |
| 03:09 | 34-28 | H 6 | GOOD! FT SHOT by HOLMES, Deion | |
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 02:55 | 36-28 | H 8 | |
| ASSIST by SEEGARS, Jalen | 02:55 | |||
| FOUL by SEEGARS, Jalen (P2T9) | 02:39 | 36-29 | H 7 | GOOD! FT SHOT by HOLMES, Deion |
| REBOUND (DEF) by VANNATTA, Kevin | 02:39 | MISSED FT SHOT by HOLMES, Deion | ||
| GOOD! 3 PTR by THOMAS, Ahmad | 02:23 | 39-29 | H 10 | |
| ASSIST by SEEGARS, Jalen | 02:23 | |||
| 01:55 | TURNOVR by SPAN, Jure | |||
| SUB IN : WNUK, Alec | 01:55 | |||
| SUB OUT: MILLER, Raekwon | 01:55 | |||
| MISSED 3 PTR by SEEGARS, Jalen | 01:36 | REBOUND (DEF) by SMITH, Carson | ||
| FOUL by SEEGARS, Jalen (P3T10) | 01:33 | 39-30 | H 9 | GOOD! FT SHOT by SMITH, Carson |
| 01:33 | 39-31 | H 8 | GOOD! FT SHOT by SMITH, Carson | |
| SUB IN : RACKLEY, Drew | 01:33 | SUB IN : ANDERSON, Isaiah | ||
| SUB OUT: SEEGARS, Jalen | 01:33 | SUB OUT: SMITH, Carson | ||
| MISSED 3 PTR by RACKLEY, Drew | 01:22 | REBOUND (DEF) by ANDERSON, Isaiah | ||
| BLOCK by BAEHRE, Jonathan | 01:03 | MISSED LAYUP by BOOKER, Thomas | ||
| 01:00 | REBOUND (OFF) by BOOKER, Thomas | |||
| 00:59 | 39-33 | H 6 | GOOD! LAYUP by BOOKER, Thomas [PNT] | |
| MISSED FT SHOT by RACKLEY, Drew | 00:50 | FOUL by ANDERSON, Isaiah (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 00:50 | |||
| GOOD! FT SHOT by RACKLEY, Drew | 00:50 | 40-33 | H 7 | |
| TIMEOUT 30sec | 00:50 | |||
| 00:36 | 40-35 | H 5 | GOOD! JUMPER by HOLMES, Deion [PNT] | |
| 00:02 | SUB IN : WELCH, Pat | |||
| 00:02 | SUB OUT: ANDERSON, Isaiah | |||
| TURNOVR by (TEAM) | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| USC Upstate | 10 | 2 | 5 | 2 | 8 | |
| UNC Asheville | 18 | 12 | 7 | 5 | 14 |
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: USC Upstate |
|---|---|---|---|---|
| GOOD! 3 PTR by RACKLEY, Drew | 19:50 | 43-35 | H 8 | |
| ASSIST by TEAGUE, MaCio | 19:50 | |||
| 19:21 | 43-37 | H 6 | GOOD! LAYUP by DIGGS, Avery [PNT] | |
| 19:21 | ASSIST by CUNNINGHAM, Mike | |||
| MISSED 3 PTR by VANNATTA, Kevin | 19:03 | REBOUND (DEF) by SPAN, Jure | ||
| FOUL by THOMAS, Ahmad (P1T1) | 18:44 | |||
| 18:33 | 43-39 | H 4 | GOOD! LAYUP by HOLMES, Deion [PNT] | |
| MISSED LAYUP by THOMAS, Ahmad | 18:08 | REBOUND (DEF) by SPAN, Jure | ||
| 17:56 | 43-42 | H 1 | GOOD! 3 PTR by SPAN, Jure | |
| 17:56 | ASSIST by HOLMES, Deion | |||
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 17:31 | 45-42 | H 3 | |
| ASSIST by WNUK, Alec | 17:31 | |||
| 17:00 | TURNOVR by HOLMES, Deion | |||
| STEAL by THOMAS, Ahmad | 16:59 | |||
| GOOD! 3 PTR by RACKLEY, Drew [FB] | 16:58 | 48-42 | H 6 | |
| ASSIST by THOMAS, Ahmad | 16:58 | |||
| 16:42 | MISSED 3 PTR by CUNNINGHAM, Mike | |||
| 16:42 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : MILLER, Raekwon | 16:41 | |||
| SUB OUT: RACKLEY, Drew | 16:41 | |||
| REBOUND (DEF) by THOMAS, Ahmad | 16:29 | MISSED 3 PTR by THOMPKINS, Ramel | ||
| MISSED JUMPER by THOMAS, Ahmad | 16:23 | REBOUND (DEF) by DIGGS, Avery | ||
| 16:14 | MISSED 3 PTR by HOLMES, Deion | |||
| 16:14 | REBOUND (OFF) by SPAN, Jure | |||
| BLOCK by TEAGUE, MaCio | 16:06 | MISSED LAYUP by SPAN, Jure | ||
| REBOUND (DEF) by VANNATTA, Kevin | 16:03 | |||
| 16:01 | FOUL by SPAN, Jure (P2T1) | |||
| 16:01 | SUB IN : MOORE, Malik | |||
| 16:01 | SUB OUT: HOLMES, Deion | |||
| GOOD! JUMPER by TEAGUE, MaCio | 15:46 | 50-42 | H 8 | |
| REBOUND (DEF) by THOMAS, Ahmad | 15:27 | MISSED 3 PTR by THOMPKINS, Ramel | ||
| TURNOVR by MILLER, Raekwon | 15:18 | |||
| 15:17 | STEAL by THOMPKINS, Ramel | |||
| FOUL by THOMAS, Ahmad (P2T2) | 15:15 | |||
| 15:15 | TIMEOUT MEDIA | |||
| 15:15 | MISSED FT SHOT by THOMPKINS, Ramel | |||
| 15:15 | REBOUND (OFF) by (DEADBALL) | |||
| 15:15 | 50-43 | H 7 | GOOD! FT SHOT by THOMPKINS, Ramel | |
| SUB IN : BAEHRE, Jonathan | 15:15 | SUB IN : BOOKER, Thomas | ||
| SUB OUT: WNUK, Alec | 15:15 | SUB OUT: SPAN, Jure | ||
| MISSED 3 PTR by MILLER, Raekwon | 14:59 | REBOUND (DEF) by DIGGS, Avery | ||
| 14:28 | 50-46 | H 4 | GOOD! 3 PTR by BOOKER, Thomas | |
| MISSED 3 PTR by BAEHRE, Jonathan | 14:06 | REBOUND (DEF) by BOOKER, Thomas | ||
| 13:51 | TURNOVR by MOORE, Malik | |||
| STEAL by BAEHRE, Jonathan | 13:49 | |||
| 13:49 | FOUL by MOORE, Malik (P3T2) | |||
| 13:49 | SUB IN : HOLMES, Deion | |||
| 13:49 | SUB OUT: THOMPKINS, Ramel | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 13:39 | 53-46 | H 7 | |
| ASSIST by VANNATTA, Kevin | 13:39 | |||
| 13:23 | FOUL by BOOKER, Thomas (P1T3) | |||
| 13:23 | TURNOVR by BOOKER, Thomas | |||
| 13:23 | SUB IN : SPAN, Jure | |||
| 13:23 | SUB IN : THOMPKINS, Ramel | |||
| 13:23 | SUB OUT: CUNNINGHAM, Mike | |||
| 13:23 | SUB OUT: MOORE, Malik | |||
| 13:11 | FOUL by DIGGS, Avery (P1T4) | |||
| 13:11 | SUB IN : ANDERSON, Isaiah | |||
| 13:11 | SUB OUT: DIGGS, Avery | |||
| MISSED JUMPER by TEAGUE, MaCio | 13:06 | REBOUND (DEF) by SPAN, Jure | ||
| 12:52 | SUB IN : CUNNINGHAM, Mike | |||
| 12:52 | SUB OUT: HOLMES, Deion | |||
| 12:33 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 12:15 | 56-46 | H 10 | |
| ASSIST by MILLER, Raekwon | 12:15 | |||
| FOUL by MILLER, Raekwon (P3T3) | 11:49 | |||
| 11:49 | TIMEOUT MEDIA | |||
| BLOCK by BAEHRE, Jonathan | 11:31 | MISSED LAYUP by ANDERSON, Isaiah | ||
| REBOUND (DEF) by THOMAS, Ahmad | 11:29 | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 11:20 | 59-46 | H 13 | |
| ASSIST by VANNATTA, Kevin | 11:20 | |||
| FOUL by BAEHRE, Jonathan (P1T4) | 10:56 | 59-47 | H 12 | GOOD! FT SHOT by CUNNINGHAM, Mike |
| 10:56 | 59-48 | H 11 | GOOD! FT SHOT by CUNNINGHAM, Mike | |
| 10:56 | 59-49 | H 10 | GOOD! FT SHOT by CUNNINGHAM, Mike | |
| MISSED LAYUP by THOMAS, Ahmad | 10:39 | REBOUND (DEF) by SPAN, Jure | ||
| 10:33 | TURNOVR by BOOKER, Thomas | |||
| STEAL by VANNATTA, Kevin | 10:32 | |||
| GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 10:30 | 61-49 | H 12 | |
| ASSIST by VANNATTA, Kevin | 10:30 | |||
| 10:10 | MISSED 3 PTR by SPAN, Jure | |||
| 10:10 | REBOUND (OFF) by CUNNINGHAM, Mike | |||
| REBOUND (DEF) by VANNATTA, Kevin | 10:04 | MISSED 3 PTR by SPAN, Jure | ||
| GOOD! 3 PTR by TEAGUE, MaCio | 09:43 | 64-49 | H 15 | |
| ASSIST by THOMAS, Ahmad | 09:43 | |||
| TIMEOUT TEAM | 09:42 | |||
| SUB IN : SEEGARS, Jalen | 09:42 | SUB IN : DIGGS, Avery | ||
| SUB IN : GILMORE, Donovan | 09:42 | SUB IN : MOORE, Malik | ||
| SUB OUT: VANNATTA, Kevin | 09:42 | SUB OUT: BOOKER, Thomas | ||
| SUB OUT: BAEHRE, Jonathan | 09:42 | SUB OUT: ANDERSON, Isaiah | ||
| REBOUND (DEF) by GILMORE, Donovan | 09:18 | MISSED 3 PTR by THOMPKINS, Ramel | ||
| GOOD! 3 PTR by THOMAS, Ahmad | 08:54 | 67-49 | H 18 | |
| ASSIST by SEEGARS, Jalen | 08:54 | |||
| 08:34 | TURNOVR by MOORE, Malik | |||
| STEAL by SEEGARS, Jalen | 08:32 | |||
| TURNOVR by MILLER, Raekwon | 08:27 | |||
| 08:26 | STEAL by SPAN, Jure | |||
| FOUL by SEEGARS, Jalen (P4T5) | 08:23 | 67-50 | H 17 | GOOD! FT SHOT by MOORE, Malik |
| 08:23 | 67-51 | H 16 | GOOD! FT SHOT by MOORE, Malik | |
| SUB IN : RACKLEY, Drew | 08:23 | SUB IN : SMITH, Carson | ||
| SUB OUT: SEEGARS, Jalen | 08:23 | SUB IN : WELCH, Pat | ||
| 08:23 | SUB OUT: CUNNINGHAM, Mike | |||
| 08:23 | SUB OUT: THOMPKINS, Ramel | |||
| TURNOVR by MILLER, Raekwon | 08:11 | |||
| 07:56 | 67-53 | H 14 | GOOD! LAYUP by DIGGS, Avery [PNT] | |
| 07:56 | ASSIST by SPAN, Jure | |||
| TURNOVR by THOMAS, Ahmad | 07:36 | |||
| 07:36 | TIMEOUT MEDIA | |||
| SUB IN : BAEHRE, Jonathan | 07:36 | |||
| SUB IN : VANNATTA, Kevin | 07:36 | |||
| SUB OUT: RACKLEY, Drew | 07:36 | |||
| SUB OUT: GILMORE, Donovan | 07:36 | |||
| 07:21 | MISSED 3 PTR by SPAN, Jure | |||
| 07:21 | REBOUND (OFF) by MOORE, Malik | |||
| 07:08 | 67-56 | H 11 | GOOD! 3 PTR by SPAN, Jure | |
