Charleston Southern vs UNC Asheville (1/15/18 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MCCONICO, Travis | f | 4-8 | 2-5 | 0-1 | 1-1 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 31 |
23 | HOWARD, Javis | f | 5-8 | 0-0 | 2-4 | 4-4 | 8 | 2 | 12 | 1 | 2 | 1 | 1 | 32 |
04 | BUSKEY, Deontaye | g | 2-4 | 1-3 | 1-2 | 1-0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 12 |
11 | KEELING, Christian | g | 9-21 | 2-7 | 2-2 | 0-5 | 5 | 4 | 22 | 4 | 3 | 0 | 1 | 38 |
24 | FLEMING, Phlandrous | g | 2-6 | 1-4 | 3-4 | 1-1 | 2 | 1 | 8 | 2 | 1 | 0 | 2 | 33 |
00 | DAVID, Jamaal | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
02 | MITCHELL, Cortez | - | 3-6 | 2-3 | 5-8 | 1-1 | 2 | 3 | 13 | 1 | 1 | 0 | 2 | 25 |
05 | MARTIN, Jamar | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
12 | JONES, Ty | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 8-23 | 13-21 | 11-15 | 26 | 14 | 73 | 13 | 12 | 3 | 7 | 200 | |
47.3% | 34.8% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 6-15 | 4-8 | |||||||||||
53.3% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 10-25 | 2-8 | 9-13 | |||||||||||
40.0% | 25.0% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 2-5 | 1-2 | 0-0 | 2-2 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 21 |
10 | VANNATTA, Kevin | g | 3-6 | 1-2 | 0-0 | 0-8 | 8 | 2 | 7 | 4 | 2 | 0 | 0 | 39 |
12 | MILLER, Raekwon | g | 4-5 | 3-3 | 4-4 | 1-3 | 4 | 2 | 15 | 4 | 3 | 0 | 0 | 28 |
14 | THOMAS, Ahmad | g | 8-10 | 1-1 | 2-3 | 0-7 | 7 | 1 | 19 | 3 | 3 | 0 | 1 | 32 |
25 | TEAGUE, MaCio | g | 9-17 | 5-10 | 4-4 | 1-4 | 5 | 2 | 27 | 1 | 1 | 0 | 3 | 36 |
00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02 | WNUK, Alec | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 24 |
05 | BROWN, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | RACKLEY, Drew | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 29-47 | 13-21 | 12-15 | 5-24 | 29 | 18 | 83 | 17 | 14 | 2 | 5 | 200 | |
61.7% | 61.9% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-29 | 9-16 | 2-4 | |||||||||||
62.1% | 56.3% | 50.0% | ||||||||||||
2nd Half: | 11-18 | 4-5 | 10-11 | |||||||||||
61.1% | 80.0% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Charleston Southern | 42 | 31 | 73 | Record: (6-11, 1-5 BSC) |
UNC Asheville | 47 | 36 | 83 | Record: (11-8, 4-2 BSC) |
Points in the paint-CSU 26,AVL 30. Points off turnovers-CSU 17,AVL 14. |
2nd chance points-CSU 7,AVL 9. Fast break points-CSU 2,AVL 7. |
Bench points-CSU 15,AVL 10. Score tied-0 times. Lead changed-0 times. |
Last FG-CSU 2nd-00:00, AVL 2nd-04:22. |
Largest lead-CSU None, AVL by 20 2nd-04:22. |
CSU led for 00:00. AVL led for 39:08. Game was tied for 00:52. |
Officials: A.J. Desai, Nick Heater, Eric Peterson
Technical fouls: Charleston Southern-None. UNC Asheville-None. Attendance: 1723 |
Charleston Southern vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Charleston Southern |
---|---|---|---|---|
BLOCK by BAEHRE, Jonathan | 19:32 | MISSED JUMPER by FLEMING, Phlandrous | ||
19:29 | REBOUND (OFF) by FLEMING, Phlandrous | |||
19:21 | MISSED 3 PTR by BUSKEY, Deontaye | |||
19:21 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by BAEHRE, Jonathan | 19:14 | MISSED JUMPER by HOWARD, Javis | ||
GOOD! 3 PTR by TEAGUE, MaCio | 19:08 | 3-0 | H 3 | |
ASSIST by MILLER, Raekwon | 19:08 | |||
18:41 | MISSED JUMPER by MCCONICO, Travis | |||
18:41 | REBOUND (OFF) by BUSKEY, Deontaye | |||
REBOUND (DEF) by THOMAS, Ahmad | 18:30 | MISSED 3 PTR by BUSKEY, Deontaye | ||
GOOD! 3 PTR by TEAGUE, MaCio | 18:24 | 6-0 | H 6 | |
18:07 | TURNOVR by MCCONICO, Travis | |||
STEAL by THOMAS, Ahmad | 18:06 | |||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 18:04 | 8-0 | H 8 | |
ASSIST by TEAGUE, MaCio | 18:04 | |||
17:49 | SUB IN : DAVID, Jamaal | |||
17:49 | SUB IN : JONES, Ty | |||
17:49 | SUB OUT: MCCONICO, Travis | |||
17:49 | SUB OUT: BUSKEY, Deontaye | |||
REBOUND (DEF) by VANNATTA, Kevin | 17:44 | MISSED 3 PTR by DAVID, Jamaal | ||
GOOD! 3 PTR by THOMAS, Ahmad | 17:35 | 11-0 | H 11 | |
ASSIST by MILLER, Raekwon | 17:35 | |||
17:31 | TIMEOUT TEAM | |||
17:12 | 11-3 | H 8 | GOOD! 3 PTR by KEELING, Christian | |
17:12 | ASSIST by DAVID, Jamaal | |||
TURNOVR by THOMAS, Ahmad | 16:57 | |||
REBOUND (DEF) by VANNATTA, Kevin | 16:43 | MISSED 3 PTR by FLEMING, Phlandrous | ||
GOOD! 3 PTR by TEAGUE, MaCio [FB] | 16:35 | 14-3 | H 11 | |
ASSIST by MILLER, Raekwon | 16:35 | |||
16:18 | 14-5 | H 9 | GOOD! JUMPER by HOWARD, Javis [PNT] | |
16:18 | ASSIST by KEELING, Christian | |||
SUB IN : WNUK, Alec | 16:07 | |||
SUB OUT: BAEHRE, Jonathan | 16:07 | |||
MISSED 3 PTR by TEAGUE, MaCio | 16:04 | REBOUND (DEF) by DAVID, Jamaal | ||
15:57 | MISSED 3 PTR by KEELING, Christian | |||
15:57 | REBOUND (OFF) by DAVID, Jamaal | |||
15:44 | 14-7 | H 7 | GOOD! JUMPER by FLEMING, Phlandrous | |
GOOD! 3 PTR by VANNATTA, Kevin | 15:25 | 17-7 | H 10 | |
ASSIST by WNUK, Alec | 15:25 | |||
15:01 | 17-10 | H 7 | GOOD! 3 PTR by FLEMING, Phlandrous | |
15:01 | ASSIST by KEELING, Christian | |||
GOOD! 3 PTR by MILLER, Raekwon | 14:42 | 20-10 | H 10 | |
ASSIST by THOMAS, Ahmad | 14:42 | |||
14:25 | 20-12 | H 8 | GOOD! LAYUP by KEELING, Christian [PNT] | |
MISSED LAYUP by VANNATTA, Kevin | 14:11 | BLOCK by DAVID, Jamaal | ||
REBOUND (OFF) by TEAGUE, MaCio | 14:09 | |||
TURNOVR by WNUK, Alec | 14:03 | STEAL by FLEMING, Phlandrous | ||
14:03 | TIMEOUT MEDIA | |||
SUB IN : BAEHRE, Jonathan | 14:03 | SUB IN : MCCONICO, Travis | ||
SUB IN : RACKLEY, Drew | 14:03 | SUB IN : MITCHELL, Cortez | ||
SUB OUT: MILLER, Raekwon | 14:03 | SUB OUT: HOWARD, Javis | ||
SUB OUT: THOMAS, Ahmad | 14:03 | SUB OUT: FLEMING, Phlandrous | ||
REBOUND (DEF) by TEAGUE, MaCio | 13:32 | MISSED LAYUP by KEELING, Christian | ||
GOOD! 3 PTR by TEAGUE, MaCio | 13:18 | 23-12 | H 11 | |
ASSIST by BAEHRE, Jonathan | 13:18 | |||
REBOUND (DEF) by VANNATTA, Kevin | 12:54 | MISSED 3 PTR by KEELING, Christian | ||
MISSED 3 PTR by RACKLEY, Drew | 12:46 | REBOUND (DEF) by MITCHELL, Cortez | ||
FOUL by RACKLEY, Drew (P1T1) | 12:23 | MISSED FT SHOT by MITCHELL, Cortez | ||
12:23 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by THOMAS, Ahmad | 12:23 | MISSED FT SHOT by MITCHELL, Cortez | ||
SUB IN : THOMAS, Ahmad | 12:23 | SUB IN : BUSKEY, Deontaye | ||
SUB IN : MILLER, Raekwon | 12:23 | SUB OUT: DAVID, Jamaal | ||
SUB OUT: WNUK, Alec | 12:23 | |||
SUB OUT: VANNATTA, Kevin | 12:23 | |||
GOOD! 3 PTR by TEAGUE, MaCio | 12:13 | 26-12 | H 14 | |
ASSIST by THOMAS, Ahmad | 12:13 | |||
12:00 | TURNOVR by BUSKEY, Deontaye | |||
STEAL by TEAGUE, MaCio | 11:59 | |||
MISSED LAYUP by BAEHRE, Jonathan | 11:55 | REBOUND (DEF) by MCCONICO, Travis | ||
11:52 | TURNOVR by MCCONICO, Travis | |||
TIMEOUT MEDIA | 11:52 | |||
11:52 | SUB IN : HOWARD, Javis | |||
11:52 | SUB IN : FLEMING, Phlandrous | |||
11:52 | SUB OUT: MITCHELL, Cortez | |||
11:52 | SUB OUT: JONES, Ty | |||
MISSED 3 PTR by TEAGUE, MaCio | 11:41 | REBOUND (DEF) by KEELING, Christian | ||
FOUL by RACKLEY, Drew (P2T2) | 11:34 | |||
SUB IN : VANNATTA, Kevin | 11:34 | |||
SUB IN : GILMORE, Donovan | 11:34 | |||
SUB OUT: BAEHRE, Jonathan | 11:34 | |||
SUB OUT: RACKLEY, Drew | 11:34 | |||
11:32 | 26-14 | H 12 | GOOD! LAYUP by MCCONICO, Travis [PNT] | |
11:32 | ASSIST by BUSKEY, Deontaye | |||
FOUL by MILLER, Raekwon (P1T3) | 11:32 | MISSED FT SHOT by MCCONICO, Travis | ||
REBOUND (DEF) by VANNATTA, Kevin | 11:32 | |||
TURNOVR by MILLER, Raekwon | 11:24 | |||
11:13 | 26-17 | H 9 | GOOD! 3 PTR by MCCONICO, Travis | |
11:13 | ASSIST by FLEMING, Phlandrous | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 10:55 | 28-17 | H 11 | |
10:42 | MISSED 3 PTR by KEELING, Christian | |||
10:42 | REBOUND (OFF) by MCCONICO, Travis | |||
10:37 | 28-19 | H 9 | GOOD! LAYUP by MCCONICO, Travis [PNT] | |
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 10:17 | 30-19 | H 11 | |
09:57 | 30-21 | H 9 | GOOD! LAYUP by KEELING, Christian [PNT] | |
09:57 | ASSIST by HOWARD, Javis | |||
MISSED FT SHOT by GILMORE, Donovan | 09:35 | FOUL by KEELING, Christian (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:35 | |||
MISSED FT SHOT by GILMORE, Donovan | 09:35 | REBOUND (DEF) by HOWARD, Javis | ||
SUB IN : WNUK, Alec | 09:35 | |||
SUB OUT: THOMAS, Ahmad | 09:35 | |||
09:23 | 30-23 | H 7 | GOOD! JUMPER by HOWARD, Javis [PNT] | |
09:23 | ASSIST by KEELING, Christian | |||
GOOD! 3 PTR by MILLER, Raekwon | 09:01 | 33-23 | H 10 | |
ASSIST by WNUK, Alec | 09:01 | |||
REBOUND (DEF) by VANNATTA, Kevin | 08:37 | MISSED 3 PTR by FLEMING, Phlandrous | ||
08:33 | FOUL by MCCONICO, Travis (P1T2) | |||
SUB IN : BAEHRE, Jonathan | 08:33 | SUB IN : MITCHELL, Cortez | ||
SUB OUT: GILMORE, Donovan | 08:33 | SUB IN : DAVID, Jamaal | ||
08:33 | SUB OUT: KEELING, Christian | |||
08:33 | SUB OUT: BUSKEY, Deontaye | |||
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 08:10 | 35-23 | H 12 | |
07:46 | 35-25 | H 10 | GOOD! LAYUP by HOWARD, Javis [PNT] | |
TURNOVR by VANNATTA, Kevin | 07:18 | |||
07:17 | STEAL by MITCHELL, Cortez | |||
07:10 | TURNOVR by DAVID, Jamaal | |||
STEAL by TEAGUE, MaCio | 07:09 | |||
MISSED LAYUP by TEAGUE, MaCio | 07:03 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 07:03 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 07:00 | 37-25 | H 12 | |
FOUL by BAEHRE, Jonathan (P1T4) | 06:42 | |||
06:42 | TIMEOUT MEDIA | |||
06:42 | MISSED FT SHOT by HOWARD, Javis | |||
06:42 | REBOUND (OFF) by (DEADBALL) | |||
06:42 | 37-26 | H 11 | GOOD! FT SHOT by HOWARD, Javis | |
SUB IN : BROWN, Justin | 06:42 | SUB IN : KEELING, Christian | ||
SUB IN : THOMAS, Ahmad | 06:42 | SUB IN : BUSKEY, Deontaye | ||
SUB OUT: TEAGUE, MaCio | 06:42 | SUB OUT: DAVID, Jamaal | ||
SUB OUT: BAEHRE, Jonathan | 06:42 | |||
MISSED 3 PTR by VANNATTA, Kevin | 06:31 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by VANNATTA, Kevin | 06:16 | MISSED LAYUP by KEELING, Christian | ||
TURNOVR by (TEAM) | 05:45 | |||
05:30 | 37-28 | H 9 | GOOD! LAYUP by HOWARD, Javis [PNT] | |
TURNOVR by THOMAS, Ahmad | 05:20 | |||
05:19 | STEAL by FLEMING, Phlandrous | |||
05:15 | TURNOVR by KEELING, Christian | |||
SUB IN : TEAGUE, MaCio | 05:15 | |||
SUB OUT: MILLER, Raekwon | 05:15 | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 05:00 | 39-28 | H 11 | |
FOUL by BROWN, Justin (P1T5) | 04:39 | 39-29 | H 10 | GOOD! FT SHOT by MITCHELL, Cortez |
04:39 | 39-30 | H 9 | GOOD! FT SHOT by MITCHELL, Cortez | |
04:39 | SUB IN : JONES, Ty | |||
04:39 | SUB OUT: HOWARD, Javis | |||
GOOD! JUMPER by TEAGUE, MaCio | 04:15 | 41-30 | H 11 | |
03:55 | 41-33 | H 8 | GOOD! 3 PTR by MITCHELL, Cortez | |
03:55 | ASSIST by MCCONICO, Travis | |||
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 03:33 | 43-33 | H 10 | |
03:18 | 43-35 | H 8 | GOOD! JUMPER by KEELING, Christian | |
MISSED 3 PTR by TEAGUE, MaCio | 02:56 | REBOUND (DEF) by KEELING, Christian | ||
REBOUND (DEF) by THOMAS, Ahmad | 02:43 | MISSED 3 PTR by MITCHELL, Cortez | ||
TIMEOUT media | 02:40 | |||
SUB IN : BAEHRE, Jonathan | 02:40 | SUB IN : MARTIN, Jamar | ||
SUB IN : MILLER, Raekwon | 02:40 | SUB IN : HOWARD, Javis | ||
SUB OUT: BROWN, Justin | 02:40 | SUB OUT: MCCONICO, Travis | ||
SUB OUT: THOMAS, Ahmad | 02:40 | SUB OUT: FLEMING, Phlandrous | ||
GOOD! FT SHOT by TEAGUE, MaCio | 02:24 | 44-35 | H 9 | FOUL by MITCHELL, Cortez (P1T3) |
GOOD! FT SHOT by TEAGUE, MaCio | 02:24 | 45-35 | H 10 | |
02:11 | 45-38 | H 7 | GOOD! 3 PTR by KEELING, Christian | |
02:11 | ASSIST by MITCHELL, Cortez | |||
FOUL by VANNATTA, Kevin (P1T6) | 02:09 | 45-39 | H 6 | GOOD! FT SHOT by KEELING, Christian |
MISSED JUMPER by MILLER, Raekwon | 01:59 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 01:59 | |||
GOOD! LAYUP by MILLER, Raekwon [PNT] | 01:51 | 47-39 | H 8 | |
01:23 | 47-42 | H 5 | GOOD! 3 PTR by MITCHELL, Cortez | |
01:23 | ASSIST by KEELING, Christian | |||
TIMEOUT 30sec | 01:18 | |||
SUB IN : THOMAS, Ahmad | 01:18 | |||
SUB OUT: WNUK, Alec | 01:18 | |||
MISSED 3 PTR by TEAGUE, MaCio | 00:44 | REBOUND (DEF) by MARTIN, Jamar | ||
00:13 | TURNOVR by KEELING, Christian | |||
MISSED 3 PTR by BAEHRE, Jonathan | 00:01 | REBOUND (DEF) by KEELING, Christian |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Charleston Southern | 16 | 5 | 4 | 0 | 8 | |
UNC Asheville | 16 | 6 | 4 | 5 | 0 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Charleston Southern |
---|---|---|---|---|
20:00 | SUB IN : MITCHELL, Cortez | |||
20:00 | SUB OUT: BUSKEY, Deontaye | |||
19:40 | 47-44 | H 3 | GOOD! JUMPER by HOWARD, Javis | |
19:40 | ASSIST by FLEMING, Phlandrous | |||
GOOD! 3 PTR by BAEHRE, Jonathan | 19:23 | 50-44 | H 6 | |
ASSIST by MILLER, Raekwon | 19:23 | |||
REBOUND (DEF) by THOMAS, Ahmad | 18:55 | MISSED 3 PTR by KEELING, Christian | ||
18:46 | FOUL by KEELING, Christian (P2T1) | |||
TURNOVR by MILLER, Raekwon | 18:44 | |||
18:43 | STEAL by MITCHELL, Cortez | |||
18:30 | 50-46 | H 4 | GOOD! JUMPER by MITCHELL, Cortez | |
MISSED LAYUP by VANNATTA, Kevin | 18:17 | REBOUND (DEF) by HOWARD, Javis | ||
FOUL by BAEHRE, Jonathan (P2T1) | 18:08 | 50-47 | H 3 | GOOD! FT SHOT by MITCHELL, Cortez |
18:08 | 50-48 | H 2 | GOOD! FT SHOT by MITCHELL, Cortez | |
SUB IN : WNUK, Alec | 18:08 | |||
SUB OUT: BAEHRE, Jonathan | 18:08 | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 17:57 | 52-48 | H 4 | |
ASSIST by VANNATTA, Kevin | 17:57 | |||
17:34 | TURNOVR by FLEMING, Phlandrous | |||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 17:08 | 54-48 | H 6 | |
16:48 | MISSED JUMPER by MITCHELL, Cortez | |||
16:48 | REBOUND (OFF) by (TEAM) | |||
FOUL by MILLER, Raekwon (P2T2) | 16:48 | |||
SUB IN : RACKLEY, Drew | 16:48 | SUB IN : JONES, Ty | ||
SUB OUT: MILLER, Raekwon | 16:48 | SUB IN : BUSKEY, Deontaye | ||
16:48 | SUB OUT: HOWARD, Javis | |||
16:48 | SUB OUT: MITCHELL, Cortez | |||
16:33 | BLOCK by JONES, Ty | |||
16:24 | 54-50 | H 4 | GOOD! LAYUP by JONES, Ty [PNT] | |
16:24 | ASSIST by BUSKEY, Deontaye | |||
TURNOVR by WNUK, Alec | 16:18 | |||
REBOUND (DEF) by THOMAS, Ahmad | 16:01 | MISSED 3 PTR by MCCONICO, Travis | ||
TIMEOUT media | 15:54 | |||
MISSED JUMPER by THOMAS, Ahmad | 15:50 | REBOUND (DEF) by FLEMING, Phlandrous | ||
FOUL by WNUK, Alec (P1T3) | 15:26 | |||
REBOUND (DEF) by THOMAS, Ahmad | 15:10 | MISSED 3 PTR by FLEMING, Phlandrous | ||
14:52 | FOUL by MITCHELL, Cortez (P2T2) | |||
14:52 | SUB IN : MITCHELL, Cortez | |||
14:52 | SUB IN : HOWARD, Javis | |||
14:52 | SUB OUT: MCCONICO, Travis | |||
14:52 | SUB OUT: BUSKEY, Deontaye | |||
MISSED 3 PTR by TEAGUE, MaCio | 14:50 | REBOUND (DEF) by KEELING, Christian | ||
14:26 | 54-52 | H 2 | GOOD! JUMPER by KEELING, Christian | |
GOOD! LAYUP by WNUK, Alec [PNT] | 14:07 | 56-52 | H 4 | |
13:41 | TURNOVR by KEELING, Christian | |||
GOOD! FT SHOT by WNUK, Alec | 13:29 | 57-52 | H 5 | FOUL by JONES, Ty (P1T3) |
GOOD! FT SHOT by WNUK, Alec | 13:29 | 58-52 | H 6 | |
13:29 | SUB IN : MCCONICO, Travis | |||
13:29 | SUB OUT: JONES, Ty | |||
13:04 | TURNOVR by MITCHELL, Cortez | |||
STEAL by TEAGUE, MaCio | 13:03 | |||
GOOD! LAYUP by TEAGUE, MaCio [FB/PNT] | 13:02 | 60-52 | H 8 | |
12:56 | TIMEOUT 30sec | |||
12:56 | TIMEOUT MEDIA | |||
12:46 | MISSED JUMPER by KEELING, Christian | |||
12:46 | REBOUND (OFF) by MITCHELL, Cortez | |||
12:30 | MISSED JUMPER by MITCHELL, Cortez | |||
12:30 | REBOUND (OFF) by HOWARD, Javis | |||
FOUL by TEAGUE, MaCio (P1T4) | 12:27 | |||
REBOUND (DEF) by TEAGUE, MaCio | 12:07 | MISSED 3 PTR by KEELING, Christian | ||
TURNOVR by VANNATTA, Kevin | 11:52 | |||
11:51 | STEAL by KEELING, Christian | |||
11:48 | 60-54 | H 6 | GOOD! DUNK by KEELING, Christian [FB/PNT] | |
GOOD! 3 PTR by RACKLEY, Drew | 11:30 | 63-54 | H 9 | |
ASSIST by THOMAS, Ahmad | 11:30 | |||
FOUL by WNUK, Alec (P2T5) | 10:58 | |||
10:58 | TIMEOUT MEDIA | |||
SUB IN : BAEHRE, Jonathan | 10:58 | SUB IN : MARTIN, Jamar | ||
SUB OUT: WNUK, Alec | 10:58 | SUB OUT: FLEMING, Phlandrous | ||
10:45 | 63-57 | H 6 | GOOD! 3 PTR by MCCONICO, Travis | |
10:45 | ASSIST by MARTIN, Jamar | |||
MISSED JUMPER by BAEHRE, Jonathan | 10:29 | |||
REBOUND (OFF) by RACKLEY, Drew | 10:29 | |||
GOOD! 3 PTR by RACKLEY, Drew | 10:22 | 66-57 | H 9 | |
ASSIST by VANNATTA, Kevin | 10:22 | |||
10:05 | FOUL by MARTIN, Jamar (P1T4) | |||
10:05 | TURNOVR by MARTIN, Jamar | |||
10:05 | SUB IN : FLEMING, Phlandrous | |||
10:05 | SUB OUT: MARTIN, Jamar | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 09:42 | 68-57 | H 11 | |
ASSIST by RACKLEY, Drew | 09:42 | |||
FOUL by RACKLEY, Drew (P3T6) | 09:14 | 68-58 | H 10 | GOOD! FT SHOT by FLEMING, Phlandrous |
REBOUND (DEF) by VANNATTA, Kevin | 09:14 | MISSED FT SHOT by FLEMING, Phlandrous | ||
08:59 | FOUL by FLEMING, Phlandrous (P1T5) | |||
SUB IN : MILLER, Raekwon | 08:59 | |||
SUB OUT: RACKLEY, Drew | 08:59 | |||
FOUL by TEAGUE, MaCio (P2T7) | 08:54 | |||
TURNOVR by TEAGUE, MaCio | 08:54 | |||
08:43 | FOUL by HOWARD, Javis (P1T6) | |||
08:43 | TURNOVR by HOWARD, Javis | |||
MISSED FT SHOT by THOMAS, Ahmad | 08:25 | FOUL by MCCONICO, Travis (P2T7) | ||
08:25 | REBOUND (DEF) by KEELING, Christian | |||
REBOUND (DEF) by TEAGUE, MaCio | 08:15 | MISSED 3 PTR by MCCONICO, Travis | ||
07:54 | FOUL by HOWARD, Javis (P2T8) | |||
TIMEOUT MEDIA | 07:54 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 07:54 | 69-58 | H 11 | |
GOOD! FT SHOT by THOMAS, Ahmad | 07:54 | 70-58 | H 12 | |
SUB IN : WNUK, Alec | 07:54 | SUB IN : JONES, Ty | ||
SUB OUT: BAEHRE, Jonathan | 07:54 | SUB OUT: HOWARD, Javis | ||
REBOUND (DEF) by MILLER, Raekwon | 07:33 | MISSED JUMPER by KEELING, Christian | ||
GOOD! 3 PTR by MILLER, Raekwon | 07:11 | 73-58 | H 15 | |
ASSIST by VANNATTA, Kevin | 07:11 | |||
REBOUND (DEF) by VANNATTA, Kevin | 06:40 | MISSED JUMPER by KEELING, Christian | ||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 06:21 | 75-58 | H 17 | |
ASSIST by WNUK, Alec | 06:21 | |||
05:55 | 75-60 | H 15 | GOOD! JUMPER by KEELING, Christian [PNT] | |
GOOD! FT SHOT by MILLER, Raekwon | 05:43 | 76-60 | H 16 | FOUL by KEELING, Christian (P3T9) |
GOOD! FT SHOT by MILLER, Raekwon | 05:43 | 77-60 | H 17 | |
SUB IN : BAEHRE, Jonathan | 05:43 | SUB IN : HOWARD, Javis | ||
SUB OUT: THOMAS, Ahmad | 05:43 | SUB IN : DAVID, Jamaal | ||
05:43 | SUB OUT: FLEMING, Phlandrous | |||
05:43 | SUB OUT: JONES, Ty | |||
REBOUND (DEF) by MILLER, Raekwon | 05:23 | MISSED LAYUP by KEELING, Christian | ||
GOOD! FT SHOT by TEAGUE, MaCio | 05:05 | 78-60 | H 18 | FOUL by MITCHELL, Cortez (P3T10) |
GOOD! FT SHOT by TEAGUE, MaCio | 05:05 | 79-60 | H 19 | |
SUB IN : THOMAS, Ahmad | 05:05 | |||
SUB IN : RACKLEY, Drew | 05:05 | |||
SUB OUT: WNUK, Alec | 05:05 | |||
SUB OUT: TEAGUE, MaCio | 05:05 | |||
FOUL by RACKLEY, Drew (P4T8) | 04:52 | 79-61 | H 18 | GOOD! FT SHOT by MITCHELL, Cortez |
04:52 | MISSED FT SHOT by MITCHELL, Cortez | |||
04:52 | REBOUND (OFF) by HOWARD, Javis | |||
04:52 | SUB IN : FLEMING, Phlandrous | |||
04:52 | SUB OUT: DAVID, Jamaal | |||
BLOCK by BAEHRE, Jonathan | 04:50 | MISSED LAYUP by HOWARD, Javis | ||
REBOUND (DEF) by BAEHRE, Jonathan | 04:48 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 04:22 | 81-61 | H 20 | |
ASSIST by VANNATTA, Kevin | 04:22 | |||
TIMEOUT 30sec | 04:22 | |||
04:22 | SUB IN : BUSKEY, Deontaye | |||
04:22 | SUB OUT: MITCHELL, Cortez | |||
04:04 | TURNOVR by HOWARD, Javis | |||
STEAL by RACKLEY, Drew | 04:03 | |||
TURNOVR by RACKLEY, Drew | 03:53 | |||
03:52 | STEAL by HOWARD, Javis | |||
03:47 | MISSED 3 PTR by MCCONICO, Travis | |||
03:47 | REBOUND (OFF) by HOWARD, Javis | |||
FOUL by VANNATTA, Kevin (P2T9) | 03:46 | 81-62 | H 19 | GOOD! FT SHOT by HOWARD, Javis |
REBOUND (DEF) by TEAGUE, MaCio | 03:46 | MISSED FT SHOT by HOWARD, Javis | ||
SUB IN : TEAGUE, MaCio | 03:46 | |||
SUB OUT: RACKLEY, Drew | 03:46 | |||
