UNC Asheville vs Winthrop (01/18/18 at Rock Hill, SC -- Winthrop Coliseum)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | * | 1-7 | 0-3 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 22 |
10 | VANNATTA, Kevin | * | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 33 |
12 | MILLER, Raekwon | * | 4-8 | 0-3 | 0-0 | 0-8 | 8 | 2 | 8 | 2 | 3 | 0 | 3 | 31 |
14 | THOMAS, Ahmad | * | 9-21 | 1-3 | 1-4 | 4-7 | 11 | 3 | 20 | 0 | 3 | 0 | 1 | 30 |
25 | TEAGUE, MaCio | * | 4-12 | 1-7 | 5-6 | 0-4 | 4 | 1 | 14 | 0 | 2 | 0 | 0 | 30 |
00 | GILMORE, Donovan | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 9 |
02 | WNUK, Alec | - | 1-4 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
05 | BROWN, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | SEEGARS, Jalen | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | RACKLEY, Drew | - | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-69 | 4-22 | 6-12 | 9-28 | 37 | 21 | 58 | 7 | 9 | 3 | 7 | 200 | |
34.8% | 18.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 1-11 | 3-8 | |||||||||||
30.3% | 9.1% | 37.5% | ||||||||||||
2nd Half: | 14-36 | 3-11 | 3-4 | |||||||||||
38.9% | 27.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | BROMAN, Anders | * | 4-7 | 3-5 | 8-10 | 0-4 | 4 | 3 | 19 | 0 | 0 | 0 | 1 | 33 |
12 | COOKS, Xavier | * | 6-14 | 1-2 | 2-2 | 1-10 | 11 | 3 | 15 | 5 | 1 | 4 | 0 | 22 |
13 | BROMAN, Bjorn | * | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 34 |
14 | PICKETT, Adam | * | 4-5 | 2-3 | 0-0 | 0-1 | 1 | 4 | 10 | 4 | 3 | 0 | 0 | 20 |
25 | FERGUSON, Josh | * | 6-8 | 1-1 | 0-0 | 1-8 | 9 | 1 | 13 | 1 | 1 | 2 | 0 | 30 |
02 | PUPAVAC, Tom | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | BLAKE, Kellen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | HILL, Mitch | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | FALDEN, Charles | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | UKAEGBU, Jermaine | - | 2-3 | 0-0 | 3-7 | 1-7 | 8 | 1 | 7 | 0 | 1 | 3 | 1 | 17 |
21 | ZUNIC, Kyle | - | 3-8 | 2-6 | 4-4 | 0-3 | 3 | 0 | 12 | 2 | 3 | 0 | 1 | 21 |
22 | AWAD, Austin | - | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
30 | SCERBINSKIS, Raivis | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | ERPS, Matt | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 11-26 | 20-27 | 4-38 | 42 | 12 | 85 | 18 | 10 | 9 | 3 | 200 | |
47.4% | 42.3% | 74.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 5-13 | 4-7 | |||||||||||
48.5% | 38.5% | 57.1% | ||||||||||||
2nd Half: | 11-24 | 6-13 | 16-20 | |||||||||||
45.8% | 46.2% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 24 | 34 | 58 | Record: (11-9, 4-3) |
Winthrop | 41 | 44 | 85 | Record: (10-8, 4-3) |
Points in the paint-AVL 38,WINTHROP 30. Points off turnovers-AVL 6,WINTHROP 6. |
2nd chance points-AVL 6,WINTHROP 2. Fast break points-AVL 6,WINTHROP 0. |
Bench points-AVL 12,WINTHROP 24. Score tied-0 times. Lead changed-0 times. |
Last FG-AVL 2nd-00:40, WINTHROP 2nd-02:17. |
Largest lead-AVL None, WINTHROP by 33 2nd-07:12. |
AVL led for 00:00. WINTHROP led for 38:58. Game was tied for 00:56. |
Officials: Jamie Luckie, Steve Anderson, Scott Arbogast
Technical fouls: UNC Asheville-GILMORE, Donovan; RACKLEY, Drew. Winthrop-COOKS, Xavier. Attendance: 3347 |
UNC Asheville vs Winthrop
1st PERIOD Play-by-Play
HOME TEAM: Winthrop | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
Jump ball won by UNC Asheville | ||||
19:54 | TURNOVR by TEAGUE, MaCio | |||
TURNOVR by COOKS, Xavier | 19:38 | |||
REBOUND (DEF) by PICKETT, Adam | 19:21 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! DUNK by COOKS, Xavier [PNT] | 19:04 | 2-0 | H 2 | |
ASSIST by PICKETT, Adam | 19:04 | |||
REBOUND (DEF) by COOKS, Xavier | 18:47 | MISSED 3 PTR by THOMAS, Ahmad | ||
MISSED LAYUP by COOKS, Xavier | 18:39 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by COOKS, Xavier | 18:32 | MISSED 3 PTR by BAEHRE, Jonathan | ||
GOOD! LAYUP by PICKETT, Adam [PNT] | 18:20 | 4-0 | H 4 | |
17:51 | 4-2 | H 2 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
MISSED 3 PTR by BROMAN, Anders | 17:39 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by COOKS, Xavier | 17:21 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! 3 PTR by PICKETT, Adam | 17:07 | 7-2 | H 5 | |
ASSIST by BROMAN, Bjorn | 17:07 | |||
16:52 | MISSED 3 PTR by BAEHRE, Jonathan | |||
16:52 | REBOUND (OFF) by THOMAS, Ahmad | |||
REBOUND (DEF) by COOKS, Xavier | 16:49 | MISSED JUMPER by THOMAS, Ahmad | ||
16:46 | FOUL by BAEHRE, Jonathan (P1T1) | |||
SUB IN : AWAD, Austin | 16:46 | SUB IN : WNUK, Alec | ||
SUB OUT: COOKS, Xavier | 16:46 | SUB OUT: BAEHRE, Jonathan | ||
GOOD! DUNK by FERGUSON, Josh [PNT] | 16:21 | 9-2 | H 7 | |
ASSIST by BROMAN, Bjorn | 16:21 | |||
16:04 | 9-4 | H 5 | GOOD! JUMPER by WNUK, Alec [PNT] | |
15:58 | FOUL by THOMAS, Ahmad (P1T2) | |||
TIMEOUT media | 15:58 | |||
15:58 | SUB IN : BAEHRE, Jonathan | |||
15:58 | SUB OUT: THOMAS, Ahmad | |||
MISSED 3 PTR by BROMAN, Anders | 15:42 | REBOUND (DEF) by MILLER, Raekwon | ||
15:34 | 9-6 | H 3 | GOOD! JUMPER by MILLER, Raekwon [FB/PNT] | |
TURNOVR by BROMAN, Bjorn | 15:26 | |||
15:25 | STEAL by MILLER, Raekwon | |||
15:24 | 9-8 | H 1 | GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | |
MISSED 3 PTR by AWAD, Austin | 15:10 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by BROMAN, Anders | 15:02 | MISSED 3 PTR by MILLER, Raekwon | ||
MISSED 3 PTR by AWAD, Austin | 14:54 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by BROMAN, Anders | 14:29 | MISSED JUMPER by VANNATTA, Kevin | ||
14:14 | FOUL by BAEHRE, Jonathan (P2T3) | |||
SUB IN : ZUNIC, Kyle | 14:14 | SUB IN : THOMAS, Ahmad | ||
SUB IN : UKAEGBU, Jermaine | 14:14 | SUB OUT: BAEHRE, Jonathan | ||
SUB IN : COOKS, Xavier | 14:14 | |||
SUB OUT: AWAD, Austin | 14:14 | |||
SUB OUT: FERGUSON, Josh | 14:14 | |||
SUB OUT: BROMAN, Bjorn | 14:14 | |||
GOOD! JUMPER by COOKS, Xavier [PNT] | 14:02 | 11-8 | H 3 | |
ASSIST by ZUNIC, Kyle | 14:02 | |||
REBOUND (DEF) by UKAEGBU, Jermaine | 13:47 | MISSED JUMPER by THOMAS, Ahmad | ||
MISSED LAYUP by COOKS, Xavier | 13:37 | |||
REBOUND (OFF) by UKAEGBU, Jermaine | 13:37 | |||
TURNOVR by ZUNIC, Kyle | 13:29 | |||
FOUL by PICKETT, Adam (P1T1) | 13:15 | |||
FOUL by PICKETT, Adam (P2T2) | 13:14 | MISSED FT SHOT by THOMAS, Ahmad | ||
13:14 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by UKAEGBU, Jermaine | 13:14 | MISSED FT SHOT by THOMAS, Ahmad | ||
SUB IN : FALDEN, Charles | 13:14 | SUB IN : RACKLEY, Drew | ||
SUB IN : BROMAN, Bjorn | 13:14 | SUB OUT: MILLER, Raekwon | ||
SUB OUT: PICKETT, Adam | 13:14 | |||
SUB OUT: BROMAN, Anders | 13:14 | |||
TURNOVR by UKAEGBU, Jermaine | 12:54 | |||
12:53 | STEAL by THOMAS, Ahmad | |||
REBOUND (DEF) by BROMAN, Bjorn | 12:44 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED JUMPER by FALDEN, Charles | 12:29 | REBOUND (DEF) by THOMAS, Ahmad | ||
12:18 | 11-10 | H 1 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
12:18 | ASSIST by RACKLEY, Drew | |||
GOOD! DUNK by UKAEGBU, Jermaine [PNT] | 12:04 | 13-10 | H 3 | |
ASSIST by COOKS, Xavier | 12:04 | |||
REBOUND (DEF) by UKAEGBU, Jermaine | 11:52 | MISSED JUMPER by WNUK, Alec | ||
GOOD! JUMPER by COOKS, Xavier [PNT] | 11:45 | 15-10 | H 5 | |
FOUL by UKAEGBU, Jermaine (P1T3) | 11:23 | |||
11:23 | TIMEOUT MEDIA | |||
11:23 | MISSED FT SHOT by WNUK, Alec | |||
11:23 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by ZUNIC, Kyle | 11:23 | MISSED FT SHOT by WNUK, Alec | ||
SUB IN : FERGUSON, Josh | 11:23 | |||
SUB IN : BROMAN, Anders | 11:23 | |||
SUB OUT: FALDEN, Charles | 11:23 | |||
SUB OUT: UKAEGBU, Jermaine | 11:23 | |||
MISSED 3 PTR by ZUNIC, Kyle | 11:13 | |||
REBOUND (OFF) by COOKS, Xavier | 11:13 | |||
GOOD! LAYUP by COOKS, Xavier [PNT] | 11:01 | 17-10 | H 7 | |
10:54 | TURNOVR by THOMAS, Ahmad | |||
MISSED JUMPER by COOKS, Xavier | 10:36 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by FERGUSON, Josh | 10:21 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED 3 PTR by BROMAN, Bjorn | 09:56 | REBOUND (DEF) by THOMAS, Ahmad | ||
BLOCK by COOKS, Xavier | 09:42 | MISSED JUMPER by WNUK, Alec | ||
REBOUND (DEF) by ZUNIC, Kyle | 09:41 | |||
GOOD! 3 PTR by COOKS, Xavier | 09:18 | 20-10 | H 10 | |
ASSIST by FERGUSON, Josh | 09:18 | |||
09:00 | 20-13 | H 7 | GOOD! 3 PTR by THOMAS, Ahmad | |
09:00 | ASSIST by VANNATTA, Kevin | |||
GOOD! JUMPER by ZUNIC, Kyle [PNT] | 08:32 | 22-13 | H 9 | |
FOUL by COOKS, Xavier (P1T4) | 08:21 | MISSED FT SHOT by THOMAS, Ahmad | ||
08:21 | REBOUND (OFF) by (DEADBALL) | |||
08:21 | 22-14 | H 8 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : UKAEGBU, Jermaine | 08:21 | SUB IN : MILLER, Raekwon | ||
SUB IN : FALDEN, Charles | 08:21 | SUB IN : GILMORE, Donovan | ||
SUB IN : AWAD, Austin | 08:21 | SUB OUT: WNUK, Alec | ||
SUB OUT: FERGUSON, Josh | 08:21 | SUB OUT: VANNATTA, Kevin | ||
SUB OUT: ZUNIC, Kyle | 08:21 | |||
SUB OUT: COOKS, Xavier | 08:21 | |||
GOOD! LAYUP by UKAEGBU, Jermaine [PNT] | 07:58 | 24-14 | H 10 | |
ASSIST by BROMAN, Bjorn | 07:58 | |||
07:58 | FOUL by RACKLEY, Drew (P1T4) | |||
TIMEOUT MEDIA | 07:58 | |||
MISSED FT SHOT by UKAEGBU, Jermaine | 07:58 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by BROMAN, Anders | 07:36 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED FT SHOT by UKAEGBU, Jermaine | 07:17 | FOUL by RACKLEY, Drew (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 07:17 | |||
GOOD! FT SHOT by UKAEGBU, Jermaine | 07:17 | 25-14 | H 11 | |
SUB IN : FERGUSON, Josh | 07:17 | SUB IN : VANNATTA, Kevin | ||
SUB OUT: AWAD, Austin | 07:17 | SUB OUT: RACKLEY, Drew | ||
06:57 | TURNOVR by MILLER, Raekwon | |||
STEAL by UKAEGBU, Jermaine | 06:56 | |||
MISSED JUMPER by BROMAN, Anders | 06:51 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by BROMAN, Anders | 06:39 | MISSED LAYUP by GILMORE, Donovan | ||
GOOD! 3 PTR by FERGUSON, Josh | 06:27 | 28-14 | H 14 | |
ASSIST by BROMAN, Bjorn | 06:27 | |||
06:25 | TIMEOUT 30sec | |||
05:59 | TURNOVR by TEAGUE, MaCio | |||
05:49 | FOUL by GILMORE, Donovan (P1T6) | |||
MISSED JUMPER by ZUNIC, Kyle | 05:40 | REBOUND (DEF) by THOMAS, Ahmad | ||
BLOCK by COOKS, Xavier | 05:25 | MISSED JUMPER by THOMAS, Ahmad | ||
REBOUND (DEF) by FERGUSON, Josh | 05:23 | |||
GOOD! 3 PTR by BROMAN, Anders | 05:02 | 31-14 | H 17 | |
ASSIST by COOKS, Xavier | 05:02 | |||
04:37 | MISSED 3 PTR by MILLER, Raekwon | |||
04:37 | REBOUND (OFF) by THOMAS, Ahmad | |||
BLOCK by COOKS, Xavier | 04:31 | MISSED JUMPER by GILMORE, Donovan | ||
REBOUND (DEF) by ZUNIC, Kyle | 04:30 | |||
GOOD! LAYUP by COOKS, Xavier [PNT] | 04:19 | 33-14 | H 19 | |
04:15 | TIMEOUT 30sec | |||
04:15 | TIMEOUT media | |||
SUB IN : AWAD, Austin | 04:15 | SUB IN : WNUK, Alec | ||
SUB IN : ZUNIC, Kyle | 04:15 | SUB OUT: GILMORE, Donovan | ||
SUB OUT: BROMAN, Bjorn | 04:15 | |||
SUB OUT: FERGUSON, Josh | 04:15 | |||
STEAL by BROMAN, Anders | 04:05 | TURNOVR by VANNATTA, Kevin | ||
GOOD! FT SHOT by BROMAN, Anders | 04:05 | 34-14 | H 20 | FOUL by WNUK, Alec (P1T7) |
GOOD! FT SHOT by BROMAN, Anders | 04:05 | 35-14 | H 21 | |
REBOUND (DEF) by UKAEGBU, Jermaine | 03:54 | MISSED JUMPER by THOMAS, Ahmad | ||
MISSED 3 PTR by AWAD, Austin | 03:40 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by BROMAN, Anders (P1T5) | 03:34 | 35-15 | H 20 | GOOD! FT SHOT by TEAGUE, MaCio |
03:34 | 35-16 | H 19 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : BROMAN, Bjorn | 03:34 | SUB IN : BAEHRE, Jonathan | ||
SUB IN : FERGUSON, Josh | 03:34 | SUB OUT: THOMAS, Ahmad | ||
SUB OUT: FALDEN, Charles | 03:34 | |||
SUB OUT: AWAD, Austin | 03:34 | |||
MISSED 3 PTR by ZUNIC, Kyle | 03:17 | |||
REBOUND (OFF) by FERGUSON, Josh | 03:17 | |||
MISSED DUNK by FERGUSON, Josh | 03:13 | BLOCK by BAEHRE, Jonathan | ||
03:12 | REBOUND (DEF) by MILLER, Raekwon | |||
03:07 | 35-18 | H 17 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
TURNOVR by FERGUSON, Josh | 02:43 | STEAL by MILLER, Raekwon | ||
BLOCK by FERGUSON, Josh | 02:34 | MISSED JUMPER by VANNATTA, Kevin | ||
02:32 | REBOUND (OFF) by VANNATTA, Kevin | |||
02:31 | 35-20 | H 15 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
TIMEOUT 30sec | 02:26 | |||
GOOD! LAYUP by FERGUSON, Josh [PNT] | 02:23 | 37-20 | H 17 | |
ASSIST by COOKS, Xavier | 02:23 | |||
REBOUND (DEF) by FERGUSON, Josh | 02:06 | MISSED JUMPER by VANNATTA, Kevin | ||
GOOD! 3 PTR by BROMAN, Bjorn | 01:51 | 40-20 | H 20 | |
01:29 | MISSED 3 PTR by TEAGUE, MaCio | |||
01:29 | REBOUND (OFF) by (TEAM) | |||
01:27 | SUB IN : RACKLEY, Drew | |||
01:27 | SUB OUT: MILLER, Raekwon | |||
01:25 | 40-22 | H 18 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
MISSED JUMPER by FERGUSON, Josh | 01:06 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by FERGUSON, Josh | 01:00 | MISSED 3 PTR by RACKLEY, Drew | ||
MISSED DUNK by COOKS, Xavier | 00:36 | REBOUND (DEF) by THOMAS, Ahmad | ||
00:28 | 40-24 | H 16 | GOOD! JUMPER by TEAGUE, MaCio [PNT] | |
GOOD! FT SHOT by BROMAN, Bjorn | 00:03 | 41-24 | H 17 | FOUL by THOMAS, Ahmad (P2T8) |
MISSED FT SHOT by BROMAN, Bjorn | 00:03 | REBOUND (DEF) by GILMORE, Donovan | ||
00:03 | SUB IN : GILMORE, Donovan | |||
00:03 | SUB OUT: BAEHRE, Jonathan |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 18 | 4 | 4 | 4 | 2 | |
Winthrop | 22 | 2 | 2 | 0 | 7 |
HOME TEAM: Winthrop | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
20:00 | SUB IN : TOWNSEND, Grant | |||
20:00 | SUB OUT: TEAGUE, MaCio | |||
Possession goes to WINTHROP | ||||
MISSED JUMPER by COOKS, Xavier | 19:31 | REBOUND (DEF) by BAEHRE, Jonathan | ||
19:24 | MISSED JUMPER by THOMAS, Ahmad | |||
19:24 | REBOUND (OFF) by THOMAS, Ahmad | |||
BLOCK by FERGUSON, Josh | 19:21 | MISSED JUMPER by THOMAS, Ahmad | ||
REBOUND (DEF) by COOKS, Xavier | 19:20 | |||
MISSED LAYUP by COOKS, Xavier | 19:18 | REBOUND (DEF) by BAEHRE, Jonathan | ||
19:02 | 41-26 | H 15 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
19:02 | ASSIST by VANNATTA, Kevin | |||
GOOD! 3 PTR by PICKETT, Adam | 18:44 | 44-26 | H 18 | |
ASSIST by COOKS, Xavier | 18:44 | |||
18:27 | TURNOVR by THOMAS, Ahmad | |||
MISSED 3 PTR by PICKETT, Adam | 17:58 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by COOKS, Xavier (P2T1) | 17:55 | |||
REBOUND (DEF) by COOKS, Xavier | 17:41 | MISSED JUMPER by MILLER, Raekwon | ||
17:35 | FOUL by THOMAS, Ahmad (P3T1) | |||
GOOD! DUNK by FERGUSON, Josh [PNT] | 17:16 | 46-26 | H 20 | |
ASSIST by PICKETT, Adam | 17:16 | |||
REBOUND (DEF) by COOKS, Xavier | 17:01 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED LAYUP by COOKS, Xavier | 16:54 | BLOCK by BAEHRE, Jonathan | ||
16:53 | REBOUND (DEF) by VANNATTA, Kevin | |||
REBOUND (DEF) by COOKS, Xavier | 16:45 | MISSED 3 PTR by THOMAS, Ahmad | ||
MISSED 3 PTR by COOKS, Xavier | 16:30 | REBOUND (DEF) by MILLER, Raekwon | ||
16:15 | 46-28 | H 18 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
TURNOVR by PICKETT, Adam | 16:01 | |||
16:00 | STEAL by BAEHRE, Jonathan | |||
15:56 | TIMEOUT MEDIA | |||
SUB IN : AWAD, Austin | 15:56 | SUB IN : TEAGUE, MaCio | ||
SUB IN : ZUNIC, Kyle | 15:56 | SUB OUT: TOWNSEND, Grant | ||
SUB OUT: COOKS, Xavier | 15:56 | |||
SUB OUT: BROMAN, Bjorn | 15:56 | |||
REBOUND (DEF) by FERGUSON, Josh | 15:41 | MISSED 3 PTR by BAEHRE, Jonathan | ||
GOOD! JUMPER by PICKETT, Adam [PNT] | 15:30 | 48-28 | H 20 | |
15:12 | 48-30 | H 18 | GOOD! JUMPER by TEAGUE, MaCio [PNT] | |
TURNOVR by PICKETT, Adam | 15:04 | STEAL by MILLER, Raekwon | ||
FOUL by PICKETT, Adam (P3T2) | 15:04 | |||
SUB IN : BROMAN, Bjorn | 15:04 | |||
SUB OUT: PICKETT, Adam | 15:04 | |||
REBOUND (DEF) by AWAD, Austin | 14:57 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! 3 PTR by ZUNIC, Kyle | 14:41 | 51-30 | H 21 | |
ASSIST by BROMAN, Bjorn | 14:41 | |||
14:29 | 51-32 | H 19 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
TURNOVR by ZUNIC, Kyle | 14:09 | |||
SUB IN : UKAEGBU, Jermaine | 14:09 | |||
SUB OUT: FERGUSON, Josh | 14:09 | |||
BLOCK by UKAEGBU, Jermaine | 13:44 | MISSED JUMPER by THOMAS, Ahmad | ||
REBOUND (DEF) by AWAD, Austin | 13:42 | |||
GOOD! FT SHOT by BROMAN, Anders | 13:21 | 52-32 | H 20 | FOUL by TEAGUE, MaCio (P1T2) |
GOOD! FT SHOT by BROMAN, Anders | 13:21 | 53-32 | H 21 | |
SUB IN : COOKS, Xavier | 13:21 | SUB IN : WNUK, Alec | ||
SUB OUT: BROMAN, Anders | 13:21 | SUB IN : RACKLEY, Drew | ||
13:21 | SUB OUT: THOMAS, Ahmad | |||
13:21 | SUB OUT: TEAGUE, MaCio | |||
REBOUND (DEF) by UKAEGBU, Jermaine | 13:10 | MISSED LAYUP by BAEHRE, Jonathan | ||
GOOD! FT SHOT by COOKS, Xavier | 12:52 | 54-32 | H 22 | FOUL by MILLER, Raekwon (P1T3) |
GOOD! FT SHOT by COOKS, Xavier | 12:52 | 55-32 | H 23 | |
REBOUND (DEF) by UKAEGBU, Jermaine | 12:44 | MISSED 3 PTR by RACKLEY, Drew | ||
GOOD! 3 PTR by AWAD, Austin | 12:36 | 58-32 | H 26 | |
ASSIST by COOKS, Xavier | 12:36 | |||
BLOCK by UKAEGBU, Jermaine | 12:20 | MISSED LAYUP by WNUK, Alec | ||
REBOUND (DEF) by AWAD, Austin | 12:19 | |||
12:12 | FOUL by WNUK, Alec (P2T4) | |||
SUB IN : FERGUSON, Josh | 12:12 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: UKAEGBU, Jermaine | 12:12 | SUB IN : GILMORE, Donovan | ||
12:12 | SUB IN : TEAGUE, MaCio | |||
12:12 | SUB OUT: WNUK, Alec | |||
12:12 | SUB OUT: BAEHRE, Jonathan | |||
12:12 | SUB OUT: VANNATTA, Kevin | |||
MISSED 3 PTR by AWAD, Austin | 11:59 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by FERGUSON, Josh (P1T3) | 11:45 | |||
11:45 | TIMEOUT MEDIA | |||
SUB IN : BROMAN, Anders | 11:45 | |||
SUB OUT: AWAD, Austin | 11:45 | |||
11:30 | 58-34 | H 24 | GOOD! JUMPER by GILMORE, Donovan [PNT] | |
GOOD! JUMPER by FERGUSON, Josh [PNT] | 11:11 | 60-34 | H 26 | |
ASSIST by ZUNIC, Kyle | 11:11 | |||
10:56 | TURNOVR by MILLER, Raekwon | |||
10:31 | FOUL by GILMORE, Donovan (P2T5) | |||
10:31 | FOUL TECHNCL by RACKLEY, Drew | |||
10:31 | FOUL by RACKLEY, Drew (P3T6) | |||
FOUL TECHNCL by COOKS, Xavier | 10:31 | |||
FOUL!byTCOOKS,bXavierA(P3T4)ers | 10:31 | 61-34 | H 27 | |
GOOD! FT SHOT by BROMAN, Anders | 10:31 | 62-34 | H 28 | |
10:31 | MISSED FT SHOT by TEAGUE, MaCio | |||
10:31 | REBOUND (OFF) by (DEADBALL) | |||
10:31 | 62-35 | H 27 | GOOD! FT SHOT by TEAGUE, MaCio | |
GOOD! FT SHOT by ZUNIC, Kyle | 10:31 | 63-35 | H 28 | |
GOOD! FT SHOT by ZUNIC, Kyle | 10:31 | 64-35 | H 29 | |
SUB IN : UKAEGBU, Jermaine | 10:31 | |||
SUB OUT: COOKS, Xavier | 10:31 | |||
10:25 | 64-37 | H 27 | GOOD! DUNK by GILMORE, Donovan [PNT] | |
10:23 | FOUL TECHNCL by GILMORE, Donovan | |||
MISSED FT SHOT by BROMAN, Anders | 10:23 | FOUL by GILMORE, Donovan (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 10:23 | |||
MISSED FT SHOT by BROMAN, Anders | 10:23 | |||
REBOUND (OFF) by (DEADBALL) | 10:23 | |||
MISSED 3 PTR by ZUNIC, Kyle | 10:03 | REBOUND (DEF) by MILLER, Raekwon | ||
10:00 | SUB IN : BAEHRE, Jonathan | |||
10:00 | SUB OUT: GILMORE, Donovan | |||
09:59 | 64-39 | H 25 | GOOD! JUMPER by MILLER, Raekwon [PNT] | |
GOOD! FT SHOT by BROMAN, Anders | 09:29 | 65-39 | H 26 | FOUL by BAEHRE, Jonathan (P3T8) |
GOOD! FT SHOT by BROMAN, Anders | 09:29 | 66-39 | H 27 | |
