UNC Asheville vs Clemson (12/03/17 at Clemson, S.C. (Littlejohn Coliseum))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 0-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
10 | VANNATTA, Kevin | g | 2-10 | 0-3 | 3-4 | 1-3 | 4 | 0 | 7 | 1 | 2 | 0 | 1 | 32 |
14 | THOMAS, Ahmad | g | 5-14 | 0-1 | 0-0 | 3-8 | 11 | 3 | 10 | 1 | 5 | 1 | 0 | 29 |
25 | TEAGUE, MaCio | g | 1-9 | 0-3 | 0-0 | 0-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 32 |
33 | RACKLEY, Drew | g | 3-7 | 1-5 | 1-1 | 0-1 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 22 |
00 | GILMORE, Donovan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
01 | BAEHRE, Jonathan | - | 4-6 | 1-1 | 0-0 | 2-3 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 24 |
05 | BROWN, Justin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | SEEGARS, Jalen | - | 3-7 | 2-4 | 1-3 | 0-2 | 2 | 3 | 9 | 1 | 2 | 2 | 0 | 22 |
12 | MILLER, Raekwon | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-61 | 5-19 | 5-8 | 8-29 | 37 | 15 | 52 | 9 | 16 | 4 | 4 | 200 | |
34.4% | 26.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 1-9 | 3-6 | |||||||||||
40.7% | 11.1% | 50.0% | ||||||||||||
2nd Half: | 10-34 | 4-10 | 2-2 | |||||||||||
29.4% | 40.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | THOMAS, Elijah | f | 4-5 | 0-0 | 1-2 | 1-4 | 5 | 3 | 9 | 1 | 3 | 0 | 0 | 18 |
32 | GRANTHAM, Donte | f | 8-12 | 1-4 | 0-0 | 2-8 | 10 | 0 | 17 | 0 | 2 | 2 | 1 | 31 |
02 | REED, Marcquise | g | 7-12 | 5-7 | 0-0 | 0-4 | 4 | 2 | 19 | 3 | 1 | 0 | 4 | 28 |
04 | MITCHELL, Shelton | g | 3-11 | 0-3 | 0-0 | 0-2 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 31 |
10 | DEVOE, Gabe | g | 3-8 | 1-3 | 2-2 | 0-6 | 6 | 0 | 9 | 4 | 0 | 2 | 1 | 34 |
00 | TRAPP, Clyde | - | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 14 |
03 | DAVIS, Lyles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | DONNAL, Mark | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
11 | FIELDS, Isaac | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | WILLIAM, Malik | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
21 | OLIVER II, Anthony | - | 1-2 | 0-0 | 2-3 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
22 | SPENCER, Scott | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
25 | SIMMS, Aamir | - | 2-5 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 1 | 4 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 35-67 | 8-21 | 5-8 | 6-34 | 40 | 14 | 83 | 16 | 8 | 9 | 7 | 200 | |
52.2% | 38.1% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 4-12 | 2-2 | |||||||||||
46.9% | 33.3% | 100 % | ||||||||||||
2nd Half: | 20-35 | 4-9 | 3-6 | |||||||||||
57.1% | 44.4% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 26 | 26 | 52 | Record: (5-3) |
Clemson | 36 | 47 | 83 | Record: (7-1) |
Points in the paint-AVL 26,CU 48. Points off turnovers-AVL 4,CU 19. |
2nd chance points-AVL 6,CU 5. Fast break points-AVL 0,CU 10. |
Bench points-AVL 25,CU 23. Score tied-1 time. Lead changed-1 time. |
Last FG-AVL 2nd-00:00, CU 2nd-00:16. |
Largest lead-AVL by 6 1st-18:17, CU by 34 2nd-00:16. |
AVL led for 05:53. CU led for 32:29. Game was tied for 01:38. |
Officials: Ted Valentine, Lee Cassell, Pat Driscoll
Technical fouls: UNC Asheville-None. Clemson-TRAPP, Clyde. Attendance: 5932 |
UNC Asheville vs Clemson
1st PERIOD Play-by-Play
HOME TEAM: Clemson | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:34 | 0-2 | V 2 | GOOD! JUMPER by THOMAS, Ahmad | |
19:34 | ASSIST by TEAGUE, MaCio | |||
TURNOVR by REED, Marcquise | 19:13 | |||
19:12 | STEAL by WNUK, Alec | |||
19:07 | MISSED LAYUP by WNUK, Alec | |||
19:07 | REBOUND (OFF) by THOMAS, Ahmad | |||
19:05 | 0-4 | V 4 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
TURNOVR by MITCHELL, Shelton | 18:47 | |||
REBOUND (DEF) by GRANTHAM, Donte | 18:35 | MISSED LAYUP by WNUK, Alec | ||
MISSED 3 PTR by MITCHELL, Shelton | 18:24 | REBOUND (DEF) by TEAGUE, MaCio | ||
18:17 | 0-6 | V 6 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
TIMEOUT 30sec | 18:15 | |||
SUB IN : SIMMS, Aamir | 18:11 | |||
SUB OUT: THOMAS, Elijah | 18:11 | |||
GOOD! LAYUP by MITCHELL, Shelton [PNT] | 17:52 | 2-6 | V 4 | |
REBOUND (DEF) by GRANTHAM, Donte | 17:30 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED 3 PTR by DEVOE, Gabe | 17:25 | REBOUND (DEF) by WNUK, Alec | ||
17:09 | 2-8 | V 6 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
GOOD! 3 PTR by REED, Marcquise | 16:56 | 5-8 | V 3 | |
REBOUND (DEF) by MITCHELL, Shelton | 16:40 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED 3 PTR by DEVOE, Gabe | 16:34 | REBOUND (DEF) by VANNATTA, Kevin | ||
BLOCK by SIMMS, Aamir | 16:07 | MISSED JUMPER by WNUK, Alec | ||
REBOUND (DEF) by SIMMS, Aamir | 16:05 | |||
GOOD! DUNK by DEVOE, Gabe [PNT] | 16:02 | 7-8 | V 1 | |
ASSIST by REED, Marcquise | 16:02 | |||
REBOUND (DEF) by SIMMS, Aamir | 15:33 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED LAYUP by MITCHELL, Shelton | 15:12 | REBOUND (DEF) by RACKLEY, Drew | ||
15:04 | TURNOVR by THOMAS, Ahmad | |||
TIMEOUT MEDIA | 15:04 | |||
SUB IN : TRAPP, Clyde | 15:04 | SUB IN : BAEHRE, Jonathan | ||
SUB IN : THOMAS, Elijah | 15:04 | SUB IN : MILLER, Raekwon | ||
SUB OUT: MITCHELL, Shelton | 15:04 | SUB OUT: WNUK, Alec | ||
SUB OUT: GRANTHAM, Donte | 15:04 | SUB OUT: RACKLEY, Drew | ||
MISSED 3 PTR by REED, Marcquise | 14:36 | |||
REBOUND (OFF) by SIMMS, Aamir | 14:36 | |||
MISSED LAYUP by SIMMS, Aamir | 14:32 | BLOCK by BAEHRE, Jonathan | ||
14:30 | REBOUND (DEF) by TEAGUE, MaCio | |||
REBOUND (DEF) by TRAPP, Clyde | 14:23 | MISSED 3 PTR by VANNATTA, Kevin | ||
TURNOVR by SIMMS, Aamir | 14:11 | |||
FOUL by SIMMS, Aamir (P1T1) | 14:11 | |||
SUB IN : GRANTHAM, Donte | 14:11 | |||
SUB OUT: SIMMS, Aamir | 14:11 | |||
REBOUND (DEF) by DEVOE, Gabe | 13:54 | MISSED 3 PTR by THOMAS, Ahmad | ||
GOOD! JUMPER by THOMAS, Elijah [PNT] | 13:41 | 9-8 | H 1 | |
REBOUND (DEF) by REED, Marcquise | 13:19 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! LAYUP by GRANTHAM, Donte [PNT] | 12:51 | 11-8 | H 3 | |
ASSIST by REED, Marcquise | 12:51 | |||
12:31 | 11-10 | H 1 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
GOOD! 3 PTR by REED, Marcquise | 12:09 | 14-10 | H 4 | |
ASSIST by DEVOE, Gabe | 12:09 | |||
11:50 | 14-13 | H 1 | GOOD! 3 PTR by BAEHRE, Jonathan | |
11:50 | ASSIST by TEAGUE, MaCio | |||
GOOD! DUNK by THOMAS, Elijah [PNT] | 11:23 | 16-13 | H 3 | |
ASSIST by DEVOE, Gabe | 11:23 | |||
11:02 | TURNOVR by THOMAS, Ahmad | |||
STEAL by TRAPP, Clyde | 11:01 | |||
GOOD! LAYUP by TRAPP, Clyde [FB/PNT] | 10:58 | 18-13 | H 5 | |
STEAL by REED, Marcquise | 10:44 | TURNOVR by MILLER, Raekwon | ||
10:44 | FOUL by MILLER, Raekwon (P1T1) | |||
TIMEOUT MEDIA | 10:44 | |||
SUB IN : MITCHELL, Shelton | 10:44 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: DEVOE, Gabe | 10:44 | SUB IN : WNUK, Alec | ||
10:44 | SUB OUT: THOMAS, Ahmad | |||
10:44 | SUB OUT: MILLER, Raekwon | |||
MISSED 3 PTR by GRANTHAM, Donte | 10:28 | REBOUND (DEF) by SEEGARS, Jalen | ||
10:13 | 18-15 | H 3 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
10:13 | ASSIST by WNUK, Alec | |||
TURNOVR by THOMAS, Elijah | 09:55 | |||
FOUL by THOMAS, Elijah (P1T2) | 09:54 | |||
09:34 | TURNOVR by SEEGARS, Jalen | |||
STEAL by GRANTHAM, Donte | 09:33 | |||
GOOD! LAYUP by MITCHELL, Shelton [FB/PNT] | 09:29 | 20-15 | H 5 | |
FOUL by THOMAS, Elijah (P2T3) | 09:16 | 20-16 | H 4 | GOOD! FT SHOT by VANNATTA, Kevin |
09:16 | 20-17 | H 3 | GOOD! FT SHOT by VANNATTA, Kevin | |
SUB IN : DEVOE, Gabe | 09:16 | |||
SUB IN : SIMMS, Aamir | 09:16 | |||
SUB OUT: REED, Marcquise | 09:16 | |||
SUB OUT: THOMAS, Elijah | 09:16 | |||
MISSED JUMPER by MITCHELL, Shelton | 08:44 | REBOUND (DEF) by BAEHRE, Jonathan | ||
08:34 | MISSED 3 PTR by SEEGARS, Jalen | |||
08:34 | REBOUND (OFF) by BAEHRE, Jonathan | |||
REBOUND (DEF) by GRANTHAM, Donte | 08:29 | MISSED 3 PTR by VANNATTA, Kevin | ||
08:26 | FOUL by SEEGARS, Jalen (P1T2) | |||
SUB IN : DONNAL, Mark | 08:26 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: SIMMS, Aamir | 08:26 | SUB OUT: BAEHRE, Jonathan | ||
MISSED 3 PTR by MITCHELL, Shelton | 08:05 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by DEVOE, Gabe | 07:50 | MISSED JUMPER by THOMAS, Ahmad | ||
MISSED 3 PTR by GRANTHAM, Donte | 07:43 | REBOUND (DEF) by WNUK, Alec | ||
REBOUND (DEF) by GRANTHAM, Donte | 07:34 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED LAYUP by MITCHELL, Shelton | 07:15 | REBOUND (DEF) by WNUK, Alec | ||
FOUL by MITCHELL, Shelton (P1T4) | 07:01 | |||
07:01 | TIMEOUT media | |||
07:01 | MISSED FT SHOT by SEEGARS, Jalen | |||
07:01 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by DEVOE, Gabe | 07:01 | MISSED FT SHOT by SEEGARS, Jalen | ||
SUB IN : REED, Marcquise | 07:01 | SUB IN : RACKLEY, Drew | ||
SUB IN : OLIVER II, Anthony | 07:01 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: TRAPP, Clyde | 07:01 | SUB OUT: THOMAS, Ahmad | ||
SUB OUT: DONNAL, Mark | 07:01 | SUB OUT: VANNATTA, Kevin | ||
MISSED LAYUP by REED, Marcquise | 06:46 | BLOCK by SEEGARS, Jalen | ||
06:44 | REBOUND (DEF) by BAEHRE, Jonathan | |||
06:36 | 20-19 | H 1 | GOOD! LAYUP by SEEGARS, Jalen [PNT] | |
FOUL by REED, Marcquise (P1T5) | 06:36 | 20-20 | T 1 | GOOD! FT SHOT by SEEGARS, Jalen |
06:36 | SUB IN : VANNATTA, Kevin | |||
06:36 | SUB OUT: SEEGARS, Jalen | |||
MISSED 3 PTR by REED, Marcquise | 06:10 | REBOUND (DEF) by WNUK, Alec | ||
05:57 | TURNOVR by WNUK, Alec | |||
05:57 | FOUL by WNUK, Alec (P1T3) | |||
05:57 | SUB IN : THOMAS, Ahmad | |||
05:57 | SUB OUT: WNUK, Alec | |||
MISSED JUMPER by GRANTHAM, Donte | 05:40 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by DEVOE, Gabe | 05:32 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! LAYUP by DEVOE, Gabe [PNT] | 05:24 | 22-20 | H 2 | |
05:02 | TURNOVR by VANNATTA, Kevin | |||
STEAL by REED, Marcquise | 05:01 | |||
GOOD! LAYUP by REED, Marcquise [FB/PNT] | 04:59 | 24-20 | H 4 | |
FOUL by OLIVER II, Anthony (P1T6) | 04:37 | |||
SUB IN : SIMMS, Aamir | 04:37 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: GRANTHAM, Donte | 04:37 | SUB OUT: RACKLEY, Drew | ||
04:31 | 24-22 | H 2 | GOOD! DUNK by BAEHRE, Jonathan [PNT] | |
04:31 | ASSIST by VANNATTA, Kevin | |||
04:19 | FOUL by BAEHRE, Jonathan (P1T4) | |||
GOOD! 3 PTR by REED, Marcquise | 04:03 | 27-22 | H 5 | |
ASSIST by MITCHELL, Shelton | 04:03 | |||
03:43 | TURNOVR by THOMAS, Ahmad | |||
03:43 | FOUL by THOMAS, Ahmad (P1T5) | |||
TIMEOUT MEDIA | 03:43 | |||
MISSED JUMPER by REED, Marcquise | 03:24 | REBOUND (DEF) by TEAGUE, MaCio | ||
BLOCK by DEVOE, Gabe | 03:14 | MISSED JUMPER by THOMAS, Ahmad | ||
03:13 | REBOUND (OFF) by THOMAS, Ahmad | |||
03:11 | 27-24 | H 3 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
MISSED JUMPER by OLIVER II, Anthony | 02:44 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by OLIVER II, Anthony (P2T7) | 02:33 | |||
REBOUND (DEF) by SIMMS, Aamir | 02:32 | MISSED FT SHOT by VANNATTA, Kevin | ||
SUB IN : GRANTHAM, Donte | 02:32 | SUB IN : WNUK, Alec | ||
SUB OUT: OLIVER II, Anthony | 02:32 | SUB OUT: BAEHRE, Jonathan | ||
02:31 | FOUL by SEEGARS, Jalen (P2T6) | |||
02:31 | SUB IN : MILLER, Raekwon | |||
02:31 | SUB OUT: SEEGARS, Jalen | |||
GOOD! 3 PTR by GRANTHAM, Donte | 02:08 | 30-24 | H 6 | |
ASSIST by MITCHELL, Shelton | 02:08 | |||
BLOCK by SIMMS, Aamir | 01:52 | MISSED LAYUP by VANNATTA, Kevin | ||
REBOUND (DEF) by DEVOE, Gabe | 01:51 | |||
01:47 | FOUL by MILLER, Raekwon (P2T7) | |||
GOOD! FT SHOT by DEVOE, Gabe | 01:45 | 31-24 | H 7 | |
GOOD! FT SHOT by DEVOE, Gabe | 01:45 | 32-24 | H 8 | |
01:45 | SUB IN : BAEHRE, Jonathan | |||
01:45 | SUB OUT: WNUK, Alec | |||
01:38 | TURNOVR by THOMAS, Ahmad | |||
01:38 | FOUL by THOMAS, Ahmad (P2T8) | |||
GOOD! LAYUP by MITCHELL, Shelton [FB/PNT] | 01:30 | 34-24 | H 10 | |
01:26 | TIMEOUT 30sec | |||
01:26 | SUB IN : SEEGARS, Jalen | |||
01:26 | SUB IN : GILMORE, Donovan | |||
01:26 | SUB OUT: MILLER, Raekwon | |||
01:26 | SUB OUT: THOMAS, Ahmad | |||
01:03 | 34-26 | H 8 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
GOOD! LAYUP by GRANTHAM, Donte [PNT] | 00:38 | 36-26 | H 10 | |
00:17 | TURNOVR by BAEHRE, Jonathan | |||
MISSED LAYUP by MITCHELL, Shelton | 00:01 | BLOCK by SEEGARS, Jalen | ||
00:00 | REBOUND (DEF) by VANNATTA, Kevin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 18 | 2 | 4 | 0 | 10 | |
Clemson | 22 | 8 | 0 | 8 | 2 |
HOME TEAM: Clemson | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
TURNOVR by THOMAS, Elijah | 19:45 | |||
19:43 | STEAL by TEAGUE, MaCio | |||
REBOUND (DEF) by GRANTHAM, Donte | 19:40 | MISSED 3 PTR by RACKLEY, Drew | ||
GOOD! 3 PTR by REED, Marcquise | 19:08 | 39-26 | H 13 | |
18:35 | 39-28 | H 11 | GOOD! LAYUP by RACKLEY, Drew [PNT] | |
TURNOVR by GRANTHAM, Donte | 18:10 | |||
18:09 | STEAL by TEAGUE, MaCio | |||
FOUL by REED, Marcquise (P2T1) | 18:09 | |||
REBOUND (DEF) by THOMAS, Elijah | 17:56 | MISSED JUMPER by THOMAS, Ahmad | ||
17:56 | FOUL by WNUK, Alec (P2T1) | |||
GOOD! LAYUP by REED, Marcquise [PNT] | 17:35 | 41-28 | H 13 | |
17:22 | MISSED LAYUP by THOMAS, Ahmad | |||
17:22 | REBOUND (OFF) by VANNATTA, Kevin | |||
BLOCK by GRANTHAM, Donte | 17:17 | MISSED LAYUP by VANNATTA, Kevin | ||
17:17 | REBOUND (OFF) by (TEAM) | |||
17:17 | SUB IN : SEEGARS, Jalen | |||
17:17 | SUB OUT: RACKLEY, Drew | |||
17:11 | TURNOVR by SEEGARS, Jalen | |||
GOOD! DUNK by THOMAS, Elijah [PNT] | 16:53 | 43-28 | H 15 | |
ASSIST by MITCHELL, Shelton | 16:53 | |||
BLOCK by DEVOE, Gabe | 16:41 | MISSED JUMPER by VANNATTA, Kevin | ||
REBOUND (DEF) by THOMAS, Elijah | 16:40 | |||
MISSED 3 PTR by GRANTHAM, Donte | 16:32 | |||
REBOUND (OFF) by THOMAS, Elijah | 16:32 | |||
GOOD! FT SHOT by THOMAS, Elijah | 16:28 | 44-28 | H 16 | FOUL by THOMAS, Ahmad (P3T2) |
MISSED FT SHOT by THOMAS, Elijah | 16:28 | REBOUND (DEF) by BAEHRE, Jonathan | ||
16:28 | SUB IN : BAEHRE, Jonathan | |||
16:28 | SUB OUT: WNUK, Alec | |||
REBOUND (DEF) by THOMAS, Elijah | 16:04 | MISSED JUMPER by TEAGUE, MaCio | ||
GOOD! 3 PTR by DEVOE, Gabe | 15:52 | 47-28 | H 19 | |
ASSIST by MITCHELL, Shelton | 15:52 | |||
REBOUND (DEF) by GRANTHAM, Donte | 15:25 | MISSED JUMPER by BAEHRE, Jonathan | ||
MISSED JUMPER by DEVOE, Gabe | 15:07 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by REED, Marcquise | 14:57 | MISSED JUMPER by BAEHRE, Jonathan | ||
MISSED JUMPER by MITCHELL, Shelton | 14:44 | REBOUND (DEF) by THOMAS, Ahmad | ||
14:36 | MISSED LAYUP by THOMAS, Ahmad | |||
14:36 | REBOUND (OFF) by BAEHRE, Jonathan | |||
14:35 | 47-30 | H 17 | GOOD! DUNK by BAEHRE, Jonathan [PNT] | |
14:35 | TIMEOUT 30sec | |||
SUB IN : TRAPP, Clyde | 14:34 | SUB IN : RACKLEY, Drew | ||
SUB OUT: DEVOE, Gabe | 14:34 | SUB OUT: VANNATTA, Kevin | ||
GOOD! 3 PTR by TRAPP, Clyde | 14:17 | 50-30 | H 20 | |
ASSIST by THOMAS, Elijah | 14:17 | |||
REBOUND (DEF) by REED, Marcquise | 14:01 | MISSED LAYUP by SEEGARS, Jalen | ||
13:57 | FOUL by BAEHRE, Jonathan (P2T3) | |||
TIMEOUT MEDIA | 13:57 | |||
GOOD! DUNK by GRANTHAM, Donte [PNT] | 13:39 | 52-30 | H 22 | |
ASSIST by MITCHELL, Shelton | 13:39 | |||
FOUL by MITCHELL, Shelton (P2T2) | 13:32 | |||
REBOUND (DEF) by TRAPP, Clyde | 13:20 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! DUNK by GRANTHAM, Donte [PNT] | 13:13 | 54-30 | H 24 | |
ASSIST by MITCHELL, Shelton | 13:13 | |||
REBOUND (DEF) by (TEAM) | 12:58 | MISSED 3 PTR by TEAGUE, MaCio | ||
SUB IN : DEVOE, Gabe | 12:57 | |||
SUB OUT: REED, Marcquise | 12:57 | |||
MISSED LAYUP by THOMAS, Elijah | 12:39 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by MITCHELL, Shelton | 12:32 | MISSED 3 PTR by RACKLEY, Drew | ||
MISSED 3 PTR by MITCHELL, Shelton | 12:24 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by THOMAS, Elijah | 12:14 | MISSED LAYUP by SEEGARS, Jalen | ||
MISSED LAYUP by DEVOE, Gabe | 11:45 | BLOCK by THOMAS, Ahmad | ||
11:43 | REBOUND (DEF) by THOMAS, Ahmad | |||
11:39 | 54-33 | H 21 | GOOD! 3 PTR by SEEGARS, Jalen | |
11:39 | ASSIST by RACKLEY, Drew | |||
GOOD! DUNK by THOMAS, Elijah [PNT] | 11:17 | 56-33 | H 23 | |
ASSIST by DEVOE, Gabe | 11:17 | |||
11:04 | TIMEOUT MEDIA | |||
SUB IN : SPENCER, Scott | 11:04 | SUB IN : VANNATTA, Kevin | ||
SUB IN : SIMMS, Aamir | 11:04 | SUB IN : MILLER, Raekwon | ||
SUB OUT: TRAPP, Clyde | 11:04 | SUB OUT: SEEGARS, Jalen | ||
SUB OUT: GRANTHAM, Donte | 11:04 | SUB OUT: TEAGUE, MaCio | ||
REBOUND (DEF) by DEVOE, Gabe | 11:03 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED 3 PTR by SIMMS, Aamir | 10:38 | REBOUND (DEF) by MILLER, Raekwon | ||
BLOCK by SIMMS, Aamir | 10:29 | MISSED LAYUP by VANNATTA, Kevin | ||
10:28 | REBOUND (OFF) by THOMAS, Ahmad | |||
10:28 | TURNOVR by THOMAS, Ahmad | |||
MISSED LAYUP by DEVOE, Gabe | 10:11 | REBOUND (DEF) by THOMAS, Ahmad | ||
10:05 | 56-36 | H 20 | GOOD! 3 PTR by MILLER, Raekwon | |
10:05 | ASSIST by THOMAS, Ahmad | |||
TURNOVR by THOMAS, Elijah | 09:36 | |||
FOUL by THOMAS, Elijah (P3T3) | 09:36 | |||
SUB IN : GRANTHAM, Donte | 09:35 | SUB IN : WNUK, Alec | ||
SUB OUT: THOMAS, Elijah | 09:35 | SUB OUT: BAEHRE, Jonathan | ||
09:18 | 56-38 | H 18 | GOOD! JUMPER by MILLER, Raekwon | |
MISSED 3 PTR by SPENCER, Scott | 08:56 | REBOUND (DEF) by THOMAS, Ahmad | ||
BLOCK by GRANTHAM, Donte | 08:47 | MISSED LAYUP by THOMAS, Ahmad | ||
REBOUND (DEF) by GRANTHAM, Donte | 08:44 | |||
GOOD! DUNK by GRANTHAM, Donte [PNT] | 08:32 | 58-38 | H 20 | |
08:18 | TURNOVR by RACKLEY, Drew | |||
STEAL by DEVOE, Gabe | 08:17 | |||
MISSED 3 PTR by SPENCER, Scott | 08:14 | REBOUND (DEF) by WNUK, Alec | ||
07:56 | TURNOVR by VANNATTA, Kevin | |||
TIMEOUT MEDIA | 07:56 | |||
SUB IN : REED, Marcquise | 07:56 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: SPENCER, Scott | 07:56 | SUB IN : TEAGUE, MaCio | ||
07:56 | SUB IN : BAEHRE, Jonathan | |||
07:56 | SUB OUT: THOMAS, Ahmad | |||
07:56 | SUB OUT: MILLER, Raekwon | |||
07:56 | SUB OUT: RACKLEY, Drew | |||
GOOD! 3 PTR by REED, Marcquise | 07:42 | 61-38 | H 23 | |
ASSIST by SIMMS, Aamir | 07:42 | |||
REBOUND (DEF) by SIMMS, Aamir | 07:21 | MISSED JUMPER by TEAGUE, MaCio | ||
GOOD! DUNK by GRANTHAM, Donte [PNT] | 06:55 | 63-38 | H 25 | |
ASSIST by DEVOE, Gabe | 06:55 | |||
BLOCK by SIMMS, Aamir | 06:24 | MISSED LAYUP by TEAGUE, MaCio | ||
REBOUND (DEF) by REED, Marcquise | 06:23 | |||
GOOD! LAYUP by SIMMS, Aamir [PNT] | 06:16 | 65-38 | H 27 | |
05:56 | 65-40 | H 25 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
05:43 | SUB IN : THOMAS, Ahmad | |||
05:43 | SUB OUT: WNUK, Alec | |||
MISSED JUMPER by REED, Marcquise | 05:26 | |||
REBOUND (OFF) by GRANTHAM, Donte | 05:26 | |||
GOOD! TIP-IN by SIMMS, Aamir [PNT] | 05:20 | 67-40 | H 27 | |
FOUL by SIMMS, Aamir (P2T4) | 05:09 | |||
FOUL by TRAPP, Clyde (P1T5) | 05:09 | |||
SUB IN : TRAPP, Clyde | 05:09 | SUB IN : RACKLEY, Drew | ||
SUB OUT: MITCHELL, Shelton | 05:09 | SUB IN : GILMORE, Donovan | ||
05:09 | SUB OUT: TEAGUE, MaCio | |||
05:09 | SUB OUT: BAEHRE, Jonathan | |||
05:03 | TURNOVR by RACKLEY, Drew | |||
STEAL by REED, Marcquise | 05:02 | |||
MISSED DUNK by SIMMS, Aamir | 04:58 | |||
REBOUND (OFF) by GRANTHAM, Donte | 04:58 | |||
GOOD! DUNK by GRANTHAM, Donte [PNT] | 04:55 | 69-40 | H 29 | |
04:39 | TURNOVR by GILMORE, Donovan | |||
STEAL by REED, Marcquise | 04:38 | |||
