UNC Asheville vs Furman (12/05/17 at Greenville, S.C. (Timmons Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 5-12 | 0-2 | 2-2 | 5-3 | 8 | 4 | 12 | 3 | 6 | 0 | 0 | 34 |
10 | VANNATTA, Kevin | g | 7-10 | 1-3 | 3-3 | 1-2 | 3 | 3 | 18 | 2 | 2 | 0 | 0 | 37 |
14 | THOMAS, Ahmad | g | 1-6 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 17 |
25 | TEAGUE, MaCio | g | 5-11 | 0-2 | 4-5 | 0-3 | 3 | 1 | 14 | 1 | 2 | 0 | 3 | 36 |
33 | RACKLEY, Drew | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
00 | GILMORE, Donovan | - | 3-3 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 15 |
01 | BAEHRE, Jonathan | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
11 | SEEGARS, Jalen | - | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 4 | 6 | 1 | 3 | 1 | 1 | 22 |
12 | MILLER, Raekwon | - | 2-5 | 2-3 | 0-1 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-57 | 4-13 | 10-13 | 11-20 | 31 | 20 | 72 | 9 | 21 | 1 | 7 | 200 | |
50.9% | 30.8% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 0-4 | 5-5 | |||||||||||
38.5% | 0.0% | 100 % | ||||||||||||
2nd Half: | 19-31 | 4-9 | 5-8 | |||||||||||
61.3% | 44.4% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Matt Rafferty | f | 8-9 | 0-0 | 6-6 | 2-7 | 9 | 2 | 22 | 3 | 0 | 1 | 3 | 28 |
01 | John Davis | g | 3-7 | 1-4 | 0-0 | 1-3 | 4 | 0 | 7 | 2 | 2 | 0 | 3 | 31 |
05 | Andrew Brown | g | 4-6 | 2-3 | 1-2 | 2-2 | 4 | 5 | 11 | 3 | 3 | 1 | 4 | 26 |
12 | Devin Sibley | g | 5-13 | 2-5 | 4-6 | 0-0 | 0 | 2 | 16 | 5 | 3 | 0 | 0 | 28 |
35 | Daniel Fowler | g | 3-6 | 1-3 | 2-2 | 1-0 | 1 | 3 | 9 | 3 | 2 | 0 | 3 | 25 |
02 | Jalen Williams | - | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
03 | Geoff Beans | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | Alex Hunter | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
11 | Jonathan Jean | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
23 | Jordan Lyons | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 13 |
45 | Clay Mounce | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 13 |
TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-57 | 8-24 | 17-22 | 9-19 | 28 | 16 | 83 | 20 | 14 | 2 | 14 | 200 | |
50.9% | 33.3% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 5-13 | 6-8 | |||||||||||
50.0% | 38.5% | 75.0% | ||||||||||||
2nd Half: | 16-31 | 3-11 | 11-14 | |||||||||||
51.6% | 27.3% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 25 | 47 | 72 | Record: (5-4) |
Furman | 37 | 46 | 83 | Record: (6-3) |
Points in the paint-AVL 44,FUR 40. Points off turnovers-AVL 12,FUR 25. |
2nd chance points-AVL 14,FUR 9. Fast break points-AVL 7,FUR 2. |
Bench points-AVL 23,FUR 18. Score tied-0 times. Lead changed-0 times. |
Last FG-AVL 2nd-00:19, FUR 2nd-02:17. |
Largest lead-AVL None, FUR by 26 2nd-15:25. |
AVL led for 00:00. FUR led for 39:34. Game was tied for 00:26. |
Officials: John Hampton, Wil Howard, Ryan Christian
Technical fouls: UNC Asheville-None. Furman-None. Attendance: 1389 |
UNC Asheville vs Furman
1st PERIOD Play-by-Play
HOME TEAM: Furman | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
TURNOVR by John Davis | 19:48 | |||
19:46 | STEAL by THOMAS, Ahmad | |||
19:43 | TURNOVR by RACKLEY, Drew | |||
STEAL by Andrew Brown | 19:41 | |||
GOOD! LAYUP by Matt Rafferty [PNT] | 19:34 | 2-0 | H 2 | |
ASSIST by John Davis | 19:34 | |||
REBOUND (DEF) by Matt Rafferty | 19:14 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! 3 PTR by Andrew Brown | 18:53 | 5-0 | H 5 | |
ASSIST by John Davis | 18:53 | |||
18:42 | TURNOVR by WNUK, Alec | |||
GOOD! LAYUP by Matt Rafferty [PNT] | 18:30 | 7-0 | H 7 | |
ASSIST by Devin Sibley | 18:30 | |||
18:14 | MISSED LAYUP by WNUK, Alec | |||
18:14 | REBOUND (OFF) by WNUK, Alec | |||
REBOUND (DEF) by Andrew Brown | 18:12 | MISSED LAYUP by WNUK, Alec | ||
GOOD! LAYUP by Matt Rafferty [PNT] | 18:00 | 9-0 | H 9 | |
ASSIST by Daniel Fowler | 18:00 | |||
17:59 | TIMEOUT 30sec | |||
17:59 | SUB IN : BAEHRE, Jonathan | |||
17:59 | SUB OUT: WNUK, Alec | |||
17:45 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Daniel Fowler | 17:44 | |||
GOOD! LAYUP by Devin Sibley [PNT] | 17:38 | 11-0 | H 11 | |
17:25 | 11-2 | H 9 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
MISSED LAYUP by Daniel Fowler | 17:12 | REBOUND (DEF) by THOMAS, Ahmad | ||
STEAL by Andrew Brown | 17:09 | TURNOVR by THOMAS, Ahmad | ||
SUB IN : Alex Hunter | 17:09 | SUB IN : WNUK, Alec | ||
SUB OUT: John Davis | 17:09 | SUB OUT: THOMAS, Ahmad | ||
GOOD! 3 PTR by Alex Hunter | 16:41 | 14-2 | H 12 | |
ASSIST by Andrew Brown | 16:41 | |||
16:12 | TURNOVR by VANNATTA, Kevin | |||
SUB IN : Clay Mounce | 16:12 | SUB IN : SEEGARS, Jalen | ||
SUB IN : Geoff Beans | 16:12 | SUB OUT: RACKLEY, Drew | ||
SUB OUT: Andrew Brown | 16:12 | |||
SUB OUT: Matt Rafferty | 16:12 | |||
MISSED 3 PTR by Geoff Beans | 15:48 | REBOUND (DEF) by BAEHRE, Jonathan | ||
FOUL by Clay Mounce (P1T1) | 15:45 | |||
15:45 | TIMEOUT MEDIA | |||
15:33 | MISSED LAYUP by TEAGUE, MaCio | |||
15:33 | REBOUND (OFF) by WNUK, Alec | |||
REBOUND (DEF) by (TEAM) | 15:18 | MISSED LAYUP by SEEGARS, Jalen | ||
SUB IN : Jordan Lyons | 15:17 | SUB IN : THOMAS, Ahmad | ||
SUB IN : John Davis | 15:17 | SUB OUT: WNUK, Alec | ||
SUB OUT: Devin Sibley | 15:17 | |||
SUB OUT: Alex Hunter | 15:17 | |||
MISSED JUMPER by Jordan Lyons | 14:47 | REBOUND (DEF) by SEEGARS, Jalen | ||
REBOUND (DEF) by John Davis | 14:24 | MISSED JUMPER by TEAGUE, MaCio | ||
TURNOVR by Daniel Fowler | 14:15 | |||
FOUL by Daniel Fowler (P1T2) | 14:15 | |||
SUB IN : Matt Rafferty | 14:15 | |||
SUB IN : Andrew Brown | 14:15 | |||
SUB OUT: Clay Mounce | 14:15 | |||
SUB OUT: Geoff Beans | 14:15 | |||
13:58 | TURNOVR by TEAGUE, MaCio | |||
STEAL by John Davis | 13:57 | |||
TURNOVR by Jordan Lyons | 13:47 | STEAL by SEEGARS, Jalen | ||
FOUL by Daniel Fowler (P2T3) | 13:42 | 14-3 | H 11 | GOOD! FT SHOT by TEAGUE, MaCio |
13:42 | 14-4 | H 10 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : Devin Sibley | 13:42 | |||
SUB OUT: Daniel Fowler | 13:42 | |||
GOOD! LAYUP by Andrew Brown [PNT] | 13:22 | 16-4 | H 12 | |
ASSIST by Matt Rafferty | 13:22 | |||
REBOUND (DEF) by Andrew Brown | 13:05 | MISSED JUMPER by THOMAS, Ahmad | ||
MISSED 3 PTR by Devin Sibley | 12:58 | REBOUND (DEF) by TEAGUE, MaCio | ||
12:44 | TURNOVR by SEEGARS, Jalen | |||
12:44 | FOUL by SEEGARS, Jalen (P1T1) | |||
12:44 | SUB IN : MILLER, Raekwon | |||
12:44 | SUB OUT: VANNATTA, Kevin | |||
MISSED 3 PTR by Andrew Brown | 12:31 | |||
REBOUND (OFF) by John Davis | 12:31 | |||
GOOD! 3 PTR by John Davis | 12:20 | 19-4 | H 15 | |
ASSIST by Andrew Brown | 12:20 | |||
11:58 | 19-6 | H 13 | GOOD! DUNK by BAEHRE, Jonathan [PNT] | |
11:58 | ASSIST by THOMAS, Ahmad | |||
TIMEOUT MEDIA | 11:35 | |||
SUB IN : Alex Hunter | 11:35 | |||
SUB OUT: Jordan Lyons | 11:35 | |||
TURNOVR by Andrew Brown | 11:29 | |||
11:20 | MISSED 3 PTR by TEAGUE, MaCio | |||
11:20 | REBOUND (OFF) by SEEGARS, Jalen | |||
11:16 | 19-8 | H 11 | GOOD! DUNK by SEEGARS, Jalen [PNT] | |
GOOD! 3 PTR by Devin Sibley | 11:02 | 22-8 | H 14 | |
ASSIST by Alex Hunter | 11:02 | |||
REBOUND (DEF) by Matt Rafferty | 10:43 | MISSED LAYUP by THOMAS, Ahmad | ||
10:42 | FOUL by THOMAS, Ahmad (P1T2) | |||
SUB IN : Geoff Beans | 10:42 | SUB IN : VANNATTA, Kevin | ||
SUB OUT: Alex Hunter | 10:42 | SUB OUT: MILLER, Raekwon | ||
MISSED 3 PTR by Geoff Beans | 10:22 | |||
REBOUND (OFF) by Andrew Brown | 10:22 | |||
MISSED FT SHOT by Andrew Brown | 10:19 | FOUL by BAEHRE, Jonathan (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 10:19 | |||
GOOD! FT SHOT by Andrew Brown | 10:19 | 23-8 | H 15 | |
10:04 | 23-10 | H 13 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
MISSED 3 PTR by John Davis | 09:49 | |||
REBOUND (OFF) by Andrew Brown | 09:49 | |||
TURNOVR by Andrew Brown | 09:45 | |||
SUB IN : Jalen Williams | 09:45 | SUB IN : WNUK, Alec | ||
SUB IN : Clay Mounce | 09:45 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: Matt Rafferty | 09:45 | |||
SUB OUT: Andrew Brown | 09:45 | |||
09:34 | TURNOVR by THOMAS, Ahmad | |||
MISSED 3 PTR by Geoff Beans | 09:14 | |||
REBOUND (OFF) by Jalen Williams | 09:14 | |||
MISSED JUMPER by Devin Sibley | 09:06 | |||
REBOUND (OFF) by Jalen Williams | 09:06 | |||
MISSED FT SHOT by Jalen Williams | 09:03 | FOUL by SEEGARS, Jalen (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 09:03 | |||
GOOD! FT SHOT by Jalen Williams | 09:03 | 24-10 | H 14 | |
SUB IN : Alex Hunter | 09:03 | SUB IN : MILLER, Raekwon | ||
SUB OUT: Geoff Beans | 09:03 | SUB OUT: SEEGARS, Jalen | ||
REBOUND (DEF) by Alex Hunter | 08:48 | MISSED 3 PTR by WNUK, Alec | ||
TURNOVR by Alex Hunter | 08:26 | |||
08:25 | STEAL by TEAGUE, MaCio | |||
08:23 | 24-12 | H 12 | GOOD! LAYUP by TEAGUE, MaCio [FB/PNT] | |
TURNOVR by John Davis | 08:11 | |||
07:59 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Clay Mounce | 07:58 | |||
MISSED 3 PTR by John Davis | 07:31 | REBOUND (DEF) by THOMAS, Ahmad | ||
07:19 | TIMEOUT MEDIA | |||
SUB IN : Matt Rafferty | 07:19 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: Jalen Williams | 07:19 | SUB OUT: THOMAS, Ahmad | ||
REBOUND (DEF) by Matt Rafferty | 07:08 | MISSED JUMPER by MILLER, Raekwon | ||
MISSED JUMPER by Devin Sibley | 06:55 | |||
REBOUND (OFF) by Clay Mounce | 06:55 | |||
GOOD! FT SHOT by Clay Mounce | 06:51 | 25-12 | H 13 | FOUL by BAEHRE, Jonathan (P2T5) |
GOOD! FT SHOT by Clay Mounce | 06:51 | 26-12 | H 14 | |
SUB IN : Andrew Brown | 06:51 | SUB IN : GILMORE, Donovan | ||
SUB IN : Jonathan Jean | 06:51 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: Alex Hunter | 06:51 | |||
SUB OUT: Clay Mounce | 06:51 | |||
06:38 | TURNOVR by GILMORE, Donovan | |||
STEAL by Andrew Brown | 06:37 | |||
GOOD! FT SHOT by Devin Sibley | 06:27 | 27-12 | H 15 | FOUL by GILMORE, Donovan (P1T6) |
GOOD! FT SHOT by Devin Sibley | 06:27 | 28-12 | H 16 | |
REBOUND (DEF) by Matt Rafferty | 06:13 | MISSED 3 PTR by VANNATTA, Kevin | ||
GOOD! JUMPER by Devin Sibley | 06:00 | 30-12 | H 18 | |
05:44 | TIMEOUT 30sec | |||
SUB IN : Daniel Fowler | 05:44 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: Devin Sibley | 05:44 | SUB IN : SEEGARS, Jalen | ||
05:44 | SUB OUT: GILMORE, Donovan | |||
05:44 | SUB OUT: MILLER, Raekwon | |||
REBOUND (DEF) by John Davis | 05:28 | MISSED JUMPER by VANNATTA, Kevin | ||
GOOD! LAYUP by Jonathan Jean [PNT] | 05:01 | 32-12 | H 20 | |
FOUL by Jonathan Jean (P1T4) | 04:36 | |||
04:25 | 32-14 | H 18 | GOOD! JUMPER by TEAGUE, MaCio | |
GOOD! LAYUP by Matt Rafferty [PNT] | 04:05 | 34-14 | H 20 | |
ASSIST by Daniel Fowler | 04:05 | |||
03:55 | 34-16 | H 18 | GOOD! LAYUP by WNUK, Alec [PNT] | |
MISSED JUMPER by John Davis | 03:43 | REBOUND (DEF) by THOMAS, Ahmad | ||
03:25 | 34-18 | H 16 | GOOD! JUMPER by TEAGUE, MaCio | |
TURNOVR by Jonathan Jean | 03:12 | |||
03:11 | STEAL by TEAGUE, MaCio | |||
FOUL by Andrew Brown (P1T5) | 03:10 | |||
03:10 | TIMEOUT MEDIA | |||
03:10 | 34-19 | H 15 | GOOD! FT SHOT by TEAGUE, MaCio | |
03:10 | 34-20 | H 14 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : Alex Hunter | 03:10 | |||
SUB IN : Devin Sibley | 03:10 | |||
SUB OUT: Jonathan Jean | 03:10 | |||
SUB OUT: John Davis | 03:10 | |||
REBOUND (DEF) by Alex Hunter | 03:04 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED 3 PTR by Daniel Fowler | 02:45 | REBOUND (DEF) by THOMAS, Ahmad | ||
02:26 | MISSED JUMPER by THOMAS, Ahmad | |||
02:26 | REBOUND (OFF) by WNUK, Alec | |||
02:22 | 34-22 | H 12 | GOOD! LAYUP by WNUK, Alec [PNT] | |
FOUL by Matt Rafferty (P1T6) | 02:22 | 34-23 | H 11 | GOOD! FT SHOT by WNUK, Alec |
TURNOVR by Daniel Fowler | 02:03 | |||
FOUL by Daniel Fowler (P3T7) | 02:03 | |||
SUB IN : John Davis | 02:03 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: Daniel Fowler | 02:03 | SUB OUT: THOMAS, Ahmad | ||
01:40 | TURNOVR by WNUK, Alec | |||
01:40 | FOUL by WNUK, Alec (P1T7) | |||
GOOD! 3 PTR by Andrew Brown | 01:15 | 37-23 | H 14 | |
ASSIST by Devin Sibley | 01:15 | |||
00:57 | SUB IN : MILLER, Raekwon | |||
00:57 | SUB OUT: SEEGARS, Jalen | |||
00:48 | 37-25 | H 12 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
00:48 | ASSIST by WNUK, Alec | |||
TURNOVR by Devin Sibley | 00:33 | |||
FOUL by Devin Sibley (P1T8) | 00:33 | |||
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED LAYUP by TEAGUE, MaCio | ||
TIMEOUT 30sec | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 16 | 8 | 5 | 2 | 6 | |
Furman | 14 | 18 | 7 | 0 | 8 |
HOME TEAM: Furman | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
20:00 | SUB IN : BAEHRE, Jonathan | |||
20:00 | SUB OUT: THOMAS, Ahmad | |||
MISSED 3 PTR by Devin Sibley | 19:48 | REBOUND (DEF) by BAEHRE, Jonathan | ||
19:31 | 37-27 | H 10 | GOOD! JUMPER by TEAGUE, MaCio [PNT] | |
GOOD! 3 PTR by Devin Sibley | 19:14 | 40-27 | H 13 | |
ASSIST by Matt Rafferty | 19:14 | |||
19:01 | TURNOVR by WNUK, Alec | |||
STEAL by John Davis | 19:00 | |||
18:55 | FOUL by VANNATTA, Kevin (P1T1) | |||
GOOD! LAYUP by Matt Rafferty [PNT] | 18:41 | 42-27 | H 15 | |
ASSIST by Devin Sibley | 18:41 | |||
GOOD! FT SHOT by Matt Rafferty | 18:41 | 43-27 | H 16 | FOUL by VANNATTA, Kevin (P2T2) |
18:29 | TURNOVR by BAEHRE, Jonathan | |||
STEAL by Daniel Fowler | 18:28 | |||
MISSED 3 PTR by John Davis | 18:24 | |||
REBOUND (OFF) by Matt Rafferty | 18:24 | |||
MISSED LAYUP by Devin Sibley | 18:18 | REBOUND (DEF) by RACKLEY, Drew | ||
REBOUND (DEF) by Matt Rafferty | 17:53 | MISSED 3 PTR by RACKLEY, Drew | ||
MISSED 3 PTR by Devin Sibley | 17:40 | |||
REBOUND (OFF) by Daniel Fowler | 17:40 | |||
GOOD! JUMPER by Daniel Fowler [PNT] | 17:30 | 45-27 | H 18 | |
REBOUND (DEF) by John Davis | 17:12 | MISSED JUMPER by WNUK, Alec | ||
GOOD! LAYUP by Devin Sibley [PNT] | 17:00 | 47-27 | H 20 | |
16:52 | TIMEOUT 30sec | |||
16:52 | TIMEOUT MEDIA | |||
SUB IN : Clay Mounce | 16:52 | SUB IN : SEEGARS, Jalen | ||
SUB IN : Jordan Lyons | 16:52 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: Devin Sibley | 16:52 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: Matt Rafferty | 16:52 | SUB OUT: RACKLEY, Drew | ||
BLOCK by Andrew Brown | 16:39 | MISSED LAYUP by THOMAS, Ahmad | ||
REBOUND (DEF) by Clay Mounce | 16:38 | |||
GOOD! JUMPER by John Davis [PNT] | 16:29 | 49-27 | H 22 | |
16:15 | 49-29 | H 20 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
16:15 | ASSIST by VANNATTA, Kevin | |||
GOOD! 3 PTR by Daniel Fowler | 15:49 | 52-29 | H 23 | |
ASSIST by Jordan Lyons | 15:49 | |||
REBOUND (DEF) by Jordan Lyons | 15:35 | MISSED 3 PTR by VANNATTA, Kevin | ||
GOOD! 3 PTR by Jordan Lyons | 15:25 | 55-29 | H 26 | |
ASSIST by Andrew Brown | 15:25 | |||
14:56 | TURNOVR by WNUK, Alec | |||
STEAL by Andrew Brown | 14:53 | |||
MISSED 3 PTR by Jordan Lyons | 14:50 | REBOUND (DEF) by WNUK, Alec | ||
FOUL by Jordan Lyons (P1T1) | 14:42 | |||
14:42 | TIMEOUT MEDIA | |||
14:42 | 55-30 | H 25 | GOOD! FT SHOT by VANNATTA, Kevin | |
14:42 | 55-31 | H 24 | GOOD! FT SHOT by VANNATTA, Kevin | |
SUB IN : Geoff Beans | 14:42 | SUB IN : GILMORE, Donovan | ||
SUB IN : Devin Sibley | 14:42 | SUB IN : MILLER, Raekwon | ||
SUB IN : Alex Hunter | 14:42 | SUB OUT: SEEGARS, Jalen | ||
SUB OUT: Andrew Brown | 14:42 | SUB OUT: THOMAS, Ahmad | ||
SUB OUT: Daniel Fowler | 14:42 | |||
SUB OUT: John Davis | 14:42 | |||
GOOD! LAYUP by Clay Mounce [PNT] | 14:23 | 57-31 | H 26 | |
ASSIST by Jordan Lyons | 14:23 | |||
13:58 | 57-33 | H 24 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
TURNOVR by Devin Sibley | 13:45 | STEAL by GILMORE, Donovan | ||
13:41 | MISSED LAYUP by MILLER, Raekwon | |||
13:41 | REBOUND (OFF) by WNUK, Alec | |||
13:39 | 57-35 | H 22 | GOOD! LAYUP by WNUK, Alec [FB/PNT] | |
TIMEOUT 30sec | 13:39 | |||
SUB IN : Matt Rafferty | 13:39 | |||
SUB IN : Andrew Brown | 13:39 | |||
SUB IN : Daniel Fowler | 13:39 | |||
SUB IN : John Davis | 13:39 | |||
SUB OUT: Geoff Beans | 13:39 | |||
SUB OUT: Devin Sibley | 13:39 | |||
SUB OUT: Clay Mounce | 13:39 | |||
SUB OUT: Alex Hunter | 13:39 | |||
GOOD! LAYUP by Matt Rafferty [PNT] | 13:16 | 59-35 | H 24 | |
13:00 | 59-37 | H 22 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
GOOD! LAYUP by Daniel Fowler [PNT] | 12:40 | 61-37 | H 24 | |
ASSIST by Matt Rafferty | 12:40 | |||
12:24 | 61-39 | H 22 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
FOUL by Jordan Lyons (P2T2) | 12:24 | 61-40 | H 21 | GOOD! FT SHOT by VANNATTA, Kevin |
SUB IN : Devin Sibley | 12:24 | |||
SUB OUT: Jordan Lyons | 12:24 | |||
TURNOVR by Andrew Brown | 12:08 | |||
12:07 | STEAL by MILLER, Raekwon | |||
11:57 | MISSED JUMPER by WNUK, Alec | |||
11:57 | REBOUND (OFF) by GILMORE, Donovan | |||
11:53 | 61-42 | H 19 | GOOD! LAYUP by GILMORE, Donovan [PNT] | |
MISSED LAYUP by Andrew Brown | 11:36 | REBOUND (DEF) by GILMORE, Donovan | ||
11:30 | TURNOVR by MILLER, Raekwon | |||
STEAL by Matt Rafferty | 11:29 | |||
GOOD! LAYUP by Andrew Brown [FB/PNT] | 11:25 | 63-42 | H 21 | |
ASSIST by Devin Sibley | 11:25 | |||
11:25 | TIMEOUT MEDIA | |||
11:16 | 63-44 | H 19 | GOOD! LAYUP by WNUK, Alec [PNT] | |
11:16 | ASSIST by VANNATTA, Kevin | |||
FOUL by Andrew Brown (P2T3) | 11:16 | 63-45 | H 18 | GOOD! FT SHOT by WNUK, Alec |
GOOD! LAYUP by Matt Rafferty [PNT] | 10:54 | 65-45 | H 20 | |
ASSIST by Devin Sibley | 10:54 | |||
GOOD! FT SHOT by Matt Rafferty | 10:54 | 66-45 | H 21 | FOUL by MILLER, Raekwon (P1T3) |
10:45 | 66-47 | H 19 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
10:25 | FOUL by WNUK, Alec (P2T4) | |||
GOOD! LAYUP by Matt Rafferty [PNT] | 10:20 | 68-47 | H 21 | |
ASSIST by Daniel Fowler | 10:20 | |||
10:02 | 68-49 | H 19 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
MISSED 3 PTR by Daniel Fowler | 09:46 | REBOUND (DEF) by WNUK, Alec | ||
FOUL by Andrew Brown (P3T4) | 09:44 | |||
SUB IN : Alex Hunter | 09:44 | SUB IN : SEEGARS, Jalen | ||
SUB IN : Clay Mounce | 09:44 | SUB OUT: MILLER, Raekwon | ||
SUB OUT: Andrew Brown | 09:44 | |||
SUB OUT: John Davis | 09:44 | |||
09:30 | 68-51 | H 17 | GOOD! JUMPER by WNUK, Alec [PNT] | |
MISSED JUMPER by Devin Sibley | 09:04 | |||
REBOUND (OFF) by Matt Rafferty | 09:04 | |||
08:48 | FOUL by WNUK, Alec (P3T5) | |||
TURNOVR by (TEAM) | 08:27 | |||
08:15 | TURNOVR by SEEGARS, Jalen | |||
08:01 | FOUL by VANNATTA, Kevin (P3T6) | |||
MISSED JUMPER by Matt Rafferty | 07:44 | REBOUND (DEF) by TEAGUE, MaCio | ||
07:36 | 68-54 | H 14 | GOOD! 3 PTR by VANNATTA, Kevin | |
07:36 | ASSIST by TEAGUE, MaCio | |||
TIMEOUT 30sec | 07:26 | |||
TIMEOUT MEDIA | 07:26 | |||
SUB IN : Andrew Brown | 07:26 | |||
SUB IN : John Davis | 07:26 | |||
SUB OUT: Alex Hunter | 07:26 | |||
SUB OUT: Clay Mounce | 07:26 | |||
GOOD! FT SHOT by Matt Rafferty | 07:18 | 69-54 | H 15 | FOUL by GILMORE, Donovan (P2T7) |
GOOD! FT SHOT by Matt Rafferty | 07:18 | 70-54 | H 16 | |
BLOCK by Matt Rafferty | 07:04 | MISSED LAYUP by SEEGARS, Jalen | ||
07:03 | REBOUND (OFF) by SEEGARS, Jalen | |||
07:01 | 70-56 | H 14 | GOOD! LAYUP by SEEGARS, Jalen [PNT] | |
GOOD! FT SHOT by Daniel Fowler | 06:44 | 71-56 | H 15 | FOUL by TEAGUE, MaCio (P1T8) |
GOOD! FT SHOT by Daniel Fowler | 06:44 | 72-56 | H 16 | |
06:31 | TURNOVR by WNUK, Alec | |||
STEAL by Daniel Fowler | 06:30 | |||
MISSED LAYUP by Devin Sibley | 06:27 | BLOCK by SEEGARS, Jalen | ||
06:25 | REBOUND (DEF) by TEAGUE, MaCio | |||
REBOUND (DEF) by Matt Rafferty | 06:21 | MISSED JUMPER by TEAGUE, MaCio | ||
GOOD! FT SHOT by Matt Rafferty | 06:19 | 73-56 | H 17 | FOUL by GILMORE, Donovan (P3T9) |
GOOD! FT SHOT by Matt Rafferty | 06:19 | 74-56 | H 18 | |
FOUL by Andrew Brown (P4T5) | 06:07 | 74-57 | H 17 | GOOD! FT SHOT by GILMORE, Donovan |
06:07 | MISSED FT SHOT by GILMORE, Donovan | |||
06:07 | REBOUND (OFF) by WNUK, Alec | |||
SUB IN : Geoff Beans | 06:07 | |||
SUB OUT: Andrew Brown | 06:07 | |||
FOUL by Devin Sibley (P2T6) | 06:06 | |||
