UNC Asheville vs Liberty (01-21-18 at Lynchburg, Va. (Vines Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 1-1 | 1-1 | 0-0 | 0-9 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 26 |
10 | VANNATTA, Kevin | g | 8-11 | 5-6 | 2-2 | 2-5 | 7 | 2 | 23 | 4 | 3 | 0 | 1 | 36 |
12 | MILLER, Raekwon | g | 3-6 | 2-4 | 4-5 | 0-2 | 2 | 1 | 12 | 4 | 4 | 0 | 0 | 36 |
14 | THOMAS, Ahmad | g | 9-14 | 2-3 | 3-5 | 0-6 | 6 | 2 | 23 | 3 | 5 | 0 | 2 | 28 |
25 | TEAGUE, MaCio | g | 4-5 | 3-4 | 0-0 | 0-1 | 1 | 4 | 11 | 4 | 4 | 0 | 1 | 21 |
00 | GILMORE, Donovan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
02 | WNUK, Alec | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 14 |
05 | BROWN, Justin | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
11 | SEEGARS, Jalen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | RACKLEY, Drew | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 20 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 30-48 | 15-24 | 9-12 | 5-28 | 33 | 22 | 84 | 20 | 19 | 2 | 6 | 200 | |
62.5% | 62.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-24 | 11-15 | 8-9 | |||||||||||
66.7% | 73.3% | 88.9% | ||||||||||||
2nd Half: | 14-24 | 4-9 | 1-3 | |||||||||||
58.3% | 44.4% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | CUFFEE, Elijah | f | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 28 |
31 | JAMES, Scottie | f | 7-10 | 0-0 | 5-6 | 2-5 | 7 | 3 | 19 | 0 | 1 | 0 | 0 | 19 |
03 | CABBIL, Lovell | g | 1-6 | 1-3 | 3-4 | 2-2 | 4 | 1 | 6 | 4 | 1 | 0 | 1 | 30 |
05 | KEMRITE, Ryan | g | 4-8 | 2-6 | 2-2 | 0-0 | 0 | 2 | 12 | 1 | 2 | 0 | 1 | 25 |
11 | PACHECO-ORTIZ, G. | g | 3-7 | 1-3 | 3-5 | 0-2 | 2 | 2 | 10 | 1 | 2 | 1 | 1 | 31 |
00 | BAXTER-BELL, Myo | - | 4-8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 17 |
01 | HOMESLEY, Caleb | - | 1-9 | 0-3 | 2-2 | 3-5 | 8 | 1 | 4 | 5 | 1 | 0 | 1 | 27 |
20 | MCDOWELL, Keegan | - | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 19 |
24 | TALBERT, Ezra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 5-18 | 17-21 | 8-16 | 24 | 16 | 68 | 16 | 12 | 1 | 6 | 202 | |
41.1% | 27.8% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 1-10 | 9-9 | |||||||||||
35.5% | 10.0% | 100 % | ||||||||||||
2nd Half: | 12-25 | 4-8 | 8-12 | |||||||||||
48.0% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 51 | 33 | 84 | Record: (12-9, 5-3 BSC) |
Liberty | 32 | 36 | 68 | Record: (12-9, 3-5 BSC) |
Points in the paint-AVL 28,LIBERTY 32. Points off turnovers-AVL 19,LIBERTY 21. |
2nd chance points-AVL 2,LIBERTY 6. Fast break points-AVL 2,LIBERTY 2. |
Bench points-AVL 12,LIBERTY 18. Score tied-0 times. Lead changed-0 times. |
Last FG-AVL 2nd-00:33, LIBERTY 2nd-00:23. |
Largest lead-AVL by 24 1st-01:09, LIBERTY None. |
AVL led for 39:49. LIBERTY led for 00:00. Game was tied for 00:11. |
Officials: Timothy Comer, Mathew Potter, Patrick Harwood
Technical fouls: UNC Asheville-None. Liberty-None. Attendance: 2426 |
UNC Asheville vs Liberty
1st PERIOD Play-by-Play
HOME TEAM: Liberty | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:49 | 0-2 | V 2 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
19:49 | ASSIST by TEAGUE, MaCio | |||
TURNOVR by JAMES, Scottie | 19:31 | |||
19:30 | STEAL by TEAGUE, MaCio | |||
19:24 | 0-5 | V 5 | GOOD! 3 PTR by THOMAS, Ahmad | |
19:24 | ASSIST by MILLER, Raekwon | |||
TIMEOUT 30sec | 19:24 | |||
MISSED 3 PTR by CABBIL, Lovell | 19:03 | |||
REBOUND (OFF) by JAMES, Scottie | 19:03 | |||
GOOD! TIP-IN by JAMES, Scottie [PNT] | 18:57 | 2-5 | V 3 | |
18:37 | TURNOVR by THOMAS, Ahmad | |||
STEAL by PACHECO-ORTIZ, G. | 18:35 | |||
MISSED 3 PTR by KEMRITE, Ryan | 18:13 | REBOUND (DEF) by VANNATTA, Kevin | ||
17:55 | 2-7 | V 5 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
17:55 | ASSIST by MILLER, Raekwon | |||
MISSED LAYUP by CABBIL, Lovell | 17:36 | BLOCK by BAEHRE, Jonathan | ||
17:34 | REBOUND (DEF) by THOMAS, Ahmad | |||
17:30 | 2-10 | V 8 | GOOD! 3 PTR by MILLER, Raekwon | |
17:30 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by CUFFEE, Elijah | 17:09 | REBOUND (DEF) by BAEHRE, Jonathan | ||
16:52 | 2-13 | V 11 | GOOD! 3 PTR by VANNATTA, Kevin | |
16:52 | ASSIST by TEAGUE, MaCio | |||
16:35 | FOUL by BAEHRE, Jonathan (P1T1) | |||
SUB IN : BAXTER-BELL, Myo | 16:35 | SUB IN : WNUK, Alec | ||
SUB IN : HOMESLEY, Caleb | 16:35 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: JAMES, Scottie | 16:35 | |||
SUB OUT: KEMRITE, Ryan | 16:35 | |||
GOOD! JUMPER by BAXTER-BELL, Myo [PNT] | 16:27 | 4-13 | V 9 | |
ASSIST by HOMESLEY, Caleb | 16:27 | |||
15:59 | MISSED 3 PTR by MILLER, Raekwon | |||
15:59 | REBOUND (OFF) by WNUK, Alec | |||
15:55 | TIMEOUT media | |||
BLOCK by PACHECO-ORTIZ, G. | 15:36 | MISSED LAYUP by VANNATTA, Kevin | ||
REBOUND (DEF) by HOMESLEY, Caleb | 15:34 | |||
TURNOVR by CUFFEE, Elijah | 15:24 | |||
15:23 | STEAL by VANNATTA, Kevin | |||
15:19 | MISSED LAYUP by VANNATTA, Kevin | |||
15:19 | REBOUND (OFF) by VANNATTA, Kevin | |||
15:15 | 4-15 | V 11 | GOOD! TIP-IN by VANNATTA, Kevin [PNT] | |
MISSED LAYUP by BAXTER-BELL, Myo | 14:58 | REBOUND (DEF) by TEAGUE, MaCio | ||
14:43 | 4-18 | V 14 | GOOD! 3 PTR by VANNATTA, Kevin | |
14:43 | ASSIST by THOMAS, Ahmad | |||
MISSED 3 PTR by HOMESLEY, Caleb | 14:22 | |||
REBOUND (OFF) by CABBIL, Lovell | 14:22 | |||
SUB IN : KEMRITE, Ryan | 14:04 | SUB IN : RACKLEY, Drew | ||
SUB IN : MCDOWELL, Keegan | 14:04 | SUB OUT: MILLER, Raekwon | ||
SUB OUT: CABBIL, Lovell | 14:04 | |||
SUB OUT: CUFFEE, Elijah | 14:04 | |||
MISSED JUMPER by HOMESLEY, Caleb | 14:00 | REBOUND (DEF) by VANNATTA, Kevin | ||
13:50 | TURNOVR by THOMAS, Ahmad | |||
SUB IN : JAMES, Scottie | 13:50 | |||
SUB OUT: BAXTER-BELL, Myo | 13:50 | |||
MISSED 3 PTR by KEMRITE, Ryan | 13:25 | REBOUND (DEF) by RACKLEY, Drew | ||
13:11 | 4-21 | V 17 | GOOD! 3 PTR by TEAGUE, MaCio | |
13:11 | ASSIST by VANNATTA, Kevin | |||
GOOD! JUMPER by PACHECO-ORTIZ, G. | 12:56 | 6-21 | V 15 | |
REBOUND (DEF) by HOMESLEY, Caleb | 12:42 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! FT SHOT by MCDOWELL, Keegan | 12:20 | 7-21 | V 14 | FOUL by RACKLEY, Drew (P1T2) |
GOOD! FT SHOT by MCDOWELL, Keegan | 12:20 | 8-21 | V 13 | |
SUB IN : TALBERT, Ezra | 12:20 | SUB IN : GILMORE, Donovan | ||
SUB OUT: HOMESLEY, Caleb | 12:20 | SUB IN : MILLER, Raekwon | ||
12:20 | SUB OUT: THOMAS, Ahmad | |||
12:20 | SUB OUT: VANNATTA, Kevin | |||
FOUL by TALBERT, Ezra (P1T1) | 12:08 | |||
REBOUND (DEF) by PACHECO-ORTIZ, G. | 12:07 | MISSED JUMPER by MILLER, Raekwon | ||
TURNOVR by PACHECO-ORTIZ, G. | 12:04 | |||
SUB IN : CABBIL, Lovell | 12:04 | |||
SUB OUT: PACHECO-ORTIZ, G. | 12:04 | |||
12:02 | 8-24 | V 16 | GOOD! 3 PTR by TEAGUE, MaCio | |
12:02 | ASSIST by WNUK, Alec | |||
MISSED LAYUP by JAMES, Scottie | 11:46 | REBOUND (DEF) by GILMORE, Donovan | ||
11:38 | 8-27 | V 19 | GOOD! 3 PTR by RACKLEY, Drew | |
11:38 | ASSIST by TEAGUE, MaCio | |||
11:18 | FOUL by GILMORE, Donovan (P1T3) | |||
TIMEOUT MEDIA | 11:18 | |||
11:10 | SUB IN : VANNATTA, Kevin | |||
11:10 | SUB OUT: TEAGUE, MaCio | |||
GOOD! LAYUP by KEMRITE, Ryan [PNT] | 11:09 | 10-27 | V 17 | |
FOUL by TALBERT, Ezra (P2T2) | 10:49 | 10-28 | V 18 | GOOD! FT SHOT by THOMAS, Ahmad |
10:49 | 10-29 | V 19 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : HOMESLEY, Caleb | 10:49 | |||
SUB IN : BAXTER-BELL, Myo | 10:49 | |||
SUB OUT: JAMES, Scottie | 10:49 | |||
SUB OUT: TALBERT, Ezra | 10:49 | |||
10:32 | FOUL by GILMORE, Donovan (P2T4) | |||
10:32 | SUB IN : BAEHRE, Jonathan | |||
10:32 | SUB OUT: GILMORE, Donovan | |||
GOOD! DUNK by BAXTER-BELL, Myo [PNT] | 10:20 | 12-29 | V 17 | |
ASSIST by HOMESLEY, Caleb | 10:20 | |||
10:11 | TURNOVR by RACKLEY, Drew | |||
STEAL by HOMESLEY, Caleb | 10:10 | |||
GOOD! LAYUP by BAXTER-BELL, Myo [FB/PNT] | 10:08 | 14-29 | V 15 | |
ASSIST by HOMESLEY, Caleb | 10:08 | |||
09:47 | 14-32 | V 18 | GOOD! 3 PTR by THOMAS, Ahmad | |
09:47 | ASSIST by VANNATTA, Kevin | |||
FOUL by KEMRITE, Ryan (P1T3) | 09:17 | |||
TURNOVR by KEMRITE, Ryan | 09:17 | |||
SUB IN : PACHECO-ORTIZ, G. | 09:17 | SUB IN : TEAGUE, MaCio | ||
SUB OUT: KEMRITE, Ryan | 09:17 | SUB OUT: RACKLEY, Drew | ||
FOUL by CABBIL, Lovell (P1T4) | 09:05 | 14-33 | V 19 | GOOD! FT SHOT by VANNATTA, Kevin |
09:05 | 14-34 | V 20 | GOOD! FT SHOT by VANNATTA, Kevin | |
GOOD! FT SHOT by CABBIL, Lovell | 08:47 | 15-34 | V 19 | FOUL by TEAGUE, MaCio (P1T5) |
GOOD! FT SHOT by CABBIL, Lovell | 08:47 | 16-34 | V 18 | |
SUB IN : CUFFEE, Elijah | 08:47 | |||
SUB OUT: MCDOWELL, Keegan | 08:47 | |||
08:30 | TURNOVR by VANNATTA, Kevin | |||
STEAL by CUFFEE, Elijah | 08:28 | |||
MISSED LAYUP by HOMESLEY, Caleb | 08:21 | |||
REBOUND (OFF) by HOMESLEY, Caleb | 08:21 | |||
MISSED LAYUP by HOMESLEY, Caleb | 08:15 | |||
REBOUND (OFF) by HOMESLEY, Caleb | 08:15 | |||
GOOD! DUNK by HOMESLEY, Caleb [PNT] | 08:08 | 18-34 | V 16 | |
REBOUND (DEF) by HOMESLEY, Caleb | 07:58 | MISSED 3 PTR by TEAGUE, MaCio | ||
07:45 | FOUL by TEAGUE, MaCio (P2T6) | |||
TIMEOUT MEDIA | 07:45 | |||
07:45 | SUB IN : RACKLEY, Drew | |||
07:45 | SUB IN : THOMAS, Ahmad | |||
07:45 | SUB OUT: WNUK, Alec | |||
07:45 | SUB OUT: TEAGUE, MaCio | |||
MISSED LAYUP by BAXTER-BELL, Myo | 07:33 | REBOUND (DEF) by BAEHRE, Jonathan | ||
FOUL by PACHECO-ORTIZ, G. (P1T5) | 07:27 | 18-35 | V 17 | GOOD! FT SHOT by MILLER, Raekwon |
07:27 | 18-36 | V 18 | GOOD! FT SHOT by MILLER, Raekwon | |
MISSED JUMPER by CABBIL, Lovell | 07:04 | REBOUND (DEF) by THOMAS, Ahmad | ||
06:54 | TURNOVR by VANNATTA, Kevin | |||
SUB IN : KEMRITE, Ryan | 06:54 | |||
SUB IN : JAMES, Scottie | 06:54 | |||
SUB OUT: BAXTER-BELL, Myo | 06:54 | |||
SUB OUT: CABBIL, Lovell | 06:54 | |||
MISSED 3 PTR by KEMRITE, Ryan | 06:36 | |||
REBOUND (OFF) by (TEAM) | 06:36 | |||
MISSED LAYUP by JAMES, Scottie | 06:16 | BLOCK by RACKLEY, Drew | ||
REBOUND (OFF) by JAMES, Scottie | 06:13 | |||
GOOD! LAYUP by JAMES, Scottie [PNT] | 06:09 | 20-36 | V 16 | |
ASSIST by KEMRITE, Ryan | 06:09 | |||
05:56 | TURNOVR by THOMAS, Ahmad | |||
MISSED LAYUP by HOMESLEY, Caleb | 05:47 | REBOUND (DEF) by BAEHRE, Jonathan | ||
05:33 | FOUL by THOMAS, Ahmad (P1T7) | |||
05:33 | TURNOVR by THOMAS, Ahmad | |||
TURNOVR by CUFFEE, Elijah | 05:10 | |||
SUB IN : TALBERT, Ezra | 05:10 | SUB IN : WNUK, Alec | ||
SUB OUT: CUFFEE, Elijah | 05:10 | SUB OUT: BAEHRE, Jonathan | ||
05:00 | 20-38 | V 18 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
FOUL by HOMESLEY, Caleb (P1T6) | 05:00 | MISSED FT SHOT by MILLER, Raekwon | ||
05:00 | REBOUND (OFF) by (TEAM) | |||
SUB IN : MCDOWELL, Keegan | 04:57 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: JAMES, Scottie | 04:57 | SUB OUT: THOMAS, Ahmad | ||
04:52 | FOUL by WNUK, Alec (P1T8) | |||
04:52 | TURNOVR by WNUK, Alec | |||
TURNOVR by PACHECO-ORTIZ, G. | 04:38 | |||
SUB IN : CABBIL, Lovell | 04:38 | |||
SUB OUT: KEMRITE, Ryan | 04:38 | |||
04:31 | 20-41 | V 21 | GOOD! 3 PTR by VANNATTA, Kevin | |
04:31 | ASSIST by WNUK, Alec | |||
GOOD! LAYUP by MCDOWELL, Keegan [PNT] | 04:17 | 22-41 | V 19 | |
ASSIST by HOMESLEY, Caleb | 04:17 | |||
REBOUND (DEF) by HOMESLEY, Caleb | 03:51 | MISSED 3 PTR by RACKLEY, Drew | ||
03:47 | FOUL by WNUK, Alec (P2T9) | |||
TIMEOUT MEDIA | 03:47 | |||
GOOD! FT SHOT by HOMESLEY, Caleb | 03:47 | 23-41 | V 18 | |
GOOD! FT SHOT by HOMESLEY, Caleb | 03:47 | 24-41 | V 17 | |
SUB IN : BAXTER-BELL, Myo | 03:47 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: TALBERT, Ezra | 03:47 | SUB IN : THOMAS, Ahmad | ||
03:47 | SUB OUT: WNUK, Alec | |||
03:47 | SUB OUT: BAEHRE, Jonathan | |||
03:33 | 24-44 | V 20 | GOOD! 3 PTR by VANNATTA, Kevin | |
03:33 | ASSIST by THOMAS, Ahmad | |||
MISSED 3 PTR by CABBIL, Lovell | 03:15 | REBOUND (DEF) by MILLER, Raekwon | ||
02:50 | 24-47 | V 23 | GOOD! 3 PTR by VANNATTA, Kevin | |
02:50 | ASSIST by THOMAS, Ahmad | |||
GOOD! LAYUP by PACHECO-ORTIZ, G. [PNT] | 02:32 | 26-47 | V 21 | |
GOOD! FT SHOT by PACHECO-ORTIZ, G. | 02:32 | 27-47 | V 20 | FOUL by THOMAS, Ahmad (P2T10) |
02:32 | SUB IN : BAEHRE, Jonathan | |||
02:32 | SUB OUT: THOMAS, Ahmad | |||
REBOUND (DEF) by PACHECO-ORTIZ, G. | 02:07 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED JUMPER by PACHECO-ORTIZ, G. | 01:52 | REBOUND (DEF) by SEEGARS, Jalen | ||
FOUL by BAXTER-BELL, Myo (P1T7) | 01:29 | 27-48 | V 21 | GOOD! FT SHOT by MILLER, Raekwon |
01:29 | 27-49 | V 22 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : KEMRITE, Ryan | 01:29 | |||
SUB OUT: PACHECO-ORTIZ, G. | 01:29 | |||
MISSED 3 PTR by HOMESLEY, Caleb | 01:18 | REBOUND (DEF) by VANNATTA, Kevin | ||
01:09 | 27-51 | V 24 | GOOD! LAYUP by RACKLEY, Drew [PNT] | |
01:09 | ASSIST by MILLER, Raekwon | |||
01:09 | TIMEOUT 30sec | |||
SUB IN : CUFFEE, Elijah | 00:59 | |||
SUB OUT: HOMESLEY, Caleb | 00:59 | |||
GOOD! 3 PTR by CUFFEE, Elijah | 00:50 | 30-51 | V 21 | |
ASSIST by CABBIL, Lovell | 00:50 | |||
00:38 | TURNOVR by MILLER, Raekwon | |||
MISSED 3 PTR by CUFFEE, Elijah | 00:25 | REBOUND (DEF) by BAEHRE, Jonathan | ||
STEAL by KEMRITE, Ryan | 00:01 | TURNOVR by MILLER, Raekwon | ||
GOOD! FT SHOT by KEMRITE, Ryan | 00:01 | 31-51 | V 20 | FOUL by SEEGARS, Jalen (P1T11) |
GOOD! FT SHOT by KEMRITE, Ryan | 00:01 | 32-51 | V 19 | |
SUB IN : JAMES, Scottie | 00:01 | |||
SUB OUT: BAXTER-BELL, Myo | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 10 | 15 | 2 | 0 | 5 | |
Liberty | 18 | 8 | 6 | 2 | 14 |
HOME TEAM: Liberty | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
SUB IN : BAXTER-BELL, Myo | 20:00 | |||
SUB IN : MCDOWELL, Keegan | 20:00 | |||
SUB IN : HOMESLEY, Caleb | 20:00 | |||
SUB OUT: JAMES, Scottie | 20:00 | |||
SUB OUT: KEMRITE, Ryan | 20:00 | |||
SUB OUT: CABBIL, Lovell | 20:00 | |||
MISSED 3 PTR by HOMESLEY, Caleb | 19:41 | REBOUND (DEF) by BAEHRE, Jonathan | ||
19:24 | TURNOVR by MILLER, Raekwon | |||
STEAL by CUFFEE, Elijah | 19:22 | |||
GOOD! LAYUP by BAXTER-BELL, Myo [PNT] | 19:08 | 34-51 | V 17 | |
REBOUND (DEF) by CUFFEE, Elijah | 18:47 | MISSED LAYUP by THOMAS, Ahmad | ||
TURNOVR by BAXTER-BELL, Myo | 18:39 | |||
FOUL by PACHECO-ORTIZ, G. (P2T1) | 18:28 | |||
18:23 | 34-53 | V 19 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
GOOD! LAYUP by MCDOWELL, Keegan [PNT] | 18:00 | 36-53 | V 17 | |
17:40 | TURNOVR by TEAGUE, MaCio | |||
SUB IN : KEMRITE, Ryan | 17:40 | |||
SUB OUT: BAXTER-BELL, Myo | 17:40 | |||
TURNOVR by MCDOWELL, Keegan | 17:24 | |||
17:15 | TURNOVR by THOMAS, Ahmad | |||
GOOD! LAYUP by KEMRITE, Ryan [PNT] | 17:04 | 38-53 | V 15 | |
ASSIST by MCDOWELL, Keegan | 17:04 | |||
16:51 | 38-56 | V 18 | GOOD! 3 PTR by BAEHRE, Jonathan | |
16:51 | ASSIST by TEAGUE, MaCio | |||
MISSED JUMPER by MCDOWELL, Keegan | 16:38 | REBOUND (DEF) by BAEHRE, Jonathan | ||
16:29 | FOUL by TEAGUE, MaCio (P3T1) | |||
16:29 | TURNOVR by TEAGUE, MaCio | |||
SUB IN : JAMES, Scottie | 16:29 | SUB IN : RACKLEY, Drew | ||
SUB IN : CABBIL, Lovell | 16:29 | SUB IN : WNUK, Alec | ||
SUB OUT: PACHECO-ORTIZ, G. | 16:29 | SUB OUT: TEAGUE, MaCio | ||
SUB OUT: HOMESLEY, Caleb | 16:29 | SUB OUT: BAEHRE, Jonathan | ||
GOOD! 3 PTR by KEMRITE, Ryan | 16:16 | 41-56 | V 15 | |
ASSIST by CABBIL, Lovell | 16:16 | |||
15:59 | MISSED 3 PTR by RACKLEY, Drew | |||
15:59 | REBOUND (OFF) by VANNATTA, Kevin | |||
FOUL by JAMES, Scottie (P1T2) | 15:45 | |||
15:45 | TIMEOUT MEDIA | |||
REBOUND (DEF) by JAMES, Scottie | 15:38 | MISSED 3 PTR by THOMAS, Ahmad | ||
MISSED FT SHOT by CABBIL, Lovell | 15:13 | FOUL by WNUK, Alec (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 15:13 | |||
GOOD! FT SHOT by CABBIL, Lovell | 15:13 | 42-56 | V 14 | |
SUB IN : PACHECO-ORTIZ, G. | 15:13 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: MCDOWELL, Keegan | 15:13 | SUB OUT: WNUK, Alec | ||
FOUL by JAMES, Scottie (P2T3) | 14:57 | |||
14:53 | 42-58 | V 16 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
MISSED LAYUP by JAMES, Scottie | 14:40 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by JAMES, Scottie (P3T4) | 14:22 | |||
SUB IN : HOMESLEY, Caleb | 14:22 | |||
SUB IN : BAXTER-BELL, Myo | 14:22 | |||
SUB OUT: JAMES, Scottie | 14:22 | |||
SUB OUT: CUFFEE, Elijah | 14:22 | |||
14:18 | 42-60 | V 18 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
MISSED 3 PTR by PACHECO-ORTIZ, G. | 14:04 | REBOUND (DEF) by THOMAS, Ahmad | ||
13:45 | 42-62 | V 20 | GOOD! JUMPER by THOMAS, Ahmad | |
13:25 | FOUL by VANNATTA, Kevin (P1T3) | |||
13:25 | SUB IN : GILMORE, Donovan | |||
13:25 | SUB OUT: THOMAS, Ahmad | |||
MISSED LAYUP by BAXTER-BELL, Myo | 13:12 | REBOUND (DEF) by BAEHRE, Jonathan | ||
12:53 | 42-64 | V 22 | GOOD! DUNK by GILMORE, Donovan [PNT] | |
12:53 | ASSIST by RACKLEY, Drew | |||
TURNOVR by CABBIL, Lovell | 12:30 | |||
12:28 | STEAL by RACKLEY, Drew | |||
12:24 | TURNOVR by VANNATTA, Kevin | |||
SUB IN : CUFFEE, Elijah | 12:24 | SUB IN : BROWN, Justin | ||
SUB IN : MCDOWELL, Keegan | 12:24 | SUB OUT: MILLER, Raekwon | ||
SUB OUT: CABBIL, Lovell | 12:24 | |||
SUB OUT: BAXTER-BELL, Myo | 12:24 | |||
MISSED JUMPER by PACHECO-ORTIZ, G. | 12:13 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by KEMRITE, Ryan (P2T5) | 11:57 | |||
11:57 | TIMEOUT MEDIA | |||
SUB IN : CABBIL, Lovell | 11:57 | SUB IN : MILLER, Raekwon | ||
SUB IN : JAMES, Scottie | 11:57 | SUB OUT: GILMORE, Donovan | ||
SUB OUT: KEMRITE, Ryan | 11:57 | |||
SUB OUT: PACHECO-ORTIZ, G. | 11:57 | |||
REBOUND (DEF) by JAMES, Scottie | 11:50 | MISSED JUMPER by RACKLEY, Drew | ||
MISSED LAYUP by CUFFEE, Elijah | 11:36 | |||
REBOUND (OFF) by HOMESLEY, Caleb | 11:36 | |||
TURNOVR by HOMESLEY, Caleb | 11:29 | |||
11:28 | STEAL by RACKLEY, Drew | |||
11:26 | 42-66 | V 24 | GOOD! LAYUP by BROWN, Justin [FB/PNT] | |
11:26 | ASSIST by RACKLEY, Drew | |||
GOOD! LAYUP by JAMES, Scottie [PNT] | 11:17 | 44-66 | V 22 | |
ASSIST by CABBIL, Lovell | 11:17 | |||
10:53 | 44-68 | V 24 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
MISSED JUMPER by HOMESLEY, Caleb | 10:39 | REBOUND (DEF) by BAEHRE, Jonathan | ||
REBOUND (DEF) by CABBIL, Lovell | 10:24 | MISSED 3 PTR by RACKLEY, Drew | ||
GOOD! LAYUP by JAMES, Scottie [PNT] | 10:10 | 46-68 | V 22 | |
ASSIST by CABBIL, Lovell | 10:10 | |||
MISSED FT SHOT by JAMES, Scottie | 10:10 | FOUL by RACKLEY, Drew (P2T4) | ||
10:10 | REBOUND (DEF) by THOMAS, Ahmad | |||
SUB IN : KEMRITE, Ryan | 10:10 | SUB IN : GILMORE, Donovan | ||
SUB IN : PACHECO-ORTIZ, G. | 10:10 | SUB IN : TEAGUE, MaCio | ||
SUB OUT: HOMESLEY, Caleb | 10:10 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: MCDOWELL, Keegan | 10:10 | SUB OUT: RACKLEY, Drew | ||
10:10 | SUB OUT: BAEHRE, Jonathan | |||
10:10 | SUB OUT: VANNATTA, Kevin | |||
REBOUND (DEF) by CABBIL, Lovell | 09:57 | MISSED LAYUP by GILMORE, Donovan | ||
GOOD! JUMPER by JAMES, Scottie | 09:44 | 48-68 | V 20 | |
ASSIST by CUFFEE, Elijah | 09:44 | |||
09:18 | MISSED 3 PTR by MILLER, Raekwon | |||
09:18 | REBOUND (OFF) by BROWN, Justin | |||
09:12 | TURNOVR by GILMORE, Donovan | |||
SUB IN : BAXTER-BELL, Myo | 09:12 | |||
SUB OUT: JAMES, Scottie | 09:12 | |||
TURNOVR by KEMRITE, Ryan | 08:56 | |||
FOUL by CUFFEE, Elijah (P1T6) | 08:55 | |||
SUB IN : MCDOWELL, Keegan | 08:55 | |||
SUB OUT: KEMRITE, Ryan | 08:55 | |||
