Milligan vs UNC Asheville (12/10/17 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Aaron Levarity | f | 2-4 | 0-0 | 8-10 | 3-4 | 7 | 2 | 12 | 0 | 0 | 2 | 0 | 22 |
44 | Bo Pless | f | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 19 |
02 | Daxton Bostian | g | 2-11 | 0-7 | 0-2 | 1-2 | 3 | 1 | 4 | 6 | 2 | 0 | 4 | 25 |
13 | Will Robinson | g | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
20 | Desean Green | g | 0-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 25 |
04 | Nathan Hastings | - | 3-5 | 0-1 | 0-1 | 1-2 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 10 |
05 | Trey Johnsen | - | 0-1 | 0-0 | 3-6 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 |
11 | David Casaday | - | 5-11 | 4-9 | 2-2 | 0-1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 20 |
12 | Tyler Faulkenberry | - | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 4 | 1 | 1 | 11 |
14 | Mike Featherston | - | 2-7 | 0-1 | 0-1 | 2-0 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 15 |
21 | Will Buckner | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
42 | Josh Lamb | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-61 | 8-29 | 14-24 | 9-19 | 28 | 19 | 60 | 11 | 14 | 5 | 9 | 200 | |
31.1% | 27.6% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-32 | 2-16 | 1-5 | |||||||||||
21.9% | 12.5% | 20.0% | ||||||||||||
2nd Half: | 12-29 | 6-13 | 13-19 | |||||||||||
41.4% | 46.2% | 68.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 3-6 | 1-1 | 6-6 | 4-6 | 10 | 0 | 13 | 4 | 1 | 4 | 1 | 25 |
02 | WNUK, Alec | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
10 | VANNATTA, Kevin | g | 2-5 | 0-1 | 3-3 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 13 |
25 | TEAGUE, MaCio | g | 4-10 | 3-7 | 4-4 | 0-3 | 3 | 1 | 15 | 1 | 1 | 1 | 0 | 18 |
33 | RACKLEY, Drew | g | 4-10 | 3-8 | 0-0 | 0-3 | 3 | 0 | 11 | 6 | 1 | 0 | 2 | 36 |
00 | GILMORE, Donovan | - | 6-10 | 0-0 | 1-2 | 6-10 | 16 | 2 | 13 | 4 | 4 | 2 | 3 | 27 |
05 | BROWN, Justin | - | 3-9 | 0-3 | 5-5 | 1-2 | 3 | 5 | 11 | 0 | 2 | 1 | 1 | 16 |
11 | SEEGARS, Jalen | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
12 | MILLER, Raekwon | - | 5-9 | 4-6 | 5-6 | 0-10 | 10 | 2 | 19 | 4 | 3 | 0 | 1 | 27 |
15 | TOWNSEND, Grant | - | 3-6 | 0-0 | 0-2 | 4-2 | 6 | 3 | 6 | 0 | 3 | 2 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 31-67 | 11-26 | 24-28 | 18-40 | 58 | 16 | 97 | 22 | 16 | 10 | 8 | 200 | |
46.3% | 42.3% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 7-12 | 12-14 | |||||||||||
54.8% | 58.3% | 85.7% | ||||||||||||
2nd Half: | 14-36 | 4-14 | 12-14 | |||||||||||
38.9% | 28.6% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Milligan | 17 | 43 | 60 | Record: (4-9) |
UNC Asheville | 53 | 44 | 97 | Record: (6-4) |
Points in the paint-MILLIGAN 16,AVL 38. Points off turnovers-MILLIGAN 15,AVL 16. |
2nd chance points-MILLIGAN 13,AVL 24. Fast break points-MILLIGAN 3,AVL 9. |
Bench points-MILLIGAN 37,AVL 49. Score tied-0 times. Lead changed-0 times. |
Last FG-MILLIGAN 2nd-01:55, AVL 2nd-01:40. |
Largest lead-MILLIGAN None, AVL by 44 2nd-15:51. |
MILLIGAN led for 00:00. AVL led for 39:34. Game was tied for 00:26. |
Officials: Devyn Page, Anthony Eades, Donta Carter
Technical fouls: Milligan-None. UNC Asheville-None. Attendance: 1081 |
Milligan vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Milligan |
---|---|---|---|---|
REBOUND (DEF) by RACKLEY, Drew | 19:50 | MISSED 3 PTR by Bo Pless | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 19:34 | 2-0 | H 2 | |
ASSIST by RACKLEY, Drew | 19:34 | |||
REBOUND (DEF) by TEAGUE, MaCio | 19:20 | MISSED JUMPER by Desean Green | ||
GOOD! FT SHOT by BAEHRE, Jonathan | 19:06 | 3-0 | H 3 | FOUL by Bo Pless (P1T1) |
GOOD! FT SHOT by BAEHRE, Jonathan | 19:06 | 4-0 | H 4 | |
18:40 | MISSED 3 PTR by Will Robinson | |||
18:40 | REBOUND (OFF) by Daxton Bostian | |||
18:33 | 4-2 | H 2 | GOOD! JUMPER by Daxton Bostian [PNT] | |
GOOD! FT SHOT by BAEHRE, Jonathan | 18:19 | 5-2 | H 3 | FOUL by Bo Pless (P2T2) |
GOOD! FT SHOT by BAEHRE, Jonathan | 18:19 | 6-2 | H 4 | |
REBOUND (DEF) by VANNATTA, Kevin | 17:55 | MISSED 3 PTR by Daxton Bostian | ||
MISSED 3 PTR by TEAGUE, MaCio | 17:47 | REBOUND (DEF) by Will Robinson | ||
17:32 | TURNOVR by Bo Pless | |||
GOOD! 3 PTR by TEAGUE, MaCio | 17:17 | 9-2 | H 7 | |
ASSIST by BAEHRE, Jonathan | 17:17 | |||
REBOUND (DEF) by BAEHRE, Jonathan | 16:48 | MISSED JUMPER by Aaron Levarity | ||
TURNOVR by BAEHRE, Jonathan | 16:39 | |||
16:37 | STEAL by Daxton Bostian | |||
BLOCK by TEAGUE, MaCio | 16:29 | MISSED JUMPER by Desean Green | ||
REBOUND (DEF) by TEAGUE, MaCio | 16:27 | |||
GOOD! 3 PTR by RACKLEY, Drew [FB] | 16:23 | 12-2 | H 10 | |
ASSIST by TEAGUE, MaCio | 16:23 | |||
16:20 | TIMEOUT 30sec | |||
SUB IN : SEEGARS, Jalen | 16:20 | SUB IN : David Casaday | ||
SUB IN : GILMORE, Donovan | 16:20 | SUB IN : Will Buckner | ||
SUB OUT: VANNATTA, Kevin | 16:20 | SUB OUT: Desean Green | ||
SUB OUT: WNUK, Alec | 16:20 | SUB OUT: Will Robinson | ||
16:01 | 12-5 | H 7 | GOOD! 3 PTR by David Casaday | |
16:01 | ASSIST by Bo Pless | |||
MISSED JUMPER by BAEHRE, Jonathan | 15:41 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by GILMORE, Donovan | 15:19 | MISSED LAYUP by Aaron Levarity | ||
GOOD! DUNK by GILMORE, Donovan [PNT] | 15:07 | 14-5 | H 9 | |
ASSIST by SEEGARS, Jalen | 15:07 | |||
REBOUND (DEF) by WNUK, Alec | 14:48 | MISSED 3 PTR by Daxton Bostian | ||
14:45 | SUB IN : Tyler Faulkenberry | |||
14:45 | SUB OUT: Bo Pless | |||
MISSED 3 PTR by TEAGUE, MaCio | 14:33 | |||
REBOUND (OFF) by GILMORE, Donovan | 14:33 | |||
TURNOVR by GILMORE, Donovan | 14:29 | |||
14:13 | 14-8 | H 6 | GOOD! 3 PTR by Tyler Faulkenberry | |
14:13 | ASSIST by Daxton Bostian | |||
GOOD! 3 PTR by RACKLEY, Drew | 13:48 | 17-8 | H 9 | |
ASSIST by BAEHRE, Jonathan | 13:48 | |||
13:30 | TURNOVR by Will Buckner | |||
STEAL by BAEHRE, Jonathan | 13:29 | |||
TURNOVR by SEEGARS, Jalen | 13:27 | STEAL by David Casaday | ||
SUB IN : MILLER, Raekwon | 13:27 | SUB IN : Mike Featherston | ||
SUB OUT: SEEGARS, Jalen | 13:27 | SUB IN : Desean Green | ||
13:27 | SUB OUT: Aaron Levarity | |||
13:27 | SUB OUT: Daxton Bostian | |||
BLOCK by GILMORE, Donovan | 13:16 | MISSED LAYUP by Tyler Faulkenberry | ||
REBOUND (DEF) by GILMORE, Donovan | 13:13 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 13:11 | 18-8 | H 10 | FOUL by Desean Green (P1T3) |
GOOD! FT SHOT by TEAGUE, MaCio | 13:11 | 19-8 | H 11 | |
SUB IN : VANNATTA, Kevin | 13:11 | |||
SUB OUT: TEAGUE, MaCio | 13:11 | |||
REBOUND (DEF) by RACKLEY, Drew | 12:58 | MISSED JUMPER by David Casaday | ||
MISSED JUMPER by VANNATTA, Kevin | 12:40 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 12:40 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 12:38 | 21-8 | H 13 | |
12:24 | TURNOVR by Tyler Faulkenberry | |||
GOOD! 3 PTR by BAEHRE, Jonathan | 11:55 | 24-8 | H 16 | |
ASSIST by GILMORE, Donovan | 11:55 | |||
11:40 | MISSED 3 PTR by David Casaday | |||
11:40 | REBOUND (OFF) by Mike Featherston | |||
REBOUND (DEF) by GILMORE, Donovan | 11:36 | MISSED LAYUP by Mike Featherston | ||
MISSED 3 PTR by RACKLEY, Drew | 11:29 | |||
REBOUND (OFF) by GILMORE, Donovan | 11:29 | |||
GOOD! 3 PTR by MILLER, Raekwon | 11:22 | 27-8 | H 19 | |
ASSIST by RACKLEY, Drew | 11:22 | |||
11:04 | TURNOVR by Tyler Faulkenberry | |||
STEAL by GILMORE, Donovan | 11:03 | |||
GOOD! LAYUP by GILMORE, Donovan [PNT] | 10:50 | 29-8 | H 21 | |
ASSIST by VANNATTA, Kevin | 10:50 | |||
BLOCK by BAEHRE, Jonathan | 10:30 | MISSED JUMPER by Will Buckner | ||
REBOUND (DEF) by MILLER, Raekwon | 10:28 | |||
GOOD! FT SHOT by VANNATTA, Kevin | 10:15 | 30-8 | H 22 | FOUL by Tyler Faulkenberry (P1T4) |
GOOD! FT SHOT by VANNATTA, Kevin | 10:15 | 31-8 | H 23 | |
SUB IN : SEEGARS, Jalen | 10:15 | SUB IN : Daxton Bostian | ||
SUB IN : WNUK, Alec | 10:15 | SUB IN : Bo Pless | ||
SUB OUT: VANNATTA, Kevin | 10:15 | SUB IN : Will Robinson | ||
SUB OUT: BAEHRE, Jonathan | 10:15 | SUB OUT: Tyler Faulkenberry | ||
10:15 | SUB OUT: David Casaday | |||
10:15 | SUB OUT: Will Buckner | |||
REBOUND (DEF) by MILLER, Raekwon | 09:52 | MISSED 3 PTR by Mike Featherston | ||
GOOD! JUMPER by GILMORE, Donovan [PNT] | 09:33 | 33-8 | H 25 | |
ASSIST by MILLER, Raekwon | 09:33 | |||
09:13 | 33-10 | H 23 | GOOD! JUMPER by Daxton Bostian | |
MISSED 3 PTR by MILLER, Raekwon | 08:53 | REBOUND (DEF) by Bo Pless | ||
FOUL by SEEGARS, Jalen (P1T1) | 08:43 | |||
08:43 | SUB IN : Aaron Levarity | |||
08:43 | SUB OUT: Desean Green | |||
08:25 | MISSED 3 PTR by Bo Pless | |||
08:25 | REBOUND (OFF) by Aaron Levarity | |||
08:09 | MISSED 3 PTR by Daxton Bostian | |||
08:09 | REBOUND (OFF) by Mike Featherston | |||
08:06 | 33-12 | H 21 | GOOD! LAYUP by Mike Featherston [PNT] | |
FOUL by MILLER, Raekwon (P1T2) | 08:06 | MISSED FT SHOT by Mike Featherston | ||
REBOUND (DEF) by GILMORE, Donovan | 08:06 | |||
SUB IN : VANNATTA, Kevin | 08:06 | |||
SUB IN : BAEHRE, Jonathan | 08:06 | |||
SUB IN : TEAGUE, MaCio | 08:06 | |||
SUB OUT: MILLER, Raekwon | 08:06 | |||
SUB OUT: SEEGARS, Jalen | 08:06 | |||
SUB OUT: WNUK, Alec | 08:06 | |||
GOOD! JUMPER by RACKLEY, Drew [PNT] | 07:55 | 35-12 | H 23 | |
BLOCK by BAEHRE, Jonathan | 07:40 | MISSED LAYUP by Will Robinson | ||
REBOUND (DEF) by GILMORE, Donovan | 07:38 | |||
MISSED LAYUP by VANNATTA, Kevin | 07:33 | BLOCK by Aaron Levarity | ||
REBOUND (OFF) by GILMORE, Donovan | 07:30 | |||
GOOD! 3 PTR by TEAGUE, MaCio | 07:27 | 38-12 | H 26 | |
ASSIST by RACKLEY, Drew | 07:27 | |||
07:15 | FOUL by Daxton Bostian (P1T5) | |||
07:15 | TURNOVR by Daxton Bostian | |||
TIMEOUT MEDIA | 07:15 | |||
SUB IN : TOWNSEND, Grant | 07:15 | SUB IN : Trey Johnsen | ||
SUB OUT: GILMORE, Donovan | 07:15 | SUB OUT: Mike Featherston | ||
TURNOVR by TOWNSEND, Grant | 07:06 | |||
06:53 | MISSED 3 PTR by Daxton Bostian | |||
06:53 | REBOUND (OFF) by Aaron Levarity | |||
06:50 | 38-14 | H 24 | GOOD! LAYUP by Aaron Levarity [PNT] | |
06:37 | SUB IN : Will Buckner | |||
06:37 | SUB IN : David Casaday | |||
06:37 | SUB OUT: Bo Pless | |||
06:37 | SUB OUT: Will Robinson | |||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 06:33 | 40-14 | H 26 | |
ASSIST by BAEHRE, Jonathan | 06:33 | |||
FOUL by TOWNSEND, Grant (P1T3) | 06:14 | MISSED FT SHOT by Aaron Levarity | ||
06:14 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by TOWNSEND, Grant | 06:14 | MISSED FT SHOT by Aaron Levarity | ||
SUB IN : SEEGARS, Jalen | 06:14 | |||
SUB IN : MILLER, Raekwon | 06:14 | |||
SUB OUT: VANNATTA, Kevin | 06:14 | |||
SUB OUT: RACKLEY, Drew | 06:14 | |||
MISSED LAYUP by TEAGUE, MaCio | 05:58 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 05:58 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 05:55 | 42-14 | H 28 | |
REBOUND (DEF) by (TEAM) | 05:44 | MISSED 3 PTR by Daxton Bostian | ||
GOOD! 3 PTR by TEAGUE, MaCio | 05:26 | 45-14 | H 31 | |
ASSIST by BAEHRE, Jonathan | 05:26 | |||
05:05 | 45-16 | H 29 | GOOD! JUMPER by David Casaday | |
05:05 | ASSIST by Daxton Bostian | |||
MISSED LAYUP by SEEGARS, Jalen | 04:56 | |||
REBOUND (OFF) by TOWNSEND, Grant | 04:56 | |||
MISSED LAYUP by TOWNSEND, Grant | 04:52 | BLOCK by Will Buckner | ||
04:50 | REBOUND (DEF) by Daxton Bostian | |||
REBOUND (DEF) by BAEHRE, Jonathan | 04:43 | MISSED 3 PTR by David Casaday | ||
SUB IN : GILMORE, Donovan | 04:33 | |||
SUB IN : WNUK, Alec | 04:33 | |||
SUB OUT: BAEHRE, Jonathan | 04:33 | |||
SUB OUT: TOWNSEND, Grant | 04:33 | |||
MISSED 3 PTR by TEAGUE, MaCio | 04:20 | REBOUND (DEF) by David Casaday | ||
FOUL by TEAGUE, MaCio (P1T4) | 04:10 | 45-17 | H 28 | GOOD! FT SHOT by Trey Johnsen |
REBOUND (DEF) by GILMORE, Donovan | 04:10 | MISSED FT SHOT by Trey Johnsen | ||
SUB IN : RACKLEY, Drew | 04:10 | SUB IN : Desean Green | ||
SUB OUT: TEAGUE, MaCio | 04:10 | SUB OUT: Daxton Bostian | ||
03:52 | FOUL by David Casaday (P1T6) | |||
TIMEOUT MEDIA | 03:52 | |||
MISSED FT SHOT by GILMORE, Donovan | 03:52 | |||
REBOUND (OFF) by (DEADBALL) | 03:52 | |||
GOOD! FT SHOT by GILMORE, Donovan | 03:52 | 46-17 | H 29 | |
REBOUND (DEF) by MILLER, Raekwon | 03:42 | MISSED 3 PTR by David Casaday | ||
MISSED LAYUP by MILLER, Raekwon | 03:34 | BLOCK by Aaron Levarity | ||
REBOUND (OFF) by (TEAM) | 03:34 | |||
GOOD! DUNK by GILMORE, Donovan [PNT] | 03:21 | 48-17 | H 31 | |
ASSIST by WNUK, Alec | 03:21 | |||
FOUL by MILLER, Raekwon (P2T5) | 03:02 | |||
03:02 | SUB IN : Tyler Faulkenberry | |||
03:02 | SUB OUT: David Casaday | |||
BLOCK by GILMORE, Donovan | 02:57 | MISSED JUMPER by Trey Johnsen | ||
REBOUND (DEF) by MILLER, Raekwon | 02:55 | |||
MISSED LAYUP by GILMORE, Donovan | 02:43 | REBOUND (DEF) by Aaron Levarity | ||
REBOUND (DEF) by (TEAM) | 02:31 | MISSED JUMPER by Desean Green | ||
SUB IN : BROWN, Justin | 02:28 | SUB IN : Josh Lamb | ||
SUB IN : TEAGUE, MaCio | 02:28 | SUB OUT: Aaron Levarity | ||
SUB OUT: WNUK, Alec | 02:28 | |||
SUB OUT: RACKLEY, Drew | 02:28 | |||
TURNOVR by TEAGUE, MaCio | 02:19 | |||
02:07 | TURNOVR by Tyler Faulkenberry | |||
02:06 | FOUL by Tyler Faulkenberry (P2T7) | |||
STEAL by MILLER, Raekwon | 02:06 | |||
GOOD! FT SHOT by MILLER, Raekwon | 02:06 | 49-17 | H 32 | |
GOOD! FT SHOT by MILLER, Raekwon | 02:06 | 50-17 | H 33 | |
02:06 | SUB IN : David Casaday | |||
02:06 | SUB OUT: Tyler Faulkenberry | |||
REBOUND (DEF) by MILLER, Raekwon | 01:47 | MISSED 3 PTR by Will Buckner | ||
TURNOVR by GILMORE, Donovan | 01:37 | |||
REBOUND (DEF) by TEAGUE, MaCio | 01:15 | MISSED 3 PTR by David Casaday | ||
SUB IN : RACKLEY, Drew | 01:13 | SUB IN : Nathan Hastings | ||
SUB OUT: SEEGARS, Jalen | 01:13 | SUB OUT: Will Buckner | ||
GOOD! LAYUP by BROWN, Justin [PNT] | 00:56 | 52-17 | H 35 | |
ASSIST by GILMORE, Donovan | 00:56 | |||
00:44 | TURNOVR by Desean Green | |||
MISSED JUMPER by GILMORE, Donovan | 00:23 | REBOUND (DEF) by Desean Green | ||
00:19 | TURNOVR by Desean Green | |||
MISSED FT SHOT by MILLER, Raekwon | 00:02 | FOUL by Josh Lamb (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:02 | |||
GOOD! FT SHOT by MILLER, Raekwon | 00:02 | 53-17 | H 36 | |
00:02 | SUB IN : Bo Pless | |||
00:02 | SUB OUT: Trey Johnsen |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Milligan | 6 | 5 | 6 | 0 | 11 | |
UNC Asheville | 20 | 11 | 12 | 3 | 17 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Milligan |
---|---|---|---|---|
19:45 | 53-20 | H 33 | GOOD! 3 PTR by Bo Pless | |
19:45 | ASSIST by Daxton Bostian | |||
MISSED 3 PTR by VANNATTA, Kevin | 19:21 | REBOUND (DEF) by Desean Green | ||
REBOUND (DEF) by BAEHRE, Jonathan | 19:11 | MISSED 3 PTR by Bo Pless | ||
GOOD! FT SHOT by TEAGUE, MaCio | 19:01 | 54-20 | H 34 | FOUL by Desean Green (P2T1) |
GOOD! FT SHOT by TEAGUE, MaCio | 19:01 | 55-20 | H 35 | |
18:41 | MISSED JUMPER by Daxton Bostian | |||
18:41 | REBOUND (OFF) by Aaron Levarity | |||
18:39 | 55-22 | H 33 | GOOD! LAYUP by Aaron Levarity [PNT] | |
TURNOVR by RACKLEY, Drew | 18:25 | |||
18:24 | FOUL by Bo Pless (P3T2) | |||
FOUL by VANNATTA, Kevin (P1T1) | 18:15 | MISSED FT SHOT by Daxton Bostian | ||
18:15 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by BAEHRE, Jonathan | 18:15 | MISSED FT SHOT by Daxton Bostian | ||
MISSED 3 PTR by TEAGUE, MaCio | 17:47 | |||
REBOUND (OFF) by WNUK, Alec | 17:47 | |||
MISSED 3 PTR by RACKLEY, Drew | 17:39 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 17:39 | |||
GOOD! FT SHOT by BAEHRE, Jonathan | 17:26 | 56-22 | H 34 | FOUL by Will Robinson (P1T3) |
GOOD! FT SHOT by BAEHRE, Jonathan | 17:26 | 57-22 | H 35 | |
SUB IN : MILLER, Raekwon | 17:26 | |||
SUB IN : GILMORE, Donovan | 17:26 | |||
SUB OUT: TEAGUE, MaCio | 17:26 | |||
SUB OUT: WNUK, Alec | 17:26 | |||
17:17 | TURNOVR by Daxton Bostian | |||
STEAL by GILMORE, Donovan | 17:15 | |||
MISSED JUMPER by GILMORE, Donovan | 17:08 | REBOUND (DEF) by Aaron Levarity | ||
17:02 | TURNOVR by Will Robinson | |||
STEAL by RACKLEY, Drew | 17:01 | |||
GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | 16:56 | 59-22 | H 37 | |
ASSIST by RACKLEY, Drew | 16:56 | |||
GOOD! FT SHOT by VANNATTA, Kevin | 16:56 | 60-22 | H 38 | FOUL by Desean Green (P3T4) |
REBOUND (DEF) by GILMORE, Donovan | 16:39 | MISSED JUMPER by Desean Green | ||
GOOD! 3 PTR by MILLER, Raekwon | 16:29 | 63-22 | H 41 | |
ASSIST by RACKLEY, Drew | 16:29 | |||
REBOUND (DEF) by RACKLEY, Drew | 16:16 | MISSED 3 PTR by Daxton Bostian | ||
MISSED 3 PTR by RACKLEY, Drew | 16:05 | |||
REBOUND (OFF) by GILMORE, Donovan | 16:05 | |||
GOOD! 3 PTR by MILLER, Raekwon | 15:51 | 66-22 | H 44 | |
ASSIST by GILMORE, Donovan | 15:51 | |||
FOUL by GILMORE, Donovan (P1T2) | 15:43 | |||
15:43 | TIMEOUT MEDIA | |||
15:43 | 66-23 | H 43 | GOOD! FT SHOT by Aaron Levarity | |
15:43 | 66-24 | H 42 | GOOD! FT SHOT by Aaron Levarity | |
SUB IN : BROWN, Justin | 15:43 | SUB IN : Mike Featherston | ||
SUB OUT: VANNATTA, Kevin | 15:43 | SUB IN : Will Buckner | ||
15:43 | SUB IN : David Casaday | |||
15:43 | SUB OUT: Bo Pless | |||
15:43 | SUB OUT: Desean Green | |||
15:43 | SUB OUT: Will Robinson | |||
TURNOVR by BROWN, Justin | 15:29 | |||
15:28 | STEAL by Mike Featherston | |||
BLOCK by BROWN, Justin | 15:25 | MISSED LAYUP by Mike Featherston | ||
15:23 | REBOUND (OFF) by (TEAM) | |||
15:08 | 66-27 | H 39 | GOOD! 3 PTR by David Casaday | |
15:08 | ASSIST by Mike Featherston | |||
14:41 | FOUL by Aaron Levarity (P1T5) | |||
TURNOVR by GILMORE, Donovan | 14:34 | |||
14:33 | STEAL by Daxton Bostian | |||
REBOUND (DEF) by GILMORE, Donovan | 14:29 | MISSED 3 PTR by David Casaday | ||
MISSED 3 PTR by BROWN, Justin | 14:14 | REBOUND (DEF) by Daxton Bostian | ||
FOUL by BROWN, Justin (P1T3) | 13:56 | |||
SUB IN : VANNATTA, Kevin | 13:56 | |||
SUB OUT: RACKLEY, Drew | 13:56 | |||
FOUL by BROWN, Justin (P2T4) | 13:53 | 66-28 | H 38 | GOOD! FT SHOT by Aaron Levarity |
13:53 | 66-29 | H 37 | GOOD! FT SHOT by Aaron Levarity | |
MISSED LAYUP by GILMORE, Donovan | 13:41 | |||
REBOUND (OFF) by BROWN, Justin | 13:41 | |||
MISSED DUNK by BROWN, Justin | 13:37 | REBOUND (DEF) by (TEAM) | ||
13:37 | SUB IN : Tyler Faulkenberry | |||
13:37 | SUB OUT: Aaron Levarity | |||
FOUL by VANNATTA, Kevin (P2T5) | 13:25 | 66-30 | H 36 | GOOD! FT SHOT by David Casaday |
13:25 | 66-31 | H 35 | GOOD! FT SHOT by David Casaday | |
13:25 | SUB IN : Bo Pless | |||
13:25 | SUB OUT: Will Buckner | |||
TURNOVR by MILLER, Raekwon | 13:12 | |||
13:11 | STEAL by Daxton Bostian | |||
12:57 | 66-34 | H 32 | GOOD! 3 PTR by Tyler Faulkenberry | |
12:57 | ASSIST by Bo Pless | |||
TIMEOUT TEAM | 12:45 | |||
SUB IN : WNUK, Alec | 12:45 | |||
SUB IN : TOWNSEND, Grant | 12:45 | |||
SUB IN : TEAGUE, MaCio | 12:45 | |||
SUB IN : RACKLEY, Drew | 12:45 | |||
SUB OUT: MILLER, Raekwon | 12:45 | |||
SUB OUT: VANNATTA, Kevin | 12:45 | |||
SUB OUT: GILMORE, Donovan | 12:45 | |||
SUB OUT: BAEHRE, Jonathan | 12:45 | |||
GOOD! JUMPER by TEAGUE, MaCio | 12:21 | 68-34 | H 34 | |
12:10 | TURNOVR by Tyler Faulkenberry | |||
12:10 | SUB IN : Trey Johnsen | |||
12:10 | SUB OUT: Tyler Faulkenberry | |||
TURNOVR by MILLER, Raekwon | 11:50 | STEAL by Daxton Bostian | ||
11:50 | SUB IN : Will Robinson | |||
11:50 | SUB OUT: Mike Featherston | |||
FOUL by TOWNSEND, Grant (P2T6) | 11:36 | 68-35 | H 33 | GOOD! FT SHOT by Will Robinson |
REBOUND (DEF) by BAEHRE, Jonathan | 11:36 | MISSED FT SHOT by Will Robinson | ||
SUB IN : BAEHRE, Jonathan | 11:36 | |||
SUB OUT: WNUK, Alec | 11:36 | |||
MISSED LAYUP by TEAGUE, MaCio | 11:06 | |||
REBOUND (OFF) by TOWNSEND, Grant | 11:06 | |||
GOOD! LAYUP by TOWNSEND, Grant [PNT] | 11:04 | 70-35 | H 35 | |
REBOUND (DEF) by BAEHRE, Jonathan | 10:55 | MISSED 3 PTR by Daxton Bostian | ||
MISSED LAYUP by BROWN, Justin | 10:41 | |||
REBOUND (OFF) by TOWNSEND, Grant | 10:41 | |||
MISSED LAYUP by TOWNSEND, Grant | 10:36 | REBOUND (DEF) by Bo Pless | ||
REBOUND (DEF) by BROWN, Justin | 10:27 | MISSED 3 PTR by Will Robinson | ||
10:14 | FOUL by Bo Pless (P4T6) | |||
SUB IN : MILLER, Raekwon | 10:10 | SUB IN : Desean Green | ||
SUB OUT: TEAGUE, MaCio | 10:10 | SUB IN : Tyler Faulkenberry | ||
10:10 | SUB IN : Aaron Levarity | |||
10:10 | SUB IN : Will Buckner | |||
10:10 | SUB IN : Nathan Hastings | |||
10:10 | SUB OUT: Will Robinson | |||
