Western Carolina vs UNC Asheville (12/17/17 at Asheville, NC (US Cellular Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Marc Gosselin | f | 4-9 | 1-3 | 2-4 | 0-4 | 4 | 2 | 11 | 3 | 1 | 0 | 1 | 29 |
23 | Mike Amius | f | 7-11 | 0-0 | 5-6 | 2-7 | 9 | 2 | 19 | 2 | 4 | 1 | 1 | 31 |
02 | Matt Halvorsen | g | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 20 |
11 | Haboubacar Mutombo | g | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
13 | Deriece Parks | g | 5-8 | 3-6 | 3-3 | 1-4 | 5 | 0 | 16 | 2 | 1 | 1 | 1 | 35 |
00 | Maurice Smith | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 13 |
01 | Desmond Johnson | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
05 | Devin Peterson | - | 0-4 | 0-0 | 3-4 | 0-4 | 4 | 0 | 3 | 6 | 1 | 0 | 0 | 19 |
21 | Marcus Thomas | - | 7-11 | 2-5 | 5-7 | 1-1 | 2 | 2 | 21 | 1 | 1 | 0 | 3 | 25 |
33 | Onno Steger | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Adam Sledd | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-55 | 8-20 | 18-24 | 7-28 | 35 | 12 | 76 | 17 | 16 | 3 | 9 | 200 | |
45.5% | 40.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 6-13 | 2-4 | |||||||||||
42.9% | 46.2% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 2-7 | 16-20 | |||||||||||
48.1% | 28.6% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 4-6 | 0-1 | 1-3 | 1-4 | 5 | 5 | 9 | 0 | 2 | 0 | 0 | 22 |
10 | VANNATTA, Kevin | g | 4-5 | 1-2 | 3-4 | 2-5 | 7 | 2 | 12 | 4 | 2 | 0 | 0 | 35 |
11 | SEEGARS, Jalen | g | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 18 |
14 | THOMAS, Ahmad | g | 8-10 | 0-1 | 1-2 | 2-1 | 3 | 3 | 17 | 3 | 3 | 0 | 3 | 27 |
25 | TEAGUE, MaCio | g | 5-22 | 1-12 | 0-0 | 0-6 | 6 | 1 | 11 | 5 | 1 | 0 | 0 | 38 |
00 | GILMORE, Donovan | - | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 7 |
01 | BAEHRE, Jonathan | - | 4-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 9 | 4 | 1 | 3 | 3 | 25 |
12 | MILLER, Raekwon | - | 2-9 | 2-6 | 0-0 | 1-4 | 5 | 4 | 6 | 4 | 1 | 0 | 3 | 28 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 31-66 | 5-26 | 5-9 | 9-26 | 35 | 21 | 72 | 21 | 13 | 3 | 11 | 200 | |
47.0% | 19.2% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 1-8 | 1-3 | |||||||||||
53.3% | 12.5% | 33.3% | ||||||||||||
2nd Half: | 15-36 | 4-18 | 4-6 | |||||||||||
41.7% | 22.2% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Western Carolina | 32 | 44 | 76 | Record: (4-7) |
UNC Asheville | 34 | 38 | 72 | Record: (6-5) |
Points in the paint-WCU 32,AVL 44. Points off turnovers-WCU 15,AVL 15. |
2nd chance points-WCU 7,AVL 11. Fast break points-WCU 9,AVL 6. |
Bench points-WCU 24,AVL 21. Score tied-4 times. Lead changed-6 times. |
Last FG-WCU 2nd-00:06, AVL 2nd-00:18. |
Largest lead-WCU by 6 2nd-01:54, AVL by 8 1st-12:24. |
WCU led for 11:02. AVL led for 26:10. Game was tied for 02:48. |
Officials: Jerry Heater, Michael Luckie, Tommy Morrissey
Technical fouls: Western Carolina-None. UNC Asheville-None. Attendance: 1423 |
Western Carolina vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Western Carolina |
---|---|---|---|---|
19:50 | 0-2 | V 2 | GOOD! LAYUP by Mike Amius [PNT] | |
19:50 | ASSIST by Deriece Parks | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 19:40 | 2-2 | T 1 | |
REBOUND (DEF) by (TEAM) | 19:08 | MISSED 3 PTR by Matt Halvorsen | ||
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 18:41 | 4-2 | H 2 | |
18:20 | 4-4 | T 2 | GOOD! JUMPER by Marc Gosselin | |
GOOD! JUMPER by WNUK, Alec [PNT] | 18:04 | 6-4 | H 2 | |
ASSIST by VANNATTA, Kevin | 18:04 | |||
REBOUND (DEF) by SEEGARS, Jalen | 17:45 | MISSED 3 PTR by Marc Gosselin | ||
MISSED 3 PTR by TEAGUE, MaCio | 17:34 | |||
REBOUND (OFF) by (TEAM) | 17:34 | |||
GOOD! JUMPER by VANNATTA, Kevin | 17:29 | 8-4 | H 4 | |
ASSIST by TEAGUE, MaCio | 17:29 | |||
17:09 | FOUL by Mike Amius (P1T1) | |||
17:09 | TURNOVR by Mike Amius | |||
17:09 | SUB IN : Adam Sledd | |||
17:09 | SUB OUT: Mike Amius | |||
MISSED FT SHOT by WNUK, Alec | 16:54 | FOUL by Haboubacar Mutombo (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 16:54 | |||
GOOD! FT SHOT by WNUK, Alec | 16:54 | 9-4 | H 5 | |
SUB IN : BAEHRE, Jonathan | 16:54 | |||
SUB OUT: THOMAS, Ahmad | 16:54 | |||
16:45 | 9-7 | H 2 | GOOD! 3 PTR by Matt Halvorsen | |
16:45 | ASSIST by Matt Halvorsen | |||
MISSED LAYUP by TEAGUE, MaCio | 16:24 | BLOCK by Deriece Parks | ||
16:22 | REBOUND (DEF) by Haboubacar Mutombo | |||
16:15 | 9-10 | V 1 | GOOD! 3 PTR by Haboubacar Mutombo | |
16:15 | ASSIST by Adam Sledd | |||
MISSED 3 PTR by TEAGUE, MaCio | 15:58 | REBOUND (DEF) by Matt Halvorsen | ||
REBOUND (DEF) by (TEAM) | 15:39 | MISSED LAYUP by Marc Gosselin | ||
TIMEOUT MEDIA | 15:39 | |||
SUB IN : MILLER, Raekwon | 15:39 | |||
SUB IN : THOMAS, Ahmad | 15:39 | |||
SUB OUT: WNUK, Alec | 15:39 | |||
SUB OUT: SEEGARS, Jalen | 15:39 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 15:23 | 11-10 | H 1 | |
ASSIST by VANNATTA, Kevin | 15:23 | |||
BLOCK by BAEHRE, Jonathan | 14:57 | MISSED LAYUP by Haboubacar Mutombo | ||
REBOUND (DEF) by VANNATTA, Kevin | 14:55 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 14:44 | 13-10 | H 3 | |
ASSIST by THOMAS, Ahmad | 14:44 | |||
14:28 | TURNOVR by Matt Halvorsen | |||
STEAL by BAEHRE, Jonathan | 14:27 | |||
GOOD! DUNK by BAEHRE, Jonathan [FB/PNT] | 14:26 | 15-10 | H 5 | |
REBOUND (DEF) by VANNATTA, Kevin | 14:04 | MISSED 3 PTR by Deriece Parks | ||
GOOD! JUMPER by THOMAS, Ahmad | 13:55 | 17-10 | H 7 | |
13:52 | TIMEOUT 30sec | |||
SUB IN : SEEGARS, Jalen | 13:52 | SUB IN : Onno Steger | ||
SUB OUT: VANNATTA, Kevin | 13:52 | SUB OUT: Haboubacar Mutombo | ||
REBOUND (DEF) by MILLER, Raekwon | 13:38 | MISSED 3 PTR by Matt Halvorsen | ||
TURNOVR by BAEHRE, Jonathan | 13:29 | |||
13:29 | SUB IN : Mike Amius | |||
13:29 | SUB OUT: Adam Sledd | |||
13:17 | 17-13 | H 4 | GOOD! 3 PTR by Deriece Parks | |
13:17 | ASSIST by Mike Amius | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 12:59 | 19-13 | H 6 | |
ASSIST by MILLER, Raekwon | 12:59 | |||
REBOUND (DEF) by TEAGUE, MaCio | 12:41 | MISSED LAYUP by Mike Amius | ||
MISSED 3 PTR by MILLER, Raekwon | 12:34 | REBOUND (DEF) by Mike Amius | ||
12:29 | TURNOVR by Mike Amius | |||
STEAL by THOMAS, Ahmad | 12:26 | |||
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 12:24 | 21-13 | H 8 | |
ASSIST by BAEHRE, Jonathan | 12:24 | |||
12:04 | MISSED 3 PTR by Marc Gosselin | |||
12:04 | REBOUND (OFF) by Mike Amius | |||
REBOUND (DEF) by TEAGUE, MaCio | 11:59 | MISSED LAYUP by Mike Amius | ||
TURNOVR by SEEGARS, Jalen | 11:54 | |||
11:54 | TIMEOUT MEDIA | |||
SUB IN : WNUK, Alec | 11:54 | SUB IN : Maurice Smith | ||
SUB IN : VANNATTA, Kevin | 11:54 | SUB IN : Desmond Johnson | ||
SUB OUT: THOMAS, Ahmad | 11:54 | SUB IN : Marcus Thomas | ||
SUB OUT: TEAGUE, MaCio | 11:54 | SUB OUT: Marc Gosselin | ||
11:54 | SUB OUT: Matt Halvorsen | |||
11:54 | SUB OUT: Deriece Parks | |||
11:35 | MISSED LAYUP by Onno Steger | |||
11:35 | REBOUND (OFF) by Maurice Smith | |||
REBOUND (DEF) by WNUK, Alec | 11:32 | MISSED LAYUP by Maurice Smith | ||
MISSED JUMPER by WNUK, Alec | 11:12 | REBOUND (DEF) by Mike Amius | ||
REBOUND (DEF) by SEEGARS, Jalen | 10:49 | MISSED JUMPER by Maurice Smith | ||
TURNOVR by SEEGARS, Jalen | 10:40 | |||
10:38 | STEAL by Maurice Smith | |||
BLOCK by BAEHRE, Jonathan | 10:25 | MISSED LAYUP by Mike Amius | ||
REBOUND (DEF) by WNUK, Alec | 10:23 | |||
MISSED 3 PTR by BAEHRE, Jonathan | 10:11 | REBOUND (DEF) by Desmond Johnson | ||
10:01 | TURNOVR by Desmond Johnson | |||
SUB IN : GILMORE, Donovan | 10:01 | SUB IN : Devin Peterson | ||
SUB IN : TEAGUE, MaCio | 10:01 | SUB OUT: Onno Steger | ||
SUB OUT: BAEHRE, Jonathan | 10:01 | |||
SUB OUT: SEEGARS, Jalen | 10:01 | |||
MISSED JUMPER by MILLER, Raekwon | 09:51 | REBOUND (DEF) by Devin Peterson | ||
09:34 | TURNOVR by Desmond Johnson | |||
MISSED LAYUP by GILMORE, Donovan | 09:19 | REBOUND (DEF) by Desmond Johnson | ||
09:15 | TURNOVR by Desmond Johnson | |||
STEAL by MILLER, Raekwon | 09:14 | |||
TURNOVR by VANNATTA, Kevin | 09:09 | |||
FOUL by VANNATTA, Kevin (P1T1) | 09:09 | |||
SUB IN : THOMAS, Ahmad | 09:09 | SUB IN : Deriece Parks | ||
SUB IN : SEEGARS, Jalen | 09:09 | SUB OUT: Desmond Johnson | ||
SUB OUT: MILLER, Raekwon | 09:09 | |||
SUB OUT: WNUK, Alec | 09:09 | |||
08:53 | 21-15 | H 6 | GOOD! LAYUP by Marcus Thomas [PNT] | |
08:53 | ASSIST by Mike Amius | |||
GOOD! LAYUP by GILMORE, Donovan [PNT] | 08:38 | 23-15 | H 8 | |
ASSIST by VANNATTA, Kevin | 08:38 | |||
08:17 | TURNOVR by Devin Peterson | |||
STEAL by SEEGARS, Jalen | 08:16 | |||
TURNOVR by GILMORE, Donovan | 08:14 | |||
08:13 | STEAL by Deriece Parks | |||
08:12 | 23-17 | H 6 | GOOD! LAYUP by Deriece Parks [FB/PNT] | |
FOUL by GILMORE, Donovan (P1T2) | 08:12 | 23-18 | H 5 | GOOD! FT SHOT by Deriece Parks |
SUB IN : BAEHRE, Jonathan | 08:12 | |||
SUB IN : MILLER, Raekwon | 08:12 | |||
SUB OUT: GILMORE, Donovan | 08:12 | |||
SUB OUT: SEEGARS, Jalen | 08:12 | |||
MISSED 3 PTR by TEAGUE, MaCio | 08:02 | REBOUND (DEF) by Mike Amius | ||
FOUL by BAEHRE, Jonathan (P1T3) | 08:01 | |||
07:41 | TIMEOUT MEDIA | |||
07:39 | 23-20 | H 3 | GOOD! LAYUP by Deriece Parks [PNT] | |
07:39 | ASSIST by Devin Peterson | |||
07:29 | FOUL by Marcus Thomas (P1T3) | |||
MISSED LAYUP by TEAGUE, MaCio | 07:25 | BLOCK by Maurice Smith | ||
07:20 | REBOUND (DEF) by Mike Amius | |||
07:06 | MISSED LAYUP by Devin Peterson | |||
07:06 | REBOUND (OFF) by Maurice Smith | |||
FOUL by MILLER, Raekwon (P1T4) | 07:05 | |||
07:04 | 23-23 | T 3 | GOOD! 3 PTR by Marcus Thomas | |
07:04 | ASSIST by Devin Peterson | |||
TURNOVR by THOMAS, Ahmad | 06:54 | |||
SUB IN : SEEGARS, Jalen | 06:40 | |||
SUB OUT: VANNATTA, Kevin | 06:40 | |||
06:36 | TURNOVR by Mike Amius | |||
STEAL by THOMAS, Ahmad | 06:35 | |||
MISSED LAYUP by MILLER, Raekwon | 06:31 | REBOUND (DEF) by Marcus Thomas | ||
FOUL by THOMAS, Ahmad (P1T5) | 06:21 | MISSED FT SHOT by Marcus Thomas | ||
06:21 | REBOUND (OFF) by (DEADBALL) | |||
06:21 | 23-24 | V 1 | GOOD! FT SHOT by Marcus Thomas | |
REBOUND (DEF) by TEAGUE, MaCio | 06:21 | MISSED FT SHOT by Marcus Thomas | ||
SUB IN : WNUK, Alec | 06:21 | |||
SUB OUT: BAEHRE, Jonathan | 06:21 | |||
TURNOVR by MILLER, Raekwon | 06:10 | |||
06:09 | STEAL by Maurice Smith | |||
06:00 | 23-26 | V 3 | GOOD! LAYUP by Marcus Thomas [PNT] | |
TIMEOUT 30sec | 05:59 | |||
SUB IN : VANNATTA, Kevin | 05:57 | |||
SUB OUT: MILLER, Raekwon | 05:57 | |||
MISSED 3 PTR by THOMAS, Ahmad | 05:38 | REBOUND (DEF) by (TEAM) | ||
05:10 | TURNOVR by Mike Amius | |||
STEAL by SEEGARS, Jalen | 05:09 | |||
GOOD! JUMPER by TEAGUE, MaCio [PNT] | 05:02 | 25-26 | V 1 | |
04:42 | 25-29 | V 4 | GOOD! 3 PTR by Marcus Thomas | |
04:42 | ASSIST by Devin Peterson | |||
GOOD! 3 PTR by VANNATTA, Kevin | 04:28 | 28-29 | V 1 | |
ASSIST by SEEGARS, Jalen | 04:28 | |||
04:00 | 28-32 | V 4 | GOOD! 3 PTR by Deriece Parks | |
04:00 | ASSIST by Devin Peterson | |||
GOOD! JUMPER by WNUK, Alec [PNT] | 03:42 | 30-32 | V 2 | |
03:42 | FOUL by Maurice Smith (P1T4) | |||
TIMEOUT MEDIA | 03:42 | |||
MISSED FT SHOT by WNUK, Alec | 03:42 | |||
REBOUND (OFF) by (TEAM) | 03:42 | |||
SUB IN : MILLER, Raekwon | 03:42 | SUB IN : Marc Gosselin | ||
SUB OUT: SEEGARS, Jalen | 03:42 | SUB OUT: Mike Amius | ||
SUB IN : BAEHRE, Jonathan | 03:39 | |||
SUB OUT: WNUK, Alec | 03:39 | |||
GOOD! JUMPER by TEAGUE, MaCio | 03:21 | 32-32 | T 4 | |
REBOUND (DEF) by VANNATTA, Kevin | 03:04 | MISSED 3 PTR by Deriece Parks | ||
03:01 | FOUL by Maurice Smith (P2T5) | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 02:41 | 34-32 | H 2 | |
ASSIST by THOMAS, Ahmad | 02:41 | |||
FOUL by THOMAS, Ahmad (P2T6) | 02:21 | |||
SUB IN : WNUK, Alec | 02:21 | SUB IN : Matt Halvorsen | ||
SUB OUT: THOMAS, Ahmad | 02:21 | SUB OUT: Devin Peterson | ||
02:20 | SUB IN : Adam Sledd | |||
02:20 | SUB OUT: Maurice Smith | |||
02:00 | TURNOVR by Marc Gosselin | |||
STEAL by MILLER, Raekwon | 01:59 | |||
TURNOVR by TEAGUE, MaCio | 01:47 | |||
01:45 | STEAL by Marcus Thomas | |||
STEAL by BAEHRE, Jonathan | 01:42 | TURNOVR by Marcus Thomas | ||
MISSED 3 PTR by TEAGUE, MaCio | 01:21 | REBOUND (DEF) by Marc Gosselin | ||
REBOUND (DEF) by MILLER, Raekwon | 00:53 | MISSED 3 PTR by Deriece Parks | ||
00:28 | FOUL by Adam Sledd (P1T6) | |||
00:28 | SUB IN : Onno Steger | |||
00:28 | SUB OUT: Marcus Thomas | |||
MISSED JUMPER by TEAGUE, MaCio | 00:09 | REBOUND (DEF) by Marc Gosselin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Western Carolina | 10 | 10 | 3 | 2 | 11 | |
UNC Asheville | 24 | 7 | 4 | 2 | 8 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Western Carolina |
---|---|---|---|---|
GOOD! LAYUP by WNUK, Alec [PNT] | 19:47 | 36-32 | H 4 | |
ASSIST by THOMAS, Ahmad | 19:47 | |||
FOUL by WNUK, Alec (P1T1) | 19:30 | |||
REBOUND (DEF) by MILLER, Raekwon | 19:11 | MISSED LAYUP by Marc Gosselin | ||
MISSED JUMPER by TEAGUE, MaCio | 18:59 | REBOUND (DEF) by Mike Amius | ||
FOUL by SEEGARS, Jalen (P1T2) | 18:47 | MISSED FT SHOT by Marc Gosselin | ||
18:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by WNUK, Alec | 18:47 | MISSED FT SHOT by Marc Gosselin | ||
MISSED 3 PTR by TEAGUE, MaCio | 18:33 | REBOUND (DEF) by Matt Halvorsen | ||
REBOUND (DEF) by THOMAS, Ahmad | 18:16 | MISSED JUMPER by Marc Gosselin | ||
GOOD! FT SHOT by THOMAS, Ahmad | 18:10 | 37-32 | H 5 | FOUL by Marc Gosselin (P1T1) |
MISSED FT SHOT by THOMAS, Ahmad | 18:10 | |||
REBOUND (OFF) by WNUK, Alec | 18:10 | |||
MISSED LAYUP by SEEGARS, Jalen | 18:00 | |||
REBOUND (OFF) by THOMAS, Ahmad | 18:00 | |||
MISSED 3 PTR by SEEGARS, Jalen | 17:56 | REBOUND (DEF) by Marc Gosselin | ||
17:39 | 37-34 | H 3 | GOOD! LAYUP by Mike Amius [PNT] | |
FOUL by THOMAS, Ahmad (P3T3) | 17:39 | 37-35 | H 2 | GOOD! FT SHOT by Mike Amius |
SUB IN : BAEHRE, Jonathan | 17:39 | SUB IN : Adam Sledd | ||
SUB OUT: THOMAS, Ahmad | 17:39 | SUB IN : Maurice Smith | ||
17:39 | SUB OUT: Marc Gosselin | |||
17:39 | SUB OUT: Mike Amius | |||
MISSED JUMPER by TEAGUE, MaCio | 17:28 | REBOUND (DEF) by Deriece Parks | ||
17:22 | TURNOVR by Adam Sledd | |||
MISSED 3 PTR by BAEHRE, Jonathan | 17:06 | |||
REBOUND (OFF) by VANNATTA, Kevin | 17:06 | |||
MISSED FT SHOT by VANNATTA, Kevin | 17:02 | FOUL by Adam Sledd (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 17:02 | |||
GOOD! FT SHOT by VANNATTA, Kevin | 17:02 | 38-35 | H 3 | |
BLOCK by BAEHRE, Jonathan | 16:45 | MISSED LAYUP by Adam Sledd | ||
REBOUND (DEF) by VANNATTA, Kevin | 16:44 | |||
MISSED 3 PTR by TEAGUE, MaCio | 16:39 | REBOUND (DEF) by Maurice Smith | ||
16:29 | TURNOVR by Adam Sledd | |||
STEAL by BAEHRE, Jonathan | 16:27 | |||
GOOD! DUNK by SEEGARS, Jalen [FB/PNT] | 16:24 | 40-35 | H 5 | |
ASSIST by TEAGUE, MaCio | 16:24 | |||
FOUL by SEEGARS, Jalen (P2T4) | 16:05 | |||
SUB IN : MILLER, Raekwon | 16:05 | SUB IN : Mike Amius | ||
SUB OUT: SEEGARS, Jalen | 16:05 | SUB OUT: Adam Sledd | ||
REBOUND (DEF) by (TEAM) | 16:04 | MISSED 3 PTR by Matt Halvorsen | ||
TIMEOUT MEDIA | 15:58 | |||
FOUL by WNUK, Alec (P2T5) | 15:37 | |||
FOUL by WNUK, Alec (P3T6) | 15:37 | |||
REBOUND (DEF) by TEAGUE, MaCio | 15:23 | MISSED 3 PTR by Matt Halvorsen | ||
TURNOVR by WNUK, Alec | 15:13 | |||
15:12 | STEAL by Mike Amius | |||
STEAL by MILLER, Raekwon | 15:09 | TURNOVR by Maurice Smith | ||
15:09 | SUB IN : Marcus Thomas | |||
15:09 | SUB OUT: Haboubacar Mutombo | |||
MISSED JUMPER by MILLER, Raekwon | 14:44 | |||
REBOUND (OFF) by VANNATTA, Kevin | 14:44 | |||
GOOD! LAYUP by WNUK, Alec [FB/PNT] | 14:35 | 42-35 | H 7 | |
ASSIST by VANNATTA, Kevin | 14:35 | |||
FOUL by MILLER, Raekwon (P2T7) | 14:10 | 42-36 | H 6 | GOOD! FT SHOT by Marcus Thomas |
14:10 | 42-37 | H 5 | GOOD! FT SHOT by Marcus Thomas | |
14:10 | SUB IN : Marc Gosselin | |||
14:10 | SUB OUT: Mike Amius | |||
MISSED 3 PTR by WNUK, Alec | 13:51 | REBOUND (DEF) by Maurice Smith | ||
FOUL by WNUK, Alec (P4T8) | 13:43 | 42-38 | H 4 | GOOD! FT SHOT by Marcus Thomas |
13:43 | 42-39 | H 3 | GOOD! FT SHOT by Marcus Thomas | |
SUB IN : GILMORE, Donovan | 13:43 | SUB IN : Mike Amius | ||
SUB OUT: WNUK, Alec | 13:43 | SUB OUT: Maurice Smith | ||
GOOD! 3 PTR by TEAGUE, MaCio | 13:33 | 45-39 | H 6 | |
ASSIST by MILLER, Raekwon | 13:33 | |||
13:20 | 45-41 | H 4 | GOOD! LAYUP by Mike Amius [PNT] | |
13:20 | ASSIST by Marc Gosselin | |||
GOOD! FT SHOT by VANNATTA, Kevin | 12:56 | 46-41 | H 5 | FOUL by Marc Gosselin (P2T3) |
GOOD! FT SHOT by VANNATTA, Kevin | 12:56 | 47-41 | H 6 | |
12:41 | 47-43 | H 4 | GOOD! LAYUP by Marc Gosselin [PNT] | |
12:41 | ASSIST by Marcus Thomas | |||
TURNOVR by VANNATTA, Kevin | 12:27 | |||
12:26 | STEAL by Matt Halvorsen | |||
12:23 | 47-45 | H 2 | GOOD! LAYUP by Marcus Thomas [FB/PNT] | |
12:23 | ASSIST by Matt Halvorsen | |||
MISSED LAYUP by GILMORE, Donovan | 11:49 | |||
REBOUND (OFF) by GILMORE, Donovan | 11:49 | |||
GOOD! LAYUP by GILMORE, Donovan [PNT] | 11:46 | 49-45 | H 4 | |
REBOUND (DEF) by TEAGUE, MaCio | 11:28 | MISSED 3 PTR by Marcus Thomas | ||
GOOD! DUNK by GILMORE, Donovan [PNT] | 11:05 | 51-45 | H 6 | |
ASSIST by BAEHRE, Jonathan | 11:05 | |||
TIMEOUT 30sec | 11:04 | |||
SUB IN : SEEGARS, Jalen | 11:04 | SUB IN : Devin Peterson | ||
SUB IN : THOMAS, Ahmad | 11:04 | SUB OUT: Matt Halvorsen | ||
SUB OUT: BAEHRE, Jonathan | 11:04 | |||
SUB OUT: VANNATTA, Kevin | 11:04 | |||
10:43 | 51-47 | H 4 | GOOD! LAYUP by Marcus Thomas [PNT] | |
10:43 | ASSIST by Deriece Parks | |||
GOOD! 3 PTR by MILLER, Raekwon | 10:13 | 54-47 | H 7 | |
ASSIST by TEAGUE, MaCio | 10:13 | |||
09:52 | TIMEOUT media | |||
09:52 | SUB IN : Desmond Johnson | |||
09:52 | SUB OUT: Deriece Parks | |||
09:48 | TURNOVR by Desmond Johnson | |||
STEAL by THOMAS, Ahmad | 09:47 | |||
TURNOVR by THOMAS, Ahmad | 09:44 | |||
09:42 | STEAL by Marcus Thomas | |||
FOUL by SEEGARS, Jalen (P3T9) | 09:24 | MISSED FT SHOT by Devin Peterson | ||
09:24 | REBOUND (OFF) by (DEADBALL) | |||
09:24 | 54-48 | H 6 | GOOD! FT SHOT by Devin Peterson | |
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 09:11 | 56-48 | H 8 | |
ASSIST by MILLER, Raekwon | 09:11 | |||
FOUL by GILMORE, Donovan (P2T10) | 09:01 | 56-49 | H 7 | GOOD! FT SHOT by Marc Gosselin |
09:01 | 56-50 | H 6 | GOOD! FT SHOT by Marc Gosselin | |
SUB IN : WNUK, Alec | 09:01 | |||
SUB IN : VANNATTA, Kevin | 09:01 | |||
SUB OUT: GILMORE, Donovan | 09:01 | |||
SUB OUT: SEEGARS, Jalen | 09:01 | |||
TURNOVR by THOMAS, Ahmad | 08:47 | |||
08:45 | STEAL by Marc Gosselin | |||
08:41 | MISSED LAYUP by Devin Peterson | |||
08:41 | REBOUND (OFF) by Marcus Thomas | |||
08:38 | 56-52 | H 4 | GOOD! LAYUP by Marcus Thomas [PNT] | |
08:27 | FOUL by Marcus Thomas (P2T4) | |||
TURNOVR by WNUK, Alec | 08:07 | |||
08:06 | STEAL by Marcus Thomas | |||
08:03 | MISSED LAYUP by Devin Peterson | |||
08:03 | REBOUND (OFF) by Desmond Johnson | |||
08:00 | MISSED LAYUP by Desmond Johnson | |||
08:00 | REBOUND (OFF) by Mike Amius | |||
REBOUND (DEF) by VANNATTA, Kevin | 07:58 | MISSED LAYUP by Mike Amius | ||
07:56 | FOUL by Desmond Johnson (P1T5) | |||
07:56 | SUB IN : Deriece Parks | |||
07:56 | SUB OUT: Desmond Johnson | |||
MISSED 3 PTR by TEAGUE, MaCio | 07:48 | REBOUND (DEF) by Devin Peterson | ||
07:36 | 56-55 | H 1 | GOOD! 3 PTR by Marc Gosselin | |
07:36 | ASSIST by Devin Peterson | |||
MISSED 3 PTR by MILLER, Raekwon | 07:08 | REBOUND (DEF) by Deriece Parks | ||
07:00 | 56-57 | V 1 | GOOD! LAYUP by Mike Amius [PNT] | |
07:00 | ASSIST by Marc Gosselin | |||
MISSED LAYUP by TEAGUE, MaCio | 06:40 | REBOUND (DEF) by Marc Gosselin | ||
REBOUND (DEF) by WNUK, Alec | 06:17 | MISSED LAYUP by Marcus Thomas | ||
MISSED 3 PTR by TEAGUE, MaCio | 05:56 | REBOUND (DEF) by Deriece Parks | ||
FOUL by TEAGUE, MaCio (P1T11) | 05:49 | 56-58 | V 2 | GOOD! FT SHOT by Devin Peterson |
05:49 | 56-59 | V 3 | GOOD! FT SHOT by Devin Peterson | |
