UNC Asheville vs UNCG (12/19/17 at Greensboro, N.C. - Greensboro Coliseum)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 15 |
10 | VANNATTA, Kevin | g | 4-7 | 1-3 | 0-2 | 1-6 | 7 | 1 | 9 | 4 | 2 | 0 | 3 | 37 |
11 | SEEGARS, Jalen | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 15 |
14 | THOMAS, Ahmad | g | 8-14 | 0-2 | 2-2 | 3-2 | 5 | 3 | 18 | 3 | 3 | 0 | 4 | 36 |
25 | TEAGUE, MaCio | g | 6-12 | 2-7 | 11-13 | 2-9 | 11 | 3 | 25 | 2 | 2 | 0 | 3 | 38 |
00 | GILMORE, Donovan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
01 | BAEHRE, Jonathan | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 22 |
12 | MILLER, Raekwon | - | 2-4 | 1-3 | 3-4 | 1-2 | 3 | 1 | 8 | 2 | 3 | 0 | 0 | 21 |
33 | RACKLEY, Drew | - | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-46 | 4-19 | 19-26 | 8-23 | 31 | 20 | 67 | 11 | 18 | 1 | 11 | 200 | |
47.8% | 21.1% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 3-11 | 10-13 | |||||||||||
45.5% | 27.3% | 76.9% | ||||||||||||
2nd Half: | 12-24 | 1-8 | 9-13 | |||||||||||
50.0% | 12.5% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Marvin Smith | f | 5-12 | 3-10 | 0-0 | 2-1 | 3 | 3 | 13 | 1 | 2 | 0 | 3 | 31 |
21 | James Dickey | f | 3-3 | 0-0 | 4-6 | 1-4 | 5 | 2 | 10 | 1 | 3 | 0 | 0 | 28 |
32 | Jordy Kuiper | f | 3-7 | 1-3 | 2-3 | 4-3 | 7 | 3 | 9 | 1 | 1 | 0 | 1 | 33 |
10 | Francis Alonso | g | 4-12 | 3-9 | 1-1 | 0-2 | 2 | 3 | 12 | 4 | 4 | 0 | 3 | 31 |
11 | Demetrius Troy | g | 2-8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 6 | 4 | 0 | 1 | 24 |
00 | Kylia Sykes | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 4 |
02 | Malik Massey | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
14 | Kyrin Galloway | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
15 | Garrett Collins | - | 0-2 | 0-2 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | Isaiah Miller | - | 2-5 | 0-0 | 0-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-54 | 9-30 | 7-12 | 12-17 | 29 | 20 | 60 | 13 | 20 | 0 | 10 | 200 | |
40.7% | 30.0% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 8-18 | 3-5 | |||||||||||
54.8% | 44.4% | 60.0% | ||||||||||||
2nd Half: | 5-23 | 1-12 | 4-7 | |||||||||||
21.7% | 8.3% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 33 | 34 | 67 | Record: (7-5) |
UNCG | 45 | 15 | 60 | Record: (8-4) |
Points in the paint-AVL 26,UNCG 26. Points off turnovers-AVL 20,UNCG 23. |
2nd chance points-AVL 11,UNCG 10. Fast break points-AVL 12,UNCG 6. |
Bench points-AVL 13,UNCG 11. Score tied-0 times. Lead changed-2 times. |
Last FG-AVL 2nd-00:42, UNCG 2nd-06:39. |
Largest lead-AVL by 7 2nd-00:10, UNCG by 12 1st-00:07. |
AVL led for 02:01. UNCG led for 37:48. Game was tied for 00:11. |
Officials: Jeremy Mosier, Jason Paige, Jemel Spearman
Technical fouls: UNC Asheville-None. UNCG-None. Attendance: 2172 |
UNC Asheville vs UNCG
1st PERIOD Play-by-Play
HOME TEAM: UNCG | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:49 | 0-2 | V 2 | GOOD! JUMPER by THOMAS, Ahmad | |
GOOD! 3 PTR by Marvin Smith | 19:20 | 3-2 | H 1 | |
ASSIST by Demetrius Troy | 19:20 | |||
19:07 | TURNOVR by SEEGARS, Jalen | |||
STEAL by Marvin Smith | 19:06 | |||
MISSED LAYUP by Demetrius Troy | 19:04 | BLOCK by SEEGARS, Jalen | ||
REBOUND (OFF) by Marvin Smith | 19:02 | |||
GOOD! LAYUP by Marvin Smith [FB/PNT] | 18:58 | 5-2 | H 3 | |
18:53 | TURNOVR by SEEGARS, Jalen | |||
GOOD! LAYUP by James Dickey [PNT] | 18:38 | 7-2 | H 5 | |
18:20 | 7-4 | H 3 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
18:20 | ASSIST by VANNATTA, Kevin | |||
GOOD! 3 PTR by Marvin Smith | 18:08 | 10-4 | H 6 | |
ASSIST by Francis Alonso | 18:08 | |||
17:46 | TURNOVR by WNUK, Alec | |||
STEAL by Marvin Smith | 17:43 | |||
MISSED 3 PTR by Jordy Kuiper | 17:26 | REBOUND (DEF) by SEEGARS, Jalen | ||
REBOUND (DEF) by Jordy Kuiper | 17:11 | MISSED LAYUP by THOMAS, Ahmad | ||
GOOD! DUNK by James Dickey [FB/PNT] | 17:06 | 12-4 | H 8 | |
ASSIST by Francis Alonso | 17:06 | |||
17:03 | TIMEOUT 30sec | |||
17:03 | SUB IN : BAEHRE, Jonathan | |||
17:03 | SUB IN : MILLER, Raekwon | |||
17:03 | SUB OUT: WNUK, Alec | |||
17:03 | SUB OUT: SEEGARS, Jalen | |||
REBOUND (DEF) by (TEAM) | 16:38 | MISSED 3 PTR by VANNATTA, Kevin | ||
GOOD! 3 PTR by Demetrius Troy | 16:19 | 15-4 | H 11 | |
ASSIST by James Dickey | 16:19 | |||
15:58 | 15-6 | H 9 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
15:58 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by Demetrius Troy | 15:50 | REBOUND (DEF) by MILLER, Raekwon | ||
15:35 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Marvin Smith | 15:34 | |||
MISSED 3 PTR by Marvin Smith | 15:28 | REBOUND (DEF) by TEAGUE, MaCio | ||
15:12 | 15-8 | H 7 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
15:12 | ASSIST by MILLER, Raekwon | |||
TIMEOUT 30sec | 15:10 | |||
TIMEOUT MEDIA | 15:10 | |||
SUB IN : Kyrin Galloway | 15:10 | SUB IN : RACKLEY, Drew | ||
SUB IN : Isaiah Miller | 15:10 | SUB IN : WNUK, Alec | ||
SUB IN : Malik Massey | 15:10 | SUB OUT: THOMAS, Ahmad | ||
SUB IN : Kylia Sykes | 15:10 | SUB OUT: VANNATTA, Kevin | ||
SUB OUT: Francis Alonso | 15:10 | |||
SUB OUT: Jordy Kuiper | 15:10 | |||
SUB OUT: Marvin Smith | 15:10 | |||
SUB OUT: Demetrius Troy | 15:10 | |||
MISSED 3 PTR by Kyrin Galloway | 14:44 | |||
REBOUND (OFF) by Isaiah Miller | 14:44 | |||
MISSED FT SHOT by Isaiah Miller | 14:40 | FOUL by BAEHRE, Jonathan (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 14:40 | |||
MISSED FT SHOT by Isaiah Miller | 14:40 | REBOUND (DEF) by WNUK, Alec | ||
14:33 | 15-10 | H 5 | GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | |
14:05 | FOUL by MILLER, Raekwon (P1T2) | |||
SUB IN : Jordy Kuiper | 14:05 | |||
SUB OUT: James Dickey | 14:05 | |||
GOOD! DUNK by Isaiah Miller [PNT] | 13:55 | 17-10 | H 7 | |
13:42 | MISSED 3 PTR by MILLER, Raekwon | |||
13:42 | REBOUND (OFF) by BAEHRE, Jonathan | |||
FOUL by Kylia Sykes (P1T1) | 13:39 | MISSED FT SHOT by BAEHRE, Jonathan | ||
13:39 | REBOUND (OFF) by (DEADBALL) | |||
13:39 | 17-11 | H 6 | GOOD! FT SHOT by BAEHRE, Jonathan | |
13:39 | SUB IN : GILMORE, Donovan | |||
13:39 | SUB OUT: BAEHRE, Jonathan | |||
GOOD! JUMPER by Kyrin Galloway [PNT] | 13:23 | 19-11 | H 8 | |
REBOUND (DEF) by (DEADBALL) | 13:13 | MISSED 3 PTR by WNUK, Alec | ||
13:10 | FOUL by GILMORE, Donovan (P1T3) | |||
TURNOVR by Isaiah Miller | 12:45 | |||
12:29 | SUB IN : THOMAS, Ahmad | |||
12:29 | SUB IN : VANNATTA, Kevin | |||
12:29 | SUB OUT: TEAGUE, MaCio | |||
12:29 | SUB OUT: WNUK, Alec | |||
REBOUND (DEF) by (DEADBALL) | 12:24 | MISSED 3 PTR by THOMAS, Ahmad | ||
12:21 | FOUL by GILMORE, Donovan (P2T4) | |||
SUB IN : Francis Alonso | 12:21 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: Kylia Sykes | 12:21 | SUB OUT: GILMORE, Donovan | ||
FOUL by Kyrin Galloway (P1T2) | 12:04 | |||
SUB IN : James Dickey | 12:04 | |||
SUB OUT: Kyrin Galloway | 12:04 | |||
11:51 | 19-13 | H 6 | GOOD! LAYUP by RACKLEY, Drew [PNT] | |
FOUL by Francis Alonso (P1T3) | 11:51 | |||
11:51 | TIMEOUT MEDIA | |||
11:51 | MISSED FT SHOT by RACKLEY, Drew | |||
11:51 | REBOUND (OFF) by VANNATTA, Kevin | |||
REBOUND (DEF) by Isaiah Miller | 11:31 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED JUMPER by Isaiah Miller | 11:24 | REBOUND (DEF) by VANNATTA, Kevin | ||
11:11 | FOUL by RACKLEY, Drew (P1T5) | |||
11:11 | TURNOVR by RACKLEY, Drew | |||
SUB IN : Marvin Smith | 11:11 | SUB IN : TEAGUE, MaCio | ||
SUB OUT: Isaiah Miller | 11:11 | SUB OUT: MILLER, Raekwon | ||
GOOD! 3 PTR by Jordy Kuiper | 10:51 | 22-13 | H 9 | |
ASSIST by Marvin Smith | 10:51 | |||
10:18 | 22-16 | H 6 | GOOD! 3 PTR by VANNATTA, Kevin | |
GOOD! LAYUP by James Dickey [PNT] | 09:59 | 24-16 | H 8 | |
ASSIST by Francis Alonso | 09:59 | |||
09:46 | MISSED 3 PTR by RACKLEY, Drew | |||
09:46 | REBOUND (OFF) by THOMAS, Ahmad | |||
09:42 | 24-19 | H 5 | GOOD! 3 PTR by TEAGUE, MaCio | |
09:42 | ASSIST by THOMAS, Ahmad | |||
09:25 | FOUL by TEAGUE, MaCio (P1T6) | |||
SUB IN : Kyrin Galloway | 09:25 | SUB IN : WNUK, Alec | ||
SUB OUT: Jordy Kuiper | 09:25 | SUB OUT: BAEHRE, Jonathan | ||
TURNOVR by Kyrin Galloway | 09:14 | |||
09:13 | STEAL by RACKLEY, Drew | |||
09:11 | MISSED LAYUP by RACKLEY, Drew | |||
09:11 | REBOUND (OFF) by TEAGUE, MaCio | |||
FOUL by Kyrin Galloway (P2T4) | 09:10 | 24-20 | H 4 | GOOD! FT SHOT by TEAGUE, MaCio |
09:10 | 24-21 | H 3 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : Jordy Kuiper | 09:10 | |||
SUB OUT: Kyrin Galloway | 09:10 | |||
MISSED 3 PTR by Francis Alonso | 08:50 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by Francis Alonso | 08:41 | MISSED JUMPER by TEAGUE, MaCio | ||
TURNOVR by Francis Alonso | 08:32 | |||
08:31 | STEAL by VANNATTA, Kevin | |||
REBOUND (DEF) by Jordy Kuiper | 08:27 | MISSED 3 PTR by THOMAS, Ahmad | ||
GOOD! 3 PTR by Francis Alonso | 08:02 | 27-21 | H 6 | |
ASSIST by Demetrius Troy | 08:02 | |||
FOUL by James Dickey (P1T5) | 07:39 | |||
07:39 | TIMEOUT MEDIA | |||
SUB IN : Garrett Collins | 07:39 | SUB IN : MILLER, Raekwon | ||
SUB IN : Demetrius Troy | 07:39 | SUB OUT: RACKLEY, Drew | ||
SUB OUT: Malik Massey | 07:39 | |||
SUB OUT: Jordy Kuiper | 07:39 | |||
07:34 | MISSED 3 PTR by MILLER, Raekwon | |||
07:34 | REBOUND (OFF) by THOMAS, Ahmad | |||
FOUL by Garrett Collins (P1T6) | 07:28 | 27-22 | H 5 | GOOD! FT SHOT by MILLER, Raekwon |
REBOUND (DEF) by James Dickey | 07:28 | MISSED FT SHOT by MILLER, Raekwon | ||
GOOD! FT SHOT by James Dickey | 07:27 | 28-22 | H 6 | FOUL by WNUK, Alec (P1T7) |
GOOD! FT SHOT by James Dickey | 07:27 | 29-22 | H 7 | |
FOUL by James Dickey (P2T7) | 07:18 | 29-23 | H 6 | GOOD! FT SHOT by THOMAS, Ahmad |
07:18 | 29-24 | H 5 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : Jordy Kuiper | 07:18 | |||
SUB OUT: James Dickey | 07:18 | |||
FOUL by Jordy Kuiper (P1T8) | 07:08 | |||
TURNOVR by Jordy Kuiper | 07:08 | |||
06:53 | TURNOVR by WNUK, Alec | |||
MISSED LAYUP by Jordy Kuiper | 06:23 | |||
REBOUND (OFF) by Jordy Kuiper | 06:23 | |||
GOOD! LAYUP by Jordy Kuiper [PNT] | 06:23 | 31-24 | H 7 | |
GOOD! FT SHOT by Jordy Kuiper | 06:23 | 32-24 | H 8 | FOUL by WNUK, Alec (P2T8) |
06:23 | SUB IN : BAEHRE, Jonathan | |||
06:23 | SUB OUT: WNUK, Alec | |||
06:12 | TURNOVR by MILLER, Raekwon | |||
STEAL by Francis Alonso | 06:11 | |||
MISSED 3 PTR by Marvin Smith | 05:58 | REBOUND (DEF) by TEAGUE, MaCio | ||
05:50 | TURNOVR by TEAGUE, MaCio | |||
STEAL by Demetrius Troy | 05:49 | |||
MISSED 3 PTR by Garrett Collins | 05:29 | |||
REBOUND (OFF) by Jordy Kuiper | 05:29 | |||
GOOD! 3 PTR by Francis Alonso | 05:23 | 35-24 | H 11 | |
ASSIST by Jordy Kuiper | 05:23 | |||
04:55 | 35-27 | H 8 | GOOD! 3 PTR by MILLER, Raekwon | |
04:55 | ASSIST by VANNATTA, Kevin | |||
FOUL by Marvin Smith (P1T9) | 04:36 | |||
TURNOVR by Marvin Smith | 04:36 | |||
SUB IN : Kyrin Galloway | 04:36 | SUB IN : RACKLEY, Drew | ||
SUB IN : Kylia Sykes | 04:36 | SUB IN : GILMORE, Donovan | ||
SUB OUT: Jordy Kuiper | 04:36 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: Francis Alonso | 04:36 | SUB OUT: VANNATTA, Kevin | ||
04:25 | TURNOVR by MILLER, Raekwon | |||
STEAL by Kylia Sykes | 04:23 | |||
GOOD! 3 PTR by Kylia Sykes | 04:19 | 38-27 | H 11 | |
ASSIST by Demetrius Troy | 04:19 | |||
04:11 | TURNOVR by RACKLEY, Drew | |||
TURNOVR by Kylia Sykes | 03:55 | |||
03:53 | STEAL by TEAGUE, MaCio | |||
FOUL by Garrett Collins (P2T10) | 03:51 | |||
03:51 | TIMEOUT MEDIA | |||
03:51 | 38-28 | H 10 | GOOD! FT SHOT by TEAGUE, MaCio | |
03:51 | 38-29 | H 9 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : Isaiah Miller | 03:51 | SUB IN : VANNATTA, Kevin | ||
SUB OUT: Marvin Smith | 03:51 | SUB IN : BAEHRE, Jonathan | ||
03:51 | SUB OUT: MILLER, Raekwon | |||
GOOD! DUNK by Kylia Sykes [PNT] | 03:34 | 40-29 | H 11 | |
ASSIST by Demetrius Troy | 03:34 | |||
FOUL by Kylia Sykes (P2T11) | 03:15 | 40-30 | H 10 | GOOD! FT SHOT by GILMORE, Donovan |
03:15 | 40-31 | H 9 | GOOD! FT SHOT by GILMORE, Donovan | |
SUB IN : Jordy Kuiper | 03:15 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: Kyrin Galloway | 03:15 | SUB OUT: RACKLEY, Drew | ||
SUB IN : Francis Alonso | 03:01 | |||
SUB OUT: Kylia Sykes | 03:01 | |||
TURNOVR by (TEAM) | 02:43 | |||
02:34 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Francis Alonso | 02:32 | |||
MISSED JUMPER by Jordy Kuiper | 02:24 | |||
REBOUND (OFF) by Jordy Kuiper | 02:24 | |||
SUB IN : Marvin Smith | 02:21 | |||
SUB OUT: Isaiah Miller | 02:21 | |||
TURNOVR by Demetrius Troy | 02:17 | |||
02:16 | STEAL by THOMAS, Ahmad | |||
02:14 | 40-33 | H 7 | GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | |
02:14 | ASSIST by THOMAS, Ahmad | |||
MISSED 3 PTR by Francis Alonso | 01:57 | REBOUND (DEF) by TEAGUE, MaCio | ||
01:50 | FOUL by TEAGUE, MaCio (P2T9) | |||
01:50 | TURNOVR by TEAGUE, MaCio | |||
GOOD! 3 PTR by Marvin Smith | 01:30 | 43-33 | H 10 | |
ASSIST by Francis Alonso | 01:30 | |||
01:11 | TURNOVR by VANNATTA, Kevin | |||
STEAL by Jordy Kuiper | 01:09 | |||
MISSED 3 PTR by Garrett Collins | 00:49 | |||
REBOUND (OFF) by Garrett Collins | 00:49 | |||
MISSED 3 PTR by Marvin Smith | 00:26 | |||
REBOUND (OFF) by Garrett Collins | 00:26 | |||
GOOD! LAYUP by Demetrius Troy [PNT] | 00:07 | 45-33 | H 12 | |
00:00 | MISSED 3 PTR by TEAGUE, MaCio | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 12 | 6 | 7 | 4 | 11 | |
UNCG | 18 | 21 | 10 | 4 | 9 |
HOME TEAM: UNCG | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
TURNOVR by Demetrius Troy | 19:47 | |||
19:14 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Demetrius Troy | 18:46 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by Francis Alonso | 18:38 | MISSED JUMPER by THOMAS, Ahmad | ||
TURNOVR by Francis Alonso | 18:13 | |||
18:12 | STEAL by TEAGUE, MaCio | |||
18:08 | 45-35 | H 10 | GOOD! LAYUP by SEEGARS, Jalen [FB/PNT] | |
18:08 | ASSIST by TEAGUE, MaCio | |||
FOUL by Marvin Smith (P2T1) | 17:49 | |||
TURNOVR by Marvin Smith | 17:49 | |||
REBOUND (DEF) by James Dickey | 17:36 | MISSED JUMPER by WNUK, Alec | ||
MISSED 3 PTR by Marvin Smith | 17:29 | REBOUND (DEF) by TEAGUE, MaCio | ||
SUB IN : Kyrin Galloway | 17:21 | |||
SUB OUT: Jordy Kuiper | 17:21 | |||
17:09 | 45-37 | H 8 | GOOD! JUMPER by TEAGUE, MaCio | |
MISSED 3 PTR by Francis Alonso | 16:51 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by Kyrin Galloway | 16:36 | MISSED LAYUP by VANNATTA, Kevin | ||
16:24 | FOUL by SEEGARS, Jalen (P1T1) | |||
SUB IN : Isaiah Miller | 16:24 | SUB IN : MILLER, Raekwon | ||
SUB OUT: Francis Alonso | 16:24 | SUB IN : BAEHRE, Jonathan | ||
16:24 | SUB OUT: THOMAS, Ahmad | |||
16:24 | SUB OUT: SEEGARS, Jalen | |||
TURNOVR by James Dickey | 16:21 | |||
REBOUND (DEF) by Kyrin Galloway | 15:59 | MISSED 3 PTR by TEAGUE, MaCio | ||
15:43 | FOUL by WNUK, Alec (P3T2) | |||
TIMEOUT MEDIA | 15:43 | |||
15:43 | SUB IN : THOMAS, Ahmad | |||
15:43 | SUB OUT: WNUK, Alec | |||
TURNOVR by Demetrius Troy | 15:42 | |||
15:41 | STEAL by TEAGUE, MaCio | |||
FOUL by Isaiah Miller (P1T2) | 15:39 | 45-38 | H 7 | GOOD! FT SHOT by TEAGUE, MaCio |
15:39 | 45-39 | H 6 | GOOD! FT SHOT by TEAGUE, MaCio | |
MISSED JUMPER by Kyrin Galloway | 15:10 | |||
REBOUND (OFF) by Kyrin Galloway | 15:10 | |||
MISSED LAYUP by Isaiah Miller | 14:57 | REBOUND (DEF) by BAEHRE, Jonathan | ||
REBOUND (DEF) by (TEAM) | 14:48 | MISSED 3 PTR by TEAGUE, MaCio | ||
SUB IN : Jordy Kuiper | 14:45 | |||
SUB OUT: James Dickey | 14:45 | |||
GOOD! DUNK by Jordy Kuiper [PNT] | 14:36 | 47-39 | H 8 | |
ASSIST by Demetrius Troy | 14:36 | |||
14:19 | 47-41 | H 6 | GOOD! JUMPER by VANNATTA, Kevin | |
MISSED JUMPER by Demetrius Troy | 13:50 | REBOUND (DEF) by THOMAS, Ahmad | ||
13:41 | 47-44 | H 3 | GOOD! 3 PTR by TEAGUE, MaCio | |
13:41 | ASSIST by THOMAS, Ahmad | |||
TIMEOUT 30sec | 13:37 | |||
TIMEOUT MEDIA | 13:37 | |||
SUB IN : Malik Massey | 13:37 | |||
SUB IN : Francis Alonso | 13:37 | |||
SUB OUT: Marvin Smith | 13:37 | |||
SUB OUT: Demetrius Troy | 13:37 | |||
13:21 | FOUL by THOMAS, Ahmad (P1T3) | |||
GOOD! 3 PTR by Francis Alonso | 13:01 | 50-44 | H 6 | |
FOUL by Francis Alonso (P2T3) | 12:28 | MISSED FT SHOT by TEAGUE, MaCio | ||
12:28 | REBOUND (OFF) by (DEADBALL) | |||
12:28 | 50-45 | H 5 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : James Dickey | 12:28 | SUB IN : GILMORE, Donovan | ||
SUB OUT: Kyrin Galloway | 12:28 | SUB OUT: THOMAS, Ahmad | ||
12:16 | MISSED 3 PTR by WNUK, Alec | |||
12:16 | REBOUND (OFF) by MILLER, Raekwon | |||
STEAL by Isaiah Miller | 11:41 | TURNOVR by VANNATTA, Kevin | ||
TIMEOUT MEDIA | 11:41 | |||
11:41 | SUB IN : THOMAS, Ahmad | |||
11:41 | SUB OUT: BAEHRE, Jonathan | |||
MISSED LAYUP by Francis Alonso | 11:18 | |||
REBOUND (OFF) by James Dickey | 11:18 | |||
TURNOVR by James Dickey | 11:14 | |||
11:13 | STEAL by VANNATTA, Kevin | |||
REBOUND (DEF) by Isaiah Miller | 11:05 | MISSED JUMPER by THOMAS, Ahmad | ||
10:48 | FOUL by GILMORE, Donovan (P3T4) | |||
10:48 | SUB IN : WNUK, Alec | |||
10:48 | SUB OUT: GILMORE, Donovan | |||
TURNOVR by Malik Massey | 10:46 | |||
10:43 | STEAL by VANNATTA, Kevin | |||
10:41 | 50-47 | H 3 | GOOD! LAYUP by TEAGUE, MaCio [FB/PNT] | |
10:41 | ASSIST by VANNATTA, Kevin | |||
GOOD! JUMPER by Isaiah Miller [PNT] | 10:28 | 52-47 | H 5 | |
SUB IN : Kyrin Galloway | 10:08 | |||
SUB OUT: Jordy Kuiper | 10:08 | |||
FOUL by Francis Alonso (P3T4) | 09:56 | 52-48 | H 4 | GOOD! FT SHOT by MILLER, Raekwon |
09:56 | 52-49 | H 3 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : Marvin Smith | 09:56 | |||
SUB OUT: Isaiah Miller | 09:56 | |||
TURNOVR by Francis Alonso | 09:44 | |||
09:43 | STEAL by THOMAS, Ahmad | |||
REBOUND (DEF) by Marvin Smith | 09:38 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED LAYUP by Francis Alonso | 09:17 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by James Dickey | 08:59 | MISSED JUMPER by WNUK, Alec | ||
08:38 | FOUL by TEAGUE, MaCio (P3T5) | |||
08:38 | FOUL by WNUK, Alec (P4T6) | |||
SUB IN : Demetrius Troy | 08:38 | SUB IN : SEEGARS, Jalen | ||
SUB IN : Jordy Kuiper | 08:38 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: James Dickey | 08:38 | SUB OUT: WNUK, Alec | ||
SUB OUT: Malik Massey | 08:38 | SUB OUT: TEAGUE, MaCio | ||
GOOD! LAYUP by Francis Alonso [PNT] | 08:31 | 54-49 | H 5 | |
GOOD! FT SHOT by Francis Alonso | 08:31 | 55-49 | H 6 | FOUL by BAEHRE, Jonathan (P2T7) |
FOUL by Jordy Kuiper (P2T5) | 08:20 | MISSED FT SHOT by VANNATTA, Kevin | ||
08:20 | REBOUND (OFF) by (DEADBALL) | |||
08:20 | MISSED FT SHOT by VANNATTA, Kevin | |||
08:20 | REBOUND (OFF) by THOMAS, Ahmad | |||
08:17 | 55-51 | H 4 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
TURNOVR by Demetrius Troy | 07:57 | |||
07:57 | TIMEOUT MEDIA | |||
SUB IN : James Dickey | 07:57 | SUB IN : TEAGUE, MaCio | ||
SUB OUT: Kyrin Galloway | 07:57 | SUB OUT: MILLER, Raekwon | ||
07:46 | 55-53 | H 2 | GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | |
07:46 | ASSIST by TEAGUE, MaCio | |||
MISSED 3 PTR by Francis Alonso | 07:32 | |||
REBOUND (OFF) by Jordy Kuiper | 07:32 | |||
MISSED 3 PTR by Marvin Smith | 07:09 | REBOUND (DEF) by SEEGARS, Jalen | ||
07:00 | SUB IN : MILLER, Raekwon | |||
07:00 | SUB OUT: SEEGARS, Jalen | |||
06:44 | TURNOVR by MILLER, Raekwon | |||
STEAL by Francis Alonso | 06:43 | |||
GOOD! DUNK by Marvin Smith [FB/PNT] | 06:39 | 57-53 | H 4 | |
ASSIST by Demetrius Troy | 06:39 | |||
REBOUND (DEF) by Jordy Kuiper | 06:09 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! FT SHOT by Jordy Kuiper | 06:06 | 58-53 | H 5 | FOUL by THOMAS, Ahmad (P2T8) |
MISSED FT SHOT by Jordy Kuiper | 06:06 | REBOUND (DEF) by VANNATTA, Kevin | ||
