UNC Asheville vs Saint Mary's (CA) (12/22/17 at Moraga, CA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | * | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 11 |
10 | VANNATTA, Kevin | * | 1-8 | 0-1 | 2-2 | 1-4 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 30 |
11 | SEEGARS, Jalen | * | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 21 |
14 | THOMAS, Ahmad | * | 10-18 | 0-2 | 2-2 | 0-1 | 1 | 0 | 22 | 0 | 1 | 0 | 1 | 31 |
25 | TEAGUE, MaCio | * | 7-11 | 2-4 | 2-3 | 0-5 | 5 | 0 | 18 | 1 | 1 | 0 | 2 | 32 |
00 | GILMORE, Donovan | - | 3-6 | 0-0 | 2-2 | 1-4 | 5 | 4 | 8 | 1 | 1 | 0 | 1 | 26 |
01 | BAEHRE, Jonathan | - | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 13 |
12 | MILLER, Raekwon | - | 2-6 | 0-2 | 2-2 | 0-2 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 24 |
33 | RACKLEY, Drew | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 2-11 | 13-15 | 5-19 | 24 | 17 | 69 | 12 | 6 | 0 | 5 | 200 | |
46.6% | 18.2% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 1-5 | 4-5 | |||||||||||
53.3% | 20.0% | 80.0% | ||||||||||||
2nd Half: | 11-28 | 1-6 | 9-10 | |||||||||||
39.3% | 16.7% | 90.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Hermanson,Calvin | f | 2-8 | 2-8 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 19 |
34 | Landale,Jock | c | 9-13 | 0-0 | 5-6 | 6-4 | 10 | 3 | 23 | 2 | 1 | 0 | 0 | 25 |
00 | Krebs,Tanner | g | 6-12 | 6-12 | 4-4 | 3-4 | 7 | 3 | 22 | 0 | 0 | 1 | 3 | 27 |
03 | Naar,Emmett | g | 3-7 | 1-3 | 0-0 | 0-5 | 5 | 0 | 7 | 12 | 3 | 0 | 0 | 32 |
30 | Ford,Jordan | g | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 27 |
01 | Hunter,Jordan | - | 2-3 | 0-0 | 1-3 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
05 | Perry,Jock | - | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
10 | Thomas,Elijah | - | 2-4 | 2-3 | 1-2 | 1-2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 20 |
12 | Kuhse,Tommy | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
15 | Sheets,Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Fitzner,Evan | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
44 | Neal,Cullen | - | 3-4 | 2-2 | 0-0 | 1-3 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 34-65 | 15-32 | 12-17 | 14-26 | 40 | 13 | 95 | 23 | 8 | 1 | 4 | 200 | |
52.3% | 46.9% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-36 | 9-18 | 5-6 | |||||||||||
58.3% | 50.0% | 83.3% | ||||||||||||
2nd Half: | 13-29 | 6-14 | 7-11 | |||||||||||
44.8% | 42.9% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 37 | 32 | 69 | Record: (7-6) |
Saint Mary's (CA) | 56 | 39 | 95 | Record: (11-2) |
Points in the paint-AVL 30,SMC 34. Points off turnovers-AVL 8,SMC 9. |
2nd chance points-AVL 4,SMC 21. Fast break points-AVL 2,SMC 0. |
Bench points-AVL 20,SMC 34. Score tied-0 times. Lead changed-0 times. |
Last FG-AVL 2nd-01:11, SMC 2nd-00:54. |
Largest lead-AVL None, SMC by 33 2nd-04:54. |
AVL led for 00:00. SMC led for 39:48. Game was tied for 00:12. |
Officials: Gregory Nixon, Deron White, Tom O'Neill
Technical fouls: UNC Asheville-None. Saint Mary's (CA)-None. Attendance: 3221 |
UNC Asheville vs Saint Mary's (CA)
1st PERIOD Play-by-Play
HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
GOOD! LAYUP by Landale,Jock [PNT] | 19:48 | 2-0 | H 2 | |
ASSIST by Naar,Emmett | 19:48 | |||
GOOD! FT SHOT by Landale,Jock | 19:48 | 3-0 | H 3 | FOUL by WNUK, Alec (P1T1) |
REBOUND (DEF) by Krebs,Tanner | 19:38 | MISSED JUMPER by VANNATTA, Kevin | ||
MISSED 3 PTR by Hermanson,Calvin | 19:25 | REBOUND (DEF) by (TEAM) | ||
19:05 | 3-2 | H 1 | GOOD! JUMPER by THOMAS, Ahmad | |
19:05 | ASSIST by TEAGUE, MaCio | |||
GOOD! 3 PTR by Krebs,Tanner | 18:43 | 6-2 | H 4 | |
ASSIST by Ford,Jordan | 18:43 | |||
18:29 | 6-4 | H 2 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
18:29 | ASSIST by WNUK, Alec | |||
GOOD! 3 PTR by Ford,Jordan | 18:01 | 9-4 | H 5 | |
ASSIST by Hermanson,Calvin | 18:01 | |||
REBOUND (DEF) by Landale,Jock | 17:42 | MISSED JUMPER by WNUK, Alec | ||
GOOD! LAYUP by Landale,Jock [PNT] | 17:28 | 11-4 | H 7 | |
ASSIST by Naar,Emmett | 17:28 | |||
FOUL by Landale,Jock (P1T1) | 17:10 | MISSED FT SHOT by SEEGARS, Jalen | ||
17:10 | REBOUND (OFF) by (DEADBALL) | |||
17:10 | 11-5 | H 6 | GOOD! FT SHOT by SEEGARS, Jalen | |
17:10 | SUB IN : BAEHRE, Jonathan | |||
17:10 | SUB OUT: WNUK, Alec | |||
GOOD! LAYUP by Landale,Jock [PNT] | 16:53 | 13-5 | H 8 | |
REBOUND (DEF) by Hermanson,Calvin | 16:33 | MISSED JUMPER by VANNATTA, Kevin | ||
MISSED LAYUP by Landale,Jock | 16:17 | |||
REBOUND (OFF) by Landale,Jock | 16:17 | |||
GOOD! FT SHOT by Landale,Jock | 16:17 | 14-5 | H 9 | FOUL by BAEHRE, Jonathan (P1T2) |
GOOD! FT SHOT by Landale,Jock | 16:17 | 15-5 | H 10 | |
TIMEOUT MEDIA | 16:00 | |||
15:50 | 15-7 | H 8 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
TURNOVR by Naar,Emmett | 15:27 | |||
15:26 | STEAL by THOMAS, Ahmad | |||
REBOUND (DEF) by Naar,Emmett | 15:21 | MISSED 3 PTR by THOMAS, Ahmad | ||
15:13 | FOUL by BAEHRE, Jonathan (P2T3) | |||
15:13 | SUB IN : GILMORE, Donovan | |||
15:13 | SUB OUT: BAEHRE, Jonathan | |||
MISSED JUMPER by Ford,Jordan | 15:10 | REBOUND (DEF) by VANNATTA, Kevin | ||
14:51 | 15-9 | H 6 | GOOD! JUMPER by THOMAS, Ahmad | |
14:51 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by Hermanson,Calvin | 14:40 | |||
REBOUND (OFF) by Krebs,Tanner | 14:40 | |||
MISSED 3 PTR by Krebs,Tanner | 14:35 | |||
REBOUND (OFF) by Landale,Jock | 14:35 | |||
14:32 | FOUL by GILMORE, Donovan (P1T4) | |||
SUB IN : Neal,Cullen | 14:32 | SUB IN : WNUK, Alec | ||
SUB OUT: Ford,Jordan | 14:32 | SUB IN : MILLER, Raekwon | ||
14:32 | SUB OUT: SEEGARS, Jalen | |||
GOOD! 3 PTR by Hermanson,Calvin | 14:07 | 18-9 | H 9 | |
ASSIST by Neal,Cullen | 14:07 | |||
13:50 | 18-11 | H 7 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
13:50 | ASSIST by VANNATTA, Kevin | |||
GOOD! 3 PTR by Hermanson,Calvin | 13:29 | 21-11 | H 10 | |
ASSIST by Naar,Emmett | 13:29 | |||
REBOUND (DEF) by Naar,Emmett | 13:06 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED 3 PTR by Hermanson,Calvin | 13:01 | |||
REBOUND (OFF) by Landale,Jock | 13:01 | |||
GOOD! 3 PTR by Naar,Emmett | 12:57 | 24-11 | H 13 | |
ASSIST by Landale,Jock | 12:57 | |||
12:55 | TIMEOUT TEAM | |||
SUB IN : Fitzner,Evan | 12:55 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: Krebs,Tanner | 12:55 | |||
12:34 | 24-14 | H 10 | GOOD! 3 PTR by TEAGUE, MaCio | |
12:34 | ASSIST by GILMORE, Donovan | |||
MISSED LAYUP by Naar,Emmett | 12:08 | REBOUND (DEF) by GILMORE, Donovan | ||
11:58 | 24-16 | H 8 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
11:58 | ASSIST by SEEGARS, Jalen | |||
MISSED 3 PTR by Hermanson,Calvin | 11:42 | |||
REBOUND (OFF) by Fitzner,Evan | 11:42 | |||
MISSED LAYUP by Fitzner,Evan | 11:37 | |||
REBOUND (OFF) by Landale,Jock | 11:37 | |||
MISSED LAYUP by Landale,Jock | 11:34 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by Hermanson,Calvin (P1T2) | 11:34 | |||
TIMEOUT MEDIA | 11:34 | |||
REBOUND (DEF) by Landale,Jock | 11:30 | MISSED JUMPER by THOMAS, Ahmad | ||
11:19 | SUB OUT: TEAGUE, MaCio | |||
11:13 | FOUL by GILMORE, Donovan (P2T5) | |||
MISSED LAYUP by Landale,Jock | 10:57 | |||
REBOUND (OFF) by Landale,Jock | 10:56 | |||
GOOD! LAYUP by Landale,Jock [PNT] | 10:55 | 26-16 | H 10 | |
10:38 | 26-18 | H 8 | GOOD! LAYUP by GILMORE, Donovan [PNT] | |
ASSIST by Naar,Emmett | 10:22 | |||
GOOD! 3 PTR by Neal,Cullen | 10:22 | 29-18 | H 11 | |
10:05 | ASSIST by MILLER, Raekwon | |||
10:05 | 29-20 | H 9 | GOOD! JUMPER by SEEGARS, Jalen | |
GOOD! LAYUP by Fitzner,Evan [PNT] | 09:47 | 31-20 | H 11 | |
09:24 | 31-22 | H 9 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
09:24 | ASSIST by VANNATTA, Kevin | |||
09:11 | SUB IN : TEAGUE, MaCio | |||
09:11 | SUB OUT: GILMORE, Donovan | |||
09:11 | SUB OUT: SEEGARS, Jalen | |||
GOOD! JUMPER by Landale,Jock | 09:01 | 33-22 | H 11 | |
ASSIST by Naar,Emmett | 09:01 | |||
MISSED FT SHOT by Landale,Jock | 09:01 | FOUL by WNUK, Alec (P2T6) | ||
REBOUND (OFF) by Krebs,Tanner | 09:01 | |||
SUB IN : Krebs,Tanner | 09:01 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: Fitzner,Evan | 09:01 | SUB IN : GILMORE, Donovan | ||
GOOD! 3 PTR by Krebs,Tanner | 08:58 | 36-22 | H 14 | |
ASSIST by Naar,Emmett | 08:58 | |||
REBOUND (DEF) by Naar,Emmett | 08:34 | MISSED JUMPER by VANNATTA, Kevin | ||
TURNOVR by Neal,Cullen | 08:25 | |||
08:22 | STEAL by BAEHRE, Jonathan | |||
08:19 | 36-24 | H 12 | GOOD! LAYUP by TEAGUE, MaCio [FB/PNT] | |
MISSED 3 PTR by Krebs,Tanner | 07:54 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by Neal,Cullen | 07:40 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED 3 PTR by Hermanson,Calvin | 07:31 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by Hermanson,Calvin (P2T3) | 07:23 | 36-25 | H 11 | GOOD! FT SHOT by MILLER, Raekwon |
07:23 | 36-26 | H 10 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : Ford,Jordan | 07:23 | SUB IN : RACKLEY, Drew | ||
07:23 | SUB OUT: BAEHRE, Jonathan | |||
07:23 | SUB OUT: MILLER, Raekwon | |||
GOOD! DUNK by Landale,Jock [PNT] | 06:57 | 38-26 | H 12 | |
ASSIST by Naar,Emmett | 06:57 | |||
06:36 | TURNOVR by GILMORE, Donovan | |||
STEAL by Krebs,Tanner | 06:35 | |||
TURNOVR by Naar,Emmett | 06:31 | |||
SUB IN : Fitzner,Evan | 06:31 | |||
SUB OUT: Hermanson,Calvin | 06:31 | |||
REBOUND (DEF) by Fitzner,Evan | 06:12 | MISSED LAYUP by VANNATTA, Kevin | ||
MISSED 3 PTR by Krebs,Tanner | 05:48 | |||
REBOUND (OFF) by Fitzner,Evan | 05:48 | |||
GOOD! 3 PTR by Krebs,Tanner | 05:40 | 41-26 | H 15 | |
ASSIST by Ford,Jordan | 05:40 | |||
05:17 | 41-28 | H 13 | GOOD! JUMPER by TEAGUE, MaCio | |
FOUL by Ford,Jordan (P1T4) | 05:15 | 41-29 | H 12 | GOOD! FT SHOT by TEAGUE, MaCio |
TURNOVR by Landale,Jock | 05:10 | |||
05:09 | STEAL by GILMORE, Donovan | |||
BLOCK by Krebs,Tanner | 05:07 | MISSED LAYUP by VANNATTA, Kevin | ||
05:07 | REBOUND (OFF) by (TEAM) | |||
04:49 | 41-31 | H 10 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
GOOD! LAYUP by Landale,Jock [PNT] | 04:30 | 43-31 | H 12 | |
TIMEOUT MEDIA | 04:30 | |||
SUB IN : Hermanson,Calvin | 04:30 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: Fitzner,Evan | 04:30 | SUB IN : MILLER, Raekwon | ||
04:30 | SUB OUT: RACKLEY, Drew | |||
04:13 | MISSED JUMPER by SEEGARS, Jalen | |||
04:13 | REBOUND (OFF) by (TEAM) | |||
FOUL by Krebs,Tanner (P1T5) | 04:11 | |||
SUB IN : Hunter,Jordan | 04:11 | |||
SUB OUT: Landale,Jock | 04:11 | |||
04:07 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Krebs,Tanner | 04:05 | |||
GOOD! LAYUP by Hunter,Jordan [PNT] | 03:40 | 45-31 | H 14 | |
03:21 | 45-33 | H 12 | GOOD! JUMPER by THOMAS, Ahmad | |
MISSED 3 PTR by Krebs,Tanner | 03:14 | REBOUND (DEF) by THOMAS, Ahmad | ||
03:07 | SUB OUT: THOMAS, Ahmad | |||
REBOUND (DEF) by (TEAM) | 02:59 | MISSED LAYUP by TEAGUE, MaCio | ||
GOOD! FT SHOT by Krebs,Tanner | 02:58 | 46-33 | H 13 | FOUL by WNUK, Alec (P3T7) |
GOOD! FT SHOT by Krebs,Tanner | 02:58 | 47-33 | H 14 | |
02:58 | SUB IN : BAEHRE, Jonathan | |||
02:58 | SUB OUT: WNUK, Alec | |||
FOUL by Hermanson,Calvin (P3T6) | 02:47 | |||
02:47 | SUB IN : THOMAS, Ahmad | |||
02:47 | SUB OUT: BAEHRE, Jonathan | |||
02:41 | 47-35 | H 12 | GOOD! JUMPER by TEAGUE, MaCio | |
02:41 | ASSIST by MILLER, Raekwon | |||
SUB IN : Landale,Jock | 02:18 | |||
SUB IN : Thomas,Elijah | 02:18 | |||
SUB OUT: Hermanson,Calvin | 02:18 | |||
SUB OUT: Hunter,Jordan | 02:18 | |||
GOOD! JUMPER by Naar,Emmett | 02:15 | 49-35 | H 14 | |
02:06 | SUB OUT: SEEGARS, Jalen | |||
REBOUND (DEF) by Ford,Jordan | 01:46 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! LAYUP by Landale,Jock [PNT] | 01:27 | 51-35 | H 16 | |
REBOUND (DEF) by Krebs,Tanner | 01:10 | MISSED JUMPER by MILLER, Raekwon | ||
GOOD! LAYUP by Naar,Emmett [PNT] | 00:49 | 53-35 | H 18 | |
00:26 | 53-37 | H 16 | GOOD! JUMPER by TEAGUE, MaCio | |
GOOD! 3 PTR by Krebs,Tanner | 00:01 | 56-37 | H 19 | |
ASSIST by Naar,Emmett | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 16 | 4 | 2 | 2 | 6 | |
Saint Mary's (CA) | 20 | 2 | 16 | 0 | 7 |
HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
TURNOVR by Hermanson,Calvin | 19:38 | |||
FOUL by Hermanson,Calvin (P4T1) | 19:38 | |||
SUB IN : Thomas,Elijah | 19:38 | |||
SUB OUT: Hermanson,Calvin | 19:38 | |||
REBOUND (DEF) by Landale,Jock | 19:25 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED JUMPER by Landale,Jock | 19:10 | |||
REBOUND (OFF) by Thomas,Elijah | 19:10 | |||
MISSED FT SHOT by Thomas,Elijah | 19:09 | FOUL by SEEGARS, Jalen (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 19:09 | |||
GOOD! FT SHOT by Thomas,Elijah | 19:09 | 57-37 | H 20 | |
18:37 | 57-40 | H 17 | GOOD! 3 PTR by TEAGUE, MaCio | |
MISSED LAYUP by Naar,Emmett | 18:19 | REBOUND (DEF) by TEAGUE, MaCio | ||
18:12 | MISSED LAYUP by VANNATTA, Kevin | |||
18:12 | REBOUND (OFF) by VANNATTA, Kevin | |||
FOUL by Landale,Jock (P2T2) | 18:11 | 57-41 | H 16 | GOOD! FT SHOT by VANNATTA, Kevin |
18:11 | 57-42 | H 15 | GOOD! FT SHOT by VANNATTA, Kevin | |
GOOD! DUNK by Landale,Jock [PNT] | 17:53 | 59-42 | H 17 | |
ASSIST by Naar,Emmett | 17:53 | |||
17:40 | 59-44 | H 15 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
17:24 | FOUL by SEEGARS, Jalen (P2T2) | |||
MISSED LAYUP by Thomas,Elijah | 17:04 | REBOUND (DEF) by WNUK, Alec | ||
16:56 | TURNOVR by TEAGUE, MaCio | |||
GOOD! 3 PTR by Thomas,Elijah | 16:37 | 62-44 | H 18 | |
ASSIST by Ford,Jordan | 16:37 | |||
FOUL by Krebs,Tanner (P2T3) | 16:17 | 62-45 | H 17 | GOOD! FT SHOT by WNUK, Alec |
16:17 | 62-46 | H 16 | GOOD! FT SHOT by WNUK, Alec | |
16:17 | SUB IN : MILLER, Raekwon | |||
16:17 | SUB OUT: SEEGARS, Jalen | |||
MISSED 3 PTR by Krebs,Tanner | 15:56 | |||
REBOUND (OFF) by Landale,Jock | 15:56 | |||
MISSED 3 PTR by Naar,Emmett | 15:53 | |||
REBOUND (OFF) by Krebs,Tanner | 15:53 | |||
15:48 | FOUL by WNUK, Alec (P4T3) | |||
TIMEOUT MEDIA | 15:48 | |||
15:48 | SUB IN : BAEHRE, Jonathan | |||
REBOUND (DEF) by Naar,Emmett | 15:04 | MISSED 3 PTR by BAEHRE, Jonathan | ||
GOOD! FT SHOT by Landale,Jock | 14:46 | 63-46 | H 17 | FOUL by BAEHRE, Jonathan (P3T4) |
GOOD! FT SHOT by Landale,Jock | 14:46 | 64-46 | H 18 | |
14:46 | SUB OUT: WNUK, Alec | |||
14:35 | TURNOVR by MILLER, Raekwon | |||
STEAL by Krebs,Tanner | 14:34 | |||
GOOD! FT SHOT by Krebs,Tanner | 14:32 | 65-46 | H 19 | FOUL by MILLER, Raekwon (P1T5) |
GOOD! FT SHOT by Krebs,Tanner | 14:32 | 66-46 | H 20 | |
14:12 | MISSED 3 PTR by THOMAS, Ahmad | |||
14:12 | REBOUND (OFF) by BAEHRE, Jonathan | |||
REBOUND (DEF) by Naar,Emmett | 14:06 | MISSED 3 PTR by TEAGUE, MaCio | ||
TURNOVR by Naar,Emmett | 13:59 | |||
13:58 | STEAL by TEAGUE, MaCio | |||
FOUL by Krebs,Tanner (P3T4) | 13:55 | 66-47 | H 19 | GOOD! FT SHOT by THOMAS, Ahmad |
13:55 | 66-48 | H 18 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : Neal,Cullen | 13:55 | |||
SUB OUT: Ford,Jordan | 13:55 | |||
13:42 | FOUL by MILLER, Raekwon (P2T6) | |||
MISSED 3 PTR by Thomas,Elijah | 13:33 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by Landale,Jock | 13:25 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! 3 PTR by Krebs,Tanner | 13:03 | 69-48 | H 21 | |
ASSIST by Landale,Jock | 13:03 | |||
FOUL by Landale,Jock (P3T5) | 12:47 | MISSED FT SHOT by TEAGUE, MaCio | ||
12:47 | REBOUND (OFF) by (DEADBALL) | |||
12:47 | 69-49 | H 20 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : Hunter,Jordan | 12:47 | SUB IN : GILMORE, Donovan | ||
SUB OUT: Landale,Jock | 12:47 | SUB OUT: BAEHRE, Jonathan | ||
MISSED 3 PTR by Krebs,Tanner | 12:33 | REBOUND (DEF) by TEAGUE, MaCio | ||
12:25 | 69-51 | H 18 | GOOD! JUMPER by TEAGUE, MaCio | |
TURNOVR by Neal,Cullen | 12:03 | |||
12:02 | STEAL by TEAGUE, MaCio | |||
REBOUND (DEF) by Hunter,Jordan | 11:58 | MISSED LAYUP by THOMAS, Ahmad | ||
TIMEOUT MEDIA | 11:56 | |||
GOOD! 3 PTR by Thomas,Elijah | 11:56 | 72-51 | H 21 | |
ASSIST by Naar,Emmett | 11:56 | |||
MISSED FT SHOT by Hunter,Jordan | 11:35 | FOUL by GILMORE, Donovan (P3T7) | ||
11:35 | REBOUND (DEF) by GILMORE, Donovan | |||
11:35 | SUB IN : RACKLEY, Drew | |||
11:35 | SUB OUT: VANNATTA, Kevin | |||
11:27 | 72-53 | H 19 | GOOD! DUNK by GILMORE, Donovan [PNT] | |
MISSED FT SHOT by Hunter,Jordan | 11:10 | FOUL by MILLER, Raekwon (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 11:10 | |||
GOOD! FT SHOT by Hunter,Jordan | 11:10 | 73-53 | H 20 | |
SUB IN : Perry,Jock | 11:10 | |||
SUB OUT: Hunter,Jordan | 11:10 | |||
REBOUND (DEF) by Thomas,Elijah | 10:54 | MISSED LAYUP by THOMAS, Ahmad | ||
GOOD! LAYUP by Perry,Jock [PNT] | 10:39 | 75-53 | H 22 | |
ASSIST by Naar,Emmett | 10:39 | |||
REBOUND (DEF) by Krebs,Tanner | 10:21 | MISSED LAYUP by GILMORE, Donovan | ||
MISSED FT SHOT by Perry,Jock | 10:02 | FOUL by GILMORE, Donovan (P4T9) | ||
REBOUND (OFF) by (DEADBALL) | 10:02 | |||
GOOD! FT SHOT by Perry,Jock | 10:02 | 76-53 | H 23 | |
10:02 | SUB IN : VANNATTA, Kevin | |||
10:02 | SUB IN : BAEHRE, Jonathan | |||
10:02 | SUB OUT: GILMORE, Donovan | |||
REBOUND (DEF) by Krebs,Tanner | 09:50 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED 3 PTR by Naar,Emmett | 09:22 | |||
REBOUND (OFF) by Neal,Cullen | 09:22 | |||
GOOD! LAYUP by Neal,Cullen [PNT] | 09:16 | 78-53 | H 25 | |
REBOUND (DEF) by Perry,Jock | 09:05 | MISSED LAYUP by THOMAS, Ahmad | ||
GOOD! 3 PTR by Krebs,Tanner | 08:57 | 81-53 | H 28 | |
ASSIST by Naar,Emmett | 08:57 | |||
TIMEOUT TEAM | 08:55 | |||
SUB IN : Hermanson,Calvin | 08:55 | SUB IN : WNUK, Alec | ||
SUB IN : Fitzner,Evan | 08:55 | SUB IN : SEEGARS, Jalen | ||
SUB OUT: Thomas,Elijah | 08:55 | SUB OUT: RACKLEY, Drew | ||
08:55 | SUB OUT: MILLER, Raekwon | |||
08:55 | SUB OUT: BAEHRE, Jonathan | |||
FOUL by Neal,Cullen (P1T6) | 08:49 | |||
REBOUND (DEF) by Perry,Jock | 08:46 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED 3 PTR by Hermanson,Calvin | 08:26 | REBOUND (DEF) by TEAGUE, MaCio | ||
08:12 | TURNOVR by WNUK, Alec | |||
08:12 | FOUL by WNUK, Alec (P5T10) | |||
08:12 | SUB IN : GILMORE, Donovan | |||
08:12 | SUB OUT: WNUK, Alec | |||
MISSED 3 PTR by Fitzner,Evan | 07:58 | |||
REBOUND (OFF) by (TEAM) | 07:58 | |||
TIMEOUT MEDIA | 07:55 | |||
SUB IN : Ford,Jordan | 07:55 | SUB IN : MILLER, Raekwon | ||
SUB OUT: Naar,Emmett | 07:55 | SUB OUT: VANNATTA, Kevin | ||
GOOD! LAYUP by Perry,Jock [PNT] | 07:30 | 83-53 | H 30 | |
ASSIST by Neal,Cullen | 07:30 | |||
07:13 | 83-55 | H 28 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
GOOD! 3 PTR by Neal,Cullen | 06:49 | 86-55 | H 31 | |
ASSIST by Ford,Jordan | 06:49 | |||
06:29 | TURNOVR by MILLER, Raekwon | |||
STEAL by Hermanson,Calvin | 06:26 | |||
MISSED LAYUP by Neal,Cullen | 06:21 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by Neal,Cullen | 06:12 | MISSED LAYUP by MILLER, Raekwon | ||
SUB IN : Thomas,Elijah | 06:11 | SUB IN : VANNATTA, Kevin | ||
SUB IN : Hunter,Jordan | 06:11 | SUB IN : RACKLEY, Drew | ||
SUB OUT: Perry,Jock | 06:11 | SUB OUT: SEEGARS, Jalen | ||
06:11 | SUB OUT: MILLER, Raekwon | |||
MISSED LAYUP by Fitzner,Evan | 05:43 | REBOUND (DEF) by VANNATTA, Kevin | ||
05:40 | 86-57 | H 29 | GOOD! JUMPER by THOMAS, Ahmad | |
GOOD! DUNK by Fitzner,Evan [PNT] | 05:26 | 88-57 | H 31 | |
ASSIST by Thomas,Elijah | 05:26 | |||
REBOUND (DEF) by Neal,Cullen | 05:10 | MISSED JUMPER by GILMORE, Donovan | ||
GOOD! LAYUP by Hunter,Jordan [PNT] | 04:54 | 90-57 | H 33 | |
04:28 | 90-59 | H 31 | GOOD! JUMPER by THOMAS, Ahmad | |
