Campbell vs UNC Asheville (12/30/17 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | WHITFIELD, Shane | f | 1-1 | 0-0 | 0-2 | 1-7 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 26 |
25 | EUDY, Andrew | c | 7-13 | 0-2 | 2-4 | 0-3 | 3 | 3 | 16 | 5 | 1 | 0 | 0 | 25 |
03 | CLEMONS, Chris | g | 9-18 | 3-8 | 4-4 | 0-3 | 3 | 1 | 25 | 0 | 5 | 0 | 3 | 34 |
22 | GENSLER, Cory | g | 4-5 | 3-4 | 0-0 | 0-4 | 4 | 3 | 11 | 2 | 1 | 1 | 2 | 35 |
34 | BURK, Marcus | g | 6-14 | 1-5 | 5-5 | 1-1 | 2 | 3 | 18 | 1 | 1 | 0 | 2 | 37 |
01 | OLIVER, Damontez | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
02 | NELSON, Ja'Cor | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
11 | WHITFIELD, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | LADO, Mogga | - | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-59 | 7-20 | 12-18 | 5-22 | 27 | 21 | 79 | 10 | 12 | 1 | 9 | 200 | |
50.8% | 35.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 5-12 | 5-6 | |||||||||||
48.4% | 41.7% | 83.3% | ||||||||||||
2nd Half: | 15-28 | 2-8 | 7-12 | |||||||||||
53.6% | 25.0% | 58.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 17 |
10 | VANNATTA, Kevin | g | 5-7 | 2-3 | 1-2 | 0-7 | 7 | 2 | 13 | 5 | 3 | 0 | 1 | 37 |
11 | SEEGARS, Jalen | g | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 20 |
14 | THOMAS, Ahmad | g | 10-16 | 0-3 | 4-5 | 1-6 | 7 | 3 | 24 | 6 | 2 | 0 | 2 | 36 |
25 | TEAGUE, MaCio | g | 4-13 | 1-2 | 5-7 | 0-3 | 3 | 2 | 14 | 3 | 2 | 0 | 2 | 26 |
02 | WNUK, Alec | - | 7-8 | 0-0 | 1-1 | 2-3 | 5 | 4 | 15 | 1 | 3 | 0 | 1 | 28 |
12 | MILLER, Raekwon | - | 2-4 | 0-2 | 7-7 | 2-3 | 5 | 3 | 11 | 1 | 4 | 0 | 3 | 26 |
33 | RACKLEY, Drew | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 31-54 | 4-14 | 19-23 | 5-27 | 32 | 16 | 85 | 17 | 15 | 1 | 9 | 200 | |
57.4% | 28.6% | 82.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-27 | 2-9 | 7-9 | |||||||||||
63.0% | 22.2% | 77.8% | ||||||||||||
2nd Half: | 14-27 | 2-5 | 12-14 | |||||||||||
51.9% | 40.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Campbell | 40 | 39 | 79 | Record: (6-7, 0-1 BSC) |
UNC Asheville | 43 | 42 | 85 | Record: (8-6, 1-0 BSC) |
Points in the paint-CAMPBELL 46,AVL 50. Points off turnovers-CAMPBELL 21,AVL 15. |
2nd chance points-CAMPBELL 2,AVL 2. Fast break points-CAMPBELL 4,AVL 8. |
Bench points-CAMPBELL 7,AVL 29. Score tied-1 time. Lead changed-3 times. |
Last FG-CAMPBELL 2nd-00:13, AVL 2nd-00:46. |
Largest lead-CAMPBELL by 9 1st-13:33, AVL by 11 2nd-05:58. |
CAMPBELL led for 14:20. AVL led for 24:42. Game was tied for 00:58. |
Officials: Ty Meixsell (R), Nick Heater (U), JW Lucas (U)
Technical fouls: Campbell-None. UNC Asheville-THOMAS, Ahmad; TEAM. Attendance: 1598 |
Campbell vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Campbell |
---|---|---|---|---|
19:36 | 0-2 | V 2 | GOOD! JUMPER by EUDY, Andrew [PNT] | |
TURNOVR by TEAGUE, MaCio | 19:20 | |||
19:18 | STEAL by CLEMONS, Chris | |||
REBOUND (DEF) by VANNATTA, Kevin | 19:15 | MISSED 3 PTR by CLEMONS, Chris | ||
GOOD! JUMPER by THOMAS, Ahmad | 19:00 | 2-2 | T 1 | |
ASSIST by VANNATTA, Kevin | 19:00 | |||
18:26 | 2-5 | V 3 | GOOD! 3 PTR by GENSLER, Cory | |
18:26 | ASSIST by EUDY, Andrew | |||
MISSED JUMPER by TEAGUE, MaCio | 18:13 | REBOUND (DEF) by CLEMONS, Chris | ||
FOUL by SEEGARS, Jalen (P1T1) | 18:09 | |||
REBOUND (DEF) by SEEGARS, Jalen | 17:50 | MISSED LAYUP by EUDY, Andrew | ||
TURNOVR by THOMAS, Ahmad | 17:39 | |||
17:38 | STEAL by GENSLER, Cory | |||
17:19 | 2-7 | V 5 | GOOD! LAYUP by EUDY, Andrew [PNT] | |
17:19 | ASSIST by GENSLER, Cory | |||
GOOD! JUMPER by WNUK, Alec | 17:06 | 4-7 | V 3 | |
ASSIST by TEAGUE, MaCio | 17:06 | |||
BLOCK by BAEHRE, Jonathan | 16:49 | MISSED LAYUP by BURK, Marcus | ||
REBOUND (DEF) by THOMAS, Ahmad | 16:47 | |||
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 16:41 | 6-7 | V 1 | |
MISSED FT SHOT by TEAGUE, MaCio | 16:41 | FOUL by WHITFIELD, Shane (P1T1) | ||
16:41 | REBOUND (DEF) by BURK, Marcus | |||
16:31 | 6-10 | V 4 | GOOD! 3 PTR by CLEMONS, Chris | |
TURNOVR by VANNATTA, Kevin | 16:18 | |||
16:17 | STEAL by GENSLER, Cory | |||
16:14 | 6-12 | V 6 | GOOD! LAYUP by BURK, Marcus [FB/PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 15:54 | REBOUND (DEF) by GENSLER, Cory | ||
REBOUND (DEF) by THOMAS, Ahmad | 15:45 | MISSED 3 PTR by CLEMONS, Chris | ||
MISSED 3 PTR by TEAGUE, MaCio | 15:38 | REBOUND (DEF) by WHITFIELD, Shane | ||
REBOUND (DEF) by SEEGARS, Jalen | 15:13 | MISSED 3 PTR by BURK, Marcus | ||
GOOD! LAYUP by SEEGARS, Jalen [FB/PNT] | 15:06 | 8-12 | V 4 | |
15:06 | FOUL by EUDY, Andrew (P1T2) | |||
TIMEOUT MEDIA | 15:06 | |||
GOOD! FT SHOT by SEEGARS, Jalen | 15:06 | 9-12 | V 3 | |
SUB IN : MILLER, Raekwon | 15:06 | SUB IN : OLIVER, Damontez | ||
SUB IN : WNUK, Alec | 15:06 | SUB IN : LADO, Mogga | ||
SUB OUT: SEEGARS, Jalen | 15:06 | SUB OUT: WHITFIELD, Shane | ||
SUB OUT: BAEHRE, Jonathan | 15:06 | SUB OUT: EUDY, Andrew | ||
FOUL by TEAGUE, MaCio (P1T2) | 14:41 | 9-13 | V 4 | GOOD! FT SHOT by BURK, Marcus |
14:41 | 9-14 | V 5 | GOOD! FT SHOT by BURK, Marcus | |
MISSED 3 PTR by VANNATTA, Kevin | 14:24 | REBOUND (DEF) by OLIVER, Damontez | ||
FOUL by WNUK, Alec (P1T3) | 14:08 | |||
13:55 | TURNOVR by GENSLER, Cory | |||
STEAL by TEAGUE, MaCio | 13:53 | |||
FOUL by TEAGUE, MaCio (P2T4) | 13:52 | |||
TURNOVR by TEAGUE, MaCio | 13:52 | |||
FOUL TECHNCL by the bench | 13:52 | 9-15 | V 6 | GOOD! FT SHOT by CLEMONS, Chris |
13:52 | 9-16 | V 7 | GOOD! FT SHOT by CLEMONS, Chris | |
SUB IN : SEEGARS, Jalen | 13:52 | SUB IN : NELSON, Ja'Cor | ||
SUB OUT: TEAGUE, MaCio | 13:52 | SUB OUT: GENSLER, Cory | ||
13:33 | 9-18 | V 9 | GOOD! LAYUP by OLIVER, Damontez [PNT] | |
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 13:23 | 11-18 | V 7 | |
ASSIST by THOMAS, Ahmad | 13:23 | |||
13:08 | FOUL by LADO, Mogga (P1T3) | |||
13:08 | TURNOVR by LADO, Mogga | |||
13:08 | SUB IN : EUDY, Andrew | |||
13:08 | SUB IN : WHITFIELD, Shane | |||
13:08 | SUB OUT: OLIVER, Damontez | |||
13:08 | SUB OUT: LADO, Mogga | |||
13:00 | FOUL by NELSON, Ja'Cor (P1T4) | |||
TURNOVR by THOMAS, Ahmad | 12:49 | |||
12:48 | STEAL by BURK, Marcus | |||
12:47 | TURNOVR by CLEMONS, Chris | |||
STEAL by MILLER, Raekwon | 12:46 | |||
TURNOVR by MILLER, Raekwon | 12:41 | STEAL by BURK, Marcus | ||
REBOUND (DEF) by MILLER, Raekwon | 12:27 | MISSED 3 PTR by BURK, Marcus | ||
TURNOVR by MILLER, Raekwon | 12:22 | |||
12:21 | STEAL by CLEMONS, Chris | |||
12:18 | 11-20 | V 9 | GOOD! DUNK by CLEMONS, Chris [FB/PNT] | |
GOOD! LAYUP by WNUK, Alec [PNT] | 11:56 | 13-20 | V 7 | |
ASSIST by THOMAS, Ahmad | 11:56 | |||
11:38 | TURNOVR by NELSON, Ja'Cor | |||
STEAL by THOMAS, Ahmad | 11:37 | |||
GOOD! DUNK by THOMAS, Ahmad [FB/PNT] | 11:35 | 15-20 | V 5 | |
REBOUND (DEF) by VANNATTA, Kevin | 11:21 | MISSED LAYUP by CLEMONS, Chris | ||
MISSED 3 PTR by THOMAS, Ahmad | 11:15 | |||
REBOUND (OFF) by WNUK, Alec | 11:15 | |||
11:08 | FOUL by EUDY, Andrew (P2T5) | |||
TIMEOUT media | 11:08 | |||
SUB IN : BAEHRE, Jonathan | 11:08 | SUB IN : GENSLER, Cory | ||
SUB OUT: THOMAS, Ahmad | 11:08 | SUB IN : LADO, Mogga | ||
11:08 | SUB OUT: NELSON, Ja'Cor | |||
11:08 | SUB OUT: EUDY, Andrew | |||
FOUL by VANNATTA, Kevin (P1T5) | 11:07 | |||
TURNOVR by VANNATTA, Kevin | 11:07 | |||
10:48 | TURNOVR by WHITFIELD, Shane | |||
STEAL by MILLER, Raekwon | 10:46 | |||
TURNOVR by VANNATTA, Kevin | 10:28 | |||
10:27 | STEAL by CLEMONS, Chris | |||
REBOUND (DEF) by VANNATTA, Kevin | 10:25 | MISSED 3 PTR by CLEMONS, Chris | ||
10:21 | FOUL by WHITFIELD, Shane (P2T6) | |||
10:21 | SUB IN : OLIVER, Damontez | |||
10:21 | SUB OUT: WHITFIELD, Shane | |||
GOOD! LAYUP by MILLER, Raekwon [PNT] | 10:09 | 17-20 | V 3 | |
09:40 | 17-22 | V 5 | GOOD! LAYUP by CLEMONS, Chris [PNT] | |
09:40 | ASSIST by LADO, Mogga | |||
GOOD! FT SHOT by MILLER, Raekwon | 09:33 | 18-22 | V 4 | FOUL by GENSLER, Cory (P1T7) |
GOOD! FT SHOT by MILLER, Raekwon | 09:33 | 19-22 | V 3 | |
SUB IN : RACKLEY, Drew | 09:33 | |||
SUB IN : THOMAS, Ahmad | 09:33 | |||
SUB OUT: SEEGARS, Jalen | 09:33 | |||
SUB OUT: WNUK, Alec | 09:33 | |||
REBOUND (DEF) by MILLER, Raekwon | 09:08 | MISSED JUMPER by BURK, Marcus | ||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 09:01 | 21-22 | V 1 | |
ASSIST by MILLER, Raekwon | 09:01 | |||
MISSED FT SHOT by THOMAS, Ahmad | 09:01 | FOUL by OLIVER, Damontez (P1T8) | ||
09:01 | REBOUND (DEF) by (TEAM) | |||
SUB IN : SEEGARS, Jalen | 09:01 | SUB IN : WHITFIELD, Jordan | ||
SUB OUT: VANNATTA, Kevin | 09:01 | SUB OUT: CLEMONS, Chris | ||
08:30 | 21-24 | V 3 | GOOD! LAYUP by BURK, Marcus [PNT] | |
TURNOVR by SEEGARS, Jalen | 08:10 | |||
08:09 | STEAL by OLIVER, Damontez | |||
FOUL by MILLER, Raekwon (P1T6) | 08:05 | MISSED FT SHOT by LADO, Mogga | ||
REBOUND (DEF) by BAEHRE, Jonathan | 08:05 | |||
07:59 | FOUL by WHITFIELD, Jordan (P1T9) | |||
TIMEOUT MEDIA | 07:59 | |||
GOOD! FT SHOT by MILLER, Raekwon | 07:59 | 22-24 | V 2 | |
GOOD! FT SHOT by MILLER, Raekwon | 07:59 | 23-24 | V 1 | |
SUB IN : VANNATTA, Kevin | 07:59 | SUB IN : CLEMONS, Chris | ||
SUB OUT: SEEGARS, Jalen | 07:59 | SUB OUT: BURK, Marcus | ||
07:46 | 23-27 | V 4 | GOOD! 3 PTR by CLEMONS, Chris | |
MISSED 3 PTR by MILLER, Raekwon | 07:29 | REBOUND (DEF) by CLEMONS, Chris | ||
REBOUND (DEF) by MILLER, Raekwon | 07:00 | MISSED JUMPER by CLEMONS, Chris | ||
MISSED 3 PTR by BAEHRE, Jonathan | 06:54 | REBOUND (DEF) by OLIVER, Damontez | ||
REBOUND (DEF) by VANNATTA, Kevin | 06:38 | MISSED LAYUP by LADO, Mogga | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 06:30 | 25-27 | V 2 | |
06:04 | MISSED LAYUP by LADO, Mogga | |||
06:04 | REBOUND (OFF) by OLIVER, Damontez | |||
05:59 | 25-29 | V 4 | GOOD! LAYUP by LADO, Mogga [PNT] | |
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 05:38 | 27-29 | V 2 | |
REBOUND (DEF) by VANNATTA, Kevin | 05:14 | MISSED 3 PTR by CLEMONS, Chris | ||
GOOD! 3 PTR by RACKLEY, Drew | 05:03 | 30-29 | H 1 | |
ASSIST by THOMAS, Ahmad | 05:03 | |||
05:01 | TIMEOUT 30sec | |||
SUB IN : WNUK, Alec | 05:01 | |||
SUB IN : SEEGARS, Jalen | 05:01 | |||
SUB OUT: BAEHRE, Jonathan | 05:01 | |||
SUB OUT: MILLER, Raekwon | 05:01 | |||
04:52 | SUB IN : BURK, Marcus | |||
04:52 | SUB OUT: LADO, Mogga | |||
04:48 | TURNOVR by CLEMONS, Chris | |||
STEAL by VANNATTA, Kevin | 04:46 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 04:43 | 31-29 | H 2 | FOUL by OLIVER, Damontez (P2T10) |
GOOD! FT SHOT by THOMAS, Ahmad | 04:43 | 32-29 | H 3 | |
FOUL by THOMAS, Ahmad (P1T7) | 04:33 | 32-30 | H 2 | GOOD! FT SHOT by CLEMONS, Chris |
FOUL TECHNCL by THOMAS, Ahmad | 04:33 | |||
04:16 | 32-33 | V 1 | GOOD! 3 PTR by BURK, Marcus | |
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 03:55 | 34-33 | H 1 | |
ASSIST by VANNATTA, Kevin | 03:55 | |||
03:39 | TURNOVR by LADO, Mogga | |||
STEAL by WNUK, Alec | 03:34 | |||
GOOD! LAYUP by VANNATTA, Kevin [FB/PNT] | 03:32 | 36-33 | H 3 | |
03:25 | TURNOVR by CLEMONS, Chris | |||
STEAL by THOMAS, Ahmad | 03:24 | |||
GOOD! 3 PTR by VANNATTA, Kevin | 03:19 | 39-33 | H 6 | |
ASSIST by RACKLEY, Drew | 03:19 | |||
TIMEOUT media | 03:02 | |||
SUB IN : MILLER, Raekwon | 03:02 | SUB IN : NELSON, Ja'Cor | ||
SUB OUT: SEEGARS, Jalen | 03:02 | SUB IN : LADO, Mogga | ||
03:02 | SUB OUT: OLIVER, Damontez | |||
03:02 | SUB OUT: WHITFIELD, Jordan | |||
02:54 | MISSED LAYUP by BURK, Marcus | |||
02:54 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by RACKLEY, Drew | 02:42 | MISSED 3 PTR by BURK, Marcus | ||
MISSED 3 PTR by THOMAS, Ahmad | 02:30 | |||
REBOUND (OFF) by WNUK, Alec | 02:30 | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 02:20 | 41-33 | H 8 | |
ASSIST by VANNATTA, Kevin | 02:20 | |||
REBOUND (DEF) by THOMAS, Ahmad | 01:55 | MISSED LAYUP by NELSON, Ja'Cor | ||
MISSED 3 PTR by RACKLEY, Drew | 01:46 | REBOUND (DEF) by CLEMONS, Chris | ||
01:12 | 41-35 | H 6 | GOOD! JUMPER by CLEMONS, Chris [PNT] | |
GOOD! LAYUP by WNUK, Alec [PNT] | 01:00 | 43-35 | H 8 | |
ASSIST by THOMAS, Ahmad | 01:00 | |||
00:48 | 43-37 | H 6 | GOOD! LAYUP by CLEMONS, Chris [PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 00:27 | REBOUND (DEF) by NELSON, Ja'Cor | ||
00:00 | 43-40 | H 3 | GOOD! 3 PTR by GENSLER, Cory | |
00:00 | ASSIST by LADO, Mogga |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Campbell | 20 | 10 | 2 | 4 | 4 | |
UNC Asheville | 26 | 9 | 2 | 8 | 15 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Campbell |
---|---|---|---|---|
GOOD! 3 PTR by TEAGUE, MaCio | 19:51 | 46-40 | H 6 | |
ASSIST by THOMAS, Ahmad | 19:51 | |||
19:32 | 46-43 | H 3 | GOOD! 3 PTR by GENSLER, Cory | |
19:32 | ASSIST by EUDY, Andrew | |||
MISSED JUMPER by TEAGUE, MaCio | 19:15 | REBOUND (DEF) by WHITFIELD, Shane | ||
18:51 | MISSED FT SHOT by EUDY, Andrew | |||
18:51 | REBOUND (OFF) by (DEADBALL) | |||
18:51 | 46-44 | H 2 | GOOD! FT SHOT by EUDY, Andrew | |
SUB IN : WNUK, Alec | 18:51 | |||
SUB OUT: BAEHRE, Jonathan | 18:51 | |||
GOOD! 3 PTR by VANNATTA, Kevin | 18:41 | 49-44 | H 5 | |
ASSIST by TEAGUE, MaCio | 18:41 | |||
REBOUND (DEF) by WNUK, Alec | 18:12 | MISSED LAYUP by BURK, Marcus | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 18:01 | 51-44 | H 7 | |
ASSIST by THOMAS, Ahmad | 18:01 | |||
17:36 | 51-46 | H 5 | GOOD! LAYUP by EUDY, Andrew [PNT] | |
MISSED LAYUP by WNUK, Alec | 17:11 | REBOUND (DEF) by WHITFIELD, Shane | ||
17:07 | MISSED LAYUP by EUDY, Andrew | |||
17:07 | REBOUND (OFF) by WHITFIELD, Shane | |||
FOUL by SEEGARS, Jalen (P2T1) | 17:00 | MISSED FT SHOT by WHITFIELD, Shane | ||
17:00 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by VANNATTA, Kevin | 17:00 | MISSED FT SHOT by WHITFIELD, Shane | ||
TURNOVR by WNUK, Alec | 17:00 | |||
16:56 | SUB IN : LADO, Mogga | |||
16:56 | SUB OUT: EUDY, Andrew | |||
16:45 | 51-48 | H 3 | GOOD! LAYUP by BURK, Marcus [PNT] | |
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 16:35 | 53-48 | H 5 | |
16:29 | TURNOVR by BURK, Marcus | |||
MISSED JUMPER by TEAGUE, MaCio | 16:16 | |||
REBOUND (OFF) by THOMAS, Ahmad | 16:04 | |||
16:04 | FOUL by WHITFIELD, Shane (P3T1) | |||
STEAL by MILLER, Raekwon | 15:46 | TURNOVR by CLEMONS, Chris | ||
TIMEOUT MEDIA | 15:46 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 15:43 | 54-48 | H 6 | |
MISSED LAYUP by TEAGUE, MaCio | 15:36 | REBOUND (DEF) by WHITFIELD, Shane | ||
GOOD! FT SHOT by THOMAS, Ahmad | 15:35 | 55-48 | H 7 | |
SUB IN : MILLER, Raekwon | 15:24 | |||
SUB IN : BAEHRE, Jonathan | 15:24 | |||
SUB OUT: THOMAS, Ahmad | 15:24 | |||
SUB OUT: SEEGARS, Jalen | 15:24 | |||
REBOUND (DEF) by WNUK, Alec | 15:13 | MISSED LAYUP by CLEMONS, Chris | ||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 15:03 | 57-48 | H 9 | |
FOUL by WNUK, Alec (P2T2) | 14:49 | |||
SUB IN : THOMAS, Ahmad | 14:49 | SUB IN : EUDY, Andrew | ||
SUB OUT: WNUK, Alec | 14:49 | SUB OUT: LADO, Mogga | ||
14:33 | MISSED 3 PTR by GENSLER, Cory | |||
14:33 | REBOUND (OFF) by BURK, Marcus | |||
REBOUND (DEF) by VANNATTA, Kevin | 14:13 | MISSED JUMPER by EUDY, Andrew | ||
MISSED 3 PTR by BAEHRE, Jonathan | 13:58 | REBOUND (DEF) by WHITFIELD, Shane | ||
REBOUND (DEF) by (TEAM) | 13:48 | MISSED 3 PTR by EUDY, Andrew | ||
13:46 | SUB IN : WHITFIELD, Jordan | |||
13:46 | SUB OUT: CLEMONS, Chris | |||
13:42 | FOUL by WHITFIELD, Jordan (P2T2) | |||
SUB IN : SEEGARS, Jalen | 13:42 | |||
SUB OUT: VANNATTA, Kevin | 13:42 | |||
TURNOVR by MILLER, Raekwon | 13:30 | |||
13:10 | 57-50 | H 7 | GOOD! LAYUP by EUDY, Andrew [PNT] | |
12:55 | FOUL by WHITFIELD, Jordan (P3T3) | |||
SUB IN : WNUK, Alec | 12:55 | SUB IN : NELSON, Ja'Cor | ||
SUB OUT: BAEHRE, Jonathan | 12:55 | SUB OUT: WHITFIELD, Jordan | ||
MISSED 3 PTR by THOMAS, Ahmad | 12:48 | REBOUND (DEF) by GENSLER, Cory | ||
12:26 | 57-52 | H 5 | GOOD! DUNK by EUDY, Andrew [PNT] | |
12:26 | ASSIST by GENSLER, Cory | |||
TURNOVR by WNUK, Alec | 12:04 | |||
12:03 | STEAL by NELSON, Ja'Cor | |||
11:55 | TIMEOUT MEDIA | |||
SUB IN : VANNATTA, Kevin | 11:55 | |||
SUB OUT: MILLER, Raekwon | 11:55 | |||
11:41 | 57-54 | H 3 | GOOD! LAYUP by NELSON, Ja'Cor [PNT] | |
11:41 | ASSIST by EUDY, Andrew | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 11:10 | 59-54 | H 5 | |
ASSIST by VANNATTA, Kevin | 11:10 | |||
10:56 | 59-56 | H 3 | GOOD! DUNK by BURK, Marcus [PNT] | |
10:56 | ASSIST by EUDY, Andrew | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 10:45 | 61-56 | H 5 | |
ASSIST by WNUK, Alec | 10:45 | |||
10:14 | MISSED 3 PTR by EUDY, Andrew | |||
10:14 | REBOUND (OFF) by NELSON, Ja'Cor | |||
REBOUND (DEF) by TEAGUE, MaCio | 10:07 | MISSED DUNK by NELSON, Ja'Cor | ||
GOOD! JUMPER by VANNATTA, Kevin [PNT] | 09:56 | 63-56 | H 7 | |
TIMEOUT TEAM | 09:55 | |||
SUB IN : MILLER, Raekwon | 09:55 | SUB IN : LADO, Mogga | ||
SUB OUT: SEEGARS, Jalen | 09:55 | SUB OUT: WHITFIELD, Shane | ||
09:26 | 63-58 | H 5 | GOOD! JUMPER by WHITFIELD, Shane [PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 09:04 | REBOUND (DEF) by GENSLER, Cory | ||
08:51 | 63-60 | H 3 | GOOD! JUMPER by BURK, Marcus [PNT] | |
FOUL by MILLER, Raekwon (P2T3) | 08:51 | 63-61 | H 2 | GOOD! FT SHOT by BURK, Marcus |
08:51 | SUB IN : CLEMONS, Chris | |||
08:51 | SUB OUT: GENSLER, Cory | |||
08:44 | FOUL by NELSON, Ja'Cor (P2T4) | |||
GOOD! LAYUP by MILLER, Raekwon [PNT] | 08:22 | 65-61 | H 4 | |
GOOD! FT SHOT by MILLER, Raekwon | 08:22 | 66-61 | H 5 | FOUL by BURK, Marcus (P1T5) |
FOUL by THOMAS, Ahmad (P2T4) | 08:09 | |||
FOUL by THOMAS, Ahmad (P3T5) | 08:09 | MISSED FT SHOT by LADO, Mogga | ||
08:09 | REBOUND (OFF) by (DEADBALL) | |||
08:09 | 66-62 | H 4 | GOOD! FT SHOT by LADO, Mogga | |
SUB IN : BAEHRE, Jonathan | 08:09 | SUB IN : WHITFIELD, Shane | ||
SUB IN : JONES, Tajion | 08:09 | SUB OUT: LADO, Mogga | ||
SUB OUT: THOMAS, Ahmad | 08:09 | |||
MISSED JUMPER by TEAGUE, MaCio | 07:55 | |||
REBOUND (OFF) by MILLER, Raekwon | 07:55 | |||
MISSED 3 PTR by MILLER, Raekwon | 07:35 | REBOUND (DEF) by EUDY, Andrew | ||
REBOUND (DEF) by WNUK, Alec | 07:03 | MISSED 3 PTR by NELSON, Ja'Cor | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 06:53 | 68-62 | H 6 | |
06:33 | TURNOVR by EUDY, Andrew | |||
TIMEOUT media | 06:33 | |||
06:33 | SUB IN : GENSLER, Cory | |||
06:33 | SUB OUT: NELSON, Ja'Cor | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 06:25 | 70-62 | H 8 | |
ASSIST by TEAGUE, MaCio | 06:25 | |||
GOOD! FT SHOT by WNUK, Alec | 06:25 | 71-62 | H 9 | FOUL by GENSLER, Cory (P2T6) |
SUB IN : THOMAS, Ahmad | 06:25 | |||
SUB OUT: BAEHRE, Jonathan | 06:25 | |||
REBOUND (DEF) by TEAGUE, MaCio | 06:09 | MISSED LAYUP by EUDY, Andrew | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 05:58 | 73-62 | H 11 | |
ASSIST by VANNATTA, Kevin | 05:58 | |||
FOUL by VANNATTA, Kevin (P2T6) | 05:39 | 73-63 | H 10 | GOOD! FT SHOT by EUDY, Andrew |
REBOUND (DEF) by THOMAS, Ahmad | 05:39 | MISSED FT SHOT by EUDY, Andrew | ||
MISSED LAYUP by TEAGUE, MaCio | 05:25 | |||
REBOUND (OFF) by MILLER, Raekwon | 05:25 | |||
FOUL by MILLER, Raekwon (P3T7) | 05:12 | |||
TURNOVR by MILLER, Raekwon | 05:12 | |||
04:47 | 73-66 | H 7 | GOOD! 3 PTR by CLEMONS, Chris | |
04:44 | TIMEOUT 30sec | |||
GOOD! JUMPER by TEAGUE, MaCio [PNT] | 04:13 | 75-66 | H 9 | |
REBOUND (DEF) by THOMAS, Ahmad | 03:54 | MISSED 3 PTR by BURK, Marcus | ||
03:25 | FOUL by CLEMONS, Chris (P1T7) | |||
TIMEOUT MEDIA | 03:25 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 03:25 | 76-66 | H 10 | |
