Gardner-Webb vs UNC Asheville (1/24/18 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | ZECK, Patrick | f | 3-5 | 0-0 | 0-0 | 4-2 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 27 |
25 | LASTER, D.J. | f | 11-17 | 0-0 | 3-4 | 3-3 | 6 | 2 | 25 | 0 | 1 | 0 | 1 | 32 |
04 | TURNER, Christian | g | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 33 |
05 | O'REILLY, Liam | g | 3-13 | 3-9 | 2-2 | 0-9 | 9 | 5 | 11 | 3 | 4 | 0 | 1 | 34 |
11 | EFIANAYI, David | g | 4-11 | 2-7 | 8-9 | 0-3 | 3 | 1 | 18 | 8 | 4 | 0 | 0 | 36 |
00 | ROBATEAU, Jamaal | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
31 | NIANGANE, L'Hassane | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 22 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 21-49 | 5-18 | 13-15 | 9-27 | 36 | 18 | 60 | 15 | 15 | 4 | 3 | 200 | |
42.9% | 27.8% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 4-13 | 5-6 | |||||||||||
40.7% | 30.8% | 83.3% | ||||||||||||
2nd Half: | 10-22 | 1-5 | 8-9 | |||||||||||
45.5% | 20.0% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 3-4 | 0-1 | 2-2 | 1-1 | 2 | 4 | 8 | 2 | 2 | 1 | 1 | 16 |
10 | VANNATTA, Kevin | g | 0-4 | 0-4 | 0-0 | 2-5 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 38 |
12 | MILLER, Raekwon | g | 4-11 | 4-7 | 3-5 | 0-7 | 7 | 1 | 15 | 8 | 2 | 0 | 2 | 36 |
14 | THOMAS, Ahmad | g | 11-25 | 0-4 | 3-3 | 3-2 | 5 | 4 | 25 | 4 | 1 | 0 | 1 | 38 |
25 | TEAGUE, MaCio | g | 1-9 | 1-4 | 6-6 | 0-1 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 32 |
00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02 | WNUK, Alec | - | 4-6 | 0-1 | 0-0 | 2-0 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 24 |
05 | BROWN, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | RACKLEY, Drew | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-62 | 5-23 | 14-16 | 13-21 | 34 | 13 | 65 | 17 | 9 | 3 | 8 | 200 | |
37.1% | 21.7% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 1-10 | 4-4 | |||||||||||
37.5% | 10.0% | 100 % | ||||||||||||
2nd Half: | 11-30 | 4-13 | 10-12 | |||||||||||
36.7% | 30.8% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Gardner-Webb | 31 | 29 | 60 | Record: (10-12, 5-4 BSC) |
UNC Asheville | 29 | 36 | 65 | Record: (13-9, 6-3 BSC) |
Points in the paint-GWU 30,AVL 30. Points off turnovers-GWU 8,AVL 18. |
2nd chance points-GWU 7,AVL 10. Fast break points-GWU 2,AVL 4. |
Bench points-GWU 0,AVL 8. Score tied-6 times. Lead changed-3 times. |
Last FG-GWU 2nd-01:24, AVL 2nd-04:06. |
Largest lead-GWU by 5 2nd-19:35, AVL by 11 2nd-05:20. |
GWU led for 15:04. AVL led for 20:54. Game was tied for 04:02. |
Officials: Mark Schnur, Greg Evans and Landon Brandes
Technical fouls: Gardner-Webb-O'REILLY, Liam 2. UNC Asheville-THOMAS, Ahmad. Attendance: 1712 |
Gardner-Webb vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Gardner-Webb |
---|---|---|---|---|
MISSED JUMPER by TEAGUE, MaCio | 19:45 | REBOUND (DEF) by O'REILLY, Liam | ||
REBOUND (DEF) by MILLER, Raekwon | 19:25 | MISSED 3 PTR by O'REILLY, Liam | ||
MISSED 3 PTR by VANNATTA, Kevin | 19:15 | REBOUND (DEF) by O'REILLY, Liam | ||
18:59 | 0-2 | V 2 | GOOD! LAYUP by LASTER, D.J. [PNT] | |
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 18:42 | 2-2 | T 1 | |
ASSIST by THOMAS, Ahmad | 18:42 | |||
REBOUND (DEF) by MILLER, Raekwon | 18:24 | MISSED 3 PTR by O'REILLY, Liam | ||
TURNOVR by BAEHRE, Jonathan | 18:13 | |||
18:12 | STEAL by O'REILLY, Liam | |||
FOUL by BAEHRE, Jonathan (P1T1) | 18:10 | 2-3 | V 1 | GOOD! FT SHOT by O'REILLY, Liam |
18:10 | 2-4 | V 2 | GOOD! FT SHOT by O'REILLY, Liam | |
SUB IN : WNUK, Alec | 18:10 | |||
SUB OUT: BAEHRE, Jonathan | 18:10 | |||
MISSED JUMPER by THOMAS, Ahmad | 17:51 | |||
REBOUND (OFF) by WNUK, Alec | 17:51 | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 17:48 | 4-4 | T 2 | |
17:31 | TURNOVR by EFIANAYI, David | |||
STEAL by TEAGUE, MaCio | 17:29 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 17:27 | 5-4 | H 1 | FOUL by TURNER, Christian (P1T1) |
GOOD! FT SHOT by TEAGUE, MaCio | 17:27 | 6-4 | H 2 | |
17:12 | TURNOVR by EFIANAYI, David | |||
MISSED 3 PTR by THOMAS, Ahmad | 16:55 | REBOUND (DEF) by EFIANAYI, David | ||
16:43 | 6-6 | T 3 | GOOD! JUMPER by LASTER, D.J. | |
16:43 | ASSIST by EFIANAYI, David | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 16:27 | 8-6 | H 2 | |
ASSIST by THOMAS, Ahmad | 16:27 | |||
REBOUND (DEF) by (TEAM) | 16:09 | MISSED 3 PTR by EFIANAYI, David | ||
SUB IN : RACKLEY, Drew | 16:07 | SUB IN : NIANGANE, L'Hassane | ||
SUB OUT: MILLER, Raekwon | 16:07 | SUB OUT: ZECK, Patrick | ||
GOOD! JUMPER by WNUK, Alec [PNT] | 15:55 | 10-6 | H 4 | |
ASSIST by TEAGUE, MaCio | 15:55 | |||
15:48 | TURNOVR by O'REILLY, Liam | |||
TIMEOUT MEDIA | 15:48 | |||
15:48 | SUB IN : ROBATEAU, Jamaal | |||
15:48 | SUB IN : ZECK, Patrick | |||
15:48 | SUB OUT: TURNER, Christian | |||
15:48 | SUB OUT: LASTER, D.J. | |||
MISSED JUMPER by RACKLEY, Drew | 15:31 | REBOUND (DEF) by O'REILLY, Liam | ||
REBOUND (DEF) by (TEAM) | 15:02 | MISSED LAYUP by EFIANAYI, David | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 14:47 | 12-6 | H 6 | |
14:28 | 12-8 | H 4 | GOOD! LAYUP by ZECK, Patrick [PNT] | |
14:28 | ASSIST by EFIANAYI, David | |||
MISSED JUMPER by THOMAS, Ahmad | 14:07 | REBOUND (DEF) by O'REILLY, Liam | ||
14:01 | FOUL by O'REILLY, Liam (P1T2) | |||
14:01 | FOUL TECHNCL by O'REILLY, Liam | |||
14:01 | SUB IN : LASTER, D.J. | |||
14:01 | SUB OUT: NIANGANE, L'Hassane | |||
MISSED 3 PTR by WNUK, Alec | 13:36 | |||
REBOUND (OFF) by THOMAS, Ahmad | 13:36 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 13:32 | 14-8 | H 6 | |
SUB IN : MILLER, Raekwon | 13:32 | SUB IN : NIANGANE, L'Hassane | ||
SUB OUT: VANNATTA, Kevin | 13:32 | SUB OUT: ZECK, Patrick | ||
13:31 | 14-10 | H 4 | GOOD! DUNK by LASTER, D.J. [PNT] | |
13:31 | ASSIST by O'REILLY, Liam | |||
MISSED JUMPER by THOMAS, Ahmad | 13:05 | REBOUND (DEF) by LASTER, D.J. | ||
12:46 | MISSED JUMPER by LASTER, D.J. | |||
12:46 | REBOUND (OFF) by NIANGANE, L'Hassane | |||
SUB IN : BAEHRE, Jonathan | 12:44 | SUB IN : TURNER, Christian | ||
SUB OUT: WNUK, Alec | 12:44 | SUB OUT: EFIANAYI, David | ||
REBOUND (DEF) by (TEAM) | 12:39 | MISSED 3 PTR by O'REILLY, Liam | ||
GOOD! 3 PTR by MILLER, Raekwon | 12:23 | 17-10 | H 7 | |
ASSIST by BAEHRE, Jonathan | 12:23 | |||
12:11 | TURNOVR by TURNER, Christian | |||
STEAL by BAEHRE, Jonathan | 12:10 | |||
GOOD! DUNK by THOMAS, Ahmad [FB/PNT] | 12:09 | 19-10 | H 9 | |
ASSIST by MILLER, Raekwon | 12:09 | |||
REBOUND (DEF) by THOMAS, Ahmad | 11:47 | MISSED 3 PTR by O'REILLY, Liam | ||
MISSED 3 PTR by RACKLEY, Drew | 11:38 | REBOUND (DEF) by TURNER, Christian | ||
11:26 | MISSED 3 PTR by ROBATEAU, Jamaal | |||
11:26 | REBOUND (OFF) by LASTER, D.J. | |||
FOUL by BAEHRE, Jonathan (P2T2) | 11:21 | |||
11:13 | TIMEOUT MEDIA | |||
11:13 | 19-11 | H 8 | GOOD! FT SHOT by LASTER, D.J. | |
11:13 | 19-12 | H 7 | GOOD! FT SHOT by LASTER, D.J. | |
SUB IN : WNUK, Alec | 11:13 | SUB IN : EFIANAYI, David | ||
SUB IN : VANNATTA, Kevin | 11:13 | SUB IN : ZECK, Patrick | ||
SUB OUT: BAEHRE, Jonathan | 11:13 | SUB OUT: O'REILLY, Liam | ||
SUB OUT: TEAGUE, MaCio | 11:13 | SUB OUT: LASTER, D.J. | ||
MISSED LAYUP by THOMAS, Ahmad | 10:59 | BLOCK by NIANGANE, L'Hassane | ||
REBOUND (OFF) by (TEAM) | 10:58 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 10:55 | 21-12 | H 9 | |
10:40 | MISSED 3 PTR by EFIANAYI, David | |||
10:40 | REBOUND (OFF) by ZECK, Patrick | |||
10:23 | MISSED JUMPER by ZECK, Patrick | |||
10:23 | REBOUND (OFF) by ZECK, Patrick | |||
09:58 | MISSED LAYUP by NIANGANE, L'Hassane | |||
09:58 | REBOUND (OFF) by ZECK, Patrick | |||
REBOUND (DEF) by MILLER, Raekwon | 09:55 | MISSED JUMPER by ZECK, Patrick | ||
MISSED LAYUP by THOMAS, Ahmad | 09:36 | REBOUND (DEF) by ROBATEAU, Jamaal | ||
09:20 | 21-15 | H 6 | GOOD! 3 PTR by EFIANAYI, David | |
09:20 | ASSIST by ZECK, Patrick | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 08:55 | 23-15 | H 8 | |
REBOUND (DEF) by VANNATTA, Kevin | 08:26 | MISSED 3 PTR by ROBATEAU, Jamaal | ||
TURNOVR by VANNATTA, Kevin | 08:21 | |||
SUB IN : GILMORE, Donovan | 08:20 | SUB IN : LASTER, D.J. | ||
SUB IN : TEAGUE, MaCio | 08:20 | SUB OUT: NIANGANE, L'Hassane | ||
SUB OUT: THOMAS, Ahmad | 08:20 | |||
SUB OUT: MILLER, Raekwon | 08:20 | |||
08:19 | MISSED 3 PTR by EFIANAYI, David | |||
08:19 | REBOUND (OFF) by LASTER, D.J. | |||
FOUL by TEAGUE, MaCio (P1T3) | 08:14 | 23-16 | H 7 | GOOD! FT SHOT by LASTER, D.J. |
REBOUND (DEF) by GILMORE, Donovan | 08:14 | MISSED FT SHOT by LASTER, D.J. | ||
SUB IN : BROWN, Justin | 08:14 | |||
SUB OUT: RACKLEY, Drew | 08:14 | |||
MISSED 3 PTR by TEAGUE, MaCio | 07:54 | REBOUND (DEF) by ROBATEAU, Jamaal | ||
07:37 | MISSED LAYUP by LASTER, D.J. | |||
07:37 | REBOUND (OFF) by LASTER, D.J. | |||
07:33 | 23-18 | H 5 | GOOD! LAYUP by LASTER, D.J. [PNT] | |
TIMEOUT MEDIA | 07:20 | |||
SUB IN : MILLER, Raekwon | 07:20 | SUB IN : NIANGANE, L'Hassane | ||
SUB IN : THOMAS, Ahmad | 07:20 | SUB IN : O'REILLY, Liam | ||
SUB OUT: GILMORE, Donovan | 07:20 | SUB OUT: ZECK, Patrick | ||
SUB OUT: BROWN, Justin | 07:20 | SUB OUT: ROBATEAU, Jamaal | ||
GOOD! FT SHOT by MILLER, Raekwon | 07:05 | 24-18 | H 6 | FOUL by NIANGANE, L'Hassane (P1T3) |
GOOD! FT SHOT by MILLER, Raekwon | 07:05 | 25-18 | H 7 | |
06:42 | 25-20 | H 5 | GOOD! LAYUP by LASTER, D.J. [PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 06:23 | REBOUND (DEF) by O'REILLY, Liam | ||
06:00 | 25-23 | H 2 | GOOD! 3 PTR by O'REILLY, Liam | |
06:00 | ASSIST by EFIANAYI, David | |||
MISSED 3 PTR by THOMAS, Ahmad | 05:43 | REBOUND (DEF) by NIANGANE, L'Hassane | ||
SUB IN : GILMORE, Donovan | 05:33 | |||
SUB OUT: THOMAS, Ahmad | 05:33 | |||
05:29 | 25-26 | V 1 | GOOD! 3 PTR by O'REILLY, Liam | |
05:29 | ASSIST by TURNER, Christian | |||
MISSED 3 PTR by VANNATTA, Kevin | 05:15 | REBOUND (DEF) by O'REILLY, Liam | ||
05:08 | SUB IN : ZECK, Patrick | |||
05:08 | SUB OUT: LASTER, D.J. | |||
04:46 | 25-29 | V 4 | GOOD! 3 PTR by O'REILLY, Liam | |
04:46 | ASSIST by EFIANAYI, David | |||
TURNOVR by WNUK, Alec | 04:16 | |||
SUB IN : THOMAS, Ahmad | 04:16 | |||
SUB OUT: GILMORE, Donovan | 04:16 | |||
STEAL by TEAGUE, MaCio | 04:03 | TURNOVR by O'REILLY, Liam | ||
03:56 | FOUL by O'REILLY, Liam (P2T4) | |||
TIMEOUT MEDIA | 03:56 | |||
03:56 | SUB IN : ROBATEAU, Jamaal | |||
03:56 | SUB IN : LASTER, D.J. | |||
03:56 | SUB OUT: NIANGANE, L'Hassane | |||
03:56 | SUB OUT: O'REILLY, Liam | |||
03:39 | FOUL by ZECK, Patrick (P1T5) | |||
MISSED 3 PTR by VANNATTA, Kevin | 03:24 | REBOUND (DEF) by ZECK, Patrick | ||
REBOUND (DEF) by THOMAS, Ahmad | 03:01 | MISSED JUMPER by LASTER, D.J. | ||
GOOD! LAYUP by WNUK, Alec [PNT] | 02:45 | 27-29 | V 2 | |
ASSIST by THOMAS, Ahmad | 02:45 | |||
02:10 | TURNOVR by (TEAM) | |||
02:10 | SUB IN : O'REILLY, Liam | |||
02:10 | SUB IN : NIANGANE, L'Hassane | |||
02:10 | SUB OUT: ZECK, Patrick | |||
02:10 | SUB OUT: TURNER, Christian | |||
MISSED LAYUP by MILLER, Raekwon | 01:59 | BLOCK by NIANGANE, L'Hassane | ||
REBOUND (OFF) by (TEAM) | 01:59 | |||
MISSED 3 PTR by MILLER, Raekwon | 01:56 | |||
REBOUND (OFF) by VANNATTA, Kevin | 01:56 | |||
FOUL by WNUK, Alec (P1T4) | 01:44 | |||
TURNOVR by WNUK, Alec | 01:43 | |||
01:37 | TURNOVR by O'REILLY, Liam | |||
STEAL by MILLER, Raekwon | 01:36 | |||
GOOD! DUNK by THOMAS, Ahmad [FB/PNT] | 01:34 | 29-29 | T 4 | |
ASSIST by MILLER, Raekwon | 01:34 | |||
STEAL by VANNATTA, Kevin | 01:11 | TURNOVR by O'REILLY, Liam | ||
MISSED LAYUP by TEAGUE, MaCio | 00:59 | BLOCK by ROBATEAU, Jamaal | ||
00:57 | REBOUND (DEF) by ROBATEAU, Jamaal | |||
00:40 | 29-31 | V 2 | GOOD! LAYUP by LASTER, D.J. [PNT] | |
00:40 | ASSIST by EFIANAYI, David | |||
MISSED JUMPER by THOMAS, Ahmad | 00:01 | REBOUND (DEF) by ROBATEAU, Jamaal |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Gardner-Webb | 12 | 3 | 5 | 0 | 0 | |
UNC Asheville | 22 | 6 | 6 | 4 | 8 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Gardner-Webb |
---|---|---|---|---|
TURNOVR by THOMAS, Ahmad | 19:53 | |||
19:35 | 29-34 | V 5 | GOOD! 3 PTR by EFIANAYI, David | |
19:35 | ASSIST by O'REILLY, Liam | |||
MISSED 3 PTR by VANNATTA, Kevin | 19:05 | REBOUND (DEF) by TURNER, Christian | ||
REBOUND (DEF) by MILLER, Raekwon | 18:58 | MISSED 3 PTR by EFIANAYI, David | ||
GOOD! JUMPER by THOMAS, Ahmad | 18:35 | 31-34 | V 3 | |
ASSIST by TEAGUE, MaCio | 18:35 | |||
REBOUND (DEF) by VANNATTA, Kevin | 18:12 | MISSED JUMPER by LASTER, D.J. | ||
MISSED LAYUP by MILLER, Raekwon | 18:03 | REBOUND (DEF) by LASTER, D.J. | ||
17:56 | FOUL by EFIANAYI, David (P1T1) | |||
17:56 | TURNOVR by EFIANAYI, David | |||
GOOD! 3 PTR by TEAGUE, MaCio | 17:40 | 34-34 | T 5 | |
ASSIST by MILLER, Raekwon | 17:40 | |||
FOUL by BAEHRE, Jonathan (P3T1) | 17:15 | 34-35 | V 1 | GOOD! FT SHOT by EFIANAYI, David |
17:15 | MISSED FT SHOT by EFIANAYI, David | |||
17:15 | REBOUND (OFF) by ZECK, Patrick | |||
SUB IN : WNUK, Alec | 17:15 | |||
SUB OUT: BAEHRE, Jonathan | 17:15 | |||
17:13 | 34-37 | V 3 | GOOD! LAYUP by ZECK, Patrick [PNT] | |
MISSED JUMPER by WNUK, Alec | 16:46 | REBOUND (DEF) by LASTER, D.J. | ||
16:26 | 34-39 | V 5 | GOOD! LAYUP by EFIANAYI, David [PNT] | |
16:26 | ASSIST by TURNER, Christian | |||
16:09 | FOUL by ZECK, Patrick (P2T2) | |||
16:09 | SUB IN : NIANGANE, L'Hassane | |||
16:09 | SUB OUT: ZECK, Patrick | |||
MISSED JUMPER by TEAGUE, MaCio | 15:58 | REBOUND (DEF) by TURNER, Christian | ||
BLOCK by WNUK, Alec | 15:35 | MISSED LAYUP by O'REILLY, Liam | ||
REBOUND (DEF) by MILLER, Raekwon | 15:30 | |||
TURNOVR by MILLER, Raekwon | 15:28 | |||
15:27 | STEAL by LASTER, D.J. | |||
REBOUND (DEF) by MILLER, Raekwon | 15:25 | MISSED 3 PTR by O'REILLY, Liam | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 15:06 | 36-39 | V 3 | |
ASSIST by MILLER, Raekwon | 15:06 | |||
14:39 | 36-41 | V 5 | GOOD! LAYUP by LASTER, D.J. [PNT] | |
14:39 | ASSIST by O'REILLY, Liam | |||
MISSED 3 PTR by TEAGUE, MaCio | 14:23 | REBOUND (DEF) by O'REILLY, Liam | ||
FOUL by THOMAS, Ahmad (P1T2) | 14:20 | |||
14:20 | TIMEOUT MEDIA | |||
SUB IN : BAEHRE, Jonathan | 14:20 | SUB IN : ROBATEAU, Jamaal | ||
SUB OUT: WNUK, Alec | 14:20 | SUB IN : ZECK, Patrick | ||
14:20 | SUB OUT: TURNER, Christian | |||
14:20 | SUB OUT: LASTER, D.J. | |||
REBOUND (DEF) by MILLER, Raekwon | 13:44 | MISSED JUMPER by O'REILLY, Liam | ||
GOOD! JUMPER by BAEHRE, Jonathan | 13:32 | 38-41 | V 3 | |
13:18 | 38-43 | V 5 | GOOD! DUNK by ZECK, Patrick [PNT] | |
13:18 | ASSIST by EFIANAYI, David | |||
MISSED 3 PTR by BAEHRE, Jonathan | 13:01 | |||
REBOUND (OFF) by THOMAS, Ahmad | 13:01 | |||
MISSED JUMPER by TEAGUE, MaCio | 12:52 | |||
REBOUND (OFF) by THOMAS, Ahmad | 12:52 | |||
MISSED 3 PTR by THOMAS, Ahmad | 12:48 | |||
REBOUND (OFF) by (TEAM) | 12:48 | |||
12:45 | SUB IN : TURNER, Christian | |||
12:45 | SUB OUT: ROBATEAU, Jamaal | |||
MISSED JUMPER by TEAGUE, MaCio | 12:37 | |||
REBOUND (OFF) by (TEAM) | 12:37 | |||
TURNOVR by MILLER, Raekwon | 12:21 | |||
12:19 | STEAL by TURNER, Christian | |||
BLOCK by BAEHRE, Jonathan | 12:08 | MISSED LAYUP by O'REILLY, Liam | ||
REBOUND (DEF) by TEAGUE, MaCio | 12:08 | |||
12:08 | FOUL by NIANGANE, L'Hassane (P2T3) | |||
MISSED LAYUP by MILLER, Raekwon | 11:55 | REBOUND (DEF) by ZECK, Patrick | ||
FOUL by THOMAS, Ahmad (P2T3) | 11:53 | |||
11:53 | TIMEOUT MEDIA | |||
11:53 | SUB IN : LASTER, D.J. | |||
11:53 | SUB OUT: NIANGANE, L'Hassane | |||
REBOUND (DEF) by BAEHRE, Jonathan | 11:33 | MISSED DUNK by LASTER, D.J. | ||
GOOD! 3 PTR by MILLER, Raekwon | 11:27 | 41-43 | V 2 | |
ASSIST by BAEHRE, Jonathan | 11:27 | |||
11:06 | TURNOVR by EFIANAYI, David | |||
STEAL by MILLER, Raekwon | 11:03 | |||
MISSED 3 PTR by TEAGUE, MaCio | 11:00 | REBOUND (DEF) by O'REILLY, Liam | ||
10:38 | 41-45 | V 4 | GOOD! LAYUP by LASTER, D.J. [PNT] | |
10:38 | ASSIST by EFIANAYI, David | |||
GOOD! FT SHOT by BAEHRE, Jonathan | 10:24 | 42-45 | V 3 | FOUL by ZECK, Patrick (P3T4) |
GOOD! FT SHOT by BAEHRE, Jonathan | 10:24 | 43-45 | V 2 | |
10:24 | SUB IN : NIANGANE, L'Hassane | |||
10:24 | SUB OUT: ZECK, Patrick | |||
REBOUND (DEF) by (TEAM) | 10:08 | MISSED 3 PTR by O'REILLY, Liam | ||
MISSED LAYUP by THOMAS, Ahmad | 09:56 | BLOCK by NIANGANE, L'Hassane | ||
REBOUND (OFF) by (TEAM) | 09:56 | |||
09:52 | FOUL by O'REILLY, Liam (P3T5) | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 09:45 | 45-45 | T 6 | |
ASSIST by MILLER, Raekwon | 09:45 | |||
09:17 | TURNOVR by LASTER, D.J. | |||
STEAL by THOMAS, Ahmad | 09:15 | |||
GOOD! 3 PTR by MILLER, Raekwon | 09:12 | 48-45 | H 3 | |
ASSIST by THOMAS, Ahmad | 09:12 | |||
09:07 | TIMEOUT 30sec | |||
SUB IN : RACKLEY, Drew | 09:07 | SUB IN : ZECK, Patrick | ||
SUB OUT: TEAGUE, MaCio | 09:07 | SUB IN : ROBATEAU, Jamaal | ||
09:07 | SUB OUT: NIANGANE, L'Hassane | |||
09:07 | SUB OUT: EFIANAYI, David | |||
REBOUND (DEF) by VANNATTA, Kevin | 08:51 | MISSED LAYUP by LASTER, D.J. | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 08:36 | 50-45 | H 5 | |
ASSIST by MILLER, Raekwon | 08:36 | |||
FOUL TECHNCL by THOMAS, Ahmad | 08:13 | |||
08:13 | TURNOVR by ZECK, Patrick | |||
08:13 | FOUL TECHNCL by O'REILLY, Liam | |||
STEAL by VANNATTA, Kevin | 08:13 | |||
08:13 | FOUL by ZECK, Patrick (P4T6) | |||
08:13 | FOUL by O'REILLY, Liam (P4T7) | |||
FOUL by THOMAS, Ahmad (P3T4) | 08:13 | |||
GOOD! 3 PTR by MILLER, Raekwon | 08:12 | 53-45 | H 8 | |
ASSIST by VANNATTA, Kevin | 08:12 | |||
08:03 | FOUL by TURNER, Christian (P2T8) | |||
TIMEOUT MEDIA | 07:57 | |||
GOOD! FT SHOT by MILLER, Raekwon | 07:57 | 54-45 | H 9 | |
07:57 | SUB IN : EFIANAYI, David | |||
07:57 | SUB IN : NIANGANE, L'Hassane | |||
07:57 | SUB OUT: O'REILLY, Liam | |||
07:57 | SUB OUT: ZECK, Patrick | |||
07:39 | SUB IN : O'REILLY, Liam | |||
07:39 | SUB IN : ZECK, Patrick | |||
07:39 | SUB OUT: NIANGANE, L'Hassane | |||
07:39 | SUB OUT: ROBATEAU, Jamaal | |||
07:28 | TURNOVR by (TEAM) | |||
TURNOVR by BAEHRE, Jonathan | 07:17 | |||
REBOUND (DEF) by VANNATTA, Kevin | 06:55 | MISSED LAYUP by EFIANAYI, David | ||
SUB IN : WNUK, Alec | 06:43 | SUB IN : NIANGANE, L'Hassane | ||
SUB OUT: BAEHRE, Jonathan | 06:43 | SUB OUT: ZECK, Patrick | ||
MISSED 3 PTR by THOMAS, Ahmad | 06:27 | |||
REBOUND (OFF) by VANNATTA, Kevin | 06:27 | |||
MISSED 3 PTR by MILLER, Raekwon | 06:22 | REBOUND (DEF) by (TEAM) | ||
06:12 | SUB IN : ZECK, Patrick | |||
06:12 | SUB OUT: NIANGANE, L'Hassane | |||
BLOCK by VANNATTA, Kevin | 06:08 | MISSED LAYUP by O'REILLY, Liam | ||
06:06 | REBOUND (OFF) by (TEAM) | |||
FOUL by VANNATTA, Kevin (P1T5) | 06:02 | |||
SUB IN : BAEHRE, Jonathan | 06:02 | |||
SUB OUT: WNUK, Alec | 06:02 | |||
REBOUND (DEF) by VANNATTA, Kevin | 05:46 | MISSED 3 PTR by EFIANAYI, David | ||
GOOD! JUMPER by THOMAS, Ahmad | 05:20 | 56-45 | H 11 | |
ASSIST by MILLER, Raekwon | 05:20 | |||
TIMEOUT 30sec | 05:19 | |||
05:11 | TURNOVR by TURNER, Christian | |||
MISSED JUMPER by THOMAS, Ahmad | 04:55 | REBOUND (DEF) by O'REILLY, Liam | ||
04:47 | 56-47 | H 9 | GOOD! DUNK by LASTER, D.J. [PNT] | |
04:47 | ASSIST by TURNER, Christian | |||
MISSED 3 PTR by RACKLEY, Drew | 04:28 | REBOUND (DEF) by EFIANAYI, David | ||
04:20 | 56-49 | H 7 | GOOD! LAYUP by EFIANAYI, David [FB/PNT] | |
FOUL by BAEHRE, Jonathan (P4T6) | 04:20 | 56-50 | H 6 | GOOD! FT SHOT by EFIANAYI, David |
SUB IN : TEAGUE, MaCio | 04:20 | SUB IN : NIANGANE, L'Hassane | ||
SUB IN : WNUK, Alec | 04:20 | SUB OUT: ZECK, Patrick | ||
SUB OUT: BAEHRE, Jonathan | 04:20 | |||
SUB OUT: RACKLEY, Drew | 04:20 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 04:06 | 58-50 | H 8 | |
