High Point vs UNC Asheville (1/27/18 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | MUTTS, Justyn | f | 5-7 | 0-0 | 2-4 | 4-4 | 8 | 4 | 12 | 2 | 1 | 0 | 2 | 27 |
34 | WHITEHEAD, Jordan | f | 6-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 12 | 2 | 0 | 0 | 1 | 27 |
01 | KAMGA, Brandonn | g | 6-13 | 1-2 | 3-9 | 2-3 | 5 | 1 | 16 | 4 | 1 | 0 | 3 | 32 |
13 | PROCTOR, Jahaad | g | 3-10 | 0-5 | 4-4 | 0-5 | 5 | 3 | 10 | 4 | 3 | 0 | 0 | 37 |
22 | FOX, Andre | g | 5-14 | 4-9 | 4-6 | 1-4 | 5 | 2 | 18 | 0 | 6 | 0 | 1 | 33 |
02 | WHITE, Austin | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 15 |
11 | SLAY, Denny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
14 | VARGO, Luke | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
25 | MADISON, Ricky | - | 2-4 | 0-0 | 2-4 | 3-1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-59 | 5-16 | 16-29 | 13-22 | 35 | 22 | 77 | 13 | 13 | 0 | 8 | 200 | |
47.5% | 31.3% | 55.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 3-7 | 5-8 | |||||||||||
36.0% | 42.9% | 62.5% | ||||||||||||
2nd Half: | 19-34 | 2-9 | 11-21 | |||||||||||
55.9% | 22.2% | 52.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 3-6 | 0-3 | 0-0 | 4-2 | 6 | 5 | 6 | 3 | 2 | 4 | 1 | 29 |
10 | VANNATTA, Kevin | g | 3-7 | 3-5 | 1-2 | 1-5 | 6 | 3 | 10 | 6 | 2 | 0 | 0 | 35 |
12 | MILLER, Raekwon | g | 4-9 | 2-5 | 7-8 | 0-6 | 6 | 4 | 17 | 2 | 5 | 0 | 4 | 31 |
14 | THOMAS, Ahmad | g | 11-15 | 0-1 | 1-3 | 1-1 | 2 | 4 | 23 | 3 | 2 | 0 | 3 | 34 |
25 | TEAGUE, MaCio | g | 4-10 | 2-5 | 11-14 | 0-5 | 5 | 2 | 21 | 1 | 1 | 0 | 1 | 35 |
02 | WNUK, Alec | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
33 | RACKLEY, Drew | - | 3-4 | 1-1 | 0-1 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-51 | 8-20 | 20-28 | 6-25 | 31 | 21 | 84 | 18 | 15 | 4 | 10 | 200 | |
54.9% | 40.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-31 | 5-13 | 2-3 | |||||||||||
58.1% | 38.5% | 66.7% | ||||||||||||
2nd Half: | 10-20 | 3-7 | 18-25 | |||||||||||
50.0% | 42.9% | 72.0% |
Score by Periods | 1st | 2nd | Total | |
High Point | 26 | 51 | 77 | Record: (10-11, 5-5 BSC) |
UNC Asheville | 43 | 41 | 84 | Record: (14-9, 7-3 BSC) |
Points in the paint-HPU 46,AVL 36. Points off turnovers-HPU 16,AVL 18. |
2nd chance points-HPU 19,AVL 7. Fast break points-HPU 4,AVL 18. |
Bench points-HPU 9,AVL 7. Score tied-1 time. Lead changed-0 times. |
Last FG-HPU 2nd-00:13, AVL 2nd-00:56. |
Largest lead-HPU None, AVL by 19 1st-01:19. |
HPU led for 00:00. AVL led for 38:29. Game was tied for 01:31. |
Officials: Landon Brandes, Lee Kluttz, Steven Perry Jr.
Technical fouls: High Point-None. UNC Asheville-None. Attendance: 2104 |
High Point vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: High Point |
---|---|---|---|---|
MISSED JUMPER by MILLER, Raekwon | 19:47 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 19:47 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 19:45 | 2-0 | H 2 | |
19:26 | 2-2 | T 1 | GOOD! LAYUP by MUTTS, Justyn [PNT] | |
19:26 | ASSIST by WHITEHEAD, Jordan | |||
MISSED 3 PTR by THOMAS, Ahmad | 18:55 | REBOUND (DEF) by WHITEHEAD, Jordan | ||
REBOUND (DEF) by (TEAM) | 18:30 | MISSED JUMPER by MUTTS, Justyn | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 18:10 | 4-2 | H 2 | |
REBOUND (DEF) by VANNATTA, Kevin | 17:47 | MISSED LAYUP by MUTTS, Justyn | ||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 17:32 | 6-2 | H 4 | |
REBOUND (DEF) by MILLER, Raekwon | 17:00 | MISSED JUMPER by FOX, Andre | ||
MISSED 3 PTR by TEAGUE, MaCio | 16:51 | REBOUND (DEF) by MUTTS, Justyn | ||
16:39 | 6-4 | H 2 | GOOD! LAYUP by PROCTOR, Jahaad [PNT] | |
GOOD! 3 PTR by TEAGUE, MaCio | 16:18 | 9-4 | H 5 | |
ASSIST by VANNATTA, Kevin | 16:18 | |||
15:51 | 9-7 | H 2 | GOOD! 3 PTR by FOX, Andre | |
15:51 | ASSIST by PROCTOR, Jahaad | |||
MISSED 3 PTR by MILLER, Raekwon | 15:29 | REBOUND (DEF) by KAMGA, Brandonn | ||
REBOUND (DEF) by TEAGUE, MaCio | 15:22 | MISSED 3 PTR by FOX, Andre | ||
GOOD! JUMPER by BAEHRE, Jonathan | 15:06 | 11-7 | H 4 | |
ASSIST by VANNATTA, Kevin | 15:06 | |||
14:54 | TURNOVR by FOX, Andre | |||
STEAL by MILLER, Raekwon | 14:52 | |||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 14:50 | 13-7 | H 6 | |
ASSIST by VANNATTA, Kevin | 14:50 | |||
14:31 | MISSED 3 PTR by PROCTOR, Jahaad | |||
14:31 | REBOUND (OFF) by FOX, Andre | |||
FOUL by VANNATTA, Kevin (P1T1) | 14:28 | |||
14:28 | TIMEOUT MEDIA | |||
14:28 | 13-8 | H 5 | GOOD! FT SHOT by FOX, Andre | |
REBOUND (DEF) by VANNATTA, Kevin | 14:28 | MISSED FT SHOT by FOX, Andre | ||
SUB IN : RACKLEY, Drew | 14:28 | SUB IN : VARGO, Luke | ||
SUB IN : WNUK, Alec | 14:28 | SUB IN : SLAY, Denny | ||
SUB OUT: BAEHRE, Jonathan | 14:28 | SUB IN : MADISON, Ricky | ||
SUB OUT: MILLER, Raekwon | 14:28 | SUB OUT: MUTTS, Justyn | ||
14:28 | SUB OUT: WHITEHEAD, Jordan | |||
14:28 | SUB OUT: KAMGA, Brandonn | |||
GOOD! DUNK by THOMAS, Ahmad [FB/PNT] | 14:23 | 15-8 | H 7 | |
ASSIST by VANNATTA, Kevin | 14:23 | |||
13:58 | TIMEOUT 30sec | |||
13:52 | TURNOVR by FOX, Andre | |||
STEAL by THOMAS, Ahmad | 13:50 | |||
GOOD! LAYUP by RACKLEY, Drew [FB/PNT] | 13:47 | 17-8 | H 9 | |
ASSIST by THOMAS, Ahmad | 13:47 | |||
MISSED FT SHOT by RACKLEY, Drew | 13:47 | FOUL by VARGO, Luke (P1T1) | ||
13:47 | REBOUND (DEF) by VARGO, Luke | |||
13:47 | SUB IN : WHITEHEAD, Jordan | |||
13:47 | SUB IN : KAMGA, Brandonn | |||
13:47 | SUB IN : WHITE, Austin | |||
13:47 | SUB OUT: PROCTOR, Jahaad | |||
13:47 | SUB OUT: FOX, Andre | |||
13:47 | SUB OUT: MADISON, Ricky | |||
13:18 | MISSED JUMPER by KAMGA, Brandonn | |||
13:18 | REBOUND (OFF) by WHITEHEAD, Jordan | |||
REBOUND (DEF) by TEAGUE, MaCio | 13:12 | MISSED JUMPER by SLAY, Denny | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 12:57 | 19-8 | H 11 | |
ASSIST by MILLER, Raekwon | 12:57 | |||
12:26 | TURNOVR by SLAY, Denny | |||
STEAL by MILLER, Raekwon | 12:25 | |||
GOOD! FT SHOT by MILLER, Raekwon | 12:22 | 20-8 | H 12 | FOUL by WHITE, Austin (P1T2) |
GOOD! FT SHOT by MILLER, Raekwon | 12:22 | 21-8 | H 13 | |
SUB IN : BAEHRE, Jonathan | 12:22 | SUB IN : PROCTOR, Jahaad | ||
SUB IN : MILLER, Raekwon | 12:22 | SUB IN : MUTTS, Justyn | ||
SUB OUT: THOMAS, Ahmad | 12:22 | SUB IN : FOX, Andre | ||
SUB OUT: TEAGUE, MaCio | 12:22 | SUB OUT: VARGO, Luke | ||
12:22 | SUB OUT: SLAY, Denny | |||
12:22 | SUB OUT: WHITE, Austin | |||
12:04 | 21-10 | H 11 | GOOD! LAYUP by WHITEHEAD, Jordan [PNT] | |
12:04 | ASSIST by MUTTS, Justyn | |||
11:42 | FOUL by FOX, Andre (P1T3) | |||
TIMEOUT MEDIA | 11:40 | |||
GOOD! 3 PTR by VANNATTA, Kevin | 11:30 | 24-10 | H 14 | |
ASSIST by RACKLEY, Drew | 11:30 | |||
11:22 | 24-12 | H 12 | GOOD! LAYUP by KAMGA, Brandonn [FB/PNT] | |
MISSED 3 PTR by MILLER, Raekwon | 11:08 | REBOUND (DEF) by PROCTOR, Jahaad | ||
10:45 | 24-15 | H 9 | GOOD! 3 PTR by KAMGA, Brandonn | |
10:45 | ASSIST by WHITEHEAD, Jordan | |||
MISSED JUMPER by VANNATTA, Kevin | 10:12 | REBOUND (DEF) by MUTTS, Justyn | ||
REBOUND (DEF) by VANNATTA, Kevin | 10:02 | MISSED 3 PTR by FOX, Andre | ||
GOOD! 3 PTR by VANNATTA, Kevin | 09:52 | 27-15 | H 12 | |
ASSIST by BAEHRE, Jonathan | 09:52 | |||
SUB IN : TEAGUE, MaCio | 09:33 | SUB IN : MADISON, Ricky | ||
SUB IN : THOMAS, Ahmad | 09:33 | SUB IN : WHITE, Austin | ||
SUB OUT: WNUK, Alec | 09:33 | SUB OUT: WHITEHEAD, Jordan | ||
SUB OUT: MILLER, Raekwon | 09:33 | SUB OUT: KAMGA, Brandonn | ||
09:15 | 27-17 | H 10 | GOOD! LAYUP by PROCTOR, Jahaad [PNT] | |
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 08:55 | 29-17 | H 12 | |
ASSIST by RACKLEY, Drew | 08:55 | |||
08:40 | 29-19 | H 10 | GOOD! LAYUP by WHITE, Austin [PNT] | |
08:40 | ASSIST by PROCTOR, Jahaad | |||
MISSED 3 PTR by BAEHRE, Jonathan | 08:15 | REBOUND (DEF) by PROCTOR, Jahaad | ||
REBOUND (DEF) by THOMAS, Ahmad | 08:07 | MISSED LAYUP by PROCTOR, Jahaad | ||
MISSED LAYUP by THOMAS, Ahmad | 08:02 | REBOUND (DEF) by FOX, Andre | ||
07:54 | TURNOVR by FOX, Andre | |||
TIMEOUT MEDIA | 07:54 | |||
SUB IN : MILLER, Raekwon | 07:54 | SUB IN : KAMGA, Brandonn | ||
SUB OUT: RACKLEY, Drew | 07:54 | SUB IN : VARGO, Luke | ||
07:54 | SUB OUT: MUTTS, Justyn | |||
07:54 | SUB OUT: FOX, Andre | |||
MISSED 3 PTR by TEAGUE, MaCio | 07:37 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by MILLER, Raekwon | 07:03 | MISSED JUMPER by PROCTOR, Jahaad | ||
GOOD! JUMPER by TEAGUE, MaCio [FB/PNT] | 06:56 | 31-19 | H 12 | |
FOUL by BAEHRE, Jonathan (P1T2) | 06:43 | MISSED FT SHOT by VARGO, Luke | ||
06:43 | REBOUND (OFF) by (DEADBALL) | |||
06:43 | 31-20 | H 11 | GOOD! FT SHOT by VARGO, Luke | |
06:43 | SUB IN : FOX, Andre | |||
06:43 | SUB OUT: PROCTOR, Jahaad | |||
TIMEOUT 30sec | 06:33 | |||
SUB IN : WNUK, Alec | 06:29 | |||
SUB OUT: BAEHRE, Jonathan | 06:29 | |||
MISSED 3 PTR by VANNATTA, Kevin | 06:19 | REBOUND (DEF) by FOX, Andre | ||
REBOUND (DEF) by MILLER, Raekwon | 06:11 | MISSED 3 PTR by FOX, Andre | ||
GOOD! 3 PTR by VANNATTA, Kevin | 05:44 | 34-20 | H 14 | |
ASSIST by MILLER, Raekwon | 05:44 | |||
REBOUND (DEF) by WNUK, Alec | 05:31 | MISSED JUMPER by KAMGA, Brandonn | ||
TURNOVR by MILLER, Raekwon | 05:05 | |||
05:04 | STEAL by WHITE, Austin | |||
REBOUND (DEF) by MILLER, Raekwon | 05:00 | MISSED LAYUP by WHITE, Austin | ||
04:57 | FOUL by KAMGA, Brandonn (P1T4) | |||
SUB IN : RACKLEY, Drew | 04:57 | SUB IN : PROCTOR, Jahaad | ||
SUB OUT: VANNATTA, Kevin | 04:57 | SUB IN : WHITEHEAD, Jordan | ||
04:57 | SUB IN : MUTTS, Justyn | |||
04:57 | SUB IN : SLAY, Denny | |||
04:57 | SUB OUT: MADISON, Ricky | |||
04:57 | SUB OUT: KAMGA, Brandonn | |||
04:57 | SUB OUT: WHITE, Austin | |||
04:57 | SUB OUT: VARGO, Luke | |||
GOOD! JUMPER by RACKLEY, Drew [PNT] | 04:39 | 36-20 | H 16 | |
04:22 | TURNOVR by SLAY, Denny | |||
STEAL by THOMAS, Ahmad | 04:21 | |||
GOOD! DUNK by THOMAS, Ahmad [FB/PNT] | 04:19 | 38-20 | H 18 | |
03:59 | 38-23 | H 15 | GOOD! 3 PTR by FOX, Andre | |
03:59 | ASSIST by SLAY, Denny | |||
MISSED JUMPER by RACKLEY, Drew | 03:25 | REBOUND (DEF) by FOX, Andre | ||
03:10 | TURNOVR by MUTTS, Justyn | |||
STEAL by RACKLEY, Drew | 03:09 | |||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 03:04 | 40-23 | H 17 | |
ASSIST by RACKLEY, Drew | 03:04 | |||
REBOUND (DEF) by MILLER, Raekwon | 02:46 | MISSED JUMPER by FOX, Andre | ||
02:19 | FOUL by FOX, Andre (P2T5) | |||
TIMEOUT MEDIA | 02:19 | |||
SUB IN : VANNATTA, Kevin | 02:19 | SUB IN : KAMGA, Brandonn | ||
SUB IN : BAEHRE, Jonathan | 02:19 | SUB IN : WHITE, Austin | ||
SUB OUT: TEAGUE, MaCio | 02:19 | SUB OUT: FOX, Andre | ||
SUB OUT: THOMAS, Ahmad | 02:19 | SUB OUT: SLAY, Denny | ||
MISSED 3 PTR by BAEHRE, Jonathan | 02:02 | REBOUND (DEF) by PROCTOR, Jahaad | ||
BLOCK by BAEHRE, Jonathan | 01:45 | MISSED LAYUP by KAMGA, Brandonn | ||
REBOUND (DEF) by RACKLEY, Drew | 01:43 | |||
TURNOVR by RACKLEY, Drew | 01:41 | STEAL by KAMGA, Brandonn | ||
FOUL by WNUK, Alec (P1T3) | 01:41 | MISSED FT SHOT by KAMGA, Brandonn | ||
01:41 | REBOUND (OFF) by (DEADBALL) | |||
01:41 | 40-24 | H 16 | GOOD! FT SHOT by KAMGA, Brandonn | |
GOOD! 3 PTR by RACKLEY, Drew | 01:19 | 43-24 | H 19 | |
ASSIST by VANNATTA, Kevin | 01:19 | |||
SUB IN : THOMAS, Ahmad | 01:05 | |||
SUB OUT: WNUK, Alec | 01:05 | |||
FOUL by VANNATTA, Kevin (P2T4) | 00:46 | 43-25 | H 18 | GOOD! FT SHOT by MUTTS, Justyn |
00:46 | 43-26 | H 17 | GOOD! FT SHOT by MUTTS, Justyn | |
SUB IN : TEAGUE, MaCio | 00:46 | |||
SUB OUT: VANNATTA, Kevin | 00:46 | |||
MISSED JUMPER by TEAGUE, MaCio | 00:24 | REBOUND (DEF) by PROCTOR, Jahaad | ||
BLOCK by BAEHRE, Jonathan | 00:01 | MISSED LAYUP by WHITEHEAD, Jordan | ||
00:00 | REBOUND (OFF) by WHITE, Austin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
High Point | 12 | 1 | 1 | 2 | 3 | |
UNC Asheville | 24 | 10 | 2 | 12 | 7 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: High Point |
---|---|---|---|---|
19:45 | MISSED 3 PTR by KAMGA, Brandonn | |||
19:45 | REBOUND (OFF) by MUTTS, Justyn | |||
19:41 | 43-28 | H 15 | GOOD! LAYUP by MUTTS, Justyn [PNT] | |
TURNOVR by MILLER, Raekwon | 19:17 | |||
19:16 | STEAL by MUTTS, Justyn | |||
19:09 | 43-30 | H 13 | GOOD! LAYUP by WHITEHEAD, Jordan [PNT] | |
19:09 | ASSIST by KAMGA, Brandonn | |||
TURNOVR by VANNATTA, Kevin | 18:56 | |||
18:55 | STEAL by KAMGA, Brandonn | |||
FOUL by BAEHRE, Jonathan (P2T1) | 18:55 | 43-31 | H 12 | GOOD! FT SHOT by KAMGA, Brandonn |
REBOUND (DEF) by WNUK, Alec | 18:55 | MISSED FT SHOT by KAMGA, Brandonn | ||
SUB IN : WNUK, Alec | 18:55 | |||
SUB IN : RACKLEY, Drew | 18:55 | |||
SUB OUT: BAEHRE, Jonathan | 18:55 | |||
SUB OUT: MILLER, Raekwon | 18:55 | |||
18:47 | FOUL by WHITEHEAD, Jordan (P1T1) | |||
TURNOVR by RACKLEY, Drew | 18:40 | |||
18:39 | STEAL by MUTTS, Justyn | |||
FOUL by RACKLEY, Drew (P1T2) | 18:34 | 43-32 | H 11 | GOOD! FT SHOT by PROCTOR, Jahaad |
18:34 | 43-33 | H 10 | GOOD! FT SHOT by PROCTOR, Jahaad | |
MISSED JUMPER by THOMAS, Ahmad | 18:18 | REBOUND (DEF) by FOX, Andre | ||
REBOUND (DEF) by RACKLEY, Drew | 18:12 | MISSED 3 PTR by PROCTOR, Jahaad | ||
18:06 | FOUL by PROCTOR, Jahaad (P1T2) | |||
18:06 | SUB IN : MADISON, Ricky | |||
18:06 | SUB OUT: WHITEHEAD, Jordan | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 17:53 | 45-33 | H 12 | |
ASSIST by TEAGUE, MaCio | 17:53 | |||
17:38 | 45-35 | H 10 | GOOD! DUNK by MUTTS, Justyn [PNT] | |
TURNOVR by WNUK, Alec | 17:13 | |||
SUB IN : BAEHRE, Jonathan | 17:13 | |||
SUB OUT: WNUK, Alec | 17:13 | |||
16:59 | 45-37 | H 8 | GOOD! LAYUP by KAMGA, Brandonn [PNT] | |
16:59 | ASSIST by PROCTOR, Jahaad | |||
TURNOVR by BAEHRE, Jonathan | 16:44 | |||
TIMEOUT 30sec | 16:42 | |||
16:16 | TURNOVR by FOX, Andre | |||
STEAL by THOMAS, Ahmad | 16:15 | |||
GOOD! JUMPER by TEAGUE, MaCio [FB] | 16:11 | 47-37 | H 10 | |
15:58 | 47-39 | H 8 | GOOD! LAYUP by MADISON, Ricky [PNT] | |
MISSED 3 PTR by BAEHRE, Jonathan | 15:28 | |||
REBOUND (OFF) by THOMAS, Ahmad | 15:28 | |||
15:26 | FOUL by MUTTS, Justyn (P1T3) | |||
TIMEOUT media | 15:26 | |||
MISSED FT SHOT by THOMAS, Ahmad | 15:26 | |||
REBOUND (OFF) by (DEADBALL) | 15:26 | |||
MISSED FT SHOT by THOMAS, Ahmad | 15:26 | REBOUND (DEF) by WHITEHEAD, Jordan | ||
SUB IN : MILLER, Raekwon | 15:26 | SUB IN : WHITE, Austin | ||
SUB OUT: RACKLEY, Drew | 15:26 | SUB IN : WHITEHEAD, Jordan | ||
15:26 | SUB OUT: KAMGA, Brandonn | |||
15:26 | SUB OUT: MUTTS, Justyn | |||
15:13 | TURNOVR by PROCTOR, Jahaad | |||
STEAL by MILLER, Raekwon | 15:12 | |||
FOUL by THOMAS, Ahmad (P1T3) | 15:09 | |||
TURNOVR by THOMAS, Ahmad | 15:09 | |||
REBOUND (DEF) by (TEAM) | 14:59 | MISSED JUMPER by WHITE, Austin | ||
MISSED JUMPER by TEAGUE, MaCio | 14:41 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 14:41 | |||
MISSED 3 PTR by VANNATTA, Kevin | 14:37 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 14:37 | |||
14:35 | FOUL by WHITEHEAD, Jordan (P2T4) | |||
14:35 | SUB IN : KAMGA, Brandonn | |||
14:35 | SUB IN : MUTTS, Justyn | |||
14:35 | SUB OUT: MADISON, Ricky | |||
14:35 | SUB OUT: FOX, Andre | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 14:31 | 49-39 | H 10 | |
REBOUND (DEF) by BAEHRE, Jonathan | 14:22 | MISSED LAYUP by KAMGA, Brandonn | ||
14:20 | FOUL by MUTTS, Justyn (P2T5) | |||
MISSED FT SHOT by TEAGUE, MaCio | 14:06 | FOUL by WHITE, Austin (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 14:06 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 14:06 | 50-39 | H 11 | |
13:42 | 50-41 | H 9 | GOOD! LAYUP by WHITEHEAD, Jordan [PNT] | |
TURNOVR by BAEHRE, Jonathan | 13:33 | |||
13:24 | MISSED 3 PTR by PROCTOR, Jahaad | |||
13:24 | REBOUND (OFF) by MUTTS, Justyn | |||
13:22 | 50-43 | H 7 | GOOD! LAYUP by MUTTS, Justyn [PNT] | |
GOOD! FT SHOT by TEAGUE, MaCio | 13:16 | 51-43 | H 8 | FOUL by WHITE, Austin (P3T7) |
MISSED FT SHOT by TEAGUE, MaCio | 13:16 | REBOUND (DEF) by MUTTS, Justyn | ||
13:16 | SUB IN : FOX, Andre | |||
13:16 | SUB OUT: PROCTOR, Jahaad | |||
13:09 | TURNOVR by FOX, Andre | |||
SUB IN : RACKLEY, Drew | 13:09 | SUB IN : MADISON, Ricky | ||
SUB OUT: TEAGUE, MaCio | 13:09 | SUB OUT: WHITEHEAD, Jordan | ||
GOOD! DUNK by BAEHRE, Jonathan [PNT] | 12:56 | 53-43 | H 10 | |
ASSIST by THOMAS, Ahmad | 12:56 | |||
STEAL by BAEHRE, Jonathan | 12:49 | TURNOVR by FOX, Andre | ||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 12:47 | 55-43 | H 12 | |
ASSIST by BAEHRE, Jonathan | 12:47 | |||
12:47 | FOUL by MUTTS, Justyn (P3T8) | |||
12:47 | TIMEOUT 30sec | |||
GOOD! FT SHOT by THOMAS, Ahmad | 12:47 | 56-43 | H 13 | |
12:47 | SUB IN : PROCTOR, Jahaad | |||
12:47 | SUB OUT: WHITE, Austin | |||
12:33 | 56-45 | H 11 | GOOD! LAYUP by MUTTS, Justyn [PNT] | |
GOOD! 3 PTR by MILLER, Raekwon | 12:20 | 59-45 | H 14 | |
ASSIST by BAEHRE, Jonathan | 12:20 | |||
11:51 | TURNOVR by PROCTOR, Jahaad | |||
TIMEOUT media | 11:51 | |||
SUB IN : TEAGUE, MaCio | 11:51 | |||
SUB OUT: VANNATTA, Kevin | 11:51 | |||
MISSED 3 PTR by MILLER, Raekwon | 11:36 | REBOUND (DEF) by KAMGA, Brandonn | ||
FOUL by TEAGUE, MaCio (P1T4) | 11:26 | |||
11:26 | SUB IN : WHITEHEAD, Jordan | |||
11:26 | SUB OUT: MADISON, Ricky | |||
11:20 | 59-47 | H 12 | GOOD! LAYUP by KAMGA, Brandonn [PNT] | |
11:20 | ASSIST by MUTTS, Justyn | |||
FOUL by THOMAS, Ahmad (P2T5) | 11:20 | MISSED FT SHOT by KAMGA, Brandonn | ||
REBOUND (DEF) by TEAGUE, MaCio | 11:20 | |||
GOOD! 3 PTR by MILLER, Raekwon | 10:51 | 62-47 | H 15 | |
ASSIST by THOMAS, Ahmad | 10:51 | |||
FOUL by MILLER, Raekwon (P1T6) | 10:32 | 62-48 | H 14 | GOOD! FT SHOT by PROCTOR, Jahaad |
10:32 | 62-49 | H 13 | GOOD! FT SHOT by PROCTOR, Jahaad | |
10:32 | SUB IN : WHITE, Austin | |||
10:32 | SUB IN : MADISON, Ricky | |||
10:32 | SUB OUT: KAMGA, Brandonn | |||
10:32 | SUB OUT: MUTTS, Justyn | |||
MISSED FT SHOT by TEAGUE, MaCio | 10:13 | FOUL by PROCTOR, Jahaad (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 10:13 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 10:13 | 63-49 | H 14 | |
STEAL by MILLER, Raekwon | 09:53 | TURNOVR by PROCTOR, Jahaad | ||
FOUL by TEAGUE, MaCio (P2T7) | 09:44 | |||
TURNOVR by TEAGUE, MaCio | 09:44 | |||
REBOUND (DEF) by MILLER, Raekwon | 09:44 | MISSED 3 PTR by PROCTOR, Jahaad | ||
09:40 | FOUL by MADISON, Ricky (P1T10) | |||
GOOD! FT SHOT by MILLER, Raekwon | 09:28 | 64-49 | H 15 | |
GOOD! FT SHOT by MILLER, Raekwon | 09:28 | 65-49 | H 16 | |
SUB IN : VANNATTA, Kevin | 09:28 | SUB IN : KAMGA, Brandonn | ||
SUB OUT: THOMAS, Ahmad | 09:28 | SUB OUT: WHITEHEAD, Jordan | ||
BLOCK by BAEHRE, Jonathan | 09:16 | MISSED LAYUP by MADISON, Ricky | ||
09:16 | REBOUND (OFF) by (TEAM) | |||
09:14 | 65-52 | H 13 | GOOD! 3 PTR by FOX, Andre | |
09:14 | ASSIST by KAMGA, Brandonn | |||
FOUL by RACKLEY, Drew (P2T8) | 09:13 | 65-53 | H 12 | GOOD! FT SHOT by FOX, Andre |
GOOD! FT SHOT by TEAGUE, MaCio | 08:55 | 66-53 | H 13 | FOUL by MADISON, Ricky (P2T11) |
GOOD! FT SHOT by TEAGUE, MaCio | 08:55 | 67-53 | H 14 | |
SUB IN : THOMAS, Ahmad | 08:55 | |||
SUB OUT: RACKLEY, Drew | 08:55 | |||
08:40 | MISSED LAYUP by KAMGA, Brandonn | |||
08:40 | REBOUND (OFF) by MADISON, Ricky | |||
08:38 | 67-55 | H 12 | GOOD! LAYUP by MADISON, Ricky [PNT] | |
GOOD! LAYUP by MILLER, Raekwon [PNT] | 08:15 | 69-55 | H 14 | |
07:56 | MISSED 3 PTR by FOX, Andre | |||
07:56 | REBOUND (OFF) by KAMGA, Brandonn | |||
07:52 | 69-57 | H 12 | GOOD! LAYUP by KAMGA, Brandonn [PNT] | |
TURNOVR by MILLER, Raekwon | 07:43 | STEAL by FOX, Andre | ||
FOUL by MILLER, Raekwon (P2T9) | 07:43 | |||
07:43 | TIMEOUT MEDIA | |||
07:43 | MISSED FT SHOT by FOX, Andre | |||
07:43 | REBOUND (OFF) by (DEADBALL) | |||
