UNC Asheville vs Campbell (02/01/18 at Buies Creek, N.C. (Gore Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
10 | VANNATTA, Kevin | g | 2-5 | 1-3 | 2-3 | 1-4 | 5 | 4 | 7 | 1 | 0 | 0 | 1 | 33 |
12 | MILLER, Raekwon | g | 3-6 | 1-3 | 0-0 | 0-8 | 8 | 2 | 7 | 2 | 3 | 0 | 1 | 32 |
14 | THOMAS, Ahmad | g | 3-11 | 0-0 | 2-2 | 1-4 | 5 | 3 | 8 | 4 | 3 | 0 | 3 | 35 |
25 | TEAGUE, MaCio | g | 14-23 | 7-15 | 1-1 | 0-6 | 6 | 1 | 36 | 2 | 2 | 0 | 2 | 38 |
02 | WNUK, Alec | - | 2-4 | 0-1 | 2-4 | 1-2 | 3 | 2 | 6 | 4 | 4 | 0 | 0 | 31 |
33 | RACKLEY, Drew | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 9-24 | 7-10 | 4-30 | 34 | 14 | 64 | 14 | 13 | 0 | 8 | 200 | |
45.3% | 37.5% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 6-14 | 3-4 | |||||||||||
35.5% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 13-22 | 3-10 | 4-6 | |||||||||||
59.1% | 30.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | WHITFIELD, Shane | f | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 35 |
25 | EUDY, Andrew | c | 6-10 | 1-2 | 0-0 | 2-2 | 4 | 2 | 13 | 1 | 2 | 1 | 1 | 31 |
03 | CLEMONS, Chris | g | 8-19 | 4-10 | 3-4 | 0-4 | 4 | 1 | 23 | 2 | 1 | 0 | 0 | 35 |
22 | GENSLER, Cory | g | 1-7 | 0-3 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 28 |
34 | BURK, Marcus | g | 4-11 | 1-6 | 1-1 | 1-4 | 5 | 1 | 10 | 2 | 1 | 1 | 1 | 34 |
01 | OLIVER, Damontez | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
02 | NELSON, Ja'Cor | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
11 | WHITFIELD, Jordan | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 11 |
15 | LADO, Mogga | - | 0-1 | 0-0 | 1-4 | 1-4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-55 | 7-23 | 6-11 | 5-27 | 32 | 13 | 57 | 11 | 13 | 5 | 5 | 200 | |
40.0% | 30.4% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 6-14 | 3-4 | |||||||||||
42.3% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 11-29 | 1-9 | 3-7 | |||||||||||
37.9% | 11.1% | 42.9% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 31 | 33 | 64 | Record: (15-9, 8-3) |
Campbell | 31 | 26 | 57 | Record: (12-11, 6-5) |
Points in the paint-AVL 20,CAMPBELL 28. Points off turnovers-AVL 10,CAMPBELL 16. |
2nd chance points-AVL 1,CAMPBELL 4. Fast break points-AVL 5,CAMPBELL 6. |
Bench points-AVL 6,CAMPBELL 6. Score tied-8 times. Lead changed-4 times. |
Last FG-AVL 2nd-01:17, CAMPBELL 2nd-00:11. |
Largest lead-AVL by 16 2nd-01:17, CAMPBELL by 3 1st-02:23. |
AVL led for 31:25. CAMPBELL led for 02:13. Game was tied for 06:22. |
Officials: Tony Henderson, Adam Flore, Michael Luckie
Technical fouls: UNC Asheville-None. Campbell-None. Attendance: 1921 |
UNC Asheville vs Campbell
1st PERIOD Play-by-Play
HOME TEAM: Campbell | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:42 | 0-2 | V 2 | GOOD! JUMPER by THOMAS, Ahmad [PNT] | |
19:42 | ASSIST by TEAGUE, MaCio | |||
MISSED 3 PTR by GENSLER, Cory | 19:20 | REBOUND (DEF) by BAEHRE, Jonathan | ||
REBOUND (DEF) by CLEMONS, Chris | 19:07 | MISSED 3 PTR by BAEHRE, Jonathan | ||
GOOD! LAYUP by EUDY, Andrew [PNT] | 18:54 | 2-2 | T 1 | |
18:36 | 2-5 | V 3 | GOOD! 3 PTR by VANNATTA, Kevin | |
18:36 | ASSIST by BAEHRE, Jonathan | |||
MISSED JUMPER by BURK, Marcus | 18:14 | REBOUND (DEF) by BAEHRE, Jonathan | ||
FOUL by WHITFIELD, Shane (P1T1) | 17:53 | 2-6 | V 4 | GOOD! FT SHOT by THOMAS, Ahmad |
17:53 | 2-7 | V 5 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : LADO, Mogga | 17:53 | SUB IN : WNUK, Alec | ||
SUB OUT: WHITFIELD, Shane | 17:53 | SUB OUT: BAEHRE, Jonathan | ||
MISSED 3 PTR by BURK, Marcus | 17:35 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by GENSLER, Cory | 17:29 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED 3 PTR by CLEMONS, Chris | 17:01 | REBOUND (DEF) by MILLER, Raekwon | ||
16:46 | 2-9 | V 7 | GOOD! LAYUP by WNUK, Alec [PNT] | |
16:46 | ASSIST by MILLER, Raekwon | |||
GOOD! JUMPER by EUDY, Andrew [PNT] | 16:21 | 4-9 | V 5 | |
SUB IN : NELSON, Ja'Cor | 16:09 | |||
SUB OUT: BURK, Marcus | 16:09 | |||
REBOUND (DEF) by EUDY, Andrew | 16:02 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED 3 PTR by CLEMONS, Chris | 15:56 | REBOUND (DEF) by MILLER, Raekwon | ||
15:44 | 4-12 | V 8 | GOOD! 3 PTR by TEAGUE, MaCio | |
15:44 | ASSIST by WNUK, Alec | |||
TURNOVR by EUDY, Andrew | 15:19 | |||
15:17 | STEAL by THOMAS, Ahmad | |||
15:13 | TIMEOUT MEDIA | |||
15:13 | SUB IN : RACKLEY, Drew | |||
15:13 | SUB OUT: MILLER, Raekwon | |||
REBOUND (DEF) by NELSON, Ja'Cor | 15:04 | MISSED JUMPER by THOMAS, Ahmad | ||
MISSED JUMPER by NELSON, Ja'Cor | 14:41 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by CLEMONS, Chris | 14:18 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED LAYUP by CLEMONS, Chris | 14:09 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by LADO, Mogga | 14:02 | MISSED 3 PTR by RACKLEY, Drew | ||
SUB IN : WHITFIELD, Jordan | 13:58 | |||
SUB IN : BURK, Marcus | 13:58 | |||
SUB OUT: CLEMONS, Chris | 13:58 | |||
SUB OUT: NELSON, Ja'Cor | 13:58 | |||
MISSED JUMPER by GENSLER, Cory | 13:30 | REBOUND (DEF) by WNUK, Alec | ||
13:05 | 4-14 | V 10 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
GOOD! LAYUP by EUDY, Andrew [PNT] | 12:35 | 6-14 | V 8 | |
ASSIST by WHITFIELD, Jordan | 12:28 | |||
BLOCK by LADO, Mogga | 12:25 | MISSED LAYUP by THOMAS, Ahmad | ||
12:25 | REBOUND (OFF) by (TEAM) | |||
SUB IN : WHITFIELD, Shane | 12:25 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: EUDY, Andrew | 12:25 | SUB IN : MILLER, Raekwon | ||
12:25 | SUB OUT: THOMAS, Ahmad | |||
12:25 | SUB OUT: TEAGUE, MaCio | |||
BLOCK by BURK, Marcus | 12:17 | MISSED LAYUP by RACKLEY, Drew | ||
REBOUND (DEF) by BURK, Marcus | 12:13 | |||
GOOD! 3 PTR by BURK, Marcus | 12:09 | 9-14 | V 5 | |
ASSIST by WHITFIELD, Shane | 12:09 | |||
STEAL by BURK, Marcus | 11:50 | TURNOVR by BAEHRE, Jonathan | ||
TIMEOUT MEDIA | 11:50 | |||
MISSED 3 PTR by BURK, Marcus | 11:36 | REBOUND (DEF) by WNUK, Alec | ||
REBOUND (DEF) by WHITFIELD, Jordan | 11:14 | MISSED 3 PTR by VANNATTA, Kevin | ||
GOOD! FT SHOT by LADO, Mogga | 10:43 | 10-14 | V 4 | FOUL by WNUK, Alec (P1T1) |
MISSED FT SHOT by LADO, Mogga | 10:43 | REBOUND (DEF) by TEAGUE, MaCio | ||
SUB IN : OLIVER, Damontez | 10:43 | SUB IN : THOMAS, Ahmad | ||
SUB OUT: GENSLER, Cory | 10:43 | SUB IN : TEAGUE, MaCio | ||
10:43 | SUB OUT: VANNATTA, Kevin | |||
10:43 | SUB OUT: WNUK, Alec | |||
10:24 | 10-16 | V 6 | GOOD! JUMPER by TEAGUE, MaCio | |
10:24 | ASSIST by THOMAS, Ahmad | |||
TURNOVR by LADO, Mogga | 10:07 | |||
10:06 | STEAL by THOMAS, Ahmad | |||
10:02 | TURNOVR by THOMAS, Ahmad | |||
SUB IN : EUDY, Andrew | 10:02 | SUB IN : VANNATTA, Kevin | ||
SUB IN : CLEMONS, Chris | 10:02 | SUB OUT: RACKLEY, Drew | ||
SUB OUT: LADO, Mogga | 10:02 | |||
SUB OUT: WHITFIELD, Jordan | 10:02 | |||
GOOD! 3 PTR by OLIVER, Damontez | 09:41 | 13-16 | V 3 | |
ASSIST by CLEMONS, Chris | 09:41 | |||
09:30 | 13-19 | V 6 | GOOD! 3 PTR by TEAGUE, MaCio | |
TURNOVR by CLEMONS, Chris | 09:10 | |||
09:09 | STEAL by THOMAS, Ahmad | |||
REBOUND (DEF) by EUDY, Andrew | 09:05 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! 3 PTR by CLEMONS, Chris | 08:52 | 16-19 | V 3 | |
ASSIST by OLIVER, Damontez | 08:52 | |||
REBOUND (DEF) by BURK, Marcus | 08:27 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! 3 PTR by EUDY, Andrew | 08:13 | 19-19 | T 2 | |
ASSIST by WHITFIELD, Shane | 08:13 | |||
08:10 | TIMEOUT 30sec | |||
08:10 | TIMEOUT MEDIA | |||
08:10 | SUB IN : RACKLEY, Drew | |||
08:10 | SUB OUT: MILLER, Raekwon | |||
07:41 | MISSED JUMPER by VANNATTA, Kevin | |||
07:41 | REBOUND (OFF) by VANNATTA, Kevin | |||
07:10 | MISSED JUMPER by BAEHRE, Jonathan | |||
07:10 | REBOUND (OFF) by THOMAS, Ahmad | |||
REBOUND (DEF) by (TEAM) | 07:05 | MISSED JUMPER by THOMAS, Ahmad | ||
SUB IN : GENSLER, Cory | 07:04 | |||
SUB OUT: OLIVER, Damontez | 07:04 | |||
MISSED 3 PTR by BURK, Marcus | 06:35 | REBOUND (DEF) by BAEHRE, Jonathan | ||
06:13 | 19-22 | V 3 | GOOD! 3 PTR by TEAGUE, MaCio | |
06:13 | ASSIST by THOMAS, Ahmad | |||
MISSED 3 PTR by EUDY, Andrew | 05:48 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by (TEAM) | 05:23 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED JUMPER by WHITFIELD, Shane | 05:05 | |||
REBOUND (OFF) by EUDY, Andrew | 05:05 | |||
MISSED LAYUP by EUDY, Andrew | 05:01 | REBOUND (DEF) by THOMAS, Ahmad | ||
FOUL by EUDY, Andrew (P1T2) | 05:00 | |||
SUB IN : NELSON, Ja'Cor | 05:00 | SUB IN : WNUK, Alec | ||
SUB OUT: BURK, Marcus | 05:00 | SUB OUT: BAEHRE, Jonathan | ||
REBOUND (DEF) by CLEMONS, Chris | 04:49 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! FT SHOT by CLEMONS, Chris | 04:39 | 20-22 | V 2 | FOUL by TEAGUE, MaCio (P1T2) |
GOOD! FT SHOT by CLEMONS, Chris | 04:39 | 21-22 | V 1 | |
SUB IN : LADO, Mogga | 04:39 | |||
SUB OUT: EUDY, Andrew | 04:39 | |||
BLOCK by LADO, Mogga | 04:18 | MISSED JUMPER by THOMAS, Ahmad | ||
REBOUND (DEF) by CLEMONS, Chris | 04:14 | |||
TURNOVR by NELSON, Ja'Cor | 04:09 | |||
04:07 | STEAL by RACKLEY, Drew | |||
04:03 | TURNOVR by WNUK, Alec | |||
TURNOVR by NELSON, Ja'Cor | 03:49 | |||
03:48 | STEAL by TEAGUE, MaCio | |||
03:43 | MISSED JUMPER by TEAGUE, MaCio | |||
03:43 | REBOUND (OFF) by WNUK, Alec | |||
FOUL by GENSLER, Cory (P1T3) | 03:43 | |||
03:43 | TIMEOUT MEDIA | |||
03:43 | MISSED FT SHOT by WNUK, Alec | |||
03:43 | REBOUND (OFF) by (DEADBALL) | |||
03:43 | 21-23 | V 2 | GOOD! FT SHOT by WNUK, Alec | |
SUB IN : WHITFIELD, Jordan | 03:43 | |||
SUB OUT: NELSON, Ja'Cor | 03:43 | |||
GOOD! JUMPER by WHITFIELD, Jordan [PNT] | 03:27 | 23-23 | T 3 | |
02:59 | TURNOVR by THOMAS, Ahmad | |||
SUB IN : EUDY, Andrew | 02:59 | SUB IN : MILLER, Raekwon | ||
SUB OUT: LADO, Mogga | 02:59 | SUB OUT: RACKLEY, Drew | ||
GOOD! JUMPER by CLEMONS, Chris | 02:47 | 25-23 | H 2 | |
02:40 | 25-25 | T 4 | GOOD! LAYUP by WNUK, Alec [FB/PNT] | |
02:40 | ASSIST by MILLER, Raekwon | |||
GOOD! 3 PTR by CLEMONS, Chris | 02:23 | 28-25 | H 3 | |
ASSIST by WHITFIELD, Jordan | 02:23 | |||
BLOCK by EUDY, Andrew | 02:10 | MISSED JUMPER by WNUK, Alec | ||
REBOUND (DEF) by WHITFIELD, Shane | 02:07 | |||
MISSED 3 PTR by WHITFIELD, Jordan | 01:56 | REBOUND (DEF) by THOMAS, Ahmad | ||
01:41 | 28-28 | T 5 | GOOD! 3 PTR by MILLER, Raekwon | |
01:41 | ASSIST by WNUK, Alec | |||
TURNOVR by EUDY, Andrew | 01:18 | |||
SUB IN : BURK, Marcus | 01:18 | |||
SUB OUT: WHITFIELD, Jordan | 01:18 | |||
FOUL by BURK, Marcus (P1T4) | 00:56 | |||
00:52 | 28-31 | V 3 | GOOD! 3 PTR by TEAGUE, MaCio | |
00:52 | ASSIST by THOMAS, Ahmad | |||
GOOD! 3 PTR by CLEMONS, Chris | 00:32 | 31-31 | T 6 | |
ASSIST by BURK, Marcus | 00:32 | |||
REBOUND (DEF) by BURK, Marcus | 00:05 | MISSED JUMPER by MILLER, Raekwon | ||
MISSED LAYUP by CLEMONS, Chris | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 8 | 4 | 1 | 2 | 5 | |
Campbell | 8 | 5 | 0 | 0 | 6 |
HOME TEAM: Campbell | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:50 | TURNOVR by THOMAS, Ahmad | |||
19:50 | FOUL by THOMAS, Ahmad (P1T1) | |||
GOOD! LAYUP by EUDY, Andrew [PNT] | 19:34 | 33-31 | H 2 | |
19:10 | TURNOVR by MILLER, Raekwon | |||
STEAL by WHITFIELD, Shane | 19:08 | |||
MISSED 3 PTR by CLEMONS, Chris | 18:49 | REBOUND (DEF) by BAEHRE, Jonathan | ||
FOUL by GENSLER, Cory (P2T1) | 18:45 | |||
18:45 | SUB IN : WNUK, Alec | |||
18:45 | SUB OUT: BAEHRE, Jonathan | |||
FOUL by GENSLER, Cory (P3T2) | 18:36 | |||
SUB IN : WHITFIELD, Jordan | 18:36 | |||
SUB OUT: GENSLER, Cory | 18:36 | |||
18:29 | 33-33 | T 7 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
GOOD! JUMPER by CLEMONS, Chris [PNT] | 18:11 | 35-33 | H 2 | |
17:52 | 35-35 | T 8 | GOOD! JUMPER by TEAGUE, MaCio | |
17:52 | ASSIST by WNUK, Alec | |||
17:30 | FOUL by VANNATTA, Kevin (P1T2) | |||
MISSED JUMPER by WHITFIELD, Shane | 17:20 | REBOUND (DEF) by TEAGUE, MaCio | ||
17:08 | 35-37 | V 2 | GOOD! JUMPER by TEAGUE, MaCio | |
MISSED JUMPER by CLEMONS, Chris | 16:53 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by BURK, Marcus | 16:37 | MISSED LAYUP by THOMAS, Ahmad | ||
16:36 | FOUL by VANNATTA, Kevin (P2T3) | |||
16:25 | FOUL by VANNATTA, Kevin (P3T4) | |||
16:25 | SUB IN : RACKLEY, Drew | |||
16:25 | SUB OUT: VANNATTA, Kevin | |||
MISSED 3 PTR by BURK, Marcus | 16:20 | REBOUND (DEF) by THOMAS, Ahmad | ||
15:57 | 35-40 | V 5 | GOOD! 3 PTR by TEAGUE, MaCio | |
MISSED JUMPER by EUDY, Andrew | 15:29 | REBOUND (DEF) by TEAGUE, MaCio | ||
15:22 | 35-43 | V 8 | GOOD! 3 PTR by TEAGUE, MaCio [FB] | |
TIMEOUT 30sec | 15:14 | |||
TIMEOUT MEDIA | 15:14 | |||
SUB IN : GENSLER, Cory | 15:14 | |||
SUB OUT: WHITFIELD, Jordan | 15:14 | |||
MISSED 3 PTR by GENSLER, Cory | 14:50 | REBOUND (DEF) by MILLER, Raekwon | ||
14:33 | TURNOVR by WNUK, Alec | |||
14:33 | FOUL by WNUK, Alec (P2T5) | |||
TIMEOUT MEDIA | 14:33 | |||
MISSED 3 PTR by GENSLER, Cory | 14:07 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by WHITFIELD, Shane | 13:47 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED JUMPER by CLEMONS, Chris | 13:33 | REBOUND (DEF) by MILLER, Raekwon | ||
13:21 | 35-45 | V 10 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
13:21 | ASSIST by THOMAS, Ahmad | |||
TURNOVR by GENSLER, Cory | 13:03 | |||
SUB IN : LADO, Mogga | 13:03 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: EUDY, Andrew | 13:03 | SUB OUT: WNUK, Alec | ||
12:49 | 35-47 | V 12 | GOOD! LAYUP by MILLER, Raekwon [PNT] | |
12:49 | ASSIST by TEAGUE, MaCio | |||
12:37 | FOUL by THOMAS, Ahmad (P2T6) | |||
SUB IN : NELSON, Ja'Cor | 12:37 | SUB IN : WNUK, Alec | ||
SUB OUT: GENSLER, Cory | 12:37 | SUB OUT: THOMAS, Ahmad | ||
MISSED 3 PTR by CLEMONS, Chris | 12:28 | |||
REBOUND (OFF) by NELSON, Ja'Cor | 12:28 | |||
MISSED 3 PTR by BURK, Marcus | 12:21 | REBOUND (DEF) by MILLER, Raekwon | ||
12:10 | TURNOVR by MILLER, Raekwon | |||
12:10 | FOUL by MILLER, Raekwon (P1T7) | |||
MISSED 3 PTR by CLEMONS, Chris | 11:57 | REBOUND (DEF) by MILLER, Raekwon | ||
11:42 | 35-49 | V 14 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
TURNOVR by WHITFIELD, Shane | 11:24 | |||
11:23 | STEAL by TEAGUE, MaCio | |||
FOUL by NELSON, Ja'Cor (P1T3) | 11:21 | |||
11:21 | TIMEOUT MEDIA | |||
SUB IN : EUDY, Andrew | 11:21 | SUB IN : THOMAS, Ahmad | ||
SUB IN : GENSLER, Cory | 11:21 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: NELSON, Ja'Cor | 11:21 | |||
SUB OUT: WHITFIELD, Shane | 11:21 | |||
BLOCK by LADO, Mogga | 11:06 | MISSED LAYUP by THOMAS, Ahmad | ||
REBOUND (DEF) by LADO, Mogga | 11:04 | |||
GOOD! LAYUP by CLEMONS, Chris [PNT] | 10:56 | 37-49 | V 12 | |
GOOD! FT SHOT by CLEMONS, Chris | 10:56 | 38-49 | V 11 | FOUL by THOMAS, Ahmad (P3T8) |
SUB IN : WHITFIELD, Shane | 10:56 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: EUDY, Andrew | 10:56 | SUB OUT: THOMAS, Ahmad | ||
10:50 | TURNOVR by WNUK, Alec | |||
GOOD! LAYUP by BURK, Marcus [PNT] | 10:35 | 40-49 | V 9 | |
ASSIST by CLEMONS, Chris | 10:35 | |||
GOOD! FT SHOT by BURK, Marcus | 10:35 | 41-49 | V 8 | FOUL by RACKLEY, Drew (P1T9) |
FOUL by GENSLER, Cory (P4T4) | 10:35 | |||
SUB IN : OLIVER, Damontez | 10:35 | SUB IN : VANNATTA, Kevin | ||
SUB OUT: GENSLER, Cory | 10:35 | SUB OUT: RACKLEY, Drew | ||
10:20 | 41-51 | V 10 | GOOD! JUMPER by TEAGUE, MaCio | |
10:19 | TIMEOUT 30sec | |||
TURNOVR by OLIVER, Damontez | 10:08 | |||
REBOUND (DEF) by LADO, Mogga | 09:52 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED LAYUP by LADO, Mogga | 09:29 | REBOUND (DEF) by (TEAM) | ||
SUB IN : NELSON, Ja'Cor | 09:26 | |||
SUB OUT: OLIVER, Damontez | 09:26 | |||
REBOUND (DEF) by NELSON, Ja'Cor | 09:03 | MISSED 3 PTR by MILLER, Raekwon | ||
MISSED 3 PTR by CLEMONS, Chris | 08:53 | |||
REBOUND (OFF) by LADO, Mogga | 08:53 | |||
MISSED FT SHOT by LADO, Mogga | 08:50 | FOUL by BAEHRE, Jonathan (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 08:50 | |||
MISSED FT SHOT by LADO, Mogga | 08:50 | REBOUND (DEF) by TEAGUE, MaCio | ||
08:50 | SUB IN : THOMAS, Ahmad | |||
08:50 | SUB OUT: BAEHRE, Jonathan | |||
REBOUND (DEF) by LADO, Mogga | 08:21 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! LAYUP by BURK, Marcus [PNT] | 08:01 | 43-51 | V 8 | |
07:40 | 43-53 | V 10 | GOOD! JUMPER by TEAGUE, MaCio | |
FOUL by NELSON, Ja'Cor (P2T5) | 07:40 | |||
07:40 | TIMEOUT media | |||
07:40 | 43-54 | V 11 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : EUDY, Andrew | 07:40 | |||
SUB OUT: LADO, Mogga | 07:40 | |||
TURNOVR by NELSON, Ja'Cor | 07:26 | |||
07:24 | STEAL by MILLER, Raekwon | |||
FOUL by WHITFIELD, Shane (P2T6) | 07:10 | |||
SUB IN : GENSLER, Cory | 07:10 | |||
SUB OUT: NELSON, Ja'Cor | 07:10 | |||
REBOUND (DEF) by GENSLER, Cory | 06:50 | MISSED 3 PTR by MILLER, Raekwon | ||
MISSED LAYUP by CLEMONS, Chris | 06:27 | REBOUND (DEF) by (TEAM) | ||
FOUL by WHITFIELD, Shane (P3T7) | 06:02 | 43-55 | V 12 | GOOD! FT SHOT by WNUK, Alec |
REBOUND (DEF) by (TEAM) | 06:02 | MISSED FT SHOT by WNUK, Alec | ||
SUB IN : WHITFIELD, Jordan | 06:00 | |||
SUB OUT: CLEMONS, Chris | 06:00 | |||
MISSED JUMPER by GENSLER, Cory | 05:38 | |||
REBOUND (OFF) by EUDY, Andrew | 05:38 | |||
GOOD! LAYUP by EUDY, Andrew [PNT] | 05:33 | 45-55 | V 10 | |
ASSIST by WHITFIELD, Jordan | 05:33 | |||
05:11 | 45-58 | V 13 | GOOD! 3 PTR by TEAGUE, MaCio | |
05:11 | ASSIST by WNUK, Alec | |||
SUB IN : CLEMONS, Chris | 04:52 | |||
SUB OUT: WHITFIELD, Jordan | 04:52 | |||
MISSED LAYUP by BURK, Marcus | 04:42 | |||
REBOUND (OFF) by BURK, Marcus | 04:42 | |||
GOOD! LAYUP by BURK, Marcus [PNT] | 04:39 | 47-58 | V 11 | |
REBOUND (DEF) by GENSLER, Cory | 04:20 | MISSED 3 PTR by TEAGUE, MaCio | ||
TURNOVR by WHITFIELD, Shane | 04:08 | STEAL by VANNATTA, Kevin | ||
FOUL by EUDY, Andrew (P2T8) | 04:08 | 47-59 | V 12 | GOOD! FT SHOT by VANNATTA, Kevin |
04:08 | 47-60 | V 13 | GOOD! FT SHOT by VANNATTA, Kevin | |
TURNOVR by BURK, Marcus | 03:56 | |||
03:56 | TIMEOUT MEDIA | |||
STEAL by WHITFIELD, Shane | 03:32 | TURNOVR by TEAGUE, MaCio | ||
MISSED JUMPER by GENSLER, Cory | 03:05 | REBOUND (DEF) by MILLER, Raekwon | ||
02:41 | TURNOVR by MILLER, Raekwon | |||
STEAL by WHITFIELD, Shane | 02:40 | |||
MISSED FT SHOT by WHITFIELD, Shane | 02:40 | FOUL by MILLER, Raekwon (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:40 | |||
GOOD! FT SHOT by WHITFIELD, Shane | 02:40 | 48-60 | V 12 | |
02:22 | 48-62 | V 14 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
02:22 | ASSIST by VANNATTA, Kevin | |||
MISSED LAYUP by EUDY, Andrew | 02:11 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by CLEMONS, Chris (P1T9) | 02:03 | MISSED FT SHOT by VANNATTA, Kevin | ||
REBOUND (DEF) by GENSLER, Cory | 02:03 | |||
TURNOVR by GENSLER, Cory | 01:47 | |||
TIMEOUT 30sec | 01:47 | |||
01:17 | 48-64 | V 16 | GOOD! JUMPER by TEAGUE, MaCio [PNT] | |
GOOD! LAYUP by CLEMONS, Chris [FB/PNT] | 01:08 | 50-64 | V 14 | |
MISSED FT SHOT by CLEMONS, Chris | 01:08 | FOUL by VANNATTA, Kevin (P4T12) | ||
01:08 | REBOUND (DEF) by VANNATTA, Kevin | |||
REBOUND (DEF) by GENSLER, Cory | 00:39 | MISSED 3 PTR by WNUK, Alec | ||
GOOD! LAYUP by GENSLER, Cory [FB/PNT] | 00:29 | 52-64 | V 12 | |
00:29 | TURNOVR by WNUK, Alec | |||
STEAL by EUDY, Andrew | 00:27 | |||
GOOD! LAYUP by WHITFIELD, Shane [FB/PNT] | 00:27 | 54-64 | V 10 | |
ASSIST by EUDY, Andrew | 00:27 | |||
00:27 | TIMEOUT 30sec | |||
00:18 | TIMEOUT 30sec | |||
00:16 | TURNOVR by TEAGUE, MaCio | |||
GOOD! 3 PTR by CLEMONS, Chris | 00:11 | 57-64 | V 7 | |
ASSIST by BURK, Marcus | 00:11 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
