Presbyterian vs UNC Asheville (2/3/18 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | TETE, Armel | c | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 23 |
03 | CROUCH, Romeo | g | 2-5 | 1-2 | 2-3 | 1-1 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 22 |
05 | BELL, Davon | g | 4-9 | 1-2 | 3-4 | 0-2 | 2 | 2 | 12 | 6 | 5 | 1 | 1 | 38 |
14 | DILLARD, Reggie | g | 4-14 | 2-8 | 4-4 | 1-2 | 3 | 2 | 14 | 1 | 2 | 0 | 1 | 33 |
25 | YOUNGER, J.C. | g | 4-9 | 2-5 | 0-0 | 1-6 | 7 | 2 | 10 | 2 | 2 | 0 | 0 | 34 |
00 | WITHERS, Jaron | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
22 | CATCHINGS, Maleek | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
23 | ARROYO, Ruben | - | 1-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
32 | KAY, Ethan | - | 4-6 | 4-6 | 0-0 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-54 | 10-23 | 9-12 | 10-18 | 28 | 11 | 61 | 11 | 11 | 2 | 4 | 200 | |
38.9% | 43.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 5-10 | 4-5 | |||||||||||
40.7% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 10-27 | 5-13 | 5-7 | |||||||||||
37.0% | 38.5% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 5-8 | 1-2 | 0-0 | 3-5 | 8 | 1 | 11 | 1 | 1 | 5 | 1 | 30 |
10 | VANNATTA, Kevin | g | 2-8 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 4 | 1 | 2 | 0 | 35 |
12 | MILLER, Raekwon | g | 4-7 | 2-4 | 4-5 | 1-3 | 4 | 3 | 14 | 2 | 1 | 0 | 0 | 29 |
14 | THOMAS, Ahmad | g | 10-16 | 1-2 | 3-5 | 5-9 | 14 | 3 | 24 | 9 | 1 | 1 | 0 | 37 |
25 | TEAGUE, MaCio | g | 2-8 | 2-5 | 0-0 | 0-3 | 3 | 1 | 6 | 5 | 1 | 0 | 2 | 38 |
02 | WNUK, Alec | - | 3-6 | 0-0 | 1-1 | 2-1 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 13 |
05 | BROWN, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
33 | RACKLEY, Drew | - | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-58 | 9-20 | 8-11 | 12-26 | 38 | 15 | 75 | 22 | 8 | 8 | 4 | 200 | |
50.0% | 45.0% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 5-10 | 6-7 | |||||||||||
44.8% | 50.0% | 85.7% | ||||||||||||
2nd Half: | 16-29 | 4-10 | 2-4 | |||||||||||
55.2% | 40.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Presbyterian | 31 | 30 | 61 | Record: (10-15, 3-9 BSC) |
UNC Asheville | 37 | 38 | 75 | Record: (16-9, 9-3 BSC) |
Points in the paint-PC 18,AVL 38. Points off turnovers-PC 5,AVL 14. |
2nd chance points-PC 12,AVL 10. Fast break points-PC 0,AVL 7. |
Bench points-PC 18,AVL 15. Score tied-3 times. Lead changed-8 times. |
Last FG-PC 2nd-01:05, AVL 2nd-01:26. |
Largest lead-PC by 3 1st-12:54, AVL by 16 2nd-01:26. |
PC led for 03:03. AVL led for 33:52. Game was tied for 03:05. |
Officials: Bruce Bell, Corey Haney, Kyle Benser
Technical fouls: Presbyterian-None. UNC Asheville-None. Attendance: 2608 |
Presbyterian vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Presbyterian |
---|---|---|---|---|
REBOUND (DEF) by VANNATTA, Kevin | 19:38 | MISSED LAYUP by CROUCH, Romeo | ||
MISSED 3 PTR by THOMAS, Ahmad | 19:27 | REBOUND (DEF) by CROUCH, Romeo | ||
REBOUND (DEF) by BAEHRE, Jonathan | 19:02 | MISSED 3 PTR by DILLARD, Reggie | ||
MISSED JUMPER by TEAGUE, MaCio | 18:50 | |||
REBOUND (OFF) by THOMAS, Ahmad | 18:50 | |||
18:49 | FOUL by DILLARD, Reggie (P1T1) | |||
MISSED JUMPER by TEAGUE, MaCio | 18:42 | |||
REBOUND (OFF) by THOMAS, Ahmad | 18:42 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 18:35 | 2-0 | H 2 | |
18:18 | 2-3 | V 1 | GOOD! 3 PTR by YOUNGER, J.C. | |
18:18 | ASSIST by BELL, Davon | |||
MISSED LAYUP by VANNATTA, Kevin | 17:59 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 17:59 | |||
MISSED 3 PTR by BAEHRE, Jonathan | 17:36 | |||
REBOUND (OFF) by THOMAS, Ahmad | 17:36 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 17:33 | 4-3 | H 1 | |
17:18 | MISSED 3 PTR by YOUNGER, J.C. | |||
17:18 | REBOUND (OFF) by CROUCH, Romeo | |||
17:15 | 4-5 | V 1 | GOOD! LAYUP by CROUCH, Romeo [PNT] | |
FOUL by BAEHRE, Jonathan (P1T1) | 17:15 | MISSED FT SHOT by CROUCH, Romeo | ||
REBOUND (DEF) by THOMAS, Ahmad | 17:15 | |||
SUB IN : WNUK, Alec | 17:15 | |||
SUB OUT: BAEHRE, Jonathan | 17:15 | |||
FOUL by WNUK, Alec (P1T2) | 17:05 | |||
TURNOVR by WNUK, Alec | 17:05 | |||
17:05 | SUB IN : ARROYO, Ruben | |||
17:05 | SUB OUT: DILLARD, Reggie | |||
REBOUND (DEF) by MILLER, Raekwon | 16:57 | MISSED JUMPER by TETE, Armel | ||
GOOD! 3 PTR by MILLER, Raekwon | 16:45 | 7-5 | H 2 | |
ASSIST by VANNATTA, Kevin | 16:45 | |||
16:22 | TURNOVR by YOUNGER, J.C. | |||
MISSED LAYUP by VANNATTA, Kevin | 16:19 | |||
REBOUND (OFF) by VANNATTA, Kevin | 16:19 | |||
MISSED LAYUP by VANNATTA, Kevin | 16:16 | |||
REBOUND (OFF) by WNUK, Alec | 16:16 | |||
MISSED LAYUP by WNUK, Alec | 16:13 | REBOUND (DEF) by YOUNGER, J.C. | ||
16:08 | SUB IN : CATCHINGS, Maleek | |||
16:08 | SUB OUT: ARROYO, Ruben | |||
16:04 | TURNOVR by CROUCH, Romeo | |||
TIMEOUT MEDIA | 15:36 | |||
15:36 | SUB IN : ARROYO, Ruben | |||
15:36 | SUB IN : DILLARD, Reggie | |||
15:36 | SUB OUT: CROUCH, Romeo | |||
15:36 | SUB OUT: TETE, Armel | |||
MISSED 3 PTR by TEAGUE, MaCio | 15:25 | REBOUND (DEF) by YOUNGER, J.C. | ||
15:05 | 7-7 | T 1 | GOOD! JUMPER by BELL, Davon [PNT] | |
MISSED 3 PTR by MILLER, Raekwon | 14:54 | REBOUND (DEF) by CATCHINGS, Maleek | ||
14:37 | 7-9 | V 2 | GOOD! LAYUP by BELL, Davon [PNT] | |
TURNOVR by VANNATTA, Kevin | 14:23 | |||
14:22 | STEAL by DILLARD, Reggie | |||
REBOUND (DEF) by WNUK, Alec | 14:03 | MISSED LAYUP by ARROYO, Ruben | ||
MISSED 3 PTR by VANNATTA, Kevin | 13:53 | REBOUND (DEF) by CATCHINGS, Maleek | ||
REBOUND (DEF) by MILLER, Raekwon | 13:32 | MISSED JUMPER by YOUNGER, J.C. | ||
GOOD! JUMPER by WNUK, Alec [PNT] | 13:17 | 9-9 | T 2 | |
ASSIST by TEAGUE, MaCio | 13:17 | |||
12:54 | 9-12 | V 3 | GOOD! 3 PTR by DILLARD, Reggie | |
12:54 | ASSIST by BELL, Davon | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 12:37 | 11-12 | V 1 | |
GOOD! FT SHOT by WNUK, Alec | 12:37 | 12-12 | T 3 | FOUL by ARROYO, Ruben (P1T2) |
SUB IN : RACKLEY, Drew | 12:37 | SUB IN : KAY, Ethan | ||
SUB OUT: TEAGUE, MaCio | 12:37 | SUB IN : TETE, Armel | ||
12:37 | SUB IN : WITHERS, Jaron | |||
12:37 | SUB IN : CROUCH, Romeo | |||
12:37 | SUB OUT: ARROYO, Ruben | |||
12:37 | SUB OUT: BELL, Davon | |||
12:37 | SUB OUT: YOUNGER, J.C. | |||
12:37 | SUB OUT: CATCHINGS, Maleek | |||
BLOCK by VANNATTA, Kevin | 12:14 | MISSED LAYUP by CROUCH, Romeo | ||
REBOUND (DEF) by VANNATTA, Kevin | 12:13 | |||
12:11 | FOUL by CROUCH, Romeo (P1T3) | |||
MISSED LAYUP by WNUK, Alec | 11:55 | |||
REBOUND (OFF) by THOMAS, Ahmad | 11:55 | |||
GOOD! LAYUP by RACKLEY, Drew [PNT] | 11:48 | 14-12 | H 2 | |
ASSIST by VANNATTA, Kevin | 11:48 | |||
11:31 | 14-15 | V 1 | GOOD! 3 PTR by KAY, Ethan | |
11:31 | ASSIST by TETE, Armel | |||
GOOD! 3 PTR by RACKLEY, Drew | 11:20 | 17-15 | H 2 | |
ASSIST by WNUK, Alec | 11:20 | |||
10:48 | MISSED 3 PTR by DILLARD, Reggie | |||
10:48 | REBOUND (OFF) by TETE, Armel | |||
10:25 | TURNOVR by DILLARD, Reggie | |||
STEAL by RACKLEY, Drew | 10:23 | |||
10:21 | FOUL by CROUCH, Romeo (P2T4) | |||
TIMEOUT MEDIA | 10:21 | |||
GOOD! FT SHOT by MILLER, Raekwon | 10:21 | 18-15 | H 3 | |
GOOD! FT SHOT by MILLER, Raekwon | 10:21 | 19-15 | H 4 | |
SUB IN : BAEHRE, Jonathan | 10:21 | SUB IN : BELL, Davon | ||
SUB IN : TEAGUE, MaCio | 10:21 | SUB IN : YOUNGER, J.C. | ||
SUB OUT: THOMAS, Ahmad | 10:21 | SUB OUT: KAY, Ethan | ||
SUB OUT: VANNATTA, Kevin | 10:21 | SUB OUT: CROUCH, Romeo | ||
10:00 | TURNOVR by DILLARD, Reggie | |||
STEAL by TEAGUE, MaCio | 09:59 | |||
GOOD! 3 PTR by RACKLEY, Drew [FB] | 09:56 | 22-15 | H 7 | |
ASSIST by MILLER, Raekwon | 09:56 | |||
09:23 | MISSED 3 PTR by BELL, Davon | |||
09:23 | REBOUND (OFF) by TETE, Armel | |||
REBOUND (DEF) by RACKLEY, Drew | 09:20 | MISSED 3 PTR by YOUNGER, J.C. | ||
TURNOVR by TEAGUE, MaCio | 09:06 | |||
09:05 | STEAL by WITHERS, Jaron | |||
08:42 | MISSED LAYUP by DILLARD, Reggie | |||
08:42 | REBOUND (OFF) by WITHERS, Jaron | |||
FOUL by MILLER, Raekwon (P1T3) | 08:41 | |||
SUB IN : VANNATTA, Kevin | 08:41 | SUB IN : KAY, Ethan | ||
SUB OUT: MILLER, Raekwon | 08:41 | SUB OUT: DILLARD, Reggie | ||
08:30 | 22-18 | H 4 | GOOD! 3 PTR by KAY, Ethan | |
08:30 | ASSIST by BELL, Davon | |||
MISSED LAYUP by WNUK, Alec | 08:14 | BLOCK by BELL, Davon | ||
08:11 | REBOUND (DEF) by YOUNGER, J.C. | |||
08:10 | TURNOVR by BELL, Davon | |||
MISSED LAYUP by VANNATTA, Kevin | 07:56 | REBOUND (DEF) by TETE, Armel | ||
REBOUND (DEF) by (TEAM) | 07:34 | MISSED JUMPER by WITHERS, Jaron | ||
TIMEOUT MEDIA | 07:32 | |||
SUB IN : THOMAS, Ahmad | 07:32 | SUB IN : CATCHINGS, Maleek | ||
SUB OUT: BAEHRE, Jonathan | 07:32 | SUB OUT: WITHERS, Jaron | ||
GOOD! 3 PTR by VANNATTA, Kevin | 07:16 | 25-18 | H 7 | |
ASSIST by THOMAS, Ahmad | 07:16 | |||
06:45 | MISSED LAYUP by YOUNGER, J.C. | |||
06:45 | REBOUND (OFF) by CATCHINGS, Maleek | |||
06:41 | 25-20 | H 5 | GOOD! LAYUP by CATCHINGS, Maleek [PNT] | |
GOOD! LAYUP by WNUK, Alec [PNT] | 06:24 | 27-20 | H 7 | |
ASSIST by THOMAS, Ahmad | 06:24 | |||
FOUL by TEAGUE, MaCio (P1T4) | 05:50 | 27-21 | H 6 | GOOD! FT SHOT by BELL, Davon |
05:50 | 27-22 | H 5 | GOOD! FT SHOT by BELL, Davon | |
SUB IN : MILLER, Raekwon | 05:50 | SUB IN : ARROYO, Ruben | ||
SUB OUT: RACKLEY, Drew | 05:50 | SUB IN : DILLARD, Reggie | ||
05:50 | SUB OUT: TETE, Armel | |||
05:50 | SUB OUT: KAY, Ethan | |||
MISSED JUMPER by THOMAS, Ahmad | 05:32 | |||
REBOUND (OFF) by WNUK, Alec | 05:32 | |||
TURNOVR by WNUK, Alec | 05:24 | |||
FOUL by WNUK, Alec (P2T5) | 05:01 | |||
SUB IN : BAEHRE, Jonathan | 05:01 | |||
SUB OUT: WNUK, Alec | 05:01 | |||
BLOCK by BAEHRE, Jonathan | 04:44 | MISSED LAYUP by BELL, Davon | ||
REBOUND (DEF) by BAEHRE, Jonathan | 04:41 | |||
FOUL by MILLER, Raekwon (P2T6) | 04:36 | |||
TURNOVR by MILLER, Raekwon | 04:36 | |||
04:36 | SUB IN : WITHERS, Jaron | |||
04:36 | SUB OUT: CATCHINGS, Maleek | |||
04:09 | TURNOVR by BELL, Davon | |||
GOOD! 3 PTR by TEAGUE, MaCio | 03:55 | 30-22 | H 8 | |
ASSIST by THOMAS, Ahmad | 03:55 | |||
03:34 | 30-24 | H 6 | GOOD! JUMPER by YOUNGER, J.C. [PNT] | |
03:34 | ASSIST by DILLARD, Reggie | |||
GOOD! DUNK by BAEHRE, Jonathan [PNT] | 03:16 | 32-24 | H 8 | |
ASSIST by THOMAS, Ahmad | 03:16 | |||
FOUL by VANNATTA, Kevin (P1T7) | 02:55 | |||
02:55 | TIMEOUT MEDIA | |||
02:55 | 32-25 | H 7 | GOOD! FT SHOT by DILLARD, Reggie | |
02:55 | 32-26 | H 6 | GOOD! FT SHOT by DILLARD, Reggie | |
02:55 | SUB IN : CATCHINGS, Maleek | |||
02:55 | SUB OUT: WITHERS, Jaron | |||
GOOD! DUNK by BAEHRE, Jonathan [PNT] | 02:44 | 34-26 | H 8 | |
ASSIST by THOMAS, Ahmad | 02:44 | |||
REBOUND (DEF) by THOMAS, Ahmad | 02:12 | MISSED JUMPER by CATCHINGS, Maleek | ||
MISSED JUMPER by THOMAS, Ahmad | 02:05 | REBOUND (DEF) by (TEAM) | ||
02:02 | SUB IN : WITHERS, Jaron | |||
02:02 | SUB OUT: CATCHINGS, Maleek | |||
01:44 | 34-29 | H 5 | GOOD! 3 PTR by YOUNGER, J.C. | |
01:44 | ASSIST by BELL, Davon | |||
TURNOVR by BAEHRE, Jonathan | 01:28 | |||
01:14 | TURNOVR by BELL, Davon | |||
STEAL by TEAGUE, MaCio | 01:13 | |||
MISSED FT SHOT by THOMAS, Ahmad | 01:10 | FOUL by DILLARD, Reggie (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:10 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 01:10 | 35-29 | H 6 | |
00:48 | 35-31 | H 4 | GOOD! JUMPER by BELL, Davon | |
TIMEOUT 30sec | 00:45 | |||
00:45 | SUB IN : CATCHINGS, Maleek | |||
00:45 | SUB OUT: DILLARD, Reggie | |||
GOOD! FT SHOT by MILLER, Raekwon | 00:37 | 36-31 | H 5 | FOUL by YOUNGER, J.C. (P1T6) |
GOOD! FT SHOT by MILLER, Raekwon | 00:37 | 37-31 | H 6 | |
00:37 | SUB IN : DILLARD, Reggie | |||
00:37 | SUB OUT: CATCHINGS, Maleek | |||
REBOUND (DEF) by BAEHRE, Jonathan | 00:17 | MISSED LAYUP by ARROYO, Ruben |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Presbyterian | 10 | 3 | 7 | 0 | 8 | |
UNC Asheville | 16 | 9 | 6 | 3 | 15 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Presbyterian |
---|---|---|---|---|
20:00 | SUB IN : WITHERS, Jaron | |||
20:00 | SUB OUT: CROUCH, Romeo | |||
MISSED JUMPER by BAEHRE, Jonathan | 19:40 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 19:40 | |||
MISSED LAYUP by BAEHRE, Jonathan | 19:37 | REBOUND (DEF) by YOUNGER, J.C. | ||
19:07 | TURNOVR by (TEAM) | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 18:56 | 39-31 | H 8 | |
ASSIST by TEAGUE, MaCio | 18:56 | |||
FOUL by THOMAS, Ahmad (P1T1) | 18:35 | |||
18:06 | 39-33 | H 6 | GOOD! JUMPER by WITHERS, Jaron | |
18:06 | ASSIST by YOUNGER, J.C. | |||
GOOD! JUMPER by VANNATTA, Kevin | 18:01 | 41-33 | H 8 | |
17:32 | 41-35 | H 6 | GOOD! LAYUP by DILLARD, Reggie [PNT] | |
GOOD! LAYUP by MILLER, Raekwon [PNT] | 17:17 | 43-35 | H 8 | |
ASSIST by THOMAS, Ahmad | 17:17 | |||
REBOUND (DEF) by THOMAS, Ahmad | 16:46 | MISSED JUMPER by WITHERS, Jaron | ||
MISSED 3 PTR by TEAGUE, MaCio | 16:39 | REBOUND (DEF) by YOUNGER, J.C. | ||
FOUL by MILLER, Raekwon (P3T2) | 16:32 | |||
SUB IN : RACKLEY, Drew | 16:32 | SUB IN : CATCHINGS, Maleek | ||
SUB OUT: MILLER, Raekwon | 16:32 | SUB IN : CROUCH, Romeo | ||
16:32 | SUB OUT: WITHERS, Jaron | |||
16:32 | SUB OUT: DILLARD, Reggie | |||
REBOUND (DEF) by THOMAS, Ahmad | 16:13 | MISSED 3 PTR by YOUNGER, J.C. | ||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 16:06 | 45-35 | H 10 | |
GOOD! FT SHOT by THOMAS, Ahmad | 16:06 | 46-35 | H 11 | FOUL by CATCHINGS, Maleek (P1T1) |
BLOCK by BAEHRE, Jonathan | 15:51 | MISSED LAYUP by CATCHINGS, Maleek | ||
15:49 | REBOUND (OFF) by YOUNGER, J.C. | |||
15:46 | MISSED 3 PTR by CROUCH, Romeo | |||
15:46 | REBOUND (OFF) by CATCHINGS, Maleek | |||
FOUL by VANNATTA, Kevin (P2T3) | 15:45 | |||
15:45 | TIMEOUT MEDIA | |||
15:45 | SUB IN : ARROYO, Ruben | |||
15:45 | SUB IN : KAY, Ethan | |||
15:45 | SUB OUT: YOUNGER, J.C. | |||
15:45 | SUB OUT: TETE, Armel | |||
15:28 | 46-38 | H 8 | GOOD! 3 PTR by KAY, Ethan | |
15:28 | ASSIST by CROUCH, Romeo | |||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 15:09 | 48-38 | H 10 | |
ASSIST by VANNATTA, Kevin | 15:09 | |||
14:44 | 48-41 | H 7 | GOOD! 3 PTR by KAY, Ethan | |
14:44 | ASSIST by BELL, Davon | |||
14:19 | FOUL by BELL, Davon (P1T2) | |||
GOOD! 3 PTR by THOMAS, Ahmad | 14:12 | 51-41 | H 10 | |
ASSIST by TEAGUE, MaCio | 14:12 | |||
13:48 | SUB IN : DILLARD, Reggie | |||
13:48 | SUB IN : WITHERS, Jaron | |||
13:48 | SUB OUT: CATCHINGS, Maleek | |||
13:48 | SUB OUT: CROUCH, Romeo | |||
REBOUND (DEF) by THOMAS, Ahmad | 13:44 | MISSED 3 PTR by KAY, Ethan | ||
MISSED 3 PTR by RACKLEY, Drew | 13:37 | REBOUND (DEF) by BELL, Davon | ||
REBOUND (DEF) by (TEAM) | 13:16 | MISSED JUMPER by WITHERS, Jaron | ||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 13:01 | 53-41 | H 12 | |
ASSIST by THOMAS, Ahmad | 13:01 | |||
FOUL by VANNATTA, Kevin (P3T4) | 12:42 | |||
SUB IN : WNUK, Alec | 12:42 | |||
SUB IN : BROWN, Justin | 12:42 | |||
SUB OUT: VANNATTA, Kevin | 12:42 | |||
SUB OUT: BAEHRE, Jonathan | 12:42 | |||
REBOUND (DEF) by THOMAS, Ahmad | 12:24 | MISSED 3 PTR by KAY, Ethan | ||
MISSED LAYUP by THOMAS, Ahmad | 12:10 | REBOUND (DEF) by ARROYO, Ruben | ||
BLOCK by THOMAS, Ahmad | 12:02 | MISSED LAYUP by BELL, Davon | ||
12:00 | REBOUND (OFF) by ARROYO, Ruben | |||
11:59 | 53-43 | H 10 | GOOD! LAYUP by ARROYO, Ruben [PNT] | |
FOUL by WNUK, Alec (P3T5) | 11:59 | MISSED FT SHOT by ARROYO, Ruben | ||
REBOUND (DEF) by THOMAS, Ahmad | 11:59 | |||
SUB IN : BAEHRE, Jonathan | 11:59 | SUB IN : CROUCH, Romeo | ||
SUB OUT: WNUK, Alec | 11:59 | SUB OUT: KAY, Ethan | ||
TURNOVR by BROWN, Justin | 11:40 | |||
11:40 | 53-44 | H 9 | GOOD! FT SHOT by CROUCH, Romeo | |
11:40 | 53-45 | H 8 | GOOD! FT SHOT by CROUCH, Romeo | |
SUB IN : MILLER, Raekwon | 11:40 | SUB IN : TETE, Armel | ||
SUB OUT: BROWN, Justin | 11:40 | SUB IN : YOUNGER, J.C. | ||
11:40 | SUB OUT: ARROYO, Ruben | |||
11:40 | SUB OUT: WITHERS, Jaron | |||
11:35 | STEAL by CROUCH, Romeo | |||
FOUL by BROWN, Justin (P1T6) | 11:33 | |||
11:30 | TIMEOUT media | |||
GOOD! 3 PTR by BAEHRE, Jonathan | 11:20 | 56-45 | H 11 | |
ASSIST by TEAGUE, MaCio | 11:20 | |||
11:00 | 56-48 | H 8 | GOOD! 3 PTR by CROUCH, Romeo | |
11:00 | ASSIST by BELL, Davon | |||
MISSED JUMPER by MILLER, Raekwon | 10:46 | |||
REBOUND (OFF) by MILLER, Raekwon | 10:46 | |||
MISSED FT SHOT by MILLER, Raekwon | 10:45 | FOUL by CROUCH, Romeo (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 10:45 | |||
REBOUND (DEF) by BAEHRE, Jonathan | 10:22 | MISSED 3 PTR by DILLARD, Reggie | ||
GOOD! FT SHOT by THOMAS, Ahmad | 10:15 | 57-48 | H 9 | FOUL by YOUNGER, J.C. (P2T4) |
MISSED FT SHOT by THOMAS, Ahmad | 10:15 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 10:15 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 10:12 | 59-48 | H 11 | |
09:42 | 59-51 | H 8 | GOOD! 3 PTR by BELL, Davon | |
09:40 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 09:40 | |||
09:40 | SUB IN : ARROYO, Ruben | |||
09:40 | SUB OUT: TETE, Armel | |||
MISSED LAYUP by THOMAS, Ahmad | 09:17 | REBOUND (DEF) by (TEAM) | ||
SUB IN : VANNATTA, Kevin | 09:14 | SUB IN : TETE, Armel | ||
SUB OUT: MILLER, Raekwon | 09:14 | SUB OUT: ARROYO, Ruben | ||
FOUL by THOMAS, Ahmad (P2T7) | 09:02 | 59-52 | H 7 | GOOD! FT SHOT by DILLARD, Reggie |
09:02 | 59-53 | H 6 | GOOD! FT SHOT by DILLARD, Reggie | |
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 08:32 | 61-53 | H 8 | |
ASSIST by TEAGUE, MaCio | 08:32 | |||
08:05 | TURNOVR by YOUNGER, J.C. | |||
STEAL by BAEHRE, Jonathan | 08:04 | |||
MISSED 3 PTR by RACKLEY, Drew | 07:52 | REBOUND (DEF) by DILLARD, Reggie | ||
REBOUND (DEF) by TEAGUE, MaCio | 07:32 | MISSED 3 PTR by DILLARD, Reggie | ||
MISSED 3 PTR by TEAGUE, MaCio | 07:18 | |||
REBOUND (OFF) by THOMAS, Ahmad | 07:18 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 07:12 | 63-53 | H 10 | |
06:45 | 63-56 | H 7 | GOOD! 3 PTR by DILLARD, Reggie | |
06:45 | ASSIST by YOUNGER, J.C. | |||
MISSED LAYUP by THOMAS, Ahmad | 06:24 | BLOCK by TETE, Armel | ||
06:23 | REBOUND (DEF) by BELL, Davon | |||
FOUL by THOMAS, Ahmad (P3T8) | 06:19 | |||
06:19 | TIMEOUT MEDIA | |||
06:19 | 63-57 | H 6 | GOOD! FT SHOT by BELL, Davon | |
REBOUND (DEF) by THOMAS, Ahmad | 06:19 | MISSED FT SHOT by BELL, Davon | ||
SUB IN : MILLER, Raekwon | 06:19 | |||
SUB OUT: RACKLEY, Drew | 06:19 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 06:04 | 65-57 | H 8 | |
ASSIST by VANNATTA, Kevin | 06:04 | |||
BLOCK by BAEHRE, Jonathan | 05:44 | MISSED LAYUP by BELL, Davon | ||
05:44 | REBOUND (OFF) by (TEAM) | |||
05:44 | TIMEOUT 30sec | |||
05:44 | SUB IN : KAY, Ethan | |||
BLOCK by BAEHRE, Jonathan | 05:39 | MISSED LAYUP by DILLARD, Reggie | ||
05:37 | REBOUND (OFF) by DILLARD, Reggie | |||
REBOUND (DEF) by TEAGUE, MaCio | 05:35 | MISSED LAYUP by DILLARD, Reggie | ||
TURNOVR by THOMAS, Ahmad | 05:13 | |||
05:12 | STEAL by BELL, Davon | |||
05:03 | FOUL by BELL, Davon (P2T5) | |||
05:03 | TURNOVR by BELL, Davon | |||
MISSED 3 PTR by MILLER, Raekwon | 04:47 | REBOUND (DEF) by YOUNGER, J.C. | ||
04:35 | TURNOVR by BELL, Davon | |||
GOOD! 3 PTR by TEAGUE, MaCio | 04:19 | 68-57 | H 11 | |
ASSIST by BAEHRE, Jonathan | 04:19 | |||
REBOUND (DEF) by BAEHRE, Jonathan | 03:55 | MISSED 3 PTR by DILLARD, Reggie | ||
MISSED JUMPER by TEAGUE, MaCio | 03:28 | REBOUND (DEF) by TETE, Armel | ||
BLOCK by BAEHRE, Jonathan | 03:16 | MISSED LAYUP by BELL, Davon | ||
REBOUND (DEF) by THOMAS, Ahmad | 03:14 | |||
GOOD! DUNK by MILLER, Raekwon [FB/PNT] | 03:09 | 70-57 | H 13 | |
ASSIST by THOMAS, Ahmad | 03:09 | |||
TIMEOUT TEAM | 03:08 | |||
03:08 | SUB IN : ARROYO, Ruben | |||
03:08 | SUB OUT: TETE, Armel | |||
