UNC Asheville vs Longwood (02-07-18 at Farmville, Va. (Willett Hall))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | * | 9-12 | 1-2 | 0-0 | 2-5 | 7 | 4 | 19 | 0 | 1 | 1 | 2 | 31 |
10 | VANNATTA, Kevin | * | 2-7 | 0-2 | 7-8 | 2-6 | 8 | 0 | 11 | 6 | 1 | 0 | 2 | 36 |
12 | MILLER, Raekwon | * | 5-8 | 4-6 | 5-7 | 0-5 | 5 | 3 | 19 | 5 | 3 | 0 | 0 | 39 |
14 | THOMAS, Ahmad | * | 2-3 | 0-0 | 2-4 | 0-3 | 3 | 4 | 6 | 2 | 4 | 1 | 3 | 24 |
25 | TEAGUE, MaCio | * | 5-11 | 4-8 | 6-6 | 1-0 | 1 | 2 | 20 | 0 | 4 | 0 | 2 | 38 |
00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
02 | WNUK, Alec | - | 1-5 | 0-1 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 23 |
33 | RACKLEY, Drew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-47 | 9-20 | 21-27 | 8-24 | 32 | 17 | 78 | 15 | 18 | 3 | 9 | 200 | |
51.1% | 45.0% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-12 | 12-14 | |||||||||||
37.0% | 33.3% | 85.7% | ||||||||||||
2nd Half: | 14-20 | 5-8 | 9-13 | |||||||||||
70.0% | 62.5% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Walton,Isaiah | * | 5-13 | 1-6 | 0-0 | 0-1 | 1 | 3 | 11 | 5 | 3 | 0 | 1 | 33 |
02 | Ashe,B.K. | * | 3-12 | 0-4 | 1-2 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 28 |
12 | Glover,Charles | * | 4-10 | 3-6 | 0-0 | 0-3 | 3 | 3 | 11 | 1 | 4 | 0 | 1 | 31 |
13 | Franklin,Spencer | * | 3-5 | 0-0 | 2-5 | 3-4 | 7 | 4 | 8 | 1 | 1 | 1 | 0 | 32 |
24 | Geter,Damarion | * | 5-8 | 1-1 | 8-9 | 3-1 | 4 | 2 | 19 | 2 | 3 | 4 | 1 | 37 |
03 | Chapman,Kamil | - | 2-4 | 0-2 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5 |
20 | Cintron,Jordan | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
21 | Smith,Jashaun | - | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 24 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-57 | 6-21 | 15-20 | 10-17 | 27 | 18 | 73 | 10 | 16 | 5 | 7 | 200 | |
45.6% | 28.6% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-30 | 3-12 | 7-10 | |||||||||||
50.0% | 25.0% | 70.0% | ||||||||||||
2nd Half: | 11-27 | 3-9 | 8-10 | |||||||||||
40.7% | 33.3% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 36 | 42 | 78 | Record: (17-9 (10-3 BSC)) |
Longwood | 40 | 33 | 73 | Record: (6-20 (3-10 BSC)) |
Points in the paint-AVL 26,LWU 34. Points off turnovers-AVL 22,LWU 20. |
2nd chance points-AVL 8,LWU 9. Fast break points-AVL 4,LWU 5. |
Bench points-AVL 3,LWU 17. Score tied-3 times. Lead changed-6 times. |
Last FG-AVL 2nd-01:18, LWU 2nd-01:04. |
Largest lead-AVL by 9 1st-15:50, LWU by 14 2nd-15:58. |
AVL led for 17:03. LWU led for 19:35. Game was tied for 03:22. |
Officials: Justin Porterfield, Ty Meixsell, Jeff Nichols
Technical fouls: UNC Asheville-None. Longwood-None. Attendance: 1473 |
UNC Asheville vs Longwood
1st PERIOD Play-by-Play
HOME TEAM: Longwood | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
MISSED 3 PTR by Walton,Isaiah | 19:41 | REBOUND (DEF) by BAEHRE, Jonathan | ||
REBOUND (DEF) by Walton,Isaiah | 19:24 | MISSED JUMPER by THOMAS, Ahmad | ||
MISSED 3 PTR by Ashe,B.K. | 18:56 | REBOUND (DEF) by BAEHRE, Jonathan | ||
18:43 | 0-3 | V 3 | GOOD! 3 PTR by MILLER, Raekwon | |
18:43 | ASSIST by VANNATTA, Kevin | |||
GOOD! LAYUP by Geter,Damarion [PNT] | 18:19 | 2-3 | V 1 | |
ASSIST by Walton,Isaiah | 18:19 | |||
18:01 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Geter,Damarion | 17:59 | |||
GOOD! LAYUP by Walton,Isaiah [PNT] | 17:53 | 4-3 | H 1 | |
17:41 | MISSED LAYUP by BAEHRE, Jonathan | |||
17:41 | REBOUND (OFF) by VANNATTA, Kevin | |||
17:36 | 4-5 | V 1 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
17:36 | ASSIST by VANNATTA, Kevin | |||
MISSED JUMPER by Walton,Isaiah | 17:09 | |||
REBOUND (OFF) by Geter,Damarion | 17:09 | |||
MISSED LAYUP by Geter,Damarion | 17:07 | REBOUND (DEF) by MILLER, Raekwon | ||
16:55 | 4-8 | V 4 | GOOD! 3 PTR by BAEHRE, Jonathan | |
16:55 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by Glover,Charles | 16:26 | BLOCK by THOMAS, Ahmad | ||
REBOUND (OFF) by (TEAM) | 16:25 | |||
16:25 | SUB IN : WNUK, Alec | |||
16:25 | SUB OUT: BAEHRE, Jonathan | |||
TURNOVR by Glover,Charles | 16:19 | |||
BLOCK by Franklin,Spencer | 16:19 | MISSED LAYUP by VANNATTA, Kevin | ||
16:19 | REBOUND (OFF) by VANNATTA, Kevin | |||
16:19 | 4-10 | V 6 | GOOD! JUMPER by VANNATTA, Kevin | |
MISSED LAYUP by Glover,Charles | 16:19 | REBOUND (DEF) by MILLER, Raekwon | ||
15:50 | 4-13 | V 9 | GOOD! 3 PTR by MILLER, Raekwon | |
TIMEOUT 30sec | 15:48 | |||
TIMEOUT TEAM | 15:48 | |||
SUB IN : WILLIAMS, Boaz | 15:48 | |||
SUB OUT: Franklin,Spencer | 15:48 | |||
GOOD! 3 PTR by Walton,Isaiah | 15:31 | 7-13 | V 6 | |
REBOUND (DEF) by Glover,Charles | 15:08 | MISSED 3 PTR by WNUK, Alec | ||
MISSED 3 PTR by Walton,Isaiah | 14:41 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by Franklin,Spencer | 14:38 | MISSED 3 PTR by VANNATTA, Kevin | ||
GOOD! JUMPER by Ashe,B.K. | 14:24 | 9-13 | V 4 | |
14:18 | TURNOVR by TEAGUE, MaCio | |||
STEAL by Ashe,B.K. | 14:15 | |||
MISSED 3 PTR by Ashe,B.K. | 14:14 | |||
REBOUND (OFF) by Franklin,Spencer | 14:14 | |||
GOOD! 3 PTR by Glover,Charles | 14:08 | 12-13 | V 1 | |
ASSIST by Franklin,Spencer | 14:08 | |||
14:04 | TIMEOUT 30sec | |||
SUB IN : Smith,Jashaun | 14:04 | |||
SUB OUT: Glover,Charles | 14:04 | |||
13:48 | 12-16 | V 4 | GOOD! 3 PTR by TEAGUE, MaCio | |
13:48 | ASSIST by MILLER, Raekwon | |||
GOOD! LAYUP by Ashe,B.K. [PNT] | 13:32 | 14-16 | V 2 | |
13:18 | 14-18 | V 4 | GOOD! JUMPER by VANNATTA, Kevin | |
MISSED FT SHOT by Franklin,Spencer | 13:06 | FOUL by THOMAS, Ahmad (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 13:06 | |||
MISSED FT SHOT by Franklin,Spencer | 13:06 | REBOUND (DEF) by BAEHRE, Jonathan | ||
13:06 | SUB IN : BAEHRE, Jonathan | |||
13:06 | SUB OUT: THOMAS, Ahmad | |||
FOUL by Ashe,B.K. (P1T1) | 12:53 | 14-19 | V 5 | GOOD! FT SHOT by MILLER, Raekwon |
12:53 | 14-20 | V 6 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : Cintron,Jordan | 12:53 | SUB IN : RACKLEY, Drew | ||
SUB OUT: WILLIAMS, Boaz | 12:53 | SUB OUT: MILLER, Raekwon | ||
MISSED LAYUP by Geter,Damarion | 12:34 | BLOCK by RACKLEY, Drew | ||
REBOUND (OFF) by Cintron,Jordan | 12:32 | |||
GOOD! LAYUP by Cintron,Jordan [PNT] | 12:30 | 16-20 | V 4 | |
FOUL by Ashe,B.K. (P2T2) | 12:24 | |||
SUB IN : Glover,Charles | 12:24 | |||
SUB OUT: Ashe,B.K. | 12:24 | |||
REBOUND (DEF) by Cintron,Jordan | 12:11 | MISSED JUMPER by VANNATTA, Kevin | ||
MISSED LAYUP by Geter,Damarion | 11:50 | REBOUND (DEF) by VANNATTA, Kevin | ||
11:37 | TURNOVR by WNUK, Alec | |||
TIMEOUT TEAM | 11:37 | |||
11:37 | SUB IN : MILLER, Raekwon | |||
11:37 | SUB IN : THOMAS, Ahmad | |||
11:37 | SUB OUT: WNUK, Alec | |||
11:37 | SUB OUT: VANNATTA, Kevin | |||
GOOD! DUNK by Geter,Damarion [PNT] | 11:27 | 18-20 | V 2 | |
ASSIST by Glover,Charles | 11:27 | |||
BLOCK by Geter,Damarion | 11:09 | MISSED JUMPER by BAEHRE, Jonathan | ||
11:07 | REBOUND (OFF) by BAEHRE, Jonathan | |||
REBOUND (DEF) by Glover,Charles | 11:02 | MISSED 3 PTR by TEAGUE, MaCio | ||
TURNOVR by Smith,Jashaun | 10:56 | |||
10:54 | STEAL by TEAGUE, MaCio | |||
REBOUND (DEF) by Cintron,Jordan | 10:43 | MISSED 3 PTR by RACKLEY, Drew | ||
TURNOVR by Geter,Damarion | 10:23 | STEAL by THOMAS, Ahmad | ||
SUB IN : Franklin,Spencer | 10:23 | |||
SUB OUT: Geter,Damarion | 10:23 | |||
REBOUND (DEF) by Cintron,Jordan | 10:07 | MISSED 3 PTR by BAEHRE, Jonathan | ||
09:29 | FOUL by MILLER, Raekwon (P1T2) | |||
GOOD! LAYUP by Cintron,Jordan [PNT] | 09:14 | 20-20 | T 1 | |
ASSIST by Walton,Isaiah | 09:14 | |||
09:10 | SUB IN : WNUK, Alec | |||
09:10 | SUB OUT: BAEHRE, Jonathan | |||
REBOUND (DEF) by Franklin,Spencer | 09:04 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! FT SHOT by Franklin,Spencer | 08:46 | 21-20 | H 1 | FOUL by THOMAS, Ahmad (P2T3) |
MISSED FT SHOT by Franklin,Spencer | 08:46 | REBOUND (DEF) by GILMORE, Donovan | ||
08:46 | SUB IN : VANNATTA, Kevin | |||
08:46 | SUB IN : GILMORE, Donovan | |||
08:46 | SUB OUT: RACKLEY, Drew | |||
08:46 | SUB OUT: THOMAS, Ahmad | |||
08:24 | TURNOVR by GILMORE, Donovan | |||
MISSED JUMPER by Walton,Isaiah | 08:10 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by Cintron,Jordan (P1T3) | 07:49 | |||
07:49 | TIMEOUT TEAM | |||
07:49 | MISSED FT SHOT by MILLER, Raekwon | |||
07:49 | REBOUND (OFF) by (DEADBALL) | |||
07:49 | 21-21 | T 2 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : Geter,Damarion | 07:49 | |||
SUB OUT: Cintron,Jordan | 07:49 | |||
MISSED 3 PTR by Walton,Isaiah | 07:37 | REBOUND (DEF) by (TEAM) | ||
07:29 | FOUL by TEAGUE, MaCio (P1T4) | |||
07:29 | TURNOVR by TEAGUE, MaCio | |||
GOOD! LAYUP by Walton,Isaiah [PNT] | 07:11 | 23-21 | H 2 | |
BLOCK by Geter,Damarion | 06:55 | MISSED LAYUP by VANNATTA, Kevin | ||
06:55 | REBOUND (OFF) by (TEAM) | |||
06:45 | TURNOVR by TEAGUE, MaCio | |||
MISSED 3 PTR by Smith,Jashaun | 06:33 | REBOUND (DEF) by VANNATTA, Kevin | ||
BLOCK by Geter,Damarion | 06:20 | MISSED LAYUP by WNUK, Alec | ||
06:18 | REBOUND (OFF) by WNUK, Alec | |||
FOUL by Glover,Charles (P1T4) | 06:17 | |||
06:17 | SUB IN : BAEHRE, Jonathan | |||
06:17 | SUB OUT: GILMORE, Donovan | |||
06:12 | MISSED JUMPER by WNUK, Alec | |||
06:12 | REBOUND (OFF) by BAEHRE, Jonathan | |||
06:09 | 23-23 | T 3 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
TURNOVR by Glover,Charles | 05:49 | |||
05:49 | SUB IN : RACKLEY, Drew | |||
05:49 | SUB OUT: TEAGUE, MaCio | |||
05:34 | TURNOVR by MILLER, Raekwon | |||
GOOD! 3 PTR by Glover,Charles | 05:10 | 26-23 | H 3 | |
FOUL by Glover,Charles (P2T5) | 04:49 | |||
SUB IN : Chapman,Kamil | 04:49 | |||
SUB OUT: Glover,Charles | 04:49 | |||
REBOUND (DEF) by Franklin,Spencer | 04:40 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! LAYUP by Chapman,Kamil [PNT] | 04:32 | 28-23 | H 5 | |
ASSIST by Walton,Isaiah | 04:32 | |||
GOOD! FT SHOT by Chapman,Kamil | 04:32 | 29-23 | H 6 | FOUL by RACKLEY, Drew (P1T5) |
04:13 | 29-25 | H 4 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
04:13 | ASSIST by RACKLEY, Drew | |||
GOOD! LAYUP by Walton,Isaiah [PNT] | 03:47 | 31-25 | H 6 | |
FOUL by Walton,Isaiah (P1T6) | 03:33 | |||
03:33 | TIMEOUT TEAM | |||
03:33 | 31-26 | H 5 | GOOD! FT SHOT by VANNATTA, Kevin | |
03:33 | 31-27 | H 4 | GOOD! FT SHOT by VANNATTA, Kevin | |
03:33 | SUB IN : TEAGUE, MaCio | |||
03:33 | SUB OUT: VANNATTA, Kevin | |||
TURNOVR by Smith,Jashaun | 03:18 | |||
03:16 | STEAL by TEAGUE, MaCio | |||
FOUL by Geter,Damarion (P1T7) | 03:13 | 31-28 | H 3 | GOOD! FT SHOT by TEAGUE, MaCio |
03:13 | 31-29 | H 2 | GOOD! FT SHOT by TEAGUE, MaCio | |
GOOD! LAYUP by Franklin,Spencer [PNT] | 02:57 | 33-29 | H 4 | |
ASSIST by Geter,Damarion | 02:57 | |||
02:49 | TURNOVR by RACKLEY, Drew | |||
STEAL by Chapman,Kamil | 02:48 | |||
GOOD! LAYUP by Chapman,Kamil [FB/PNT] | 02:46 | 35-29 | H 6 | |
GOOD! FT SHOT by Chapman,Kamil | 02:46 | 36-29 | H 7 | FOUL by WNUK, Alec (P1T6) |
02:46 | SUB IN : VANNATTA, Kevin | |||
02:46 | SUB OUT: RACKLEY, Drew | |||
FOUL by Chapman,Kamil (P1T8) | 02:31 | 36-30 | H 6 | GOOD! FT SHOT by VANNATTA, Kevin |
REBOUND (DEF) by (TEAM) | 02:31 | MISSED FT SHOT by VANNATTA, Kevin | ||
GOOD! FT SHOT by Geter,Damarion | 02:30 | 37-30 | H 7 | FOUL by BAEHRE, Jonathan (P1T7) |
GOOD! FT SHOT by Geter,Damarion | 02:30 | 38-30 | H 8 | |
REBOUND (DEF) by Geter,Damarion | 02:14 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED 3 PTR by Chapman,Kamil | 01:54 | REBOUND (DEF) by BAEHRE, Jonathan | ||
BLOCK by Geter,Damarion | 01:30 | MISSED LAYUP by TEAGUE, MaCio | ||
01:29 | REBOUND (OFF) by TEAGUE, MaCio | |||
FOUL by Walton,Isaiah (P2T9) | 01:29 | 38-31 | H 7 | GOOD! FT SHOT by TEAGUE, MaCio |
01:29 | 38-32 | H 6 | GOOD! FT SHOT by TEAGUE, MaCio | |
SUB IN : Glover,Charles | 01:29 | |||
SUB OUT: Walton,Isaiah | 01:29 | |||
FOUL by Glover,Charles (P3T10) | 01:01 | |||
TURNOVR by Glover,Charles | 01:01 | |||
01:01 | 38-33 | H 5 | GOOD! FT SHOT by VANNATTA, Kevin | |
01:01 | 38-34 | H 4 | GOOD! FT SHOT by VANNATTA, Kevin | |
SUB IN : Cintron,Jordan | 01:01 | |||
SUB OUT: Glover,Charles | 01:01 | |||
TURNOVR by Cintron,Jordan | 00:45 | |||
00:44 | STEAL by BAEHRE, Jonathan | |||
00:42 | 38-36 | H 2 | GOOD! DUNK by BAEHRE, Jonathan [FB/PNT] | |
GOOD! FT SHOT by Geter,Damarion | 00:27 | 39-36 | H 3 | FOUL by WNUK, Alec (P2T8) |
GOOD! FT SHOT by Geter,Damarion | 00:27 | 40-36 | H 4 | |
00:01 | TURNOVR by TEAGUE, MaCio | |||
MISSED 3 PTR by Chapman,Kamil | 00:01 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 8 | 8 | 8 | 2 | 0 | |
Longwood | 22 | 15 | 5 | 2 | 10 |
HOME TEAM: Longwood | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:50 | TURNOVR by BAEHRE, Jonathan | |||
MISSED 3 PTR by Glover,Charles | 19:35 | |||
REBOUND (OFF) by Geter,Damarion | 19:35 | |||
MISSED LAYUP by Franklin,Spencer | 19:19 | REBOUND (DEF) by (TEAM) | ||
FOUL by Franklin,Spencer (P1T1) | 19:01 | MISSED FT SHOT by THOMAS, Ahmad | ||
19:01 | REBOUND (OFF) by (DEADBALL) | |||
19:01 | 40-37 | H 3 | GOOD! FT SHOT by THOMAS, Ahmad | |
GOOD! LAYUP by Franklin,Spencer [PNT] | 18:44 | 42-37 | H 5 | |
GOOD! FT SHOT by Franklin,Spencer | 18:44 | 43-37 | H 6 | FOUL by BAEHRE, Jonathan (P2T1) |
FOUL by Franklin,Spencer (P2T2) | 18:27 | MISSED FT SHOT by THOMAS, Ahmad | ||
18:27 | REBOUND (OFF) by (DEADBALL) | |||
18:27 | 43-38 | H 5 | GOOD! FT SHOT by THOMAS, Ahmad | |
GOOD! 3 PTR by Glover,Charles | 18:02 | 46-38 | H 8 | |
ASSIST by Walton,Isaiah | 18:02 | |||
REBOUND (DEF) by Glover,Charles | 17:46 | MISSED LAYUP by MILLER, Raekwon | ||
MISSED LAYUP by Ashe,B.K. | 17:26 | |||
REBOUND (OFF) by Geter,Damarion | 17:26 | |||
GOOD! LAYUP by Geter,Damarion [PNT] | 17:21 | 48-38 | H 10 | |
17:16 | TIMEOUT 30sec | |||
17:16 | TIMEOUT TEAM | |||
REBOUND (DEF) by Ashe,B.K. | 17:07 | MISSED 3 PTR by MILLER, Raekwon | ||
TURNOVR by Walton,Isaiah | 17:00 | |||
16:52 | TURNOVR by VANNATTA, Kevin | |||
GOOD! JUMPER by Ashe,B.K. | 16:32 | 50-38 | H 12 | |
16:17 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Glover,Charles | 16:16 | |||
MISSED LAYUP by Ashe,B.K. | 16:10 | |||
REBOUND (OFF) by Franklin,Spencer | 16:10 | |||
MISSED LAYUP by Franklin,Spencer | 16:07 | |||
REBOUND (OFF) by Franklin,Spencer | 16:07 | |||
GOOD! JUMPER by Glover,Charles [PNT] | 15:58 | 52-38 | H 14 | |
15:48 | FOUL by THOMAS, Ahmad (P3T2) | |||
15:48 | TURNOVR by THOMAS, Ahmad | |||
TIMEOUT TEAM | 15:48 | |||
SUB IN : Smith,Jashaun | 15:48 | |||
SUB OUT: Glover,Charles | 15:48 | |||
TURNOVR by Walton,Isaiah | 15:21 | |||
15:20 | STEAL by THOMAS, Ahmad | |||
15:17 | 52-40 | H 12 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
15:17 | ASSIST by VANNATTA, Kevin | |||
FOUL by Franklin,Spencer (P3T3) | 15:00 | |||
TURNOVR by Franklin,Spencer | 15:00 | |||
SUB IN : Cintron,Jordan | 15:00 | |||
SUB OUT: Franklin,Spencer | 15:00 | |||
14:46 | 52-43 | H 9 | GOOD! 3 PTR by TEAGUE, MaCio | |
14:46 | ASSIST by MILLER, Raekwon | |||
TIMEOUT 30sec | 14:34 | |||
14:19 | FOUL by BAEHRE, Jonathan (P3T3) | |||
SUB IN : Glover,Charles | 14:19 | |||
SUB OUT: Cintron,Jordan | 14:19 | |||
TURNOVR by Geter,Damarion | 14:12 | |||
14:11 | STEAL by VANNATTA, Kevin | |||
14:06 | 52-45 | H 7 | GOOD! DUNK by BAEHRE, Jonathan [PNT] | |
14:06 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by Walton,Isaiah | 13:43 | |||
REBOUND (OFF) by (TEAM) | 13:43 | |||
13:40 | SUB IN : WNUK, Alec | |||
13:40 | SUB OUT: BAEHRE, Jonathan | |||
MISSED LAYUP by Ashe,B.K. | 13:32 | REBOUND (DEF) by WNUK, Alec | ||
13:25 | 52-47 | H 5 | GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | |
GOOD! 3 PTR by Smith,Jashaun [FB] | 13:03 | 55-47 | H 8 | |
ASSIST by Geter,Damarion | 13:03 | |||
12:44 | 55-50 | H 5 | GOOD! 3 PTR by TEAGUE, MaCio | |
12:44 | ASSIST by MILLER, Raekwon | |||
TURNOVR by Geter,Damarion | 12:29 | |||
12:28 | STEAL by THOMAS, Ahmad | |||
12:24 | 55-53 | H 2 | GOOD! 3 PTR by TEAGUE, MaCio | |
12:24 | ASSIST by THOMAS, Ahmad | |||
GOOD! LAYUP by Geter,Damarion [PNT] | 12:01 | 57-53 | H 4 | |
ASSIST by Walton,Isaiah | 12:01 | |||
GOOD! FT SHOT by Geter,Damarion | 12:01 | 58-53 | H 5 | FOUL by MILLER, Raekwon (P2T4) |
SUB IN : Franklin,Spencer | 12:01 | |||
SUB OUT: Glover,Charles | 12:01 | |||
11:49 | TIMEOUT TEAM | |||
11:48 | MISSED 3 PTR by TEAGUE, MaCio | |||
11:48 | REBOUND (OFF) by WNUK, Alec | |||
11:43 | TURNOVR by WNUK, Alec | |||
STEAL by Smith,Jashaun | 11:42 | |||
MISSED LAYUP by Walton,Isaiah | 11:22 | REBOUND (DEF) by VANNATTA, Kevin | ||
11:14 | TURNOVR by MILLER, Raekwon | |||
STEAL by Walton,Isaiah | 11:12 | |||
TURNOVR by Walton,Isaiah | 11:10 | |||
11:09 | STEAL by VANNATTA, Kevin | |||
11:06 | 58-55 | H 3 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
11:06 | ASSIST by MILLER, Raekwon | |||
10:46 | FOUL by THOMAS, Ahmad (P4T5) | |||
SUB IN : Glover,Charles | 10:46 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: Walton,Isaiah | 10:46 | SUB OUT: THOMAS, Ahmad | ||
TURNOVR by (TEAM) | 10:24 | |||
10:11 | TURNOVR by MILLER, Raekwon | |||
STEAL by Ashe,B.K. | 10:10 | |||
MISSED FT SHOT by Ashe,B.K. | 10:09 | FOUL by TEAGUE, MaCio (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 10:09 | |||
GOOD! FT SHOT by Ashe,B.K. | 10:09 | 59-55 | H 4 | |
FOUL by Ashe,B.K. (P3T4) | 10:01 | |||
09:55 | 59-57 | H 2 | GOOD! LAYUP by WNUK, Alec [PNT] | |
09:55 | ASSIST by MILLER, Raekwon | |||
TURNOVR by Glover,Charles | 09:32 | |||
REBOUND (DEF) by Smith,Jashaun | 09:10 | MISSED LAYUP by TEAGUE, MaCio | ||
09:03 | FOUL by MILLER, Raekwon (P3T7) | |||
GOOD! FT SHOT by Smith,Jashaun | 09:02 | 60-57 | H 3 | |
GOOD! FT SHOT by Smith,Jashaun | 09:02 | 61-57 | H 4 | |
08:44 | 61-60 | H 1 | GOOD! 3 PTR by MILLER, Raekwon | |
08:44 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by Ashe,B.K. | 08:27 | REBOUND (DEF) by MILLER, Raekwon | ||
08:10 | 61-62 | V 1 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
08:10 | ASSIST by WNUK, Alec | |||
GOOD! LAYUP by Smith,Jashaun [PNT] | 07:52 | 63-62 | H 1 | |
07:33 | 63-64 | V 1 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
MISSED JUMPER by Ashe,B.K. | 06:58 | REBOUND (DEF) by VANNATTA, Kevin | ||
06:45 | 63-67 | V 4 | GOOD! 3 PTR by MILLER, Raekwon | |
TIMEOUT 30sec | 06:34 | |||
TIMEOUT TEAM | 06:34 | |||
SUB IN : Walton,Isaiah | 06:34 | |||
SUB OUT: Smith,Jashaun | 06:34 | |||
GOOD! LAYUP by Franklin,Spencer [PNT] | 06:21 | 65-67 | V 2 | |
REBOUND (DEF) by Franklin,Spencer | 05:53 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED LAYUP by Ashe,B.K. | 05:34 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by Geter,Damarion (P2T5) | 05:21 | 65-68 | V 3 | GOOD! FT SHOT by WNUK, Alec |
REBOUND (DEF) by Ashe,B.K. | 05:21 | MISSED FT SHOT by WNUK, Alec | ||
GOOD! JUMPER by Walton,Isaiah | 04:50 | 67-68 | V 1 | |
REBOUND (DEF) by (TEAM) | 04:34 | MISSED JUMPER by WNUK, Alec | ||
04:32 | SUB IN : THOMAS, Ahmad | |||
04:32 | SUB OUT: WNUK, Alec | |||
TURNOVR by Ashe,B.K. | 04:16 | |||
04:15 | STEAL by BAEHRE, Jonathan | |||
FOUL by Walton,Isaiah (P3T6) | 03:50 | |||
03:50 | TIMEOUT TEAM | |||
03:50 | MISSED FT SHOT by MILLER, Raekwon | |||
03:50 | REBOUND (OFF) by (DEADBALL) | |||
03:50 | 67-69 | V 2 | GOOD! FT SHOT by MILLER, Raekwon | |
03:50 | 67-70 | V 3 | GOOD! FT SHOT by MILLER, Raekwon | |
GOOD! FT SHOT by Geter,Damarion | 03:31 | 68-70 | V 2 | FOUL by BAEHRE, Jonathan (P4T8) |
MISSED FT SHOT by Geter,Damarion | 03:31 | REBOUND (DEF) by VANNATTA, Kevin | ||
03:16 | 68-72 | V 4 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
03:16 | ASSIST by THOMAS, Ahmad | |||
MISSED LAYUP by Glover,Charles | 02:45 | REBOUND (DEF) by THOMAS, Ahmad | ||
02:25 | TURNOVR by THOMAS, Ahmad | |||
MISSED LAYUP by Glover,Charles | 02:03 | BLOCK by BAEHRE, Jonathan | ||
02:01 | REBOUND (DEF) by BAEHRE, Jonathan | |||
FOUL by Franklin,Spencer (P4T7) | 01:45 | 68-73 | V 5 | GOOD! FT SHOT by VANNATTA, Kevin |
