Radford vs UNC Asheville (2/10/18 at Asheville, NC (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | POLITE JR, Ed | f | 5-11 | 1-1 | 5-6 | 2-2 | 4 | 3 | 16 | 1 | 2 | 2 | 1 | 37 |
32 | PHILLIPS, Randy | c | 4-6 | 0-0 | 0-0 | 8-1 | 9 | 2 | 8 | 1 | 2 | 0 | 2 | 26 |
01 | JONES, Carlik | g | 4-12 | 2-4 | 2-2 | 1-2 | 3 | 1 | 12 | 2 | 2 | 0 | 0 | 33 |
03 | BRADFORD, Christian | g | 1-4 | 1-3 | 0-0 | 1-4 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 29 |
05 | HICKS, Donald | g | 4-8 | 0-4 | 0-0 | 2-1 | 3 | 2 | 8 | 2 | 3 | 0 | 1 | 22 |
02 | OWENS, Tristan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | TANNER, Caleb | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 15 |
11 | FIELDS JR, Travis | - | 1-7 | 1-3 | 0-0 | 1-1 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 16 |
13 | BUTTS IV, Leroy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | COUSIN, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | HOLLAND, Devonnte | - | 3-7 | 0-0 | 2-2 | 3-2 | 5 | 2 | 8 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-59 | 7-19 | 9-10 | 19-17 | 36 | 17 | 64 | 13 | 13 | 2 | 4 | 200 | |
40.7% | 36.8% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 5-9 | 5-6 | |||||||||||
50.0% | 55.6% | 83.3% | ||||||||||||
2nd Half: | 11-33 | 2-10 | 4-4 | |||||||||||
33.3% | 20.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 2-5 | 0-2 | 1-1 | 1-3 | 4 | 3 | 5 | 0 | 2 | 1 | 0 | 26 |
10 | VANNATTA, Kevin | g | 4-9 | 1-4 | 2-2 | 1-5 | 6 | 2 | 11 | 3 | 0 | 0 | 0 | 40 |
12 | MILLER, Raekwon | g | 6-12 | 5-10 | 0-0 | 2-1 | 3 | 1 | 17 | 6 | 2 | 1 | 0 | 38 |
14 | THOMAS, Ahmad | g | 3-8 | 0-1 | 7-8 | 1-3 | 4 | 2 | 13 | 3 | 4 | 1 | 2 | 34 |
25 | TEAGUE, MaCio | g | 5-9 | 3-6 | 1-1 | 1-4 | 5 | 0 | 14 | 3 | 2 | 0 | 2 | 39 |
02 | WNUK, Alec | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 20 |
33 | RACKLEY, Drew | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-46 | 9-23 | 13-15 | 7-17 | 24 | 12 | 66 | 17 | 12 | 3 | 4 | 200 | |
47.8% | 39.1% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-23 | 5-12 | 9-10 | |||||||||||
60.9% | 41.7% | 90.0% | ||||||||||||
2nd Half: | 8-23 | 4-11 | 4-5 | |||||||||||
34.8% | 36.4% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Radford | 36 | 28 | 64 | Record: (15-12, 8-6 BSC) |
UNC Asheville | 42 | 24 | 66 | Record: (18-9, 11-3 BSC) |
Points in the paint-RAD 32,AVL 26. Points off turnovers-RAD 13,AVL 12. |
2nd chance points-RAD 20,AVL 8. Fast break points-RAD 5,AVL 5. |
Bench points-RAD 17,AVL 6. Score tied-4 times. Lead changed-4 times. |
Last FG-RAD 2nd-02:17, AVL 2nd-00:03. |
Largest lead-RAD by 7 2nd-02:17, AVL by 11 1st-11:27. |
RAD led for 05:37. AVL led for 31:53. Game was tied for 02:30. |
Officials: Steven Perry, Jr., Eric Peterson, Bradford Corriher
Technical fouls: Radford-None. UNC Asheville-None. Attendance: 2012 |
Radford vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Radford |
---|---|---|---|---|
MISSED 3 PTR by TEAGUE, MaCio | 19:48 | |||
REBOUND (OFF) by MILLER, Raekwon | 19:48 | |||
GOOD! 3 PTR by MILLER, Raekwon | 19:43 | 3-0 | H 3 | |
ASSIST by VANNATTA, Kevin | 19:43 | |||
19:09 | 3-3 | T 1 | GOOD! 3 PTR by JONES, Carlik | |
19:09 | ASSIST by BRADFORD, Christian | |||
GOOD! LAYUP by MILLER, Raekwon [PNT] | 18:50 | 5-3 | H 2 | |
18:35 | TURNOVR by HICKS, Donald | |||
STEAL by THOMAS, Ahmad | 18:34 | |||
MISSED 3 PTR by MILLER, Raekwon | 18:32 | REBOUND (DEF) by BRADFORD, Christian | ||
18:12 | MISSED LAYUP by JONES, Carlik | |||
18:12 | REBOUND (OFF) by PHILLIPS, Randy | |||
REBOUND (DEF) by VANNATTA, Kevin | 18:07 | MISSED 3 PTR by HICKS, Donald | ||
18:05 | FOUL by JONES, Carlik (P1T1) | |||
MISSED LAYUP by VANNATTA, Kevin | 17:52 | BLOCK by POLITE JR, Ed | ||
REBOUND (OFF) by (TEAM) | 17:52 | |||
TURNOVR by TEAGUE, MaCio | 17:52 | STEAL by PHILLIPS, Randy | ||
STEAL by THOMAS, Ahmad | 17:52 | TURNOVR by POLITE JR, Ed | ||
GOOD! FT SHOT by THOMAS, Ahmad | 17:14 | 6-3 | H 3 | FOUL by HICKS, Donald (P1T2) |
GOOD! FT SHOT by THOMAS, Ahmad | 17:14 | 7-3 | H 4 | |
16:45 | MISSED JUMPER by POLITE JR, Ed | |||
16:45 | REBOUND (OFF) by PHILLIPS, Randy | |||
16:31 | TURNOVR by HICKS, Donald | |||
SUB IN : WNUK, Alec | 16:31 | SUB IN : TANNER, Caleb | ||
SUB OUT: BAEHRE, Jonathan | 16:31 | SUB OUT: HICKS, Donald | ||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 16:19 | 9-3 | H 6 | |
ASSIST by MILLER, Raekwon | 16:19 | |||
16:00 | 9-6 | H 3 | GOOD! 3 PTR by TANNER, Caleb | |
16:00 | ASSIST by PHILLIPS, Randy | |||
GOOD! 3 PTR by MILLER, Raekwon [FB] | 15:52 | 12-6 | H 6 | |
ASSIST by TEAGUE, MaCio | 15:52 | |||
15:22 | TURNOVR by PHILLIPS, Randy | |||
TIMEOUT MEDIA | 15:22 | |||
15:22 | SUB IN : FIELDS JR, Travis | |||
15:22 | SUB OUT: BRADFORD, Christian | |||
MISSED 3 PTR by VANNATTA, Kevin | 14:54 | |||
REBOUND (OFF) by THOMAS, Ahmad | 14:54 | |||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 14:50 | 14-6 | H 8 | |
REBOUND (DEF) by THOMAS, Ahmad | 14:32 | MISSED LAYUP by POLITE JR, Ed | ||
MISSED JUMPER by THOMAS, Ahmad | 14:25 | REBOUND (DEF) by PHILLIPS, Randy | ||
13:58 | MISSED LAYUP by FIELDS JR, Travis | |||
13:58 | REBOUND (OFF) by (TEAM) | |||
FOUL by WNUK, Alec (P1T1) | 13:57 | |||
SUB IN : BAEHRE, Jonathan | 13:57 | SUB IN : HICKS, Donald | ||
SUB OUT: THOMAS, Ahmad | 13:57 | SUB OUT: JONES, Carlik | ||
FOUL by BAEHRE, Jonathan (P1T2) | 13:43 | 14-7 | H 7 | GOOD! FT SHOT by POLITE JR, Ed |
13:43 | 14-8 | H 6 | GOOD! FT SHOT by POLITE JR, Ed | |
13:43 | SUB IN : HOLLAND, Devonnte | |||
13:43 | SUB OUT: PHILLIPS, Randy | |||
13:20 | FOUL by HICKS, Donald (P2T3) | |||
13:20 | SUB IN : COUSIN, Justin | |||
13:20 | SUB IN : BRADFORD, Christian | |||
13:20 | SUB OUT: TANNER, Caleb | |||
13:20 | SUB OUT: HICKS, Donald | |||
TURNOVR by BAEHRE, Jonathan | 13:11 | |||
SUB IN : THOMAS, Ahmad | 12:52 | |||
SUB OUT: WNUK, Alec | 12:52 | |||
12:46 | TURNOVR by HOLLAND, Devonnte | |||
STEAL by TEAGUE, MaCio | 12:44 | |||
MISSED 3 PTR by BAEHRE, Jonathan | 12:38 | REBOUND (DEF) by COUSIN, Justin | ||
REBOUND (DEF) by VANNATTA, Kevin | 12:17 | MISSED LAYUP by FIELDS JR, Travis | ||
GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | 12:13 | 16-8 | H 8 | |
ASSIST by VANNATTA, Kevin | 12:13 | |||
12:09 | TIMEOUT 30sec | |||
REBOUND (DEF) by BAEHRE, Jonathan | 11:41 | MISSED 3 PTR by FIELDS JR, Travis | ||
GOOD! 3 PTR by MILLER, Raekwon | 11:27 | 19-8 | H 11 | |
ASSIST by TEAGUE, MaCio | 11:27 | |||
11:02 | MISSED LAYUP by POLITE JR, Ed | |||
11:02 | REBOUND (OFF) by HOLLAND, Devonnte | |||
10:57 | 19-10 | H 9 | GOOD! LAYUP by HOLLAND, Devonnte [PNT] | |
MISSED 3 PTR by BAEHRE, Jonathan | 10:44 | |||
REBOUND (OFF) by TEAGUE, MaCio | 10:44 | |||
TURNOVR by MILLER, Raekwon | 10:35 | |||
10:34 | STEAL by POLITE JR, Ed | |||
10:32 | MISSED LAYUP by POLITE JR, Ed | |||
10:32 | REBOUND (OFF) by BRADFORD, Christian | |||
10:27 | 19-13 | H 6 | GOOD! 3 PTR by FIELDS JR, Travis | |
10:27 | ASSIST by BRADFORD, Christian | |||
TURNOVR by THOMAS, Ahmad | 10:06 | |||
10:06 | SUB IN : JONES, Carlik | |||
10:06 | SUB IN : PHILLIPS, Randy | |||
10:06 | SUB OUT: POLITE JR, Ed | |||
10:06 | SUB OUT: FIELDS JR, Travis | |||
09:54 | 19-15 | H 4 | GOOD! LAYUP by HOLLAND, Devonnte [PNT] | |
TURNOVR by THOMAS, Ahmad | 09:43 | |||
09:25 | FOUL by PHILLIPS, Randy (P1T4) | |||
09:25 | TURNOVR by PHILLIPS, Randy | |||
SUB IN : RACKLEY, Drew | 09:25 | |||
SUB OUT: MILLER, Raekwon | 09:25 | |||
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 09:09 | 21-15 | H 6 | |
ASSIST by THOMAS, Ahmad | 09:09 | |||
08:44 | 21-18 | H 3 | GOOD! 3 PTR by JONES, Carlik | |
08:20 | FOUL by COUSIN, Justin (P1T5) | |||
08:20 | SUB IN : FIELDS JR, Travis | |||
08:20 | SUB IN : POLITE JR, Ed | |||
08:20 | SUB OUT: COUSIN, Justin | |||
08:20 | SUB OUT: HOLLAND, Devonnte | |||
MISSED FT SHOT by RACKLEY, Drew | 08:15 | FOUL by FIELDS JR, Travis (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 08:15 | |||
GOOD! FT SHOT by RACKLEY, Drew | 08:15 | 22-18 | H 4 | |
GOOD! FT SHOT by RACKLEY, Drew | 08:15 | 23-18 | H 5 | |
SUB IN : WNUK, Alec | 08:15 | |||
SUB OUT: BAEHRE, Jonathan | 08:15 | |||
07:55 | TURNOVR by JONES, Carlik | |||
STEAL by TEAGUE, MaCio | 07:54 | |||
FOUL by THOMAS, Ahmad (P1T3) | 07:52 | |||
TURNOVR by THOMAS, Ahmad | 07:52 | |||
07:52 | TIMEOUT media | |||
SUB IN : MILLER, Raekwon | 07:52 | SUB IN : TANNER, Caleb | ||
SUB OUT: TEAGUE, MaCio | 07:52 | SUB OUT: BRADFORD, Christian | ||
07:28 | 23-20 | H 3 | GOOD! LAYUP by PHILLIPS, Randy [PNT] | |
TURNOVR by RACKLEY, Drew | 07:17 | |||
07:02 | 23-22 | H 1 | GOOD! LAYUP by POLITE JR, Ed [PNT] | |
07:02 | ASSIST by FIELDS JR, Travis | |||
GOOD! 3 PTR by MILLER, Raekwon | 06:49 | 26-22 | H 4 | |
ASSIST by RACKLEY, Drew | 06:49 | |||
06:40 | 26-25 | H 1 | GOOD! 3 PTR by TANNER, Caleb [FB] | |
06:40 | ASSIST by FIELDS JR, Travis | |||
GOOD! FT SHOT by THOMAS, Ahmad | 06:29 | 27-25 | H 2 | FOUL by POLITE JR, Ed (P1T7) |
GOOD! FT SHOT by THOMAS, Ahmad | 06:29 | 28-25 | H 3 | |
SUB IN : TEAGUE, MaCio | 06:29 | |||
SUB OUT: RACKLEY, Drew | 06:29 | |||
06:20 | 28-27 | H 1 | GOOD! LAYUP by PHILLIPS, Randy [PNT] | |
06:20 | ASSIST by TANNER, Caleb | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 06:05 | 30-27 | H 3 | |
ASSIST by MILLER, Raekwon | 06:05 | |||
05:53 | 30-29 | H 1 | GOOD! LAYUP by PHILLIPS, Randy [PNT] | |
05:53 | ASSIST by JONES, Carlik | |||
MISSED 3 PTR by MILLER, Raekwon | 05:39 | REBOUND (DEF) by (TEAM) | ||
FOUL by THOMAS, Ahmad (P2T4) | 05:19 | |||
SUB IN : BAEHRE, Jonathan | 05:19 | SUB IN : HOLLAND, Devonnte | ||
SUB OUT: THOMAS, Ahmad | 05:19 | SUB OUT: PHILLIPS, Randy | ||
05:09 | 30-31 | V 1 | GOOD! LAYUP by HOLLAND, Devonnte [PNT] | |
05:09 | ASSIST by FIELDS JR, Travis | |||
FOUL by WNUK, Alec (P2T5) | 04:55 | |||
TURNOVR by WNUK, Alec | 04:55 | |||
TIMEOUT 30sec | 04:55 | |||
04:55 | SUB IN : BRADFORD, Christian | |||
04:55 | SUB OUT: FIELDS JR, Travis | |||
04:24 | MISSED LAYUP by JONES, Carlik | |||
04:24 | REBOUND (OFF) by HOLLAND, Devonnte | |||
04:21 | 30-33 | V 3 | GOOD! LAYUP by POLITE JR, Ed [PNT] | |
GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 04:09 | 32-33 | V 1 | |
ASSIST by MILLER, Raekwon | 04:09 | |||
GOOD! FT SHOT by BAEHRE, Jonathan | 04:09 | 33-33 | T 2 | FOUL by HOLLAND, Devonnte (P1T8) |
04:09 | SUB IN : BUTTS IV, Leroy | |||
04:09 | SUB OUT: POLITE JR, Ed | |||
03:45 | TURNOVR by HOLLAND, Devonnte | |||
TIMEOUT MEDIA | 03:45 | |||
03:45 | SUB IN : FIELDS JR, Travis | |||
03:45 | SUB IN : POLITE JR, Ed | |||
03:45 | SUB IN : PHILLIPS, Randy | |||
03:45 | SUB OUT: BUTTS IV, Leroy | |||
03:45 | SUB OUT: HOLLAND, Devonnte | |||
03:45 | SUB OUT: TANNER, Caleb | |||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 03:25 | 35-33 | H 2 | |
ASSIST by MILLER, Raekwon | 03:25 | |||
03:00 | MISSED JUMPER by FIELDS JR, Travis | |||
03:00 | REBOUND (OFF) by FIELDS JR, Travis | |||
02:55 | MISSED 3 PTR by JONES, Carlik | |||
02:55 | REBOUND (OFF) by PHILLIPS, Randy | |||
REBOUND (DEF) by BAEHRE, Jonathan | 02:26 | MISSED 3 PTR by BRADFORD, Christian | ||
GOOD! FT SHOT by VANNATTA, Kevin | 02:09 | 36-33 | H 3 | FOUL by FIELDS JR, Travis (P2T9) |
GOOD! FT SHOT by VANNATTA, Kevin | 02:09 | 37-33 | H 4 | |
02:09 | SUB IN : TANNER, Caleb | |||
02:09 | SUB OUT: FIELDS JR, Travis | |||
FOUL by MILLER, Raekwon (P1T6) | 01:49 | 37-34 | H 3 | GOOD! FT SHOT by POLITE JR, Ed |
REBOUND (DEF) by BAEHRE, Jonathan | 01:49 | MISSED FT SHOT by POLITE JR, Ed | ||
GOOD! LAYUP by VANNATTA, Kevin [PNT] | 01:34 | 39-34 | H 5 | |
ASSIST by WNUK, Alec | 01:34 | |||
FOUL by VANNATTA, Kevin (P1T7) | 01:19 | 39-35 | H 4 | GOOD! FT SHOT by POLITE JR, Ed |
01:19 | 39-36 | H 3 | GOOD! FT SHOT by POLITE JR, Ed | |
MISSED 3 PTR by MILLER, Raekwon | 00:53 | |||
REBOUND (OFF) by MILLER, Raekwon | 00:53 | |||
GOOD! 3 PTR by VANNATTA, Kevin | 00:37 | 42-36 | H 6 | |
ASSIST by TEAGUE, MaCio | 00:37 | |||
00:05 | FOUL by POLITE JR, Ed (P2T10) | |||
00:05 | TURNOVR by POLITE JR, Ed | |||
00:05 | SUB IN : OWENS, Tristan | |||
00:05 | SUB OUT: POLITE JR, Ed |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Radford | 16 | 11 | 9 | 3 | 15 | |
UNC Asheville | 18 | 10 | 8 | 5 | 4 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Radford |
---|---|---|---|---|
FOUL by BAEHRE, Jonathan (P2T1) | 19:34 | |||
19:31 | MISSED LAYUP by POLITE JR, Ed | |||
19:31 | REBOUND (OFF) by PHILLIPS, Randy | |||
REBOUND (DEF) by THOMAS, Ahmad | 19:24 | MISSED LAYUP by JONES, Carlik | ||
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 19:11 | 44-36 | H 8 | |
18:44 | 44-38 | H 6 | GOOD! LAYUP by HICKS, Donald [PNT] | |
MISSED JUMPER by BAEHRE, Jonathan | 18:22 | REBOUND (DEF) by HICKS, Donald | ||
18:03 | 44-41 | H 3 | GOOD! 3 PTR by POLITE JR, Ed | |
18:03 | ASSIST by HICKS, Donald | |||
TURNOVR by BAEHRE, Jonathan | 17:48 | |||
SUB IN : WNUK, Alec | 17:48 | |||
SUB OUT: BAEHRE, Jonathan | 17:48 | |||
17:33 | MISSED LAYUP by JONES, Carlik | |||
17:33 | REBOUND (OFF) by JONES, Carlik | |||
17:25 | MISSED 3 PTR by HICKS, Donald | |||
17:25 | REBOUND (OFF) by PHILLIPS, Randy | |||
FOUL by WNUK, Alec (P3T2) | 17:24 | |||
17:24 | MISSED LAYUP by HOLLAND, Devonnte | |||
17:24 | REBOUND (OFF) by POLITE JR, Ed | |||
SUB IN : BAEHRE, Jonathan | 17:24 | SUB IN : HOLLAND, Devonnte | ||
SUB OUT: WNUK, Alec | 17:24 | SUB OUT: PHILLIPS, Randy | ||
17:21 | 44-43 | H 1 | GOOD! DUNK by POLITE JR, Ed [PNT] | |
TIMEOUT 30sec | 17:18 | |||
MISSED 3 PTR by TEAGUE, MaCio | 16:56 | REBOUND (DEF) by HOLLAND, Devonnte | ||
BLOCK by BAEHRE, Jonathan | 16:34 | MISSED LAYUP by HOLLAND, Devonnte | ||
REBOUND (DEF) by THOMAS, Ahmad | 16:31 | |||
GOOD! LAYUP by TEAGUE, MaCio [PNT] | 16:19 | 46-43 | H 3 | |
GOOD! FT SHOT by TEAGUE, MaCio | 16:19 | 47-43 | H 4 | FOUL by BRADFORD, Christian (P1T1) |
FOUL by BAEHRE, Jonathan (P3T3) | 15:48 | |||
15:48 | TIMEOUT MEDIA | |||
15:48 | 47-44 | H 3 | GOOD! FT SHOT by JONES, Carlik | |
15:48 | 47-45 | H 2 | GOOD! FT SHOT by JONES, Carlik | |
15:48 | SUB IN : FIELDS JR, Travis | |||
15:48 | SUB OUT: BRADFORD, Christian | |||
MISSED FT SHOT by THOMAS, Ahmad | 15:23 | FOUL by FIELDS JR, Travis (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 15:23 | |||
GOOD! FT SHOT by THOMAS, Ahmad | 15:23 | 48-45 | H 3 | |
15:23 | SUB IN : BRADFORD, Christian | |||
15:23 | SUB IN : PHILLIPS, Randy | |||
15:23 | SUB OUT: HOLLAND, Devonnte | |||
15:23 | SUB OUT: FIELDS JR, Travis | |||
15:06 | 48-47 | H 1 | GOOD! DUNK by POLITE JR, Ed [PNT] | |
15:06 | ASSIST by HICKS, Donald | |||
MISSED 3 PTR by VANNATTA, Kevin | 14:43 | REBOUND (DEF) by BRADFORD, Christian | ||
REBOUND (DEF) by TEAGUE, MaCio | 14:12 | MISSED LAYUP by BRADFORD, Christian | ||
MISSED 3 PTR by MILLER, Raekwon | 14:08 | REBOUND (DEF) by JONES, Carlik | ||
REBOUND (DEF) by VANNATTA, Kevin | 13:46 | MISSED 3 PTR by JONES, Carlik | ||
SUB IN : WNUK, Alec | 13:43 | |||
SUB OUT: BAEHRE, Jonathan | 13:43 | |||
TURNOVR by THOMAS, Ahmad | 13:29 | |||
13:29 | SUB IN : TANNER, Caleb | |||
13:29 | SUB OUT: JONES, Carlik | |||
13:24 | TURNOVR by HICKS, Donald | |||
GOOD! LAYUP by WNUK, Alec [PNT] | 13:02 | 50-47 | H 3 | |
ASSIST by THOMAS, Ahmad | 13:02 | |||
REBOUND (DEF) by TEAGUE, MaCio | 12:45 | MISSED JUMPER by POLITE JR, Ed | ||
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 12:30 | 52-47 | H 5 | |
ASSIST by MILLER, Raekwon | 12:30 | |||
12:18 | TIMEOUT 30sec | |||
12:18 | SUB IN : HOLLAND, Devonnte | |||
12:18 | SUB IN : JONES, Carlik | |||
12:18 | SUB OUT: HICKS, Donald | |||
12:18 | SUB OUT: PHILLIPS, Randy | |||
11:56 | TURNOVR by (TEAM) | |||
11:56 | SUB IN : FIELDS JR, Travis | |||
11:56 | SUB OUT: BRADFORD, Christian | |||
MISSED LAYUP by MILLER, Raekwon | 11:40 | REBOUND (DEF) by FIELDS JR, Travis | ||
11:20 | TURNOVR by JONES, Carlik | |||
11:07 | FOUL by TANNER, Caleb (P1T3) | |||
MISSED LAYUP by VANNATTA, Kevin | 10:55 | REBOUND (DEF) by HOLLAND, Devonnte | ||
10:35 | TURNOVR by FIELDS JR, Travis | |||
SUB IN : BAEHRE, Jonathan | 10:35 | SUB IN : OWENS, Tristan | ||
SUB OUT: WNUK, Alec | 10:35 | SUB OUT: POLITE JR, Ed | ||
MISSED LAYUP by THOMAS, Ahmad | 10:18 | REBOUND (DEF) by OWENS, Tristan | ||
09:48 | SUB IN : HICKS, Donald | |||
09:48 | SUB OUT: JONES, Carlik | |||
REBOUND (DEF) by TEAGUE, MaCio | 09:45 | MISSED 3 PTR by TANNER, Caleb | ||
MISSED LAYUP by THOMAS, Ahmad | 09:25 | |||
REBOUND (OFF) by BAEHRE, Jonathan | 09:25 | |||
09:19 | FOUL by HOLLAND, Devonnte (P2T4) | |||
09:19 | SUB IN : POLITE JR, Ed | |||
09:19 | SUB OUT: OWENS, Tristan | |||
MISSED 3 PTR by TEAGUE, MaCio | 09:17 | REBOUND (DEF) by (TEAM) | ||
09:15 | SUB IN : PHILLIPS, Randy | |||
09:15 | SUB OUT: HOLLAND, Devonnte | |||
09:01 | MISSED 3 PTR by HICKS, Donald | |||
09:01 | REBOUND (OFF) by HICKS, Donald | |||
08:55 | 52-49 | H 3 | GOOD! LAYUP by HICKS, Donald [PNT] | |
08:55 | ASSIST by POLITE JR, Ed | |||
MISSED JUMPER by TEAGUE, MaCio | 08:31 | REBOUND (DEF) by POLITE JR, Ed | ||
08:21 | MISSED 3 PTR by TANNER, Caleb | |||
08:21 | REBOUND (OFF) by PHILLIPS, Randy | |||
08:16 | MISSED 3 PTR by FIELDS JR, Travis | |||
08:16 | REBOUND (OFF) by PHILLIPS, Randy | |||
08:12 | 52-51 | H 1 | GOOD! LAYUP by PHILLIPS, Randy [PNT] | |
GOOD! 3 PTR by MILLER, Raekwon | 07:56 | 55-51 | H 4 | |
ASSIST by VANNATTA, Kevin | 07:56 | |||
07:38 | MISSED 3 PTR by HICKS, Donald | |||
07:38 | REBOUND (OFF) by PHILLIPS, Randy | |||
07:29 | MISSED JUMPER by FIELDS JR, Travis | |||
07:29 | REBOUND (OFF) by HICKS, Donald | |||
07:27 | 55-53 | H 2 | GOOD! LAYUP by HICKS, Donald [PNT] | |
TIMEOUT 30sec | 07:22 | |||
SUB IN : WNUK, Alec | 07:22 | SUB IN : JONES, Carlik | ||
SUB OUT: BAEHRE, Jonathan | 07:22 | SUB OUT: TANNER, Caleb | ||
MISSED 3 PTR by MILLER, Raekwon | 07:02 | |||
REBOUND (OFF) by VANNATTA, Kevin | 07:02 | |||
06:51 | FOUL by FIELDS JR, Travis (P4T5) | |||
06:51 | SUB IN : BRADFORD, Christian | |||
06:51 | SUB OUT: FIELDS JR, Travis | |||
TURNOVR by MILLER, Raekwon | 06:46 | |||
06:44 | STEAL by HICKS, Donald | |||
BLOCK by THOMAS, Ahmad | 06:31 | MISSED LAYUP by PHILLIPS, Randy | ||
REBOUND (DEF) by VANNATTA, Kevin | 06:29 | |||
MISSED 3 PTR by THOMAS, Ahmad | 06:17 | REBOUND (DEF) by BRADFORD, Christian | ||
05:50 | 55-55 | T 3 | GOOD! JUMPER by JONES, Carlik | |
MISSED 3 PTR by VANNATTA, Kevin | 05:32 | REBOUND (DEF) by BRADFORD, Christian | ||
05:25 | 55-57 | V 2 | GOOD! LAYUP by HICKS, Donald [FB/PNT] | |
05:25 | ASSIST by BRADFORD, Christian | |||
TURNOVR by TEAGUE, MaCio | 05:06 | |||
05:05 | STEAL by PHILLIPS, Randy | |||
REBOUND (DEF) by MILLER, Raekwon | 04:44 | MISSED LAYUP by PHILLIPS, Randy | ||
04:43 | FOUL by PHILLIPS, Randy (P2T6) | |||
04:43 | SUB IN : HOLLAND, Devonnte | |||
04:43 | SUB OUT: PHILLIPS, Randy | |||
GOOD! FT SHOT by THOMAS, Ahmad | 04:29 | 56-57 | V 1 | FOUL by POLITE JR, Ed (P3T7) |
GOOD! FT SHOT by THOMAS, Ahmad | 04:29 | 57-57 | T 4 | |
04:00 | MISSED JUMPER by JONES, Carlik | |||
04:00 | REBOUND (OFF) by POLITE JR, Ed | |||
03:44 | 57-60 | V 3 | GOOD! 3 PTR by BRADFORD, Christian | |
03:44 | ASSIST by JONES, Carlik | |||
MISSED LAYUP by WNUK, Alec | 03:26 | BLOCK by POLITE JR, Ed | ||
03:23 | REBOUND (DEF) by POLITE JR, Ed | |||
FOUL by WNUK, Alec (P4T4) | 03:06 | |||
03:06 | TIMEOUT MEDIA | |||
03:06 | 57-61 | V 4 | GOOD! FT SHOT by HOLLAND, Devonnte | |
03:06 | 57-62 | V 5 | GOOD! FT SHOT by HOLLAND, Devonnte | |
SUB IN : BAEHRE, Jonathan | 03:06 | SUB IN : PHILLIPS, Randy | ||
SUB OUT: WNUK, Alec | 03:06 | SUB OUT: HOLLAND, Devonnte | ||
MISSED JUMPER by THOMAS, Ahmad | 02:48 | REBOUND (DEF) by JONES, Carlik | ||
02:17 | 57-64 | V 7 | GOOD! LAYUP by JONES, Carlik [PNT] | |
