UNC Asheville vs Charleston Southern (02/18/18 at Charleston, S.C. (Buccaneer Field House))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 3-4 | 1-1 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 20 |
14 | THOMAS, Ahmad | f | 7-12 | 3-3 | 6-8 | 0-7 | 7 | 2 | 23 | 4 | 3 | 1 | 0 | 45 |
10 | VANNATTA, Kevin | g | 4-7 | 1-2 | 3-4 | 0-6 | 6 | 4 | 12 | 4 | 3 | 0 | 0 | 44 |
12 | MILLER, Raekwon | g | 3-7 | 1-2 | 4-4 | 1-6 | 7 | 2 | 11 | 4 | 1 | 0 | 2 | 41 |
25 | TEAGUE, MaCio | g | 9-19 | 6-12 | 0-0 | 0-5 | 5 | 1 | 24 | 2 | 1 | 0 | 1 | 45 |
00 | GILMORE, Donovan | - | 1-3 | 0-0 | 4-4 | 2-1 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 9 |
02 | WNUK, Alec | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 16 |
33 | RACKLEY, Drew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 12-20 | 17-20 | 5-28 | 33 | 17 | 85 | 17 | 11 | 4 | 3 | 225 | |
50.0% | 60.0% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 6-10 | 4-6 | |||||||||||
51.9% | 60.0% | 66.7% | ||||||||||||
2nd Half: | 11-24 | 6-10 | 8-8 | |||||||||||
45.8% | 60.0% | 100 % | ||||||||||||
Overtime: | 3-5 | 0-0 | 5-6 | |||||||||||
60.0% | 0.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | JONES, Ty | f | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 29 |
23 | HOWARD, Javis | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
02 | MITCHELL, Cortez | g | 5-13 | 1-5 | 0-0 | 0-5 | 5 | 2 | 11 | 6 | 2 | 0 | 0 | 33 |
11 | KEELING, Christian | g | 10-25 | 3-10 | 4-6 | 3-6 | 9 | 0 | 27 | 3 | 1 | 1 | 1 | 44 |
24 | FLEMING, Phlandrous | g | 5-11 | 0-5 | 2-2 | 1-1 | 2 | 2 | 12 | 0 | 1 | 1 | 2 | 36 |
01 | MCCONICO, Travis | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 22 |
04 | BUSKEY, Deontaye | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 13 |
05 | MARTIN, Jamar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | JONES, Jordan | - | 6-6 | 0-0 | 4-6 | 1-4 | 5 | 2 | 16 | 0 | 0 | 2 | 0 | 31 |
30 | PRICE, Sean | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 5-22 | 13-17 | 8-23 | 31 | 16 | 80 | 13 | 8 | 5 | 5 | 225 | |
47.7% | 22.7% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 0-7 | 9-12 | |||||||||||
42.9% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 17-31 | 4-11 | 3-3 | |||||||||||
54.8% | 36.4% | 100 % | ||||||||||||
Overtime: | 2-6 | 1-4 | 1-2 | |||||||||||
33.3% | 25.0% | 50.0% |
Score by Periods | 1st | 2nd | OT | Total | |
UNC Asheville | 38 | 36 | 11 | 85 | Record: (19-10 (12-4)) |
Charleston Southern | 33 | 41 | 6 | 80 | Record: (12-15 (7-9)) |
Points in the paint-AVL 24,CSU 46. Points off turnovers-AVL 9,CSU 12. |
2nd chance points-AVL 7,CSU 8. Fast break points-AVL 4,CSU 12. |
Bench points-AVL 8,CSU 23. Score tied-10 times. Lead changed-14 times. |
Last FG-AVL OT-00:36, CSU OT-00:24. |
Largest lead-AVL by 8 1st-05:10, CSU by 6 1st-12:41. |
AVL led for 26:16. CSU led for 08:56. Game was tied for 09:27. |
Officials: Jerry Heater, Tim Comer, Greg Evans
Technical fouls: UNC Asheville-None. Charleston Southern-None. Attendance: 722 |
UNC Asheville vs Charleston Southern
1st PERIOD Play-by-Play
HOME TEAM: Charleston Southern | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
19:44 | 0-2 | V 2 | GOOD! DUNK by BAEHRE, Jonathan [PNT] | |
19:44 | ASSIST by THOMAS, Ahmad | |||
MISSED JUMPER by KEELING, Christian | 19:25 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by (TEAM) | 19:04 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! JUMPER by MITCHELL, Cortez [PNT] | 18:44 | 2-2 | T 1 | |
STEAL by FLEMING, Phlandrous | 18:26 | TURNOVR by MILLER, Raekwon | ||
MISSED 3 PTR by KEELING, Christian | 18:10 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by KEELING, Christian | 17:46 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! LAYUP by HOWARD, Javis [PNT] | 17:37 | 4-2 | H 2 | |
ASSIST by MITCHELL, Cortez | 17:37 | |||
17:15 | 4-4 | T 2 | GOOD! JUMPER by TEAGUE, MaCio | |
GOOD! LAYUP by MITCHELL, Cortez [PNT] | 16:58 | 6-4 | H 2 | |
16:49 | TURNOVR by VANNATTA, Kevin | |||
STEAL by FLEMING, Phlandrous | 16:48 | |||
GOOD! DUNK by FLEMING, Phlandrous [FB/PNT] | 16:46 | 8-4 | H 4 | |
SUB IN : BUSKEY, Deontaye | 16:43 | SUB IN : WNUK, Alec | ||
SUB IN : JONES, Jordan | 16:43 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: MITCHELL, Cortez | 16:43 | |||
SUB OUT: HOWARD, Javis | 16:43 | |||
16:33 | 8-6 | H 2 | GOOD! LAYUP by WNUK, Alec [PNT] | |
16:33 | ASSIST by VANNATTA, Kevin | |||
16:16 | FOUL by MILLER, Raekwon (P1T1) | |||
MISSED LAYUP by FLEMING, Phlandrous | 16:15 | REBOUND (DEF) by WNUK, Alec | ||
FOUL by BUSKEY, Deontaye (P1T1) | 16:08 | 8-7 | H 1 | GOOD! FT SHOT by THOMAS, Ahmad |
16:08 | 8-8 | T 3 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : MCCONICO, Travis | 16:08 | SUB IN : RACKLEY, Drew | ||
SUB OUT: JONES, Ty | 16:08 | SUB OUT: MILLER, Raekwon | ||
MISSED 3 PTR by MCCONICO, Travis | 15:49 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by MCCONICO, Travis (P1T2) | 15:35 | |||
15:35 | TIMEOUT MEDIA | |||
15:35 | MISSED FT SHOT by THOMAS, Ahmad | |||
15:35 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by FLEMING, Phlandrous | 15:35 | MISSED FT SHOT by THOMAS, Ahmad | ||
GOOD! FT SHOT by BUSKEY, Deontaye | 15:22 | 9-8 | H 1 | FOUL by RACKLEY, Drew (P1T2) |
GOOD! FT SHOT by BUSKEY, Deontaye | 15:22 | 10-8 | H 2 | |
FOUL by BUSKEY, Deontaye (P2T3) | 15:22 | |||
SUB IN : MITCHELL, Cortez | 15:22 | |||
SUB OUT: BUSKEY, Deontaye | 15:22 | |||
15:08 | TURNOVR by WNUK, Alec | |||
STEAL by MCCONICO, Travis | 15:07 | |||
GOOD! LAYUP by JONES, Jordan [PNT] | 14:58 | 12-8 | H 4 | |
ASSIST by MCCONICO, Travis | 14:58 | |||
SUB IN : MARTIN, Jamar | 14:33 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: FLEMING, Phlandrous | 14:33 | SUB OUT: WNUK, Alec | ||
14:26 | 12-11 | H 1 | GOOD! 3 PTR by TEAGUE, MaCio | |
14:26 | ASSIST by RACKLEY, Drew | |||
MISSED JUMPER by MITCHELL, Cortez | 14:11 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by MITCHELL, Cortez | 14:02 | MISSED JUMPER by VANNATTA, Kevin | ||
MISSED FT SHOT by KEELING, Christian | 13:48 | FOUL by TEAGUE, MaCio (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 13:48 | |||
GOOD! FT SHOT by KEELING, Christian | 13:48 | 13-11 | H 2 | |
SUB IN : HOWARD, Javis | 13:48 | |||
SUB IN : JONES, Ty | 13:48 | |||
SUB OUT: MCCONICO, Travis | 13:48 | |||
SUB OUT: JONES, Jordan | 13:48 | |||
REBOUND (DEF) by HOWARD, Javis | 13:32 | MISSED JUMPER by RACKLEY, Drew | ||
GOOD! LAYUP by MITCHELL, Cortez [PNT] | 13:15 | 15-11 | H 4 | |
12:57 | TURNOVR by BAEHRE, Jonathan | |||
12:57 | SUB IN : MILLER, Raekwon | |||
12:57 | SUB OUT: RACKLEY, Drew | |||
GOOD! JUMPER by KEELING, Christian | 12:41 | 17-11 | H 6 | |
12:15 | 17-13 | H 4 | GOOD! JUMPER by THOMAS, Ahmad | |
12:15 | ASSIST by TEAGUE, MaCio | |||
MISSED JUMPER by MITCHELL, Cortez | 11:53 | REBOUND (DEF) by MILLER, Raekwon | ||
11:40 | 17-15 | H 2 | GOOD! JUMPER by TEAGUE, MaCio | |
TURNOVR by HOWARD, Javis | 11:16 | |||
11:16 | TIMEOUT MEDIA | |||
SUB IN : FLEMING, Phlandrous | 11:16 | |||
SUB IN : JONES, Jordan | 11:16 | |||
SUB IN : BUSKEY, Deontaye | 11:16 | |||
SUB OUT: HOWARD, Javis | 11:16 | |||
SUB OUT: MARTIN, Jamar | 11:16 | |||
SUB OUT: KEELING, Christian | 11:16 | |||
11:00 | 17-18 | V 1 | GOOD! 3 PTR by TEAGUE, MaCio | |
11:00 | ASSIST by MILLER, Raekwon | |||
TURNOVR by JONES, Ty | 10:34 | |||
10:33 | STEAL by MILLER, Raekwon | |||
REBOUND (DEF) by JONES, Jordan | 10:19 | MISSED JUMPER by THOMAS, Ahmad | ||
10:18 | FOUL by BAEHRE, Jonathan (P1T4) | |||
TURNOVR by MITCHELL, Cortez | 10:01 | |||
SUB IN : MCCONICO, Travis | 10:01 | |||
SUB IN : KEELING, Christian | 10:01 | |||
SUB OUT: BUSKEY, Deontaye | 10:01 | |||
SUB OUT: JONES, Ty | 10:01 | |||
09:47 | 17-20 | V 3 | GOOD! JUMPER by VANNATTA, Kevin | |
09:47 | ASSIST by THOMAS, Ahmad | |||
MISSED 3 PTR by FLEMING, Phlandrous | 09:26 | REBOUND (DEF) by BAEHRE, Jonathan | ||
REBOUND (DEF) by (DEADBALL) | 09:17 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED 3 PTR by FLEMING, Phlandrous | 08:58 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by MCCONICO, Travis (P2T4) | 08:40 | 17-21 | V 4 | GOOD! FT SHOT by MILLER, Raekwon |
08:40 | 17-22 | V 5 | GOOD! FT SHOT by MILLER, Raekwon | |
SUB IN : JONES, Ty | 08:40 | SUB IN : GILMORE, Donovan | ||
SUB IN : BUSKEY, Deontaye | 08:40 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: MITCHELL, Cortez | 08:40 | |||
SUB OUT: MCCONICO, Travis | 08:40 | |||
MISSED JUMPER by KEELING, Christian | 08:26 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by KEELING, Christian | 08:08 | MISSED 3 PTR by TEAGUE, MaCio | ||
08:05 | FOUL by GILMORE, Donovan (P1T5) | |||
07:48 | FOUL by GILMORE, Donovan (P2T6) | |||
TIMEOUT MEDIA | 07:48 | |||
GOOD! FT SHOT by FLEMING, Phlandrous | 07:48 | 18-22 | V 4 | |
GOOD! FT SHOT by FLEMING, Phlandrous | 07:48 | 19-22 | V 3 | |
07:48 | SUB IN : BAEHRE, Jonathan | |||
07:48 | SUB OUT: GILMORE, Donovan | |||
FOUL by JONES, Jordan (P1T5) | 07:23 | |||
07:17 | 19-25 | V 6 | GOOD! 3 PTR by THOMAS, Ahmad | |
07:17 | ASSIST by TEAGUE, MaCio | |||
GOOD! JUMPER by BUSKEY, Deontaye [PNT] | 07:00 | 21-25 | V 4 | |
06:34 | 21-28 | V 7 | GOOD! 3 PTR by VANNATTA, Kevin | |
06:34 | ASSIST by MILLER, Raekwon | |||
MISSED JUMPER by KEELING, Christian | 06:04 | |||
REBOUND (OFF) by KEELING, Christian | 06:04 | |||
MISSED FT SHOT by KEELING, Christian | 06:02 | FOUL by BAEHRE, Jonathan (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:02 | |||
GOOD! FT SHOT by KEELING, Christian | 06:02 | 22-28 | V 6 | |
SUB IN : MITCHELL, Cortez | 06:02 | SUB IN : WNUK, Alec | ||
SUB OUT: BUSKEY, Deontaye | 06:02 | SUB OUT: BAEHRE, Jonathan | ||
BLOCK by JONES, Jordan | 05:46 | MISSED LAYUP by WNUK, Alec | ||
REBOUND (DEF) by MITCHELL, Cortez | 05:45 | |||
MISSED LAYUP by KEELING, Christian | 05:40 | REBOUND (DEF) by (TEAM) | ||
05:34 | TURNOVR by VANNATTA, Kevin | |||
SUB IN : HOWARD, Javis | 05:33 | |||
SUB OUT: JONES, Jordan | 05:33 | |||
MISSED JUMPER by JONES, Ty | 05:17 | REBOUND (DEF) by THOMAS, Ahmad | ||
05:10 | 22-30 | V 8 | GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | |
GOOD! JUMPER by MITCHELL, Cortez [PNT] | 04:41 | 24-30 | V 6 | |
04:11 | 24-32 | V 8 | GOOD! JUMPER by TEAGUE, MaCio [PNT] | |
MISSED 3 PTR by KEELING, Christian | 03:45 | |||
REBOUND (OFF) by FLEMING, Phlandrous | 03:45 | |||
GOOD! TIP-IN by FLEMING, Phlandrous [PNT] | 03:38 | 26-32 | V 6 | |
REBOUND (DEF) by MITCHELL, Cortez | 03:17 | MISSED JUMPER by TEAGUE, MaCio | ||
03:09 | FOUL by VANNATTA, Kevin (P1T8) | |||
TIMEOUT MEDIA | 03:09 | |||
GOOD! FT SHOT by KEELING, Christian | 03:09 | 27-32 | V 5 | |
GOOD! FT SHOT by KEELING, Christian | 03:09 | 28-32 | V 4 | |
SUB IN : BUSKEY, Deontaye | 03:09 | SUB IN : RACKLEY, Drew | ||
SUB IN : JONES, Jordan | 03:09 | SUB OUT: VANNATTA, Kevin | ||
SUB OUT: HOWARD, Javis | 03:09 | |||
SUB OUT: MITCHELL, Cortez | 03:09 | |||
REBOUND (DEF) by BUSKEY, Deontaye | 02:53 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! JUMPER by JONES, Ty | 02:42 | 30-32 | V 2 | |
ASSIST by BUSKEY, Deontaye | 02:42 | |||
REBOUND (DEF) by KEELING, Christian | 02:19 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! LAYUP by KEELING, Christian [FB/PNT] | 02:11 | 32-32 | T 4 | |
02:09 | TIMEOUT 30sec | |||
02:09 | SUB IN : VANNATTA, Kevin | |||
02:09 | SUB OUT: RACKLEY, Drew | |||
REBOUND (DEF) by JONES, Jordan | 01:58 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED JUMPER by BUSKEY, Deontaye | 01:45 | REBOUND (DEF) by VANNATTA, Kevin | ||
BLOCK by FLEMING, Phlandrous | 01:20 | MISSED LAYUP by VANNATTA, Kevin | ||
01:20 | REBOUND (OFF) by (TEAM) | |||
01:16 | 32-35 | V 3 | GOOD! 3 PTR by TEAGUE, MaCio | |
MISSED 3 PTR by KEELING, Christian | 00:48 | |||
REBOUND (OFF) by JONES, Jordan | 00:48 | |||
GOOD! FT SHOT by JONES, Jordan | 00:43 | 33-35 | V 2 | FOUL by THOMAS, Ahmad (P1T9) |
MISSED FT SHOT by JONES, Jordan | 00:43 | REBOUND (DEF) by THOMAS, Ahmad | ||
00:23 | 33-38 | V 5 | GOOD! 3 PTR by THOMAS, Ahmad | |
00:23 | ASSIST by WNUK, Alec | |||
MISSED 3 PTR by KEELING, Christian | 00:02 | |||
REBOUND (OFF) by KEELING, Christian | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 8 | 5 | 3 | 2 | 2 | |
Charleston Southern | 20 | 6 | 4 | 4 | 7 |
HOME TEAM: Charleston Southern | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
SUB IN : JONES, Jordan | 20:00 | |||
SUB OUT: HOWARD, Javis | 20:00 | |||
MISSED LAYUP by MITCHELL, Cortez | 19:49 | BLOCK by BAEHRE, Jonathan | ||
19:48 | REBOUND (DEF) by THOMAS, Ahmad | |||
FOUL by MITCHELL, Cortez (P1T1) | 19:39 | |||
REBOUND (DEF) by KEELING, Christian | 19:31 | MISSED JUMPER by BAEHRE, Jonathan | ||
MISSED 3 PTR by KEELING, Christian | 19:19 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by JONES, Ty (P1T2) | 19:07 | 33-39 | V 6 | GOOD! FT SHOT by THOMAS, Ahmad |
19:07 | 33-40 | V 7 | GOOD! FT SHOT by THOMAS, Ahmad | |
18:52 | FOUL by BAEHRE, Jonathan (P3T1) | |||
SUB IN : MCCONICO, Travis | 18:52 | SUB IN : WNUK, Alec | ||
SUB OUT: JONES, Ty | 18:52 | SUB OUT: BAEHRE, Jonathan | ||
GOOD! JUMPER by KEELING, Christian [PNT] | 18:31 | 35-40 | V 5 | |
18:25 | 35-42 | V 7 | GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | |
18:25 | ASSIST by MILLER, Raekwon | |||
GOOD! FT SHOT by JONES, Jordan | 18:06 | 36-42 | V 6 | FOUL by MILLER, Raekwon (P2T2) |
GOOD! FT SHOT by JONES, Jordan | 18:06 | 37-42 | V 5 | |
17:51 | 37-44 | V 7 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
MISSED 3 PTR by FLEMING, Phlandrous | 17:32 | |||
REBOUND (OFF) by KEELING, Christian | 17:32 | |||
GOOD! JUMPER by JONES, Jordan [PNT] | 17:18 | 39-44 | V 5 | |
ASSIST by MITCHELL, Cortez | 17:18 | |||
17:00 | TURNOVR by WNUK, Alec | |||
SUB IN : BUSKEY, Deontaye | 17:00 | |||
SUB OUT: MITCHELL, Cortez | 17:00 | |||
FOUL by BUSKEY, Deontaye (P3T3) | 16:45 | |||
TURNOVR by BUSKEY, Deontaye | 16:45 | |||
16:45 | SUB IN : RACKLEY, Drew | |||
16:45 | SUB OUT: MILLER, Raekwon | |||
BLOCK by JONES, Jordan | 16:28 | MISSED LAYUP by WNUK, Alec | ||
REBOUND (DEF) by JONES, Jordan | 16:26 | |||
GOOD! LAYUP by KEELING, Christian [FB/PNT] | 16:20 | 41-44 | V 3 | |
16:06 | TIMEOUT 30sec | |||
16:06 | TIMEOUT MEDIA | |||
15:55 | TURNOVR by THOMAS, Ahmad | |||
TIMEOUT MEDIA | 15:55 | |||
15:55 | SUB IN : MILLER, Raekwon | |||
15:55 | SUB OUT: RACKLEY, Drew | |||
MISSED JUMPER by MCCONICO, Travis | 15:39 | BLOCK by THOMAS, Ahmad | ||
REBOUND (OFF) by MCCONICO, Travis | 15:38 | |||
GOOD! LAYUP by JONES, Jordan [PNT] | 15:33 | 43-44 | V 1 | |
ASSIST by KEELING, Christian | 15:33 | |||
15:02 | 43-47 | V 4 | GOOD! 3 PTR by TEAGUE, MaCio | |
15:02 | ASSIST by THOMAS, Ahmad | |||
SUB IN : MITCHELL, Cortez | 14:59 | |||
SUB IN : JONES, Ty | 14:59 | |||
SUB OUT: BUSKEY, Deontaye | 14:59 | |||
SUB OUT: JONES, Jordan | 14:59 | |||
MISSED LAYUP by KEELING, Christian | 14:27 | REBOUND (DEF) by THOMAS, Ahmad | ||
GOOD! JUMPER by FLEMING, Phlandrous | 14:00 | 45-47 | V 2 | |
REBOUND (DEF) by MCCONICO, Travis | 13:44 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! 3 PTR by KEELING, Christian | 13:38 | 48-47 | H 1 | |
ASSIST by MITCHELL, Cortez | 13:30 | |||
FOUL by JONES, Ty (P2T4) | 13:18 | |||
SUB IN : PRICE, Sean | 13:18 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: FLEMING, Phlandrous | 13:18 | SUB OUT: WNUK, Alec | ||
13:14 | 48-50 | V 2 | GOOD! 3 PTR by TEAGUE, MaCio | |
13:14 | ASSIST by MILLER, Raekwon | |||
GOOD! LAYUP by JONES, Ty [PNT] | 12:51 | 50-50 | T 5 | |
ASSIST by PRICE, Sean | 12:51 | |||
GOOD! FT SHOT by JONES, Ty | 12:51 | 51-50 | H 1 | FOUL by BAEHRE, Jonathan (P4T3) |
12:51 | SUB IN : WNUK, Alec | |||
12:51 | SUB OUT: BAEHRE, Jonathan | |||
FOUL by MITCHELL, Cortez (P2T5) | 12:42 | |||
12:25 | 51-53 | V 2 | GOOD! 3 PTR by TEAGUE, MaCio | |
MISSED LAYUP by KEELING, Christian | 12:03 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by JONES, Ty | 11:43 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! 3 PTR by PRICE, Sean | 11:32 | 54-53 | H 1 | |
ASSIST by MITCHELL, Cortez | 11:32 | |||
STEAL by KEELING, Christian | 11:15 | TURNOVR by TEAGUE, MaCio | ||
GOOD! LAYUP by KEELING, Christian [FB/PNT] | 11:13 | 56-53 | H 3 | |
FOUL by MCCONICO, Travis (P3T6) | 10:45 | |||
10:45 | TIMEOUT MEDIA | |||
10:45 | 56-54 | H 2 | GOOD! FT SHOT by THOMAS, Ahmad | |
10:45 | 56-55 | H 1 | GOOD! FT SHOT by THOMAS, Ahmad | |
SUB IN : JONES, Jordan | 10:45 | SUB IN : GILMORE, Donovan | ||
SUB IN : BUSKEY, Deontaye | 10:45 | SUB OUT: WNUK, Alec | ||
SUB IN : FLEMING, Phlandrous | 10:45 | |||
SUB OUT: PRICE, Sean | 10:45 | |||
SUB OUT: MITCHELL, Cortez | 10:45 | |||
SUB OUT: JONES, Ty | 10:45 | |||
GOOD! 3 PTR by KEELING, Christian | 10:31 | 59-55 | H 4 | |
09:59 | 59-57 | H 2 | GOOD! JUMPER by VANNATTA, Kevin [PNT] | |
MISSED JUMPER by BUSKEY, Deontaye | 09:43 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by JONES, Jordan (P2T7) | 09:39 | 59-58 | H 1 | GOOD! FT SHOT by VANNATTA, Kevin |
09:39 | 59-59 | T 6 | GOOD! FT SHOT by VANNATTA, Kevin | |
SUB IN : MITCHELL, Cortez | 09:39 | |||
SUB OUT: BUSKEY, Deontaye | 09:39 | |||
MISSED LAYUP by MITCHELL, Cortez | 09:18 | BLOCK by GILMORE, Donovan | ||
09:16 | REBOUND (DEF) by VANNATTA, Kevin | |||
09:13 | MISSED LAYUP by MILLER, Raekwon | |||
09:13 | REBOUND (OFF) by GILMORE, Donovan | |||
09:10 | 59-61 | V 2 | GOOD! DUNK by GILMORE, Donovan [PNT] | |
08:53 | FOUL by VANNATTA, Kevin (P2T4) | |||
MISSED 3 PTR by MITCHELL, Cortez | 08:34 | REBOUND (DEF) by TEAGUE, MaCio | ||
08:17 | TURNOVR by THOMAS, Ahmad | |||
MISSED 3 PTR by KEELING, Christian | 08:03 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by MCCONICO, Travis | 07:31 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED JUMPER by KEELING, Christian | 07:17 | REBOUND (DEF) by VANNATTA, Kevin | ||
07:09 | MISSED 3 PTR by TEAGUE, MaCio | |||
07:09 | REBOUND (OFF) by MILLER, Raekwon | |||
STEAL by MCCONICO, Travis | 06:53 | TURNOVR by THOMAS, Ahmad | ||
GOOD! LAYUP by FLEMING, Phlandrous [FB/PNT] | 06:49 | 61-61 | T 7 | |
ASSIST by MITCHELL, Cortez | 06:49 | |||
BLOCK by MCCONICO, Travis | 06:27 | MISSED LAYUP by GILMORE, Donovan | ||
REBOUND (DEF) by MCCONICO, Travis | 06:24 | |||
GOOD! DUNK by JONES, Jordan [FB/PNT] | 06:22 | 63-61 | H 2 | |
ASSIST by KEELING, Christian | 06:22 | |||
TIMEOUT 30sec | 06:18 | |||
SUB IN : JONES, Ty | 06:18 | |||
SUB IN : BUSKEY, Deontaye | 06:18 | |||
SUB OUT: JONES, Jordan | 06:18 | |||
SUB OUT: MITCHELL, Cortez | 06:18 | |||
05:53 | 63-64 | V 1 | GOOD! 3 PTR by THOMAS, Ahmad | |
05:53 | ASSIST by VANNATTA, Kevin | |||
GOOD! JUMPER by FLEMING, Phlandrous [PNT] | 05:32 | 65-64 | H 1 | |
05:19 | 65-67 | V 2 | GOOD! 3 PTR by MILLER, Raekwon | |
05:19 | ASSIST by VANNATTA, Kevin | |||
MISSED 3 PTR by FLEMING, Phlandrous | 04:59 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by MCCONICO, Travis (P4T8) | 04:28 | 65-68 | V 3 | GOOD! FT SHOT by GILMORE, Donovan |
04:28 | 65-69 | V 4 | GOOD! FT SHOT by GILMORE, Donovan | |
SUB IN : JONES, Jordan | 04:28 | |||
SUB IN : PRICE, Sean | 04:28 | |||
SUB IN : MITCHELL, Cortez | 04:28 | |||
SUB OUT: BUSKEY, Deontaye | 04:28 | |||
SUB OUT: MCCONICO, Travis | 04:28 | |||
SUB OUT: FLEMING, Phlandrous | 04:28 | |||
GOOD! 3 PTR by KEELING, Christian | 04:16 | 68-69 | V 1 | |
03:37 | MISSED LAYUP by TEAGUE, MaCio | |||
03:37 | REBOUND (OFF) by GILMORE, Donovan | |||
REBOUND (DEF) by KEELING, Christian | 03:35 | MISSED LAYUP by GILMORE, Donovan | ||
03:33 | FOUL by THOMAS, Ahmad (P2T5) | |||
TIMEOUT MEDIA | 03:33 | |||
03:33 | SUB IN : BAEHRE, Jonathan | |||
03:33 | SUB OUT: GILMORE, Donovan | |||
GOOD! DUNK by JONES, Jordan [PNT] | 03:18 | 70-69 | H 1 | |
ASSIST by KEELING, Christian | 03:18 | |||
02:56 | 70-72 | V 2 | GOOD! 3 PTR by BAEHRE, Jonathan | |
