Winthrop vs UNC Asheville (2/22/18 at Asheville, NC (Kimmel Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | FERGUSON, Josh | f | 6-7 | 0-0 | 1-2 | 1-5 | 6 | 1 | 13 | 1 | 1 | 1 | 3 | 36 |
| 10 | BROMAN, Anders | g | 8-13 | 4-7 | 2-2 | 0-5 | 5 | 2 | 22 | 3 | 1 | 0 | 3 | 36 |
| 12 | COOKS, Xavier | g | 7-17 | 0-1 | 1-4 | 0-5 | 5 | 3 | 15 | 3 | 1 | 2 | 2 | 34 |
| 13 | BROMAN, Bjorn | g | 0-6 | 0-5 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 33 |
| 14 | PICKETT, Adam | g | 5-9 | 0-1 | 6-8 | 1-1 | 2 | 2 | 16 | 0 | 3 | 0 | 0 | 36 |
| 11 | FALDEN, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | UKAEGBU, Jermaine | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | ZUNIC, Kyle | - | 3-7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 14 |
| 22 | AWAD, Austin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 5-18 | 12-21 | 5-20 | 25 | 13 | 75 | 12 | 9 | 4 | 9 | 200 | |
| 48.3% | 27.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-9 | 3-6 | |||||||||||
| 51.7% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 14-31 | 1-9 | 9-15 | |||||||||||
| 45.2% | 11.1% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WNUK, Alec | f | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
| 10 | VANNATTA, Kevin | g | 3-8 | 0-3 | 0-1 | 1-4 | 5 | 0 | 6 | 6 | 2 | 1 | 1 | 39 |
| 12 | MILLER, Raekwon | g | 5-8 | 4-6 | 5-5 | 2-6 | 8 | 4 | 19 | 6 | 6 | 0 | 2 | 39 |
| 14 | THOMAS, Ahmad | g | 9-17 | 1-2 | 2-2 | 0-1 | 1 | 3 | 21 | 5 | 1 | 0 | 1 | 32 |
| 25 | TEAGUE, MaCio | g | 7-14 | 6-10 | 3-4 | 0-8 | 8 | 0 | 23 | 3 | 2 | 0 | 0 | 40 |
| 01 | BAEHRE, Jonathan | - | 7-11 | 2-3 | 0-0 | 5-8 | 13 | 5 | 16 | 2 | 2 | 5 | 1 | 33 |
| 33 | RACKLEY, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 13-24 | 10-12 | 9-33 | 42 | 18 | 89 | 22 | 14 | 6 | 5 | 200 | |
| 55.0% | 54.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 8-14 | 1-2 | |||||||||||
| 56.7% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 5-10 | 9-10 | |||||||||||
| 53.3% | 50.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winthrop | 37 | 38 | 75 | Record: (18-10, 12-5 BSC) |
| UNC Asheville | 43 | 46 | 89 | Record: (20-10, 13-4 BSC) |
| Points in the paint-WINTHROP 48,AVL 34. Points off turnovers-WINTHROP 15,AVL 6. |
| 2nd chance points-WINTHROP 6,AVL 12. Fast break points-WINTHROP 4,AVL 4. |
| Bench points-WINTHROP 7,AVL 16. Score tied-2 times. Lead changed-3 times. |
| Last FG-WINTHROP 2nd-00:12, AVL 2nd-00:18. |
| Largest lead-WINTHROP by 4 1st-18:41, AVL by 21 2nd-10:31. |
| WINTHROP led for 02:31. AVL led for 36:17. Game was tied for 01:12. |
|
Officials: Matthew Potter, Matt Myers, Michael Luckie
Technical fouls: Winthrop-None. UNC Asheville-None. Attendance: 2978 |
Winthrop vs UNC Asheville
1st PERIOD Play-by-Play
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Winthrop |
|---|---|---|---|---|
| MISSED 3 PTR by THOMAS, Ahmad | 19:45 | REBOUND (DEF) by FERGUSON, Josh | ||
| REBOUND (DEF) by VANNATTA, Kevin | 19:33 | MISSED JUMPER by COOKS, Xavier | ||
| 19:18 | 0-2 | V 2 | GOOD! LAYUP by FERGUSON, Josh [PNT] | |
| 19:18 | ASSIST by BROMAN, Anders | |||
| FOUL by WNUK, Alec (P1T1) | 19:17 | 0-3 | V 3 | GOOD! FT SHOT by FERGUSON, Josh |
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 19:00 | 2-3 | V 1 | |
| ASSIST by TEAGUE, MaCio | 19:00 | |||
| 18:41 | 2-6 | V 4 | GOOD! 3 PTR by BROMAN, Anders | |
| 18:41 | ASSIST by COOKS, Xavier | |||
| GOOD! 3 PTR by MILLER, Raekwon | 18:12 | 5-6 | V 1 | |
| ASSIST by VANNATTA, Kevin | 18:12 | |||
| REBOUND (DEF) by MILLER, Raekwon | 17:48 | MISSED 3 PTR by BROMAN, Anders | ||
| GOOD! 3 PTR by TEAGUE, MaCio | 17:28 | 8-6 | H 2 | |
| ASSIST by MILLER, Raekwon | 17:28 | |||
| 17:06 | 8-9 | V 1 | GOOD! 3 PTR by BROMAN, Anders | |
| 17:06 | ASSIST by COOKS, Xavier | |||
| SUB IN : BAEHRE, Jonathan | 16:50 | |||
| SUB OUT: WNUK, Alec | 16:50 | |||
| GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 16:40 | 10-9 | H 1 | |
| ASSIST by THOMAS, Ahmad | 16:40 | |||
| REBOUND (DEF) by VANNATTA, Kevin | 16:19 | MISSED JUMPER by COOKS, Xavier | ||
| TURNOVR by VANNATTA, Kevin | 16:11 | |||
| REBOUND (DEF) by VANNATTA, Kevin | 15:50 | MISSED 3 PTR by COOKS, Xavier | ||
| GOOD! 3 PTR by BAEHRE, Jonathan | 15:39 | 13-9 | H 4 | |
| ASSIST by MILLER, Raekwon | 15:39 | |||
| 15:22 | 13-11 | H 2 | GOOD! LAYUP by BROMAN, Anders [PNT] | |
| GOOD! LAYUP by VANNATTA, Kevin [PNT] | 15:10 | 15-11 | H 4 | |
| 15:04 | TURNOVR by BROMAN, Bjorn | |||
| TIMEOUT MEDIA | 15:04 | |||
| 15:04 | SUB IN : UKAEGBU, Jermaine | |||
| 15:04 | SUB IN : ZUNIC, Kyle | |||
| 15:04 | SUB OUT: BROMAN, Bjorn | |||
| 15:04 | SUB OUT: FERGUSON, Josh | |||
| GOOD! JUMPER by TEAGUE, MaCio [PNT] | 14:51 | 17-11 | H 6 | |
| 14:37 | 17-14 | H 3 | GOOD! 3 PTR by ZUNIC, Kyle | |
| GOOD! 3 PTR by TEAGUE, MaCio | 14:26 | 20-14 | H 6 | |
| ASSIST by MILLER, Raekwon | 14:26 | |||
| FOUL by MILLER, Raekwon (P1T2) | 13:58 | MISSED FT SHOT by UKAEGBU, Jermaine | ||
| 13:58 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BAEHRE, Jonathan | 13:58 | MISSED FT SHOT by UKAEGBU, Jermaine | ||
| 13:58 | SUB IN : BROMAN, Bjorn | |||
| 13:58 | SUB OUT: PICKETT, Adam | |||
| MISSED JUMPER by THOMAS, Ahmad | 13:36 | |||
| REBOUND (OFF) by BAEHRE, Jonathan | 13:36 | |||
| 13:36 | FOUL by COOKS, Xavier (P1T1) | |||
| 13:36 | SUB IN : FERGUSON, Josh | |||
| 13:36 | SUB IN : AWAD, Austin | |||
| 13:36 | SUB OUT: COOKS, Xavier | |||
| 13:36 | SUB OUT: UKAEGBU, Jermaine | |||
| MISSED JUMPER by THOMAS, Ahmad | 13:28 | BLOCK by ZUNIC, Kyle | ||
| REBOUND (OFF) by BAEHRE, Jonathan | 13:28 | |||
| MISSED 3 PTR by TEAGUE, MaCio | 13:28 | REBOUND (DEF) by (TEAM) | ||
| STEAL by BAEHRE, Jonathan | 13:18 | TURNOVR by BROMAN, Bjorn | ||
| MISSED LAYUP by BAEHRE, Jonathan | 13:02 | |||
| REBOUND (OFF) by BAEHRE, Jonathan | 13:02 | |||
| TURNOVR by BAEHRE, Jonathan | 12:59 | |||
| 12:58 | STEAL by BROMAN, Anders | |||
| REBOUND (DEF) by (TEAM) | 12:46 | MISSED 3 PTR by BROMAN, Bjorn | ||
| SUB IN : RACKLEY, Drew | 12:44 | |||
| SUB IN : WNUK, Alec | 12:44 | |||
| SUB OUT: BAEHRE, Jonathan | 12:44 | |||
| SUB OUT: MILLER, Raekwon | 12:44 | |||
| MISSED LAYUP by TEAGUE, MaCio | 12:27 | REBOUND (DEF) by BROMAN, Anders | ||
| REBOUND (DEF) by WNUK, Alec | 12:03 | MISSED 3 PTR by AWAD, Austin | ||
| MISSED 3 PTR by VANNATTA, Kevin | 11:51 | REBOUND (DEF) by AWAD, Austin | ||
| FOUL by RACKLEY, Drew (P1T3) | 11:37 | |||
| 11:37 | TIMEOUT MEDIA | |||
| 11:37 | 20-15 | H 5 | GOOD! FT SHOT by BROMAN, Anders | |
| 11:37 | 20-16 | H 4 | GOOD! FT SHOT by BROMAN, Anders | |
| SUB IN : MILLER, Raekwon | 11:37 | SUB IN : COOKS, Xavier | ||
| SUB OUT: VANNATTA, Kevin | 11:37 | SUB IN : PICKETT, Adam | ||
| 11:37 | SUB OUT: AWAD, Austin | |||
| 11:37 | SUB OUT: ZUNIC, Kyle | |||
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 11:23 | 22-16 | H 6 | |
| 11:01 | 22-18 | H 4 | GOOD! LAYUP by FERGUSON, Josh [PNT] | |
| GOOD! LAYUP by WNUK, Alec [PNT] | 10:44 | 24-18 | H 6 | |
| ASSIST by MILLER, Raekwon | 10:44 | |||
| 10:32 | 24-20 | H 4 | GOOD! JUMPER by COOKS, Xavier [PNT] | |
| TURNOVR by RACKLEY, Drew | 10:16 | |||
| SUB IN : VANNATTA, Kevin | 10:16 | |||
| SUB OUT: RACKLEY, Drew | 10:16 | |||
| BLOCK by VANNATTA, Kevin | 09:54 | MISSED LAYUP by COOKS, Xavier | ||
| REBOUND (DEF) by WNUK, Alec | 09:52 | |||
| MISSED 3 PTR by VANNATTA, Kevin | 09:47 | REBOUND (DEF) by FERGUSON, Josh | ||
| 09:38 | TURNOVR by PICKETT, Adam | |||
| 09:38 | FOUL by PICKETT, Adam (P1T2) | |||
| MISSED 3 PTR by TEAGUE, MaCio | 09:38 | REBOUND (DEF) by COOKS, Xavier | ||
| SUB IN : BAEHRE, Jonathan | 09:38 | SUB IN : POOLE, Freddy | ||
| SUB OUT: WNUK, Alec | 09:38 | SUB IN : AWAD, Austin | ||
| 09:38 | SUB IN : ZUNIC, Kyle | |||
| 09:38 | SUB IN : PUPAVAC, Tom | |||
| 09:38 | SUB OUT: BROMAN, Anders | |||
| 09:01 | 24-22 | H 2 | GOOD! LAYUP by COOKS, Xavier [PNT] | |
| MISSED 3 PTR by MILLER, Raekwon | 08:46 | REBOUND (DEF) by COOKS, Xavier | ||
| REBOUND (DEF) by TEAGUE, MaCio | 08:27 | MISSED 3 PTR by ZUNIC, Kyle | ||
| FOUL by THOMAS, Ahmad (P1T4) | 08:15 | |||
| TURNOVR by THOMAS, Ahmad | 08:15 | |||
| SUB IN : WNUK, Alec | 08:15 | SUB IN : UKAEGBU, Jermaine | ||
| SUB OUT: THOMAS, Ahmad | 08:15 | SUB IN : BROMAN, Anders | ||
| 08:15 | SUB OUT: FERGUSON, Josh | |||
| 08:15 | SUB OUT: COOKS, Xavier | |||
| 08:15 | SUB OUT: BROMAN, Bjorn | |||
| 07:57 | 24-24 | T 1 | GOOD! LAYUP by BROMAN, Anders [PNT] | |
| GOOD! 3 PTR by BAEHRE, Jonathan | 07:36 | 27-24 | H 3 | |
| ASSIST by TEAGUE, MaCio | 07:36 | |||
| BLOCK by BAEHRE, Jonathan | 07:25 | MISSED LAYUP by ZUNIC, Kyle | ||
| REBOUND (DEF) by WNUK, Alec | 07:23 | |||
| TURNOVR by MILLER, Raekwon | 07:18 | |||
| 07:17 | STEAL by BROMAN, Anders | |||
| REBOUND (DEF) by TEAGUE, MaCio | 07:13 | MISSED LAYUP by BROMAN, Anders | ||
| 06:51 | FOUL by ZUNIC, Kyle (P1T3) | |||
| TIMEOUT MEDIA | 06:51 | |||
| GOOD! FT SHOT by TEAGUE, MaCio | 06:51 | 28-24 | H 4 | |
| MISSED FT SHOT by TEAGUE, MaCio | 06:51 | REBOUND (DEF) by COOKS, Xavier | ||
| SUB IN : THOMAS, Ahmad | 06:51 | SUB IN : BROMAN, Bjorn | ||
| SUB OUT: WNUK, Alec | 06:51 | SUB IN : FERGUSON, Josh | ||
| 06:51 | SUB IN : COOKS, Xavier | |||
| 06:51 | SUB OUT: UKAEGBU, Jermaine | |||
| 06:51 | SUB OUT: AWAD, Austin | |||
| 06:51 | SUB OUT: ZUNIC, Kyle | |||
| 06:37 | 28-26 | H 2 | GOOD! LAYUP by PICKETT, Adam [PNT] | |
| GOOD! 3 PTR by TEAGUE, MaCio | 06:19 | 31-26 | H 5 | |
| ASSIST by VANNATTA, Kevin | 06:19 | |||
| 05:55 | TURNOVR by PICKETT, Adam | |||
| STEAL by MILLER, Raekwon | 05:54 | |||
| TURNOVR by MILLER, Raekwon | 05:51 | |||
| 05:50 | STEAL by BROMAN, Anders | |||
| 05:33 | 31-28 | H 3 | GOOD! LAYUP by COOKS, Xavier [PNT] | |
| 05:33 | ASSIST by BROMAN, Bjorn | |||
| MISSED JUMPER by TEAGUE, MaCio | 05:15 | REBOUND (DEF) by PICKETT, Adam | ||
| 05:07 | 31-30 | H 1 | GOOD! LAYUP by FERGUSON, Josh [PNT] | |
| 05:07 | ASSIST by COOKS, Xavier | |||
| GOOD! JUMPER by THOMAS, Ahmad | 04:35 | 33-30 | H 3 | |
| 04:14 | 33-33 | T 2 | GOOD! 3 PTR by BROMAN, Anders | |
| GOOD! JUMPER by THOMAS, Ahmad [PNT] | 03:50 | 35-33 | H 2 | |
| 03:40 | TIMEOUT MEDIA | |||
| 03:21 | TURNOVR by COOKS, Xavier | |||
| STEAL by THOMAS, Ahmad | 03:20 | |||
| FOUL by THOMAS, Ahmad (P2T5) | 03:17 | |||
| SUB IN : WNUK, Alec | 03:17 | |||
| SUB OUT: THOMAS, Ahmad | 03:17 | |||
| REBOUND (DEF) by MILLER, Raekwon | 02:58 | MISSED LAYUP by COOKS, Xavier | ||
| MISSED JUMPER by MILLER, Raekwon | 02:32 | REBOUND (DEF) by BROMAN, Anders | ||
| FOUL by WNUK, Alec (P2T6) | 02:31 | |||
| REBOUND (DEF) by MILLER, Raekwon | 02:05 | MISSED JUMPER by COOKS, Xavier | ||
| 02:04 | FOUL by FERGUSON, Josh (P1T4) | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 01:51 | 38-33 | H 5 | |
| ASSIST by BAEHRE, Jonathan | 01:51 | |||
| REBOUND (DEF) by WNUK, Alec | 01:37 | MISSED LAYUP by BROMAN, Bjorn | ||
| MISSED LAYUP by BAEHRE, Jonathan | 01:28 | BLOCK by COOKS, Xavier | ||
| 01:28 | REBOUND (DEF) by (TEAM) | |||
| 01:13 | 38-35 | H 3 | GOOD! LAYUP by COOKS, Xavier [PNT] | |
| GOOD! LAYUP by WNUK, Alec [PNT] | 00:57 | 40-35 | H 5 | |
| BLOCK by BAEHRE, Jonathan | 00:36 | MISSED LAYUP by COOKS, Xavier | ||
| REBOUND (DEF) by TEAGUE, MaCio | 00:34 | |||
| TIMEOUT 30sec | 00:32 | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 00:11 | 43-35 | H 8 | |
| ASSIST by MILLER, Raekwon | 00:11 | |||
| 00:01 | 43-37 | H 6 | GOOD! LAYUP by FERGUSON, Josh [PNT] | |
| 00:01 | ASSIST by BROMAN, Bjorn | |||
| FOUL by WNUK, Alec (P3T7) | 00:01 | MISSED FT SHOT by FERGUSON, Josh | ||
| REBOUND (DEF) by BAEHRE, Jonathan | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Winthrop | 22 | 4 | 0 | 0 | 3 | |
| UNC Asheville | 16 | 2 | 0 | 0 | 8 |
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Winthrop |
|---|---|---|---|---|
| SUB IN : BAEHRE, Jonathan | 20:00 | |||
| SUB OUT: WNUK, Alec | 20:00 | |||
| REBOUND (DEF) by MILLER, Raekwon | 19:41 | MISSED 3 PTR by BROMAN, Anders | ||
| MISSED 3 PTR by TEAGUE, MaCio | 19:31 | |||
| REBOUND (OFF) by MILLER, Raekwon | 19:31 | |||
| GOOD! LAYUP by MILLER, Raekwon [PNT] | 19:27 | 45-37 | H 8 | |
| GOOD! FT SHOT by MILLER, Raekwon | 19:27 | 46-37 | H 9 | FOUL by BROMAN, Bjorn (P1T1) |
| 19:11 | TURNOVR by PICKETT, Adam | |||
| STEAL by VANNATTA, Kevin | 19:09 | |||
| TURNOVR by MILLER, Raekwon | 19:05 | |||
| 19:04 | STEAL by FERGUSON, Josh | |||
| REBOUND (DEF) by BAEHRE, Jonathan | 18:59 | MISSED 3 PTR by BROMAN, Bjorn | ||
| GOOD! 3 PTR by MILLER, Raekwon | 18:29 | 49-37 | H 12 | |
| ASSIST by THOMAS, Ahmad | 18:29 | |||
| REBOUND (DEF) by THOMAS, Ahmad | 18:12 | MISSED LAYUP by COOKS, Xavier | ||
| MISSED 3 PTR by TEAGUE, MaCio | 18:06 | REBOUND (DEF) by FERGUSON, Josh | ||
| FOUL by MILLER, Raekwon (P2T1) | 17:57 | MISSED FT SHOT by COOKS, Xavier | ||
| REBOUND (DEF) by BAEHRE, Jonathan | 17:57 | |||
| TURNOVR by TEAGUE, MaCio | 17:49 | |||
| 17:48 | STEAL by FERGUSON, Josh | |||
| 17:45 | 49-39 | H 10 | GOOD! LAYUP by BROMAN, Anders [FB/PNT] | |
| 17:45 | ASSIST by FERGUSON, Josh | |||
| 17:25 | FOUL by COOKS, Xavier (P2T2) | |||
| 17:25 | SUB IN : UKAEGBU, Jermaine | |||
| 17:25 | SUB OUT: COOKS, Xavier | |||
| GOOD! JUMPER by THOMAS, Ahmad | 17:09 | 51-39 | H 12 | |
| REBOUND (DEF) by BAEHRE, Jonathan | 16:43 | MISSED 3 PTR by BROMAN, Bjorn | ||
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 16:22 | 53-39 | H 14 | |
| 16:13 | TIMEOUT 30sec | |||
| 16:13 | TIMEOUT MEDIA | |||
| 15:47 | 53-41 | H 12 | GOOD! LAYUP by PICKETT, Adam [PNT] | |
| GOOD! JUMPER by BAEHRE, Jonathan [PNT] | 15:23 | 55-41 | H 14 | |
| ASSIST by VANNATTA, Kevin | 15:23 | |||
| REBOUND (DEF) by BAEHRE, Jonathan | 15:07 | MISSED 3 PTR by BROMAN, Bjorn | ||
| GOOD! 3 PTR by MILLER, Raekwon | 14:49 | 58-41 | H 17 | |
| ASSIST by VANNATTA, Kevin | 14:49 | |||
| 14:36 | 58-43 | H 15 | GOOD! LAYUP by PICKETT, Adam [PNT] | |
| 14:13 | TIMEOUT media | |||
| MISSED JUMPER by THOMAS, Ahmad | 14:13 | |||
| REBOUND (OFF) by (TEAM) | 14:13 | |||
| SUB IN : WNUK, Alec | 14:13 | SUB IN : FALDEN, Charles | ||
| SUB OUT: BAEHRE, Jonathan | 14:13 | SUB IN : COOKS, Xavier | ||
| 14:13 | SUB OUT: BROMAN, Bjorn | |||
| 14:13 | SUB OUT: FERGUSON, Josh | |||
| GOOD! LAYUP by VANNATTA, Kevin [PNT] | 14:04 | 60-43 | H 17 | |
| MISSED FT SHOT by VANNATTA, Kevin | 14:04 | FOUL by FALDEN, Charles (P1T3) | ||
| 14:04 | REBOUND (DEF) by COOKS, Xavier | |||
| FOUL by WNUK, Alec (P4T2) | 13:53 | 60-44 | H 16 | GOOD! FT SHOT by PICKETT, Adam |
| REBOUND (DEF) by TEAGUE, MaCio | 13:53 | MISSED FT SHOT by PICKETT, Adam | ||
| SUB IN : BAEHRE, Jonathan | 13:53 | |||
| SUB OUT: WNUK, Alec | 13:53 | |||
| MISSED LAYUP by THOMAS, Ahmad | 13:28 | REBOUND (DEF) by UKAEGBU, Jermaine | ||
| 13:18 | MISSED 3 PTR by PICKETT, Adam | |||
| 13:18 | REBOUND (OFF) by (TEAM) | |||
| 13:16 | SUB IN : FERGUSON, Josh | |||
| 13:16 | SUB IN : BROMAN, Bjorn | |||
| 13:16 | SUB OUT: UKAEGBU, Jermaine | |||
| 13:16 | SUB OUT: PICKETT, Adam | |||
| REBOUND (DEF) by (TEAM) | 13:12 | MISSED JUMPER by BROMAN, Anders | ||
| 12:59 | FOUL by FALDEN, Charles (P2T4) | |||
| MISSED LAYUP by THOMAS, Ahmad | 12:47 | BLOCK by COOKS, Xavier | ||
| 12:47 | REBOUND (DEF) by BROMAN, Anders | |||
| 12:47 | SUB IN : ZUNIC, Kyle | |||
| 12:47 | SUB OUT: FALDEN, Charles | |||
| BLOCK by BAEHRE, Jonathan | 12:36 | MISSED LAYUP by COOKS, Xavier | ||
| 12:36 | REBOUND (OFF) by (TEAM) | |||
| 12:25 | TURNOVR by BROMAN, Anders | |||
| 12:25 | SUB IN : PICKETT, Adam | |||
| 12:25 | SUB OUT: BROMAN, Anders | |||
| GOOD! DUNK by BAEHRE, Jonathan [PNT] | 12:12 | 62-44 | H 18 | |
| ASSIST by THOMAS, Ahmad | 12:12 | |||
| FOUL by THOMAS, Ahmad (P3T3) | 12:05 | |||
| 11:47 | 62-46 | H 16 | GOOD! LAYUP by PICKETT, Adam [PNT] | |
| 11:35 | FOUL by COOKS, Xavier (P3T5) | |||
| TIMEOUT MEDIA | 11:35 | |||
| GOOD! FT SHOT by THOMAS, Ahmad | 11:35 | 63-46 | H 17 | |
| GOOD! FT SHOT by THOMAS, Ahmad | 11:35 | 64-46 | H 18 | |
| SUB IN : RACKLEY, Drew | 11:35 | |||
| SUB OUT: THOMAS, Ahmad | 11:35 | |||
| REBOUND (DEF) by TEAGUE, MaCio | 11:21 | MISSED DUNK by FERGUSON, Josh | ||
| MISSED LAYUP by BAEHRE, Jonathan | 11:05 | |||
| REBOUND (OFF) by BAEHRE, Jonathan | 11:05 | |||
| GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 11:03 | 66-46 | H 20 | |
| 10:53 | 66-48 | H 18 | GOOD! LAYUP by ZUNIC, Kyle [PNT] | |
| MISSED 3 PTR by VANNATTA, Kevin | 10:37 | |||
| REBOUND (OFF) by BAEHRE, Jonathan | 10:37 | |||
| GOOD! 3 PTR by MILLER, Raekwon | 10:31 | 69-48 | H 21 | |
| ASSIST by BAEHRE, Jonathan | 10:31 | |||
| FOUL by BAEHRE, Jonathan (P1T4) | 10:20 | 69-49 | H 20 | GOOD! FT SHOT by BROMAN, Bjorn |
| 10:20 | 69-50 | H 19 | GOOD! FT SHOT by BROMAN, Bjorn | |
| 10:20 | SUB IN : BROMAN, Anders | |||
| 10:20 | SUB OUT: BROMAN, Bjorn | |||
| FOUL by MILLER, Raekwon (P3T5) | 10:04 | |||
| TURNOVR by MILLER, Raekwon | 10:04 | |||
| 09:46 | 69-52 | H 17 | GOOD! JUMPER by ZUNIC, Kyle [PNT] | |
| 09:46 | ASSIST by BROMAN, Anders | |||
| FOUL by RACKLEY, Drew (P2T6) | 09:46 | MISSED FT SHOT by ZUNIC, Kyle | ||
| REBOUND (DEF) by MILLER, Raekwon | 09:46 | |||
| SUB IN : THOMAS, Ahmad | 09:46 | |||
| SUB OUT: RACKLEY, Drew | 09:46 | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 09:32 | 72-52 | H 20 | |
| ASSIST by VANNATTA, Kevin | 09:32 | |||
| TIMEOUT 30sec | 09:30 | |||
| 09:10 | MISSED LAYUP by PICKETT, Adam | |||
| 09:10 | REBOUND (OFF) by PICKETT, Adam | |||
| FOUL by BAEHRE, Jonathan (P2T7) | 09:09 | 72-53 | H 19 | GOOD! FT SHOT by PICKETT, Adam |
| 09:09 | 72-54 | H 18 | GOOD! FT SHOT by PICKETT, Adam | |
| MISSED LAYUP by TEAGUE, MaCio | 08:45 | REBOUND (DEF) by FERGUSON, Josh | ||
| REBOUND (DEF) by BAEHRE, Jonathan | 08:34 | MISSED 3 PTR by ZUNIC, Kyle | ||
| MISSED DUNK by THOMAS, Ahmad | 08:09 | BLOCK by FERGUSON, Josh | ||
| 08:07 | REBOUND (DEF) by FERGUSON, Josh | |||
| 07:56 | 72-56 | H 16 | GOOD! DUNK by FERGUSON, Josh [PNT] | |
| 07:56 | ASSIST by BROMAN, Anders | |||
| TURNOVR by BAEHRE, Jonathan | 07:37 | |||
| 07:37 | TIMEOUT MEDIA | |||
| 07:37 | SUB IN : BROMAN, Bjorn | |||
| 07:37 | SUB OUT: PICKETT, Adam | |||
| 07:28 | 72-59 | H 13 | GOOD! 3 PTR by BROMAN, Anders | |
| 07:28 | ASSIST by ZUNIC, Kyle | |||
| GOOD! JUMPER by THOMAS, Ahmad [PNT] | 07:02 | 74-59 | H 15 | |
| ASSIST by VANNATTA, Kevin | 07:02 | |||
| REBOUND (DEF) by MILLER, Raekwon | 06:44 | MISSED LAYUP by ZUNIC, Kyle | ||
| MISSED LAYUP by THOMAS, Ahmad | 06:25 | REBOUND (DEF) by BROMAN, Anders | ||
| 06:13 | TURNOVR by BROMAN, Bjorn | |||
| 06:13 | SUB IN : PICKETT, Adam | |||
| 06:13 | SUB OUT: ZUNIC, Kyle | |||
| TURNOVR by TEAGUE, MaCio | 05:54 | |||
| 05:53 | STEAL by COOKS, Xavier | |||
| REBOUND (DEF) by TEAGUE, MaCio | 05:48 | MISSED 3 PTR by BROMAN, Anders | ||
| TURNOVR by MILLER, Raekwon | 05:27 | |||
| 05:23 | STEAL by COOKS, Xavier | |||
| 05:17 | 74-61 | H 13 | GOOD! LAYUP by PICKETT, Adam [PNT] | |
| TURNOVR by MILLER, Raekwon | 05:00 | |||
| 04:59 | STEAL by BROMAN, Bjorn | |||
| 04:56 | 74-63 | H 11 | GOOD! LAYUP by FERGUSON, Josh [FB/PNT] | |
| 04:56 | ASSIST by BROMAN, Bjorn | |||
| TIMEOUT 30sec | 04:45 | |||
| GOOD! JUMPER by VANNATTA, Kevin | 04:31 | 76-63 | H 13 | |
| ASSIST by THOMAS, Ahmad | 04:31 | |||
