UNC Asheville vs Gardner-Webb (02/24/18 at Boiling Springs, NC / Paul Porter Arena)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 2-11 | 0-8 | 0-0 | 0-4 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 19 |
02 | WNUK, Alec | f | 6-9 | 0-0 | 3-4 | 1-4 | 5 | 0 | 15 | 2 | 0 | 2 | 2 | 29 |
10 | VANNATTA, Kevin | g | 2-6 | 0-3 | 0-1 | 1-2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 29 |
12 | MILLER, Raekwon | g | 4-8 | 2-5 | 1-3 | 1-4 | 5 | 2 | 11 | 4 | 4 | 0 | 3 | 34 |
25 | TEAGUE, MaCio | g | 3-11 | 3-7 | 2-2 | 0-3 | 3 | 2 | 11 | 2 | 0 | 0 | 1 | 32 |
00 | GILMORE, Donovan | - | 3-5 | 0-0 | 3-4 | 0-6 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 27 |
05 | BROWN, Justin | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 12 |
11 | SEEGARS, Jalen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | RACKLEY, Drew | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 6-27 | 9-14 | 5-25 | 30 | 16 | 61 | 13 | 9 | 3 | 7 | 200 | |
41.1% | 22.2% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 4-12 | 4-6 | |||||||||||
50.0% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 9-28 | 2-15 | 5-8 | |||||||||||
32.1% | 13.3% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | LASTER, D.J. | f | 7-13 | 0-1 | 2-5 | 7-4 | 11 | 1 | 16 | 0 | 1 | 1 | 1 | 33 |
31 | NIANGANE, L'Hassane | c | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 16 |
01 | CORNWALL, Jaheam | g | 0-5 | 0-3 | 0-0 | 0-6 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 31 |
05 | O'REILLY, Liam | g | 9-18 | 4-7 | 2-3 | 1-6 | 7 | 1 | 24 | 3 | 5 | 0 | 3 | 31 |
11 | EFIANAYI, David | g | 6-14 | 3-6 | 4-5 | 1-5 | 6 | 2 | 19 | 2 | 1 | 1 | 0 | 34 |
02 | JAMISON, Eric | - | 0-3 | 0-0 | 1-2 | 3-4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
03 | JENKINS, Justin | - | 2-6 | 2-6 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 15 |
24 | ZECK, Patrick | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 25 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-63 | 9-23 | 13-19 | 18-33 | 51 | 15 | 72 | 14 | 10 | 3 | 4 | 200 | |
39.7% | 39.1% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 8-16 | 7-11 | |||||||||||
43.8% | 50.0% | 63.6% | ||||||||||||
2nd Half: | 11-31 | 1-7 | 6-8 | |||||||||||
35.5% | 14.3% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 36 | 25 | 61 | Record: (20-11, 13-5) |
Gardner-Webb | 43 | 29 | 72 | Record: (14-17, 9-9) |
Points in the paint-AVL 30,GWU 28. Points off turnovers-AVL 16,GWU 11. |
2nd chance points-AVL 5,GWU 13. Fast break points-AVL 5,GWU 2. |
Bench points-AVL 16,GWU 13. Score tied-4 times. Lead changed-4 times. |
Last FG-AVL 2nd-06:00, GWU 2nd-00:31. |
Largest lead-AVL by 8 1st-16:51, GWU by 11 2nd-17:56. |
AVL led for 13:31. GWU led for 23:59. Game was tied for 02:30. |
Officials: Steve Perry, Bruce Bell, Sean Cassady
Technical fouls: UNC Asheville-None. Gardner-Webb-TEAM. Attendance: 1581 |
UNC Asheville vs Gardner-Webb
1st PERIOD Play-by-Play
HOME TEAM: Gardner-Webb | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
MISSED LAYUP by CORNWALL, Jaheam | 19:38 | |||
REBOUND (OFF) by LASTER, D.J. | 19:38 | |||
GOOD! TIP-IN by LASTER, D.J. [PNT] | 19:33 | 2-0 | H 2 | |
REBOUND (DEF) by CORNWALL, Jaheam | 19:23 | MISSED 3 PTR by BAEHRE, Jonathan | ||
TURNOVR by EFIANAYI, David | 19:08 | |||
19:07 | STEAL by MILLER, Raekwon | |||
18:59 | 2-3 | V 1 | GOOD! 3 PTR by TEAGUE, MaCio | |
18:59 | ASSIST by VANNATTA, Kevin | |||
TURNOVR by O'REILLY, Liam | 18:38 | |||
18:37 | STEAL by MILLER, Raekwon | |||
18:33 | 2-6 | V 4 | GOOD! 3 PTR by MILLER, Raekwon [FB] | |
18:33 | ASSIST by TEAGUE, MaCio | |||
18:08 | FOUL by MILLER, Raekwon (P1T1) | |||
18:06 | SUB IN : RACKLEY, Drew | |||
18:06 | SUB OUT: MILLER, Raekwon | |||
MISSED JUMPER by NIANGANE, L'Hassane | 17:55 | REBOUND (DEF) by WNUK, Alec | ||
17:44 | 2-8 | V 6 | GOOD! JUMPER by BAEHRE, Jonathan | |
17:44 | ASSIST by RACKLEY, Drew | |||
GOOD! 3 PTR by EFIANAYI, David | 17:31 | 5-8 | V 3 | |
ASSIST by CORNWALL, Jaheam | 17:31 | |||
17:20 | 5-11 | V 6 | GOOD! 3 PTR by TEAGUE, MaCio | |
17:20 | ASSIST by BAEHRE, Jonathan | |||
MISSED 3 PTR by CORNWALL, Jaheam | 17:01 | REBOUND (DEF) by BAEHRE, Jonathan | ||
16:51 | 5-13 | V 8 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
TIMEOUT 30sec | 16:48 | |||
MISSED 3 PTR by EFIANAYI, David | 16:39 | |||
REBOUND (OFF) by EFIANAYI, David | 16:39 | |||
MISSED LAYUP by EFIANAYI, David | 16:33 | |||
REBOUND (OFF) by LASTER, D.J. | 16:33 | |||
GOOD! LAYUP by LASTER, D.J. [PNT] | 16:33 | 7-13 | V 6 | |
16:33 | FOUL by RACKLEY, Drew (P1T2) | |||
MISSED FT SHOT by LASTER, D.J. | 16:32 | |||
REBOUND (OFF) by NIANGANE, L'Hassane | 16:32 | |||
GOOD! LAYUP by EFIANAYI, David [PNT] | 16:24 | 9-13 | V 4 | |
16:22 | SUB IN : GILMORE, Donovan | |||
16:22 | SUB OUT: WNUK, Alec | |||
REBOUND (DEF) by CORNWALL, Jaheam | 16:01 | MISSED 3 PTR by BAEHRE, Jonathan | ||
MISSED JUMPER by LASTER, D.J. | 15:43 | |||
REBOUND (OFF) by NIANGANE, L'Hassane | 15:43 | |||
15:38 | FOUL by BAEHRE, Jonathan (P1T3) | |||
TIMEOUT MEDIA | 15:35 | |||
MISSED FT SHOT by LASTER, D.J. | 15:35 | |||
REBOUND (OFF) by (DEADBALL) | 15:35 | |||
MISSED FT SHOT by LASTER, D.J. | 15:35 | REBOUND (DEF) by GILMORE, Donovan | ||
SUB IN : JENKINS, Justin | 15:35 | SUB IN : MILLER, Raekwon | ||
SUB IN : ZECK, Patrick | 15:35 | SUB IN : WNUK, Alec | ||
SUB OUT: EFIANAYI, David | 15:35 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: O'REILLY, Liam | 15:35 | SUB OUT: VANNATTA, Kevin | ||
REBOUND (DEF) by LASTER, D.J. | 15:22 | MISSED JUMPER by GILMORE, Donovan | ||
MISSED JUMPER by ZECK, Patrick | 15:10 | REBOUND (DEF) by GILMORE, Donovan | ||
REBOUND (DEF) by EFIANAYI, David | 14:52 | MISSED JUMPER by TEAGUE, MaCio | ||
14:49 | FOUL by RACKLEY, Drew (P2T4) | |||
SUB IN : JAMISON, Eric | 14:49 | SUB IN : VANNATTA, Kevin | ||
SUB OUT: LASTER, D.J. | 14:49 | SUB OUT: RACKLEY, Drew | ||
MISSED JUMPER by JAMISON, Eric | 14:38 | |||
REBOUND (OFF) by JAMISON, Eric | 14:38 | |||
GOOD! FT SHOT by JAMISON, Eric | 14:38 | 10-13 | V 3 | |
MISSED FT SHOT by JAMISON, Eric | 14:38 | REBOUND (DEF) by GILMORE, Donovan | ||
FOUL by ZECK, Patrick (P1T1) | 14:20 | 10-14 | V 4 | GOOD! FT SHOT by WNUK, Alec |
14:20 | 10-15 | V 5 | GOOD! FT SHOT by WNUK, Alec | |
14:20 | SUB IN : BAEHRE, Jonathan | |||
14:20 | SUB IN : BROWN, Justin | |||
14:20 | SUB OUT: TEAGUE, MaCio | |||
14:20 | SUB OUT: WNUK, Alec | |||
MISSED LAYUP by EFIANAYI, David | 14:09 | BLOCK by BAEHRE, Jonathan | ||
REBOUND (OFF) by (TEAM) | 14:09 | |||
SUB IN : EFIANAYI, David | 14:09 | |||
SUB OUT: CORNWALL, Jaheam | 14:09 | |||
MISSED JUMPER by O'REILLY, Liam | 14:00 | |||
REBOUND (OFF) by O'REILLY, Liam | 14:00 | |||
MISSED 3 PTR by O'REILLY, Liam | 13:58 | |||
REBOUND (OFF) by JAMISON, Eric | 13:58 | |||
MISSED 3 PTR by JENKINS, Justin | 13:40 | REBOUND (DEF) by GILMORE, Donovan | ||
REBOUND (DEF) by O'REILLY, Liam | 13:15 | MISSED 3 PTR by BROWN, Justin | ||
MISSED LAYUP by O'REILLY, Liam | 13:06 | |||
REBOUND (OFF) by (TEAM) | 13:06 | |||
13:05 | SUB IN : WNUK, Alec | |||
13:05 | SUB OUT: GILMORE, Donovan | |||
GOOD! 3 PTR by O'REILLY, Liam | 12:56 | 13-15 | V 2 | |
ASSIST by CORNWALL, Jaheam | 12:56 | |||
12:46 | TURNOVR by VANNATTA, Kevin | |||
GOOD! 3 PTR by JENKINS, Justin | 12:18 | 16-15 | H 1 | |
ASSIST by JAMISON, Eric | 12:18 | |||
12:03 | 16-18 | V 2 | GOOD! 3 PTR by MILLER, Raekwon | |
12:03 | ASSIST by VANNATTA, Kevin | |||
11:45 | FOUL by BAEHRE, Jonathan (P2T5) | |||
TIMEOUT MEDIA | 11:45 | |||
GOOD! FT SHOT by ZECK, Patrick | 11:45 | 17-18 | V 1 | |
GOOD! FT SHOT by ZECK, Patrick | 11:45 | 18-18 | T 1 | |
SUB IN : CORNWALL, Jaheam | 11:45 | SUB IN : GILMORE, Donovan | ||
SUB IN : LASTER, D.J. | 11:45 | SUB IN : TEAGUE, MaCio | ||
SUB OUT: NIANGANE, L'Hassane | 11:45 | SUB OUT: VANNATTA, Kevin | ||
SUB OUT: JAMISON, Eric | 11:45 | SUB OUT: BAEHRE, Jonathan | ||
11:28 | 18-20 | V 2 | GOOD! LAYUP by WNUK, Alec [PNT] | |
GOOD! LAYUP by LASTER, D.J. [PNT] | 11:09 | 20-20 | T 2 | |
ASSIST by ZECK, Patrick | 11:09 | |||
10:54 | 20-22 | V 2 | GOOD! LAYUP by WNUK, Alec [PNT] | |
10:54 | ASSIST by MILLER, Raekwon | |||
MISSED 3 PTR by LASTER, D.J. | 10:25 | REBOUND (DEF) by (TEAM) | ||
FOUL by JENKINS, Justin (P1T2) | 10:22 | |||
10:00 | 20-24 | V 4 | GOOD! DUNK by GILMORE, Donovan [PNT] | |
10:00 | ASSIST by MILLER, Raekwon | |||
GOOD! 3 PTR by JENKINS, Justin | 09:39 | 23-24 | V 1 | |
ASSIST by EFIANAYI, David | 09:39 | |||
BLOCK by LASTER, D.J. | 09:16 | MISSED LAYUP by GILMORE, Donovan | ||
09:15 | REBOUND (OFF) by BROWN, Justin | |||
09:14 | 23-26 | V 3 | GOOD! LAYUP by BROWN, Justin [PNT] | |
GOOD! LAYUP by ZECK, Patrick [PNT] | 09:05 | 25-26 | V 1 | |
ASSIST by CORNWALL, Jaheam | 09:05 | |||
REBOUND (DEF) by LASTER, D.J. | 08:43 | MISSED JUMPER by WNUK, Alec | ||
TURNOVR by LASTER, D.J. | 08:30 | |||
08:29 | STEAL by WNUK, Alec | |||
08:11 | 25-28 | V 3 | GOOD! DUNK by GILMORE, Donovan [PNT] | |
08:11 | ASSIST by WNUK, Alec | |||
07:49 | FOUL by BROWN, Justin (P1T6) | |||
TIMEOUT MEDIA | 07:48 | |||
GOOD! FT SHOT by JENKINS, Justin | 07:48 | 26-28 | V 2 | |
GOOD! FT SHOT by JENKINS, Justin | 07:48 | 27-28 | V 1 | |
SUB IN : O'REILLY, Liam | 07:48 | SUB IN : VANNATTA, Kevin | ||
SUB IN : NIANGANE, L'Hassane | 07:48 | SUB OUT: BROWN, Justin | ||
SUB IN : JAMISON, Eric | 07:48 | |||
SUB OUT: JENKINS, Justin | 07:48 | |||
SUB OUT: ZECK, Patrick | 07:48 | |||
SUB OUT: LASTER, D.J. | 07:48 | |||
REBOUND (DEF) by (TEAM) | 07:26 | MISSED 3 PTR by VANNATTA, Kevin | ||
TURNOVR by NIANGANE, L'Hassane | 07:13 | |||
07:12 | STEAL by MILLER, Raekwon | |||
06:47 | 27-30 | V 3 | GOOD! LAYUP by WNUK, Alec [PNT] | |
FOUL by NIANGANE, L'Hassane (P1T3) | 06:47 | |||
REBOUND (DEF) by (TEAM) | 06:42 | MISSED FT SHOT by WNUK, Alec | ||
06:40 | SUB IN : SEEGARS, Jalen | |||
06:40 | SUB OUT: WNUK, Alec | |||
TURNOVR by O'REILLY, Liam | 06:17 | |||
REBOUND (DEF) by CORNWALL, Jaheam | 06:05 | MISSED JUMPER by TEAGUE, MaCio | ||
GOOD! 3 PTR by EFIANAYI, David | 05:54 | 30-30 | T 3 | |
ASSIST by O'REILLY, Liam | 05:54 | |||
SUB IN : JENKINS, Justin | 05:46 | |||
SUB OUT: CORNWALL, Jaheam | 05:46 | |||
FOUL by NIANGANE, L'Hassane (P2T4) | 05:34 | |||
05:32 | 30-31 | V 1 | GOOD! FT SHOT by GILMORE, Donovan | |
05:32 | 30-32 | V 2 | GOOD! FT SHOT by GILMORE, Donovan | |
SUB IN : LASTER, D.J. | 05:32 | |||
SUB OUT: NIANGANE, L'Hassane | 05:32 | |||
MISSED 3 PTR by JENKINS, Justin | 05:14 | REBOUND (DEF) by TEAGUE, MaCio | ||
REBOUND (DEF) by JAMISON, Eric | 05:02 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! FT SHOT by O'REILLY, Liam | 04:41 | 31-32 | V 1 | FOUL by SEEGARS, Jalen (P1T7) |
GOOD! FT SHOT by O'REILLY, Liam | 04:41 | 32-32 | T 4 | |
SUB IN : ZECK, Patrick | 04:41 | SUB IN : WNUK, Alec | ||
SUB OUT: JAMISON, Eric | 04:41 | SUB IN : BROWN, Justin | ||
04:41 | SUB OUT: GILMORE, Donovan | |||
04:41 | SUB OUT: VANNATTA, Kevin | |||
STEAL by O'REILLY, Liam | 04:24 | TURNOVR by MILLER, Raekwon | ||
MISSED 3 PTR by JENKINS, Justin | 04:20 | REBOUND (DEF) by MILLER, Raekwon | ||
04:12 | TURNOVR by MILLER, Raekwon | |||
STEAL by O'REILLY, Liam | 04:11 | |||
TURNOVR by O'REILLY, Liam | 03:58 | |||
03:57 | STEAL by BROWN, Justin | |||
FOUL by ZECK, Patrick (P2T5) | 03:43 | |||
03:43 | TIMEOUT MEDIA | |||
SUB IN : JAMISON, Eric | 03:43 | SUB IN : VANNATTA, Kevin | ||
SUB OUT: ZECK, Patrick | 03:43 | SUB OUT: TEAGUE, MaCio | ||
03:32 | 32-34 | V 2 | GOOD! JUMPER by MILLER, Raekwon [PNT] | |
GOOD! 3 PTR by O'REILLY, Liam | 03:10 | 35-34 | H 1 | |
ASSIST by EFIANAYI, David | 03:10 | |||
REBOUND (DEF) by LASTER, D.J. | 02:49 | MISSED LAYUP by WNUK, Alec | ||
MISSED JUMPER by O'REILLY, Liam | 02:27 | |||
REBOUND (OFF) by LASTER, D.J. | 02:27 | |||
GOOD! 3 PTR by O'REILLY, Liam | 02:21 | 38-34 | H 4 | |
ASSIST by JENKINS, Justin | 02:21 | |||
02:18 | TIMEOUT 30sec | |||
02:18 | SUB IN : GILMORE, Donovan | |||
02:18 | SUB OUT: BROWN, Justin | |||
02:17 | SUB IN : RACKLEY, Drew | |||
02:17 | SUB OUT: SEEGARS, Jalen | |||
02:12 | MISSED 3 PTR by VANNATTA, Kevin | |||
02:12 | REBOUND (OFF) by VANNATTA, Kevin | |||
REBOUND (DEF) by EFIANAYI, David | 02:07 | MISSED 3 PTR by MILLER, Raekwon | ||
SUB IN : CORNWALL, Jaheam | 01:55 | |||
SUB OUT: JENKINS, Justin | 01:55 | |||
GOOD! JUMPER by O'REILLY, Liam [PNT] | 01:52 | 40-34 | H 6 | |
01:39 | 40-36 | H 4 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
GOOD! 3 PTR by EFIANAYI, David | 01:19 | 43-36 | H 7 | |
ASSIST by CORNWALL, Jaheam | 01:19 | |||
FOUL by JAMISON, Eric (P1T6) | 00:58 | |||
00:58 | SUB IN : TEAGUE, MaCio | |||
00:58 | SUB OUT: RACKLEY, Drew | |||
FOUL by EFIANAYI, David (P1T7) | 00:56 | MISSED FT SHOT by VANNATTA, Kevin | ||
REBOUND (DEF) by EFIANAYI, David | 00:56 | |||
MISSED 3 PTR by O'REILLY, Liam | 00:31 | REBOUND (DEF) by GILMORE, Donovan | ||
REBOUND (DEF) by JAMISON, Eric | 00:02 | MISSED 3 PTR by MILLER, Raekwon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 18 | 12 | 2 | 3 | 8 | |
Gardner-Webb | 12 | 3 | 13 | 0 | 13 |
HOME TEAM: Gardner-Webb | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
REBOUND (DEF) by CORNWALL, Jaheam | 19:51 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED JUMPER by NIANGANE, L'Hassane | 19:37 | REBOUND (DEF) by TEAGUE, MaCio | ||
FOUL by NIANGANE, L'Hassane (P3T1) | 19:27 | |||
SUB IN : ZECK, Patrick | 19:27 | |||
SUB OUT: NIANGANE, L'Hassane | 19:27 | |||
19:13 | MISSED JUMPER by BAEHRE, Jonathan | |||
19:13 | REBOUND (OFF) by WNUK, Alec | |||
REBOUND (DEF) by O'REILLY, Liam | 19:12 | MISSED JUMPER by WNUK, Alec | ||
GOOD! JUMPER by O'REILLY, Liam | 18:50 | 45-36 | H 9 | |
MISSED FT SHOT by O'REILLY, Liam | 18:50 | FOUL by TEAGUE, MaCio (P1T1) | ||
REBOUND (OFF) by LASTER, D.J. | 18:50 | |||
REBOUND (DEF) by JAMISON, Eric | 18:42 | MISSED 3 PTR by SEEGARS, Jalen | ||
FOUL by CORNWALL, Jaheam (P1T2) | 18:39 | |||
18:37 | SUB IN : GILMORE, Donovan | |||
18:37 | SUB OUT: WNUK, Alec | |||
FOUL by EFIANAYI, David (P2T3) | 18:28 | |||
REBOUND (DEF) by LASTER, D.J. | 18:28 | MISSED 3 PTR by BAEHRE, Jonathan | ||
MISSED LAYUP by EFIANAYI, David | 18:17 | REBOUND (DEF) by TEAGUE, MaCio | ||
18:08 | FOUL by BAEHRE, Jonathan (P3T2) | |||
18:08 | TURNOVR by BAEHRE, Jonathan | |||
18:07 | SUB IN : WNUK, Alec | |||
18:07 | SUB OUT: BAEHRE, Jonathan | |||
GOOD! LAYUP by LASTER, D.J. [PNT] | 17:56 | 47-36 | H 11 | |
ASSIST by O'REILLY, Liam | 17:56 | |||
17:39 | 47-38 | H 9 | GOOD! LAYUP by WNUK, Alec [PNT] | |
FOUL by LASTER, D.J. (P1T4) | 17:39 | 47-39 | H 8 | GOOD! FT SHOT by WNUK, Alec |
MISSED 3 PTR by CORNWALL, Jaheam | 17:26 | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by O'REILLY, Liam | 17:18 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! DUNK by EFIANAYI, David [FB/PNT] | 17:11 | 49-39 | H 10 | |
ASSIST by O'REILLY, Liam | 17:11 | |||
BLOCK by ZECK, Patrick | 16:55 | MISSED JUMPER by VANNATTA, Kevin | ||
REBOUND (DEF) by ZECK, Patrick | 16:54 | |||
MISSED JUMPER by LASTER, D.J. | 16:46 | BLOCK by WNUK, Alec | ||
REBOUND (OFF) by LASTER, D.J. | 16:45 | |||
MISSED LAYUP by LASTER, D.J. | 16:42 | BLOCK by WNUK, Alec | ||
16:41 | REBOUND (DEF) by WNUK, Alec | |||
FOUL TECHNCL by the bench | 16:35 | 49-40 | H 9 | GOOD! FT SHOT by TEAGUE, MaCio |
16:35 | 49-41 | H 8 | GOOD! FT SHOT by TEAGUE, MaCio | |
16:35 | SUB IN : BROWN, Justin | |||
16:35 | SUB OUT: MILLER, Raekwon | |||
MISSED JUMPER by JAMISON, Eric | 16:16 | REBOUND (DEF) by SEEGARS, Jalen | ||
REBOUND (DEF) by (TEAM) | 15:57 | MISSED 3 PTR by BROWN, Justin | ||
TIMEOUT media | 15:54 | |||
15:53 | TURNOVR by BROWN, Justin | |||
GOOD! LAYUP by EFIANAYI, David [PNT] | 15:44 | 51-41 | H 10 | |
REBOUND (DEF) by EFIANAYI, David | 15:26 | MISSED JUMPER by TEAGUE, MaCio | ||
15:21 | FOUL by BROWN, Justin (P2T3) | |||
MISSED 3 PTR by EFIANAYI, David | 15:11 | REBOUND (DEF) by BAEHRE, Jonathan | ||
15:06 | SUB IN : BAEHRE, Jonathan | |||
15:06 | SUB OUT: BROWN, Justin | |||
15:06 | SUB OUT: TEAGUE, MaCio | |||
15:06 | SUB OUT: VANNATTA, Kevin | |||
15:06 | SUB OUT: GILMORE, Donovan | |||
15:04 | SUB IN : GILMORE, Donovan | |||
15:04 | SUB IN : BROWN, Justin | |||
15:04 | SUB IN : TEAGUE, MaCio | |||
15:04 | SUB IN : VANNATTA, Kevin | |||
REBOUND (DEF) by JENKINS, Justin | 15:01 | MISSED 3 PTR by BAEHRE, Jonathan | ||
14:58 | SUB OUT: WNUK, Alec | |||
SUB IN : JENKINS, Justin | 14:57 | |||
SUB OUT: CORNWALL, Jaheam | 14:57 | |||
TURNOVR by O'REILLY, Liam | 14:35 | |||
SUB IN : JAMISON, Eric | 14:35 | SUB IN : MILLER, Raekwon | ||
SUB OUT: EFIANAYI, David | 14:35 | SUB OUT: VANNATTA, Kevin | ||
14:14 | 51-43 | H 8 | GOOD! DUNK by GILMORE, Donovan [PNT] | |
14:14 | ASSIST by BROWN, Justin | |||
TURNOVR by JENKINS, Justin | 13:59 | |||
13:58 | SUB IN : WNUK, Alec | |||
13:58 | SUB OUT: BAEHRE, Jonathan | |||
REBOUND (DEF) by ZECK, Patrick | 13:42 | MISSED JUMPER by TEAGUE, MaCio | ||
13:38 | FOUL by BROWN, Justin (P3T4) | |||
13:28 | SUB IN : RACKLEY, Drew | |||
13:28 | SUB OUT: BROWN, Justin | |||
13:27 | FOUL by BROWN, Justin (P4T5) | |||
MISSED LAYUP by CORNWALL, Jaheam | 13:18 | |||
REBOUND (OFF) by JAMISON, Eric | 13:18 | |||
MISSED 3 PTR by JENKINS, Justin | 13:14 | REBOUND (DEF) by WNUK, Alec | ||
13:05 | 51-45 | H 6 | GOOD! LAYUP by WNUK, Alec [PNT] | |
MISSED 3 PTR by O'REILLY, Liam | 12:44 | REBOUND (DEF) by MILLER, Raekwon | ||
FOUL by ZECK, Patrick (P3T5) | 12:34 | |||
12:16 | 51-48 | H 3 | GOOD! 3 PTR by RACKLEY, Drew | |
12:16 | ASSIST by MILLER, Raekwon | |||
TIMEOUT 30sec | 11:51 | |||
MISSED LAYUP by JAMISON, Eric | 11:46 | REBOUND (DEF) by WNUK, Alec | ||
11:30 | TIMEOUT MEDIA | |||
FOUL by O'REILLY, Liam (P1T6) | 11:30 | 51-49 | H 2 | GOOD! FT SHOT by GILMORE, Donovan |
REBOUND (DEF) by NIANGANE, L'Hassane | 11:30 | MISSED FT SHOT by GILMORE, Donovan | ||
SUB IN : EFIANAYI, David | 11:30 | |||
SUB IN : CORNWALL, Jaheam | 11:30 | |||
SUB IN : NIANGANE, L'Hassane | 11:30 | |||
SUB OUT: ZECK, Patrick | 11:30 | |||
SUB OUT: JENKINS, Justin | 11:30 | |||
SUB OUT: JAMISON, Eric | 11:30 | |||
GOOD! LAYUP by O'REILLY, Liam [PNT] | 11:17 | 53-49 | H 4 | |
11:01 | 53-52 | H 1 | GOOD! 3 PTR by TEAGUE, MaCio | |
11:01 | ASSIST by MILLER, Raekwon | |||
GOOD! LAYUP by LASTER, D.J. [PNT] | 10:44 | 55-52 | H 3 | |
REBOUND (DEF) by CORNWALL, Jaheam | 10:19 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED 3 PTR by CORNWALL, Jaheam | 10:05 | REBOUND (DEF) by MILLER, Raekwon | ||
09:55 | TURNOVR by MILLER, Raekwon | |||
STEAL by O'REILLY, Liam | 09:54 | |||
TURNOVR by O'REILLY, Liam | 09:50 | STEAL by WNUK, Alec | ||
09:47 | 55-54 | H 1 | GOOD! LAYUP by MILLER, Raekwon [FB/PNT] | |
09:47 | ASSIST by WNUK, Alec | |||
GOOD! 3 PTR by O'REILLY, Liam | 09:36 | 58-54 | H 4 | |
ASSIST by CORNWALL, Jaheam | 09:36 | |||
09:22 | TIMEOUT 30sec | |||
09:22 | SUB IN : VANNATTA, Kevin | |||
09:22 | SUB IN : BAEHRE, Jonathan | |||
09:22 | SUB OUT: MILLER, Raekwon | |||
09:22 | SUB OUT: WNUK, Alec | |||
09:04 | 58-56 | H 2 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
09:04 | ASSIST by TEAGUE, MaCio | |||
MISSED LAYUP by O'REILLY, Liam | 08:29 | |||
REBOUND (OFF) by LASTER, D.J. | 08:29 | |||
MISSED JUMPER by LASTER, D.J. | 08:06 | |||
REBOUND (OFF) by NIANGANE, L'Hassane | 08:06 | |||
TURNOVR by NIANGANE, L'Hassane | 08:04 | STEAL by TEAGUE, MaCio | ||
07:56 | TURNOVR by RACKLEY, Drew | |||
TIMEOUT media | 07:55 | |||
07:55 | SUB IN : MILLER, Raekwon | |||
07:55 | SUB OUT: TEAGUE, MaCio | |||
GOOD! FT SHOT by EFIANAYI, David | 07:33 | 59-56 | H 3 | FOUL by RACKLEY, Drew (P3T6) |
GOOD! FT SHOT by EFIANAYI, David | 07:33 | 60-56 | H 4 | |
MISSED FT SHOT by EFIANAYI, David | 07:33 | REBOUND (DEF) by BAEHRE, Jonathan | ||
