UNC Asheville vs USC (03/13/18 at Los Angeles, Calif. (Galen Center))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score OT2 Period Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 11-17 | 4-6 | 2-2 | 3-11 | 14 | 2 | 28 | 2 | 2 | 5 | 2 | 42 |
10 | VANNATTA, Kevin | g | 4-8 | 0-3 | 3-4 | 0-3 | 3 | 2 | 11 | 2 | 2 | 0 | 0 | 43 |
12 | MILLER, Raekwon | g | 4-9 | 4-8 | 4-6 | 0-2 | 2 | 5 | 16 | 8 | 4 | 0 | 2 | 47 |
14 | THOMAS, Ahmad | g | 6-12 | 0-1 | 1-2 | 2-6 | 8 | 3 | 13 | 4 | 4 | 0 | 4 | 45 |
25 | TEAGUE, MaCio | g | 9-24 | 6-11 | 2-2 | 1-2 | 3 | 2 | 26 | 1 | 3 | 0 | 1 | 49 |
00 | GILMORE, Donovan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
02 | WNUK, Alec | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
33 | RACKLEY, Drew | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 35-75 | 14-31 | 14-18 | 10-29 | 39 | 18 | 98 | 19 | 17 | 5 | 11 | 250 | |
46.7% | 45.2% | 77.8% | ||||||||||||
1st | 6-19 | 2-9 | 3-4 | |||||||||||
31.6% | 22.2% | 75.0% | ||||||||||||
2nd | 6-13 | 1-5 | 4-5 | |||||||||||
46.2% | 20.0% | 80.0% | ||||||||||||
3rd | 9-16 | 3-5 | 0-0 | |||||||||||
56.3% | 60.0% | 0.0% | ||||||||||||
4th | 6-15 | 3-5 | 0-0 | |||||||||||
40.0% | 60.0% | 0.0% | ||||||||||||
OT | 5-8 | 3-5 | 2-2 | |||||||||||
62.5% | 60.0% | 100 % | ||||||||||||
OT2 | 3-4 | 2-2 | 5-7 | |||||||||||
75.0% | 100 % | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Usher, Jordan | f | 5-9 | 3-5 | 0-0 | 1-1 | 2 | 1 | 13 | 1 | 1 | 0 | 1 | 31 |
31 | Rakocevic, Nick | f | 11-17 | 0-0 | 2-5 | 7-12 | 19 | 1 | 24 | 1 | 2 | 1 | 0 | 41 |
02 | Mathews, Jonah | g | 1-4 | 1-4 | 1-2 | 0-2 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 36 |
11 | McLaughlin, Jordan | g | 10-22 | 4-8 | 2-2 | 0-3 | 3 | 1 | 26 | 13 | 6 | 0 | 1 | 47 |
30 | Stewart, Elijah | g | 7-15 | 3-8 | 5-5 | 1-5 | 6 | 3 | 22 | 0 | 2 | 0 | 1 | 42 |
00 | Aaron, Shaqquan | - | 2-6 | 0-2 | 0-2 | 1-5 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 32 |
05 | Thornton, Derryck | - | 3-4 | 0-0 | 2-5 | 0-1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 16 |
34 | Uyaelunmo, Victor | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 40-78 | 11-27 | 12-23 | 14-31 | 45 | 13 | 103 | 16 | 16 | 2 | 5 | 250 | |
51.3% | 40.7% | 52.2% | ||||||||||||
1st | 7-15 | 3-9 | 2-7 | |||||||||||
46.7% | 33.3% | 28.6% | ||||||||||||
2nd | 9-13 | 1-2 | 1-3 | |||||||||||
69.2% | 50.0% | 33.3% | ||||||||||||
3rd | 8-19 | 1-4 | 0-2 | |||||||||||
42.1% | 25.0% | 0.0% | ||||||||||||
4th | 4-13 | 2-6 | 4-6 | |||||||||||
30.8% | 33.3% | 66.7% | ||||||||||||
OT | 6-8 | 3-4 | 0-0 | |||||||||||
75.0% | 75.0% | 0.0% | ||||||||||||
OT2 | 6-10 | 1-2 | 5-5 | |||||||||||
60.0% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | |
UNC Asheville | 17 | 17 | 21 | 15 | 15 | 13 | 98 | Record: (21-13) |
USC | 19 | 20 | 17 | 14 | 15 | 18 | 103 | Record: (24-11) |
Points in the paint-AVL 38,USC 56. Points off turnovers-AVL 18,USC 17. |
2nd chance points-AVL 17,USC 18. Fast break points-AVL 2,USC 16. |
Bench points-AVL 4,USC 14. Score tied-8 times. Lead changed-15 times. |
Last FG-AVL OT2-01:02, USC OT2-00:06. |
Largest lead-AVL by 6 OT2-03:53, USC by 11 2nd-04:25. |
AVL led for 17:18. USC led for 28:58. Game was tied for 03:43. |
Officials: Michael Scyphers, Scott Brown, Jeff Wooten
Technical fouls: UNC Asheville-None. USC-None. Attendance: 1614 2018 NIT - First Round |
UNC Asheville vs USC
1st PERIOD Play-by-Play
HOME TEAM: USC | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
09:47 | 0-2 | V 2 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
GOOD! JUMPER by McLaughlin, Jordan [PNT] | 09:34 | 2-2 | T 1 | |
09:21 | 2-4 | V 2 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
09:21 | ASSIST by THOMAS, Ahmad | |||
GOOD! 3 PTR by McLaughlin, Jordan | 09:08 | 5-4 | H 1 | |
REBOUND (DEF) by Stewart, Elijah | 08:43 | MISSED 3 PTR by THOMAS, Ahmad | ||
MISSED 3 PTR by Stewart, Elijah | 08:35 | REBOUND (DEF) by BAEHRE, Jonathan | ||
08:25 | 5-7 | V 2 | GOOD! 3 PTR by BAEHRE, Jonathan | |
TURNOVR by McLaughlin, Jordan | 08:03 | |||
08:02 | STEAL by MILLER, Raekwon | |||
07:56 | MISSED LAYUP by THOMAS, Ahmad | |||
07:56 | REBOUND (OFF) by BAEHRE, Jonathan | |||
07:42 | MISSED JUMPER by TEAGUE, MaCio | |||
07:42 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Uyaelunmo, Victor | 07:40 | SUB IN : RACKLEY, Drew | ||
SUB OUT: Rakocevic, Nick | 07:40 | SUB OUT: MILLER, Raekwon | ||
REBOUND (DEF) by Uyaelunmo, Victor | 07:38 | MISSED 3 PTR by RACKLEY, Drew | ||
GOOD! LAYUP by McLaughlin, Jordan [PNT] | 07:17 | 7-7 | T 2 | |
06:57 | 7-9 | V 2 | GOOD! JUMPER by VANNATTA, Kevin | |
MISSED FT SHOT by Mathews, Jonah | 06:44 | FOUL by RACKLEY, Drew (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:44 | |||
GOOD! FT SHOT by Mathews, Jonah | 06:44 | 8-9 | V 1 | |
SUB IN : Aaron, Shaqquan | 06:44 | |||
SUB OUT: Usher, Jordan | 06:44 | |||
06:36 | 8-11 | V 3 | GOOD! LAYUP by BAEHRE, Jonathan [PNT] | |
GOOD! LAYUP by McLaughlin, Jordan [PNT] | 06:06 | 10-11 | V 1 | |
05:49 | 10-14 | V 4 | GOOD! 3 PTR by TEAGUE, MaCio | |
05:49 | ASSIST by RACKLEY, Drew | |||
MISSED FT SHOT by Uyaelunmo, Victor | 05:31 | FOUL by VANNATTA, Kevin (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:31 | |||
MISSED FT SHOT by Uyaelunmo, Victor | 05:31 | REBOUND (DEF) by BAEHRE, Jonathan | ||
05:31 | SUB IN : MILLER, Raekwon | |||
05:31 | SUB OUT: VANNATTA, Kevin | |||
REBOUND (DEF) by Aaron, Shaqquan | 05:29 | MISSED 3 PTR by BAEHRE, Jonathan | ||
MISSED JUMPER by Stewart, Elijah | 05:12 | |||
REBOUND (OFF) by Uyaelunmo, Victor | 05:12 | |||
TURNOVR by Uyaelunmo, Victor | 05:08 | |||
05:07 | STEAL by RACKLEY, Drew | |||
04:52 | TURNOVR by BAEHRE, Jonathan | |||
TIMEOUT media | 04:52 | |||
SUB IN : Rakocevic, Nick | 04:52 | |||
SUB IN : Thornton, Derryck | 04:52 | |||
SUB OUT: Mathews, Jonah | 04:52 | |||
SUB OUT: Uyaelunmo, Victor | 04:52 | |||
MISSED 3 PTR by Stewart, Elijah | 04:41 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by Rakocevic, Nick | 04:25 | MISSED 3 PTR by RACKLEY, Drew | ||
MISSED 3 PTR by Aaron, Shaqquan | 04:13 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by Rakocevic, Nick | 03:57 | MISSED 3 PTR by MILLER, Raekwon | ||
MISSED LAYUP by McLaughlin, Jordan | 03:42 | REBOUND (DEF) by MILLER, Raekwon | ||
REBOUND (DEF) by Rakocevic, Nick | 03:35 | MISSED 3 PTR by TEAGUE, MaCio | ||
GOOD! LAYUP by Rakocevic, Nick [PNT] | 03:20 | 12-14 | V 2 | |
03:20 | FOUL by MILLER, Raekwon (P1T3) | |||
MISSED FT SHOT by Rakocevic, Nick | 03:19 | REBOUND (DEF) by GILMORE, Donovan | ||
SUB IN : Mathews, Jonah | 03:19 | SUB IN : GILMORE, Donovan | ||
SUB IN : Usher, Jordan | 03:19 | SUB OUT: BAEHRE, Jonathan | ||
SUB OUT: Stewart, Elijah | 03:19 | |||
SUB OUT: Aaron, Shaqquan | 03:19 | |||
03:06 | TURNOVR by TEAGUE, MaCio | |||
TURNOVR by McLaughlin, Jordan | 03:01 | |||
02:59 | STEAL by TEAGUE, MaCio | |||
FOUL by Mathews, Jonah (P1T1) | 02:58 | 12-15 | V 3 | GOOD! FT SHOT by RACKLEY, Drew |
02:58 | 12-16 | V 4 | GOOD! FT SHOT by RACKLEY, Drew | |
02:58 | SUB IN : VANNATTA, Kevin | |||
02:58 | SUB OUT: TEAGUE, MaCio | |||
MISSED 3 PTR by Mathews, Jonah | 02:42 | |||
REBOUND (OFF) by Rakocevic, Nick | 02:42 | |||
GOOD! 3 PTR by McLaughlin, Jordan | 02:23 | 15-16 | V 1 | |
BLOCK by Thornton, Derryck | 02:14 | MISSED LAYUP by GILMORE, Donovan | ||
REBOUND (DEF) by McLaughlin, Jordan | 02:13 | |||
MISSED 3 PTR by McLaughlin, Jordan | 02:10 | REBOUND (DEF) by GILMORE, Donovan | ||
FOUL by Thornton, Derryck (P1T2) | 02:05 | MISSED FT SHOT by VANNATTA, Kevin | ||
02:05 | REBOUND (OFF) by (DEADBALL) | |||
02:05 | 15-17 | V 2 | GOOD! FT SHOT by VANNATTA, Kevin | |
SUB IN : Stewart, Elijah | 02:05 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: McLaughlin, Jordan | 02:05 | SUB IN : TEAGUE, MaCio | ||
02:05 | SUB OUT: RACKLEY, Drew | |||
02:05 | SUB OUT: THOMAS, Ahmad | |||
MISSED 3 PTR by Mathews, Jonah | 01:51 | REBOUND (DEF) by BAEHRE, Jonathan | ||
REBOUND (DEF) by Usher, Jordan | 01:26 | MISSED JUMPER by BAEHRE, Jonathan | ||
GOOD! 3 PTR by Usher, Jordan [FB] | 01:20 | 18-17 | H 1 | |
REBOUND (DEF) by Rakocevic, Nick | 00:51 | MISSED 3 PTR by TEAGUE, MaCio | ||
TURNOVR by Rakocevic, Nick | 00:45 | |||
00:42 | STEAL by MILLER, Raekwon | |||
00:34 | MISSED LAYUP by TEAGUE, MaCio | |||
00:34 | REBOUND (OFF) by TEAGUE, MaCio | |||
REBOUND (DEF) by Rakocevic, Nick | 00:32 | MISSED LAYUP by TEAGUE, MaCio | ||
GOOD! FT SHOT by Thornton, Derryck | 00:22 | 19-17 | H 2 | FOUL by GILMORE, Donovan (P1T4) |
MISSED FT SHOT by Thornton, Derryck | 00:22 | REBOUND (DEF) by BAEHRE, Jonathan | ||
SUB IN : Aaron, Shaqquan | 00:22 | |||
SUB OUT: Rakocevic, Nick | 00:22 | |||
STEAL by Usher, Jordan | 00:02 | TURNOVR by MILLER, Raekwon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 6 | 2 | 0 | 0 | 2 | |
USC | 8 | 0 | 3 | 3 | 1 |
HOME TEAM: USC | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
SUB IN : Aaron, Shaqquan | 10:00 | |||
SUB IN : Thornton, Derryck | 10:00 | |||
SUB OUT: McLaughlin, Jordan | 10:00 | |||
SUB OUT: Rakocevic, Nick | 10:00 | |||
TURNOVR by Thornton, Derryck | 09:51 | |||
09:39 | 19-19 | T 3 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
09:39 | ASSIST by MILLER, Raekwon | |||
TURNOVR by Stewart, Elijah | 09:25 | |||
09:24 | STEAL by THOMAS, Ahmad | |||
REBOUND (DEF) by Thornton, Derryck | 09:13 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! LAYUP by Thornton, Derryck [FB/PNT] | 09:07 | 21-19 | H 2 | |
08:44 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Stewart, Elijah | 08:43 | |||
GOOD! DUNK by Stewart, Elijah [FB/PNT] | 08:39 | 23-19 | H 4 | |
08:39 | TIMEOUT 30sec | |||
SUB IN : Rakocevic, Nick | 08:39 | |||
SUB IN : McLaughlin, Jordan | 08:39 | |||
SUB OUT: Stewart, Elijah | 08:39 | |||
SUB OUT: Mathews, Jonah | 08:39 | |||
REBOUND (DEF) by Rakocevic, Nick | 08:16 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! LAYUP by Rakocevic, Nick [PNT] | 07:59 | 25-19 | H 6 | |
ASSIST by McLaughlin, Jordan | 07:59 | |||
07:32 | TURNOVR by THOMAS, Ahmad | |||
07:31 | SUB IN : RACKLEY, Drew | |||
07:31 | SUB OUT: VANNATTA, Kevin | |||
MISSED LAYUP by Rakocevic, Nick | 07:14 | REBOUND (DEF) by BAEHRE, Jonathan | ||
FOUL by Aaron, Shaqquan (P1T3) | 07:07 | 25-20 | H 5 | GOOD! FT SHOT by THOMAS, Ahmad |
07:07 | MISSED FT SHOT by THOMAS, Ahmad | |||
07:07 | REBOUND (OFF) by BAEHRE, Jonathan | |||
07:05 | 25-22 | H 3 | GOOD! JUMPER by THOMAS, Ahmad | |
07:05 | ASSIST by BAEHRE, Jonathan | |||
TURNOVR by McLaughlin, Jordan | 06:51 | STEAL by THOMAS, Ahmad | ||
FOUL by McLaughlin, Jordan (P1T4) | 06:51 | |||
06:51 | TIMEOUT media | |||
06:42 | TURNOVR by THOMAS, Ahmad | |||
STEAL by Aaron, Shaqquan | 06:41 | |||
06:41 | FOUL by RACKLEY, Drew (P2T5) | |||
06:41 | SUB IN : VANNATTA, Kevin | |||
06:41 | SUB OUT: RACKLEY, Drew | |||
GOOD! 3 PTR by Stewart, Elijah | 06:24 | 28-22 | H 6 | |
ASSIST by McLaughlin, Jordan | 06:24 | |||
REBOUND (DEF) by Stewart, Elijah | 05:58 | MISSED 3 PTR by VANNATTA, Kevin | ||
GOOD! LAYUP by Thornton, Derryck [PNT] | 05:37 | 30-22 | H 8 | |
MISSED FT SHOT by Thornton, Derryck | 05:37 | FOUL by BAEHRE, Jonathan (P1T6) | ||
05:37 | REBOUND (DEF) by BAEHRE, Jonathan | |||
SUB IN : Uyaelunmo, Victor | 05:37 | |||
SUB OUT: Rakocevic, Nick | 05:37 | |||
REBOUND (DEF) by Uyaelunmo, Victor | 05:13 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED FT SHOT by Thornton, Derryck | 05:09 | FOUL by TEAGUE, MaCio (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 05:09 | |||
GOOD! FT SHOT by Thornton, Derryck | 05:09 | 31-22 | H 9 | |
SUB IN : Mathews, Jonah | 05:09 | |||
SUB OUT: Thornton, Derryck | 05:09 | |||
REBOUND (DEF) by Stewart, Elijah | 04:45 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! LAYUP by Uyaelunmo, Victor [PNT] | 04:25 | 33-22 | H 11 | |
ASSIST by Aaron, Shaqquan | 04:25 | |||
REBOUND (DEF) by Mathews, Jonah | 04:09 | MISSED 3 PTR by BAEHRE, Jonathan | ||
TURNOVR by Mathews, Jonah | 03:57 | |||
03:56 | STEAL by BAEHRE, Jonathan | |||
03:47 | 33-25 | H 8 | GOOD! 3 PTR by MILLER, Raekwon | |
03:47 | ASSIST by VANNATTA, Kevin | |||
MISSED JUMPER by Stewart, Elijah | 03:24 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Rakocevic, Nick | 03:24 | |||
SUB OUT: Uyaelunmo, Victor | 03:24 | |||
SUB OUT: Aaron, Shaqquan | 03:24 | |||
SUB OUT: Usher, Jordan | 03:24 | |||
SUB IN : Usher, Jordan | 03:23 | |||
SUB IN : Aaron, Shaqquan | 03:23 | |||
03:01 | MISSED LAYUP by TEAGUE, MaCio | |||
03:01 | REBOUND (OFF) by THOMAS, Ahmad | |||
02:58 | 33-27 | H 6 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
SUB IN : Stewart, Elijah | 02:53 | |||
SUB OUT: Aaron, Shaqquan | 02:53 | |||
MISSED LAYUP by McLaughlin, Jordan | 02:49 | BLOCK by BAEHRE, Jonathan | ||
02:46 | REBOUND (DEF) by BAEHRE, Jonathan | |||
FOUL by Stewart, Elijah (P1T5) | 02:37 | |||
02:37 | TIMEOUT media | |||
02:37 | 33-28 | H 5 | GOOD! FT SHOT by MILLER, Raekwon | |
02:37 | 33-29 | H 4 | GOOD! FT SHOT by MILLER, Raekwon | |
02:37 | 33-30 | H 3 | GOOD! FT SHOT by MILLER, Raekwon | |
02:37 | SUB IN : WNUK, Alec | |||
02:37 | SUB OUT: BAEHRE, Jonathan | |||
GOOD! LAYUP by Rakocevic, Nick [PNT] | 02:24 | 35-30 | H 5 | |
ASSIST by Usher, Jordan | 02:24 | |||
02:11 | TURNOVR by TEAGUE, MaCio | |||
MISSED 3 PTR by Usher, Jordan | 01:55 | REBOUND (DEF) by VANNATTA, Kevin | ||
01:34 | 35-32 | H 3 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
GOOD! DUNK by Usher, Jordan [PNT] | 01:18 | 37-32 | H 5 | |
ASSIST by Rakocevic, Nick | 01:18 | |||
00:58 | 37-34 | H 3 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
GOOD! DUNK by Stewart, Elijah [FB/PNT] | 00:52 | 39-34 | H 5 | |
ASSIST by McLaughlin, Jordan | 00:52 | |||
00:32 | TURNOVR by TEAGUE, MaCio | |||
TURNOVR by McLaughlin, Jordan | 00:03 | |||
00:02 | STEAL by THOMAS, Ahmad |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 8 | 5 | 4 | 0 | 0 | |
USC | 16 | 5 | 0 | 6 | 7 |
HOME TEAM: USC | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
SUB IN : Aaron, Shaqquan | 10:00 | |||
SUB OUT: Usher, Jordan | 10:00 | |||
REBOUND (DEF) by Aaron, Shaqquan | 09:32 | MISSED 3 PTR by VANNATTA, Kevin | ||
MISSED LAYUP by McLaughlin, Jordan | 09:16 | BLOCK by BAEHRE, Jonathan | ||
REBOUND (OFF) by Rakocevic, Nick | 09:15 | |||
MISSED TIP-IN by Rakocevic, Nick | 09:14 | |||
REBOUND (OFF) by (TEAM) | 09:14 | |||
GOOD! 3 PTR by Stewart, Elijah | 08:57 | 42-34 | H 8 | |
ASSIST by McLaughlin, Jordan | 08:57 | |||
08:34 | 42-36 | H 6 | GOOD! JUMPER by BAEHRE, Jonathan [PNT] | |
08:34 | ASSIST by VANNATTA, Kevin | |||
MISSED LAYUP by Rakocevic, Nick | 08:09 | |||
REBOUND (OFF) by Aaron, Shaqquan | 08:09 | |||
MISSED JUMPER by Aaron, Shaqquan | 08:07 | REBOUND (DEF) by VANNATTA, Kevin | ||
07:59 | MISSED LAYUP by TEAGUE, MaCio | |||
07:59 | REBOUND (OFF) by BAEHRE, Jonathan | |||
07:56 | 42-38 | H 4 | GOOD! TIP-IN by BAEHRE, Jonathan [PNT] | |
MISSED LAYUP by Stewart, Elijah | 07:44 | |||
REBOUND (OFF) by Rakocevic, Nick | 07:44 | |||
GOOD! DUNK by Rakocevic, Nick [PNT] | 07:42 | 44-38 | H 6 | |
REBOUND (DEF) by Aaron, Shaqquan | 07:25 | MISSED JUMPER by BAEHRE, Jonathan | ||
MISSED 3 PTR by Mathews, Jonah | 07:10 | |||
REBOUND (OFF) by Stewart, Elijah | 07:10 | |||
MISSED 3 PTR by McLaughlin, Jordan | 07:03 | REBOUND (DEF) by THOMAS, Ahmad | ||
06:51 | 44-40 | H 4 | GOOD! LAYUP by TEAGUE, MaCio [PNT] | |
MISSED LAYUP by Rakocevic, Nick | 06:26 | |||
REBOUND (OFF) by Rakocevic, Nick | 06:26 | |||
GOOD! LAYUP by Rakocevic, Nick [PNT] | 06:24 | 46-40 | H 6 | |
06:02 | TURNOVR by VANNATTA, Kevin | |||
GOOD! LAYUP by Stewart, Elijah [FB/PNT] | 05:59 | 48-40 | H 8 | |
ASSIST by McLaughlin, Jordan | 05:59 | |||
05:48 | TIMEOUT 30sec | |||
SUB IN : Usher, Jordan | 05:48 | SUB IN : WNUK, Alec | ||
SUB OUT: Rakocevic, Nick | 05:48 | SUB OUT: BAEHRE, Jonathan | ||
05:47 | TURNOVR by MILLER, Raekwon | |||
STEAL by Aaron, Shaqquan | 05:46 | |||
TURNOVR by Mathews, Jonah | 05:41 | |||
05:40 | STEAL by THOMAS, Ahmad | |||
05:36 | 48-42 | H 6 | GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | |
MISSED FT SHOT by Aaron, Shaqquan | 05:06 | FOUL by THOMAS, Ahmad (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 05:06 | |||
MISSED FT SHOT by Aaron, Shaqquan | 05:06 | REBOUND (DEF) by THOMAS, Ahmad | ||
04:55 | TURNOVR by (TEAM) | |||
TIMEOUT MEDIA | 04:55 | |||
SUB IN : Rakocevic, Nick | 04:55 | |||
SUB IN : Thornton, Derryck | 04:55 | |||
SUB OUT: Mathews, Jonah | 04:55 | |||
SUB OUT: Aaron, Shaqquan | 04:55 | |||
04:43 | FOUL by MILLER, Raekwon (P2T2) | |||
GOOD! LAYUP by Usher, Jordan [PNT] | 04:38 | 50-42 | H 8 | |
ASSIST by McLaughlin, Jordan | 04:38 | |||
04:33 | 50-45 | H 5 | GOOD! 3 PTR by TEAGUE, MaCio | |
04:33 | ASSIST by MILLER, Raekwon | |||
TURNOVR by Usher, Jordan | 04:00 | |||
04:00 | SUB IN : RACKLEY, Drew | |||
04:00 | SUB IN : BAEHRE, Jonathan | |||
04:00 | SUB OUT: MILLER, Raekwon | |||
04:00 | SUB OUT: THOMAS, Ahmad | |||
03:50 | TURNOVR by BAEHRE, Jonathan | |||
MISSED 3 PTR by Stewart, Elijah | 03:29 | |||
REBOUND (OFF) by (DEADBALL) | 03:29 | |||
03:27 | FOUL by VANNATTA, Kevin (P2T3) | |||
03:27 | SUB IN : MILLER, Raekwon | |||
03:27 | SUB OUT: VANNATTA, Kevin | |||
MISSED LAYUP by Thornton, Derryck | 03:09 | BLOCK by BAEHRE, Jonathan | ||
REBOUND (OFF) by Rakocevic, Nick | 03:07 | |||
GOOD! JUMPER by Rakocevic, Nick [PNT] | 03:04 | 52-45 | H 7 | |
03:00 | MISSED 3 PTR by TEAGUE, MaCio | |||
03:00 | REBOUND (OFF) by WNUK, Alec | |||
02:56 | 52-48 | H 4 | GOOD! 3 PTR by MILLER, Raekwon | |
02:56 | ASSIST by WNUK, Alec | |||
GOOD! DUNK by Thornton, Derryck [PNT] | 02:39 | 54-48 | H 6 | |
02:07 | MISSED JUMPER by MILLER, Raekwon | |||
02:07 | REBOUND (OFF) by WNUK, Alec | |||
02:05 | 54-50 | H 4 | GOOD! TIP-IN by WNUK, Alec [PNT] | |
SUB IN : Mathews, Jonah | 01:58 | |||
SUB OUT: Stewart, Elijah | 01:58 | |||
TURNOVR by Mathews, Jonah | 01:53 | |||
01:52 | STEAL by BAEHRE, Jonathan | |||
REBOUND (DEF) by Rakocevic, Nick | 01:47 | MISSED LAYUP by BAEHRE, Jonathan | ||
TURNOVR by Rakocevic, Nick | 01:38 | STEAL by WNUK, Alec | ||
BLOCK by Rakocevic, Nick | 01:21 | MISSED LAYUP by RACKLEY, Drew | ||
01:21 | REBOUND (OFF) by (TEAM) | |||
01:15 | 54-53 | H 1 | GOOD! 3 PTR by TEAGUE, MaCio | |
01:15 | ASSIST by BAEHRE, Jonathan | |||
TIMEOUT 30sec | 01:11 | |||
01:11 | SUB IN : THOMAS, Ahmad | |||
01:11 | SUB OUT: WNUK, Alec | |||
MISSED DUNK by McLaughlin, Jordan | 00:58 | REBOUND (DEF) by THOMAS, Ahmad | ||
00:54 | TURNOVR by THOMAS, Ahmad | |||
00:45 | FOUL by MILLER, Raekwon (P3T4) | |||
SUB IN : Stewart, Elijah | 00:45 | |||
SUB OUT: Usher, Jordan | 00:45 | |||
GOOD! LAYUP by Rakocevic, Nick [PNT] | 00:36 | 56-53 | H 3 | |
00:06 | 56-55 | H 1 | GOOD! LAYUP by TEAGUE, MaCio [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 12 | 5 | 10 | 2 | 2 | |
USC | 14 | 8 | 9 | 2 | 2 |
HOME TEAM: USC | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
SUB IN : Thornton, Derryck | 10:00 | |||
SUB OUT: Usher, Jordan | 10:00 | |||
MISSED 3 PTR by McLaughlin, Jordan | 09:49 | REBOUND (DEF) by VANNATTA, Kevin | ||
09:30 | 56-58 | V 2 | GOOD! 3 PTR by TEAGUE, MaCio | |
09:30 | ASSIST by MILLER, Raekwon | |||
MISSED 3 PTR by Stewart, Elijah | 09:14 | REBOUND (DEF) by (TEAM) | ||
08:43 | MISSED LAYUP by BAEHRE, Jonathan | |||
08:43 | REBOUND (OFF) by (DEADBALL) | |||
08:43 | TURNOVR by (TEAM) | |||
SUB IN : Usher, Jordan | 08:43 | |||
SUB OUT: Thornton, Derryck | 08:43 | |||
MISSED LAYUP by Rakocevic, Nick | 08:30 | |||
REBOUND (OFF) by Usher, Jordan | 08:30 | |||
MISSED LAYUP by Usher, Jordan | 08:29 | REBOUND (DEF) by (TEAM) | ||
FOUL by Stewart, Elijah (P2T1) | 08:19 | |||
SUB IN : Aaron, Shaqquan | 08:19 | SUB IN : WNUK, Alec | ||
SUB OUT: Mathews, Jonah | 08:19 | SUB OUT: BAEHRE, Jonathan | ||
