Charleston Southern vs UNC Asheville (03/01/18 at Asheville, N.C. (Kimmel Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | JONES, Ty | f | 0-4 | 0-1 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 19 |
| 13 | JONES, Jordan | f | 0-2 | 0-0 | 3-4 | 5-4 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 25 |
| 02 | MITCHELL, Cortez | g | 6-13 | 1-4 | 1-1 | 0-4 | 4 | 2 | 14 | 1 | 1 | 0 | 1 | 32 |
| 11 | KEELING, Christian | g | 10-20 | 2-7 | 2-2 | 0-7 | 7 | 0 | 24 | 2 | 2 | 0 | 1 | 38 |
| 24 | FLEMING, Phlandrous | g | 3-8 | 1-3 | 2-2 | 1-4 | 5 | 2 | 9 | 1 | 0 | 0 | 2 | 37 |
| 01 | MCCONICO, Travis | - | 1-4 | 1-3 | 2-2 | 0-3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 22 |
| 04 | BUSKEY, Deontaye | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 23 | HOWARD, Javis | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 30 | PRICE, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-56 | 6-19 | 12-13 | 10-25 | 35 | 13 | 66 | 6 | 10 | 0 | 4 | 200 | |
| 42.9% | 31.6% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-11 | 3-4 | |||||||||||
| 48.3% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 3-8 | 9-9 | |||||||||||
| 37.0% | 37.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BAEHRE, Jonathan | f | 4-5 | 1-2 | 1-1 | 0-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 13 |
| 10 | VANNATTA, Kevin | g | 3-7 | 0-2 | 2-2 | 1-4 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 40 |
| 12 | MILLER, Raekwon | g | 4-11 | 3-9 | 1-2 | 1-8 | 9 | 3 | 12 | 9 | 3 | 0 | 0 | 40 |
| 14 | THOMAS, Ahmad | g | 7-14 | 1-4 | 2-4 | 3-2 | 5 | 2 | 17 | 3 | 1 | 1 | 4 | 38 |
| 25 | TEAGUE, MaCio | g | 5-11 | 3-7 | 4-5 | 2-2 | 4 | 4 | 17 | 0 | 3 | 0 | 1 | 31 |
| 00 | GILMORE, Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | WNUK, Alec | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 25 |
| 33 | RACKLEY, Drew | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 9-27 | 10-14 | 7-21 | 28 | 16 | 71 | 17 | 9 | 2 | 5 | 200 | |
| 48.1% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 5-12 | 8-10 | |||||||||||
| 53.8% | 41.7% | 80.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-15 | 2-4 | |||||||||||
| 42.9% | 26.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Charleston Southern | 34 | 32 | 66 | Record: (15-16) |
| UNC Asheville | 41 | 30 | 71 | Record: (21-11) |
| Points in the paint-CSU 22,AVL 28. Points off turnovers-CSU 11,AVL 13. |
| 2nd chance points-CSU 4,AVL 5. Fast break points-CSU 7,AVL 2. |
| Bench points-CSU 14,AVL 7. Score tied-3 times. Lead changed-3 times. |
| Last FG-CSU 2nd-04:06, AVL 2nd-00:10. |
| Largest lead-CSU by 2 1st-18:54, AVL by 14 2nd-17:03. |
| CSU led for 00:44. AVL led for 37:00. Game was tied for 02:09. |
|
Officials: Matt Potter, Lee Klutz, Justin Porterfield
Technical fouls: Charleston Southern-MITCHELL, Cortez. UNC Asheville-TEAGUE, MaCio. Attendance: 2276 |
Charleston Southern vs UNC Asheville
1st PERIOD Play-by-Play
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Charleston Southern |
|---|---|---|---|---|
| MISSED JUMPER by THOMAS, Ahmad | 19:43 | REBOUND (DEF) by FLEMING, Phlandrous | ||
| 19:19 | MISSED 3 PTR by JONES, Ty | |||
| 19:19 | REBOUND (OFF) by JONES, Jordan | |||
| REBOUND (DEF) by (DEADBALL) | 19:11 | MISSED 3 PTR by KEELING, Christian | ||
| TURNOVR by TEAGUE, MaCio | 18:56 | |||
| 18:55 | STEAL by KEELING, Christian | |||
| 18:54 | 0-2 | V 2 | GOOD! LAYUP by KEELING, Christian [FB/PNT] | |
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 18:39 | 2-2 | T 1 | |
| 18:25 | TURNOVR by JONES, Jordan | |||
| STEAL by THOMAS, Ahmad | 18:24 | |||
| GOOD! LAYUP by BAEHRE, Jonathan [FB/PNT] | 18:20 | 4-2 | H 2 | |
| ASSIST by THOMAS, Ahmad | 18:20 | |||
| REBOUND (DEF) by MILLER, Raekwon | 18:00 | MISSED LAYUP by JONES, Jordan | ||
| GOOD! JUMPER by TEAGUE, MaCio | 17:52 | 6-2 | H 4 | |
| 17:32 | 6-4 | H 2 | GOOD! JUMPER by FLEMING, Phlandrous | |
| MISSED 3 PTR by TEAGUE, MaCio | 17:07 | REBOUND (DEF) by KEELING, Christian | ||
| 16:58 | MISSED 3 PTR by KEELING, Christian | |||
| 16:58 | REBOUND (OFF) by JONES, Jordan | |||
| FOUL by BAEHRE, Jonathan (P1T1) | 16:56 | |||
| SUB IN : WNUK, Alec | 16:56 | SUB IN : BUSKEY, Deontaye | ||
| SUB OUT: BAEHRE, Jonathan | 16:56 | SUB IN : HOWARD, Javis | ||
| 16:56 | SUB IN : MCCONICO, Travis | |||
| 16:56 | SUB OUT: JONES, Ty | |||
| 16:56 | SUB OUT: MITCHELL, Cortez | |||
| 16:56 | SUB OUT: JONES, Jordan | |||
| REBOUND (DEF) by VANNATTA, Kevin | 16:37 | MISSED 3 PTR by MCCONICO, Travis | ||
| MISSED 3 PTR by THOMAS, Ahmad | 16:19 | REBOUND (DEF) by KEELING, Christian | ||
| 16:11 | 6-7 | V 1 | GOOD! 3 PTR by MCCONICO, Travis [FB] | |
| 16:11 | ASSIST by KEELING, Christian | |||
| GOOD! 3 PTR by MILLER, Raekwon | 15:42 | 9-7 | H 2 | |
| 15:20 | 9-9 | T 2 | GOOD! LAYUP by KEELING, Christian [PNT] | |
| GOOD! LAYUP by WNUK, Alec [PNT] | 15:00 | 11-9 | H 2 | |
| ASSIST by THOMAS, Ahmad | 15:00 | |||
| 14:31 | MISSED 3 PTR by KEELING, Christian | |||
| 14:31 | REBOUND (OFF) by HOWARD, Javis | |||
| 14:19 | 11-11 | T 3 | GOOD! JUMPER by KEELING, Christian [PNT] | |
| GOOD! 3 PTR by TEAGUE, MaCio | 13:55 | 14-11 | H 3 | |
| ASSIST by MILLER, Raekwon | 13:55 | |||
| REBOUND (DEF) by TEAGUE, MaCio | 13:29 | MISSED 3 PTR by FLEMING, Phlandrous | ||
| TURNOVR by VANNATTA, Kevin | 13:14 | |||
| 13:14 | TIMEOUT media | |||
| 13:14 | SUB IN : PRICE, Sean | |||
| 13:14 | SUB IN : JONES, Jordan | |||
| 13:14 | SUB IN : MITCHELL, Cortez | |||
| 13:14 | SUB IN : JONES, Ty | |||
| 13:14 | SUB OUT: BUSKEY, Deontaye | |||
| 13:14 | SUB OUT: HOWARD, Javis | |||
| 13:14 | SUB OUT: FLEMING, Phlandrous | |||
| 13:14 | SUB OUT: MCCONICO, Travis | |||
| STEAL by THOMAS, Ahmad | 12:57 | TURNOVR by JONES, Ty | ||
| MISSED 3 PTR by TEAGUE, MaCio | 12:42 | REBOUND (DEF) by JONES, Ty | ||
| 12:26 | TURNOVR by MITCHELL, Cortez | |||
| STEAL by THOMAS, Ahmad | 12:25 | |||
| MISSED LAYUP by THOMAS, Ahmad | 12:22 | |||
| REBOUND (OFF) by THOMAS, Ahmad | 12:22 | |||
| MISSED 3 PTR by MILLER, Raekwon | 12:17 | |||
| REBOUND (OFF) by TEAGUE, MaCio | 12:17 | |||
| MISSED LAYUP by TEAGUE, MaCio | 12:12 | |||
| REBOUND (OFF) by TEAGUE, MaCio | 12:12 | |||
| GOOD! FT SHOT by TEAGUE, MaCio | 12:11 | 15-11 | H 4 | FOUL by JONES, Ty (P1T1) |
| GOOD! FT SHOT by TEAGUE, MaCio | 12:11 | 16-11 | H 5 | |
| SUB IN : BAEHRE, Jonathan | 12:11 | SUB IN : FLEMING, Phlandrous | ||
| SUB OUT: THOMAS, Ahmad | 12:11 | SUB IN : MCCONICO, Travis | ||
| 12:11 | SUB OUT: PRICE, Sean | |||
| 12:11 | SUB OUT: JONES, Ty | |||
| REBOUND (DEF) by VANNATTA, Kevin | 11:56 | MISSED JUMPER by MITCHELL, Cortez | ||
| GOOD! LAYUP by BAEHRE, Jonathan [PNT] | 11:33 | 18-11 | H 7 | |
| ASSIST by MILLER, Raekwon | 11:33 | |||
| 11:00 | TURNOVR by KEELING, Christian | |||
| TIMEOUT media | 11:00 | |||
| SUB IN : THOMAS, Ahmad | 11:00 | SUB IN : JONES, Ty | ||
| SUB OUT: WNUK, Alec | 11:00 | SUB OUT: JONES, Jordan | ||
| GOOD! FT SHOT by THOMAS, Ahmad | 10:47 | 19-11 | H 8 | FOUL by MCCONICO, Travis (P1T2) |
| MISSED FT SHOT by THOMAS, Ahmad | 10:47 | REBOUND (DEF) by JONES, Jordan | ||
| 10:47 | SUB IN : BUSKEY, Deontaye | |||
| 10:47 | SUB OUT: KEELING, Christian | |||
| REBOUND (DEF) by BAEHRE, Jonathan | 10:26 | MISSED JUMPER by FLEMING, Phlandrous | ||
| MISSED 3 PTR by MILLER, Raekwon | 10:10 | REBOUND (DEF) by MITCHELL, Cortez | ||
| FOUL by MILLER, Raekwon (P1T2) | 09:40 | MISSED FT SHOT by JONES, Jordan | ||
| 09:40 | REBOUND (OFF) by (DEADBALL) | |||
| 09:40 | 19-12 | H 7 | GOOD! FT SHOT by JONES, Jordan | |
| SUB IN : WNUK, Alec | 09:40 | SUB IN : HOWARD, Javis | ||
| SUB OUT: BAEHRE, Jonathan | 09:40 | SUB OUT: JONES, Ty | ||
| GOOD! JUMPER by TEAGUE, MaCio [PNT] | 09:35 | 21-12 | H 9 | |
| 09:19 | 21-14 | H 7 | GOOD! LAYUP by FLEMING, Phlandrous [PNT] | |
| SUB IN : RACKLEY, Drew | 08:52 | SUB IN : KEELING, Christian | ||
| SUB OUT: TEAGUE, MaCio | 08:52 | SUB OUT: BUSKEY, Deontaye | ||
| MISSED 3 PTR by VANNATTA, Kevin | 08:39 | REBOUND (DEF) by KEELING, Christian | ||
| REBOUND (DEF) by MILLER, Raekwon | 08:24 | MISSED JUMPER by HOWARD, Javis | ||
| GOOD! FT SHOT by VANNATTA, Kevin | 08:05 | 22-14 | H 8 | FOUL by HOWARD, Javis (P1T3) |
| GOOD! FT SHOT by VANNATTA, Kevin | 08:05 | 23-14 | H 9 | |
| SUB IN : TEAGUE, MaCio | 08:05 | |||
| SUB IN : BAEHRE, Jonathan | 08:05 | |||
| SUB OUT: THOMAS, Ahmad | 08:05 | |||
| SUB OUT: VANNATTA, Kevin | 08:05 | |||
| 07:45 | MISSED 3 PTR by KEELING, Christian | |||
| 07:45 | REBOUND (OFF) by (TEAM) | |||
| 07:40 | TIMEOUT media | |||
| SUB IN : THOMAS, Ahmad | 07:40 | |||
| SUB IN : VANNATTA, Kevin | 07:40 | |||
| SUB OUT: RACKLEY, Drew | 07:40 | |||
| SUB OUT: WNUK, Alec | 07:40 | |||
| FOUL by BAEHRE, Jonathan (P2T3) | 07:38 | |||
| SUB IN : WNUK, Alec | 07:38 | |||
| SUB OUT: BAEHRE, Jonathan | 07:38 | |||
| 07:18 | MISSED 3 PTR by MCCONICO, Travis | |||
| 07:18 | REBOUND (OFF) by HOWARD, Javis | |||
| 07:13 | 23-16 | H 7 | GOOD! TIP-IN by HOWARD, Javis [PNT] | |
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 07:01 | 25-16 | H 9 | |
| ASSIST by MILLER, Raekwon | 07:01 | |||
| 06:41 | 25-18 | H 7 | GOOD! JUMPER by HOWARD, Javis | |
| GOOD! 3 PTR by TEAGUE, MaCio | 06:26 | 28-18 | H 10 | |
| ASSIST by MILLER, Raekwon | 06:26 | |||
| 06:01 | 28-20 | H 8 | GOOD! JUMPER by KEELING, Christian [PNT] | |
| MISSED JUMPER by MILLER, Raekwon | 05:45 | |||
| REBOUND (OFF) by THOMAS, Ahmad | 05:45 | |||
| GOOD! FT SHOT by THOMAS, Ahmad | 05:40 | 29-20 | H 9 | FOUL by MCCONICO, Travis (P2T4) |
| MISSED FT SHOT by THOMAS, Ahmad | 05:40 | REBOUND (DEF) by KEELING, Christian | ||
| 05:40 | SUB IN : JONES, Ty | |||
| 05:40 | SUB OUT: MCCONICO, Travis | |||
| REBOUND (DEF) by MILLER, Raekwon | 05:29 | MISSED LAYUP by KEELING, Christian | ||
| GOOD! LAYUP by WNUK, Alec [PNT] | 05:16 | 31-20 | H 11 | |
| ASSIST by MILLER, Raekwon | 05:16 | |||
| 04:50 | TURNOVR by HOWARD, Javis | |||
| STEAL by TEAGUE, MaCio | 04:48 | |||
| 04:46 | FOUL by FLEMING, Phlandrous (P1T5) | |||
| GOOD! FT SHOT by TEAGUE, MaCio | 04:44 | 32-20 | H 12 | |
| GOOD! FT SHOT by TEAGUE, MaCio | 04:44 | 33-20 | H 13 | |
| 04:44 | SUB IN : JONES, Jordan | |||
| 04:44 | SUB OUT: HOWARD, Javis | |||
| 04:19 | 33-22 | H 11 | GOOD! JUMPER by KEELING, Christian | |
| MISSED 3 PTR by MILLER, Raekwon | 03:59 | |||
| REBOUND (OFF) by VANNATTA, Kevin | 03:59 | |||
| GOOD! LAYUP by VANNATTA, Kevin [PNT] | 03:56 | 35-22 | H 13 | |
| 03:43 | 35-25 | H 10 | GOOD! 3 PTR by KEELING, Christian | |
| FOUL by WNUK, Alec (P1T4) | 03:18 | |||
| TURNOVR by WNUK, Alec | 03:18 | |||
| 03:18 | TIMEOUT media | |||
| FOUL by WNUK, Alec (P2T5) | 03:02 | 35-26 | H 9 | GOOD! FT SHOT by KEELING, Christian |
| 03:02 | 35-27 | H 8 | GOOD! FT SHOT by KEELING, Christian | |
| SUB IN : GILMORE, Donovan | 03:02 | |||
| SUB OUT: WNUK, Alec | 03:02 | |||
| TURNOVR by TEAGUE, MaCio | 02:50 | |||
| 02:49 | STEAL by FLEMING, Phlandrous | |||
| 02:46 | 35-29 | H 6 | GOOD! JUMPER by MITCHELL, Cortez | |
| 02:46 | ASSIST by FLEMING, Phlandrous | |||
| 02:33 | FOUL by MITCHELL, Cortez (P1T6) | |||
| GOOD! 3 PTR by TEAGUE, MaCio | 02:26 | 38-29 | H 9 | |
| 02:10 | 38-31 | H 7 | GOOD! JUMPER by MITCHELL, Cortez [PNT] | |
| TURNOVR by MILLER, Raekwon | 01:53 | |||
| 01:52 | STEAL by FLEMING, Phlandrous | |||
| BLOCK by THOMAS, Ahmad | 01:49 | MISSED LAYUP by FLEMING, Phlandrous | ||
| REBOUND (DEF) by THOMAS, Ahmad | 01:46 | |||
| GOOD! 3 PTR by THOMAS, Ahmad | 01:40 | 41-31 | H 10 | |
| ASSIST by MILLER, Raekwon | 01:40 | |||
| TIMEOUT 30sec | 01:36 | |||
| Play stopped for replay review | ||||
| 01:11 | 41-34 | H 7 | GOOD! 3 PTR by MITCHELL, Cortez | |
| 01:11 | ASSIST by KEELING, Christian | |||
| MISSED JUMPER by VANNATTA, Kevin | 00:45 | REBOUND (DEF) by JONES, Ty | ||
| REBOUND (DEF) by MILLER, Raekwon | 00:36 | MISSED JUMPER by MITCHELL, Cortez | ||
| FOUL by MILLER, Raekwon (P2T6) | 00:29 | |||
| TURNOVR by MILLER, Raekwon | 00:29 | |||
| 00:29 | TIMEOUT 30sec | |||
| SUB IN : RACKLEY, Drew | 00:29 | |||
| SUB OUT: MILLER, Raekwon | 00:29 | |||
| 00:03 | TURNOVR by JONES, Ty | |||
| STEAL by THOMAS, Ahmad | 00:02 | |||
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Charleston Southern | 14 | 6 | 4 | 5 | 7 | |
| UNC Asheville | 16 | 7 | 5 | 2 | 4 |
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Charleston Southern |
|---|---|---|---|---|
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 19:51 | 43-34 | H 9 | |
| ASSIST by MILLER, Raekwon | 19:51 | |||
| REBOUND (DEF) by MILLER, Raekwon | 19:22 | MISSED 3 PTR by MITCHELL, Cortez | ||
| MISSED 3 PTR by VANNATTA, Kevin | 19:09 | REBOUND (DEF) by MITCHELL, Cortez | ||
| 18:59 | 43-36 | H 7 | GOOD! JUMPER by KEELING, Christian [PNT] | |
| GOOD! 3 PTR by BAEHRE, Jonathan | 18:44 | 46-36 | H 10 | |
| ASSIST by MILLER, Raekwon | 18:44 | |||
| FOUL by BAEHRE, Jonathan (P3T1) | 18:23 | 46-37 | H 9 | GOOD! FT SHOT by JONES, Jordan |
| 18:23 | 46-38 | H 8 | GOOD! FT SHOT by JONES, Jordan | |
| SUB IN : WNUK, Alec | 18:23 | |||
| SUB OUT: BAEHRE, Jonathan | 18:23 | |||
| GOOD! LAYUP by VANNATTA, Kevin [PNT] | 18:11 | 48-38 | H 10 | |
| ASSIST by MILLER, Raekwon | 18:11 | |||
| 17:54 | MISSED JUMPER by JONES, Ty | |||
| 17:54 | REBOUND (OFF) by JONES, Jordan | |||
| REBOUND (DEF) by MILLER, Raekwon | 17:46 | MISSED JUMPER by JONES, Ty | ||
| GOOD! FT SHOT by MILLER, Raekwon | 17:41 | 49-38 | H 11 | FOUL by JONES, Ty (P2T1) |
| MISSED FT SHOT by MILLER, Raekwon | 17:41 | REBOUND (DEF) by FLEMING, Phlandrous | ||
| 17:27 | SUB IN : MCCONICO, Travis | |||
| 17:27 | SUB OUT: JONES, Ty | |||
| REBOUND (DEF) by VANNATTA, Kevin | 17:21 | MISSED 3 PTR by MITCHELL, Cortez | ||
| GOOD! 3 PTR by MILLER, Raekwon | 17:03 | 52-38 | H 14 | |
| ASSIST by WNUK, Alec | 17:03 | |||
| 16:46 | TIMEOUT 30sec | |||
| 16:46 | TIMEOUT media | |||
| 16:35 | 52-41 | H 11 | GOOD! 3 PTR by KEELING, Christian | |
| 16:35 | ASSIST by MITCHELL, Cortez | |||
| MISSED 3 PTR by TEAGUE, MaCio | 16:15 | REBOUND (DEF) by KEELING, Christian | ||
| REBOUND (DEF) by VANNATTA, Kevin | 16:01 | MISSED JUMPER by KEELING, Christian | ||
| FOUL by THOMAS, Ahmad (P1T2) | 15:45 | |||
| TURNOVR by THOMAS, Ahmad | 15:45 | |||
| 15:45 | TIMEOUT MEDIA | |||
| 15:24 | 52-44 | H 8 | GOOD! 3 PTR by FLEMING, Phlandrous | |
| 15:24 | ASSIST by MCCONICO, Travis | |||
| MISSED LAYUP by WNUK, Alec | 15:04 | REBOUND (DEF) by JONES, Jordan | ||
| 14:53 | 52-46 | H 6 | GOOD! JUMPER by MITCHELL, Cortez | |
| TIMEOUT 30sec | 14:44 | |||
| FOUL by TEAGUE, MaCio (P1T3) | 14:44 | |||
| FOUL TECHNCL by TEAGUE, MaCio | 14:44 | |||
| 14:44 | FOUL by MITCHELL, Cortez (P2T2) | |||
| 14:44 | FOUL TECHNCL by MITCHELL, Cortez | |||
| Play stopped for replay review | ||||
| GOOD! JUMPER by BAEHRE, Jonathan | 14:28 | 54-46 | H 8 | |
| ASSIST by VANNATTA, Kevin | 14:28 | |||
| GOOD! FT SHOT by BAEHRE, Jonathan | 14:28 | 55-46 | H 9 | FOUL by MCCONICO, Travis (P3T3) |
| SUB IN : BAEHRE, Jonathan | 14:28 | |||
| SUB OUT: WNUK, Alec | 14:28 | |||
| 14:17 | MISSED JUMPER by MCCONICO, Travis | |||
| 14:17 | REBOUND (OFF) by JONES, Jordan | |||
| FOUL by TEAGUE, MaCio (P2T4) | 14:07 | |||
| 13:45 | MISSED LAYUP by FLEMING, Phlandrous | |||
| 13:45 | REBOUND (OFF) by JONES, Jordan | |||
| 13:40 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by THOMAS, Ahmad | 13:25 | REBOUND (DEF) by MCCONICO, Travis | ||
| FOUL by BAEHRE, Jonathan (P4T5) | 13:24 | |||
| SUB IN : WNUK, Alec | 13:24 | |||
| SUB OUT: BAEHRE, Jonathan | 13:24 | |||
| 13:08 | 55-48 | H 7 | GOOD! LAYUP by MITCHELL, Cortez [PNT] | |
| FOUL by TEAGUE, MaCio (P3T6) | 13:08 | 55-49 | H 6 | GOOD! FT SHOT by MITCHELL, Cortez |
| SUB IN : RACKLEY, Drew | 13:08 | SUB IN : HOWARD, Javis | ||
| SUB OUT: TEAGUE, MaCio | 13:08 | SUB OUT: JONES, Jordan | ||
| MISSED 3 PTR by THOMAS, Ahmad | 12:52 | REBOUND (DEF) by KEELING, Christian | ||
| 12:43 | MISSED JUMPER by MITCHELL, Cortez | |||
| 12:43 | REBOUND (OFF) by (TEAM) | |||
| 12:41 | SUB IN : BUSKEY, Deontaye | |||
| 12:41 | SUB OUT: MITCHELL, Cortez | |||
| REBOUND (DEF) by WNUK, Alec | 12:28 | MISSED LAYUP by KEELING, Christian | ||
| 12:08 | FOUL by HOWARD, Javis (P2T4) | |||
| GOOD! JUMPER by THOMAS, Ahmad [PNT] | 12:06 | 57-49 | H 8 | |
| ASSIST by VANNATTA, Kevin | 12:06 | |||
| REBOUND (DEF) by WNUK, Alec | 11:48 | MISSED JUMPER by KEELING, Christian | ||
| GOOD! LAYUP by THOMAS, Ahmad [PNT] | 11:37 | 59-49 | H 10 | |
| ASSIST by RACKLEY, Drew | 11:37 | |||
| 11:20 | 59-52 | H 7 | GOOD! 3 PTR by BUSKEY, Deontaye | |
| 11:20 | ASSIST by MCCONICO, Travis | |||
| MISSED 3 PTR by RACKLEY, Drew | 11:04 | REBOUND (DEF) by KEELING, Christian | ||
| 10:55 | 59-54 | H 5 | GOOD! JUMPER by KEELING, Christian [FB/PNT] | |
| GOOD! JUMPER by VANNATTA, Kevin [PNT] | 10:29 | 61-54 | H 7 | |
| FOUL by MILLER, Raekwon (P3T7) | 10:17 | |||
| 10:17 | TIMEOUT MEDIA | |||
| 10:17 | 61-55 | H 6 | GOOD! FT SHOT by FLEMING, Phlandrous | |
| 10:17 | 61-56 | H 5 | GOOD! FT SHOT by FLEMING, Phlandrous | |
| SUB IN : TEAGUE, MaCio | 10:17 | SUB IN : PRICE, Sean | ||
| SUB OUT: RACKLEY, Drew | 10:17 | SUB IN : JONES, Ty | ||
| 10:17 | SUB IN : MITCHELL, Cortez | |||
| 10:17 | SUB OUT: MCCONICO, Travis | |||
| 10:17 | SUB OUT: BUSKEY, Deontaye | |||
| 10:17 | SUB OUT: FLEMING, Phlandrous | |||
| MISSED 3 PTR by TEAGUE, MaCio | 10:06 | REBOUND (DEF) by HOWARD, Javis | ||
| REBOUND (DEF) by (TEAM) | 09:54 | MISSED JUMPER by MITCHELL, Cortez | ||
| FOUL by TEAGUE, MaCio (P4T8) | 09:23 | |||
| TURNOVR by TEAGUE, MaCio | 09:23 | |||
| SUB IN : RACKLEY, Drew | 09:23 | |||
| SUB OUT: TEAGUE, MaCio | 09:23 | |||
| REBOUND (DEF) by (TEAM) | 09:00 | MISSED 3 PTR by KEELING, Christian | ||
| MISSED 3 PTR by RACKLEY, Drew | 08:40 | REBOUND (DEF) by MITCHELL, Cortez | ||
| 08:23 | TURNOVR by KEELING, Christian | |||
| 08:23 | SUB IN : JONES, Jordan | |||
| 08:23 | SUB IN : FLEMING, Phlandrous | |||
| 08:23 | SUB IN : BUSKEY, Deontaye | |||
| 08:23 | SUB OUT: PRICE, Sean | |||
| 08:23 | SUB OUT: MITCHELL, Cortez | |||
| 08:23 | SUB OUT: HOWARD, Javis | |||
| GOOD! 3 PTR by MILLER, Raekwon | 08:15 | 64-56 | H 8 | |
| ASSIST by THOMAS, Ahmad | 08:15 | |||
| 07:50 | 64-58 | H 6 | GOOD! JUMPER by BUSKEY, Deontaye | |
| GOOD! LAYUP by MILLER, Raekwon [PNT] | 07:20 | 66-58 | H 8 | |
| FOUL by RACKLEY, Drew (P1T9) | 07:03 | |||
| 07:03 | TIMEOUT MEDIA | |||
| 07:03 | 66-59 | H 7 | GOOD! FT SHOT by JONES, Ty | |
| 07:03 | 66-60 | H 6 | GOOD! FT SHOT by JONES, Ty | |
| MISSED 3 PTR by MILLER, Raekwon | 06:48 | |||
| REBOUND (OFF) by THOMAS, Ahmad | 06:48 | |||
| MISSED 3 PTR by THOMAS, Ahmad | 06:36 | REBOUND (DEF) by FLEMING, Phlandrous | ||
| 06:27 | TURNOVR by JONES, Ty | |||
| 06:27 | SUB IN : MITCHELL, Cortez | |||
| 06:27 | SUB OUT: BUSKEY, Deontaye | |||
| GOOD! 3 PTR by RACKLEY, Drew | 06:15 | 69-60 | H 9 | |
| ASSIST by WNUK, Alec | 06:15 | |||
| REBOUND (DEF) by THOMAS, Ahmad | 05:45 | MISSED LAYUP by JONES, Ty | ||
| TURNOVR by MILLER, Raekwon | 05:16 | |||
| 05:14 | STEAL by MITCHELL, Cortez | |||
| 04:58 | 69-62 | H 7 | GOOD! JUMPER by KEELING, Christian | |
| MISSED 3 PTR by MILLER, Raekwon | 04:39 | |||
| REBOUND (OFF) by MILLER, Raekwon | 04:39 | |||
| 04:26 | FOUL by JONES, Ty (P3T5) | |||
| SUB IN : BAEHRE, Jonathan | 04:26 | SUB IN : MCCONICO, Travis | ||
| SUB OUT: WNUK, Alec | 04:26 | SUB OUT: JONES, Ty | ||
| MISSED 3 PTR by BAEHRE, Jonathan | 04:18 | REBOUND (DEF) by MCCONICO, Travis | ||
| 04:06 | 69-64 | H 5 | GOOD! JUMPER by MITCHELL, Cortez [PNT] | |
| 03:48 | FOUL by JONES, Jordan (P1T6) | |||
| TIMEOUT MEDIA | 03:48 | |||
| SUB IN : TEAGUE, MaCio | 03:48 | |||
| SUB OUT: RACKLEY, Drew | 03:48 | |||
| MISSED LAYUP by THOMAS, Ahmad | 03:30 | REBOUND (DEF) by JONES, Jordan | ||
