Liberty vs UNC Asheville (03/02/18 at Asheville, N.C. (Kimmel Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | KEMRITE, Ryan | f | 2-8 | 1-4 | 2-3 | 0-1 | 1 | 3 | 7 | 1 | 3 | 0 | 0 | 33 |
10 | CUFFEE, Elijah | f | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 25 |
31 | JAMES, Scottie | f | 7-9 | 0-1 | 4-5 | 4-10 | 14 | 3 | 18 | 1 | 0 | 0 | 0 | 26 |
03 | CABBIL, Lovell | g | 4-8 | 1-3 | 5-5 | 0-9 | 9 | 3 | 14 | 3 | 2 | 0 | 1 | 34 |
11 | PACHECO-ORTIZ, G. | g | 1-7 | 1-5 | 4-4 | 0-2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 30 |
00 | BAXTER-BELL, Myo | - | 1-3 | 0-0 | 6-8 | 0-3 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 19 |
01 | HOMESLEY, Caleb | - | 3-6 | 2-4 | 0-0 | 0-6 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | 25 |
13 | WILLIAMS, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | MCDOWELL, Keegan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-44 | 6-18 | 21-25 | 5-32 | 37 | 23 | 69 | 10 | 13 | 0 | 1 | 200 | |
47.7% | 33.3% | 84.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 2-8 | 8-10 | |||||||||||
38.1% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 13-23 | 4-10 | 13-15 | |||||||||||
56.5% | 40.0% | 86.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BAEHRE, Jonathan | f | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 14 |
10 | VANNATTA, Kevin | g | 0-4 | 0-1 | 2-2 | 1-2 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | 33 |
12 | MILLER, Raekwon | g | 6-11 | 5-7 | 2-4 | 0-3 | 3 | 2 | 19 | 1 | 0 | 0 | 0 | 32 |
14 | THOMAS, Ahmad | g | 5-17 | 0-3 | 1-4 | 1-2 | 3 | 3 | 11 | 1 | 2 | 0 | 1 | 37 |
25 | TEAGUE, MaCio | g | 4-11 | 3-8 | 8-9 | 1-3 | 4 | 3 | 19 | 2 | 1 | 0 | 2 | 39 |
00 | GILMORE, Donovan | - | 1-3 | 0-0 | 2-2 | 2-2 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 26 |
02 | WNUK, Alec | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | RACKLEY, Drew | - | 2-2 | 1-1 | 2-3 | 0-3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-52 | 9-21 | 19-26 | 6-20 | 26 | 20 | 64 | 9 | 4 | 2 | 8 | 200 | |
34.6% | 42.9% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 6-9 | 8-11 | |||||||||||
42.9% | 66.7% | 72.7% | ||||||||||||
2nd Half: | 6-24 | 3-12 | 11-15 | |||||||||||
25.0% | 25.0% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Liberty | 26 | 43 | 69 | Record: (20-13) |
UNC Asheville | 38 | 26 | 64 | Record: (21-12) |
Points in the paint-LIBERTY 28,AVL 14. Points off turnovers-LIBERTY 4,AVL 18. |
2nd chance points-LIBERTY 11,AVL 10. Fast break points-LIBERTY 0,AVL 0. |
Bench points-LIBERTY 16,AVL 11. Score tied-2 times. Lead changed-3 times. |
Last FG-LIBERTY 2nd-01:08, AVL 2nd-00:15. |
Largest lead-LIBERTY by 10 2nd-00:33, AVL by 15 2nd-18:07. |
LIBERTY led for 06:38. AVL led for 31:57. Game was tied for 01:25. |
Officials: Tony Chiazza, Tim Comer, Michael Luckie
Technical fouls: Liberty-None. UNC Asheville-None. Attendance: 2318 Big South Conference Men's Basketball Semifinal #2 Attendance recorded for both games of the session |
Liberty vs UNC Asheville
1st PERIOD Play-by-Play
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Liberty |
---|---|---|---|---|
Jump ball won by Liberty | ||||
REBOUND (DEF) by THOMAS, Ahmad | 19:36 | MISSED JUMPER by KEMRITE, Ryan | ||
MISSED LAYUP by THOMAS, Ahmad | 19:30 | |||
REBOUND (OFF) by THOMAS, Ahmad | 19:30 | |||
GOOD! TIP-IN by THOMAS, Ahmad [PNT] | 19:25 | 2-0 | H 2 | |
19:07 | 2-2 | T 1 | GOOD! LAYUP by JAMES, Scottie [PNT] | |
19:07 | ASSIST by CUFFEE, Elijah | |||
MISSED LAYUP by THOMAS, Ahmad | 18:54 | REBOUND (DEF) by CABBIL, Lovell | ||
18:30 | MISSED 3 PTR by KEMRITE, Ryan | |||
18:30 | REBOUND (OFF) by (TEAM) | |||
18:17 | 2-4 | V 2 | GOOD! JUMPER by JAMES, Scottie [PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 17:56 | REBOUND (DEF) by CABBIL, Lovell | ||
BLOCK by VANNATTA, Kevin | 17:32 | MISSED LAYUP by CABBIL, Lovell | ||
REBOUND (DEF) by (TEAM) | 17:31 | |||
17:31 | SUB IN : BAXTER-BELL, Myo | |||
17:31 | SUB OUT: JAMES, Scottie | |||
MISSED JUMPER by MILLER, Raekwon | 17:12 | REBOUND (DEF) by BAXTER-BELL, Myo | ||
REBOUND (DEF) by TEAGUE, MaCio | 16:59 | MISSED 3 PTR by PACHECO-ORTIZ, G. | ||
MISSED JUMPER by THOMAS, Ahmad | 16:44 | REBOUND (DEF) by BAXTER-BELL, Myo | ||
FOUL by BAEHRE, Jonathan (P1T1) | 16:42 | |||
SUB IN : WNUK, Alec | 16:42 | SUB IN : HOMESLEY, Caleb | ||
SUB OUT: BAEHRE, Jonathan | 16:42 | SUB OUT: CUFFEE, Elijah | ||
16:19 | 2-6 | V 4 | GOOD! JUMPER by BAXTER-BELL, Myo [PNT] | |
GOOD! 3 PTR by TEAGUE, MaCio | 16:00 | 5-6 | V 1 | |
REBOUND (DEF) by THOMAS, Ahmad | 15:33 | MISSED 3 PTR by HOMESLEY, Caleb | ||
GOOD! 3 PTR by MILLER, Raekwon | 15:13 | 8-6 | H 2 | |
ASSIST by VANNATTA, Kevin | 15:13 | |||
FOUL by MILLER, Raekwon (P1T2) | 14:47 | |||
14:47 | TIMEOUT MEDIA | |||
14:47 | TIMEOUT 30sec | |||
SUB IN : RACKLEY, Drew | 14:47 | SUB IN : JAMES, Scottie | ||
SUB IN : GILMORE, Donovan | 14:47 | SUB IN : MCDOWELL, Keegan | ||
SUB OUT: WNUK, Alec | 14:47 | SUB OUT: BAXTER-BELL, Myo | ||
SUB OUT: MILLER, Raekwon | 14:47 | SUB OUT: PACHECO-ORTIZ, G. | ||
REBOUND (DEF) by GILMORE, Donovan | 14:28 | MISSED 3 PTR by KEMRITE, Ryan | ||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 14:06 | 10-6 | H 4 | |
13:44 | FOUL by CABBIL, Lovell (P1T1) | |||
13:44 | TURNOVR by CABBIL, Lovell | |||
13:40 | SUB IN : BAXTER-BELL, Myo | |||
13:40 | SUB OUT: KEMRITE, Ryan | |||
MISSED FT SHOT by RACKLEY, Drew | 13:25 | FOUL by MCDOWELL, Keegan (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 13:25 | |||
GOOD! FT SHOT by RACKLEY, Drew | 13:25 | 11-6 | H 5 | |
GOOD! FT SHOT by RACKLEY, Drew | 13:25 | 12-6 | H 6 | |
REBOUND (DEF) by (TEAM) | 13:05 | MISSED JUMPER by HOMESLEY, Caleb | ||
TURNOVR by THOMAS, Ahmad | 12:47 | |||
12:47 | SUB IN : WILLIAMS, Isaiah | |||
12:47 | SUB IN : PACHECO-ORTIZ, G. | |||
12:47 | SUB IN : KEMRITE, Ryan | |||
12:47 | SUB OUT: HOMESLEY, Caleb | |||
12:47 | SUB OUT: JAMES, Scottie | |||
12:47 | SUB OUT: MCDOWELL, Keegan | |||
FOUL by THOMAS, Ahmad (P1T3) | 12:21 | 12-7 | H 5 | GOOD! FT SHOT by BAXTER-BELL, Myo |
12:21 | 12-8 | H 4 | GOOD! FT SHOT by BAXTER-BELL, Myo | |
SUB IN : BAEHRE, Jonathan | 12:21 | |||
SUB OUT: THOMAS, Ahmad | 12:21 | |||
GOOD! JUMPER by TEAGUE, MaCio | 11:55 | 14-8 | H 6 | |
REBOUND (DEF) by RACKLEY, Drew | 11:33 | MISSED JUMPER by BAXTER-BELL, Myo | ||
GOOD! 3 PTR by RACKLEY, Drew | 11:10 | 17-8 | H 9 | |
ASSIST by TEAGUE, MaCio | 11:10 | |||
10:49 | 17-11 | H 6 | GOOD! 3 PTR by PACHECO-ORTIZ, G. | |
10:49 | ASSIST by CABBIL, Lovell | |||
10:38 | FOUL by WILLIAMS, Isaiah (P1T3) | |||
TIMEOUT MEDIA | 10:38 | |||
SUB IN : MILLER, Raekwon | 10:38 | SUB IN : JAMES, Scottie | ||
SUB OUT: VANNATTA, Kevin | 10:38 | SUB IN : CUFFEE, Elijah | ||
10:38 | SUB OUT: WILLIAMS, Isaiah | |||
10:38 | SUB OUT: BAXTER-BELL, Myo | |||
MISSED JUMPER by GILMORE, Donovan | 10:27 | REBOUND (DEF) by JAMES, Scottie | ||
10:13 | TURNOVR by CABBIL, Lovell | |||
STEAL by TEAGUE, MaCio | 10:12 | |||
TURNOVR by TEAGUE, MaCio | 10:01 | |||
10:00 | STEAL by CABBIL, Lovell | |||
FOUL by RACKLEY, Drew (P1T4) | 09:43 | |||
09:33 | TURNOVR by KEMRITE, Ryan | |||
MISSED LAYUP by GILMORE, Donovan | 09:14 | REBOUND (DEF) by JAMES, Scottie | ||
SUB IN : THOMAS, Ahmad | 09:10 | SUB IN : BAXTER-BELL, Myo | ||
SUB OUT: RACKLEY, Drew | 09:10 | SUB OUT: JAMES, Scottie | ||
FOUL by BAEHRE, Jonathan (P2T5) | 08:47 | MISSED FT SHOT by BAXTER-BELL, Myo | ||
08:47 | REBOUND (OFF) by (DEADBALL) | |||
08:47 | 17-12 | H 5 | GOOD! FT SHOT by BAXTER-BELL, Myo | |
SUB IN : WNUK, Alec | 08:47 | SUB IN : HOMESLEY, Caleb | ||
SUB OUT: BAEHRE, Jonathan | 08:47 | SUB OUT: CABBIL, Lovell | ||
GOOD! LAYUP by MILLER, Raekwon [PNT] | 08:33 | 19-12 | H 7 | |
ASSIST by VANNATTA, Kevin | 08:33 | |||
SUB IN : VANNATTA, Kevin | 08:17 | |||
SUB OUT: GILMORE, Donovan | 08:17 | |||
08:06 | TURNOVR by BAXTER-BELL, Myo | |||
SUB IN : RACKLEY, Drew | 08:06 | SUB IN : MCDOWELL, Keegan | ||
SUB OUT: TEAGUE, MaCio | 08:06 | SUB OUT: KEMRITE, Ryan | ||
MISSED JUMPER by THOMAS, Ahmad | 07:54 | REBOUND (DEF) by PACHECO-ORTIZ, G. | ||
REBOUND (DEF) by MILLER, Raekwon | 07:34 | MISSED LAYUP by BAXTER-BELL, Myo | ||
MISSED JUMPER by WNUK, Alec | 07:21 | REBOUND (DEF) by HOMESLEY, Caleb | ||
REBOUND (DEF) by RACKLEY, Drew | 06:59 | MISSED 3 PTR by PACHECO-ORTIZ, G. | ||
06:40 | FOUL by CUFFEE, Elijah (P1T4) | |||
TIMEOUT media | 06:40 | |||
SUB IN : GILMORE, Donovan | 06:40 | SUB IN : JAMES, Scottie | ||
SUB IN : TEAGUE, MaCio | 06:40 | SUB IN : CABBIL, Lovell | ||
SUB OUT: WNUK, Alec | 06:40 | SUB OUT: BAXTER-BELL, Myo | ||
SUB OUT: RACKLEY, Drew | 06:40 | SUB OUT: PACHECO-ORTIZ, G. | ||
MISSED 3 PTR by VANNATTA, Kevin | 06:35 | |||
REBOUND (OFF) by (TEAM) | 06:35 | |||
06:32 | SUB IN : KEMRITE, Ryan | |||
06:32 | SUB OUT: MCDOWELL, Keegan | |||
MISSED JUMPER by TEAGUE, MaCio | 06:28 | |||
REBOUND (OFF) by TEAGUE, MaCio | 06:28 | |||
MISSED 3 PTR by THOMAS, Ahmad | 06:22 | REBOUND (DEF) by CABBIL, Lovell | ||
06:05 | 19-14 | H 5 | GOOD! LAYUP by KEMRITE, Ryan [PNT] | |
06:05 | ASSIST by HOMESLEY, Caleb | |||
FOUL by GILMORE, Donovan (P1T6) | 06:05 | 19-15 | H 4 | GOOD! FT SHOT by KEMRITE, Ryan |
MISSED JUMPER by VANNATTA, Kevin | 05:44 | |||
REBOUND (OFF) by VANNATTA, Kevin | 05:44 | |||
GOOD! 3 PTR by MILLER, Raekwon | 05:41 | 22-15 | H 7 | |
ASSIST by VANNATTA, Kevin | 05:41 | |||
05:12 | FOUL by KEMRITE, Ryan (P1T5) | |||
05:12 | TURNOVR by KEMRITE, Ryan | |||
05:12 | SUB IN : PACHECO-ORTIZ, G. | |||
05:12 | SUB OUT: KEMRITE, Ryan | |||
GOOD! 3 PTR by TEAGUE, MaCio | 05:01 | 25-15 | H 10 | |
ASSIST by MILLER, Raekwon | 05:01 | |||
STEAL by VANNATTA, Kevin | 04:31 | TURNOVR by CUFFEE, Elijah | ||
04:30 | FOUL by HOMESLEY, Caleb (P1T6) | |||
Play stopped for replay review | ||||
MISSED 3 PTR by TEAGUE, MaCio | 04:15 | |||
REBOUND (OFF) by GILMORE, Donovan | 04:15 | |||
GOOD! 3 PTR by MILLER, Raekwon | 04:06 | 28-15 | H 13 | |
ASSIST by GILMORE, Donovan | 04:06 | |||
03:50 | MISSED LAYUP by PACHECO-ORTIZ, G. | |||
03:50 | REBOUND (OFF) by JAMES, Scottie | |||
03:48 | 28-17 | H 11 | GOOD! TIP-IN by JAMES, Scottie [PNT] | |
FOUL by VANNATTA, Kevin (P1T7) | 03:48 | |||
03:48 | TIMEOUT media | |||
03:48 | 28-18 | H 10 | GOOD! FT SHOT by JAMES, Scottie | |
03:48 | SUB IN : BAXTER-BELL, Myo | |||
03:48 | SUB IN : KEMRITE, Ryan | |||
03:48 | SUB OUT: CUFFEE, Elijah | |||
03:48 | SUB OUT: HOMESLEY, Caleb | |||
MISSED JUMPER by MILLER, Raekwon | 03:37 | REBOUND (DEF) by CABBIL, Lovell | ||
REBOUND (DEF) by MILLER, Raekwon | 03:11 | MISSED JUMPER by KEMRITE, Ryan | ||
MISSED FT SHOT by MILLER, Raekwon | 03:10 | FOUL by KEMRITE, Ryan (P2T7) | ||
03:10 | REBOUND (DEF) by CABBIL, Lovell | |||
03:10 | SUB IN : HOMESLEY, Caleb | |||
03:10 | SUB OUT: KEMRITE, Ryan | |||
02:49 | MISSED 3 PTR by CABBIL, Lovell | |||
02:49 | REBOUND (OFF) by JAMES, Scottie | |||
02:46 | 28-20 | H 8 | GOOD! JUMPER by JAMES, Scottie [PNT] | |
GOOD! JUMPER by THOMAS, Ahmad | 02:29 | 30-20 | H 10 | |
FOUL by MILLER, Raekwon (P2T8) | 02:10 | MISSED FT SHOT by JAMES, Scottie | ||
02:10 | REBOUND (OFF) by (DEADBALL) | |||
02:10 | 30-21 | H 9 | GOOD! FT SHOT by JAMES, Scottie | |
SUB IN : RACKLEY, Drew | 02:10 | SUB IN : CUFFEE, Elijah | ||
SUB OUT: MILLER, Raekwon | 02:10 | SUB IN : WILLIAMS, Isaiah | ||
02:10 | SUB OUT: BAXTER-BELL, Myo | |||
02:10 | SUB OUT: PACHECO-ORTIZ, G. | |||
MISSED FT SHOT by THOMAS, Ahmad | 01:52 | FOUL by WILLIAMS, Isaiah (P2T8) | ||
01:52 | REBOUND (DEF) by HOMESLEY, Caleb | |||
01:32 | 30-24 | H 6 | GOOD! 3 PTR by CUFFEE, Elijah | |
01:32 | ASSIST by CABBIL, Lovell | |||
MISSED JUMPER by TEAGUE, MaCio | 01:09 | |||
REBOUND (OFF) by GILMORE, Donovan | 01:09 | |||
GOOD! FT SHOT by GILMORE, Donovan | 01:06 | 31-24 | H 7 | FOUL by JAMES, Scottie (P1T9) |
GOOD! FT SHOT by GILMORE, Donovan | 01:06 | 32-24 | H 8 | |
01:06 | SUB IN : PACHECO-ORTIZ, G. | |||
01:06 | SUB OUT: WILLIAMS, Isaiah | |||
STEAL by THOMAS, Ahmad | 00:54 | TURNOVR by HOMESLEY, Caleb | ||
TIMEOUT 30sec | 00:54 | |||
Possession goes to UNC Asheville | ||||
Tie up - possession | ||||
GOOD! JUMPER by THOMAS, Ahmad [PNT] | 00:45 | 34-24 | H 10 | |
GOOD! FT SHOT by THOMAS, Ahmad | 00:45 | 35-24 | H 11 | FOUL by JAMES, Scottie (P2T10) |
FOUL by RACKLEY, Drew (P2T9) | 00:35 | 35-25 | H 10 | GOOD! FT SHOT by PACHECO-ORTIZ, G. |
00:35 | 35-26 | H 9 | GOOD! FT SHOT by PACHECO-ORTIZ, G. | |
00:35 | SUB IN : BAXTER-BELL, Myo | |||
00:35 | SUB OUT: JAMES, Scottie | |||
GOOD! FT SHOT by TEAGUE, MaCio | 00:05 | 36-26 | H 10 | FOUL by CABBIL, Lovell (P2T11) |
GOOD! FT SHOT by TEAGUE, MaCio | 00:05 | 37-26 | H 11 | |
GOOD! FT SHOT by TEAGUE, MaCio | 00:05 | 38-26 | H 12 | |
00:05 | SUB IN : KEMRITE, Ryan | |||
00:05 | SUB IN : JAMES, Scottie | |||
00:05 | SUB OUT: BAXTER-BELL, Myo | |||
00:05 | SUB OUT: CABBIL, Lovell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Liberty | 12 | 2 | 7 | 0 | 5 | |
UNC Asheville | 8 | 11 | 10 | 0 | 7 |
HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Liberty |
---|---|---|---|---|
19:48 | FOUL by CUFFEE, Elijah (P2T1) | |||
19:48 | TURNOVR by CUFFEE, Elijah | |||
MISSED JUMPER by THOMAS, Ahmad | 19:22 | REBOUND (DEF) by CABBIL, Lovell | ||
REBOUND (DEF) by VANNATTA, Kevin | 19:04 | MISSED 3 PTR by PACHECO-ORTIZ, G. | ||
MISSED JUMPER by BAEHRE, Jonathan | 18:42 | REBOUND (DEF) by JAMES, Scottie | ||
18:20 | TURNOVR by KEMRITE, Ryan | |||
STEAL by BAEHRE, Jonathan | 18:19 | |||
GOOD! 3 PTR by MILLER, Raekwon | 18:07 | 41-26 | H 15 | |
ASSIST by TEAGUE, MaCio | 18:07 | |||
17:35 | 41-28 | H 13 | GOOD! LAYUP by JAMES, Scottie [PNT] | |
17:35 | ASSIST by PACHECO-ORTIZ, G. | |||
MISSED 3 PTR by MILLER, Raekwon | 17:17 | REBOUND (DEF) by JAMES, Scottie | ||
16:58 | 41-31 | H 10 | GOOD! 3 PTR by KEMRITE, Ryan | |
16:58 | ASSIST by JAMES, Scottie | |||
MISSED 3 PTR by BAEHRE, Jonathan | 16:43 | REBOUND (DEF) by JAMES, Scottie | ||
FOUL by BAEHRE, Jonathan (P3T1) | 16:23 | |||
SUB IN : GILMORE, Donovan | 16:23 | SUB IN : BAXTER-BELL, Myo | ||
SUB OUT: BAEHRE, Jonathan | 16:23 | SUB IN : HOMESLEY, Caleb | ||
16:23 | SUB OUT: JAMES, Scottie | |||
16:23 | SUB OUT: PACHECO-ORTIZ, G. | |||
16:16 | TURNOVR by BAXTER-BELL, Myo | |||
STEAL by GILMORE, Donovan | 16:14 | |||
GOOD! DUNK by GILMORE, Donovan [PNT] | 16:02 | 43-31 | H 12 | |
15:37 | 43-33 | H 10 | GOOD! JUMPER by CUFFEE, Elijah | |
15:18 | FOUL by HOMESLEY, Caleb (P2T2) | |||
TIMEOUT MEDIA | 15:18 | |||
MISSED FT SHOT by TEAGUE, MaCio | 15:18 | |||
REBOUND (OFF) by (DEADBALL) | 15:18 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 15:18 | 44-33 | H 11 | |
15:18 | SUB IN : MCDOWELL, Keegan | |||
15:18 | SUB OUT: KEMRITE, Ryan | |||
FOUL by VANNATTA, Kevin (P2T2) | 15:05 | 44-34 | H 10 | GOOD! FT SHOT by BAXTER-BELL, Myo |
REBOUND (DEF) by TEAGUE, MaCio | 15:05 | MISSED FT SHOT by BAXTER-BELL, Myo | ||
15:05 | SUB IN : KEMRITE, Ryan | |||
15:05 | SUB OUT: CUFFEE, Elijah | |||
14:48 | FOUL by MCDOWELL, Keegan (P2T3) | |||
14:47 | FOUL by MCDOWELL, Keegan (P3T4) | |||
14:47 | SUB IN : PACHECO-ORTIZ, G. | |||
14:47 | SUB OUT: MCDOWELL, Keegan | |||
14:34 | FOUL by BAXTER-BELL, Myo (P1T5) | |||
FOUL by VANNATTA, Kevin (P3T3) | 14:33 | |||
TURNOVR by VANNATTA, Kevin | 14:33 | |||
SUB IN : RACKLEY, Drew | 14:33 | |||
SUB OUT: VANNATTA, Kevin | 14:33 | |||
FOUL by GILMORE, Donovan (P2T4) | 14:27 | 44-35 | H 9 | GOOD! FT SHOT by BAXTER-BELL, Myo |
14:27 | 44-36 | H 8 | GOOD! FT SHOT by BAXTER-BELL, Myo | |
14:27 | SUB IN : JAMES, Scottie | |||
14:27 | SUB OUT: CABBIL, Lovell | |||
MISSED JUMPER by THOMAS, Ahmad | 14:10 | REBOUND (DEF) by JAMES, Scottie | ||
13:58 | 44-38 | H 6 | GOOD! JUMPER by HOMESLEY, Caleb [PNT] | |
TIMEOUT 30sec | 13:45 | |||
TIMEOUT MEDIA | 13:45 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 13:37 | 45-38 | H 7 | FOUL by PACHECO-ORTIZ, G. (P1T6) |
GOOD! FT SHOT by TEAGUE, MaCio | 13:37 | 46-38 | H 8 | |
13:14 | TURNOVR by BAXTER-BELL, Myo | |||
STEAL by TEAGUE, MaCio | 13:13 | |||
MISSED 3 PTR by TEAGUE, MaCio | 13:08 | REBOUND (DEF) by BAXTER-BELL, Myo | ||
REBOUND (DEF) by (TEAM) | 12:47 | MISSED 3 PTR by HOMESLEY, Caleb | ||
12:44 | SUB IN : CUFFEE, Elijah | |||
12:44 | SUB IN : CABBIL, Lovell | |||
12:44 | SUB OUT: BAXTER-BELL, Myo | |||
12:44 | SUB OUT: HOMESLEY, Caleb | |||
MISSED FT SHOT by MILLER, Raekwon | 12:32 | FOUL by CUFFEE, Elijah (P3T7) | ||
12:32 | REBOUND (DEF) by JAMES, Scottie | |||
12:13 | 46-41 | H 5 | GOOD! 3 PTR by CABBIL, Lovell | |
12:13 | ASSIST by PACHECO-ORTIZ, G. | |||
11:57 | FOUL by PACHECO-ORTIZ, G. (P2T8) | |||
TIMEOUT MEDIA | 11:57 | |||
GOOD! FT SHOT by MILLER, Raekwon | 11:57 | 47-41 | H 6 | |
GOOD! FT SHOT by MILLER, Raekwon | 11:57 | 48-41 | H 7 | |
REBOUND (DEF) by GILMORE, Donovan | 11:38 | MISSED LAYUP by JAMES, Scottie | ||
MISSED 3 PTR by MILLER, Raekwon | 11:09 | REBOUND (DEF) by JAMES, Scottie | ||
10:51 | 48-43 | H 5 | GOOD! LAYUP by CABBIL, Lovell [PNT] | |
MISSED JUMPER by THOMAS, Ahmad | 10:29 | REBOUND (DEF) by JAMES, Scottie | ||
REBOUND (DEF) by MILLER, Raekwon | 10:06 | MISSED 3 PTR by JAMES, Scottie | ||
FOUL by THOMAS, Ahmad (P2T5) | 09:43 | |||
TURNOVR by THOMAS, Ahmad | 09:43 | |||
SUB IN : VANNATTA, Kevin | 09:43 | SUB IN : BAXTER-BELL, Myo | ||
SUB OUT: MILLER, Raekwon | 09:43 | SUB IN : HOMESLEY, Caleb | ||
09:43 | SUB OUT: CUFFEE, Elijah | |||
09:43 | SUB OUT: JAMES, Scottie | |||
REBOUND (DEF) by RACKLEY, Drew | 09:34 | MISSED JUMPER by PACHECO-ORTIZ, G. | ||
GOOD! LAYUP by RACKLEY, Drew [PNT] | 09:18 | 50-43 | H 7 | |
ASSIST by THOMAS, Ahmad | 09:18 | |||
08:51 | 50-45 | H 5 | GOOD! LAYUP by CABBIL, Lovell [PNT] | |
FOUL by TEAGUE, MaCio (P1T6) | 08:49 | 50-46 | H 4 | GOOD! FT SHOT by CABBIL, Lovell |
08:49 | SUB IN : CUFFEE, Elijah | |||
08:49 | SUB OUT: PACHECO-ORTIZ, G. | |||
GOOD! FT SHOT by VANNATTA, Kevin | 08:29 | 51-46 | H 5 | FOUL by KEMRITE, Ryan (P3T9) |
GOOD! FT SHOT by VANNATTA, Kevin | 08:29 | 52-46 | H 6 | |
08:13 | 52-49 | H 3 | GOOD! 3 PTR by HOMESLEY, Caleb | |
08:13 | ASSIST by BAXTER-BELL, Myo | |||
08:12 | TIMEOUT 30sec | |||
TIMEOUT media | 08:12 | |||
SUB IN : BAEHRE, Jonathan | 08:12 | |||
SUB IN : MILLER, Raekwon | 08:12 | |||
SUB OUT: GILMORE, Donovan | 08:12 | |||
SUB OUT: RACKLEY, Drew | 08:12 | |||
GOOD! FT SHOT by TEAGUE, MaCio | 07:57 | 53-49 | H 4 | FOUL by CABBIL, Lovell (P3T10) |
GOOD! FT SHOT by TEAGUE, MaCio | 07:57 | 54-49 | H 5 | |
REBOUND (DEF) by BAEHRE, Jonathan | 07:41 | MISSED 3 PTR by KEMRITE, Ryan | ||
MISSED LAYUP by VANNATTA, Kevin | 07:25 | REBOUND (DEF) by HOMESLEY, Caleb | ||
REBOUND (DEF) by BAEHRE, Jonathan | 06:58 | MISSED JUMPER by CABBIL, Lovell | ||
MISSED 3 PTR by TEAGUE, MaCio | 06:35 | REBOUND (DEF) by KEMRITE, Ryan | ||
06:16 | 54-51 | H 3 | GOOD! LAYUP by CUFFEE, Elijah [PNT] | |
GOOD! LAYUP by THOMAS, Ahmad [PNT] | 05:58 | 56-51 | H 5 | |
05:40 | 56-53 | H 3 | GOOD! JUMPER by CABBIL, Lovell [PNT] | |
MISSED FT SHOT by THOMAS, Ahmad | 05:15 | FOUL by BAXTER-BELL, Myo (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 05:15 | |||
MISSED FT SHOT by THOMAS, Ahmad | 05:15 | REBOUND (DEF) by HOMESLEY, Caleb | ||
SUB IN : GILMORE, Donovan | 05:15 | SUB IN : PACHECO-ORTIZ, G. | ||
SUB OUT: BAEHRE, Jonathan | 05:15 | SUB IN : JAMES, Scottie | ||
05:15 | SUB OUT: BAXTER-BELL, Myo | |||
05:15 | SUB OUT: CABBIL, Lovell | |||
05:01 | TURNOVR by HOMESLEY, Caleb | |||
STEAL by GILMORE, Donovan | 05:00 | |||
MISSED 3 PTR by TEAGUE, MaCio | 04:47 | REBOUND (DEF) by HOMESLEY, Caleb | ||
