UNC Asheville vs Rhode Island (11/10/17 at Kingston, R.I. (The Ryan Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WNUK, Alec | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 21 |
10 | VANNATTA, Kevin | g | 5-7 | 2-3 | 2-3 | 1-3 | 4 | 3 | 14 | 1 | 1 | 0 | 0 | 30 |
14 | THOMAS, Ahmad | g | 5-10 | 0-1 | 1-1 | 1-4 | 5 | 3 | 11 | 2 | 3 | 0 | 0 | 27 |
25 | TEAGUE, MaCio | g | 2-8 | 2-4 | 6-6 | 0-2 | 2 | 3 | 12 | 5 | 8 | 0 | 4 | 34 |
33 | RACKLEY, Drew | g | 4-8 | 1-2 | 3-4 | 2-3 | 5 | 0 | 12 | 1 | 3 | 0 | 2 | 25 |
00 | GILMORE, Donovan | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
01 | BAEHRE, Jonathan | - | 0-3 | 0-1 | 0-2 | 1-3 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 21 |
05 | BROWN, Justin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | SEEGARS, Jalen | - | 0-1 | 0-1 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | MILLER, Raekwon | - | 2-5 | 1-3 | 2-6 | 1-2 | 3 | 3 | 7 | 2 | 6 | 0 | 1 | 26 |
15 | TOWNSEND, Grant | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-42 | 6-15 | 18-32 | 9-22 | 31 | 22 | 60 | 11 | 27 | 2 | 7 | 200 | |
42.9% | 40.0% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-21 | 2-7 | 8-13 | |||||||||||
33.3% | 28.6% | 61.5% | ||||||||||||
2nd Half: | 11-21 | 4-8 | 10-19 | |||||||||||
52.4% | 50.0% | 52.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | LANGEVINE, Cyril | f | 2-4 | 0-0 | 1-3 | 1-1 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 15 |
34 | BERRY, Andre | f | 6-10 | 0-0 | 3-3 | 1-1 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 17 |
00 | MATTHEWS, E.C. | g | 3-9 | 0-4 | 4-4 | 2-1 | 3 | 2 | 10 | 0 | 3 | 1 | 1 | 23 |
11 | DOWTIN, Jeff | g | 6-8 | 0-1 | 1-1 | 0-2 | 2 | 3 | 13 | 4 | 1 | 0 | 1 | 25 |
32 | TERRELL, Jared | g | 3-8 | 0-2 | 0-0 | 2-3 | 5 | 2 | 6 | 5 | 3 | 0 | 1 | 31 |
01 | GARRETT, Jarvis | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 21 |
02 | RUSSELL, Fatts | - | 2-5 | 1-3 | 1-1 | 0-2 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 14 |
04 | LEVITON, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
05 | PRESTON, Ryan | - | 3-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 12 |
13 | ROBINSON, Stanford | - | 7-9 | 2-2 | 2-4 | 1-2 | 3 | 1 | 18 | 2 | 2 | 0 | 7 | 25 |
15 | DADIKA, Eric | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | LAYSSARD, Mike | - | 1-1 | 0-0 | 1-2 | 0-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
45 | AKELE, Nicola | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
55 | TERTSEA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 33-61 | 3-14 | 15-20 | 9-23 | 32 | 31 | 84 | 18 | 15 | 2 | 13 | 200 | |
54.1% | 21.4% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 2-7 | 12-15 | |||||||||||
50.0% | 28.6% | 80.0% | ||||||||||||
2nd Half: | 20-35 | 1-7 | 3-5 | |||||||||||
57.1% | 14.3% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
UNC Asheville | 24 | 36 | 60 | Record: (0-1) |
Rhode Island | 40 | 44 | 84 | Record: (1-0) |
Points in the paint-AVL 20,URI 52. Points off turnovers-AVL 7,URI 28. |
2nd chance points-AVL 6,URI 10. Fast break points-AVL 4,URI 8. |
Bench points-AVL 10,URI 35. Score tied-0 times. Lead changed-0 times. |
Last FG-AVL 2nd-02:22, URI 2nd-02:40. |
Largest lead-AVL None, URI by 28 2nd-10:03. |
AVL led for 00:00. URI led for 39:49. Game was tied for 00:11. |
Officials: Tony Crisp, Bernard Clinton, Lionel Butler
Technical fouls: UNC Asheville-TEAGUE, MaCio. Rhode Island-LANGEVINE, Cyril. Attendance: 6367 |
UNC Asheville vs Rhode Island
1st PERIOD Play-by-Play
HOME TEAM: Rhode Island | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
GOOD! LAYUP by BERRY, Andre [PNT] | 19:49 | 2-0 | H 2 | |
ASSIST by TERRELL, Jared | 19:49 | |||
19:35 | TURNOVR by TEAGUE, MaCio | |||
STEAL by TERRELL, Jared | 19:34 | |||
GOOD! LAYUP by DOWTIN, Jeff [FB/PNT] | 19:32 | 4-0 | H 4 | |
ASSIST by TERRELL, Jared | 19:32 | |||
19:19 | FOUL by WNUK, Alec (P1T1) | |||
19:19 | TURNOVR by WNUK, Alec | |||
TURNOVR by LANGEVINE, Cyril | 19:02 | |||
REBOUND (DEF) by TERRELL, Jared | 18:34 | MISSED 3 PTR by THOMAS, Ahmad | ||
TURNOVR by MATTHEWS, E.C. | 18:12 | |||
18:10 | STEAL by TEAGUE, MaCio | |||
18:07 | MISSED LAYUP by TEAGUE, MaCio | |||
18:07 | REBOUND (OFF) by RACKLEY, Drew | |||
18:04 | 4-2 | H 2 | GOOD! LAYUP by RACKLEY, Drew [PNT] | |
GOOD! JUMPER by TERRELL, Jared | 17:50 | 6-2 | H 4 | |
ASSIST by DOWTIN, Jeff | 17:50 | |||
17:40 | TURNOVR by THOMAS, Ahmad | |||
MISSED 3 PTR by MATTHEWS, E.C. | 17:24 | REBOUND (DEF) by (TEAM) | ||
FOUL by BERRY, Andre (P1T1) | 17:17 | |||
17:17 | SUB IN : MILLER, Raekwon | |||
17:17 | SUB OUT: RACKLEY, Drew | |||
17:00 | TURNOVR by TEAGUE, MaCio | |||
SUB IN : ROBINSON, Stanford | 17:00 | |||
SUB OUT: BERRY, Andre | 17:00 | |||
GOOD! LAYUP by MATTHEWS, E.C. [PNT] | 16:46 | 8-2 | H 6 | |
ASSIST by DOWTIN, Jeff | 16:46 | |||
16:34 | 8-5 | H 3 | GOOD! 3 PTR by TEAGUE, MaCio | |
16:34 | ASSIST by MILLER, Raekwon | |||
MISSED LAYUP by MATTHEWS, E.C. | 16:12 | REBOUND (DEF) by THOMAS, Ahmad | ||
REBOUND (DEF) by TERRELL, Jared | 16:04 | MISSED JUMPER by THOMAS, Ahmad | ||
TURNOVR by TERRELL, Jared | 15:55 | |||
15:54 | STEAL by TEAGUE, MaCio | |||
15:45 | TURNOVR by MILLER, Raekwon | |||
STEAL by DOWTIN, Jeff | 15:44 | |||
15:32 | FOUL by WNUK, Alec (P2T2) | |||
TIMEOUT TEAM | 15:32 | |||
MISSED FT SHOT by LANGEVINE, Cyril | 15:32 | |||
REBOUND (OFF) by (DEADBALL) | 15:32 | |||
GOOD! FT SHOT by LANGEVINE, Cyril | 15:32 | 9-5 | H 4 | |
15:32 | SUB IN : GILMORE, Donovan | |||
15:32 | SUB OUT: WNUK, Alec | |||
REBOUND (DEF) by LANGEVINE, Cyril | 15:16 | MISSED JUMPER by TEAGUE, MaCio | ||
MISSED LAYUP by LANGEVINE, Cyril | 14:53 | REBOUND (DEF) by GILMORE, Donovan | ||
14:32 | 9-7 | H 2 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
MISSED 3 PTR by MATTHEWS, E.C. | 14:16 | REBOUND (DEF) by GILMORE, Donovan | ||
14:04 | TURNOVR by THOMAS, Ahmad | |||
14:04 | FOUL by THOMAS, Ahmad (P1T3) | |||
SUB IN : GARRETT, Jarvis | 14:04 | |||
SUB IN : AKELE, Nicola | 14:04 | |||
SUB OUT: LANGEVINE, Cyril | 14:04 | |||
SUB OUT: DOWTIN, Jeff | 14:04 | |||
TURNOVR by ROBINSON, Stanford | 13:47 | |||
13:47 | SUB IN : BAEHRE, Jonathan | |||
13:47 | SUB OUT: THOMAS, Ahmad | |||
FOUL by AKELE, Nicola (P1T2) | 13:21 | 9-8 | H 1 | GOOD! FT SHOT by MILLER, Raekwon |
REBOUND (DEF) by AKELE, Nicola | 13:21 | MISSED FT SHOT by MILLER, Raekwon | ||
13:20 | FOUL by GILMORE, Donovan (P1T4) | |||
GOOD! FT SHOT by MATTHEWS, E.C. | 13:09 | 10-8 | H 2 | FOUL by BAEHRE, Jonathan (P1T5) |
GOOD! FT SHOT by MATTHEWS, E.C. | 13:09 | 11-8 | H 3 | |
SUB IN : RUSSELL, Fatts | 13:09 | |||
SUB OUT: MATTHEWS, E.C. | 13:09 | |||
FOUL by RUSSELL, Fatts (P1T3) | 13:05 | |||
FOUL by AKELE, Nicola (P2T4) | 12:52 | |||
SUB IN : BERRY, Andre | 12:52 | |||
SUB OUT: AKELE, Nicola | 12:52 | |||
REBOUND (DEF) by RUSSELL, Fatts | 12:35 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! 3 PTR by ROBINSON, Stanford | 12:26 | 14-8 | H 6 | |
ASSIST by RUSSELL, Fatts | 12:26 | |||
12:08 | TURNOVR by BAEHRE, Jonathan | |||
SUB IN : DOWTIN, Jeff | 12:06 | SUB IN : RACKLEY, Drew | ||
SUB OUT: TERRELL, Jared | 12:06 | SUB IN : THOMAS, Ahmad | ||
12:06 | SUB OUT: TEAGUE, MaCio | |||
12:06 | SUB OUT: GILMORE, Donovan | |||
TURNOVR by ROBINSON, Stanford | 11:52 | |||
11:50 | STEAL by MILLER, Raekwon | |||
REBOUND (DEF) by GARRETT, Jarvis | 11:44 | MISSED JUMPER by MILLER, Raekwon | ||
GOOD! LAYUP by BERRY, Andre [PNT] | 11:34 | 16-8 | H 8 | |
ASSIST by GARRETT, Jarvis | 11:34 | |||
11:34 | TIMEOUT TEAM | |||
GOOD! FT SHOT by BERRY, Andre | 11:34 | 17-8 | H 9 | FOUL by MILLER, Raekwon (P1T6) |
11:34 | SUB IN : TEAGUE, MaCio | |||
11:34 | SUB OUT: VANNATTA, Kevin | |||
11:15 | TURNOVR by TEAGUE, MaCio | |||
SUB IN : LANGEVINE, Cyril | 11:15 | |||
SUB OUT: ROBINSON, Stanford | 11:15 | |||
TURNOVR by RUSSELL, Fatts | 10:56 | |||
FOUL by RUSSELL, Fatts (P2T5) | 10:56 | |||
SUB IN : MATTHEWS, E.C. | 10:56 | |||
SUB OUT: RUSSELL, Fatts | 10:56 | |||
FOUL by LANGEVINE, Cyril (P1T6) | 10:46 | |||
REBOUND (DEF) by BERRY, Andre | 10:36 | MISSED JUMPER by THOMAS, Ahmad | ||
GOOD! FT SHOT by BERRY, Andre | 10:34 | 18-8 | H 10 | FOUL by BAEHRE, Jonathan (P2T7) |
10:34 | FOUL TECHNCL by TEAGUE, MaCio | |||
10:34 | FOUL by TEAGUE, MaCio (P1T8) | |||
FOUL TECHNCL by LANGEVINE, Cyril | 10:34 | |||
FOUL!byTLANGEVINE,ECyrilA(P2T7) | 10:34 | 19-8 | H 11 | |
SUB IN : ROBINSON, Stanford | 10:34 | SUB IN : GILMORE, Donovan | ||
SUB OUT: LANGEVINE, Cyril | 10:34 | SUB OUT: BAEHRE, Jonathan | ||
FOUL by MATTHEWS, E.C. (P1T8) | 10:27 | 19-9 | H 10 | GOOD! FT SHOT by RACKLEY, Drew |
10:27 | 19-10 | H 9 | GOOD! FT SHOT by RACKLEY, Drew | |
10:27 | SUB IN : VANNATTA, Kevin | |||
10:27 | SUB OUT: MILLER, Raekwon | |||
GOOD! JUMPER by DOWTIN, Jeff | 10:09 | 21-10 | H 11 | |
STEAL by MATTHEWS, E.C. | 09:53 | TURNOVR by TEAGUE, MaCio | ||
GOOD! FT SHOT by MATTHEWS, E.C. | 09:53 | 22-10 | H 12 | FOUL by GILMORE, Donovan (P2T9) |
GOOD! FT SHOT by MATTHEWS, E.C. | 09:53 | 23-10 | H 13 | |
SUB IN : TERRELL, Jared | 09:53 | SUB IN : BAEHRE, Jonathan | ||
SUB OUT: GARRETT, Jarvis | 09:53 | SUB OUT: GILMORE, Donovan | ||
09:34 | TURNOVR by TEAGUE, MaCio | |||
FOUL by MATTHEWS, E.C. (P2T9) | 09:23 | |||
TURNOVR by MATTHEWS, E.C. | 09:23 | |||
SUB IN : GARRETT, Jarvis | 09:23 | |||
SUB OUT: MATTHEWS, E.C. | 09:23 | |||
09:06 | TURNOVR by VANNATTA, Kevin | |||
09:06 | FOUL by VANNATTA, Kevin (P1T10) | |||
MISSED LAYUP by BERRY, Andre | 08:52 | REBOUND (DEF) by BAEHRE, Jonathan | ||
08:45 | 23-13 | H 10 | GOOD! 3 PTR by VANNATTA, Kevin | |
08:45 | ASSIST by TEAGUE, MaCio | |||
MISSED 3 PTR by DOWTIN, Jeff | 08:37 | |||
REBOUND (OFF) by BERRY, Andre | 08:37 | |||
MISSED JUMPER by BERRY, Andre | 08:16 | REBOUND (DEF) by THOMAS, Ahmad | ||
08:10 | 23-15 | H 8 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
FOUL by BERRY, Andre (P2T10) | 08:10 | 23-16 | H 7 | GOOD! FT SHOT by THOMAS, Ahmad |
SUB IN : AKELE, Nicola | 08:10 | SUB IN : MILLER, Raekwon | ||
SUB OUT: BERRY, Andre | 08:10 | SUB OUT: RACKLEY, Drew | ||
07:51 | FOUL by THOMAS, Ahmad (P2T11) | |||
TIMEOUT TEAM | 07:51 | |||
GOOD! FT SHOT by ROBINSON, Stanford | 07:51 | 24-16 | H 8 | |
MISSED FT SHOT by ROBINSON, Stanford | 07:51 | REBOUND (DEF) by VANNATTA, Kevin | ||
FOUL by AKELE, Nicola (P3T11) | 07:35 | 24-17 | H 7 | GOOD! FT SHOT by MILLER, Raekwon |
REBOUND (DEF) by ROBINSON, Stanford | 07:35 | MISSED FT SHOT by MILLER, Raekwon | ||
SUB IN : PRESTON, Ryan | 07:35 | |||
SUB OUT: AKELE, Nicola | 07:35 | |||
MISSED 3 PTR by TERRELL, Jared | 07:12 | REBOUND (DEF) by BAEHRE, Jonathan | ||
FOUL by PRESTON, Ryan (P1T12) | 06:49 | 24-18 | H 6 | GOOD! FT SHOT by WNUK, Alec |
REBOUND (DEF) by PRESTON, Ryan | 06:49 | MISSED FT SHOT by WNUK, Alec | ||
GOOD! FT SHOT by ROBINSON, Stanford | 06:43 | 25-18 | H 7 | FOUL by VANNATTA, Kevin (P2T12) |
MISSED FT SHOT by ROBINSON, Stanford | 06:43 | REBOUND (DEF) by RACKLEY, Drew | ||
06:43 | SUB IN : RACKLEY, Drew | |||
06:43 | SUB OUT: VANNATTA, Kevin | |||
STEAL by GARRETT, Jarvis | 06:26 | TURNOVR by MILLER, Raekwon | ||
GOOD! FT SHOT by GARRETT, Jarvis | 06:26 | 26-18 | H 8 | FOUL by MILLER, Raekwon (P2T13) |
GOOD! FT SHOT by GARRETT, Jarvis | 06:26 | 27-18 | H 9 | |
STEAL by ROBINSON, Stanford | 06:09 | TURNOVR by BAEHRE, Jonathan | ||
TIMEOUT 30sec | 06:09 | |||
MISSED 3 PTR by TERRELL, Jared | 06:01 | REBOUND (DEF) by BAEHRE, Jonathan | ||
REBOUND (DEF) by PRESTON, Ryan | 05:42 | MISSED 3 PTR by BAEHRE, Jonathan | ||
MISSED LAYUP by TERRELL, Jared | 05:29 | BLOCK by BAEHRE, Jonathan | ||
REBOUND (OFF) by PRESTON, Ryan | 05:27 | |||
GOOD! LAYUP by PRESTON, Ryan [PNT] | 05:25 | 29-18 | H 11 | |
05:08 | TURNOVR by TEAGUE, MaCio | |||
STEAL by ROBINSON, Stanford | 05:07 | |||
GOOD! LAYUP by DOWTIN, Jeff [FB/PNT] | 05:05 | 31-18 | H 13 | |
ASSIST by ROBINSON, Stanford | 05:05 | |||
05:03 | TIMEOUT 30sec | |||
05:03 | SUB IN : WNUK, Alec | |||
05:03 | SUB IN : VANNATTA, Kevin | |||
05:03 | SUB OUT: BAEHRE, Jonathan | |||
05:03 | SUB OUT: RACKLEY, Drew | |||
REBOUND (DEF) by DOWTIN, Jeff | 04:49 | MISSED 3 PTR by TEAGUE, MaCio | ||
MISSED JUMPER by DOWTIN, Jeff | 04:38 | REBOUND (DEF) by MILLER, Raekwon | ||
04:30 | 31-20 | H 11 | GOOD! LAYUP by THOMAS, Ahmad [FB/PNT] | |
04:30 | ASSIST by MILLER, Raekwon | |||
SUB IN : RUSSELL, Fatts | 04:23 | |||
SUB OUT: GARRETT, Jarvis | 04:23 | |||
TURNOVR by RUSSELL, Fatts | 04:13 | |||
04:12 | STEAL by TEAGUE, MaCio | |||
FOUL by DOWTIN, Jeff (P1T13) | 04:11 | 31-21 | H 10 | GOOD! FT SHOT by TEAGUE, MaCio |
04:11 | 31-22 | H 9 | GOOD! FT SHOT by TEAGUE, MaCio | |
04:11 | SUB IN : BAEHRE, Jonathan | |||
04:11 | SUB OUT: THOMAS, Ahmad | |||
GOOD! JUMPER by ROBINSON, Stanford | 03:52 | 33-22 | H 11 | |
03:31 | MISSED JUMPER by VANNATTA, Kevin | |||
03:31 | REBOUND (OFF) by VANNATTA, Kevin | |||
03:28 | 33-24 | H 9 | GOOD! LAYUP by VANNATTA, Kevin [PNT] | |
TURNOVR by RUSSELL, Fatts | 03:18 | |||
FOUL by RUSSELL, Fatts (P3T14) | 03:18 | |||
TIMEOUT MEDIA | 03:18 | |||
SUB IN : GARRETT, Jarvis | 03:18 | |||
SUB OUT: RUSSELL, Fatts | 03:18 | |||
02:59 | MISSED DUNK by BAEHRE, Jonathan | |||
02:59 | REBOUND (OFF) by (TEAM) | |||
02:48 | TURNOVR by MILLER, Raekwon | |||
TURNOVR by TERRELL, Jared | 02:29 | |||
FOUL by DOWTIN, Jeff (P2T15) | 02:05 | MISSED FT SHOT by BAEHRE, Jonathan | ||
02:05 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by GARRETT, Jarvis | 02:05 | MISSED FT SHOT by BAEHRE, Jonathan | ||
02:05 | SUB IN : GILMORE, Donovan | |||
02:05 | SUB OUT: WNUK, Alec | |||
MISSED LAYUP by GARRETT, Jarvis | 01:57 | REBOUND (DEF) by TEAGUE, MaCio | ||
01:50 | MISSED LAYUP by TEAGUE, MaCio | |||
01:50 | REBOUND (OFF) by BAEHRE, Jonathan | |||
REBOUND (DEF) by DOWTIN, Jeff | 01:47 | MISSED LAYUP by BAEHRE, Jonathan | ||
GOOD! JUMPER by DOWTIN, Jeff [FB/PNT] | 01:41 | 35-24 | H 11 | |
01:17 | TURNOVR by MILLER, Raekwon | |||
STEAL by PRESTON, Ryan | 01:16 | |||
MISSED LAYUP by ROBINSON, Stanford | 01:12 | |||
REBOUND (OFF) by ROBINSON, Stanford | 01:12 | |||
GOOD! LAYUP by ROBINSON, Stanford [PNT] | 01:09 | 37-24 | H 13 | |
00:56 | TURNOVR by MILLER, Raekwon | |||
00:56 | SUB IN : WNUK, Alec | |||
00:56 | SUB OUT: GILMORE, Donovan | |||
STEAL by ROBINSON, Stanford | 00:55 | |||
TURNOVR by TERRELL, Jared | 00:41 | |||
FOUL by TERRELL, Jared (P1T16) | 00:41 | |||
SUB IN : RUSSELL, Fatts | 00:41 | SUB IN : RACKLEY, Drew | ||
SUB OUT: DOWTIN, Jeff | 00:41 | SUB OUT: VANNATTA, Kevin | ||
REBOUND (DEF) by PRESTON, Ryan | 00:19 | MISSED 3 PTR by MILLER, Raekwon | ||
GOOD! 3 PTR by RUSSELL, Fatts | 00:04 | 40-24 | H 16 | |
ASSIST by GARRETT, Jarvis | 00:04 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 10 | 5 | 4 | 2 | 2 | |
Rhode Island | 16 | 13 | 4 | 6 | 16 |
HOME TEAM: Rhode Island | Time | Score | Margin | VISITORS: UNC Asheville |
---|---|---|---|---|
GOOD! LAYUP by MATTHEWS, E.C. [PNT] | 19:43 | 42-24 | H 18 | |
19:31 | 42-26 | H 16 | GOOD! LAYUP by RACKLEY, Drew [PNT] | |
19:31 | ASSIST by THOMAS, Ahmad | |||
GOOD! LAYUP by LANGEVINE, Cyril [PNT] | 19:17 | 44-26 | H 18 | |
18:52 | 44-28 | H 16 | GOOD! JUMPER by THOMAS, Ahmad | |
TIMEOUT 30sec | 18:46 | |||
MISSED LAYUP by LANGEVINE, Cyril | 18:19 | |||
REBOUND (OFF) by TERRELL, Jared | 18:19 | |||
MISSED JUMPER by TERRELL, Jared | 18:16 | |||
REBOUND (OFF) by TERRELL, Jared | 18:16 | |||
GOOD! JUMPER by TERRELL, Jared | 18:13 | 46-28 | H 18 | |
BLOCK by LANGEVINE, Cyril | 17:57 | MISSED LAYUP by TEAGUE, MaCio | ||
17:57 | REBOUND (OFF) by (TEAM) | |||
17:53 | MISSED LAYUP by THOMAS, Ahmad | |||
17:53 | REBOUND (OFF) by THOMAS, Ahmad | |||
REBOUND (DEF) by MATTHEWS, E.C. | 17:50 | MISSED LAYUP by THOMAS, Ahmad | ||
MISSED LAYUP by MATTHEWS, E.C. | 17:46 | REBOUND (DEF) by VANNATTA, Kevin | ||
17:37 | 46-31 | H 15 | GOOD! 3 PTR by TEAGUE, MaCio | |
17:37 | ASSIST by VANNATTA, Kevin | |||
TURNOVR by DOWTIN, Jeff | 17:06 | |||
17:05 | STEAL by RACKLEY, Drew | |||
REBOUND (DEF) by TERRELL, Jared | 16:58 | MISSED LAYUP by RACKLEY, Drew | ||
16:44 | FOUL by VANNATTA, Kevin (P3T1) | |||
GOOD! LAYUP by LANGEVINE, Cyril [PNT] | 16:30 | 48-31 | H 17 | |
ASSIST by BERRY, Andre | 16:30 | |||
16:09 | 48-34 | H 14 | GOOD! 3 PTR by RACKLEY, Drew | |
16:09 | ASSIST by THOMAS, Ahmad | |||
MISSED 3 PTR by MATTHEWS, E.C. | 15:34 | |||
REBOUND (OFF) by LANGEVINE, Cyril | 15:34 | |||
15:33 | FOUL by THOMAS, Ahmad (P3T2) | |||
TIMEOUT MEDIA | 15:33 | |||
15:33 | SUB IN : MILLER, Raekwon | |||
15:33 | SUB IN : BAEHRE, Jonathan | |||
15:33 | SUB OUT: VANNATTA, Kevin | |||
15:33 | SUB OUT: THOMAS, Ahmad | |||
MISSED LAYUP by BERRY, Andre | 15:15 | REBOUND (DEF) by MILLER, Raekwon | ||
SUB IN : ROBINSON, Stanford | 15:08 | |||
SUB OUT: BERRY, Andre | 15:08 | |||
FOUL by ROBINSON, Stanford (P1T1) | 15:07 | |||
15:05 | 48-36 | H 12 | GOOD! JUMPER by MILLER, Raekwon | |
15:05 | ASSIST by TEAGUE, MaCio | |||
MISSED LAYUP by ROBINSON, Stanford | 14:47 | |||
REBOUND (OFF) by MATTHEWS, E.C. | 14:47 | |||
GOOD! DUNK by MATTHEWS, E.C. [PNT] | 14:43 | 50-36 | H 14 | |
FOUL by LANGEVINE, Cyril (P3T2) | 14:35 | |||
SUB IN : GARRETT, Jarvis | 14:35 | |||
SUB OUT: DOWTIN, Jeff | 14:35 | |||
STEAL by LANGEVINE, Cyril | 14:29 | TURNOVR by RACKLEY, Drew | ||
SUB IN : BERRY, Andre | 14:29 | |||
SUB OUT: LANGEVINE, Cyril | 14:29 | |||
MISSED JUMPER by TERRELL, Jared | 14:16 | REBOUND (DEF) by TEAGUE, MaCio | ||
14:05 | TURNOVR by BAEHRE, Jonathan | |||
GOOD! LAYUP by BERRY, Andre [PNT] | 13:52 | 52-36 | H 16 | |
ASSIST by TERRELL, Jared | 13:52 | |||
REBOUND (DEF) by ROBINSON, Stanford | 13:23 | MISSED 3 PTR by RACKLEY, Drew | ||
GOOD! LAYUP by BERRY, Andre [PNT] | 13:16 | 54-36 | H 18 | |
ASSIST by TERRELL, Jared | 13:16 | |||
13:00 | TIMEOUT 30sec | |||
13:00 | SUB IN : THOMAS, Ahmad | |||
13:00 | SUB OUT: MILLER, Raekwon | |||
12:57 | TURNOVR by THOMAS, Ahmad | |||
GOOD! LAYUP by DOWTIN, Jeff [PNT] | 12:34 | 56-36 | H 20 | |
12:34 | TURNOVR by (TEAM) | |||
SUB IN : DOWTIN, Jeff | 12:34 | |||
SUB OUT: TERRELL, Jared | 12:34 | |||
MISSED LAYUP by BERRY, Andre | 12:16 | BLOCK by BAEHRE, Jonathan | ||
12:14 | REBOUND (DEF) by RACKLEY, Drew | |||
12:07 | 56-38 | H 18 | GOOD! LAYUP by THOMAS, Ahmad [PNT] | |
12:07 | ASSIST by RACKLEY, Drew | |||
GOOD! LAYUP by BERRY, Andre [PNT] | 11:56 | 58-38 | H 20 | |
ASSIST by DOWTIN, Jeff | 11:56 | |||
FOUL by DOWTIN, Jeff (P3T3) | 11:45 | |||
11:45 | TIMEOUT MEDIA | |||
SUB IN : RUSSELL, Fatts | 11:45 | SUB IN : VANNATTA, Kevin | ||
SUB IN : TERRELL, Jared | 11:45 | SUB OUT: WNUK, Alec | ||
SUB OUT: MATTHEWS, E.C. | 11:45 | |||
SUB OUT: DOWTIN, Jeff | 11:45 | |||
FOUL by GARRETT, Jarvis (P1T4) | 11:31 | |||
11:31 | TURNOVR by RACKLEY, Drew | |||
STEAL by ROBINSON, Stanford | 11:30 | |||
GOOD! LAYUP by ROBINSON, Stanford [FB/PNT] | 11:28 | 60-38 | H 22 | |
11:16 | TURNOVR by TEAGUE, MaCio | |||
11:16 | FOUL by TEAGUE, MaCio (P2T3) | |||
GOOD! JUMPER by BERRY, Andre [PNT] | 10:59 | 62-38 | H 24 | |
ASSIST by ROBINSON, Stanford | 10:59 | |||
10:50 | TURNOVR by RACKLEY, Drew | |||
STEAL by ROBINSON, Stanford | 10:49 | |||
GOOD! LAYUP by ROBINSON, Stanford [PNT] | 10:48 | 64-38 | H 26 | |
ASSIST by RUSSELL, Fatts | 10:48 | |||
10:46 | TIMEOUT 30sec | |||
