#00 GILMORE, Donovan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. ANDREWS  11/08/18    13  1-2  .500  0-1  .000  2-2  1.000  0  2  2  2.0  0  0  2  0  1  0  4  4.0 
at NC State  11/13/18    20  3-3  1.000  0-0  .000  2-2  1.000  1  4  5  3.5  4  0  2  1  1  1  8  6.0 
at Northern Ky.  11/16/18    16  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.7  5  1  0  0  0  0  2  4.7 
vs Coastal Caro.  11/17/18    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  3.5 
vs Manhattan  11/18/18    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.8 
FURMAN  11/25/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  1  0  0  0  2.3 
at UT Martin  12/01/18    7  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.9  0  0  0  2  0  0  0  2.0 
at Auburn  12/04/18    12  1-1  1.000  0-0  .000  0-0  .000  0  4  4  2.1  3  0  0  1  0  0  2  2.0 
WESTERN CAROLINA  12/8/18     11  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.3  3  0  1  0  1  1  2  2.0 
at Wofford  12/15/18    17  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  2.4  1  0  0  0  0  2  4  2.2 
at Stetson  12/18/18    7  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  0  0  1  0  2.0 
MILLIGAN  12/21/18    11  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.6  2  0  1  1  0  0  4  2.2 
FAYETTEVILLE STATE  12/29/18  *  28  5-6  .833  0-0  .000  2-2  1.000  2  1  3  2.6  1  0  1  0  0  1  12  2.9 
at Vanderbilt  12/31/18  *  13  3-4  .750  0-0  .000  1-1  1.000  0  1  1  2.5  5  1  0  0  0  0  7  3.2 
WINTHROP  1/5/19   *  16  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.6  2  0  0  0  1  1  2  3.1 
at Longwood  01-10-19  *  18  4-4  1.000  0-0  .000  2-2  1.000  2  3  5  2.8  3  0  0  3  0  0  10  3.6 
at Hampton Univ.  01/12/19  *  17  1-2  .500  0-0  .000  0-0  .000  0  5  5  2.9  0  0  0  0  0  0  2  3.5 
CAMPBELL  01/16/19  *  11  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.9  1  0  0  1  0  0  3  3.4 
RADFORD  01/19/19  *  12  2-2  1.000  0-0  .000  1-1  1.000  0  1  1  2.8  2  0  0  1  0  0  5  3.5 
at Winthrop  1-21-19   *  5  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  0  0  0  0  3.4 
at High Point  1/26/19   *  12  0-4  .000  0-0  .000  0-0  .000  2  1  3  2.8  1  0  0  1  0  0  0  3.2 
USC UPSTATE  1/30/19   *  27  6-8  .750  0-0  .000  5-5  1.000  5  6  11  3.1  3  0  1  1  0  1  17  3.8 
at Gardner-Webb  02/02/19  *  14  2-3  .667  0-0  .000  2-2  1.000  0  1  1  3.0  0  0  1  1  1  0  6  3.9 
at Presbyterian  02/07/19  *  11  0-1  .000  0-0  .000  1-2  .500  1  2  3  3.0  2  0  0  1  0  0  1  3.8 
CHARLESTON SOUTHERN  2/9/19   *  6  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  0  3.6 
at USC Upstate  02/13/19  *  10  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.0  2  0  0  2  1  0  2  3.6 
GARDNER-WEBB  2/21/19   *  12  1-1  1.000  0-0  .000  0-0  .000  0  5  5  3.1  3  0  1  1  0  0  2  3.5 
PRESBYTERIAN  2/23/19   *  17  3-7  .429  1-1  1.000  1-1  1.000  2  3  5  3.2  3  0  0  1  1  1  8  3.7 
at Charleston Southern  02/27/19  *  8  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  3  0  0  0  3.6 
HIGH POINT  3/2/19   *  28  2-4  .500  0-0  .000  3-4  .750  2  6  8  3.3  2  0  1  1  1  0  7  3.7 
at Presbyterian  03/05/19  *  16  1-5  .200  0-1  .000  1-2  .500  2  1  3  3.3  1  0  1  1  0  0  3  3.6 
Totals     19  414  42-79  .532  1-4  .250  28-32  .875  30  71  101  3.3  53  2  12  25  8  9  113  3.6 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 53.2      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.3