#00 GILMORE, Donovan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. ANDREWS  11/08/18    13  1-2  .500  0-1  .000  2-2  1.000  2.0  4.0 
at NC State  11/13/18    20  3-3  1.000  0-0  .000  2-2  1.000  3.5  6.0 
at Northern Ky.  11/16/18    16  0-1  .000  0-0  .000  2-2  1.000  2.7  4.7 
vs Coastal Caro.  11/17/18    11  0-1  .000  0-0  .000  0-0  .000  2.3  3.5 
vs Manhattan  11/18/18    0-2  .000  0-0  .000  0-0  .000  2.0  2.8 
FURMAN  11/25/18    0-1  .000  0-0  .000  0-0  .000  1.7  2.3 
at UT Martin  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.0 
at Auburn  12/04/18    12  1-1  1.000  0-0  .000  0-0  .000  2.1  2.0 
WESTERN CAROLINA  12/8/18     11  1-2  .500  0-0  .000  0-0  .000  2.3  2.0 
at Wofford  12/15/18    17  1-1  1.000  0-0  .000  2-2  1.000  2.4  2.2 
at Stetson  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.5  2.0 
MILLIGAN  12/21/18    11  2-2  1.000  0-0  .000  0-0  .000  2.6  2.2 
FAYETTEVILLE STATE  12/29/18  28  5-6  .833  0-0  .000  2-2  1.000  2.6  12  2.9 
at Vanderbilt  12/31/18  13  3-4  .750  0-0  .000  1-1  1.000  2.5  3.2 
WINTHROP  1/5/19   16  1-2  .500  0-0  .000  0-0  .000  2.6  3.1 
at Longwood  01-10-19  18  4-4  1.000  0-0  .000  2-2  1.000  2.8  10  3.6 
at Hampton Univ.  01/12/19  17  1-2  .500  0-0  .000  0-0  .000  2.9  3.5 
CAMPBELL  01/16/19  11  1-1  1.000  0-0  .000  1-2  .500  2.9  3.4 
RADFORD  01/19/19  12  2-2  1.000  0-0  .000  1-1  1.000  2.8  3.5 
at Winthrop  1-21-19   0-2  .000  0-0  .000  0-0  .000  2.8  3.4 
at High Point  1/26/19   12  0-4  .000  0-0  .000  0-0  .000  2.8  3.2 
USC UPSTATE  1/30/19   27  6-8  .750  0-0  .000  5-5  1.000  11  3.1  17  3.8 
at Gardner-Webb  02/02/19  14  2-3  .667  0-0  .000  2-2  1.000  3.0  3.9 
at Presbyterian  02/07/19  11  0-1  .000  0-0  .000  1-2  .500  3.0  3.8 
CHARLESTON SOUTHERN  2/9/19   0-3  .000  0-1  .000  0-0  .000  3.0  3.6 
at USC Upstate  02/13/19  10  1-3  .333  0-0  .000  0-0  .000  3.0  3.6 
GARDNER-WEBB  2/21/19   12  1-1  1.000  0-0  .000  0-0  .000  3.1  3.5 
PRESBYTERIAN  2/23/19   17  3-7  .429  1-1  1.000  1-1  1.000  3.2  3.7 
at Charleston Southern  02/27/19  0-1  .000  0-0  .000  0-0  .000  3.1  3.6 
HIGH POINT  3/2/19   28  2-4  .500  0-0  .000  3-4  .750  3.3  3.7 
at Presbyterian  03/05/19  16  1-5  .200  0-1  .000  1-2  .500  3.3  3.6 
Totals     19  414  42-79  .532  1-4  .250  28-32  .875  30  71  101  3.3  53  12  25  113  3.6 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 53.2      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.3