#01 WORTHY, Cress

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. ANDREWS  11/08/18    16  1-4  .250  1-3  .333  3-4  .750  6.0  6.0 
at NC State  11/13/18    21  1-6  .167  0-3  .000  0-0  .000  5.0  4.0 
at Northern Ky.  11/16/18    30  2-4  .500  0-1  .000  3-3  1.000  4.0  5.0 
vs Coastal Caro.  11/17/18    24  1-4  .250  0-2  .000  4-7  .571  4.0  5.3 
vs Manhattan  11/18/18  36  0-2  .000  0-1  .000  0-0  .000  4.0  4.2 
FURMAN  11/25/18  35  4-8  .500  2-3  .667  0-0  .000  4.3  10  5.2 
at UT Martin  12/01/18  33  4-6  .667  0-2  .000  0-0  .000  4.3  5.6 
at Auburn  12/04/18  33  1-7  .143  0-0  .000  0-0  .000  4.1  5.1 
WESTERN CAROLINA  12/8/18   19  0-3  .000  0-1  .000  0-0  .000  3.9  4.6 
at Wofford  12/15/18  34  3-6  .500  1-2  .500  5-8  .625  3.6  12  5.3 
at Stetson  12/18/18  18  1-5  .200  0-2  .000  0-0  .000  3.5  5.0 
MILLIGAN  12/21/18    14  2-4  .500  1-1  1.000  0-0  .000  3.5  5.0 
FAYETTEVILLE STATE  12/29/18    0-2  .000  0-2  .000  0-0  .000  3.2  4.6 
at Vanderbilt  12/31/18    19  2-3  .667  0-1  .000  3-3  1.000  3.4  4.8 
WINTHROP  1/5/19     19  1-3  .333  0-1  .000  2-2  1.000  3.5  4.7 
at Longwood  01-10-19    18  4-7  .571  3-6  .500  0-0  .000  3.5  11  5.1 
at Hampton Univ.  01/12/19    29  4-10  .400  2-3  .667  0-0  .000  3.5  10  5.4 
CAMPBELL  01/16/19    21  2-5  .400  1-1  1.000  0-0  .000  3.6  5.4 
RADFORD  01/19/19    32  1-5  .200  0-4  .000  0-0  .000  3.6  5.2 
at Winthrop  1-21-19     26  1-4  .250  0-2  .000  0-0  .000  3.7  5.1 
at High Point  1/26/19   33  1-4  .250  0-1  .000  1-2  .500  3.7  5.0 
USC UPSTATE  1/30/19   28  1-2  .500  0-0  .000  2-4  .500  3.9  4.9 
at Gardner-Webb  02/02/19  40  2-8  .250  0-2  .000  1-1  1.000  3.9  4.9 
at Presbyterian  02/07/19  24  2-4  .500  1-2  .500  0-0  .000  3.8  4.9 
CHARLESTON SOUTHERN  2/9/19   23  1-6  .167  1-4  .250  0-0  .000  3.8  4.8 
at USC Upstate  02/13/19  25  1-3  .333  0-1  .000  0-0  .000  3.9  4.7 
GARDNER-WEBB  2/21/19   25  1-4  .250  0-2  .000  0-0  .000  3.8  4.6 
PRESBYTERIAN  2/23/19   17  1-2  .500  0-0  .000  0-0  .000  3.7  4.5 
at Charleston Southern  02/27/19    14  1-2  .500  0-0  .000  0-0  .000  3.6  4.4 
HIGH POINT  3/2/19     12  1-4  .250  0-1  .000  0-1  .000  3.5  4.4 
at Presbyterian  03/05/19    17  2-5  .400  1-3  .333  1-2  .500  3.5  4.4 
Totals     15  742  49-142  .345  14-57  .246  25-37  .676  22  86  108  3.5  75  66  54  28  137  4.4 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 4.4      Assists/game: 2.1 
FG Pct: 34.5      Turnovers/game: 1.7 
3FG Pct: 24.6      Assist/turnover ratio: 1.2 
FT Pct: 67.6      Steals/game: 0.9 
       Blocks/game: 0.1