#03 JONES, Tajion |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. ANDREWS | 11/08/18 | * | 33 | 5-13 | .385 | 0-8 | .000 | 4-6 | .667 | 1 | 4 | 5 | 5.0 | 3 | 0 | 4 | 1 | 1 | 3 | 14 | 14.0 |
at NC State | 11/13/18 | * | 37 | 7-15 | .467 | 4-11 | .364 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 17.5 |
at Northern Ky. | 11/16/18 | * | 29 | 4-7 | .571 | 4-4 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 5 | 1 | 1 | 12 | 15.7 |
vs Coastal Caro. | 11/17/18 | * | 24 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 13.8 |
vs Manhattan | 11/18/18 | * | 33 | 0-6 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 11.2 |
FURMAN | 11/25/18 | * | 39 | 6-13 | .462 | 1-6 | .167 | 1-1 | 1.000 | 2 | 3 | 5 | 2.7 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 11.7 |
at UT Martin | 12/01/18 | * | 34 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 10.9 |
at Auburn | 12/04/18 | * | 34 | 1-10 | .100 | 1-4 | .250 | 2-4 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 10.1 |
WESTERN CAROLINA | 12/8/18 | * | 37 | 6-15 | .400 | 1-10 | .100 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 2 | 0 | 4 | 0 | 1 | 0 | 14 | 10.6 |
at Wofford | 12/15/18 | * | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9.7 |
at Stetson | 12/18/18 | * | 38 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 9.2 |
MILLIGAN | 12/21/18 | * | 37 | 12-22 | .545 | 5-9 | .556 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 0 | 0 | 5 | 0 | 0 | 3 | 30 | 10.9 |
FAYETTEVILLE STATE | 12/29/18 | * | 37 | 5-11 | .455 | 2-8 | .250 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 2 | 0 | 3 | 3 | 0 | 1 | 12 | 11.0 |
at Vanderbilt | 12/31/18 | * | 30 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 5 | 1 | 0 | 2 | 0 | 1 | 5 | 10.6 |
WINTHROP | 1/5/19 | * | 30 | 0-11 | .000 | 0-6 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 4 | 1 | 4 | 6 | 10.3 |
at Longwood | 01-10-19 | * | 26 | 2-8 | .250 | 0-6 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 10.0 |
at Hampton Univ. | 01/12/19 | * | 30 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9.7 |
CAMPBELL | 01/16/19 | 22 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 9.4 | |
RADFORD | 01/19/19 | * | 24 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 9.1 |
at Winthrop | 1-21-19 | * | 34 | 7-12 | .583 | 3-8 | .375 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 9.5 |
at High Point | 1/26/19 | * | 30 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 9.5 |
USC UPSTATE | 1/30/19 | * | 40 | 5-11 | .455 | 0-6 | .000 | 1-4 | .250 | 3 | 3 | 6 | 2.7 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | 9.5 |
at Gardner-Webb | 02/02/19 | * | 38 | 4-8 | .500 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2.8 | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 9.6 |
at Presbyterian | 02/07/19 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 |
CHARLESTON SOUTHERN | 2/9/19 | 28 | 6-9 | .667 | 3-6 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 1 | 1 | 0 | 3 | 15 | 9.4 | |
at USC Upstate | 02/13/19 | 33 | 7-13 | .538 | 2-5 | .400 | 1-1 | 1.000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 9.7 | |
GARDNER-WEBB | 2/21/19 | 32 | 4-13 | .308 | 1-6 | .167 | 0-0 | .000 | 4 | 4 | 8 | 3.1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 9.7 | |
PRESBYTERIAN | 2/23/19 | 27 | 6-10 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9.8 | |
at Charleston Southern | 02/27/19 | * | 35 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9.7 |
HIGH POINT | 3/2/19 | * | 34 | 7-9 | .778 | 6-7 | .857 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 2 | 0 | 0 | 1 | 20 | 10.0 |
at Presbyterian | 03/05/19 | * | 35 | 6-13 | .462 | 1-5 | .200 | 2-3 | .667 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 10.2 |
Totals | 26 | 982 | 120-298 | .403 | 45-162 | .278 | 31-45 | .689 | 35 | 64 | 99 | 3.2 | 44 | 1 | 37 | 52 | 9 | 35 | 316 | 10.2 | |
Games played: 31 | Rebounds/game: 3.2 | |
Points/game: 10.2 | Assists/game: 1.2 | |
FG Pct: 40.3 | Turnovers/game: 1.7 | |
3FG Pct: 27.8 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.9 | Steals/game: 1.1 | |
Blocks/game: 0.3 |