#05 EDOKA, Stephen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. ANDREWS  11/08/18    19  1-1  1.000  0-0  .000  1-1  1.000  3  8  11  11.0  4  0  1  2  1  1  3  3.0 
at NC State  11/13/18    6  1-3  .333  0-1  .000  0-0  .000  0  0  0  5.5  3  0  0  2  1  0  2  2.5 
at Northern Ky.  11/16/18    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  4.0  3  0  0  3  0  0  0  1.7 
vs Coastal Caro.  11/17/18    14  0-1  .000  0-1  .000  0-0  .000  0  4  4  4.0  2  0  0  1  1  1  0  1.3 
vs Manhattan  11/18/18    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  1  0  1.0 
FURMAN  11/25/18    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.2  4  0  1  2  0  2  0  0.8 
at UT Martin  12/01/18    10  0-0  .000  0-0  .000  1-2  .500  1  2  3  3.1  2  0  0  0  0  0  1  0.9 
at Auburn  12/04/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.8 
WESTERN CAROLINA  12/8/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.7 
at Wofford  12/15/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  0  2  0  0.6 
at Stetson  12/18/18    6  1-1  1.000  0-0  .000  1-2  .500  3  0  3  2.3  0  0  1  1  0  1  3  0.8 
MILLIGAN  12/21/18    15  0-1  .000  0-0  .000  0-0  .000  5  0  5  2.5  4  0  0  2  0  1  0  0.8 
FAYETTEVILLE STATE  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Vanderbilt  12/31/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WINTHROP  1/5/19     3  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  0  1  0  0  0.7 
at Longwood  01-10-19    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  1  0  0.6 
at Hampton Univ.  01/12/19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.6 
CAMPBELL  01/16/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.6 
RADFORD  01/19/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.5 
at Winthrop  1-21-19     19  4-5  .800  0-1  .000  3-5  .600  2  2  4  2.0  3  0  0  0  1  0  11  1.1 
at High Point  1/26/19     6  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.0  0  0  0  2  0  0  2  1.2 
USC UPSTATE  1/30/19     3  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  0  2  1.2 
at Gardner-Webb  02/02/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.1 
at Presbyterian  02/07/19    8  1-2  .500  0-0  .000  0-0  .000  2  4  6  2.1  1  0  0  2  0  0  2  1.2 
CHARLESTON SOUTHERN  2/9/19     12  0-2  .000  0-0  .000  0-0  .000  1  4  5  2.2  2  0  0  0  0  0  0  1.1 
at USC Upstate  02/13/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  1.1 
GARDNER-WEBB  2/21/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PRESBYTERIAN  2/23/19     5  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.1  1  0  0  0  0  0  0  1.0 
at Charleston Southern  02/27/19    18  4-8  .500  1-1  1.000  0-0  .000  2  1  3  2.2  2  0  1  0  0  0  9  1.3 
HIGH POINT  3/2/19     5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  1  0  0  1.3 
at Presbyterian  03/05/19    11  2-4  .500  0-0  .000  2-2  1.000  1  1  2  2.1  2  0  0  0  0  0  6  1.5 
Totals     0  215  16-42  .381  1-7  .143  8-12  .667  23  35  58  2.1  35  0  4  19  6  10  41  1.5 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 38.1      Turnovers/game: 0.7 
3FG Pct: 14.3      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.2