#14 LAWSON, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. ANDREWS  11/08/18    16  1-7  .143  1-6  .167  0-0  .000  5.0  3.0 
at NC State  11/13/18    12  0-3  .000  0-2  .000  0-0  .000  2.5  1.5 
at Northern Ky.  11/16/18    13  1-3  .333  1-3  .333  0-0  .000  2.0  2.0 
vs Coastal Caro.  11/17/18    19  1-5  .200  0-3  .000  0-0  .000  1.8  2.0 
vs Manhattan  11/18/18    0-1  .000  0-1  .000  0-0  .000  1.6  1.6 
FURMAN  11/25/18    1-2  .500  0-1  .000  0-0  .000  1.5  1.7 
at UT Martin  12/01/18    12  1-3  .333  1-3  .333  0-0  .000  1.6  1.9 
at Auburn  12/04/18    16  3-5  .600  3-5  .600  0-0  .000  1.8  2.8 
WESTERN CAROLINA  12/8/18     11  0-1  .000  0-1  .000  0-0  .000  2.0  2.4 
at Wofford  12/15/18    17  1-2  .500  1-2  .500  0-0  .000  2.3  2.5 
at Stetson  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
MILLIGAN  12/21/18    11  1-1  1.000  1-1  1.000  0-0  .000  2.2  2.3 
FAYETTEVILLE STATE  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.0  2.2 
at Vanderbilt  12/31/18    17  0-2  .000  0-1  .000  0-0  .000  1.9  2.0 
WINTHROP  1/5/19     11  0-1  .000  0-0  .000  0-0  .000  2.1  1.9 
at Longwood  01-10-19    10  1-5  .200  0-4  .000  0-0  .000  1.9  1.9 
at Hampton Univ.  01/12/19    16  3-6  .500  2-5  .400  1-1  1.000  2.0  2.3 
CAMPBELL  01/16/19    15  1-2  .500  1-2  .500  0-0  .000  1.9  2.3 
RADFORD  01/19/19    31  5-8  .625  4-6  .667  0-0  .000  1.9  14  2.9 
at Winthrop  1-21-19     22  0-4  .000  0-3  .000  0-0  .000  2.1  2.8 
at High Point  1/26/19     23  3-8  .375  3-7  .429  0-0  .000  2.0  3.1 
USC UPSTATE  1/30/19     0-2  .000  0-2  .000  0-0  .000  2.0  3.0 
at Gardner-Webb  02/02/19    25  5-5  1.000  4-4  1.000  0-0  .000  1.9  14  3.4 
at Presbyterian  02/07/19    26  0-4  .000  0-4  .000  2-2  1.000  2.0  3.4 
CHARLESTON SOUTHERN  2/9/19     24  1-4  .250  1-4  .250  0-0  .000  2.0  3.4 
at USC Upstate  02/13/19    0-1  .000  0-1  .000  0-0  .000  2.0  3.2 
GARDNER-WEBB  2/21/19     14  3-4  .750  2-3  .667  0-0  .000  1.9  3.4 
PRESBYTERIAN  2/23/19     11  0-1  .000  0-1  .000  0-0  .000  1.9  3.3 
at Charleston Southern  02/27/19    0-0  .000  0-0  .000  0-0  .000  1.8  3.2 
HIGH POINT  3/2/19     15  3-6  .500  3-6  .500  0-0  .000  1.8  3.4 
at Presbyterian  03/05/19    23  2-3  .667  1-2  .500  3-3  1.000  1.9  3.5 
Totals     450  37-99  .374  29-83  .349  6-6  1.000  17  41  58  1.9  26  17  19  109  3.5 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 3.5      Assists/game: 0.5 
FG Pct: 37.4      Turnovers/game: 0.6 
3FG Pct: 34.9      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.2