#34 PECK, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. ANDREWS  11/08/18  *  15  2-5  .400  0-1  .000  1-2  .500  3  4  7  7.0  2  0  2  0  0  0  5  5.0 
at NC State  11/13/18  *  18  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.0  3  0  0  1  0  0  0  2.5 
at Northern Ky.  11/16/18  *  19  2-3  .667  0-0  .000  0-2  .000  1  4  5  4.3  3  0  1  2  2  0  4  3.0 
vs Coastal Caro.  11/17/18  *  16  1-3  .333  0-0  .000  2-4  .500  1  2  3  4.0  4  0  0  3  0  0  4  3.3 
vs Manhattan  11/18/18  *  36  2-6  .333  0-0  .000  1-1  1.000  5  4  9  5.0  2  0  1  1  1  1  5  3.6 
FURMAN  11/25/18  *  26  2-2  1.000  0-0  .000  0-0  .000  0  4  4  4.8  3  0  0  3  1  0  4  3.7 
at UT Martin  12/01/18  *  23  4-4  1.000  0-0  .000  0-0  .000  2  5  7  5.1  2  0  0  3  0  0  8  4.3 
at Auburn  12/04/18  *  25  3-4  .750  0-0  .000  0-0  .000  0  3  3  4.9  1  0  2  3  0  0  6  4.5 
WESTERN CAROLINA  12/8/18   *  28  3-3  1.000  0-0  .000  2-2  1.000  2  1  3  4.7  1  0  1  3  1  0  8  4.9 
at Wofford  12/15/18  *  14  1-3  .333  0-0  .000  0-0  .000  1  0  1  4.3  4  0  0  2  0  1  2  4.6 
at Stetson  12/18/18  *  27  4-5  .800  0-0  .000  2-2  1.000  2  6  8  4.6  3  0  1  1  0  0  10  5.1 
MILLIGAN  12/21/18  *  17  0-2  .000  0-0  .000  0-0  .000  1  5  6  4.8  3  0  0  2  1  0  0  4.7 
FAYETTEVILLE STATE  12/29/18    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  2  0  0  1  0  0  0  4.3 
at Vanderbilt  12/31/18    19  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.2  3  0  0  2  0  0  0  4.0 
WINTHROP  1/5/19     22  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.1  3  0  3  2  0  0  0  3.7 
at Longwood  01-10-19    17  1-2  .500  0-1  .000  0-0  .000  2  5  7  4.3  2  0  1  0  1  0  2  3.6 
at Hampton Univ.  01/12/19    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  3  0  0  0  0  0  0  3.4 
CAMPBELL  01/16/19    12  2-2  1.000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  1  0  0  0  4  3.4 
RADFORD  01/19/19    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  1  0  0  3.3 
at Winthrop  1-21-19     5  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  3.9  2  0  0  0  0  0  6  3.4 
at High Point  1/26/19     7  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  2  0  0  0  0  0  0  3.2 
USC UPSTATE  1/30/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gardner-Webb  02/02/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  1  0  1  0  0  0  0  3.1 
at Presbyterian  02/07/19    14  0-0  .000  0-0  .000  1-2  .500  0  1  1  3.6  0  0  0  0  0  1  1  3.0 
CHARLESTON SOUTHERN  2/9/19     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  3  0  0  0  0  0  0  2.9 
at USC Upstate  02/13/19    11  0-2  .000  0-0  .000  0-0  .000  3  0  3  3.4  1  0  0  1  1  0  0  2.8 
GARDNER-WEBB  2/21/19     12  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.4  3  0  0  0  2  0  0  2.7 
PRESBYTERIAN  2/23/19     9  0-1  .000  0-0  .000  0-2  .000  0  1  1  3.3  4  0  0  2  0  1  0  2.6 
at Charleston Southern  02/27/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  2.5 
HIGH POINT  3/2/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  2.4 
at Presbyterian  03/05/19    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  1  1  0  0  0  2.3 
Totals     12  438  29-55  .527  0-2  .000  11-19  .579  28  61  89  3.0  63  0  15  33  11  4  69  2.3 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 2.3      Assists/game: 0.5 
FG Pct: 52.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 57.9      Steals/game: 0.1 
       Blocks/game: 0.4