Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ST. ANDREWS | 27-BAKER, DeVon | 11-EDOKA, Stephe | 4-JONES, Tajion | 3-JONES, Tajion | 1-JONES, Tajion |
11/08/18 | BAKER, DeVon | EDOKA, Stephe | |||
W 87-47 | GILMORE, Dono | ||||
at NC State | 21-JONES, Tajion | 5-GILMORE, Dono | 4-BAKER, DeVon | 1-GILMORE, Dono | 2-JUDE, Coty |
11/13/18 | SEEGARS, Jale | ||||
L 49-100 | JONES, Tajion | ||||
BAKER, DeVon | |||||
JUDE, Coty | |||||
at Northern Ky. | 18-BAKER, DeVon | 6-SEEGARS, Jale | 4-WORTHY, Cress | 2-BAKER, DeVon | 2-PECK, Jeremy |
11/16/18 | |||||
L 50-77 | |||||
vs Coastal Caro. | 13-JUDE, Coty | 4-EDOKA, Stephe | 4-WORTHY, Cress | 2-BAKER, DeVon | 1-EDOKA, Stephe |
11/17/18 | BAKER, DeVon | WORTHY, Cress | JUDE, Coty | JUDE, Coty | |
L 52-78 | SEEGARS, Jale | ||||
vs Manhattan | 18-BAKER, DeVon | 9-PECK, Jeremy | 1-PECK, Jeremy | 3-JONES, Tajion | 1-PECK, Jeremy |
11/18/18 | WORTHY, Cress | SEEGARS, Jale | |||
L 38-54 | JUDE, Coty | ||||
FURMAN | 14-JONES, Tajion | 6-WORTHY, Cress | 4-BAKER, DeVon | 3-BAKER, DeVon | 1-PECK, Jeremy |
11/25/18 | WORTHY, Cress | JUDE, Coty | |||
L 51-65 | JONES, Tajion | ||||
BAKER, DeVon | |||||
at UT Martin | 21-JUDE, Coty | 7-PECK, Jeremy | 6-WORTHY, Cress | 2-BAKER, DeVon | 3-SEEGARS, Jale |
12/01/18 | |||||
L 70-87 | |||||
at Auburn | 9-LAWSON, Luke | 4-GILMORE, Dono | 3-BAKER, DeVon | 2-JONES, Tajion | None |
12/04/18 | |||||
L 41-67 | |||||
WESTERN CAROLINA | 18-JUDE, Coty | 4-GILMORE, Dono | 4-JONES, Tajion | 2-JUDE, Coty | 3-SEEGARS, Jale |
12/8/18 | LAWSON, Luke | ||||
L 59-71 | BAKER, DeVon | ||||
SEEGARS, Jale | |||||
at Wofford | 12-WORTHY, Cress | 5-LAWSON, Luke | 3-BAKER, DeVon | 2-WORTHY, Cress | 1-WORTHY, Cress |
12/15/18 | GILMORE, Dono | ||||
L 49-92 | EDOKA, Stephe | ||||
BAKER, DeVon | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Stetson | 31-BAKER, DeVon | 8-PECK, Jeremy | 4-BAKER, DeVon | 2-WORTHY, Cress | 2-SEEGARS, Jale |
12/18/18 | |||||
L 74-80 | |||||
MILLIGAN | 30-JONES, Tajion | 6-PECK, Jeremy | 5-WORTHY, Cress | 3-JONES, Tajion | 2-SEEGARS, Jale |
12/21/18 | BAKER, DeVon | ||||
W 86-76 | JONES, Tajion | ||||
FAYETTEVILLE STATE | 21-BAKER, DeVon | 6-SEEGARS, Jale | 4-BAKER, DeVon | 3-BAKER, DeVon | 1-SEEGARS, Jale |
12/29/18 | |||||
L 63-80 | |||||
at Vanderbilt | 17-THORPE, LJ | 6-WORTHY, Cress | 3-THORPE, LJ | 1-LAWSON, Luke | None |
12/31/18 | JONES, Tajion | ||||
L 59-90 | WORTHY, Cress | ||||
BAKER, DeVon | |||||
WINTHROP | 23-BAKER, DeVon | 4-WORTHY, Cress | 5-BAKER, DeVon | 4-JONES, Tajion | 1-EDOKA, Stephe |
1/5/19 | GILMORE, Dono | SEEGARS, Jale | |||
L 65-80 | LAWSON, Luke | JONES, Tajion | |||
GILMORE, Dono | |||||
at Longwood | 14-BAKER, DeVon | 7-PECK, Jeremy | 6-BAKER, DeVon | 1-JONES, Tajion | 2-SEEGARS, Jale |
01-10-19 | LAWSON, Luke | ||||
L 62-67 | EDOKA, Stephe | ||||
JUDE, Coty | |||||
SEEGARS, Jale | |||||
BAKER, DeVon | |||||
at Hampton Univ. | 13-BAKER, DeVon | 6-JUDE, Coty | 4-THORPE, LJ | 2-LAWSON, Luke | None |
01/12/19 | WORTHY, Cress | THORPE, LJ | |||
L 61-83 | |||||
CAMPBELL | 15-BAKER, DeVon | 6-WORTHY, Cress | 2-THORPE, LJ | 2-THORPE, LJ | 2-BAKER, DeVon |
01/16/19 | BAKER, DeVon | BAKER, DeVon | |||
L 53-70 | |||||
RADFORD | 26-BAKER, DeVon | 4-JONES, Tajion | 4-WORTHY, Cress | 3-BAKER, DeVon | 2-LAWSON, Luke |
01/19/19 | WORTHY, Cress | ||||
L 63-71 | THORPE, LJ | ||||
at Winthrop | 17-JONES, Tajion | 7-THORPE, LJ | 6-THORPE, LJ | 2-WORTHY, Cress | 2-JUDE, Coty |
1-21-19 | |||||
L 45-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at High Point | 25-BAKER, DeVon | 6-JUDE, Coty | 5-BAKER, DeVon | 3-WORTHY, Cress | 3-SEEGARS, Jale |
1/26/19 | BAKER, DeVon | ||||
L 61-65 | |||||
USC UPSTATE | 20-BAKER, DeVon | 11-GILMORE, Dono | 4-BAKER, DeVon | 3-JUDE, Coty | 1-SEEGARS, Jale |
1/30/19 | JUDE, Coty | ||||
W 71-62 | JONES, Tajion | ||||
at Gardner-Webb | 24-JUDE, Coty | 7-JUDE, Coty | 6-WORTHY, Cress | 2-JUDE, Coty | 1-JONES, Tajion |
02/02/19 | GILMORE, Dono | ||||
OL 81-82 | |||||
at Presbyterian | 14-BAKER, DeVon | 6-EDOKA, Stephe | 2-BAKER, DeVon | 1-HEATH, Deacon | None |
02/07/19 | WORTHY, Cress | ||||
L 44-67 | PECK, Jeremy | ||||
CHARLESTON SOUTHERN | 24-THORPE, LJ | 5-EDOKA, Stephe | 3-WORTHY, Cress | 3-JONES, Tajion | None |
2/9/19 | JONES, Tajion | ||||
L 75-85 | |||||
at USC Upstate | 17-JONES, Tajion | 7-SEEGARS, Jale | 2-THORPE, LJ | 2-BAKER, DeVon | 1-WORTHY, Cress |
02/13/19 | BAKER, DeVon | SEEGARS, Jale | PECK, Jeremy | ||
W 57-53 | WORTHY, Cress | GILMORE, Dono | |||
SEEGARS, Jale | |||||
GARDNER-WEBB | 16-BAKER, DeVon | 8-JONES, Tajion | 6-THORPE, LJ | 4-WORTHY, Cress | 2-PECK, Jeremy |
2/21/19 | BAKER, DeVon | ||||
L 55-65 | |||||
PRESBYTERIAN | 16-BAKER, DeVon | 7-JONES, Tajion | 3-THORPE, LJ | 2-JUDE, Coty | 1-LAWSON, Luke |
2/23/19 | GILMORE, Dono | ||||
L 55-71 | |||||
at Charleston Southern | 17-BAKER, DeVon | 7-THORPE, LJ | 4-BAKER, DeVon | 1-JUDE, Coty | 2-THORPE, LJ |
02/27/19 | SEEGARS, Jale | BAKER, DeVon | |||
L 48-77 | JONES, Tajion | ||||
THORPE, LJ | |||||
HIGH POINT | 20-JONES, Tajion | 8-GILMORE, Dono | 8-BAKER, DeVon | 2-JUDE, Coty | 2-JUDE, Coty |
3/2/19 | BAKER, DeVon | ||||
L 74-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Presbyterian | 15-JONES, Tajion | 5-THORPE, LJ | 1-THORPE, LJ | 2-BAKER, DeVon | None |
03/05/19 | WORTHY, Cress | ||||
L 59-106 | PECK, Jeremy | ||||
BAKER, DeVon | |||||
GILMORE, Dono | |||||
Team High/Low Analysis |
POINTS | 87 | ST. ANDREWS (11/08/18) | |
86 | MILLIGAN (12/21/18) | ||
81 | at Gardner-Webb (02/02/19) | ||
75 | CHARLESTON SOUTHERN (2/9/19) | ||
74 | HIGH POINT (3/2/19) | ||
74 | at Stetson (12/18/18) | ||
FIELD GOALS MADE | 31 | MILLIGAN (12/21/18) | |
29 | CHARLESTON SOUTHERN (2/9/19) | ||
FIELD GOAL ATTEMPTS | 63 | ST. ANDREWS (11/08/18) | |
62 | CHARLESTON SOUTHERN (2/9/19) | ||
62 | MILLIGAN (12/21/18) | ||
FIELD GOAL PERCENTAGE | .549 | 28-51 | at Gardner-Webb (02/02/19) |
.509 | 28-55 | at UT Martin (12/01/18) | |
3 PT FIELD GOALS MADE | 15 | HIGH POINT (3/2/19) | |
13 | MILLIGAN (12/21/18) | ||
3 PT FG ATTEMPTS | 34 | at Longwood (01-10-19) | |
32 | at Hampton Univ. (01/12/19) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | MILLIGAN (12/21/18) |
.522 | 12-23 | at Gardner-Webb (02/02/19) | |
FREE THROWS MADE | 24 | ST. ANDREWS (11/08/18) | |
21 | USC UPSTATE (1/30/19) | ||
FREE THROW ATTEMPTS | 36 | ST. ANDREWS (11/08/18) | |
29 | USC UPSTATE (1/30/19) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | RADFORD (01/19/19) |
1.000 | 3-3 | FURMAN (11/25/18) | |
REBOUNDS | 54 | ST. ANDREWS (11/08/18) | |
40 | USC UPSTATE (1/30/19) | ||
ASSISTS | 19 | HIGH POINT (3/2/19) | |
18 | MILLIGAN (12/21/18) | ||
18 | ST. ANDREWS (11/08/18) | ||
STEALS | 12 | WINTHROP (1/5/19) | |
12 | vs Manhattan (11/18/18) | ||
BLOCKED SHOTS | 9 | WESTERN CAROLINA (12/8/18) | |
6 | at NC State (11/13/18) | ||
TURNOVERS | 26 | at Northern Ky. (11/16/18) | |
25 | at Auburn (12/04/18) | ||
FOULS | 27 | at Vanderbilt (12/31/18) | |
23 | vs Coastal Caro. (11/17/18) | ||
23 | at Northern Ky. (11/16/18) |
POINTS | 106 | at Presbyterian (03/05/19) | |
100 | at NC State (11/13/18) | ||
92 | at Wofford (12/15/18) | ||
90 | at Vanderbilt (12/31/18) | ||
87 | at UT Martin (12/01/18) | ||
FIELD GOALS MADE | 37 | at Presbyterian (03/05/19) | |
37 | at NC State (11/13/18) | ||
FIELD GOAL ATTEMPTS | 72 | at UT Martin (12/01/18) | |
69 | at NC State (11/13/18) | ||
FIELD GOAL PERCENTAGE | .644 | 29-45 | FAYETTEVILLE STATE (12/29/18) |
.571 | 32-56 | at Gardner-Webb (02/02/19) | |
3 PT FIELD GOALS MADE | 21 | at Presbyterian (03/05/19) | |
14 | WINTHROP (1/5/19) | ||
3 PT FG ATTEMPTS | 40 | at Winthrop (1-21-19) | |
39 | at Presbyterian (03/05/19) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | at Hampton Univ. (01/12/19) |
.542 | 13-24 | at Wofford (12/15/18) | |
FREE THROWS MADE | 31 | at Vanderbilt (12/31/18) | |
22 | at Longwood (01-10-19) | ||
FREE THROW ATTEMPTS | 40 | at Vanderbilt (12/31/18) | |
30 | vs Coastal Caro. (11/17/18) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | PRESBYTERIAN (2/23/19) |
.867 | 13-15 | at USC Upstate (02/13/19) | |
REBOUNDS | 51 | vs Coastal Caro. (11/17/18) | |
51 | at NC State (11/13/18) | ||
ASSISTS | 27 | at UT Martin (12/01/18) | |
23 | at Presbyterian (02/07/19) | ||
STEALS | 14 | at UT Martin (12/01/18) | |
13 | at Auburn (12/04/18) | ||
13 | at Northern Ky. (11/16/18) | ||
13 | at NC State (11/13/18) | ||
BLOCKED SHOTS | 12 | at Auburn (12/04/18) | |
7 | at High Point (1/26/19) | ||
7 | at Vanderbilt (12/31/18) | ||
7 | at NC State (11/13/18) | ||
TURNOVERS | 19 | at Auburn (12/04/18) | |
17 | vs Manhattan (11/18/18) | ||
FOULS | 24 | USC UPSTATE (1/30/19) | |
24 | ST. ANDREWS (11/08/18) |
POINTS | 38 | vs Manhattan (11/18/18) | |
41 | at Auburn (12/04/18) | ||
44 | at Presbyterian (02/07/19) | ||
45 | at Winthrop (1-21-19) | ||
48 | at Charleston Southern (02/27/19) | ||
FIELD GOALS MADE | 11 | vs Manhattan (11/18/18) | |
14 | at Auburn (12/04/18) | ||
14 | at Presbyterian (02/07/19) | ||
FIELD GOAL ATTEMPTS | 40 | at Presbyterian (02/07/19) | |
44 | vs Manhattan (11/18/18) | ||
44 | at Wofford (12/15/18) | ||
FIELD GOAL PERCENTAGE | .250 | 11-44 | vs Manhattan (11/18/18) |
.308 | 16-52 | vs Coastal Caro. (11/17/18) | |
3 PT FIELD GOALS MADE | 2 | vs Manhattan (11/18/18) | |
4 | at Wofford (12/15/18) | ||
4 | at Winthrop (1-21-19) | ||
4 | USC UPSTATE (1/30/19) | ||
3 PT FG ATTEMPTS | 12 | at Wofford (12/15/18) | |
15 | vs Manhattan (11/18/18) | ||
15 | CAMPBELL (01/16/19) | ||
15 | USC UPSTATE (1/30/19) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | vs Manhattan (11/18/18) |
.167 | 4-24 | at Winthrop (1-21-19) | |
FREE THROWS MADE | 3 | FURMAN (11/25/18) | |
3 | FAYETTEVILLE STATE (12/29/18) | ||
FREE THROW ATTEMPTS | 3 | FURMAN (11/25/18) | |
4 | FAYETTEVILLE STATE (12/29/18) | ||
FREE THROW PERCENTAGE | .563 | 9-16 | at NC State (11/13/18) |
.583 | 7-12 | PRESBYTERIAN (2/23/19) | |
REBOUNDS | 20 | at Wofford (12/15/18) | |
20 | at Vanderbilt (12/31/18) | ||
ASSISTS | 3 | vs Manhattan (11/18/18) | |
4 | at Presbyterian (02/07/19) | ||
STEALS | 3 | at Northern Ky. (11/16/18) | |
3 | at Presbyterian (02/07/19) | ||
BLOCKED SHOTS | 0 | at Auburn (12/04/18) | |
0 | at Vanderbilt (12/31/18) | ||
0 | at Hampton Univ. (01/12/19) | ||
0 | at Presbyterian (02/07/19) | ||
0 | CHARLESTON SOUTHERN (2/9/19) | ||
0 | at Presbyterian (03/05/19) | ||
TURNOVERS | 6 | at USC Upstate (02/13/19) | |
8 | WESTERN CAROLINA (12/8/18) | ||
FOULS | 10 | at Presbyterian (02/07/19) | |
11 | at USC Upstate (02/13/19) |
POINTS | 47 | ST. ANDREWS (11/08/18) | |
53 | at USC Upstate (02/13/19) | ||
54 | vs Manhattan (11/18/18) | ||
62 | USC UPSTATE (1/30/19) | ||
65 | FURMAN (11/25/18) | ||
65 | at High Point (1/26/19) | ||
65 | GARDNER-WEBB (2/21/19) | ||
FIELD GOALS MADE | 14 | ST. ANDREWS (11/08/18) | |
17 | at USC Upstate (02/13/19) | ||
FIELD GOAL ATTEMPTS | 40 | vs Manhattan (11/18/18) | |
45 | FAYETTEVILLE STATE (12/29/18) | ||
FIELD GOAL PERCENTAGE | .298 | 14-47 | ST. ANDREWS (11/08/18) |
.347 | 17-49 | at USC Upstate (02/13/19) | |
3 PT FIELD GOALS MADE | 4 | at Northern Ky. (11/16/18) | |
4 | at High Point (1/26/19) | ||
4 | GARDNER-WEBB (2/21/19) | ||
3 PT FG ATTEMPTS | 11 | GARDNER-WEBB (2/21/19) | |
14 | MILLIGAN (12/21/18) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | at Northern Ky. (11/16/18) |
.208 | 5-24 | USC UPSTATE (1/30/19) | |
FREE THROWS MADE | 5 | FURMAN (11/25/18) | |
5 | at UT Martin (12/01/18) | ||
5 | at Presbyterian (02/07/19) | ||
FREE THROW ATTEMPTS | 6 | FURMAN (11/25/18) | |
6 | at Presbyterian (02/07/19) | ||
FREE THROW PERCENTAGE | .560 | 14-25 | ST. ANDREWS (11/08/18) |
.567 | 17-30 | vs Coastal Caro. (11/17/18) | |
REBOUNDS | 20 | ST. ANDREWS (11/08/18) | |
25 | FAYETTEVILLE STATE (12/29/18) | ||
25 | USC UPSTATE (1/30/19) | ||
25 | at Gardner-Webb (02/02/19) | ||
25 | at Presbyterian (02/07/19) | ||
ASSISTS | 9 | ST. ANDREWS (11/08/18) | |
10 | vs Manhattan (11/18/18) | ||
STEALS | 0 | at USC Upstate (02/13/19) | |
0 | HIGH POINT (3/2/19) | ||
BLOCKED SHOTS | 0 | at Presbyterian (02/07/19) | |
0 | at Presbyterian (03/05/19) | ||
TURNOVERS | 7 | CAMPBELL (01/16/19) | |
7 | at Charleston Southern (02/27/19) | ||
FOULS | 6 | FURMAN (11/25/18) | |
9 | FAYETTEVILLE STATE (12/29/18) | ||
9 | at Hampton Univ. (01/12/19) |
Player High/Low Analysis |
Points....................... | 31 | BAKER, DeVon at Stetson (12/18/18) | |
30 | JONES, Tajion vs Milligan (12/21/18) | ||
27 | BAKER, DeVon vs St. Andrews (11/08/18) | ||
26 | BAKER, DeVon vs Radford (01/19/19) | ||
25 | BAKER, DeVon at High Point (1/26/19) | ||
Field Goals Made............. | 12 | JONES, Tajion vs Milligan (12/21/18) | |
10 | BAKER, DeVon vs Radford (01/19/19) | ||
10 | BAKER, DeVon at Stetson (12/18/18) | ||
Field Goal Att............... | 22 | JONES, Tajion vs Milligan (12/21/18) | |
21 | BAKER, DeVon at Stetson (12/18/18) | ||
21 | BAKER, DeVon at UT Martin (12/01/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | LAWSON, Luke at Gardner-Webb (02/02/19) |
.833 | 5-6 | GILMORE, Donovan vs Fayetteville State (12/29/18) | |
3-Point FG Made.............. | 6 | JONES, Tajion vs High Point (3/2/19) | |
6 | JUDE, Coty at Stetson (12/18/18) | ||
3-Point FG Att............... | 11 | JONES, Tajion at NC State (11/13/18) | |
10 | JUDE, Coty at Hampton Univ. (01/12/19) | ||
10 | JUDE, Coty at Longwood (01-10-19) | ||
10 | JUDE, Coty at Stetson (12/18/18) | ||
10 | JONES, Tajion vs Western Carolina (12/8/18) | ||
10 | JUDE, Coty vs Coastal Caro. (11/17/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LAWSON, Luke at Gardner-Webb (02/02/19) |
1.000 | 4-4 | JONES, Tajion at Northern Ky. (11/16/18) | |
1.000 | 2-2 | JUDE, Coty vs Fayetteville State (12/29/18) | |
Free Throws Made............. | 10 | BAKER, DeVon vs USC Upstate (1/30/19) | |
8 | BAKER, DeVon at Stetson (12/18/18) | ||
Free Throw Att............... | 12 | BAKER, DeVon vs USC Upstate (1/30/19) | |
9 | THORPE, LJ vs Charleston Southern (2/9/19) | ||
9 | BAKER, DeVon at Stetson (12/18/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | JUDE, Coty vs Radford (01/19/19) |
1.000 | 6-6 | JONES, Tajion vs Winthrop (1/5/19) | |
1.000 | 6-6 | BAKER, DeVon vs Milligan (12/21/18) | |
1.000 | 6-6 | BAKER, DeVon vs Manhattan (11/18/18) | |
1.000 | 5-5 | GILMORE, Donovan vs USC Upstate (1/30/19) | |
1.000 | 5-5 | BAKER, DeVon vs Radford (01/19/19) | |
1.000 | 4-4 | BAKER, DeVon vs High Point (3/2/19) | |
1.000 | 4-4 | THORPE, LJ at Vanderbilt (12/31/18) | |
1.000 | 4-4 | JUDE, Coty vs Western Carolina (12/8/18) | |
1.000 | 4-4 | JUDE, Coty at UT Martin (12/01/18) | |
1.000 | 4-4 | BAKER, DeVon vs Coastal Caro. (11/17/18) | |
1.000 | 3-3 | LAWSON, Luke at Presbyterian (03/05/19) | |
1.000 | 3-3 | SEEGARS, Jalen vs Winthrop (1/5/19) | |
1.000 | 3-3 | WORTHY, Cress at Vanderbilt (12/31/18) | |
1.000 | 3-3 | WORTHY, Cress at Northern Ky. (11/16/18) | |
Rebounds..................... | 11 | GILMORE, Donovan vs USC Upstate (1/30/19) | |
11 | EDOKA, Stephen vs St. Andrews (11/08/18) | ||
Assists...................... | 8 | BAKER, DeVon vs High Point (3/2/19) | |
6 | THORPE, LJ vs Gardner-Webb (2/21/19) | ||
6 | WORTHY, Cress at Gardner-Webb (02/02/19) | ||
6 | THORPE, LJ at Winthrop (1-21-19) | ||
6 | BAKER, DeVon at Longwood (01-10-19) | ||
6 | WORTHY, Cress at UT Martin (12/01/18) | ||
Steals....................... | 4 | BAKER, DeVon vs Gardner-Webb (2/21/19) | |
4 | WORTHY, Cress vs Gardner-Webb (2/21/19) | ||
4 | JONES, Tajion vs Winthrop (1/5/19) | ||
Blocked Shots................ | 3 | SEEGARS, Jalen at High Point (1/26/19) | |
3 | SEEGARS, Jalen vs Western Carolina (12/8/18) | ||
3 | SEEGARS, Jalen at UT Martin (12/01/18) | ||
Turnovers.................... | 9 | BAKER, DeVon at Auburn (12/04/18) | |
8 | BAKER, DeVon at NC State (11/13/18) | ||
Fouls........................ | 5 | THORPE, LJ vs High Point (3/2/19) | |
5 | THORPE, LJ vs Campbell (01/16/19) | ||
5 | WORTHY, Cress at Longwood (01-10-19) | ||
5 | JUDE, Coty vs Winthrop (1/5/19) | ||
5 | JONES, Tajion at Vanderbilt (12/31/18) | ||
5 | GILMORE, Donovan at Vanderbilt (12/31/18) | ||
5 | JUDE, Coty vs Manhattan (11/18/18) | ||
5 | GILMORE, Donovan at Northern Ky. (11/16/18) | ||
Minutes...................... | 43 | JUDE, Coty at Gardner-Webb (02/02/19) | |
41 | BAKER, DeVon at Gardner-Webb (02/02/19) | ||
40 | WORTHY, Cress at Gardner-Webb (02/02/19) | ||
40 | JONES, Tajion vs USC Upstate (1/30/19) | ||
39 | BAKER, DeVon vs Fayetteville State (12/29/18) | ||
39 | JUDE, Coty at Stetson (12/18/18) | ||
39 | JONES, Tajion vs Furman (11/25/18) |
Points....................... | 27 | KEELING, Christian vs Charleston Southern (2/9/19) | |
25 | MOORE, Malik vs USC Upstate (1/30/19) | ||
25 | PROCTOR, Jahaad at High Point (1/26/19) | ||
24 | YOUNGER, JC at Presbyterian (03/05/19) | ||
23 | EFIANAYI, David at Gardner-Webb (02/02/19) | ||
Field Goals Made............. | 10 | Quintin Dove at UT Martin (12/01/18) | |
9 | PROCTOR, Jahaad at High Point (1/26/19) | ||
9 | Aaron Levarity vs Milligan (12/21/18) | ||
9 | Matt Rafferty vs Furman (11/25/18) | ||
Field Goal Att............... | 18 | EUDY, Andrew vs Campbell (01/16/19) | |
16 | DANIELS, Devon at NC State (11/13/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Marc Gosselin vs Western Carolina (12/8/18) |
.875 | 7-8 | JAMISON, Eric vs Gardner-Webb (2/21/19) | |
.875 | 7-8 | GRIFFIN, Dondre at Hampton Univ. (01/12/19) | |
3-Point FG Made.............. | 8 | YOUNGER, JC at Presbyterian (03/05/19) | |
6 | FLAGLER, Adam vs Presbyterian (2/23/19) | ||
6 | CLEMONS, Chris vs Campbell (01/16/19) | ||
6 | AWAD, Austin vs Winthrop (1/5/19) | ||
3-Point FG Att............... | 14 | YOUNGER, JC at Presbyterian (03/05/19) | |
12 | FLAGLER, Adam vs Presbyterian (2/23/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SHUBERT, Kody at Presbyterian (02/07/19) |
1.000 | 2-2 | BURTON,Mark vs Fayetteville State (12/29/18) | |
1.000 | 2-2 | RIVERS,Nakia vs Fayetteville State (12/29/18) | |
1.000 | 2-2 | Thomas Capuano vs Manhattan (11/18/18) | |
Free Throws Made............. | 9 | PHILLIPS, Shabooty at Longwood (01-10-19) | |
7 | LEWIS, Francois vs Presbyterian (2/23/19) | ||
7 | KEELING, Christian vs Charleston Southern (2/9/19) | ||
7 | WALTON, Isaiah at Longwood (01-10-19) | ||
7 | LEE, Saben at Vanderbilt (12/31/18) | ||
7 | SHITTU, Simisola at Vanderbilt (12/31/18) | ||
7 | RICHMOND, Jaquel vs Fayetteville State (12/29/18) | ||
Free Throw Att............... | 10 | MOORE, Malik vs USC Upstate (1/30/19) | |
10 | PHILLIPS, Shabooty at Longwood (01-10-19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | HIGHTOWER, Cory vs Presbyterian (2/23/19) |
1.000 | 6-6 | PROCTOR, Jahaad at High Point (1/26/19) | |
1.000 | 5-5 | CROUCH, Romeo at Presbyterian (03/05/19) | |
1.000 | 5-5 | FLEMING, Phlandrous at Charleston Southern (02/27/19) | |
1.000 | 5-5 | Nehemiah Mack vs Manhattan (11/18/18) | |
1.000 | 4-4 | EFIANAYI, David vs Gardner-Webb (2/21/19) | |
1.000 | 4-4 | HOLMES, Deion at USC Upstate (02/13/19) | |
1.000 | 4-4 | PICKETT, Adam at Winthrop (1-21-19) | |
1.000 | 4-4 | SUMNER, Marques at Stetson (12/18/18) | |
1.000 | 4-4 | Marcus Thomas vs Western Carolina (12/8/18) | |
1.000 | 4-4 | Bryant Mocaby at Northern Ky. (11/16/18) | |
1.000 | 4-4 | Drew McDonald at Northern Ky. (11/16/18) | |
1.000 | 3-3 | WHITEHEAD, Jordan vs High Point (3/2/19) | |
1.000 | 3-3 | WELCH, Pat at USC Upstate (02/13/19) | |
1.000 | 3-3 | FISHER, Kalin at Hampton Univ. (01/12/19) | |
1.000 | 3-3 | Keve Aluma at Wofford (12/15/18) | |
1.000 | 3-3 | HARPER, Jared at Auburn (12/04/18) | |
1.000 | 3-3 | David Pierce vs Coastal Caro. (11/17/18) | |
1.000 | 3-3 | DANIELS, Devon at NC State (11/13/18) | |
1.000 | 3-3 | FUNDERBURK, DJ at NC State (11/13/18) | |
1.000 | 3-3 | Isaac Clay vs St. Andrews (11/08/18) | |
Rebounds..................... | 14 | MADISON, Ricky vs High Point (3/2/19) | |
14 | Drew McDonald at Northern Ky. (11/16/18) | ||
Assists...................... | 10 | MARROW, Jermaine at Hampton Univ. (01/12/19) | |
7 | BELL, Davon at Presbyterian (02/07/19) | ||
7 | JONES, Carlik vs Radford (01/19/19) | ||
7 | FISHER, Kalin at Hampton Univ. (01/12/19) | ||
7 | ANUMBA, Micheal vs Winthrop (1/5/19) | ||
7 | Delfincko Bogan at UT Martin (12/01/18) | ||
7 | Kevin Little at UT Martin (12/01/18) | ||
7 | Zach Cuthbertson vs Coastal Caro. (11/17/18) | ||
Steals....................... | 5 | FISHER, Kalin at Hampton Univ. (01/12/19) | |
5 | DUNBAR, Malik at Auburn (12/04/18) | ||
5 | Delfincko Bogan at UT Martin (12/01/18) | ||
Blocked Shots................ | 5 | WILEY, Austin at Auburn (12/04/18) | |
3 | FLEMING, Phlandrous at Charleston Southern (02/27/19) | ||
3 | EFIANAYI, David vs Gardner-Webb (2/21/19) | ||
3 | HOLMES, Deion at USC Upstate (02/13/19) | ||
3 | POLITE JR, Ed vs Radford (01/19/19) | ||
3 | BROWN, Clevon at Vanderbilt (12/31/18) | ||
3 | Cameron Jackson at Wofford (12/15/18) | ||
3 | MCLEMORE, Anfernee at Auburn (12/04/18) | ||
3 | FUNDERBURK, DJ at NC State (11/13/18) | ||
Turnovers.................... | 6 | PICKETT, Adam vs Winthrop (1/5/19) | |
5 | PICKETT, Adam at Winthrop (1-21-19) | ||
5 | JONES, Carlik vs Radford (01/19/19) | ||
5 | Tyler Nichols vs Milligan (12/21/18) | ||
Fouls........................ | 5 | SPAN, Jure vs USC Upstate (1/30/19) | |
5 | Aaron Levarity vs Milligan (12/21/18) | ||
5 | HARRIS, Blake at NC State (11/13/18) | ||
5 | Michael Hawkins vs St. Andrews (11/08/18) |