UNC Asheville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-12-3 Conf: 3-5-1 Home: 2-3-2 Away: 2-6-1 Neut: 0-3-0 

    TEAM STATISTICS  ASHM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-192  34-346 
       Goals scored per game  1.11  1.79 
       Shot pct.  .109  .098 
       Shots on goal-Attempts  83-192  161-346 
       SOG pct.  .432  .465 
       Shots/Game  10.1  18.2 
       Assists  15  29 
    CORNER KICKS  76  146 
    PENALTY KICKS  0-1  0-2 
    PENALTIES     
       Yellow cards  19  22 
       Red cards  1  1 
    ATTENDANCE     
       Total  1794  4146 
       Dates/Avg Per Date  7/256  9/461 
       Neutral Site #/Avg  3/159   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  4  16  1  0  21 
    Opponents  9  23  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  68  116  5  3  192 
    Opponents  153  172  14  7  346 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  63  58  5  1  127 
    Opponents  19  41  2  0  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  30  40  3  3  76 
    Opponents  68  70  4  4  146 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  75  106  3  9  193 
    Opponents  83  99  6  2  190 


     

    Overall Individual Statistics

     

    Overall: 4-12-3 Conf: 3-5-1 Home: 2-3-2 Away: 2-6-1 Neut: 0-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  HAGEDORN, Jake   19-18  8  1  17  31  .258  15  .484  0-0  2  0-0 
    23  BARTELS, Bryan   18-15  5  3  13  40  .125  20  .500  5-1  1  0-0 
    10  LINGERFELT, Kenneth   15-8   2  2  6  13  .154  5  .385  3-0  1  0-0 
    9   LASSEN, Branden   18-13  2  0  4  20  .100  7  .350  1-0  0  0-0 
    5   MAY, Rob   19-17  1  1  3  19  .053  7  .368  1-0  0  0-0 
    7   WOOD, David   16-2   1  1  3  12  .083  6  .500  0-0  0  0-0 
    21  PARRA, David   17-15  1  0  2  11  .091  5  .455  2-0  0  0-1 
    11  GEORGE, Bryan   18-9   0  2  2  13  .000  4  .308  0-0  0  0-0 
    19  EGLE, Paul   15-15  0  1  1  8  .000  5  .625  0-0  0  0-0 
    3   ROSSABI, Sam   14-2   0  1  1  4  .000  0  .000  1-0  0  0-0 
    2   CASTRO, Bobby   19-18  0  1  1  4  .000  2  .500  1-0  0  0-0 
    14  MORROW, J.J.   16-13  0  1  1  2  .000  1  .500  0-0  0  0-0 
    1   HURSKAINEN, Lassi   19-18  0  1  1  0  .000  0  .000  0-0  0  0-0 
    24  KYNAST, Tim   10-3   0  0  0  5  .000  3  .600  0-0  0  0-0 
    6   GROOMS, Kye   13-4   0  0  0  5  .000  0  .000  0-0  0  0-0 
    15  IIAMES, A.J.   14-10  0  0  0  4  .000  1  .250  0-0  0  0-0 
    22  LOHMYER, Hans   17-14  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    27  PHILLIP, Patrick   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  REYNOLDS, Quentin   8-2   0  0  0  0  .000  0  .000  4-0  0  0-0 
    25  MORROW, Eli   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  CUTTING, Joey   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   STEMKOWSKI, Nick   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   21  15  57  192  .109  83  .432  19-1  4  0-1 
      Opponents...........  19   34  29  97  346  .098  161  .465  22-1  12  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   HURSKAINEN, Lassi   19-18  1797:04  34  1.70  127  .789  3  12  3  3.0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  1  0  0  0.0 
      Total...............  19  1797:04  34  1.70  127  .789  4  12  3  3 
      Opponents...........  19  1797:04  21  1.05  62  .747  12  4  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  4  16  1  0  21 
    Opponents  9  23  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  68  116  5  3  192 
    Opponents  153  172  14  7  346 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  63  58  5  1  127 
    Opponents  19  41  2  0  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  30  40  3  3  76 
    Opponents  68  70  4  4  146 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  75  106  3  9  193 
    Opponents  83  99  6  2  190 

    ATTENDANCE SUMMARY  ASHM  OPP 
    Total  1794  4146 
    Dates/Avg Per Date  7/256  9/461 
    Neutral Site #/Avg  3/159   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  HAGEDORN, Jake   19  8  1  17  31 
    23  BARTELS, Bryan   18  5  3  13  40 
    10  LINGERFELT, Kenneth   15  2  2  6  13 
    9   LASSEN, Branden   18  2  0  4  20 
    5   MAY, Rob   19  1  1  3  19 
    7   WOOD, David   16  1  1  3  12 
    21  PARRA, David   17  1  0  2  11 
    11  GEORGE, Bryan   18  0  2  2  13 
    19  EGLE, Paul   15  0  1  1  8 
    3   ROSSABI, Sam   14  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  HAGEDORN, Jake   19  8  1  17  31 
    23  BARTELS, Bryan   18  5  3  13  40 
    10  LINGERFELT, Kenneth   15  2  2  6  13 
    9   LASSEN, Branden   18  2  0  4  20 
    5   MAY, Rob   19  1  1  3  19 
    21  PARRA, David   17  1  0  2  11 
    7   WOOD, David   16  1  1  3  12 
    TM  TEAM   18  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  BARTELS, Bryan   18  5  3  13  40 
    11  GEORGE, Bryan   18  0  2  2  13 
    10  LINGERFELT, Kenneth   15  2  2  6  13 
    3   ROSSABI, Sam   14  0  1  1  4 
    1   HURSKAINEN, Lassi   19  0  1  1  0 
    7   WOOD, David   16  1  1  3  12 
    5   MAY, Rob   19  1  1  3  19 
    2   CASTRO, Bobby   19  0  1  1  4 
    19  EGLE, Paul   15  0  1  1  8 
    14  MORROW, J.J.   16  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  BARTELS, Bryan   18  5  3  40  .125 
    20  HAGEDORN, Jake   19  8  1  31  .258 
    9   LASSEN, Branden   18  2  0  20  .100 
    5   MAY, Rob   19  1  1  19  .053 
    10  LINGERFELT, Kenneth   15  2  2  13  .154 
    11  GEORGE, Bryan   18  0  2  13  .000 
    7   WOOD, David   16  1  1  12  .083 
    21  PARRA, David   17  1  0  11  .091 
    19  EGLE, Paul   15  0  1  8  .000 
    24  KYNAST, Tim   10  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  BARTELS, Bryan   18  5  3  40  20  .500 
    20  HAGEDORN, Jake   19  8  1  31  15  .484 
    9   LASSEN, Branden   18  2  0  20  7  .350 
    5   MAY, Rob   19  1  1  19  7  .368 
    7   WOOD, David   16  1  1  12  6  .500 
    10  LINGERFELT, Kenneth   15  2  2  13  5  .385 
    21  PARRA, David   17  1  0  11  5  .455 
    19  EGLE, Paul   15  0  1  8  5  .625 
    11  GEORGE, Bryan   18  0  2  13  4  .308 
    24  KYNAST, Tim   10  0  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    20  HAGEDORN, Jake   19  2 
    10  LINGERFELT, Kenneth   15  1 
    23  BARTELS, Bryan   18  1 


     

    Soccer Statistics

     

          Overall: 4-12-3  Conf: 3-5-1  Home: 2-3-2  Away: 2-6-1  Neut: 0-3-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    20 HAGEDORN, Jake       19-18   8   1  17  31  .258  15  .484   0-0   2  0     9-9    4   0   8  16  .250  10  .625   0-0   1  0
    23 BARTELS, Bryan       18-15   5   3  13  40  .125  20  .500   5-1   1  0     9-8    3   2   8  23  .130  10  .435   2-0   1  0
    10 LINGERFELT, Kenneth  15-8    2   2   6  13  .154   5  .385   3-0   1  0     8-4    1   2   4  11  .091   4  .364   1-0   1  0
    9  LASSEN, Branden      18-13   2   0   4  20  .100   7  .350   1-0   0  0     8-6    1   0   2  14  .071   4  .286   1-0   0  0
    5  MAY, Rob             19-17   1   1   3  19  .053   7  .368   1-0   0  0     9-8    1   0   2  12  .083   4  .333   1-0   0  0
    7  WOOD, David          16-2    1   1   3  12  .083   6  .500   0-0   0  0     8-1    0   0   0   4  .000   2  .500   0-0   0  0
    21 PARRA, David         17-15   1   0   2  11  .091   5  .455   2-0   0  0     8-7    1   0   2   6  .167   4  .667   1-0   0  0
    11 GEORGE, Bryan        18-9    0   2   2  13  .000   4  .308   0-0   0  0     9-7    0   2   2   8  .000   2  .250   0-0   0  0
    19 EGLE, Paul           15-15   0   1   1   8  .000   5  .625   0-0   0  0     7-7    0   0   0   6  .000   3  .500   0-0   0  0
    3  ROSSABI, Sam         14-2    0   1   1   4  .000   0  .000   1-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
    2  CASTRO, Bobby        19-18   0   1   1   4  .000   2  .500   1-0   0  0     9-9    0   0   0   3  .000   2  .667   0-0   0  0
    14 MORROW, J.J.         16-13   0   1   1   2  .000   1  .500   0-0   0  0     9-9    0   1   1   1  .000   1 1.000   0-0   0  0
    1  HURSKAINEN, Lassi    19-18   0   1   1   0  .000   0  .000   0-0   0  0      -
    24 KYNAST, Tim          10-3    0   0   0   5  .000   3  .600   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  GROOMS, Kye          13-4    0   0   0   5  .000   0  .000   0-0   0  0     6-2    0   0   0   1  .000   0  .000   0-0   0  0
    15 IIAMES, A.J.         14-10   0   0   0   4  .000   1  .250   0-0   0  0     6-3    0   0   0   0  .000   0  .000   0-0   0  0
    22 LOHMYER, Hans        17-14   0   0   0   1  .000   1 1.000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    27 PHILLIP, Patrick      4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 REYNOLDS, Quentin     8-2    0   0   0   0  .000   0  .000   4-0   0  0     5-0    0   0   0   0  .000   0  .000   2-0   0  0
    25 MORROW, Eli           1-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    16 CUTTING, Joey         6-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  STEMKOWSKI, Nick      2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     21  15  57 192  .109  83  .432  19-1   4  0     9     11   7  29 106  .104  46  .434   9-0   3  0
       Opponents........... 19     34  29  97 346  .098 161  .465  22-1  12  0     9     15  14  44 142  .106  67  .472  13-1   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  HURSKAINEN, Lassi    19-18 1797:04  34  1.70 127  .789  3 12  3  3.0        9-9   839:07  15  1.61  52  .776  2  5  1  2.0
       Total............... 19    1797:04  34  1.70 127  .789  4 12  3    3        9     839:07  15  1.61  52  .776  3  5  1    2
       Opponents........... 19    1797:04  21  1.05  62  .747 12  4  3    6        9     839:07  11  1.18  35  .761  5  3  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UNC Asheville.......   68 116   5   3  -   192                                UNC Asheville.......   41  62   3   0  -   106
    Opponents...........  153 172  14   7  -   346                                Opponents...........   68  69   3   2  -   142
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UNC Asheville.......    4  16   1   0  -    21                                UNC Asheville.......    3   7   1   0  -    11
    Opponents...........    9  23   1   1  -    34                                Opponents...........    4  11   0   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UNC Asheville.......   63  58   5   1  -   127                                UNC Asheville.......   27  24   1   0  -    52
    Opponents...........   19  41   2   0  -    62                                Opponents...........   10  24   1   0  -    35
    
    ATTENDANCE SUMMARY                ASHM          OPP                           ATTENDANCE SUMMARY                ASHM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1794         4146                           Total....................         1239         1020
    Dates/Avg Per Date.......        7/256        9/461                           Dates/Avg Per Date.......        5/248        4/255
    Neutral Site #/Avg.......        3/159                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-12-3        2-3-2        2-6-1        0-3    
    CONFERENCE     3-5-1        1-3-1        2-2        0-0    
    NON-CONFERENCE     1-7-2        1-0-1        0-4-1        0-3    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27        MERCER                  T O2 1-1    321
      9/2/11     vs St. Bonaventure          L   0-1    100
      9/4/11     at James Madison            L   1-4    367
      Sep 09     at Furman                   L   2-3   1345
      Sep 11     vs Coll. of Charleston      LO2 1-2    181
      Sep 19        BREVARD COLLEGE        W     3-0    234
     *9-25-11    at VMI                      L   1-2    231
      Sep 27     at Appalachian State       T O2 1-1    727
     *Oct 01     at Radford                W  OT 1-0    271
      Oct 04     at #3 North Carolina        LOT 1-2    325
     *Oct 08        HIGH POINT              T O2 1-1    220
     *Oct 12     at WINTHROP               W     2-0    303
     *Oct 15        COASTAL CAROLINA         L   0-3    321
     *10-19-11   at Gardner-Webb             L   0-1    215
     *Oct 22        CAMPBELL                 L   2-3    237
      Oct 25     at Duke University          L   0-3    362
     *Oct 29        LIBERTY                  L   0-3    196
     *Nov 05        PRESBYTERIAN           W     4-2    265
     #11-10-11   vs #9 Coastal Carolina      L   0-2    195
    

    TEAM STATISTICS  ASHM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-192  34-346 
       Goals scored per game  1.11  1.79 
       Shot pct.  .109  .098 
       Shots on goal-Attempts  83-192  161-346 
       SOG pct.  .432  .465 
       Shots/Game  10.1  18.2 
    CORNER KICKS  76  146 
    PENALTY KICKS  0-1  0-2 
    PENALTIES     
       Yellow cards  19  22 
       Red cards  1  1 
    ATTENDANCE     
       Total  1794  4146 
       Dates/Avg Per Date  7/256  9/461 
       Neutral Site #/Avg  3/159   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  HAGEDORN, Jake   19-18  8  1  17  31  .258  15  .484  0-0  2  0-0 
    23  BARTELS, Bryan   18-15  5  3  13  40  .125  20  .500  5-1  1  0-0 
    10  LINGERFELT, Kenneth   15-8   2  2  6  13  .154  5  .385  3-0  1  0-0 
    9   LASSEN, Branden   18-13  2  0  4  20  .100  7  .350  1-0  0  0-0 
    5   MAY, Rob   19-17  1  1  3  19  .053  7  .368  1-0  0  0-0 
    7   WOOD, David   16-2   1  1  3  12  .083  6  .500  0-0  0  0-0 
    21  PARRA, David   17-15  1  0  2  11  .091  5  .455  2-0  0  0-1 
    11  GEORGE, Bryan   18-9   0  2  2  13  .000  4  .308  0-0  0  0-0 
    19  EGLE, Paul   15-15  0  1  1  8  .000  5  .625  0-0  0  0-0 
    3   ROSSABI, Sam   14-2   0  1  1  4  .000  0  .000  1-0  0  0-0 
    2   CASTRO, Bobby   19-18  0  1  1  4  .000  2  .500  1-0  0  0-0 
    14  MORROW, J.J.   16-13  0  1  1  2  .000  1  .500  0-0  0  0-0 
    1   HURSKAINEN, Lassi   19-18  0  1  1  0  .000  0  .000  0-0  0  0-0 
    24  KYNAST, Tim   10-3   0  0  0  5  .000  3  .600  0-0  0  0-0 
    6   GROOMS, Kye   13-4   0  0  0  5  .000  0  .000  0-0  0  0-0 
    15  IIAMES, A.J.   14-10  0  0  0  4  .000  1  .250  0-0  0  0-0 
    22  LOHMYER, Hans   17-14  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    27  PHILLIP, Patrick   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  REYNOLDS, Quentin   8-2   0  0  0  0  .000  0  .000  4-0  0  0-0 
    25  MORROW, Eli   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  CUTTING, Joey   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   STEMKOWSKI, Nick   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   21  15  57  192  .109  83  .432  19-1  4  0-1 
      Opponents...........  19   34  29  97  346  .098  161  .465  22-1  12  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   HURSKAINEN, Lassi   19-18  1797:04  34  1.70  127  .789  3  12  3  3.0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  1  0  0  0.0 
      Total...............  19  1797:04  34  1.70  127  .789  4  12  3  3 
      Opponents...........  19  1797:04  21  1.05  62  .747  12  4  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  4  16  1  0  21 
    Opponents  9  23  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  68  116  5  3  192 
    Opponents  153  172  14  7  346 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  63  58  5  1  127 
    Opponents  19  41  2  0  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  30  40  3  3  76 
    Opponents  68  70  4  4  146 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  75  106  3  9  193 
    Opponents  83  99  6  2  190