# 9 COCHRANE, Stabler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2012 | BREVARD COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 27, 2012 | USC UPSTATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
Aug 30, 2012 | APPALACHIAN STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 02, 2012 | UNCG | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 09, 2012 | LONGWOOD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 22, 2012 | at High Point | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 26, 2012 | at Mercer | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 29, 2012 | WINTHROP | 1-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
Oct 03, 2012 | at Presbyterian College | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 06, 2012 | at Coastal Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 10, 2012 | GARDNER-WEBB | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 13, 2012 | RADFORD | 1-2 | * | * | 0 | 1 | 1 | 3 | .167 | 0 | .167 | 0-0 | 0 | 0-0 |
Oct 20, 2012 | VMI | 3-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0-0 | 0 | 0-0 |
Oct 27, 2012 | at Campbell | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 |
Totals | 13-38 | 14 | 6 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1-0 | 0 | 0-0 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |