UNC Asheville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-15-1 Conf: 0-9-1 Home: 1-8-0 Away: 0-5-1 Neut: 0-2-0 

    TEAM STATISTICS  ASHM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-172  44-312 
       Goals scored per game  0.82  2.59 
       Shot pct.  .081  .141 
       Shots on goal-Attempts  74-172  149-312 
       SOG pct.  .430  .478 
       Shots/Game  10.1  18.4 
       Assists  11  35 
    CORNER KICKS  73  104 
    PENALTY KICKS  1-1  1-3 
    PENALTIES     
       Yellow cards  18  18 
       Red cards  2  0 
    ATTENDANCE     
       Total  2685  2706 
       Dates/Avg Per Date  9/298  6/451 
       Neutral Site #/Avg  2/50   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  7  7  0  0  14 
    Opponents  24  20  0  0  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  77  89  3  3  172 
    Opponents  157  150  2  3  312 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  52  51  1  1  105 
    Opponents  25  32  1  2  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  31  41  0  1  73 
    Opponents  50  50  4  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  87  117  0  0  204 
    Opponents  64  91  1  1  157 


     

    Overall Individual Statistics

     

    Overall: 1-15-1 Conf: 0-9-1 Home: 1-8-0 Away: 0-5-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   HEMPHILL, Trey   16-13  2  3  7  33  .061  16  .485  3-1  0  0-0 
    10  LINGERFELT, Kenneth   16-12  2  1  5  20  .100  7  .350  2-1  0  0-0 
    23  GIBBS, Rayon   17-0   2  1  5  10  .200  4  .400  0-0  0  0-0 
    24  PHILLIP, Patrick   16-4   2  0  4  11  .182  6  .545  0-0  0  0-0 
    9   COCHRANE, Stabler   15-6   1  1  3  10  .100  3  .300  2-0  0  0-0 
    11  PARRA, David   15-9   0  3  3  15  .000  7  .467  1-0  0  0-0 
    5   MAY, Rob   13-11  1  0  2  16  .062  8  .500  0-0  0  0-0 
    3   ROSSABI, Sam   6-4   1  0  2  5  .200  3  .600  0-0  1  0-0 
    22  LOHMEYER, Hans   13-6   1  0  2  4  .250  2  .500  1-0  0  1-1 
    16  GONSALVEZ, Emil   14-11  1  0  2  4  .250  2  .500  0-0  0  0-0 
    4   CHU, Alex   13-7   1  0  2  3  .333  3  1.000  1-0  0  0-0 
    17  SOTAK, Andrew   17-16  0  1  1  6  .000  2  .333  2-0  0  0-0 
    12  REYNOLDS, Quentin   15-5   0  1  1  6  .000  3  .500  1-0  0  0-0 
    8   GIORDANO, Mick   10-6   0  0  0  9  .000  4  .444  1-0  0  0-0 
    19  EGLE, Paul   15-14  0  0  0  8  .000  2  .250  0-0  0  0-0 
    2   CASTRO, Bobby   17-16  0  0  0  7  .000  2  .286  3-0  0  0-0 
    20  SCHWIETERING, Cole   14-9   0  0  0  5  .000  0  .000  0-0  0  0-0 
    30  DAVIS, Zak   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  CASTERLINE, Erik   12-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  BRADLEY, Jaron   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  LOHN, Kyle   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  CUTTING, Joey   6-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   JACKSON, Dan   15-14  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   14  11  39  172  .081  74  .430  18-2  1  1-1 
      Opponents...........  17   44  35  123  312  .141  149  .478  18-0  15  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  DAVIS, Zak   3-1   163:05  4  2.21  9  .692  0  1  1  0.2 
    1   JACKSON, Dan   15-14  1251:55  34  2.44  87  .719  1  12  0  0.2 
    18  BRADLEY, Jaron   2-1   135:00  6  4.00  7  .538  0  1  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2.0 
      Total...............  17  1550:00  44  2.55  105  .705  1  14  1  2 
      Opponents...........  17  1550:00  14  0.81  60  .811  14  1  1  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  7  7  0  0  14 
    Opponents  24  20  0  0  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  77  89  3  3  172 
    Opponents  157  150  2  3  312 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  52  51  1  1  105 
    Opponents  25  32  1  2  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  31  41  0  1  73 
    Opponents  50  50  4  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  87  117  0  0  204 
    Opponents  64  91  1  1  157 

    ATTENDANCE SUMMARY  ASHM  OPP 
    Total  2685  2706 
    Dates/Avg Per Date  9/298  6/451 
    Neutral Site #/Avg  2/50   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   HEMPHILL, Trey   16  2  3  7  33 
    10  LINGERFELT, Kenneth   16  2  1  5  20 
    23  GIBBS, Rayon   17  2  1  5  10 
    24  PHILLIP, Patrick   16  2  0  4  11 
    9   COCHRANE, Stabler   15  1  1  3  10 
    11  PARRA, David   15  0  3  3  15 
    5   MAY, Rob   13  1  0  2  16 
    3   ROSSABI, Sam   6  1  0  2  5 
    22  LOHMEYER, Hans   13  1  0  2  4 
    16  GONSALVEZ, Emil   14  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   HEMPHILL, Trey   16  2  3  7  33 
    23  GIBBS, Rayon   17  2  1  5  10 
    10  LINGERFELT, Kenneth   16  2  1  5  20 
    24  PHILLIP, Patrick   16  2  0  4  11 
    22  LOHMEYER, Hans   13  1  0  2  4 
    16  GONSALVEZ, Emil   14  1  0  2  4 
    5   MAY, Rob   13  1  0  2  16 
    4   CHU, Alex   13  1  0  2  3 
    9   COCHRANE, Stabler   15  1  1  3  10 
    3   ROSSABI, Sam   6  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  PARRA, David   15  0  3  3  15 
    6   HEMPHILL, Trey   16  2  3  7  33 
    9   COCHRANE, Stabler   15  1  1  3  10 
    23  GIBBS, Rayon   17  2  1  5  10 
    10  LINGERFELT, Kenneth   16  2  1  5  20 
    12  REYNOLDS, Quentin   15  0  1  1  6 
    17  SOTAK, Andrew   17  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   HEMPHILL, Trey   16  2  3  33  .061 
    10  LINGERFELT, Kenneth   16  2  1  20  .100 
    5   MAY, Rob   13  1  0  16  .062 
    11  PARRA, David   15  0  3  15  .000 
    24  PHILLIP, Patrick   16  2  0  11  .182 
    23  GIBBS, Rayon   17  2  1  10  .200 
    9   COCHRANE, Stabler   15  1  1  10  .100 
    8   GIORDANO, Mick   10  0  0  9  .000 
    19  EGLE, Paul   15  0  0  8  .000 
    2   CASTRO, Bobby   17  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   HEMPHILL, Trey   16  2  3  33  16  .485 
    5   MAY, Rob   13  1  0  16  8  .500 
    10  LINGERFELT, Kenneth   16  2  1  20  7  .350 
    11  PARRA, David   15  0  3  15  7  .467 
    24  PHILLIP, Patrick   16  2  0  11  6  .545 
    23  GIBBS, Rayon   17  2  1  10  4  .400 
    8   GIORDANO, Mick   10  0  0  9  4  .444 
    9   COCHRANE, Stabler   15  1  1  10  3  .300 
    12  REYNOLDS, Quentin   15  0  1  6  3  .500 
    3   ROSSABI, Sam   6  1  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    3   ROSSABI, Sam   6  1 


     

    Soccer Statistics

     

          Overall: 1-15-1  Conf: 0-9-1  Home: 1-8-0  Away: 0-5-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    6  HEMPHILL, Trey       16-13   2   3   7  33  .061  16  .485   3-1   0  0     9-7    1   2   4  22  .045   8  .364   1-0   0  0
    10 LINGERFELT, Kenneth  16-12   2   1   5  20  .100   7  .350   2-1   0  0     9-7    1   1   3  15  .067   5  .333   2-1   0  0
    23 GIBBS, Rayon         17-0    2   1   5  10  .200   4  .400   0-0   0  0    10-0    2   0   4   6  .333   2  .333   0-0   0  0
    24 PHILLIP, Patrick     16-4    2   0   4  11  .182   6  .545   0-0   0  0     9-3    0   0   0   5  .000   2  .400   0-0   0  0
    9  COCHRANE, Stabler    15-6    1   1   3  10  .100   3  .300   2-0   0  0    10-6    1   1   3  10  .100   3  .300   1-0   0  0
    11 PARRA, David         15-9    0   3   3  15  .000   7  .467   1-0   0  0     8-6    0   2   2  11  .000   5  .455   0-0   0  0
    5  MAY, Rob             13-11   1   0   2  16  .062   8  .500   0-0   0  0     9-7    1   0   2   8  .125   4  .500   0-0   0  0
    3  ROSSABI, Sam          6-4    1   0   2   5  .200   3  .600   0-0   1  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 LOHMEYER, Hans       13-6    1   0   2   4  .250   2  .500   1-0   0  1     6-4    0   0   0   0  .000   0  .000   1-0   0  0
    16 GONSALVEZ, Emil      14-11   1   0   2   4  .250   2  .500   0-0   0  0    10-8    1   0   2   4  .250   2  .500   0-0   0  0
    4  CHU, Alex            13-7    1   0   2   3  .333   3 1.000   1-0   0  0     8-7    1   0   2   3  .333   3 1.000   0-0   0  0
    17 SOTAK, Andrew        17-16   0   1   1   6  .000   2  .333   2-0   0  0    10-9    0   0   0   1  .000   1 1.000   1-0   0  0
    12 REYNOLDS, Quentin    15-5    0   1   1   6  .000   3  .500   1-0   0  0     9-3    0   0   0   3  .000   2  .667   1-0   0  0
    8  GIORDANO, Mick       10-6    0   0   0   9  .000   4  .444   1-0   0  0     4-1    0   0   0   6  .000   3  .500   1-0   0  0
    19 EGLE, Paul           15-14   0   0   0   8  .000   2  .250   0-0   0  0     8-7    0   0   0   6  .000   2  .333   0-0   0  0
    2  CASTRO, Bobby        17-16   0   0   0   7  .000   2  .286   3-0   0  0    10-9    0   0   0   6  .000   2  .333   3-0   0  0
    20 SCHWIETERING, Cole   14-9    0   0   0   5  .000   0  .000   0-0   0  0     7-2    0   0   0   4  .000   0  .000   0-0   0  0
    30 DAVIS, Zak            3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    21 CASTERLINE, Erik     12-8    0   0   0   0  .000   0  .000   0-0   0  0     6-2    0   0   0   0  .000   0  .000   0-0   0  0
    18 BRADLEY, Jaron        3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    15 LOHN, Kyle            2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 CUTTING, Joey         6-2    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  JACKSON, Dan         15-14   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 17     14  11  39 172  .081  74  .430  18-2   1  1    10      8   6  22 110  .073  44  .400  12-1   0  0
       Opponents........... 17     44  35 123 312  .141 149  .478  18-0  15  1    10     25  19  69 185  .135  90  .486  12-0   9  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 DAVIS, Zak            3-1   163:05   4  2.21   9  .692  0  1  1  0.2        1-0    65:00   0  0.00   4 1.000  0  0  1  0.1
    1  JACKSON, Dan         15-14 1251:55  34  2.44  87  .719  1 12  0  0.2       10-9   810:00  23  2.56  59  .720  0  8  0  0.1
    18 BRADLEY, Jaron        2-1   135:00   6  4.00   7  .538  0  1  0  0.0        1-0    45:00   2  4.00   1  .333  0  0  0  0.0
       Total............... 17    1550:00  44  2.55 105  .705  1 14  1    2       10     920:00  25  2.45  65  .722  0  8  1    1
       Opponents........... 17    1550:00  14  0.81  60  .811 14  1  1   10       10     920:00   8  0.78  36  .818  8  0  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UNC Asheville.......   77  89   3   3  -   172                                UNC Asheville.......   47  57   3   3  -   110
    Opponents...........  157 150   2   3  -   312                                Opponents...........   98  82   2   3  -   185
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UNC Asheville.......    7   7   0   0  -    14                                UNC Asheville.......    3   5   0   0  -     8
    Opponents...........   24  20   0   0  -    44                                Opponents...........   13  12   0   0  -    25
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UNC Asheville.......   52  51   1   1  -   105                                UNC Asheville.......   36  27   1   1  -    65
    Opponents...........   25  32   1   2  -    60                                Opponents...........   13  20   1   2  -    36
    
    ATTENDANCE SUMMARY                ASHM          OPP                           ATTENDANCE SUMMARY                ASHM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2685         2706                           Total....................         1489         2427
    Dates/Avg Per Date.......        9/298        6/451                           Dates/Avg Per Date.......        5/298        5/485
    Neutral Site #/Avg.......         2/50                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-15-1        1-8        0-5-1        0-2    
    CONFERENCE     0-9-1        0-5        0-4-1        0-0    
    NON-CONFERENCE     1-6        1-3        0-1        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        BREVARD COLLEGE        W     5-0    392
      Aug 27        USC UPSTATE              L   0-1    307
      Aug 30        APPALACHIAN STATE        L   0-3    178
      Sep 02        UNCG                     L   0-5    319
     *Sep 09        LONGWOOD                 L   0-1    327
      Sep 14     vs Marshall                 L   1-2      -
      Sep 16     vs Marist                   L   0-4    100
     *Sep 22     at High Point               L   0-3   1137
      Sep 26     at Mercer                   L   0-4    279
     *Sep 29        WINTHROP                 L   1-3    372
     *Oct 03     at Presbyterian College     L   2-3    202
     *Oct 06     at #13 Coastal Carolina     L   0-3    233
     *Oct 10        GARDNER-WEBB             L   0-1    145
     *Oct 13        RADFORD                  L   1-2    327
     *Oct 20        VMI                      L   3-4    318
     *Oct 27     at Campbell                 L   1-5    285
     *11/02/2012 at LIBERTY                 T O2 0-0    570
    

    TEAM STATISTICS  ASHM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-172  44-312 
       Goals scored per game  0.82  2.59 
       Shot pct.  .081  .141 
       Shots on goal-Attempts  74-172  149-312 
       SOG pct.  .430  .478 
       Shots/Game  10.1  18.4 
    CORNER KICKS  73  104 
    PENALTY KICKS  1-1  1-3 
    PENALTIES     
       Yellow cards  18  18 
       Red cards  2  0 
    ATTENDANCE     
       Total  2685  2706 
       Dates/Avg Per Date  9/298  6/451 
       Neutral Site #/Avg  2/50   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   HEMPHILL, Trey   16-13  2  3  7  33  .061  16  .485  3-1  0  0-0 
    10  LINGERFELT, Kenneth   16-12  2  1  5  20  .100  7  .350  2-1  0  0-0 
    23  GIBBS, Rayon   17-0   2  1  5  10  .200  4  .400  0-0  0  0-0 
    24  PHILLIP, Patrick   16-4   2  0  4  11  .182  6  .545  0-0  0  0-0 
    9   COCHRANE, Stabler   15-6   1  1  3  10  .100  3  .300  2-0  0  0-0 
    11  PARRA, David   15-9   0  3  3  15  .000  7  .467  1-0  0  0-0 
    5   MAY, Rob   13-11  1  0  2  16  .062  8  .500  0-0  0  0-0 
    3   ROSSABI, Sam   6-4   1  0  2  5  .200  3  .600  0-0  1  0-0 
    22  LOHMEYER, Hans   13-6   1  0  2  4  .250  2  .500  1-0  0  1-1 
    16  GONSALVEZ, Emil   14-11  1  0  2  4  .250  2  .500  0-0  0  0-0 
    4   CHU, Alex   13-7   1  0  2  3  .333  3  1.000  1-0  0  0-0 
    17  SOTAK, Andrew   17-16  0  1  1  6  .000  2  .333  2-0  0  0-0 
    12  REYNOLDS, Quentin   15-5   0  1  1  6  .000  3  .500  1-0  0  0-0 
    8   GIORDANO, Mick   10-6   0  0  0  9  .000  4  .444  1-0  0  0-0 
    19  EGLE, Paul   15-14  0  0  0  8  .000  2  .250  0-0  0  0-0 
    2   CASTRO, Bobby   17-16  0  0  0  7  .000  2  .286  3-0  0  0-0 
    20  SCHWIETERING, Cole   14-9   0  0  0  5  .000  0  .000  0-0  0  0-0 
    30  DAVIS, Zak   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  CASTERLINE, Erik   12-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  BRADLEY, Jaron   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  LOHN, Kyle   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  CUTTING, Joey   6-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   JACKSON, Dan   15-14  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   14  11  39  172  .081  74  .430  18-2  1  1-1 
      Opponents...........  17   44  35  123  312  .141  149  .478  18-0  15  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  DAVIS, Zak   3-1   163:05  4  2.21  9  .692  0  1  1  0.2 
    1   JACKSON, Dan   15-14  1251:55  34  2.44  87  .719  1  12  0  0.2 
    18  BRADLEY, Jaron   2-1   135:00  6  4.00  7  .538  0  1  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2.0 
      Total...............  17  1550:00  44  2.55  105  .705  1  14  1  2 
      Opponents...........  17  1550:00  14  0.81  60  .811  14  1  1  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  7  7  0  0  14 
    Opponents  24  20  0  0  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  77  89  3  3  172 
    Opponents  157  150  2  3  312 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  52  51  1  1  105 
    Opponents  25  32  1  2  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  31  41  0  1  73 
    Opponents  50  50  4  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC Asheville  87  117  0  0  204 
    Opponents  64  91  1  1  157