#10 LINGERFELT, Kenny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2013 | at UNCG | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2013 | BREVARD COLLEGE | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 06, 2013 | at Appalachian State | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 10, 2013 | at USC Upstate | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .750 | 0 | 0-0 |
Sep 14, 2013 | at North Florida | 1-4 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .833 | 0 | 0-0 |
Sep 20, 2013 | HOWARD | 2-1 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .778 | 0 | 0-0 |
Sep 22, 2013 | GA. SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 5 | .143 | 2 | .643 | 0 | 0-0 |
Sep 28, 2013 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 5 | .105 | 2 | .579 | 0 | 0-0 |
Oct 01, 2013 | UW-GREEN BAY | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .550 | 0 | 0-0 |
10-05-13 | at Longwood | 1-3 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .524 | 0 | 0-0 |
Oct 09, 2013 | PRESBYTERIAN COLLEGE | 2-0 | * | 0 | 0 | 0 | 2 | .087 | 0 | .478 | 0 | 0-0 | |
Oct 12, 2013 | HIGH POINT | 0-1 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .480 | 0 | 0-0 |
Oct 19, 2013 | CAMPBELL | 0-1 | * | * | 0 | 0 | 0 | 4 | .069 | 3 | .517 | 0 | 0-0 |
10-23-13 | at Gardner-Webb | 0-5 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .500 | 0 | 0-0 |
Oct 26, 2013 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 6 | .056 | 4 | .528 | 0 | 0-0 |
Oct 30, 2013 | NORTHERN KENTUCKY | 1-2 | * | * | 0 | 0 | 0 | 4 | .050 | 1 | .500 | 0 | 0-0 |
Nov 02, 2013 | COASTAL CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .500 | 0 | 0-0 |
Nov 06, 2013 | at Winthrop | 0-4 | * | * | 0 | 0 | 0 | 3 | .047 | 1 | .488 | 0 | 0-0 |
Nov 09, 2013 | at Radford | 0-2 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .477 | 0 | 0-0 |
Totals | 14-38 | 19 | 17 | 2 | 1 | 5 | 44 | .045 | 21 | .477 | 0 | 0-0 |
Games played: 19 Shots per game: 2.32 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |