|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 29, 2014 | USC UPSTATE | 3-3 | T | O2 | 0-0-1 | 0-0-0 | 320 | ALLEN, Jackson (EDEN, Alex;AGUIAR, Victor) [#1] | ||
ALLEN, Jackson (AGUIAR, Victor;EGLE, Paul) | ||||||||||
EGLE, Paul (unassisted) | ||||||||||
Aug 31, 2014 | BREVARD COLLEGE | W | 2-1 | 1-0-1 | 0-0-0 | 519 | ALLEN, Jackson (JOENS, Zach;EGLE, Paul) [#1] | |||
BECKWITH, Tevin (unassisted) | ||||||||||
Sep 05, 2014 | VMI | 0-1 | L | 1-1-1 | 0-0-0 | 254 | - [#1] | |||
Sep 12, 2014 | vs Mercer | 0-3 | L | 1-2-1 | 0-0-0 | 125 | - [#1] | |||
Sep 14, 2014 | at Georgia Southern | 0-3 | L | 1-3-1 | 0-0-0 | 345 | - [#1] | |||
* | Sep 27, 2014 | at High Point | 0-3 | L | 1-4-1 | 0-1-0 | 2049 | - [#1] | ||
* | Oct. 1, 2014 | RADFORD | 0-1 | L | 1-5-1 | 0-2-0 | 176 | - [#1] | ||
* | Oct 04, 2014 | GARDNER-WEBB | 1-1 | T | O2 | 1-5-2 | 0-2-1 | 206 | AGUIAR, Victor (EGLE, Paul) [#1] | |
* | Oct 11, 2014 | at #23 Coastal Carolina | 0-4 | L | 1-6-2 | 0-3-1 | 143 | - [#1] | ||
* | Oct 18, 2014 | WINTHROP | 1-1 | T | O2 | 1-6-3 | 0-3-2 | 502 | EDEN, Alex (GONSALVEZ, Emil) [#1] | |
Oct 22, 2014 | at Northern Kentucky | 0-2 | L | 1-7-3 | 0-3-2 | 212 | - [#1] | |||
* | Oct 25, 2014 | at LIBERTY | 1-3 | L | 1-8-3 | 0-4-2 | 547 | AGUIAR, Victor (SCHWIETERING, Cole) [#1] | ||
Oct 30, 2014 | UMASS | W | 2-1 | OT | 2-8-3 | 0-4-2 | 259 | EGLE, Paul (penalty kick) [#1] | ||
ALLEN, Jackson (JOENS, Zach) | ||||||||||
* | Nov 02, 2014 | LONGWOOD | W | 1-0 | 3-8-3 | 1-4-2 | 202 | EGLE, Paul (JOENS, Zach) [#1] | ||
* | Nov 05, 2014 | at Presbyterian | W | 1-0 | 4-8-3 | 2-4-2 | 312 | EGLE, Paul (penalty kick) [#1] | ||
* | Nov 08, 2014 | at Campbell | W | 2-0 | 5-8-3 | 3-4-2 | 322 | AGUIAR, Victor (JOENS, Zach) [#1] | ||
AGUIAR, Victor (BECKWITH, Tevin) | ||||||||||
Nov 11, 2014 | at #3 High Point | 0-2 | L | 5-9-3 | 3-4-2 | 673 | - [#1] |
Team Record | W-L-T |
Overall | 5-9-3 |
Conference | 3-4-2 |
Home | 3-2-3 |
Away | 2-6 |
Neutral | 0-1 |
Overtime | 1-0-3 |
Attendance | Dates | Total | Average |
All games | 17 | 7166 | 422 |
Home | 8 | 2438 | 305 |
Away | 8 | 4603 | 575 |
Neutral | 1 | 125 | 125 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 29, 2014 | USC UPSTATE | 3-3 | 3 | 4 | 10 | 13 | .231 | 10 | .769 | 3-0 | 0 | 0-0 |
Aug 31, 2014 | BREVARD COLLEGE | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 3-0 | 1 | 0-0 |
Sep 05, 2014 | VMI | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 |
Sep 12, 2014 | vs Mercer | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 5-0 | 0 | 0-0 |
Sep 14, 2014 | at Georgia Southern | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
Sep 27, 2014 | at High Point | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 |
Oct. 1, 2014 | RADFORD | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
Oct 04, 2014 | GARDNER-WEBB | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
Oct 11, 2014 | at Coastal Carolina | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
Oct 18, 2014 | WINTHROP | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
Oct 22, 2014 | at Northern Kentucky | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
Oct 25, 2014 | at LIBERTY | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
Oct 30, 2014 | UMASS | 2-1 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 0-0 | 1 | 1-1 |
Nov 02, 2014 | LONGWOOD | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 |
Nov 05, 2014 | at Presbyterian | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | 1-1 |
Nov 08, 2014 | at Campbell | 2-0 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1-0 | 1 | 0-0 |
Nov 11, 2014 | at High Point | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 |
UNC Asheville | 14-29 | 14 | 13 | 41 | 140 | .100 | 64 | .457 | 22-1 | 5 | 2-2 | |
Opponent | 29 | 27 | 85 | 329 | .088 | 153 | .465 | 19-1 | 9 | 0-0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 8.24 Goals per game: 0.82 Assists per game: 0.76 Points per game: 2.41 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2014 | USC UPSTATE | 3-3 | 110:00 | 3 | 2.45 | 7 | .700 | 0 | 0 | 1 | - |
Aug 31, 2014 | BREVARD COLLEGE | 2-1 | 90:00 | 1 | 1.80 | 4 | .800 | 1 | 0 | 0 | - |
Sep 05, 2014 | VMI | 0-1 | 90:00 | 1 | 1.55 | 5 | .833 | 0 | 1 | 0 | - |
Sep 12, 2014 | vs Mercer | 0-3 | 90:00 | 3 | 1.89 | 9 | .750 | 0 | 1 | 0 | - |
Sep 14, 2014 | at Georgia Southern | 0-3 | 90:00 | 3 | 2.11 | 8 | .727 | 0 | 1 | 0 | - |
Sep 27, 2014 | at High Point | 0-3 | 90:00 | 3 | 2.25 | 3 | .500 | 0 | 1 | 0 | - |
Oct. 1, 2014 | RADFORD | 0-1 | 90:00 | 1 | 2.08 | 5 | .833 | 0 | 1 | 0 | - |
Oct 04, 2014 | GARDNER-WEBB | 1-1 | 110:00 | 1 | 1.89 | 12 | .923 | 0 | 0 | 1 | - |
Oct 11, 2014 | at Coastal Carolina | 0-4 | 90:00 | 4 | 2.12 | 9 | .692 | 0 | 1 | 0 | - |
Oct 18, 2014 | WINTHROP | 1-1 | 110:00 | 1 | 1.97 | 10 | .909 | 0 | 0 | 1 | - |
Oct 22, 2014 | at Northern Kentucky | 0-2 | 90:00 | 2 | 1.97 | 8 | .800 | 0 | 1 | 0 | - |
Oct 25, 2014 | at LIBERTY | 1-3 | 90:00 | 3 | 2.05 | 8 | .727 | 0 | 1 | 0 | - |
Oct 30, 2014 | UMASS | 2-1 | 90:47 | 1 | 1.97 | 9 | .900 | 1 | 0 | 0 | - |
Nov 02, 2014 | LONGWOOD | 1-0 | 90:00 | 0 | 1.84 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 05, 2014 | at Presbyterian | 1-0 | 90:00 | 0 | 1.72 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 08, 2014 | at Campbell | 2-0 | 90:00 | 0 | 1.62 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Nov 11, 2014 | at High Point | 0-2 | 90:00 | 2 | 1.64 | 6 | .750 | 0 | 1 | 0 | - |
Totals | 14-29 | 1590:47 | 29 | 1.64 | 124 | .810 | 5 | 9 | 3 | 3 | |
Opponent | 1590:47 | 14 | 1.64 | 50 | .781 | 9 | 5 | 3 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 29, 2014 | USC UPSTATE | 3-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 6-0 | 0 | 0-0 |
Aug 31, 2014 | BREVARD COLLEGE | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 4-0 | 0 | 0-0 |
Sep 05, 2014 | VMI | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 |
Sep 12, 2014 | vs Mercer | 0-3 | 3 | 4 | 10 | 15 | .200 | 12 | .800 | 1-0 | 1 | 0-0 |
Sep 14, 2014 | at Georgia Southern | 0-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 |
Sep 27, 2014 | at High Point | 0-3 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 0-0 | 1 | 0-0 |
Oct. 1, 2014 | RADFORD | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 |
Oct 04, 2014 | GARDNER-WEBB | 1-1 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 0-0 | 0 | 0-0 |
Oct 11, 2014 | at Coastal Carolina | 0-4 | 4 | 3 | 11 | 29 | .138 | 13 | .448 | 0-1 | 1 | 0-0 |
Oct 18, 2014 | WINTHROP | 1-1 | 1 | 2 | 4 | 29 | .034 | 11 | .379 | 0-0 | 0 | 0-0 |
Oct 22, 2014 | at Northern Kentucky | 0-2 | 2 | 3 | 7 | 25 | .080 | 10 | .400 | 0-0 | 1 | 0-0 |
Oct 25, 2014 | at LIBERTY | 1-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 |
Oct 30, 2014 | UMASS | 2-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 3-0 | 0 | 0-0 |
Nov 02, 2014 | LONGWOOD | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 |
Nov 05, 2014 | at Presbyterian | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 |
Nov 08, 2014 | at Campbell | 2-0 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 0-0 | 0 | 0-0 |
Nov 11, 2014 | at High Point | 0-2 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 2-0 | 1 | 0-0 |
Opponent totals | 29-14 | 29 | 27 | 85 | 329 | .088 | 153 | .465 | 19-1 | 9 | 0-0 | |
UNC Asheville | 14 | 13 | 41 | 140 | .100 | 64 | .457 | 22-1 | 5 | 2-2 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 19.35 Goals per game: 1.71 Assists per game: 1.59 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2014 | USC UPSTATE | 3-3 | 110:00 | 3 | 2.45 | 7 | .700 | 0 | 0 | 1 | - |
Aug 31, 2014 | BREVARD COLLEGE | 2-1 | 90:00 | 2 | 2.25 | 7 | .778 | 0 | 1 | 0 | - |
Sep 05, 2014 | VMI | 0-1 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2014 | vs Mercer | 0-3 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2014 | at Georgia Southern | 0-3 | 90:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2014 | at High Point | 0-3 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct. 1, 2014 | RADFORD | 0-1 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2014 | GARDNER-WEBB | 1-1 | 110:00 | 1 | 0.71 | 2 | .667 | 0 | 0 | 1 | - |
Oct 11, 2014 | at Coastal Carolina | 0-4 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 18, 2014 | WINTHROP | 1-1 | 110:00 | 1 | 0.66 | 2 | .667 | 0 | 0 | 1 | - |
Oct 22, 2014 | at Northern Kentucky | 0-2 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2014 | at LIBERTY | 1-3 | 90:00 | 1 | 0.63 | 1 | .500 | 1 | 0 | 0 | - |
Oct 30, 2014 | UMASS | 2-1 | 90:47 | 2 | 0.73 | 3 | .600 | 0 | 1 | 0 | - |
Nov 02, 2014 | LONGWOOD | 1-0 | 90:00 | 1 | 0.75 | 4 | .800 | 0 | 1 | 0 | - |
Nov 05, 2014 | at Presbyterian | 1-0 | 90:00 | 1 | 0.77 | 4 | .800 | 0 | 1 | 0 | - |
Nov 08, 2014 | at Campbell | 2-0 | 90:00 | 2 | 0.84 | 2 | .500 | 0 | 1 | 0 | - |
Nov 11, 2014 | at High Point | 0-2 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 29-29 | 1590:47 | 14 | 0.79 | 50 | .781 | 9 | 5 | 3 | 8 | |
UNC Asheville | 1590:47 | 29 | 0.79 | 124 | .810 | 5 | 9 | 3 | 3 |