UNC ASHEVILLE

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-12-1 Conf: 3-6-0 Home: 4-2-0 Away: 2-8-1 Neut: 0-2-0 

    TEAM STATISTICS  AVL  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-166  42-313 
       Goals scored per game  1.21  2.21 
       Shot pct.  .139  .134 
       Shots on goal-Attempts  81-166  152-313 
       SOG pct.  .488  .486 
       Shots/Game  8.7  16.5 
       Assists  23  36 
    CORNER KICKS  55  123 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  43  53 
    PENALTIES     
       Fouls  212  188 
       Yellow cards  31  18 
       Red cards  1  1 
    ATTENDANCE     
       Total  2059  3810 
       Dates/Avg Per Date  6/343  11/346 
       Neutral Site #/Avg  2/39   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  9  14  0  0  23 
    Opponents  22  19  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  84  82  0  0  166 
    Opponents  131  176  3  3  313 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  43  63  2  2  110 
    Opponents  33  25  0  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  27  28  0  0  55 
    Opponents  62  61  0  0  123 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  96  113  3  0  212 
    Opponents  101  85  2  0  188 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  22  20  0  1  43 
    Opponents  27  26  0  0  53 


     

    Overall Individual Statistics

     

    Overall: 6-12-1 Conf: 3-6-0 Home: 4-2-0 Away: 2-8-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   JOENS,Zach   16-12  981  9  1  19  36  .250  23  .639  6-1  1  0-0  0 
    24  LACASTO,Joe   19-16  1265  1  5  7  16  .062  8  .500  0-0  0  0-0  0 
    12  CHAPEL,Ben   19-4   786  2  2  6  9  .222  4  .444  1-0  1  0-0  0 
    6   BRADSHAW,Grady   17-5   788  1  4  6  15  .067  10  .667  2-0  0  0-0  0 
    16  O'DOWD,Brendan   18-14  1041  2  1  5  14  .143  7  .500  4-0  1  0-0  0 
    17  LAWRENCE,Andrew   13-13  1038  2  1  5  13  .154  5  .385  2-0  1  0-0  0 
    3   SOTAK,Andrew   19-18  1316  1  2  4  8  .125  1  .125  3-0  0  0-0  0 
    11  ANYAFO,Chuka   19-9   696  1  1  3  9  .111  4  .444  0-0  1  0-0  0 
    23  AGUIAR,Victor   12-4   329  1  1  3  6  .167  1  .167  0-0  0  0-0  0 
    7   GONSALVEZ,Emil   14-5   359  1  1  3  2  .500  2  1.000  1-0  0  0-0  0 
    20  SCHWIETERING,Cole   18-9   859  1  0  2  4  .250  2  .500  0-0  0  0-0  0 
    21  GOURLAY,Cy   15-1   255  1  0  2  2  .500  1  .500  1-0  1  0-0  0 
    2   ENRIQUEZ,Ryan   19-6   745  0  1  1  6  .000  3  .500  0-0  0  0-0  0 
    14  IIAMES,A.J.   16-13  1101  0  1  1  5  .000  2  .400  1-0  0  0-0  0 
    5   MILLINGTON,Brandon   19-19  1665  0  1  1  5  .000  1  .200  3-0  0  0-0  0 
    19  WALLIN,Jake   13-1   300  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    25  COMPTON,Zach   18-16  1369  0  0  0  13  .000  5  .385  1-0  0  0-0  0 
    15  FRANCIS,Devin   12-6   434  0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    10  HUBER,Jack   15-15  1339  0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    26  HOLTON,Sam   7-0   160  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    13  HOWELL,Lawain   5-1   119  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    8   WENDELGASS,Brian   12-3   392  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   DAVIS,Zak   17-16  1501  0  0  0  0  .000  0  .000  3-0  0  0-0  0 
    0   MOORE,Tyler   9-3   231  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  19   -  23  23  69  166  .139  81  .488  31-1  6  0-0  212 
      Opponents...........  19   -  42  36  120  313  .134  152  .486  18-1  12  4-4  188 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   DAVIS,Zak   17-16  1504:55  34  2.03  96  .738  6  9  1  2/0  262 
    0   MOORE,Tyler   8-3   227:15  8  3.17  10  .556  0  3  0  0/0  44 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  19  1732:10  42  2.18  110  .724  6  12  1  2  306 
      Opponents...........  19  1732:10  23  1.20  58  .716  12  6  1  7  166 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  9  14  0  0  23 
    Opponents  22  19  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  84  82  0  0  166 
    Opponents  131  176  3  3  313 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  43  63  2  2  110 
    Opponents  33  25  0  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  27  28  0  0  55 
    Opponents  62  61  0  0  123 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  96  113  3  0  212 
    Opponents  101  85  2  0  188 

    ATTENDANCE SUMMARY  AVL  OPP 
    Total  2059  3810 
    Dates/Avg Per Date  6/343  11/346 
    Neutral Site #/Avg  2/39   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   JOENS,Zach   16  9  1  19  36 
    24  LACASTO,Joe   19  1  5  7  16 
    12  CHAPEL,Ben   19  2  2  6  9 
    6   BRADSHAW,Grady   17  1  4  6  15 
    16  O'DOWD,Brendan   18  2  1  5  14 
    17  LAWRENCE,Andrew   13  2  1  5  13 
    3   SOTAK,Andrew   19  1  2  4  8 
    11  ANYAFO,Chuka   19  1  1  3  9 
    23  AGUIAR,Victor   12  1  1  3  6 
    7   GONSALVEZ,Emil   14  1  1  3  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   JOENS,Zach   16  9  1  19  36 
    12  CHAPEL,Ben   19  2  2  6  9 
    16  O'DOWD,Brendan   18  2  1  5  14 
    17  LAWRENCE,Andrew   13  2  1  5  13 
    11  ANYAFO,Chuka   19  1  1  3  9 
    3   SOTAK,Andrew   19  1  2  4  8 
    23  AGUIAR,Victor   12  1  1  3  6 
    7   GONSALVEZ,Emil   14  1  1  3  2 
    6   BRADSHAW,Grady   17  1  4  6  15 
    20  SCHWIETERING,Cole   18  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  LACASTO,Joe   19  1  5  7  16 
    6   BRADSHAW,Grady   17  1  4  6  15 
    12  CHAPEL,Ben   19  2  2  6  9 
    3   SOTAK,Andrew   19  1  2  4  8 
    19  WALLIN,Jake   13  0  1  1  0 
    23  AGUIAR,Victor   12  1  1  3  6 
    11  ANYAFO,Chuka   19  1  1  3  9 
    16  O'DOWD,Brendan   18  2  1  5  14 
    9   JOENS,Zach   16  9  1  19  36 
    17  LAWRENCE,Andrew   13  2  1  5  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   JOENS,Zach   16  9  1  36  .250 
    24  LACASTO,Joe   19  1  5  16  .062 
    6   BRADSHAW,Grady   17  1  4  15  .067 
    16  O'DOWD,Brendan   18  2  1  14  .143 
    25  COMPTON,Zach   18  0  0  13  .000 
    17  LAWRENCE,Andrew   13  2  1  13  .154 
    12  CHAPEL,Ben   19  2  2  9  .222 
    11  ANYAFO,Chuka   19  1  1  9  .111 
    3   SOTAK,Andrew   19  1  2  8  .125 
    2   ENRIQUEZ,Ryan   19  0  1  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   JOENS,Zach   16  9  1  36  23  .639 
    6   BRADSHAW,Grady   17  1  4  15  10  .667 
    24  LACASTO,Joe   19  1  5  16  8  .500 
    16  O'DOWD,Brendan   18  2  1  14  7  .500 
    25  COMPTON,Zach   18  0  0  13  5  .385 
    17  LAWRENCE,Andrew   13  2  1  13  5  .385 
    11  ANYAFO,Chuka   19  1  1  9  4  .444 
    12  CHAPEL,Ben   19  2  2  9  4  .444 
    2   ENRIQUEZ,Ryan   19  0  1  6  3  .500 
    14  IIAMES,A.J.   16  0  1  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    9   JOENS,Zach   16  1 
    12  CHAPEL,Ben   19  1 
    21  GOURLAY,Cy   15  1 
    11  ANYAFO,Chuka   19  1 
    17  LAWRENCE,Andrew   13  1 
    16  O'DOWD,Brendan   18  1 


     

    Soccer Statistics

     

          Overall: 6-12-1  Conf: 3-6-0  Home: 4-2-0  Away: 2-8-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  JOENS,Zach           16-12   9   1  19  36  .250  23  .639   6-1   1  0     8-7    6   1  13  22  .273  15  .682   2-0   1  0
    24 LACASTO,Joe          19-16   1   5   7  16  .062   8  .500   0-0   0  0     9-7    1   5   7  14  .071   7  .500   0-0   0  0
    12 CHAPEL,Ben           19-4    2   2   6   9  .222   4  .444   1-0   1  0     9-1    0   1   1   4  .000   2  .500   0-0   0  0
    6  BRADSHAW,Grady       17-5    1   4   6  15  .067  10  .667   2-0   0  0     9-4    1   2   4   6  .167   5  .833   2-0   0  0
    16 O'DOWD,Brendan       18-14   2   1   5  14  .143   7  .500   4-0   1  0     9-7    2   1   5   7  .286   6  .857   2-0   1  0
    17 LAWRENCE,Andrew      13-13   2   1   5  13  .154   5  .385   2-0   1  0     7-7    1   1   3   7  .143   2  .286   1-0   0  0
    3  SOTAK,Andrew         19-18   1   2   4   8  .125   1  .125   3-0   0  0     9-9    1   2   4   6  .167   1  .167   2-0   0  0
    11 ANYAFO,Chuka         19-9    1   1   3   9  .111   4  .444   0-0   1  0     9-3    1   1   3   4  .250   2  .500   0-0   1  0
    23 AGUIAR,Victor        12-4    1   1   3   6  .167   1  .167   0-0   0  0     5-2    0   1   1   3  .000   0  .000   0-0   0  0
    7  GONSALVEZ,Emil       14-5    1   1   3   2  .500   2 1.000   1-0   0  0     6-3    1   0   2   2  .500   2 1.000   0-0   0  0
    20 SCHWIETERING,Cole    18-9    1   0   2   4  .250   2  .500   0-0   0  0     8-4    1   0   2   3  .333   2  .667   0-0   0  0
    21 GOURLAY,Cy           15-1    1   0   2   2  .500   1  .500   1-0   1  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  ENRIQUEZ,Ryan        19-6    0   1   1   6  .000   3  .500   0-0   0  0     9-1    0   0   0   1  .000   1 1.000   0-0   0  0
    14 IIAMES,A.J.          16-13   0   1   1   5  .000   2  .400   1-0   0  0     8-7    0   0   0   3  .000   1  .333   1-0   0  0
    5  MILLINGTON,Brandon   19-19   0   1   1   5  .000   1  .200   3-0   0  0     9-9    0   1   1   3  .000   1  .333   3-0   0  0
    19 WALLIN,Jake          13-1    0   1   1   0  .000   0  .000   0-0   0  0     9-0    0   1   1   0  .000   0  .000   0-0   0  0
    25 COMPTON,Zach         18-16   0   0   0  13  .000   5  .385   1-0   0  0     9-9    0   0   0   7  .000   4  .571   1-0   0  0
    15 FRANCIS,Devin        12-6    0   0   0   2  .000   2 1.000   0-0   0  0     5-2    0   0   0   1  .000   1 1.000   0-0   0  0
    10 HUBER,Jack           15-15   0   0   0   1  .000   0  .000   1-0   0  0     7-7    0   0   0   1  .000   0  .000   0-0   0  0
    26 HOLTON,Sam            7-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 HOWELL,Lawain         5-1    0   0   0   0  .000   0  .000   1-0   0  0      -
    8  WENDELGASS,Brian     12-3    0   0   0   0  .000   0  .000   0-0   0  0     6-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  DAVIS,Zak            17-16   0   0   0   0  .000   0  .000   3-0   0  0     9-9    0   0   0   0  .000   0  .000   2-0   0  0
    0  MOORE,Tyler           9-3    0   0   0   0  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     23  23  69 166  .139  81  .488  31-1   6  0     9     15  17  47  94  .160  52  .553  16-0   3  0
       Opponents........... 19     42  36 120 313  .134 152  .486  18-1  12  4     9     22  19  63 152  .145  73  .480   9-0   6  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  DAVIS,Zak            17-16 1504:55  34  2.03  96  .738  6  9  1    2        9-9   795:21  21  2.38  49  .700  3  6  0    0
    0  MOORE,Tyler           8-3   227:15   8  3.17  10  .556  0  3  0    0        3-0    16:49   1  5.35   0  .000  0  0  0    0
       Total............... 19    1732:10  42  2.18 110  .724  6 12  1    2        9     812:10  22  2.44  51  .699  3  6  0    0
       Opponents........... 19    1732:10  23  1.20  58  .716 12  6  1    7        9     812:10  15  1.66  37  .712  6  3  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    UNC ASHEVILLE.......   84  82   0   0  -   166                                UNC ASHEVILLE.......   51  43   0  -    94
    Opponents...........  131 176   3   3  -   313                                Opponents...........   69  82   1  -   152
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    UNC ASHEVILLE.......    9  14   0   0  -    23                                UNC ASHEVILLE.......    7   8   0  -    15
    Opponents...........   22  19   1   0  -    42                                Opponents...........    8  13   1  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    UNC ASHEVILLE.......   43  63   2   2  -   110                                UNC ASHEVILLE.......   22  29   0  -    51
    Opponents...........   33  25   0   0  -    58                                Opponents...........   23  14   0  -    37
    
    ATTENDANCE SUMMARY                 AVL          OPP                           ATTENDANCE SUMMARY                 AVL          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2059         3810                           Total....................         1632          963
    Dates/Avg Per Date.......        6/343       11/346                           Dates/Avg Per Date.......        5/326        4/241
    Neutral Site #/Avg.......         2/39                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-12-1        4-2        2-8-1        0-2    
    CONFERENCE     3-6        3-2        0-4        0-0    
    NON-CONFERENCE     3-6-1        1-0        2-4-1        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28     at USC Upstate            W     2-0    412
      Aug 30        LIU BROOKLYN           W     2-1    427
      Sep 08     at #14 Wake Forest          L   0-5   1363
      Sep 11     at VERMONT                 T O2 1-1    524
      Sep 13     vs UNH                      L   0-2     78
      Sep 19     at VMI                    W     1-0    125
     *Sep 27        HIGH POINT               L   0-3    203
     *09-30-15   at Radford                  L   1-5     77
      Oct 06     at Appalachian State        L   0-1      -
     *Oct 11        #4 COASTAL             W     3-2    457
     *Oct 14     at Gardner-Webb             L   1-3    281
     *Oct 17     at Eagles                   LOT 2-3    408
      Oct 20     at William & Mary           L   2-4    266
     *Oct 24        LIBERTY                W     2-1    392
      Oct 27     at Georgia State            L   0-3    157
     *Oct 31     at Longwood                 L   2-3    197
     *Nov 04        PRESBYETERIAN          W     4-1    254
     *Nov 07        CAMPBELL                 L   0-1    326
     #Nov 10     vs #1 Eagles                L   0-3      -
    

    TEAM STATISTICS  AVL  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-166  42-313 
       Goals scored per game  1.21  2.21 
       Shot pct.  .139  .134 
       Shots on goal-Attempts  81-166  152-313 
       SOG pct.  .488  .486 
       Shots/Game  8.7  16.5 
    CORNER KICKS  55  123 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  43  53 
    PENALTIES     
       Fouls  212  188 
       Yellow cards  31  18 
       Red cards  1  1 
    ATTENDANCE     
       Total  2059  3810 
       Dates/Avg Per Date  6/343  11/346 
       Neutral Site #/Avg  2/39   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   JOENS,Zach   16-12  981  9  1  19  36  .250  23  .639  6-1  1  0-0  0 
    24  LACASTO,Joe   19-16  1265  1  5  7  16  .062  8  .500  0-0  0  0-0  0 
    12  CHAPEL,Ben   19-4   786  2  2  6  9  .222  4  .444  1-0  1  0-0  0 
    6   BRADSHAW,Grady   17-5   788  1  4  6  15  .067  10  .667  2-0  0  0-0  0 
    16  O'DOWD,Brendan   18-14  1041  2  1  5  14  .143  7  .500  4-0  1  0-0  0 
    17  LAWRENCE,Andrew   13-13  1038  2  1  5  13  .154  5  .385  2-0  1  0-0  0 
    3   SOTAK,Andrew   19-18  1316  1  2  4  8  .125  1  .125  3-0  0  0-0  0 
    11  ANYAFO,Chuka   19-9   696  1  1  3  9  .111  4  .444  0-0  1  0-0  0 
    23  AGUIAR,Victor   12-4   329  1  1  3  6  .167  1  .167  0-0  0  0-0  0 
    7   GONSALVEZ,Emil   14-5   359  1  1  3  2  .500  2  1.000  1-0  0  0-0  0 
    20  SCHWIETERING,Cole   18-9   859  1  0  2  4  .250  2  .500  0-0  0  0-0  0 
    21  GOURLAY,Cy   15-1   255  1  0  2  2  .500  1  .500  1-0  1  0-0  0 
    2   ENRIQUEZ,Ryan   19-6   745  0  1  1  6  .000  3  .500  0-0  0  0-0  0 
    14  IIAMES,A.J.   16-13  1101  0  1  1  5  .000  2  .400  1-0  0  0-0  0 
    5   MILLINGTON,Brandon   19-19  1665  0  1  1  5  .000  1  .200  3-0  0  0-0  0 
    19  WALLIN,Jake   13-1   300  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    25  COMPTON,Zach   18-16  1369  0  0  0  13  .000  5  .385  1-0  0  0-0  0 
    15  FRANCIS,Devin   12-6   434  0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    10  HUBER,Jack   15-15  1339  0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    26  HOLTON,Sam   7-0   160  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    13  HOWELL,Lawain   5-1   119  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    8   WENDELGASS,Brian   12-3   392  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   DAVIS,Zak   17-16  1501  0  0  0  0  .000  0  .000  3-0  0  0-0  0 
    0   MOORE,Tyler   9-3   231  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  19   -  23  23  69  166  .139  81  .488  31-1  6  0-0  212 
      Opponents...........  19   -  42  36  120  313  .134  152  .486  18-1  12  4-4  188 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   DAVIS,Zak   17-16  1504:55  34  2.03  96  .738  6  9  1  2/0  262 
    0   MOORE,Tyler   8-3   227:15  8  3.17  10  .556  0  3  0  0/0  44 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  19  1732:10  42  2.18  110  .724  6  12  1  2  306 
      Opponents...........  19  1732:10  23  1.20  58  .716  12  6  1  7  166 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  9  14  0  0  23 
    Opponents  22  19  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  84  82  0  0  166 
    Opponents  131  176  3  3  313 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  43  63  2  2  110 
    Opponents  33  25  0  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  27  28  0  0  55 
    Opponents  62  61  0  0  123 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNC ASHEVILLE  96  113  3  0  212 
    Opponents  101  85  2  0  188