|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 28, 2015 | at USC Upstate | W | 2-0 | 1-0-0 | 0-0-0 | 412 | LAWRENCE,Andrew (CHAPEL,Ben) | |||
JOENS,Zach (ENRIQUEZ,Ryan;GONSALVEZ,Emil) | ||||||||||
Aug 30, 2015 | LIU BROOKLYN | W | 2-1 | 2-0-0 | 0-0-0 | 427 | JOENS,Zach (unassisted) | |||
CHAPEL,Ben (IIAMES,A.J.) | ||||||||||
Sep 08, 2015 | at #14 Wake Forest | 0-5 | L | 2-1-0 | 0-0-0 | 1363 | - | |||
Sep 11, 2015 | at VERMONT | 1-1 | T | O2 | 2-1-1 | 0-0-0 | 524 | JOENS,Zach (unassisted) | ||
Sep 13, 2015 | vs UNH | 0-2 | L | 2-2-1 | 0-0-0 | 78 | - | |||
Sep 19, 2015 | at VMI | W | 1-0 | 3-2-1 | 0-0-0 | 125 | GOURLAY,Cy (BRADSHAW,Grady) | |||
* | Sep 27, 2015 | HIGH POINT | 0-3 | L | 3-3-1 | 0-1-0 | 203 | - | ||
* | 09-30-15 | at Radford | 1-5 | L | 3-4-1 | 0-2-0 | 77 | JOENS,Zach (WALLIN,Jake) | ||
Oct 06, 2015 | at Appalachian State | 0-1 | L | 3-5-1 | 0-2-0 | - | ||||
* | Oct 11, 2015 | #4 COASTAL | W | 3-2 | 4-5-1 | 1-2-0 | 457 | O'DOWD,Brendan (AGUIAR,Victor) | ||
LAWRENCE,Andrew (ANYAFO,Chuka;SOTAK,Andrew) | ||||||||||
ANYAFO,Chuka (LACASTO,Joe;MILLINGTON,Brandon) | ||||||||||
* | Oct 14, 2015 | at Gardner-Webb | 1-3 | L | 4-6-1 | 1-3-0 | 281 | JOENS,Zach (SOTAK,Andrew;LAWRENCE,Andrew) | ||
* | Oct 17, 2015 | at Eagles | 2-3 | L | OT | 4-7-1 | 1-4-0 | 408 | JOENS,Zach (unassisted) | |
LACASTO,Joe (unassisted) | ||||||||||
Oct 20, 2015 | at William & Mary | 2-4 | L | 4-8-1 | 1-4-0 | 266 | AGUIAR,Victor (unassisted) | |||
CHAPEL,Ben (BRADSHAW,Grady) | ||||||||||
* | Oct 24, 2015 | LIBERTY | W | 2-1 | 5-8-1 | 2-4-0 | 392 | JOENS,Zach (CHAPEL,Ben) | ||
JOENS,Zach (LACASTO,Joe) | ||||||||||
Oct 27, 2015 | at Georgia State | 0-3 | L | 5-9-1 | 2-4-0 | 157 | - | |||
* | Oct 31, 2015 | at Longwood | 2-3 | L | 5-10-1 | 2-5-0 | 197 | GONSALVEZ,Emil (BRADSHAW,Grady;LACASTO,Joe) | ||
BRADSHAW,Grady (unassisted) | ||||||||||
* | Nov 04, 2015 | PRESBYETERIAN | W | 4-1 | 6-10-1 | 3-5-0 | 254 | JOENS,Zach (LACASTO,Joe) | ||
O'DOWD,Brendan (LACASTO,Joe;JOENS,Zach) | ||||||||||
SCHWIETERING,Cole (BRADSHAW,Grady) | ||||||||||
SOTAK,Andrew (O'DOWD,Brendan) | ||||||||||
* | Nov 07, 2015 | CAMPBELL | 0-1 | L | 6-11-1 | 3-6-0 | 326 | - | ||
# | Nov 10, 2015 | vs #1 Eagles | 0-3 | L | 6-12-1 | 3-6-0 | - |
Team Record | W-L-T |
Overall | 6-12-1 |
Conference | 3-6 |
Home | 4-2 |
Away | 2-8-1 |
Neutral | 0-2 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 5947 | 313 |
Home | 6 | 2059 | 343 |
Away | 11 | 3810 | 346 |
Neutral | 2 | 78 | 39 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | at USC Upstate | 2-0 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 3-0 | 1 | 0-0 | 991 |
Aug 30, 2015 | LIU BROOKLYN | 2-1 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1-0 | 1 | 0-0 | 990 |
Sep 08, 2015 | at Wake Forest | 0-5 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 | 990 |
Sep 11, 2015 | at VERMONT | 1-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1210 |
Sep 13, 2015 | vs UNH | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 989 |
Sep 19, 2015 | at VMI | 1-0 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1-1 | 1 | 0-0 | 990 |
Sep 27, 2015 | HIGH POINT | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 991 |
09-30-15 | at Radford | 1-5 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2-0 | 0 | 0-0 | 991 |
Oct 06, 2015 | at Appalachian State | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 990 |
Oct 11, 2015 | COASTAL | 3-2 | 3 | 5 | 11 | 10 | .300 | 7 | .700 | 5-0 | 1 | 0-0 | 1011 |
Oct 14, 2015 | at Gardner-Webb | 1-3 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 2-0 | 0 | 0-0 | 992 |
Oct 17, 2015 | at Eagles | 2-3 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1-0 | 0 | 0-0 | 1013 |
Oct 20, 2015 | at William & Mary | 2-4 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 989 |
Oct 24, 2015 | LIBERTY | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 3-0 | 1 | 0-0 | 990 |
Oct 27, 2015 | at Georgia State | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 1003 |
Oct 31, 2015 | at Longwood | 2-3 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 1-0 | 0 | 0-0 | 965 |
Nov 04, 2015 | PRESBYETERIAN | 4-1 | 4 | 5 | 13 | 24 | .167 | 14 | .583 | 1-0 | 1 | 0-0 | 995 |
Nov 07, 2015 | CAMPBELL | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 991 |
Nov 10, 2015 | vs Eagles | 0-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 988 |
UNC ASHEVILLE | 23-42 | 23 | 23 | 69 | 166 | .139 | 81 | .488 | 31-1 | 6 | 0-0 | 19069 | |
Opponent | 42 | 36 | 120 | 313 | .134 | 152 | .486 | 18-1 | 12 | 4-4 |
TEAM PER-GAME |
Games played: 19 Shots per game: 8.74 Goals per game: 1.21 Assists per game: 1.21 Points per game: 3.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 28, 2015 | at USC Upstate | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Aug 30, 2015 | LIU BROOKLYN | 2-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - | 9 |
Sep 08, 2015 | at Wake Forest | 0-5 | 90:00 | 5 | 2.00 | 9 | .643 | 0 | 1 | 0 | - | 26 |
Sep 11, 2015 | at VERMONT | 1-1 | 110:00 | 1 | 1.66 | 9 | .900 | 0 | 0 | 1 | - | 18 |
Sep 13, 2015 | vs UNH | 0-2 | 90:00 | 2 | 1.72 | 8 | .800 | 0 | 1 | 0 | - | 17 |
Sep 19, 2015 | at VMI | 1-0 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 27, 2015 | HIGH POINT | 0-3 | 90:00 | 3 | 1.66 | 11 | .786 | 0 | 1 | 0 | - | 26 |
09-30-15 | at Radford | 1-5 | 90:00 | 5 | 2.07 | 4 | .444 | 0 | 1 | 0 | - | 20 |
Oct 06, 2015 | at Appalachian State | 0-1 | 90:00 | 1 | 1.95 | 3 | .750 | 0 | 1 | 0 | - | 9 |
Oct 11, 2015 | COASTAL | 3-2 | 90:00 | 2 | 1.96 | 5 | .714 | 1 | 0 | 0 | - | 11 |
Oct 14, 2015 | at Gardner-Webb | 1-3 | 90:00 | 3 | 2.05 | 1 | .250 | 0 | 1 | 0 | - | 13 |
Oct 17, 2015 | at Eagles | 2-3 | 92:10 | 3 | 2.12 | 8 | .727 | 0 | 1 | 0 | - | 20 |
Oct 20, 2015 | at William & Mary | 2-4 | 90:00 | 4 | 2.26 | 6 | .600 | 0 | 1 | 0 | - | 24 |
Oct 24, 2015 | LIBERTY | 2-1 | 90:00 | 1 | 2.18 | 8 | .889 | 1 | 0 | 0 | - | 14 |
Oct 27, 2015 | at Georgia State | 0-3 | 90:00 | 3 | 2.23 | 7 | .700 | 0 | 1 | 0 | - | 24 |
Oct 31, 2015 | at Longwood | 2-3 | 90:00 | 3 | 2.28 | 5 | .625 | 0 | 1 | 0 | - | 21 |
Nov 04, 2015 | PRESBYETERIAN | 4-1 | 90:00 | 1 | 2.20 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Nov 07, 2015 | CAMPBELL | 0-1 | 90:00 | 1 | 2.14 | 5 | .833 | 0 | 1 | 0 | - | 13 |
Nov 10, 2015 | vs Eagles | 0-3 | 90:00 | 3 | 2.18 | 4 | .571 | 0 | 1 | 0 | - | 14 |
Totals | 23-42 | 1732:10 | 42 | 2.18 | 110 | .724 | 6 | 12 | 1 | 2 | 306 | |
Opponent | 1732:10 | 23 | 2.18 | 58 | .716 | 12 | 6 | 1 | 7/2 | 166 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | at USC Upstate | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2-0 | 0 | 0-0 | 990 |
Aug 30, 2015 | LIU BROOKLYN | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 3-1 | 0 | 0-0 | 945 |
Sep 08, 2015 | at Wake Forest | 0-5 | 5 | 4 | 14 | 26 | .192 | 14 | .538 | 0-0 | 1 | 0-0 | 990 |
Sep 11, 2015 | at VERMONT | 1-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0-0 | 0 | 0-0 | 1201 |
Sep 13, 2015 | vs UNH | 0-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 945 |
Sep 19, 2015 | at VMI | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 991 |
Sep 27, 2015 | HIGH POINT | 0-3 | 3 | 3 | 9 | 26 | .115 | 14 | .538 | 0-0 | 1 | 0-0 | 989 |
09-30-15 | at Radford | 1-5 | 5 | 5 | 15 | 22 | .227 | 9 | .409 | 0-0 | 1 | 2-2 | 972 |
Oct 06, 2015 | at Appalachian State | 0-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 958 |
Oct 11, 2015 | COASTAL | 3-2 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 992 |
Oct 14, 2015 | at Gardner-Webb | 1-3 | 3 | 2 | 8 | 14 | .214 | 4 | .286 | 1-0 | 1 | 1-1 | 990 |
Oct 17, 2015 | at Eagles | 2-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 1-0 | 1 | 0-0 | 1012 |
Oct 20, 2015 | at William & Mary | 2-4 | 4 | 3 | 11 | 24 | .167 | 10 | .417 | 1-0 | 1 | 0-0 | 990 |
Oct 24, 2015 | LIBERTY | 2-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 2-0 | 0 | 0-0 | 991 |
Oct 27, 2015 | at Georgia State | 0-3 | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 0-0 | 1 | 1-1 | 991 |
Oct 31, 2015 | at Longwood | 2-3 | 3 | 4 | 10 | 21 | .143 | 8 | .381 | 1-0 | 1 | 0-0 | 990 |
Nov 04, 2015 | PRESBYETERIAN | 4-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 4-0 | 0 | 0-0 | 958 |
Nov 07, 2015 | CAMPBELL | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 990 |
Nov 10, 2015 | vs Eagles | 0-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 3-0 | 1 | 0-0 | 990 |
Opponent totals | 42-23 | 42 | 36 | 120 | 313 | .134 | 152 | .486 | 18-1 | 12 | 4-4 | 18875 | |
UNC ASHEVILLE | 23 | 23 | 69 | 166 | .139 | 81 | .488 | 31-1 | 6 | 0-0 | 19069 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 16.47 Goals per game: 2.21 Assists per game: 1.89 Points per game: 6.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 28, 2015 | at USC Upstate | 2-0 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 7 |
Aug 30, 2015 | LIU BROOKLYN | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 7 |
Sep 08, 2015 | at Wake Forest | 0-5 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 11, 2015 | at VERMONT | 1-1 | 110:00 | 1 | 1.18 | 1 | .500 | 0 | 0 | 1 | - | 4 |
Sep 13, 2015 | vs UNH | 0-2 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Sep 19, 2015 | at VMI | 1-0 | 90:00 | 1 | 0.96 | 7 | .875 | 0 | 1 | 0 | - | 17 |
Sep 27, 2015 | HIGH POINT | 0-3 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09-30-15 | at Radford | 1-5 | 90:00 | 1 | 0.85 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Oct 06, 2015 | at Appalachian State | 0-1 | 90:00 | 0 | 0.76 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 11, 2015 | COASTAL | 3-2 | 90:00 | 3 | 0.98 | 4 | .571 | 0 | 1 | 0 | - | 10 |
Oct 14, 2015 | at Gardner-Webb | 1-3 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - | 10 |
Oct 17, 2015 | at Eagles | 2-3 | 92:10 | 2 | 1.06 | 5 | .714 | 1 | 0 | 0 | - | 12 |
Oct 20, 2015 | at William & Mary | 2-4 | 90:00 | 2 | 1.13 | 1 | .333 | 1 | 0 | 0 | - | 5 |
Oct 24, 2015 | LIBERTY | 2-1 | 90:00 | 2 | 1.19 | 6 | .750 | 0 | 1 | 0 | - | 12 |
Oct 27, 2015 | at Georgia State | 0-3 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
Oct 31, 2015 | at Longwood | 2-3 | 90:00 | 2 | 1.17 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Nov 04, 2015 | PRESBYETERIAN | 4-1 | 90:00 | 4 | 1.33 | 10 | .714 | 0 | 1 | 0 | - | 24 |
Nov 07, 2015 | CAMPBELL | 0-1 | 90:00 | 0 | 1.26 | 8 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Nov 10, 2015 | vs Eagles | 0-3 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Opponent totals | 42-42 | 1732:10 | 23 | 1.20 | 58 | .716 | 12 | 6 | 1 | 7/2 | 166 | |
UNC ASHEVILLE | 1732:10 | 42 | 1.20 | 110 | .724 | 6 | 12 | 1 | 2 | 306 |