| #11 ANYAFO, Chuka |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| 8/26/2016 | vs Elon | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 33 |
| 8/28/2016 | at Duke | 1-5 | * | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 28 | |
| Sep 03, 2016 | at Jacksonville | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 0-0 | 0 | 0-0 | 16 | |
| 9/5/2016 | at Stetson | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 38 | |
| Sep 09, 2016 | at Davidson | 0-2 | * | 0 | 0 | 0 | 3 | .167 | 0-0 | 0 | 0-0 | 32 | |
| Sep 11, 2016 | UNCG | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 42 | |
| Sep 18, 2016 | at ETSU | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 13 | |
| Sep 21, 2016 | GSU | 2-3 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 16 | |
| Sep 24, 2016 | LONGWOOD | 3-2 | * | 0 | 1 | 1 | 0 | .167 | 0-0 | 0 | 0-0 | 16 | |
| Sep 27, 2016 | APPALACHIAN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | |
| Oct 01, 2016 | at LIBERTY | 4-3 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 20 | |
| Oct 05, 2016 | GWUM | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0-0 | 0 | 0-0 | 49 | |
| Oct 07, 2016 | at Campbell | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 33 | |
| Oct 11, 2016 | at North Carolina | 0-7 | * | 0 | 0 | 0 | 1 | .125 | 0-0 | 0 | 0-0 | 53 | |
| Oct 15, 2016 | at High Point | 0-7 | * | 0 | 0 | 0 | 2 | .100 | 0-0 | 0 | 0-0 | 31 | |
| Oct 22, 2016 | WINTHROP | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0-0 | 0 | 0-0 | 17 | |
| Oct 26, 2016 | at Presbyterian | 2-1 | * | 0 | 0 | 0 | 1 | .091 | 0-0 | 0 | 0-0 | 25 | |
| Nov 02, 2016 | RADFORD | 0-3 | * | 0 | 0 | 0 | 0 | .091 | 0-0 | 0 | 0-0 | 28 | |
| Nov 06, 2016 | LONGWOOD | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0-0 | 0 | 0-0 | 26 | |
| Totals | 21-49 | 19 | 1 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 | 516 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |