#12 CHAPAL, Ben |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
8/26/2016 | vs Elon | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 75 |
8/28/2016 | at Duke | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 68 |
Sep 03, 2016 | at Jacksonville | 1-2 | * | * | 1 | 0 | 2 | 3 | .167 | 0-0 | 0 | 0-0 | 65 |
9/5/2016 | at Stetson | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 27 |
Sep 09, 2016 | at Davidson | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0-0 | 0 | 0-0 | 55 |
Sep 11, 2016 | UNCG | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 72 |
Sep 18, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 66 |
Sep 21, 2016 | GSU | 2-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0-0 | 0 | 0-0 | 87 |
Sep 24, 2016 | LONGWOOD | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0-0 | 0 | 0-0 | 80 |
Sep 27, 2016 | APPALACHIAN STATE | 1-2 | * | 0 | 0 | 0 | 3 | .083 | 0-0 | 0 | 0-0 | 55 | |
Oct 01, 2016 | at LIBERTY | 4-3 | * | * | 1 | 0 | 2 | 1 | .154 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2016 | GWUM | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 0-0 | 0 | 0-0 | 71 |
Oct 07, 2016 | at Campbell | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0-0 | 0 | 0-0 | 88 |
Oct 11, 2016 | at North Carolina | 0-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0-0 | 0 | 0-0 | 38 |
Oct 15, 2016 | at High Point | 0-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0-0 | 0 | 0-0 | 39 |
Oct 22, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0-0 | 0 | 0-0 | 74 |
Oct 26, 2016 | at Presbyterian | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0-0 | 0 | 0-0 | 67 |
Nov 02, 2016 | RADFORD | 0-3 | * | * | 0 | 0 | 0 | 2 | .100 | 0-0 | 0 | 0-0 | 67 |
Nov 06, 2016 | LONGWOOD | 1-3 | * | * | 0 | 0 | 0 | 1 | .095 | 0-0 | 0 | 0-0 | 47 |
Totals | 21-49 | 19 | 18 | 2 | 0 | 4 | 21 | .095 | 0-0 | 0 | 0-0 | 1231 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |