#16 O'DOWD, Brendan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
8/26/2016 | vs Elon | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
8/28/2016 | at Duke | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 70 |
Sep 03, 2016 | at Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 80 |
9/5/2016 | at Stetson | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
Sep 09, 2016 | at Davidson | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 63 |
Sep 11, 2016 | UNCG | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 0-0 | 0 | 0-0 | 74 |
Sep 18, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | 83 |
Sep 21, 2016 | GSU | 2-3 | * | * | 0 | 1 | 1 | 1 | .250 | 0-0 | 0 | 0-0 | 73 |
Sep 24, 2016 | LONGWOOD | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0-0 | 0 | 0-0 | 32 |
Oct 01, 2016 | at LIBERTY | 4-3 | * | * | 0 | 1 | 1 | 1 | .167 | 1-0 | 0 | 0-0 | 90 |
Oct 05, 2016 | GWUM | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0-0 | 0 | 0-0 | 48 |
Oct 07, 2016 | at Campbell | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0-0 | 0 | 0-0 | 68 |
Oct 11, 2016 | at North Carolina | 0-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0-0 | 0 | 0-0 | 45 |
Oct 15, 2016 | at High Point | 0-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0-0 | 0 | 0-0 | 59 |
Oct 22, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0-0 | 0 | 0-0 | 58 |
Oct 26, 2016 | at Presbyterian | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 1-0 | 0 | 0-0 | 60 |
Nov 02, 2016 | RADFORD | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0-0 | 0 | 0-0 | 35 | |
Nov 06, 2016 | LONGWOOD | 1-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0-0 | 0 | 0-0 | 62 |
Totals | 20-47 | 18 | 17 | 1 | 2 | 4 | 11 | .091 | 4-0 | 0 | 0-0 | 1151 |
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |