| #26 HOLTON, Sammy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| 8/26/2016 | vs Elon | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
| 8/28/2016 | at Duke | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
| 9/5/2016 | at Stetson | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 47 | |
| Sep 09, 2016 | at Davidson | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 8 | |
| Sep 11, 2016 | UNCG | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
| Sep 18, 2016 | at ETSU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Sep 24, 2016 | LONGWOOD | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
| Oct 05, 2016 | GWUM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
| Oct 11, 2016 | at North Carolina | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
| Oct 15, 2016 | at High Point | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Oct 26, 2016 | at Presbyterian | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Nov 02, 2016 | RADFORD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
| Nov 06, 2016 | LONGWOOD | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Totals | 11-37 | 13 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 161 |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |